All active positions in Finland, by playerSorted on companies
18 players, holding 36 positions in 14 companies.
Companies with missing market data are excluded.
Updated: 2026-08-21 20:38.
Acadian Asset Management Llc
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Metsä Board Oyj | 0.59 % | 6.49 M EUR | 3.41 | 0.08 (2.28 %) | -0.14 M | - | - M |
Ako Capital Llp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Stora Enso Oyj | 1.20 % | 72.26 M EUR | 9.82 | 0.09 (0.97 %) | -0.69 M | 9.93 | 0.78 M |
Aqr Capital Management. Llc
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Valmet Oyj | 0.50 % | 25.59 M EUR | 27.78 | 0.38 (1.39 %) | -0.35 M | - | - M |
Arrowstreet Capital. Limited Partnership
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tokmanni Group Oyj | 0.61 % | 2.47 M EUR | 6.98 | 0.21 (3.1 %) | -0.07 M | - | - M |
| 2. | Stora Enso Oyj | 0.69 % | 41.55 M EUR | 9.82 | 0.09 (0.97 %) | -0.40 M | 9.59 | -0.98 M |
| 3. | Nokian Renkaat Oyj | 0.60 % | 13.32 M EUR | 16.10 | 0.27 (1.71 %) | -0.22 M | 14.88 | -1.01 M |
| 4. | Outokumpu Oyj | 0.50 % | 12.70 M EUR | 5.39 | 0.17 (3.16 %) | -0.39 M | - | - M |
| 5. | Metsä Board Oyj | 0.62 % | 6.82 M EUR | 3.41 | 0.08 (2.28 %) | -0.15 M | 2.7 | -1.42 M |
| 6. | Kemira Oyj | 0.90 % | 22.61 M EUR | 17.35 | 0.1 (0.58 %) | -0.13 M | 19.27 | 2.50 M |
| Sum: | 99.48 M EUR | -1.37 M | -0.09 M |
Capital Fund Management
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Qt Group Oyj | 0.80 % | 7.05 M EUR | 34.70 | 0.16 (0.46 %) | -0.03 M | - | - M |
| 2. | Nokian Renkaat Oyj | 0.60 % | 13.32 M EUR | 16.10 | 0.27 (1.71 %) | -0.22 M | - | - M |
| 3. | Tietoevry Oyj | 0.81 % | 17.40 M EUR | 19.14 | 0.02 (0.1 %) | -0.02 M | 17.86 | -1.16 M |
| 4. | Terveystalo Oyj | 0.50 % | 4.95 M EUR | 7.81 | 0.1 (1.3 %) | -0.06 M | 7.64 | -0.11 M |
| Sum: | 42.73 M EUR | -0.34 M | -0.13 M |
Citadel Advisors Llc
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Revenio Group Oyj | 0.79 % | 3.38 M EUR | 14.72 | 0.46 (3.23 %) | -0.11 M | - | - M |
| 2. | Harvia Oyj | 0.60 % | 4.93 M EUR | 43.95 | 1 (2.33 %) | -0.11 M | 40.5 | -0.39 M |
| Sum: | 8.31 M EUR | -0.22 M | -0.04 M |
Connor. Clark & Lunn Investment Management Ltd.
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tokmanni Group Oyj | 0.69 % | 2.80 M EUR | 6.98 | 0.21 (3.1 %) | -0.08 M | 7.59 | 0.24 M |
| 2. | Qt Group Oyj | 0.89 % | 7.84 M EUR | 34.70 | 0.16 (0.46 %) | -0.04 M | - | - M |
| 3. | Metsä Board Oyj | 0.59 % | 6.49 M EUR | 3.41 | 0.08 (2.28 %) | -0.14 M | 2.71 | -1.34 M |
| Sum: | 17.13 M EUR | -0.26 M | -0.11 M |
Eleva Capital
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tietoevry Oyj | 0.80 % | 17.19 M EUR | 19.14 | 0.02 (0.1 %) | -0.02 M | 18.78 | -0.32 M |
Elliott Investment Management. L.p
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Huhtamäki Oyj | 0.52 % | 17.26 M EUR | 31.62 | -0.04 (-0.13 %) | 0.02 M | 26.72 | -2.68 M |
Glg Partners Lp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Nokian Renkaat Oyj | 0.73 % | 16.21 M EUR | 16.10 | 0.27 (1.71 %) | -0.27 M | - | - M |
Ilex Capital Partners (uk) Llp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Elisa Oyj | 0.68 % | 39.31 M EUR | 36.00 | 0.22 (0.61 %) | -0.24 M | - | - M |
J.p. Morgan Investment Management Inc.
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tokmanni Group Oyj | 0.50 % | 2.03 M EUR | 6.98 | 0.21 (3.1 %) | -0.06 M | - | - M |
Jpmorgan Asset Management (uk) Limited
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tokmanni Group Oyj | 0.50 % | 2.03 M EUR | 6.98 | 0.21 (3.1 %) | -0.06 M | 7.1 | 0.03 M |
| 2. | Stora Enso Oyj | 0.76 % | 45.77 M EUR | 9.82 | 0.09 (0.97 %) | -0.44 M | 10.5 | 3.14 M |
| 3. | Nokian Renkaat Oyj | 1.98 % | 43.97 M EUR | 16.10 | 0.27 (1.71 %) | -0.74 M | - | - M |
| Sum: | 91.76 M EUR | -1.24 M | 0.32 M |
Kintbury Capital Llp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Stora Enso Oyj | 0.66 % | 39.74 M EUR | 9.82 | 0.09 (0.97 %) | -0.38 M | - | - M |
| 2. | Valmet Oyj | 0.66 % | 33.78 M EUR | 27.78 | 0.38 (1.39 %) | -0.46 M | - | - M |
| Sum: | 73.52 M EUR | -0.84 M | 0.00 M |
Marble Bar Asset Management Llp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tietoevry Oyj | 0.76 % | 16.33 M EUR | 19.14 | 0.02 (0.1 %) | -0.02 M | 18.73 | -0.35 M |
Marshall Wace Llp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Nokian Renkaat Oyj | 0.89 % | 19.76 M EUR | 16.10 | 0.27 (1.71 %) | -0.33 M | - | - M |
| 2. | Elisa Oyj | 0.71 % | 41.04 M EUR | 36.00 | 0.22 (0.61 %) | -0.25 M | - | - M |
| 3. | Tietoevry Oyj | 1.00 % | 21.49 M EUR | 19.14 | 0.02 (0.1 %) | -0.02 M | 18.73 | -0.46 M |
| Sum: | 82.29 M EUR | -0.60 M | -0.05 M |
Millennium Capital (difc) Limited
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Tokmanni Group Oyj | 0.79 % | 3.21 M EUR | 6.98 | 0.21 (3.1 %) | -0.10 M | - | - M |
Millennium International Management Lp
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1. | Revenio Group Oyj | 0.60 % | 2.57 M EUR | 14.72 | 0.46 (3.23 %) | -0.08 M | - | - M |
| 2. | Tokmanni Group Oyj | 0.76 % | 3.08 M EUR | 6.98 | 0.21 (3.1 %) | -0.09 M | - | - M |
| 3. | Tietoevry Oyj | 0.50 % | 10.74 M EUR | 19.14 | 0.02 (0.1 %) | -0.01 M | - | - M |
| Sum: | 16.40 M EUR | -0.18 M | 0.00 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.