All active positions in France, by companySort on players
All active positions in France
Sort on players34 players, holding 94 positions in 40 companies.
Companies with missing market data are excluded.
Updated: 2026-10-09, 20:35.
45.39 EUR+0.60 (+1.34 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Ilex Capital Partners (uk) Llp | 0.61 % | 63.50 M EUR | -0.84 M | 41.85 | -4.95 M |
2.05 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Voleon Capital Management Lp | 1.19 % | 0.49 M EUR | 0.00 M | 9.84 | 1.87 M |
10.64 EUR-0.02 (-0.19 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Europe Limited | 1.04 % | 29.04 M EUR | 0.05 M | 13.29 | 7.23 M |
| 2. | Citadel Advisors Llc | 0.51 % | 14.24 M EUR | 0.03 M | 10.73 | 0.11 M |
| 3. | Voleon Capital Management Lp | 0.50 % | 13.96 M EUR | 0.03 M | 10.94 | 0.39 M |
| Sum: | 2.05 % | 57.24 M | 0.11 M | 7.74 M |
15.60 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Ako Capital Llp | 1.12 % | 80.83 M EUR | 0.00 M | 11.21 | -22.77 M |
| 2. | Aqr Capital Management Llc | 0.50 % | 36.08 M EUR | 0.00 M | 26.9 | 26.14 M |
| 3. | Citadel Advisors Europe Limited | 0.58 % | 41.86 M EUR | 0.00 M | 26.91 | 30.35 M |
| 4. | Greenvale Capital Llp | 0.66 % | 47.63 M EUR | 0.00 M | 20.49 | 14.93 M |
| 5. | Kintbury Capital Llp | 0.53 % | 38.25 M EUR | 0.00 M | 24.77 | 22.48 M |
| 6. | Marshall Wace Llp | 1.79 % | 129.18 M EUR | 0.00 M | 27.01 | 94.48 M |
| 7. | Naya Capital Management Uk Limited | 0.71 % | 51.24 M EUR | 0.00 M | 19.63 | 13.22 M |
| 8. | Perbak Capital Partners Llp | 0.62 % | 44.74 M EUR | 0.00 M | 11.35 | -12.20 M |
| 9. | Qube Research & Technologies Limited | 0.57 % | 41.14 M EUR | 0.00 M | 12.23 | -8.90 M |
| Sum: | 7.08 % | 510.95 M | 0 M | 157.73 M |
55.00 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.69 % | 28.65 M EUR | 0.00 M | 97.12 | 21.94 M |
21.16 EUR-0.14 (-0.66 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Astaris Capital Management Llp | 3.70 % | 15.46 M EUR | 0.10 M | 2.06 | -13.96 M |
| 2. | Bg Master Fund Icav | 0.87 % | 3.64 M EUR | 0.02 M | 6.35 | -2.54 M |
| 3. | Blackrock Financial Management Inc. | 0.50 % | 2.09 M EUR | 0.01 M | 6.85 | -1.41 M |
| 4. | Carmignac Gestion | 0.72 % | 3.01 M EUR | 0.02 M | 13.79 | -1.05 M |
| 5. | Millennium Capital Partners Llp | 3.02 % | 12.62 M EUR | 0.08 M | 0.72 | -12.19 M |
| 6. | Pdt Partners Llc | 0.63 % | 2.63 M EUR | 0.02 M | 9.45 | -1.46 M |
| 7. | Qube Research & Technologies Limited | 1.75 % | 7.31 M EUR | 0.05 M | 1.77 | -6.70 M |
| 8. | Schonfeld Strategic Advisors Llc | 0.58 % | 2.42 M EUR | 0.02 M | 11.36 | -1.12 M |
| 9. | Tfg Asset Management Uk Llp | 1.33 % | 5.56 M EUR | 0.04 M | 1.12 | -5.26 M |
| 10. | Whitebox Advisors Llc | 1.09 % | 4.56 M EUR | 0.03 M | 1.09 | -4.32 M |
| Sum: | 14.19 % | 59.30 M | 0.39 M | -50.03 M |
27.09 EUR+0.93 (+3.56 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Ako Capital Llp | 0.70 % | 84.18 M EUR | -2.89 M | 23.25 | -11.93 M |
115.05 EUR+4.20 (+3.79 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.58 % | 110.77 M EUR | -4.04 M | 210 | 91.42 M |
15.98 EUR-0.18 (-1.08 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Worldquant Llc | 0.60 % | 67.82 M EUR | 0.74 M | 14.79 | -5.05 M |
0.18 EUR+0.00 (+0.57 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Blackrock Investment Management (uk) Limited | 1.78 % | 1.25 M EUR | -0.01 M | 0.56 | 2.74 M |
| 2. | Melqart Asset Management (uk) Ltd | 1.32 % | 0.92 M EUR | -0.01 M | 0.72 | 2.86 M |
| Sum: | 3.1 % | 2.17 M | -0.02 M | 5.60 M |
7.87 EUR+0.08 (+0.96 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.50 % | 6.23 M EUR | -0.06 M | 4.51 | -2.66 M |
28.25 EUR+0.59 (+2.13 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Point72 Europe (london) Llp | 0.61 % | 39.48 M EUR | -0.82 M | 49.29 | 29.40 M |
| 2. | Qube Research & Technologies Limited | 0.80 % | 51.77 M EUR | -1.08 M | 35.64 | 13.54 M |
| Sum: | 1.41 % | 91.25 M | -1.9 M | 42.95 M |
98.72 EUR-0.26 (-0.26 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Ako Capital Llp | 0.91 % | 87.28 M EUR | 0.23 M | 101.65 | 2.59 M |
1.75 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Llc | 0.62 % | 2.73 M EUR | 0.00 M | 3.94 | 3.40 M |
21.26 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Europe Limited | 0.67 % | 30.55 M EUR | 0.00 M | 17.43 | -5.50 M |
45.32 EUR-0.08 (-0.18 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Qube Research & Technologies Limited | 0.70 % | 9.09 M EUR | 0.02 M | 52.15 | 1.37 M |
0.77 EUR+0.02 (+3.21 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Llc | 0.63 % | 0.46 M EUR | -0.01 M | 2.64 | 1.12 M |
| 2. | Gsa Capital Partners Llp | 0.82 % | 0.60 M EUR | -0.02 M | 3.16 | 1.87 M |
| 3. | Jpmorgan Asset Management (uk) Limited | 0.97 % | 0.72 M EUR | -0.02 M | 14.33 | 12.56 M |
| 4. | Marshall Wace Llp | 0.81 % | 0.60 M EUR | -0.02 M | 3.57 | 2.17 M |
| 5. | Qube Research & Technologies Limited | 0.99 % | 0.73 M EUR | -0.02 M | 2.64 | 1.77 M |
| Sum: | 4.22 % | 3.11 M | -0.09 M | 19.49 M |
1.38 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Blackrock Investment Management (uk) Limited | 2.54 % | 41.29 M EUR | 0.00 M | 9.13 | 231.70 M |
| 2. | Darsana Capital Partners Lp | 3.60 % | 58.51 M EUR | 0.00 M | 6.46 | 215.40 M |
| 3. | Jpmorgan Asset Management (uk) Limited | 1.02 % | 16.58 M EUR | 0.00 M | - | - M |
| 4. | Point72 Europe (london) Llp | 1.08 % | 17.55 M EUR | 0.00 M | 7.19 | 73.84 M |
| Sum: | 8.24 % | 133.93 M | 0 M | 520.95 M |
35.18 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.78 % | 78.70 M EUR | 0.00 M | 20.85 | -32.06 M |
0.21 EUR+0.01 (+2.88 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Llc | 0.51 % | 0.89 M EUR | -0.03 M | 11.31 | 46.33 M |
9.46 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.51 % | 4.49 M EUR | 0.00 M | 12.48 | 1.43 M |
129.30 EUR+2.10 (+1.65 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Greenvale Capital Llp | 0.91 % | 51.32 M EUR | -0.83 M | 79.95 | -19.59 M |
| 2. | Millennium International Management Lp | 0.66 % | 37.22 M EUR | -0.60 M | 128.9 | -0.12 M |
| Sum: | 1.57 % | 88.55 M | -1.43 M | -19.70 M |
4.61 EUR-0.05 (-1.12 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Bg Master Fund Icav | 0.50 % | 1.28 M EUR | 0.01 M | 8.98 | 1.21 M |
| 2. | Citadel Advisors Llc | 0.79 % | 2.03 M EUR | 0.02 M | 23.02 | 8.10 M |
| 3. | Marshall Wace Llp | 0.91 % | 2.34 M EUR | 0.03 M | 9.42 | 2.43 M |
| 4. | Qube Research & Technologies Limited | 0.60 % | 1.54 M EUR | 0.02 M | 11.31 | 2.24 M |
| Sum: | 2.8 % | 7.19 M | 0.08 M | 13.98 M |
97.28 EUR+2.00 (+2.10 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.64 % | 155.47 M EUR | -3.20 M | 68.22 | -46.44 M |
26.50 EUR-0.12 (-0.45 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Europe Limited | 0.71 % | 54.45 M EUR | 0.25 M | 30.73 | 8.69 M |
| 2. | Citadel Advisors Llc | 0.69 % | 52.91 M EUR | 0.24 M | 35.43 | 17.83 M |
| 3. | Marshall Wace Llp | 1.64 % | 125.76 M EUR | 0.57 M | 38.93 | 58.99 M |
| Sum: | 3.04 % | 233.12 M | 1.06 M | 85.51 M |
34.11 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Europe Limited | 0.55 % | 57.88 M EUR | 0.00 M | 24.37 | -16.53 M |
| 2. | Millennium Capital Partners Llp | 1.41 % | 148.38 M EUR | 0.00 M | 27.26 | -29.80 M |
| 3. | Millennium International Management Lp | 1.52 % | 159.96 M EUR | 0.00 M | 24.55 | -44.83 M |
| Sum: | 3.48 % | 366.22 M | 0 M | -91.16 M |
34.54 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Qube Research & Technologies Limited | 0.81 % | 28.92 M EUR | 0.00 M | 34.16 | -0.32 M |
42.76 EUR-0.08 (-0.19 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Canada Pension Plan Investment Board | 0.71 % | 15.90 M EUR | 0.03 M | 90.25 | 17.66 M |
31.92 EUR+0.16 (+0.50 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Qube Research & Technologies Limited | 1.23 % | 70.15 M EUR | -0.35 M | 19.66 | -26.94 M |
55.15 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 0.61 % | 18.46 M EUR | 0.00 M | 93.9 | 12.97 M |
5.51 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Bg Master Fund Icav | 1.90 % | 8.15 M EUR | 0.00 M | 2.04 | -5.14 M |
54.75 EUR+0.30 (+0.55 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Blackrock Investment Management (uk) Limited | 0.54 % | 43.10 M EUR | -0.24 M | 83.15 | 22.36 M |
| 2. | Greenvale Capital Llp | 0.50 % | 39.91 M EUR | -0.22 M | 75.12 | 14.85 M |
| 3. | Marshall Wace Llp | 0.80 % | 63.85 M EUR | -0.35 M | 78.05 | 27.17 M |
| Sum: | 1.84 % | 146.86 M | -0.81 M | 64.38 M |
159.95 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Aqr Capital Management Llc | 0.51 % | 29.19 M EUR | 0.00 M | 131 | -5.28 M |
| 2. | Qube Research & Technologies Limited | 1.39 % | 79.56 M EUR | 0.00 M | 69.4 | -45.04 M |
| Sum: | 1.9 % | 108.75 M | 0 M | -50.32 M |
29.14 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Qube Research & Technologies Limited | 1.01 % | 50.67 M EUR | 0.00 M | 22.68 | -11.23 M |
71.80 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Marshall Wace Llp | 1.07 % | 45.88 M EUR | 0.00 M | 99.1 | 17.44 M |
5.02 EUR0.00 (0.00 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Citadel Advisors Europe Limited | 0.60 % | 4.18 M EUR | 0.00 M | 27.1 | 18.42 M |
| 2. | Citadel Advisors Llc | 0.67 % | 4.67 M EUR | 0.00 M | - | - M |
| 3. | D. E. Shaw & Co. (london) Llp | 1.21 % | 8.44 M EUR | 0.00 M | - | - M |
| 4. | D. E. Shaw & Co. L.p. | 0.89 % | 6.21 M EUR | 0.00 M | 20.74 | 19.45 M |
| 5. | Marshall Wace Llp | 0.60 % | 4.18 M EUR | 0.00 M | - | - M |
| 6. | Mirabella Financial Services Llp | 0.69 % | 4.81 M EUR | 0.00 M | - | - M |
| 7. | Qube Research & Technologies Limited | 1.04 % | 7.25 M EUR | 0.00 M | - | - M |
| Sum: | 5.7 % | 39.74 M | 0 M | 37.87 M |
13.52 EUR-0.01 (-0.07 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Blackrock Investment Management (uk) Limited | 1.20 % | 39.17 M EUR | 0.03 M | 12.78 | -2.13 M |
| 2. | Citadel Advisors Europe Limited | 0.58 % | 18.93 M EUR | 0.01 M | 17.31 | 5.32 M |
| 3. | Citadel Advisors Llc | 0.60 % | 19.59 M EUR | 0.01 M | 20.73 | 10.46 M |
| 4. | Kintbury Capital Llp | 0.79 % | 25.79 M EUR | 0.02 M | 13.26 | -0.50 M |
| 5. | Marshall Wace Llp | 1.61 % | 52.56 M EUR | 0.04 M | 12.26 | -4.88 M |
| 6. | Millennium Capital Partners Llp | 0.69 % | 22.52 M EUR | 0.02 M | 9.78 | -6.23 M |
| Sum: | 5.47 % | 178.56 M | 0.13 M | 2.04 M |
2.53 EUR+0.05 (+1.93 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Gsa Capital Partners Llp | 0.50 % | 2.40 M EUR | -0.05 M | 6.79 | 4.03 M |
| 2. | Qube Research & Technologies Limited | 1.11 % | 5.33 M EUR | -0.10 M | 2.18 | -0.74 M |
| Sum: | 1.61 % | 7.73 M | -0.15 M | 3.29 M |
10.56 EUR+0.35 (+3.41 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Greenvale Capital Llp | 0.97 % | 5.79 M EUR | -0.19 M | 10.74 | 0.10 M |
| 2. | Marshall Wace Llp | 0.61 % | 3.64 M EUR | -0.12 M | 10.11 | -0.16 M |
| 3. | Millennium International Management Lp | 1.14 % | 6.81 M EUR | -0.22 M | 12.17 | 1.03 M |
| 4. | Systematica Investments Limited | 1.10 % | 6.57 M EUR | -0.22 M | 6.27 | -2.67 M |
| Sum: | 3.82 % | 22.82 M | -0.75 M | -1.69 M |
6.16 EUR-0.08 (-1.20 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Jpmorgan Asset Management (uk) Limited | 0.63 % | 5.07 M EUR | 0.06 M | 6.92 | 0.63 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.