All active positions in Norway, by companySort on players
All active positions in Norway
Sort on players21 players, holding 50 positions in 22 companies.
Companies with missing market data are excluded.
Updated: 2024-12-02, 19:40.
12.60 NOK+0.23 (+1.86 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Kintbury Capital Llp | 0.90 % | 388.99 M NOK | -7.10 M | 11.72 | -27.17 M |
2. | Lingotto Investment Management Llp | 1.50 % | 649.65 M NOK | -11.86 M | 10.8 | -92.81 M |
Sum: | 2.4 % | 1,038.63 M | -18.96 M | -119.97 M |
135.00 NOK+1.10 (+0.82 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Mirabella Financial Services Llp | 1.29 % | 254.68 M NOK | -2.08 M | 145 | 18.86 M |
41.64 NOK-0.36 (-0.86 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Arrowstreet Capital, Limited Partnership | 1.48 % | 163.68 M NOK | 1.42 M | 41.38 | -1.02 M |
2. | Caius Capital Llp | 1.51 % | 166.39 M NOK | 1.44 M | 41.52 | -0.48 M |
3. | D. E. Shaw & Co. (london), Llp | 1.49 % | 163.92 M NOK | 1.42 M | 51.05 | 37.04 M |
4. | Jpmorgan Asset Management (uk) Ltd | 0.72 % | 79.61 M NOK | 0.69 M | 64.55 | 43.80 M |
5. | Qube Research & Technologies Limited | 1.13 % | 124.94 M NOK | 1.08 M | 42.36 | 2.16 M |
Sum: | 6.33 % | 698.55 M | 6.05 M | 81.50 M |
126.00 NOK-0.50 (-0.40 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 0.50 % | 56.91 M NOK | 0.23 M | 114 | -5.42 M |
68.40 NOK+2.15 (+3.25 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.61 % | 70.29 M NOK | -2.21 M | 66.9 | -1.54 M |
61.65 NOK+0.85 (+1.40 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management, Llc | 0.51 % | 36.03 M NOK | -0.50 M | 65 | 1.96 M |
2. | Citadel Advisors Llc | 0.62 % | 43.81 M NOK | -0.60 M | 60.45 | -0.85 M |
3. | Connor, Clark & Lunn Investment Management Ltd. | 0.88 % | 62.21 M NOK | -0.86 M | 65.1 | 3.48 M |
4. | Jpmorgan Asset Management (uk) Ltd | 0.78 % | 55.25 M NOK | -0.76 M | 49 | -11.34 M |
5. | Marshall Wace Llp | 0.78 % | 54.72 M NOK | -0.75 M | 60.55 | -0.98 M |
6. | Qube Research & Technologies Limited | 1.49 % | 104.78 M NOK | -1.44 M | 64.95 | 5.61 M |
Sum: | 5.06 % | 356.79 M | -4.91 M | -2.12 M |
1.47 NOK-0.03 (-1.87 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Dnb Asset Management As | 0.57 % | 8.01 M NOK | 0.15 M | 1.39 | -0.44 M |
21.75 NOK+0.12 (+0.55 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.63 % | 61.32 M NOK | -0.34 M | 21.72 | -0.08 M |
2. | Marshall Wace Llp | 1.88 % | 181.51 M NOK | -1.00 M | 21.63 | -1.00 M |
Sum: | 2.51 % | 242.82 M | -1.34 M | -1.09 M |
24.30 NOK-0.75 (-2.99 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Arrowstreet Capital, Limited Partnership | 0.61 % | 9.92 M NOK | 0.31 M | 22.3 | -0.82 M |
2.95 NOK-0.08 (-2.57 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Argonaut Capital Partners | 0.51 % | 25.28 M NOK | 0.67 M | 3.73 | 6.63 M |
2. | Arrowstreet Capital, Limited Partnership | 0.60 % | 30.01 M NOK | 0.79 M | 13.76 | 109.89 M |
3. | Citadel Advisors Llc | 0.60 % | 29.72 M NOK | 0.79 M | 3.45 | 5.01 M |
4. | Ennismore Fund Mangement Limited | 1.15 % | 56.86 M NOK | 1.50 M | 4.7 | 33.67 M |
5. | Lingotto Investment Management Llp | 0.52 % | 25.44 M NOK | 0.67 M | 6.12 | 27.34 M |
6. | Marshall Wace Llp | 0.85 % | 42.19 M NOK | 1.11 M | 3.11 | 2.24 M |
7. | Parvus Asset Management Europe Limited | 1.46 % | 72.15 M NOK | 1.91 M | 4.61 | 40.62 M |
Sum: | 5.69 % | 281.65 M | 7.44 M | 225.40 M |
97.96 NOK-0.98 (-0.99 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ahl Partners Llp | 0.60 % | 114.00 M NOK | 1.14 M | 95.76 | -2.56 M |
2. | Jpmorgan Asset Management (uk) Ltd | 0.50 % | 95.89 M NOK | 0.96 M | 98.26 | 0.29 M |
Sum: | 1.1 % | 209.88 M | 2.1 M | -2.27 M |
21.26 NOK+0.14 (+0.66 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.60 % | 10.89 M NOK | -0.07 M | 21.5 | 0.12 M |
2. | Covalis Capital Llp | 2.02 % | 36.44 M NOK | -0.24 M | 21.2 | -0.10 M |
3. | Dnb Asset Management As | 0.76 % | 13.85 M NOK | -0.09 M | 19.23 | -1.32 M |
4. | Gsa Capital Partners Llp | 0.61 % | 11.16 M NOK | -0.07 M | 21.6 | 0.18 M |
5. | Jpmorgan Asset Management (uk) Ltd | 0.59 % | 10.79 M NOK | -0.07 M | 21.5 | 0.12 M |
6. | Marshall Wace Llp | 0.60 % | 10.92 M NOK | -0.07 M | 42.3 | 10.80 M |
Sum: | 5.18 % | 94.04 M | -0.61 M | 9.80 M |
10.66 NOK-0.59 (-5.20 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.52 % | 54.37 M NOK | 2.98 M | 9.96 | -3.56 M |
2. | Qube Research & Technologies Limited | 1.99 % | 204.51 M NOK | 11.22 M | 11.29 | 12.09 M |
Sum: | 2.51 % | 258.88 M | 14.2 M | 8.53 M |
2.70 NOK+0.02 (+0.90 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management, Llc | 0.50 % | 4.43 M NOK | -0.04 M | 4.65 | 3.20 M |
2. | Arrowstreet Capital, Limited Partnership | 0.51 % | 4.57 M NOK | -0.04 M | 4.65 | 3.29 M |
3. | Gsa Capital Partners Llp | 0.60 % | 5.32 M NOK | -0.05 M | 4.27 | 3.09 M |
Sum: | 1.61 % | 14.32 M | -0.13 M | 9.58 M |
4.33 NOK+0.12 (+2.90 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Arrowstreet Capital, Limited Partnership | 1.09 % | 19.98 M NOK | -0.56 M | 7.14 | 13.00 M |
2. | Qube Research & Technologies Limited | 1.00 % | 18.29 M NOK | -0.52 M | 4.1 | -0.96 M |
Sum: | 2.09 % | 38.27 M | -1.08 M | 12.04 M |
581.50 NOK+7.50 (+1.31 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management, Llc | 0.50 % | 389.50 M NOK | -5.02 M | 591.5 | 6.70 M |
9.95 NOK-0.31 (-3.02 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Arrowstreet Capital, Limited Partnership | 0.51 % | 10.91 M NOK | 0.34 M | 19.44 | 10.41 M |
2. | Gsa Capital Partners Llp | 0.61 % | 15.58 M NOK | 0.49 M | 10.26 | 0.49 M |
Sum: | 1.12 % | 26.49 M | 0.83 M | 10.89 M |
107.90 NOK-0.10 (-0.09 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Qube Research & Technologies Limited | 1.10 % | 234.95 M NOK | 0.22 M | 109.1 | 2.61 M |
1.93 NOK-0.05 (-2.62 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Gsa Capital Partners Llp | 1.66 % | 1.10 M NOK | 0.03 M | 1.98 | 0.03 M |
36.10 NOK-0.16 (-0.44 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Kgh Ltd | 1.00 % | 902.50 M NOK | 4.00 M | 29.77 | -158.25 M |
310.90 NOK+0.30 (+0.10 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management, Llc | 0.50 % | 400.61 M NOK | -0.39 M | 314 | 3.99 M |
9.55 NOK-0.06 (-0.62 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Gsa Capital Partners Llp | 0.80 % | 6.69 M NOK | 0.04 M | 13.75 | 2.95 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.