All active positions in Finland, by companySort on players
All active positions in Finland
Sort on players15 players, holding 24 positions in 11 companies.
Companies with missing market data are excluded.
Updated: 2025-05-09, 20:38.
46.08 EUR-0.52 (-1.12 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.79 % | 58.43 M EUR | 0.66 M | 46.98 | 1.14 M |
14.71 EUR+0.05 (+0.31 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Point72 Asset Management. L.p | 0.52 % | 68.63 M EUR | -0.21 M | 14.64 | -0.35 M |
9.01 EUR+0.20 (+2.27 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Aqr Capital Management. Llc | 0.69 % | 47.77 M EUR | -1.06 M | 12.13 | 16.50 M |
2. | Marshall Wace Llp | 0.59 % | 40.85 M EUR | -0.91 M | 8.9 | -0.51 M |
Sum: | 1.28 % | 88.62 M | -1.97 M | 15.99 M |
4.48 EUR+0.03 (+0.56 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 0.50 % | 120.65 M EUR | -0.67 M | 4.52 | 1.19 M |
6.40 EUR+0.21 (+3.39 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Acadian Asset Management Llc | 1.04 % | 9.18 M EUR | -0.30 M | 6.42 | 0.03 M |
2. | Actusraypartners Limited | 0.59 % | 5.21 M EUR | -0.17 M | - | - M |
3. | Citadel Advisors Llc | 0.59 % | 5.21 M EUR | -0.17 M | - | - M |
4. | Connor. Clark & Lunn Investment Management Ltd. | 0.59 % | 5.21 M EUR | -0.17 M | 6.79 | 0.31 M |
5. | Jpmorgan Asset Management (uk) Limited | 2.44 % | 21.53 M EUR | -0.71 M | 6.36 | -0.15 M |
6. | Systematica Investments Limited | 1.01 % | 8.91 M EUR | -0.29 M | - | - M |
7. | Voleon Capital Management Lp | 0.80 % | 7.06 M EUR | -0.23 M | 7.01 | 0.67 M |
Sum: | 7.06 % | 62.30 M | -2.04 M | 0.86 M |
3.25 EUR+0.02 (+0.50 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Capital Ventures International. Llc. | 3.07 % | 42.28 M EUR | -0.21 M | - | - M |
2. | Jpmorgan Asset Management (uk) Limited | 0.79 % | 10.88 M EUR | -0.05 M | 3 | -0.84 M |
3. | Sculptor Capital Management Europe Limited | 0.80 % | 11.02 M EUR | -0.05 M | 3.28 | 0.12 M |
4. | Tfg Asset Management Uk Llp | 0.70 % | 9.64 M EUR | -0.05 M | 3.22 | -0.08 M |
Sum: | 5.36 % | 73.81 M | -0.36 M | -0.80 M |
57.10 EUR+0.05 (+0.09 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Limited | 0.80 % | 11.60 M EUR | -0.01 M | - | - M |
8.44 EUR+0.05 (+0.57 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.03 % | 53.31 M EUR | -0.30 M | 8.24 | -1.29 M |
2. | Aqr Capital Management. Llc | 0.51 % | 26.40 M EUR | -0.15 M | 9.88 | 4.50 M |
Sum: | 1.54 % | 79.70 M | -0.45 M | 3.21 M |
27.78 EUR+0.19 (+0.69 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.22 % | 62.43 M EUR | -0.43 M | 22.16 | -12.63 M |
2. | Kintbury Capital Llp | 0.87 % | 44.52 M EUR | -0.30 M | 26.84 | -1.51 M |
3. | Marshall Wace Llp | 0.99 % | 50.66 M EUR | -0.35 M | 27.39 | -0.71 M |
Sum: | 3.08 % | 157.62 M | -1.08 M | -14.85 M |
2.50 EUR+0.01 (+0.32 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Actusraypartners Limited | 0.50 % | 2.89 M EUR | -0.01 M | 2.12 | -0.44 M |
2.51 EUR-0.05 (-1.88 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.50 % | 2.57 M EUR | 0.05 M | 2.66 | 0.15 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.