This is an ad:
All active positions in United_kingdom, by companySort on players
All active positions in United_kingdom
Sort on players64 players, holding 211 positions in 112 companies.
Companies with missing market data are excluded.
Updated: 2023-03-27, 19:01.
63.35 GBX-0.15 (-0.24 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ennismore Fund Management Limited | 1.49 % | 544.54 M GBX | 1.29 M | 61 | -20.20 M |
723.50 GBX-22.00 (-2.95 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.91 % | 658.48 M GBX | 20.02 M | 760 | 33.22 M |
2. | Kuvari Partners Llp | 1.00 % | 723.61 M GBX | 22.00 M | 771 | 47.51 M |
3. | Marshall Wace Llp | 2.28 % | 1,649.83 M GBX | 50.17 M | 830.5 | 244.00 M |
4. | Qube Research & Technologies Limited | 0.61 % | 441.40 M GBX | 13.42 M | 737.5 | 8.54 M |
5. | Squarepoint Ops Llc | 0.89 % | 644.01 M GBX | 19.58 M | 784.5 | 54.30 M |
Sum: | 5.69 % | 4,117.33 M | 125.19 M | 387.56 M |
64.80 GBX+0.70 (+1.09 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 1.48 % | 517.88 M GBX | -5.59 M | 62 | -22.38 M |
2,539.00 GBX+1.00 (+0.04 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Natixis | 1.41 % | 47,885.23 M GBX | -18.86 M | 1927.64 | -11,530.18 M |
247.60 GBX-6.00 (-2.37 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Ltd | 0.69 % | 752.15 M GBX | 18.23 M | 201 | -141.56 M |
232.00 GBX-3.00 (-1.28 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Wellington Management Company Llp | 1.20 % | 1,984.27 M GBX | 25.66 M | 235 | 25.66 M |
593.80 GBX-0.20 (-0.03 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Canada Pension Plan Investment Board | 0.51 % | 2,782.18 M GBX | 0.94 M | 604.4 | 49.67 M |
465.40 GBX+0.50 (+0.11 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.59 % | 2,750.94 M GBX | -2.96 M | 480.4 | 88.66 M |
2. | Marshall Wace Llp | 0.70 % | 3,263.83 M GBX | -3.51 M | 458 | -51.90 M |
3. | Point72 Europe (london) Llp | 0.73 % | 3,403.71 M GBX | -3.66 M | 481.6 | 118.48 M |
Sum: | 2.02 % | 9,418.47 M | -10.13 M | 155.25 M |
105.00 GBX-3.40 (-3.14 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.70 % | 425.88 M GBX | 13.79 M | 107 | 8.11 M |
365.90 GBX-0.20 (-0.05 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Canada Pension Plan Investment Board | 0.50 % | 1,696.04 M GBX | 0.93 M | 367.8 | 8.81 M |
2. | Janus Henderson Investors Uk Limited | 0.68 % | 2,306.62 M GBX | 1.26 M | 367.8 | 11.98 M |
3. | Millennium International Management Lp | 0.50 % | 1,696.04 M GBX | 0.93 M | 366.1 | 0.93 M |
Sum: | 1.68 % | 5,698.71 M | 3.12 M | 21.71 M |
3,015.00 GBX-2.00 (-0.07 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.54 % | 5,497.83 M GBX | 3.65 M | 2930 | -155.00 M |
2,383.00 GBX+40.00 (+1.71 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.98 % | 8,832.58 M GBX | -148.26 M | 2370 | -48.18 M |
582.50 GBX+13.50 (+2.37 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Gladstone Capital Management Llp | 0.79 % | 0.00 M GBX | 0.00 M | 687 | 0.00 M |
2. | Kuvari Partners Llp | 0.63 % | 803.86 M GBX | -18.63 M | 671.8 | 123.24 M |
Sum: | 1.42 % | 803.86 M | -18.63 M | 123.24 M |
184.20 GBX-47.80 (-20.60 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Tellworth Investments Llp | 0.75 % | 386.56 M GBX | 100.31 M | 226 | 87.72 M |
652.60 GBX-17.00 (-2.54 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.78 % | 950.87 M GBX | 24.77 M | 771.2 | 172.81 M |
2. | Capeview Capital Llp | 0.52 % | 633.92 M GBX | 16.51 M | 652.6 | 0.00 M |
3. | Tellworth Investments Llp | 1.10 % | 1,340.98 M GBX | 34.93 M | 816 | 335.76 M |
Sum: | 2.4 % | 2,925.77 M | 76.21 M | 508.56 M |
2.42 GBX+0.07 (+2.98 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | New Holland Capital Llc | 1.50 % | 49.86 M GBX | -1.44 M | 4.8 | 49.03 M |
2. | Sand Grove Capital Management Llp | 1.05 % | 34.90 M GBX | -1.01 M | 4.9 | 35.69 M |
3. | Tfg Asset Management Uk Llp | 0.74 % | 24.60 M GBX | -0.71 M | 29.26 | 272.79 M |
Sum: | 3.29 % | 109.35 M | -3.16 M | 357.51 M |
878.50 GBX+2.50 (+0.29 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Millennium International Management Lp | 0.79 % | 1,043.59 M GBX | -2.97 M | 893 | 17.22 M |
2. | Qube Research & Technologies Limited | 0.51 % | 673.71 M GBX | -1.92 M | 901.5 | 17.64 M |
Sum: | 1.3 % | 1,717.30 M | -4.89 M | 34.86 M |
6,474.00 GBX+58.00 (+0.90 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.81 % | 7,322.38 M GBX | -65.60 M | 6318 | -176.44 M |
124.20 GBX-4.40 (-3.42 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 1.91 % | 555.44 M GBX | 19.68 M | 148 | 106.44 M |
2. | Tellworth Investments Llp | 0.53 % | 154.13 M GBX | 5.46 M | 147.8 | 29.29 M |
Sum: | 2.44 % | 709.57 M | 25.14 M | 135.72 M |
55.50 GBX+2.40 (+4.52 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Saba Capital Management L.p. | 1.26 % | 136.67 M GBX | -5.91 M | 115.4 | 147.50 M |
2,604.00 GBX+54.00 (+2.12 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.57 % | 1,689.82 M GBX | -35.04 M | 2826 | 144.06 M |
2. | Worldquant Llc | 0.70 % | 2,075.22 M GBX | -43.03 M | 2552 | -41.44 M |
Sum: | 1.27 % | 3,765.05 M | -78.07 M | 102.62 M |
192.25 GBX-4.00 (-2.04 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ennismore Fund Management Limited | 1.18 % | 74.74 M GBX | 1.56 M | 197.5 | 2.04 M |
2. | Millennium International Management Lp | 0.59 % | 37.37 M GBX | 0.78 M | 300 | 20.94 M |
Sum: | 1.77 % | 112.11 M | 2.34 M | 22.99 M |
141.00 GBX-0.55 (-0.39 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.57 % | 1,053.97 M GBX | 4.11 M | 147.5 | 48.59 M |
2. | Gladstone Capital Management Llp | 1.83 % | 3,383.81 M GBX | 13.20 M | 147.5 | 155.99 M |
Sum: | 2.4 % | 4,437.78 M | 17.31 M | 204.58 M |
275.60 GBX-1.20 (-0.43 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Fosse Capital Partners Llp | 1.13 % | 1,307.60 M GBX | 5.69 M | 290 | 68.32 M |
2. | Glg Partners Lp | 0.53 % | 613.30 M GBX | 2.67 M | 269.6 | -13.35 M |
Sum: | 1.66 % | 1,920.90 M | 8.36 M | 54.97 M |
1,794.00 GBX-6.00 (-0.33 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Brookdale International Partners L.p. And Brookdale Global Opportunity Fund | 2.85 % | 3,237.05 M GBX | 10.83 M | 1800 | 10.83 M |
2. | Melqart Asset Management (uk) Ltd | 0.69 % | 783.71 M GBX | 2.62 M | 1800 | 2.62 M |
Sum: | 3.54 % | 4,020.76 M | 13.45 M | 13.45 M |
112.80 GBX+0.50 (+0.45 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.61 % | 401.86 M GBX | -1.78 M | 126.1 | 47.38 M |
17.46 GBX+0.34 (+1.99 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.50 % | 164.64 M GBX | -3.21 M | 17.48 | 0.19 M |
1,176.00 GBX-5.00 (-0.42 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.80 % | 1,675.01 M GBX | 7.12 M | 1216 | 56.97 M |
1,200.00 GBX-11.00 (-0.91 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.69 % | 965.15 M GBX | 8.85 M | 1180 | -16.09 M |
2. | Jpmorgan Asset Management (uk) Ltd | 0.52 % | 727.36 M GBX | 6.67 M | 1096 | -63.04 M |
Sum: | 1.21 % | 1,692.51 M | 15.52 M | -79.12 M |
1,700.00 GBX-8.00 (-0.47 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.51 % | 243.32 M GBX | 1.15 M | 1452 | -35.50 M |
2. | Jpmorgan Asset Management (uk) Ltd | 1.10 % | 524.81 M GBX | 2.47 M | 1282 | -129.04 M |
3. | Tellworth Investments Llp | 1.06 % | 505.73 M GBX | 2.38 M | 1368 | -98.77 M |
Sum: | 2.67 % | 1,273.87 M | 6 M | -263.30 M |
1,102.00 GBX+2.00 (+0.18 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marble Bar Asset Management Llp | 1.02 % | 1,358.49 M GBX | -2.47 M | 1183 | 99.85 M |
306.80 GBX-8.20 (-2.60 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.54 % | 418.18 M GBX | 11.18 M | 435.4 | 175.29 M |
2. | Jpmorgan Asset Management (uk) Ltd | 0.60 % | 464.65 M GBX | 12.42 M | 341.8 | 53.01 M |
Sum: | 1.14 % | 882.83 M | 23.6 M | 228.30 M |
81.90 GBX+1.35 (+1.68 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.52 % | 213.53 M GBX | -3.52 M | 80.5 | -3.65 M |
2. | Glg Partners Lp | 1.10 % | 451.70 M GBX | -7.45 M | 79.05 | -15.72 M |
Sum: | 1.62 % | 665.22 M | -10.97 M | -19.37 M |
2,678.00 GBX+46.00 (+1.75 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.78 % | 2,133.14 M GBX | -36.64 M | 2538 | -111.52 M |
172.30 GBX-0.10 (-0.06 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Ltd | 0.84 % | 316.86 M GBX | 0.18 M | 179.4 | 13.06 M |
2. | Sfm Ireland Management Limited | 1.14 % | 430.02 M GBX | 0.25 M | 205.2 | 82.11 M |
3. | Worldquant Llc | 0.79 % | 298.00 M GBX | 0.17 M | 172.4 | 0.17 M |
Sum: | 2.77 % | 1,044.88 M | 0.6 M | 95.34 M |
2,117.00 GBX+21.00 (+1.00 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Sfm Uk Management Llp | 0.56 % | 4,500.77 M GBX | -44.65 M | 2519 | 854.66 M |
21.71 GBX+0.05 (+0.23 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Capeview Capital Llp | 0.60 % | 650.59 M GBX | -1.50 M | 21.66 | -1.50 M |
2. | Caxton Europe Llp | 1.13 % | 1,225.28 M GBX | -2.82 M | 20.38 | -75.06 M |
3. | Maverick Capital Ltd. | 1.32 % | 1,431.30 M GBX | -3.30 M | 17.9 | -251.19 M |
4. | Toscafund Asset Management Llp | 0.53 % | 574.69 M GBX | -1.32 M | 21.66 | -1.32 M |
5. | Woodson Capital Management Lp | 1.08 % | 1,171.07 M GBX | -2.70 M | 24.05 | 126.22 M |
Sum: | 4.66 % | 5,052.94 M | -11.64 M | -202.85 M |
788.40 GBX+1.00 (+0.13 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.84 % | 3,141.21 M GBX | -3.98 M | 883.6 | 379.30 M |
2. | Citadel Advisors Europe Limited | 0.59 % | 2,206.32 M GBX | -2.80 M | 833.4 | 125.93 M |
3. | Kintbury Capital Llp | 1.00 % | 3,739.53 M GBX | -4.74 M | 840 | 244.75 M |
Sum: | 2.43 % | 9,087.06 M | -11.52 M | 749.98 M |
109.50 GBX+0.20 (+0.18 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.71 % | 1,240.58 M GBX | -2.27 M | 111.2 | 19.26 M |
1,658.00 GBX-13.50 (-0.81 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Millennium International Management Lp | 0.50 % | 1,825.94 M GBX | 14.87 M | 1789 | 144.27 M |
80.10 GBP+0.10 (+0.13 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.54 % | 523.03 M GBP | -0.65 M | 88.9 | 57.46 M |
179.00 GBX-1.50 (-0.83 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jupiter Investment Management Limited | 0.52 % | 128.02 M GBX | 1.07 M | 226 | 33.61 M |
675.80 GBX+5.20 (+0.78 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Europe Limited | 0.62 % | 2,321.82 M GBX | -17.87 M | 687.8 | 41.23 M |
26.65 GBX+0.40 (+1.52 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Jpmorgan Asset Management (uk) Ltd | 0.73 % | 156.60 M GBX | -2.35 M | 29 | 13.81 M |
72.82 GBX-2.24 (-2.98 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 1.06 % | 475.61 M GBX | 14.63 M | 88.86 | 104.76 M |
2. | Ennismore Fund Management Limited | 0.53 % | 237.80 M GBX | 7.32 M | 101.3 | 93.01 M |
3. | Helikon Investments Limited | 2.67 % | 1,197.99 M GBX | 36.85 M | 115.65 | 704.61 M |
4. | Kairos Investment Management Limited | 0.95 % | 426.25 M GBX | 13.11 M | 78.32 | 32.19 M |
5. | Worldquant Llc | 0.62 % | 278.19 M GBX | 8.56 M | 98.12 | 96.65 M |
Sum: | 5.83 % | 2,615.84 M | 80.47 M | 1,031.23 M |
80.40 GBX-1.08 (-1.33 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.61 % | 1,974.22 M GBX | 26.52 M | 82.56 | 53.04 M |
150.25 GBX+5.85 (+4.05 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.70 % | 1,058.78 M GBX | -41.22 M | 151.7 | 10.22 M |
166.80 GBX-0.60 (-0.36 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.78 % | 511.10 M GBX | 1.84 M | 168.7 | 5.82 M |
2. | Praxis Alpha Partners Llp | 0.56 % | 366.94 M GBX | 1.32 M | 167.4 | 1.32 M |
3. | Tellworth Investments Llp | 0.66 % | 432.47 M GBX | 1.56 M | 176.1 | 24.11 M |
Sum: | 2 % | 1,310.51 M | 4.72 M | 31.25 M |
1,897.50 GBX+14.00 (+0.74 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.50 % | 8,785.75 M GBX | -64.82 M | 2017 | 553.31 M |
5,146.00 GBX+34.00 (+0.67 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.51 % | 4,596.88 M GBX | -30.37 M | 5244 | 87.54 M |
2. | Point72 Europe (london) Llp | 0.74 % | 6,669.97 M GBX | -44.07 M | 5112 | -44.07 M |
Sum: | 1.25 % | 11,266.85 M | -74.44 M | 43.47 M |
1,173.50 GBX+7.50 (+0.64 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Odey Asset Management Llp | 0.68 % | 2,318.92 M GBX | -14.82 M | 1241.5 | 134.37 M |
137.24 GBX+1.74 (+1.28 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.67 % | 4,556.17 M GBX | -57.77 M | 165.44 | 936.20 M |
677.50 GBX+17.50 (+2.65 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.51 % | 444.86 M GBX | -11.49 M | 589 | -58.11 M |
2. | Franklin Templeton Investment Management Limited | 0.61 % | 532.09 M GBX | -13.74 M | 581 | -75.79 M |
3. | Systematica Investments Limited | 0.78 % | 680.38 M GBX | -17.57 M | 513 | -165.20 M |
Sum: | 1.9 % | 1,657.33 M | -42.8 M | -299.10 M |
261.30 GBX+2.20 (+0.85 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 2.29 % | 14,034.33 M GBX | -118.16 M | 253.1 | -440.42 M |
2. | Pelham Long/short Master Fund Limited | 0.58 % | 3,554.55 M GBX | -29.93 M | 245.8 | -210.85 M |
Sum: | 2.87 % | 17,588.88 M | -148.09 M | -651.27 M |
679.00 GBX+16.00 (+2.41 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.68 % | 688.25 M GBX | -16.22 M | 640 | -39.53 M |
1,938.50 GBX+6.00 (+0.31 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Albar Capital Limited | 0.72 % | 2,560.49 M GBX | -7.93 M | 2150 | 279.36 M |
2. | Citadel Advisors Llc | 0.58 % | 2,062.62 M GBX | -6.38 M | 1975.5 | 39.37 M |
3. | Millennium International Management Lp | 0.50 % | 1,778.12 M GBX | -5.50 M | 2177 | 218.77 M |
Sum: | 1.8 % | 6,401.23 M | -19.81 M | 537.50 M |
132.70 GBX+1.10 (+0.84 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.77 % | 556.86 M GBX | -4.62 M | 131.9 | -3.36 M |
2. | Tellworth Investments Llp | 1.06 % | 766.58 M GBX | -6.35 M | 136.4 | 21.37 M |
Sum: | 1.83 % | 1,323.43 M | -10.97 M | 18.02 M |
2,706.00 GBX-64.00 (-2.31 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Citadel Advisors Llc | 0.58 % | 1,227.84 M GBX | 29.04 M | 2646 | -27.22 M |
2. | Sfm Uk Management Llp | 1.64 % | 3,471.84 M GBX | 82.11 M | 2738 | 41.06 M |
Sum: | 2.22 % | 4,699.68 M | 111.15 M | 13.83 M |
255.20 GBX-1.10 (-0.43 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ako Capital Llp | 1.57 % | 7,768.79 M GBX | 33.49 M | 279.5 | 739.74 M |
2. | Blackrock Investment Management (uk) Limited | 0.67 % | 3,315.35 M GBX | 14.29 M | 282.2 | 350.76 M |
3. | Canada Pension Plan Investment Board | 0.80 % | 3,958.62 M GBX | 17.06 M | 279.4 | 375.39 M |
4. | Glg Partners Lp | 0.85 % | 4,206.04 M GBX | 18.13 M | 256.3 | 18.13 M |
5. | Marshall Wace Llp | 1.01 % | 4,997.76 M GBX | 21.54 M | 269.3 | 276.13 M |
Sum: | 4.9 % | 24,246.56 M | 104.51 M | 1,760.15 M |
575.80 GBX+2.00 (+0.35 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 0.70 % | 2,988.86 M GBX | -10.38 M | 653.4 | 402.81 M |
229.40 GBX+0.50 (+0.22 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.55 % | 7,536.51 M GBX | -16.43 M | 229.4 | 0.00 M |
294.80 GBX-3.40 (-1.14 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Tellworth Investments Llp | 0.67 % | 499.65 M GBX | 5.76 M | 301.8 | 11.86 M |
103.80 GBX-2.20 (-2.08 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Odey Asset Management Llp | 3.12 % | 558.77 M GBX | 11.84 M | 106 | 11.84 M |
2. | Ubs Asset Management (uk) Ltd | 0.65 % | 116.41 M GBX | 2.47 M | 120.2 | 18.39 M |
Sum: | 3.77 % | 675.19 M | 14.31 M | 30.24 M |
289.00 GBX+2.50 (+0.87 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Tellworth Investments Llp | 0.55 % | 453.60 M GBX | -3.92 M | 305.5 | 25.90 M |
620.00 GBX+11.00 (+1.81 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.81 % | 286.41 M GBX | -5.08 M | 526 | -43.42 M |
29.00 GBX-2.00 (-6.45 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.79 % | 105.50 M GBX | 7.28 M | 70.5 | 150.97 M |
6,680.00 GBX-14.00 (-0.21 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Marshall Wace Llp | 1.49 % | 12,817.93 M GBX | 26.86 M | 6638 | -80.59 M |
100.10 GBX+1.00 (+1.01 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ennismore Fund Management Limited | 2.13 % | 157.79 M GBX | -1.58 M | 123 | 36.10 M |
2. | Jupiter Investment Management Limited | 0.84 % | 62.23 M GBX | -0.62 M | 123 | 14.24 M |
3. | Sfm Ireland Management Limited | 0.99 % | 73.34 M GBX | -0.73 M | 137.5 | 27.40 M |
Sum: | 3.96 % | 293.35 M | -2.93 M | 77.73 M |
120.50 GBX+3.00 (+2.55 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.96 % | 710.37 M GBX | -17.69 M | 117.5 | -17.69 M |
2. | Systematica Investments Limited | 0.80 % | 591.98 M GBX | -14.74 M | 142.6 | 108.57 M |
3. | Tellworth Investments Llp | 0.74 % | 547.58 M GBX | -13.63 M | 117.2 | -15.00 M |
Sum: | 2.5 % | 1,849.93 M | -46.06 M | 75.89 M |
243.60 USD-0.60 (-0.25 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Glg Partners Lp | 0.60 % | 787.94 M USD | 1.94 M | 277.6 | 109.98 M |
2. | Jpmorgan Asset Management (uk) Ltd | 0.61 % | 801.07 M USD | 1.97 M | 244.2 | 1.97 M |
3. | Kuvari Partners Llp | 0.73 % | 958.66 M USD | 2.36 M | 262.8 | 75.56 M |
Sum: | 1.94 % | 2,547.67 M | 6.27 M | 187.51 M |
177.80 GBP+0.20 (+0.11 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Blackrock Investment Management (uk) Limited | 0.78 % | 863.45 M GBP | -0.97 M | 178.4 | 2.91 M |
2. | Glg Partners Lp | 0.78 % | 863.45 M GBP | -0.97 M | 181 | 15.54 M |
Sum: | 1.56 % | 1,726.89 M | -1.94 M | 18.45 M |
452.10 GBX+12.90 (+2.94 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Ahl Partners Llp | 0.50 % | 1,868.09 M GBX | -53.30 M | 423.8 | -116.94 M |
2. | Blackrock Investment Management (uk) Limited | 0.70 % | 2,615.33 M GBX | -74.62 M | 529.6 | 448.33 M |
3. | D. E. Shaw & Co. Lp | 0.72 % | 2,690.05 M GBX | -76.76 M | 426.8 | -150.54 M |
4. | D1 Capital Partners Lp | 1.01 % | 3,773.54 M GBX | -107.67 M | 416.1 | -300.48 M |
5. | Gladstone Capital Management Llp | 0.71 % | 2,652.69 M GBX | -75.69 M | 423.8 | -166.05 M |
6. | Kintbury Capital Llp | 0.87 % | 3,250.48 M GBX | -92.75 M | 439.2 | -92.75 M |
7. | Systematica Investments Limited | 0.50 % | 1,868.09 M GBX | -53.30 M | 435.6 | -68.18 M |
8. | Varenne Capital Partners | 0.51 % | 1,905.45 M GBX | -54.37 M | 504.4 | 220.43 M |
9. | Whale Rock Capital Management Llc | 0.60 % | 2,241.71 M GBX | -63.96 M | 504.4 | 259.33 M |
Sum: | 6.12 % | 22,865.43 M | -652.42 M | 33.15 M |
183.00 GBX+3.60 (+2.01 %)
# | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
---|---|---|---|---|---|---|
1. | Tellworth Investments Llp | 0.58 % | 455.05 M GBX | -8.95 M | 179.4 | -8.95 M |
24.90 GBX-1.30 (-4.96 %)
