Most shorted companies in France by value
Most shorted by percent| # | Name | Short | Value | Number of positionsPositions |
|---|---|---|---|---|
| 1. | Eiffage SA | 0.91% | 93.72 M | 1 |
| 2. | Bureau Veritas SA | 0.70% | 92.73 M | 1 |
| 3. | Nexans S.A. | 1.57% | 84.48 M | 2 |
| 4. | Klépierre SA | 0.78% | 82.27 M | 1 |
| 5. | Edenred SA | 1.41% | 79.18 M | 2 |
| 6. | Maisons du Monde S.A | 0.51% | 0.77 M | 1 |
| 7. | Valneva | 1.61% | 7.66 M | 2 |
| 8. | SCOR SE | 1.23% | 76.21 M | 1 |
| 9. | Eramet SA | 0.70% | 7.46 M | 1 |
| 10. | Air France-KLM SA | 2.05% | 72.79 M | 3 |
| 11. | Adocia SA | 1.19% | 0.72 M | 1 |
| 12. | Accor SA | 0.61% | 69.95 M | 1 |
| 13. | Atos SE | 14.19% | 68.37 M | 10 |
| 14. | Nexity SA | 2.80% | 6.82 M | 4 |
| 15. | Soitec SA | 1.90% | 64.16 M | 2 |
| 16. | Derichebourg SA | 0.50% | 6.33 M | 1 |
| 17. | SMCP S.A | 1.90% | 6.21 M | 1 |
| 18. | Technip Energies BV | 1.01% | 59.33 M | 1 |
| 19. | Mercialys | 0.51% | 4.76 M | 1 |
| 20. | Teleperformance SE | 1.07% | 42.88 M | 1 |
| 21. | X-FAB Silicon Foundries SE | 0.63% | 3.98 M | 1 |
| 22. | Rexel S.A | 3.48% | 369.79 M | 3 |
| 23. | Elis SA | 0.67% | 35.55 M | 1 |
| 24. | Ubisoft Entertainment | 5.70% | 35.15 M | 7 |
| 25. | Alstom S.A. | 7.08% | 350.95 M | 9 |
| 26. | Euroapi SAS | 4.22% | 3.21 M | 5 |
| 27. | Arkema S.A | 0.69% | 30.03 M | 1 |
| 28. | Elior Group SA | 0.62% | 2.98 M | 1 |
| 29. | Rubis | 0.81% | 29.64 M | 1 |
| 30. | Worldline S.A | 3.82% | 24.84 M | 4 |
| 31. | Casino Guichard-Perrachon Société Anonyme | 3.10% | 2.13 M | 2 |
| 32. | Rémy Cointreau SA | 0.71% | 19.55 M | 1 |
| 33. | Renault SA | 2.33% | 194.86 M | 2 |
| 34. | SEB SA | 0.61% | 19.23 M | 1 |
| 35. | Eutelsat Communications S.A | 8.24% | 176.64 M | 4 |
| 36. | Publicis Groupe S.A | 0.64% | 164.54 M | 1 |
| 37. | Sodexo S.A | 1.84% | 162.02 M | 3 |
| 38. | Valeo SE | 5.47% | 144.79 M | 6 |
| 39. | Capgemini SE | 0.58% | 121.63 M | 1 |
| 40. | Unibail-Rodamco-Westfield SE | 0.83% | - M | 1 |
| 41. | Faurecia S.E | 1.10% | - M | 2 |
| 42. | VALLOUREC | 5.23% | - M | 3 |
| 43. | EMEIS | 1.10% | - M | 1 |
| 44. | McPhy Energy S.A | 1.40% | - M | 2 |
| 45. | CGG | 3.14% | - M | 6 |
| 46. | SES-imagotag Société Anonyme | 1.50% | - M | 2 |
| 47. | Orpea SA | 2.49% | - M | 4 |
| 48. | Solutions 30 SE | 1.82% | - M | 3 |
| 49. | Korian | 6.20% | - M | 4 |
| 50. | PHARNEXT | 0.83% | - M | 1 |
| Sum: | 2,818.31 M EUR |
Updated: 2026-11-06 18:35:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.