Most shorted companies in Italy by percent
Most shorted by value# | Name | Short | Value | Number of positionsPositions |
---|---|---|---|---|
1. | Maire Tecnimont S.p.A | 2.92% | - | 2 |
2. | Webuild S.p.A | 2.25% | 64.44 M | 3 |
3. | industrie de nora spa | 2.01% | - | 2 |
4. | bio-on spa | 1.57% | - | 1 |
5. | Esprinet S.p.A | 1.48% | 3.04 M | 1 |
6. | Digital Bros S.p.A | 1.39% | 2.40 M | 2 |
7. | seco spa | 1.33% | - | 1 |
8. | Technogym S.p.A | 1.25% | 26.07 M | 2 |
9. | Banca Generali S.p.A | 1.20% | 64.53 M | 2 |
10. | Fincantieri S.p.A | 1.19% | 149.05 M | 2 |
11. | BPER Banca S.p.A | 0.99% | 90.50 M | 1 |
12. | Infrastrutture Wireless Italiane S.p.A | 0.72% | 67.81 M | 1 |
13. | iveco group n.v. | 0.71% | - | 1 |
14. | Datalogic S.p.A | 0.70% | 1.71 M | 1 |
15. | Amplifon S.p.A | 0.70% | 41.69 M | 1 |
16. | Telecom Italia S.p.A | 0.64% | 25.16 M | 1 |
17. | Sanlorenzo S.p.A | 0.60% | 6.72 M | 1 |
18. | Anima Holding S.p.A | 0.60% | 12.96 M | 1 |
19. | saipem spa | 0.55% | 28.49 M | 1 |
20. | tessellis spa | 0.51% | - | 1 |
21. | Eurotech S.p.A | 0.50% | 0.17 M | 1 |
Sum: | 584.73 M EUR |
Updated: 2025-01-15 18:35:00
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.