This is an ad:
Citadel Securities (europe) LimitedNorway
Summary for all available positions:Result is 0,00 million on Argeo Asa (history)
Result is 0,00 million on Aker Carbon Capture Asa (history)
Result is 0,00 million on Norsk Titanium As (history)
Lost -0.09 million on Rec Silicon (history)
Result is 0,00 million on Cavendish Hydrogen Asa (history)
Lost -0.28 million on Kongsberg Automotive Asa (history)
Result is 0,00 million on Ensurge Micropower Asa (history)
Result is 0,00 million on Norse Atlantic Asa (history)
Lost -1.71 million on Mpc Container Ships Asa (history)
Lost -4.19 million on Grieg Seafood Asa (history)
Result is 0,00 million on Oncoinvent Asa (history)
Result is 0,00 million on Hexagon Purus Asa (history)
Lost -0.31 million on Zaptec As (history)
Earned 0.36 million on Aker Horizons As (history)
Sum: -6.21 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Argeo AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-07-21 | 2025-08-12 | - | - | 0.5% | 318,840 | - |
| 2. | 2025-02-17 | 2025-02-17 | - | - | 0.54% | 243,170 | - |
Aker Carbon Capture AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-06-10 | 2025-06-10 | - | - | 0.82% | 4,961,834 | - |
| 2. | 2024-09-19 | 2024-10-02 | - | - | 0.51% | 3,114,611 | - |
| 3. | 2024-09-06 | 2024-09-16 | - | - | 0.58% | 3,549,308 | - |
| 4. | 2024-09-05 | 2024-09-05 | - | - | 0.6% | 3,647,747 | - |
| 5. | 2024-09-03 | 2024-09-04 | - | - | 0.54% | 3,289,033 | - |
| 6. | 2024-08-14 | 2024-08-30 | - | - | 0.51% | 3,096,879 | - |
| 7. | 2024-08-06 | 2024-08-12 | - | - | 0.56% | 3,401,331 | - |
| 8. | 2024-08-05 | 2024-08-05 | - | - | 0.62% | 3,756,146 | - |
| 9. | 2024-08-02 | 2024-08-02 | - | - | 0.58% | 3,514,044 | - |
| 10. | 2024-07-26 | 2024-07-31 | - | - | 0.58% | 3,555,905 | - |
| 11. | 2024-07-10 | 2024-07-25 | - | - | 0.64% | 3,899,368 | - |
Norsk Titanium AsSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-05-15 | 2025-05-30 | - | - | 0.53% | 4,334,067 | - |
| 2. | 2025-05-12 | 2025-05-14 | - | - | 0.63% | 5,088,560 | - |
| 3. | 2025-05-09 | 2025-05-09 | - | - | 0.52% | 4,240,357 | - |
Rec SiliconSum change: -0.09 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-04-10 | 2025-04-11 | 2.24 | 2.28 | 0.52% | 2,207,531 | -0.09 M NOK |
Cavendish Hydrogen AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-06 | 2024-12-20 | - | - | 0.57% | 192,488 | - |
| 2. | 2024-09-26 | 2024-12-05 | - | - | 0.64% | 217,500 | - |
| 3. | 2024-09-19 | 2024-09-25 | - | - | 0.7% | 237,937 | - |
| 4. | 2024-09-17 | 2024-09-18 | - | - | 0.66% | 223,834 | - |
| 5. | 2024-09-03 | 2024-09-16 | - | - | 0.71% | 239,741 | - |
| 6. | 2024-08-28 | 2024-09-02 | - | - | 0.63% | 213,982 | - |
| 7. | 2024-08-26 | 2024-08-27 | - | - | 0.57% | 194,829 | - |
| 8. | 2024-08-23 | 2024-08-23 | - | - | 0.6% | 201,925 | - |
| 9. | 2024-08-20 | 2024-08-22 | - | - | 0.59% | 198,941 | - |
| 10. | 2024-08-19 | 2024-08-19 | - | - | 0.6% | 202,327 | - |
| 11. | 2024-08-16 | 2024-08-16 | - | - | 0.59% | 199,262 | - |
| 12. | 2024-08-06 | 2024-08-15 | - | - | 0.67% | 227,470 | - |
| 13. | 2024-07-23 | 2024-08-05 | - | - | 0.52% | 175,579 | - |
| 14. | 2024-06-24 | 2024-07-10 | - | - | 0.55% | 186,333 | - |
Kongsberg Automotive AsaSum change: -0.28 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-11-05 | 2024-11-21 | 1.38 | 1.43 | 0.53% | 5,132,458 | -0.28 M NOK |
Ensurge Micropower AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-04 | 2024-10-25 | - | - | 0.54% | 3,726,317 | - |
| 2. | 2024-10-03 | 2024-10-03 | - | - | 0.6% | 4,115,888 | - |
| 3. | 2024-09-30 | 2024-10-02 | - | - | 0.53% | 3,653,221 | - |
| 4. | 2024-09-23 | 2024-09-27 | - | - | 0.67% | 4,212,792 | - |
| 5. | 2024-09-20 | 2024-09-20 | - | - | 0.56% | 3,529,273 | - |
| 6. | 2024-08-23 | 2024-08-23 | - | - | 0.55% | 3,434,667 | - |
| 7. | 2024-08-21 | 2024-08-22 | - | - | 0.6% | 3,736,114 | - |
| 8. | 2024-08-15 | 2024-08-20 | - | - | 0.51% | 3,176,766 | - |
Norse Atlantic AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-10-01 | 2024-10-29 | - | - | 0.56% | 721,021 | - |
| 2. | 2024-09-17 | 2024-09-30 | - | - | 0.64% | 834,861 | - |
| 3. | 2024-09-16 | 2024-09-16 | - | - | 0.7% | 903,918 | - |
| 4. | 2024-09-05 | 2024-09-13 | - | - | 0.62% | 799,114 | - |
| 5. | 2024-09-04 | 2024-09-04 | - | - | 0.72% | 927,846 | - |
| 6. | 2024-09-02 | 2024-09-03 | - | - | 0.69% | 890,450 | - |
| 7. | 2024-08-02 | 2024-08-30 | - | - | 0.72% | 934,626 | - |
| 8. | 2024-07-30 | 2024-08-01 | - | - | 0.64% | 832,045 | - |
| 9. | 2024-07-29 | 2024-07-29 | - | - | 0.59% | 763,954 | - |
| 10. | 2024-07-24 | 2024-07-26 | - | - | 0.62% | 803,858 | - |
| 11. | 2024-07-23 | 2024-07-23 | - | - | 0.59% | 760,670 | - |
| 12. | 2024-07-15 | 2024-07-22 | - | - | 0.6% | 774,239 | - |
| 13. | 2024-07-12 | 2024-07-12 | - | - | 0.59% | 769,643 | - |
| 14. | 2024-07-03 | 2024-07-11 | - | - | 0.65% | 838,921 | - |
Mpc Container Ships AsaSum change: -1.71 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-29 | 2024-08-29 | 21.03 | 21.78 | 0.51% | 2,274,537 | -1.71 M NOK |
Grieg Seafood AsaSum change: -4.19 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-29 | 2024-09-09 | 49.08 | 55.65 | 0.52% | 598,549 | -3.93 M NOK |
| 2. | 2024-08-23 | 2024-08-26 | 49.76 | 50.20 | 0.51% | 581,342 | -0.26 M NOK |
Oncoinvent AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-27 | 2024-08-28 | - | - | 0.57% | 225,536 | - |
| 2. | 2024-08-21 | 2024-08-26 | - | - | 0.66% | 261,397 | - |
Hexagon Purus AsaSum change: 0.00 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-08 | 2024-08-08 | - | - | 0.5% | 1,388,700 | - |
| 2. | 2024-07-19 | 2024-08-05 | - | - | 0.51% | 1,441,596 | - |
Zaptec AsSum change: -0.31 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-06 | 2024-08-20 | 9.89 | 10.56 | 0.52% | 459,380 | -0.31 M NOK |
Aker Horizons AsSum change: 0.36 million
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-08-01 | 2024-08-29 | 1.09 | 0.98 | 0.51% | 3,566,270 | 0.37 M NOK |
| 2. | 2024-07-15 | 2024-07-15 | 1.13 | 1.14 | 0.5% | 3,472,186 | -0.02 M NOK |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.