This is an ad:
Mirabella Financial Services LlpGermany
Summary for all available positions:Result is 0,00 million on Gerresheimer Ag (history)
Lost -497.43 million on Siemens Energy Ag (history)
Result is 0,00 million on Shop Apotheke Europe N.v (history)
Lost -4.41 million on Evonik Industries Ag (history)
Lost -0.22 million on Pva Tepla Ag (history)
Earned 0.14 million on Flatex Ag (history)
Result is 0,00 million on Leoni Ag (history)
Earned 6.84 million on Hellofresh Se (history)
Lost -1.90 million on Fresenius Medical Care Ag & Co. Kgaa (history)
Earned 5.11 million on Kion Group Ag (history)
Lost -0.15 million on Siltronic Ag (history)
Sum: -492.02 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Gerresheimer AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-02-26 | 2026-04-18 (ongoing) | - | - | 1.17% | 404,118 | - |
| 2. | 2026-01-16 | 2026-02-25 | - | - | 1.01% | 348,854 | - |
| 3. | 2026-01-15 | 2026-01-15 | - | - | 0.92% | 317,768 | - |
| 4. | 2026-01-14 | 2026-01-14 | - | - | 0.72% | 248,688 | - |
Siemens Energy AgSum change: -497.43 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-15 | 2025-09-15 | 93.16 | 95.74 | 0.00% | 0 | 0.00 M EUR |
| 2. | 2024-12-10 | 2025-09-12 | 51.64 | 93.16 | 1.10% | 9,408,786 | -390.65 M EUR |
| 3. | 2024-11-19 | 2024-12-09 | 45.64 | 51.64 | 1.06% | 9,066,649 | -54.40 M EUR |
| 4. | 2024-11-15 | 2024-11-18 | 46.21 | 45.64 | 0.94% | 8,040,236 | 4.58 M EUR |
| 5. | 2024-11-13 | 2024-11-14 | 38.95 | 46.21 | 0.82% | 7,013,823 | -50.92 M EUR |
| 6. | 2024-10-30 | 2024-11-12 | 38.08 | 38.95 | 0.71% | 6,072,944 | -5.28 M EUR |
| 7. | 2024-10-29 | 2024-10-29 | 37.95 | 38.08 | 0.68% | 5,816,341 | -0.76 M EUR |
Shop Apotheke Europe N.vSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-09-03 | 2026-04-18 (ongoing) | - | - | 0.44% | 79,618 | - |
| 2. | 2025-08-28 | 2025-09-02 | - | - | 0.51% | 92,285 | - |
| 3. | 2025-08-13 | 2025-08-27 | - | - | 0.47% | 85,047 | - |
| 4. | 2025-07-24 | 2025-08-12 | - | - | 0.59% | 106,761 | - |
| 5. | 2025-07-02 | 2025-07-23 (ongoing) | - | - | 0.68% | 123,047 | - |
| 6. | 2025-05-06 | 2025-07-01 | - | - | 0.56% | 101,333 | - |
| 7. | 2025-04-11 | 2025-05-05 (ongoing) | - | - | 0.63% | 113,999 | - |
| 8. | 2025-04-09 | 2025-04-10 | - | - | 0.56% | 101,333 | - |
Evonik Industries AgSum change: -4.41 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-04-03 | 2026-04-18 (ongoing) | 20.11 | - | 0.48% | 2,236,800 | - |
| 2. | 2025-03-12 | 2025-04-02 | 21.01 | 20.11 | 0.53% | 2,469,800 | 2.22 M EUR |
| 3. | 2025-03-05 | 2025-03-11 | 18.75 | 21.01 | 0.64% | 2,982,400 | -6.76 M EUR |
| 4. | 2025-02-21 | 2025-03-04 | 18.73 | 18.75 | 0.79% | 3,681,400 | -0.07 M EUR |
| 5. | 2025-02-19 | 2025-02-20 | 19.52 | 18.73 | 0.83% | 3,867,800 | 3.06 M EUR |
| 6. | 2025-02-07 | 2025-02-18 | 19.00 | 19.52 | 0.93% | 4,333,800 | -2.23 M EUR |
| 7. | 2024-12-13 | 2025-02-06 | 17.70 | 19.00 | 0.88% | 4,100,800 | -5.33 M EUR |
| 8. | 2024-11-12 | 2024-12-12 | 18.40 | 17.70 | 0.98% | 4,566,800 | 3.20 M EUR |
| 9. | 2024-11-06 | 2024-11-11 | 20.10 | 18.40 | 1.04% | 4,846,400 | 8.24 M EUR |
| 10. | 2024-11-05 | 2024-11-05 | 20.00 | 20.10 | 0.81% | 3,774,600 | -0.38 M EUR |
| 11. | 2024-10-28 | 2024-11-04 | 20.60 | 20.00 | 1.08% | 5,032,800 | 3.02 M EUR |
| 12. | 2024-10-07 | 2024-10-25 | 21.14 | 20.60 | 2.18% | 10,158,800 | 5.49 M EUR |
| 13. | 2024-10-04 | 2024-10-04 | 20.93 | 21.14 | 2.01% | 9,366,600 | -1.97 M EUR |
| 14. | 2024-10-02 | 2024-10-03 | 21.13 | 20.93 | 1.94% | 9,040,400 | 1.81 M EUR |
| 15. | 2024-10-01 | 2024-10-01 | 21.00 | 21.13 | 1.82% | 8,481,200 | -1.10 M EUR |
| 16. | 2024-09-26 | 2024-09-30 | 20.54 | 21.00 | 1.71% | 7,968,600 | -3.67 M EUR |
| 17. | 2024-08-30 | 2024-09-25 | 19.89 | 20.54 | 0.81% | 3,774,600 | -2.47 M EUR |
| 18. | 2024-07-16 | 2024-08-29 | 18.63 | 19.89 | 0.79% | 3,681,400 | -4.62 M EUR |
| 19. | 2024-07-05 | 2024-07-15 | 19.42 | 18.63 | 0.81% | 3,774,600 | 2.98 M EUR |
| 20. | 2024-04-03 | 2024-07-04 | 18.40 | 19.42 | 0.70% | 3,262,000 | -3.33 M EUR |
| 21. | 2024-03-01 | 2024-04-02 | 17.06 | 18.40 | 0.69% | 3,215,400 | -4.31 M EUR |
| 22. | 2024-02-13 | 2024-02-29 | 17.27 | 17.06 | 0.70% | 3,262,000 | 0.67 M EUR |
| 23. | 2024-01-11 | 2024-02-12 | 17.53 | 17.27 | 0.66% | 3,075,600 | 0.80 M EUR |
| 24. | 2023-11-21 | 2024-01-10 | 18.41 | 17.53 | 0.77% | 3,588,200 | 3.18 M EUR |
| 25. | 2023-11-02 | 2023-11-20 | 17.31 | 18.41 | 0.55% | 2,563,000 | -2.83 M EUR |
Pva Tepla AgSum change: -0.22 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-03-19 | 2026-04-18 (ongoing) | 14.68 | - | 0.40% | 81,690 | - |
| 2. | 2025-03-18 | 2025-03-18 | 14.13 | 14.68 | 0.54% | 110,282 | -0.06 M EUR |
| 3. | 2025-03-12 | 2025-03-17 | 12.82 | 14.13 | 0.49% | 100,071 | -0.13 M EUR |
| 4. | 2025-03-07 | 2025-03-11 | 13.44 | 12.82 | 0.53% | 108,240 | 0.07 M EUR |
| 5. | 2025-03-06 | 2025-03-06 | 13.47 | 13.44 | 0.62% | 126,620 | 0.00 M EUR |
| 6. | 2025-03-05 | 2025-03-05 | 12.54 | 13.47 | 0.50% | 102,113 | -0.09 M EUR |
Flatex AgSum change: 0.14 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-12-04 | 2026-04-18 (ongoing) | 13.57 | - | 0.38% | 406,594 | - |
| 2. | 2024-11-20 | 2024-12-03 | 13.32 | 13.57 | 0.63% | 674,089 | -0.17 M EUR |
| 3. | 2024-10-25 | 2024-11-19 | 13.87 | 13.32 | 0.52% | 556,391 | 0.31 M EUR |
Leoni AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-23 | 2026-04-18 (ongoing) | - | - | 0.10% | 32,669 | - |
| 2. | 2023-08-22 | 2023-08-22 | - | 0.02 | 0.50% | 163,345 | - |
Hellofresh SeSum change: 6.84 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-02-24 | 2026-04-18 (ongoing) | 21.26 | - | 0.03% | 43,003 | - |
| 2. | 2023-02-09 | 2023-02-23 | 25.03 | 21.26 | 0.52% | 745,379 | 2.81 M EUR |
| 3. | 2023-02-07 | 2023-02-08 | 23.03 | 25.03 | 0.61% | 874,387 | -1.75 M EUR |
| 4. | 2023-01-25 | 2023-02-06 | 22.90 | 23.03 | 0.52% | 745,379 | -0.10 M EUR |
| 5. | 2023-01-11 | 2023-01-24 | 24.94 | 22.90 | 0.48% | 688,042 | 1.40 M EUR |
| 6. | 2023-01-05 | 2023-01-10 | 24.05 | 24.94 | 0.57% | 817,050 | -0.73 M EUR |
| 7. | 2023-01-04 | 2023-01-04 | 23.09 | 24.05 | 0.61% | 874,387 | -0.84 M EUR |
| 8. | 2023-01-03 | 2023-01-03 | 21.11 | 23.09 | 0.72% | 1,032,063 | -2.04 M EUR |
| 9. | 2022-12-30 | 2023-01-02 | 21.08 | 21.11 | 0.80% | 1,146,737 | -0.03 M EUR |
| 10. | 2022-12-12 | 2022-12-29 | 24.12 | 21.08 | 0.70% | 1,003,395 | 3.05 M EUR |
| 11. | 2022-12-05 | 2022-12-09 | 25.43 | 24.12 | 0.68% | 974,726 | 1.28 M EUR |
| 12. | 2022-11-29 | 2022-12-02 | 23.79 | 25.43 | 0.70% | 1,003,395 | -1.65 M EUR |
| 13. | 2022-11-28 | 2022-11-28 | 24.37 | 23.79 | 0.69% | 989,060 | 0.57 M EUR |
| 14. | 2022-11-21 | 2022-11-25 | 23.95 | 24.37 | 0.70% | 1,003,395 | -0.42 M EUR |
| 15. | 2022-11-17 | 2022-11-18 | 25.89 | 23.95 | 0.64% | 917,389 | 1.78 M EUR |
| 16. | 2022-11-14 | 2022-11-16 | 27.99 | 25.89 | 0.58% | 831,384 | 1.75 M EUR |
| 17. | 2022-11-11 | 2022-11-11 | 24.78 | 27.99 | 0.66% | 946,058 | -3.04 M EUR |
| 18. | 2022-11-08 | 2022-11-10 | 22.50 | 24.78 | 0.84% | 1,204,073 | -2.75 M EUR |
| 19. | 2022-11-07 | 2022-11-07 | 21.31 | 22.50 | 0.90% | 1,290,079 | -1.54 M EUR |
| 20. | 2022-10-31 | 2022-11-04 | 20.40 | 21.31 | 1.00% | 1,433,421 | -1.30 M EUR |
| 21. | 2022-10-28 | 2022-10-28 | 21.50 | 20.40 | 0.95% | 1,361,750 | 1.50 M EUR |
| 22. | 2022-10-26 | 2022-10-27 | 22.42 | 21.50 | 0.88% | 1,261,410 | 1.16 M EUR |
| 23. | 2022-10-25 | 2022-10-25 | 21.21 | 22.42 | 1.00% | 1,433,421 | -1.73 M EUR |
| 24. | 2022-09-29 | 2022-10-24 | 22.52 | 21.21 | 0.90% | 1,290,079 | 1.69 M EUR |
| 25. | 2022-09-27 | 2022-09-28 | 22.50 | 22.52 | 0.88% | 1,261,410 | -0.03 M EUR |
| 26. | 2022-09-16 | 2022-09-26 | 25.12 | 22.50 | 0.94% | 1,347,416 | 3.53 M EUR |
| 27. | 2022-09-05 | 2022-09-15 | 24.29 | 25.12 | 0.81% | 1,161,071 | -0.96 M EUR |
| 28. | 2022-08-29 | 2022-09-02 | 24.58 | 24.29 | 0.72% | 1,032,063 | 0.30 M EUR |
| 29. | 2022-08-17 | 2022-08-26 | 30.38 | 24.58 | 0.61% | 874,387 | 5.07 M EUR |
| 30. | 2022-08-08 | 2022-08-16 | 28.48 | 30.38 | 0.58% | 831,384 | -1.58 M EUR |
| 31. | 2022-08-03 | 2022-08-05 | 27.64 | 28.48 | 0.60% | 860,052 | -0.72 M EUR |
| 32. | 2022-07-21 | 2022-08-02 | 29.94 | 27.64 | 0.51% | 731,045 | 1.68 M EUR |
| 33. | 2022-07-08 | 2022-07-20 | 34.30 | 29.94 | 0.48% | 688,042 | 3.00 M EUR |
| 34. | 2022-07-01 | 2022-07-07 | 30.85 | 34.30 | 0.51% | 731,045 | -2.52 M EUR |
Fresenius Medical Care Ag & Co. KgaaSum change: -1.90 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-12-05 | 2026-04-18 (ongoing) | 31.08 | - | 0.49% | 1,338,708 | - |
| 2. | 2022-11-03 | 2022-12-02 | 28.55 | 31.08 | 0.59% | 1,611,914 | -4.08 M EUR |
| 3. | 2022-10-31 | 2022-11-02 | 26.26 | 28.55 | 0.60% | 1,639,234 | -3.75 M EUR |
| 4. | 2022-09-23 | 2022-10-28 | 30.52 | 26.26 | 0.51% | 1,393,349 | 5.94 M EUR |
Kion Group AgSum change: 5.11 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-12-02 | 2026-04-18 (ongoing) | 27.93 | - | 0.48% | 629,399 | - |
| 2. | 2022-11-21 | 2022-12-01 | 27.09 | 27.93 | 0.56% | 734,299 | -0.62 M EUR |
| 3. | 2022-11-18 | 2022-11-18 | 26.97 | 27.09 | 0.49% | 642,511 | -0.08 M EUR |
| 4. | 2022-11-14 | 2022-11-17 | 28.08 | 26.97 | 0.59% | 773,636 | 0.86 M EUR |
| 5. | 2022-09-14 | 2022-11-11 | 33.79 | 28.08 | 0.66% | 865,423 | 4.94 M EUR |
Siltronic AgSum change: -0.15 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-02-12 | 2026-04-18 (ongoing) | 144.00 | - | 0.02% | 6,000 | - |
| 2. | 2021-02-11 | 2021-02-11 | 143.50 | 144.00 | 1.02% | 306,000 | -0.15 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.