This is an ad:
Acadian Asset Management LlcGermany
Summary for all available positions:Earned 4.03 million on Gerresheimer Ag (history)
Earned 3.63 million on Hellofresh Se (history)
Result is 0,00 million on Shop Apotheke Europe N.v (history)
Result is 0,00 million on Energiekontor Ag (history)
Earned 2.83 million on Evotec Se (history)
Earned 0.87 million on Deutsche Pfandbriefbank Ag (history)
Result is 0,00 million on Auto1 Group Se (history)
Result is 0,00 million on Hypoport Se (history)
Lost -2.63 million on Siltronic Ag (history)
Earned 2.40 million on Exasol Ag (history)
Lost -0.01 million on Friedrich Vorwerk Group Se (history)
Result is 0,00 million on Home24 Se (history)
Result is 0,00 million on Compleo Charging Solutions Ag (history)
Result is 0,00 million on Fashionette Ag (history)
Sum: 11.12 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Gerresheimer AgSum change: 4.03 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-13 | 2026-04-16 (ongoing) | - | - | 1.08% | 373,032 | - |
| 2. | 2026-04-09 | 2026-04-10 | - | - | 1.10% | 379,940 | - |
| 3. | 2026-04-08 | 2026-04-08 | - | - | 1.23% | 424,842 | - |
| 4. | 2026-03-31 | 2026-04-07 | - | - | 1.36% | 469,744 | - |
| 5. | 2026-03-26 | 2026-03-30 | - | - | 1.46% | 504,284 | - |
| 6. | 2026-02-05 | 2026-03-25 | - | - | 1.50% | 518,100 | - |
| 7. | 2026-01-15 | 2026-02-04 | - | - | 1.43% | 493,922 | - |
| 8. | 2025-12-22 | 2026-01-14 | 26.98 | - | 1.33% | 459,382 | - |
| 9. | 2025-11-04 | 2025-12-19 | 26.84 | 26.98 | 1.21% | 417,934 | -0.06 M EUR |
| 10. | 2025-10-22 | 2025-11-03 | 28.22 | 26.84 | 1.10% | 379,940 | 0.52 M EUR |
| 11. | 2025-10-20 | 2025-10-21 | 26.86 | 28.22 | 1.05% | 362,670 | -0.49 M EUR |
| 12. | 2025-10-16 | 2025-10-17 | 27.38 | 26.86 | 0.90% | 310,860 | 0.16 M EUR |
| 13. | 2025-10-14 | 2025-10-15 | 28.88 | 27.38 | 0.80% | 276,320 | 0.41 M EUR |
| 14. | 2025-10-08 | 2025-10-13 | 37.26 | 28.88 | 0.70% | 241,780 | 2.03 M EUR |
| 15. | 2025-10-03 | 2025-10-07 | 37.28 | 37.26 | 0.61% | 210,694 | 0.00 M EUR |
| 16. | 2025-09-19 | 2025-10-02 | 43.94 | 37.28 | 0.59% | 203,786 | 1.36 M EUR |
| 17. | 2025-08-28 | 2025-09-18 | 42.50 | 43.94 | 0.60% | 207,240 | -0.30 M EUR |
| 18. | 2025-08-20 | 2025-08-27 | 44.58 | 42.50 | 0.54% | 186,516 | 0.39 M EUR |
Hellofresh SeSum change: 3.63 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-13 | 2026-04-16 (ongoing) | - | - | 1.28% | 1,834,779 | - |
| 2. | 2026-03-23 | 2026-04-10 | 3.61 | - | 1.32% | 1,892,115 | - |
| 3. | 2026-03-02 | 2026-03-20 | 4.83 | 3.61 | 1.20% | 1,720,105 | 2.10 M EUR |
| 4. | 2026-02-20 | 2026-02-27 | 5.07 | 4.83 | 1.10% | 1,576,763 | 0.38 M EUR |
| 5. | 2026-02-02 | 2026-02-19 | 5.56 | 5.07 | 1.00% | 1,433,421 | 0.70 M EUR |
| 6. | 2026-01-27 | 2026-01-30 | 5.77 | 5.56 | 0.96% | 1,376,084 | 0.29 M EUR |
| 7. | 2026-01-14 | 2026-01-26 | 5.84 | 5.77 | 0.87% | 1,247,076 | 0.10 M EUR |
| 8. | 2026-01-08 | 2026-01-13 | 5.76 | 5.84 | 0.74% | 1,060,731 | -0.08 M EUR |
| 9. | 2026-01-07 | 2026-01-07 | 5.67 | 5.76 | 0.66% | 946,058 | -0.09 M EUR |
| 10. | 2025-12-17 | 2026-01-06 | 5.68 | 5.67 | 0.58% | 831,384 | 0.00 M EUR |
| 11. | 2025-12-08 | 2025-12-16 | 6.07 | 5.68 | 0.60% | 860,052 | 0.34 M EUR |
| 12. | 2025-12-03 | 2025-12-05 | 6.01 | 6.07 | 0.57% | 817,050 | -0.05 M EUR |
| 13. | 2025-12-02 | 2025-12-02 | 5.98 | 6.01 | 0.60% | 860,052 | -0.02 M EUR |
| 14. | 2025-11-21 | 2025-12-01 | 5.33 | 5.98 | 0.59% | 845,718 | -0.55 M EUR |
| 15. | 2025-11-14 | 2025-11-20 | 5.86 | 5.33 | 0.66% | 946,058 | 0.51 M EUR |
| 16. | 2025-11-13 | 2025-11-13 | 5.88 | 5.86 | 0.51% | 731,045 | 0.02 M EUR |
Shop Apotheke Europe N.vSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-31 | 2026-04-16 (ongoing) | - | - | 1.08% | 195,427 | - |
| 2. | 2025-11-17 | 2026-03-30 | - | - | 1.10% | 199,046 | - |
| 3. | 2025-10-22 | 2025-11-14 | - | - | 1.01% | 182,761 | - |
| 4. | 2025-10-17 | 2025-10-21 | - | - | 0.99% | 179,141 | - |
| 5. | 2025-10-15 | 2025-10-16 | - | - | 1.00% | 180,951 | - |
| 6. | 2025-09-19 | 2025-10-14 | - | - | 0.91% | 164,665 | - |
| 7. | 2025-08-29 | 2025-09-18 | - | - | 0.80% | 144,761 | - |
| 8. | 2025-07-28 | 2025-08-28 | - | - | 0.76% | 137,523 | - |
| 9. | 2025-07-24 | 2025-07-25 | - | - | 0.68% | 123,047 | - |
| 10. | 2025-07-21 | 2025-07-23 | - | - | 0.70% | 126,666 | - |
| 11. | 2025-07-18 | 2025-07-18 | - | - | 0.69% | 124,856 | - |
| 12. | 2025-07-17 | 2025-07-17 | - | - | 0.70% | 126,666 | - |
| 13. | 2025-06-27 | 2025-07-16 | - | - | 0.64% | 115,809 | - |
| 14. | 2025-06-17 | 2025-06-26 | - | - | 0.53% | 95,904 | - |
| 15. | 2025-06-09 | 2025-06-16 | - | - | 0.49% | 88,666 | - |
| 16. | 2025-04-01 | 2025-06-06 | - | - | 0.59% | 106,761 | - |
| 17. | 2025-03-26 | 2025-03-31 | - | - | 0.60% | 108,571 | - |
| 18. | 2025-01-27 | 2025-03-25 | - | - | 0.50% | 90,476 | - |
Energiekontor AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-31 | 2026-04-16 (ongoing) | - | - | 1.63% | - | - |
| 2. | 2026-02-11 | 2026-03-30 | - | - | 1.50% | - | - |
| 3. | 2026-01-27 | 2026-02-10 | - | - | 1.41% | - | - |
| 4. | 2026-01-08 | 2026-01-26 | - | - | 1.31% | - | - |
| 5. | 2025-12-03 | 2026-01-07 | - | - | 1.20% | - | - |
| 6. | 2025-11-21 | 2025-12-02 | - | - | 1.10% | - | - |
| 7. | 2025-11-14 | 2025-11-20 | - | - | 1.03% | - | - |
| 8. | 2025-11-06 | 2025-11-13 | - | - | 0.91% | - | - |
| 9. | 2025-10-30 | 2025-11-05 | - | - | 0.80% | - | - |
| 10. | 2025-10-28 | 2025-10-29 | - | - | 0.71% | - | - |
| 11. | 2025-10-14 | 2025-10-27 | - | - | 0.60% | - | - |
| 12. | 2025-07-24 | 2025-10-13 | - | - | 0.50% | - | - |
| 13. | 2025-07-07 | 2025-07-23 | - | - | 0.48% | - | - |
| 14. | 2025-06-25 | 2025-07-04 | - | - | 0.50% | - | - |
Evotec SeSum change: 2.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-31 | 2026-04-16 (ongoing) | 4.27 | - | 0.69% | 1,225,399 | - |
| 2. | 2026-03-17 | 2026-03-30 | 4.26 | 4.27 | 0.52% | 923,489 | -0.01 M EUR |
| 3. | 2025-06-26 | 2026-03-16 | 7.16 | 4.26 | 0.49% | 870,211 | 2.52 M EUR |
| 4. | 2025-06-10 | 2025-06-25 | 7.16 | 7.16 | 0.52% | 923,489 | 0.00 M EUR |
| 5. | 2025-06-09 | 2025-06-09 | 7.06 | 7.16 | 0.49% | 870,211 | -0.09 M EUR |
| 6. | 2025-05-28 | 2025-06-06 | 7.51 | 7.06 | 0.51% | 905,730 | 0.40 M EUR |
Deutsche Pfandbriefbank AgSum change: 0.87 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-25 | 2026-04-16 (ongoing) | 3.06 | - | 1.45% | 1,949,892 | - |
| 2. | 2026-03-23 | 2026-03-24 | 2.78 | 3.06 | 1.36% | 1,828,864 | -0.50 M EUR |
| 3. | 2026-03-17 | 2026-03-20 | 2.80 | 2.78 | 1.20% | 1,613,704 | 0.02 M EUR |
| 4. | 2026-03-16 | 2026-03-16 | 2.76 | 2.80 | 1.10% | 1,479,228 | -0.05 M EUR |
| 5. | 2026-03-11 | 2026-03-13 | 3.00 | 2.76 | 1.05% | 1,411,991 | 0.34 M EUR |
| 6. | 2026-03-10 | 2026-03-10 | 2.85 | 3.00 | 0.97% | 1,304,410 | -0.20 M EUR |
| 7. | 2026-03-09 | 2026-03-09 | 2.98 | 2.85 | 0.86% | 1,156,488 | 0.15 M EUR |
| 8. | 2026-03-03 | 2026-03-06 | 3.47 | 2.98 | 0.70% | 941,327 | 0.47 M EUR |
| 9. | 2026-02-12 | 2026-03-02 | 4.16 | 3.47 | 0.62% | 833,747 | 0.57 M EUR |
| 10. | 2026-01-20 | 2026-02-11 | 4.27 | 4.16 | 0.50% | 672,377 | 0.08 M EUR |
Auto1 Group SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-18 | 2026-04-16 (ongoing) | 17.13 | - | 0.50% | 1,100,785 | - |
Hypoport SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-03-17 | 2026-04-16 (ongoing) | - | - | 0.49% | 32,608 | - |
| 2. | 2026-01-14 | 2026-03-16 | - | - | 0.51% | 33,939 | - |
Siltronic AgSum change: -2.63 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-10-03 | 2026-04-16 (ongoing) | 54.00 | - | 0.49% | 147,000 | - |
| 2. | 2025-08-20 | 2025-10-02 | 36.80 | 54.00 | 0.51% | 153,000 | -2.63 M EUR |
Exasol AgSum change: 2.40 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2024-09-20 | 2026-04-16 (ongoing) | 2.08 | - | 0.35% | 93,045 | - |
| 2. | 2024-09-09 | 2024-09-19 | 2.17 | 2.08 | 0.67% | 178,115 | 0.02 M EUR |
| 3. | 2024-08-26 | 2024-09-06 | 2.25 | 2.17 | 0.92% | 244,576 | 0.02 M EUR |
| 4. | 2023-08-28 | 2024-08-23 | 2.92 | 2.25 | 1.05% | 279,136 | 0.19 M EUR |
| 5. | 2023-06-15 | 2023-08-25 | 3.19 | 2.92 | 1.19% | 316,354 | 0.09 M EUR |
| 6. | 2022-01-20 | 2023-06-14 | 6.52 | 3.19 | 1.30% | 345,597 | 1.15 M EUR |
| 7. | 2021-12-15 | 2022-01-19 | 6.12 | 6.52 | 1.20% | 319,012 | -0.13 M EUR |
| 8. | 2021-12-14 | 2021-12-14 | 6.00 | 6.12 | 1.16% | 308,379 | -0.04 M EUR |
| 9. | 2021-12-13 | 2021-12-13 | 6.23 | 6.00 | 1.06% | 281,794 | 0.07 M EUR |
| 10. | 2021-12-01 | 2021-12-10 | 6.36 | 6.23 | 0.97% | 257,868 | 0.03 M EUR |
| 11. | 2021-11-12 | 2021-11-30 | 7.39 | 6.36 | 0.80% | 212,675 | 0.22 M EUR |
| 12. | 2021-10-28 | 2021-11-11 | 9.28 | 7.39 | 0.70% | 186,091 | 0.35 M EUR |
| 13. | 2021-10-13 | 2021-10-27 | 10.68 | 9.28 | 0.62% | 164,823 | 0.23 M EUR |
| 14. | 2021-10-04 | 2021-10-12 | 12.22 | 10.68 | 0.51% | 135,580 | 0.21 M EUR |
Friedrich Vorwerk Group SeSum change: -0.01 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-04-17 | 2026-04-16 (ongoing) | 10.80 | - | 0.49% | 98,000 | - |
| 2. | 2023-04-13 | 2023-04-14 | 10.72 | 10.80 | 0.50% | 100,000 | -0.01 M EUR |
Home24 SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-07 | 2022-07-14 | - | - | 0.54% | - | - |
| 2. | 2022-01-20 | 2022-07-06 | - | - | 0.64% | - | - |
| 3. | 2022-01-13 | 2022-01-19 | - | - | 0.72% | - | - |
| 4. | 2021-12-06 | 2022-01-12 | - | - | 0.64% | - | - |
| 5. | 2021-11-02 | 2021-12-03 | - | - | 0.54% | - | - |
Compleo Charging Solutions AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-06-17 | 2022-06-20 | - | - | 0.57% | - | - |
| 2. | 2022-03-16 | 2022-06-16 | - | - | 0.62% | - | - |
| 3. | 2021-12-16 | 2022-03-15 | - | - | 0.53% | - | - |
| 4. | 2021-12-15 | 2021-12-15 | - | - | 0.41% | - | - |
| 5. | 2021-11-30 | 2021-12-14 | - | - | 0.51% | - | - |
Fashionette AgSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-04-14 | 2022-04-18 | - | - | 0.53% | - | - |
| 2. | 2021-12-06 | 2022-04-13 | - | - | 0.60% | - | - |
| 3. | 2021-10-28 | 2021-12-03 | - | - | 0.52% | - | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.