This is an ad:
Sandbar Asset ManagementGermany
Summary for all available positions:Lost -3.22 million on Schaeffler Ag (history)
Earned 11.01 million on Kion Group Ag (history)
Earned 14.99 million on Continental Aktiengesellschaft (history)
Earned 35.87 million on Heidelbergcement Ag (history)
Earned 30.19 million on Evonik Industries Ag (history)
Earned 35.83 million on Siemens Energy Ag (history)
Lost -3.21 million on Knorr Bremse Ag (history)
Lost -0.15 million on Drägerwerk Ag & Co. Kgaa (history)
Earned 6.72 million on Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - Acc (history)
Lost -10.33 million on Wacker Chemie Ag (history)
Result is 0,00 million on Vitesco Technologies Group Aktiengesellschaft (history)
Lost -10.54 million on Dürr Aktiengesellschaft (history)
Earned 23.12 million on Deutsche Lufthansa Ag (history)
Earned 1.50 million on Fraport Ag (history)
Lost -2.45 million on Hella Gmbh & Co. Kgaa (history)
Sum: 129.33 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Schaeffler AgSum change: -3.22 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-06-16 | 2025-12-13 (ongoing) | 6.08 | - | 0.34% | 564,400 | - |
| 2. | 2023-05-17 | 2023-06-15 | 6.04 | 6.08 | 0.51% | 846,600 | -0.03 M EUR |
| 3. | 2023-04-11 | 2023-05-16 | 7.12 | 6.04 | 0.32% | 531,200 | 0.57 M EUR |
| 4. | 2023-04-04 | 2023-04-10 | 7.10 | 7.12 | 0.64% | 1,062,400 | -0.02 M EUR |
| 5. | 2023-04-03 | 2023-04-03 | 7.02 | 7.10 | 0.79% | 1,311,400 | -0.11 M EUR |
| 6. | 2023-03-31 | 2023-03-31 | 6.97 | 7.02 | 0.90% | 1,494,000 | -0.07 M EUR |
| 7. | 2023-03-17 | 2023-03-30 | 6.35 | 6.97 | 0.80% | 1,328,000 | -0.82 M EUR |
| 8. | 2023-03-10 | 2023-03-16 | 7.01 | 6.35 | 0.70% | 1,162,000 | 0.77 M EUR |
| 9. | 2023-03-07 | 2023-03-09 | 7.38 | 7.01 | 0.50% | 830,000 | 0.31 M EUR |
| 10. | 2023-03-06 | 2023-03-06 | 7.07 | 7.38 | 0.33% | 547,800 | -0.17 M EUR |
| 11. | 2023-02-02 | 2023-03-03 | 6.63 | 7.07 | 0.65% | 1,079,000 | -0.47 M EUR |
| 12. | 2023-02-01 | 2023-02-01 | 6.57 | 6.63 | 0.70% | 1,162,000 | -0.06 M EUR |
| 13. | 2023-01-31 | 2023-01-31 | 6.52 | 6.57 | 0.85% | 1,411,000 | -0.07 M EUR |
| 14. | 2023-01-12 | 2023-01-30 | 6.51 | 6.52 | 1.16% | 1,925,600 | -0.03 M EUR |
| 15. | 2022-12-08 | 2023-01-11 | 6.24 | 6.51 | 1.07% | 1,776,200 | -0.47 M EUR |
| 16. | 2022-12-06 | 2022-12-07 | 6.47 | 6.24 | 1.25% | 2,075,000 | 0.47 M EUR |
| 17. | 2022-11-16 | 2022-12-05 | 6.60 | 6.47 | 1.37% | 2,274,200 | 0.30 M EUR |
| 18. | 2022-11-15 | 2022-11-15 | 6.48 | 6.60 | 1.46% | 2,423,600 | -0.28 M EUR |
| 19. | 2022-11-11 | 2022-11-14 | 6.46 | 6.48 | 1.56% | 2,589,600 | -0.05 M EUR |
| 20. | 2022-09-29 | 2022-11-10 | 4.79 | 6.46 | 2.26% | 3,751,600 | -6.27 M EUR |
| 21. | 2022-09-23 | 2022-09-28 | 4.92 | 4.79 | 2.13% | 3,535,800 | 0.46 M EUR |
| 22. | 2022-09-07 | 2022-09-22 | 5.00 | 4.92 | 2.09% | 3,469,400 | 0.28 M EUR |
| 23. | 2022-08-31 | 2022-09-06 | 5.30 | 5.00 | 1.91% | 3,170,600 | 0.95 M EUR |
| 24. | 2022-08-19 | 2022-08-30 | 5.66 | 5.30 | 1.82% | 3,021,200 | 1.07 M EUR |
| 25. | 2022-08-04 | 2022-08-18 | 6.05 | 5.66 | 1.79% | 2,971,400 | 1.17 M EUR |
| 26. | 2022-07-12 | 2022-08-03 | 5.27 | 6.05 | 2.05% | 3,403,000 | -2.65 M EUR |
| 27. | 2022-07-06 | 2022-07-11 | 5.26 | 5.27 | 1.99% | 3,303,400 | -0.05 M EUR |
| 28. | 2022-07-05 | 2022-07-05 | 5.49 | 5.26 | 1.89% | 3,137,400 | 0.74 M EUR |
| 29. | 2022-06-29 | 2022-07-04 | 5.94 | 5.49 | 1.74% | 2,888,400 | 1.29 M EUR |
| 30. | 2022-06-17 | 2022-06-28 | 5.81 | 5.94 | 1.58% | 2,622,800 | -0.34 M EUR |
| 31. | 2022-05-12 | 2022-06-16 | 5.40 | 5.81 | 1.79% | 2,971,400 | -1.22 M EUR |
| 32. | 2022-04-29 | 2022-05-11 | 5.15 | 5.40 | 1.94% | 3,220,400 | -0.81 M EUR |
| 33. | 2022-04-22 | 2022-04-28 | 6.01 | 5.15 | 1.40% | 2,324,000 | 2.00 M EUR |
| 34. | 2022-04-13 | 2022-04-21 | 5.70 | 6.01 | 1.27% | 2,108,200 | -0.65 M EUR |
| 35. | 2022-04-12 | 2022-04-12 | 5.73 | 5.70 | 1.02% | 1,693,200 | 0.05 M EUR |
| 36. | 2022-04-08 | 2022-04-11 | 5.43 | 5.73 | 0.91% | 1,510,600 | -0.45 M EUR |
| 37. | 2022-04-07 | 2022-04-07 | 5.49 | 5.43 | 0.89% | 1,477,400 | 0.08 M EUR |
| 38. | 2022-03-16 | 2022-04-06 | 5.67 | 5.49 | 0.44% | 730,400 | 0.14 M EUR |
| 39. | 2022-03-15 | 2022-03-15 | 5.58 | 5.67 | 0.87% | 1,444,200 | -0.14 M EUR |
| 40. | 2022-03-10 | 2022-03-14 | 5.53 | 5.58 | 1.16% | 1,925,600 | -0.09 M EUR |
| 41. | 2022-03-09 | 2022-03-09 | 5.20 | 5.53 | 1.06% | 1,759,600 | -0.58 M EUR |
| 42. | 2022-03-08 | 2022-03-08 | 4.83 | 5.20 | 1.14% | 1,892,400 | -0.70 M EUR |
| 43. | 2022-03-01 | 2022-03-07 | 6.01 | 4.83 | 0.91% | 1,510,600 | 1.78 M EUR |
| 44. | 2022-02-28 | 2022-02-28 | 6.10 | 6.01 | 0.82% | 1,361,200 | 0.12 M EUR |
| 45. | 2022-02-25 | 2022-02-25 | 6.13 | 6.10 | 0.71% | 1,178,600 | 0.04 M EUR |
| 46. | 2022-02-24 | 2022-02-24 | 6.34 | 6.13 | 0.68% | 1,128,800 | 0.24 M EUR |
| 47. | 2022-02-08 | 2022-02-23 | 6.48 | 6.34 | 0.55% | 913,000 | 0.12 M EUR |
| 48. | 2022-02-04 | 2022-02-07 | 6.57 | 6.48 | 0.68% | 1,128,800 | 0.10 M EUR |
| 49. | 2022-01-30 | 2022-02-03 | 6.69 | 6.57 | 1.04% | 1,726,400 | 0.21 M EUR |
| 50. | 2021-11-09 | 2022-01-28 | 7.14 | 6.49 | 0.38% | 630,800 | 0.41 M EUR |
| 51. | 2021-11-08 | 2021-11-08 | 7.10 | 7.14 | 0.66% | 1,095,600 | -0.04 M EUR |
| 52. | 2021-10-29 | 2021-11-05 | 6.87 | 7.10 | 0.75% | 1,245,000 | -0.29 M EUR |
| 53. | 2021-10-26 | 2021-10-28 | 6.93 | 6.87 | 0.68% | 1,128,800 | 0.07 M EUR |
| 54. | 2021-09-27 | 2021-10-25 | 6.71 | 6.93 | 0.38% | 630,800 | -0.14 M EUR |
| 55. | 2021-09-24 | 2021-09-24 | 6.65 | 6.71 | 0.58% | 962,800 | -0.06 M EUR |
| 56. | 2021-09-23 | 2021-09-23 | 6.51 | 6.65 | 0.60% | 996,000 | -0.14 M EUR |
| 57. | 2021-09-21 | 2021-09-22 | 6.31 | 6.51 | 0.70% | 1,162,000 | -0.23 M EUR |
| 58. | 2021-09-20 | 2021-09-20 | 6.52 | 6.31 | 0.69% | 1,145,400 | 0.23 M EUR |
| 59. | 2021-09-16 | 2021-09-17 | 6.88 | 6.52 | 0.55% | 913,000 | 0.33 M EUR |
Kion Group AgSum change: 11.01 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-11 | 2025-12-13 (ongoing) | 27.06 | - | 0.49% | 642,511 | - |
| 2. | 2022-10-27 | 2022-11-10 | 22.20 | 27.06 | 0.61% | 799,861 | -3.89 M EUR |
| 3. | 2022-09-22 | 2022-10-26 | 20.71 | 22.20 | 0.46% | 603,174 | -0.90 M EUR |
| 4. | 2022-09-16 | 2022-09-21 | 22.18 | 20.71 | 0.61% | 799,861 | 1.18 M EUR |
| 5. | 2022-09-15 | 2022-09-15 | 23.77 | 22.18 | 0.59% | 773,636 | 1.23 M EUR |
| 6. | 2022-09-13 | 2022-09-14 | 34.65 | 23.77 | 0.63% | 826,086 | 8.99 M EUR |
| 7. | 2022-09-08 | 2022-09-12 | 37.30 | 34.65 | 0.54% | 708,074 | 1.88 M EUR |
| 8. | 2022-08-31 | 2022-09-07 | 40.21 | 37.30 | 0.60% | 786,749 | 2.29 M EUR |
| 9. | 2022-08-26 | 2022-08-30 | 39.90 | 40.21 | 0.57% | 747,411 | -0.23 M EUR |
| 10. | 2022-08-19 | 2022-08-25 | 43.52 | 39.90 | 0.61% | 799,861 | 2.90 M EUR |
| 11. | 2022-08-17 | 2022-08-18 | 45.25 | 43.52 | 0.59% | 773,636 | 1.34 M EUR |
| 12. | 2022-07-28 | 2022-08-16 | 42.66 | 45.25 | 0.63% | 826,086 | -2.14 M EUR |
| 13. | 2022-07-27 | 2022-07-27 | 42.17 | 42.66 | 0.54% | 708,074 | -0.35 M EUR |
| 14. | 2022-07-26 | 2022-07-26 | 44.69 | 42.17 | 0.63% | 826,086 | 2.08 M EUR |
| 15. | 2022-07-20 | 2022-07-25 | 45.50 | 44.69 | 0.59% | 773,636 | 0.63 M EUR |
| 16. | 2022-07-05 | 2022-07-19 | 40.81 | 45.50 | 0.64% | 839,199 | -3.94 M EUR |
| 17. | 2022-06-22 | 2022-07-04 | 40.73 | 40.81 | 0.51% | 668,736 | -0.05 M EUR |
Continental AktiengesellschaftSum change: 14.99 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-11-04 | 2025-12-13 (ongoing) | 49.33 | - | 0.49% | 980,157 | - |
| 2. | 2022-11-03 | 2022-11-03 | 51.69 | 49.33 | 0.53% | 1,060,170 | 2.50 M GBP |
| 3. | 2022-10-28 | 2022-11-02 | 52.34 | 51.69 | 0.48% | 960,154 | 0.62 M GBP |
| 4. | 2022-10-06 | 2022-10-27 | 46.62 | 52.34 | 0.53% | 1,060,170 | -6.06 M GBP |
| 5. | 2022-10-05 | 2022-10-05 | 48.62 | 46.62 | 0.49% | 980,157 | 1.97 M GBP |
| 6. | 2022-09-23 | 2022-10-04 | 53.89 | 48.62 | 0.56% | 1,120,179 | 5.90 M GBP |
| 7. | 2022-03-15 | 2022-09-22 | 64.19 | 53.89 | 0.49% | 980,157 | 10.10 M GBP |
| 8. | 2022-03-10 | 2022-03-14 | 64.50 | 64.19 | 0.50% | 1,000,160 | 0.31 M GBP |
| 9. | 2022-03-08 | 2022-03-09 | 59.91 | 64.50 | 0.49% | 980,157 | -4.49 M GBP |
| 10. | 2022-03-04 | 2022-03-07 | 65.58 | 59.91 | 0.55% | 1,100,176 | 6.24 M GBP |
Heidelbergcement AgSum change: 35.87 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-10 | 2025-12-13 (ongoing) | 40.50 | - | 0.42% | 749,409 | - |
| 2. | 2022-10-03 | 2022-10-07 | 40.33 | 40.50 | 0.56% | 999,212 | -0.17 M EUR |
| 3. | 2022-09-16 | 2022-09-30 | 46.12 | 40.33 | 0.60% | 1,070,585 | 6.20 M EUR |
| 4. | 2022-09-13 | 2022-09-15 | 48.69 | 46.12 | 0.57% | 1,017,055 | 2.61 M EUR |
| 5. | 2022-09-12 | 2022-09-12 | 46.86 | 48.69 | 0.48% | 856,468 | -1.57 M EUR |
| 6. | 2022-09-05 | 2022-09-09 | 46.13 | 46.86 | 0.59% | 1,052,741 | -0.77 M EUR |
| 7. | 2022-08-31 | 2022-09-02 | 45.57 | 46.13 | 0.63% | 1,124,114 | -0.63 M EUR |
| 8. | 2022-08-30 | 2022-08-30 | 43.91 | 45.57 | 0.59% | 1,052,741 | -1.75 M EUR |
| 9. | 2022-08-29 | 2022-08-29 | 43.81 | 43.91 | 0.62% | 1,106,271 | -0.11 M EUR |
| 10. | 2022-08-25 | 2022-08-26 | 45.64 | 43.81 | 0.79% | 1,409,603 | 2.58 M EUR |
| 11. | 2022-08-18 | 2022-08-24 | 50.04 | 45.64 | 0.80% | 1,427,446 | 6.28 M EUR |
| 12. | 2022-08-04 | 2022-08-17 | 49.89 | 50.04 | 0.76% | 1,356,074 | -0.20 M EUR |
| 13. | 2022-07-25 | 2022-08-03 | 48.34 | 49.89 | 0.80% | 1,427,446 | -2.21 M EUR |
| 14. | 2022-07-19 | 2022-07-22 | 47.62 | 48.34 | 0.77% | 1,373,917 | -0.99 M EUR |
| 15. | 2022-07-13 | 2022-07-18 | 47.26 | 47.62 | 0.84% | 1,498,818 | -0.54 M EUR |
| 16. | 2022-07-12 | 2022-07-12 | 46.37 | 47.26 | 0.74% | 1,320,388 | -1.18 M EUR |
| 17. | 2022-07-11 | 2022-07-11 | 47.33 | 46.37 | 0.84% | 1,498,818 | 1.44 M EUR |
| 18. | 2022-07-01 | 2022-07-08 | 46.16 | 47.33 | 0.91% | 1,623,720 | -1.90 M EUR |
| 19. | 2022-06-22 | 2022-06-30 | 50.00 | 46.16 | 0.81% | 1,445,289 | 5.55 M EUR |
| 20. | 2022-06-21 | 2022-06-21 | 49.40 | 50.00 | 0.79% | 1,409,603 | -0.85 M EUR |
| 21. | 2022-06-20 | 2022-06-20 | 50.00 | 49.40 | 0.81% | 1,445,289 | 0.87 M EUR |
| 22. | 2022-06-15 | 2022-06-17 | 49.77 | 50.00 | 0.80% | 1,427,446 | -0.33 M EUR |
| 23. | 2022-06-13 | 2022-06-14 | 51.50 | 49.77 | 0.90% | 1,605,877 | 2.78 M EUR |
| 24. | 2022-06-03 | 2022-06-10 | 53.88 | 51.50 | 0.82% | 1,463,132 | 3.48 M EUR |
| 25. | 2022-05-17 | 2022-06-02 | 52.26 | 53.88 | 0.79% | 1,409,603 | -2.28 M EUR |
| 26. | 2022-05-16 | 2022-05-16 | 51.88 | 52.26 | 0.81% | 1,445,289 | -0.55 M EUR |
| 27. | 2022-05-09 | 2022-05-13 | 53.76 | 51.88 | 0.77% | 1,373,917 | 2.58 M EUR |
| 28. | 2022-04-28 | 2022-05-06 | 53.80 | 53.76 | 0.88% | 1,570,191 | 0.06 M EUR |
| 29. | 2022-04-27 | 2022-04-27 | 52.88 | 53.80 | 0.91% | 1,623,720 | -1.49 M EUR |
| 30. | 2022-04-26 | 2022-04-26 | 54.46 | 52.88 | 0.89% | 1,588,034 | 2.51 M EUR |
| 31. | 2022-04-19 | 2022-04-25 | 51.38 | 54.46 | 0.79% | 1,409,603 | -4.34 M EUR |
| 32. | 2022-04-13 | 2022-04-18 | 50.90 | 51.38 | 0.86% | 1,534,505 | -0.74 M EUR |
| 33. | 2022-04-12 | 2022-04-12 | 51.40 | 50.90 | 0.97% | 1,730,778 | 0.87 M EUR |
| 34. | 2022-04-05 | 2022-04-11 | 52.54 | 51.40 | 1.05% | 1,873,523 | 2.14 M EUR |
| 35. | 2022-03-30 | 2022-04-04 | 55.88 | 52.54 | 0.93% | 1,659,406 | 5.54 M EUR |
| 36. | 2022-03-29 | 2022-03-29 | 53.40 | 55.88 | 0.89% | 1,588,034 | -3.94 M EUR |
| 37. | 2022-03-23 | 2022-03-28 | 57.58 | 53.40 | 0.90% | 1,605,877 | 6.71 M EUR |
| 38. | 2022-03-15 | 2022-03-22 | 57.66 | 57.58 | 0.82% | 1,463,132 | 0.12 M EUR |
| 39. | 2022-03-11 | 2022-03-14 | 55.08 | 57.66 | 0.78% | 1,391,760 | -3.59 M EUR |
| 40. | 2022-03-08 | 2022-03-10 | 49.94 | 55.08 | 0.85% | 1,516,661 | -7.80 M EUR |
| 41. | 2022-03-07 | 2022-03-07 | 51.76 | 49.94 | 0.92% | 1,641,563 | 2.99 M EUR |
| 42. | 2022-03-04 | 2022-03-04 | 54.86 | 51.76 | 1.01% | 1,802,151 | 5.59 M EUR |
| 43. | 2022-02-28 | 2022-03-03 | 59.18 | 54.86 | 0.95% | 1,695,092 | 7.32 M EUR |
| 44. | 2022-02-24 | 2022-02-25 | 61.00 | 59.18 | 0.88% | 1,570,191 | 2.86 M EUR |
| 45. | 2022-01-31 | 2022-02-23 | 61.12 | 61.00 | 0.74% | 1,320,388 | 0.16 M EUR |
| 46. | 2021-12-17 | 2022-01-28 | 59.00 | 61.12 | 0.61% | 1,088,428 | -2.31 M EUR |
| 47. | 2021-11-19 | 2021-12-16 | 64.24 | 59.00 | 0.52% | 927,840 | 4.86 M EUR |
Evonik Industries AgSum change: 30.19 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-10 | 2025-12-13 (ongoing) | 17.04 | - | 0.41% | 1,910,600 | - |
| 2. | 2022-09-26 | 2022-10-07 | 17.50 | 17.04 | 0.54% | 2,516,400 | 1.17 M EUR |
| 3. | 2022-09-16 | 2022-09-23 | 18.32 | 17.50 | 0.60% | 2,796,000 | 2.29 M EUR |
| 4. | 2022-09-07 | 2022-09-15 | 18.66 | 18.32 | 0.59% | 2,749,400 | 0.93 M EUR |
| 5. | 2022-08-31 | 2022-09-06 | 18.85 | 18.66 | 0.62% | 2,889,200 | 0.55 M EUR |
| 6. | 2022-08-29 | 2022-08-30 | 18.63 | 18.85 | 0.59% | 2,749,400 | -0.62 M EUR |
| 7. | 2022-08-26 | 2022-08-26 | 19.05 | 18.63 | 0.60% | 2,796,000 | 1.17 M EUR |
| 8. | 2022-08-25 | 2022-08-25 | 19.03 | 19.05 | 0.59% | 2,749,400 | -0.05 M EUR |
| 9. | 2022-08-11 | 2022-08-24 | 21.21 | 19.03 | 0.60% | 2,796,000 | 6.11 M EUR |
| 10. | 2022-08-04 | 2022-08-10 | 20.83 | 21.21 | 0.59% | 2,749,400 | -1.04 M EUR |
| 11. | 2022-07-22 | 2022-08-03 | 20.51 | 20.83 | 0.61% | 2,842,600 | -0.91 M EUR |
| 12. | 2022-07-19 | 2022-07-21 | 20.10 | 20.51 | 0.59% | 2,749,400 | -1.13 M EUR |
| 13. | 2022-07-01 | 2022-07-18 | 20.36 | 20.10 | 0.61% | 2,842,600 | 0.74 M EUR |
| 14. | 2022-06-27 | 2022-06-30 | 21.41 | 20.36 | 0.54% | 2,516,400 | 2.64 M EUR |
| 15. | 2022-05-09 | 2022-06-24 | 25.10 | 21.41 | 0.49% | 2,283,400 | 8.43 M EUR |
| 16. | 2022-05-02 | 2022-05-06 | 25.01 | 25.10 | 0.58% | 2,702,800 | -0.24 M EUR |
| 17. | 2022-04-29 | 2022-04-29 | 24.69 | 25.01 | 0.61% | 2,842,600 | -0.91 M EUR |
| 18. | 2022-03-08 | 2022-04-28 | 22.87 | 24.69 | 0.59% | 2,749,400 | -5.00 M EUR |
| 19. | 2022-03-04 | 2022-03-07 | 25.09 | 22.87 | 0.60% | 2,796,000 | 6.21 M EUR |
| 20. | 2022-03-03 | 2022-03-03 | 26.26 | 25.09 | 0.57% | 2,656,200 | 3.11 M EUR |
| 21. | 2022-03-02 | 2022-03-02 | 25.95 | 26.26 | 0.46% | 2,143,600 | -0.66 M EUR |
| 22. | 2022-01-31 | 2022-03-01 | 29.07 | 25.95 | 0.51% | 2,376,600 | 7.41 M EUR |
Siemens Energy AgSum change: 35.83 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-07 | 2025-12-13 (ongoing) | 14.14 | - | 0.21% | 1,670,625 | - |
| 2. | 2022-09-01 | 2022-09-06 | 14.68 | 14.14 | 0.63% | 5,011,875 | 2.68 M EUR |
| 3. | 2022-08-17 | 2022-08-31 | 16.47 | 14.68 | 0.51% | 4,057,232 | 7.28 M EUR |
| 4. | 2022-08-15 | 2022-08-16 | 16.36 | 16.47 | 0.49% | 3,898,125 | -0.45 M EUR |
| 5. | 2022-08-11 | 2022-08-12 | 16.70 | 16.36 | 0.52% | 4,136,786 | 1.41 M EUR |
| 6. | 2022-08-10 | 2022-08-10 | 15.82 | 16.70 | 0.48% | 3,818,571 | -3.36 M EUR |
| 7. | 2022-08-05 | 2022-08-09 | 16.09 | 15.82 | 0.55% | 4,375,446 | 1.20 M EUR |
| 8. | 2022-08-02 | 2022-08-04 | 15.53 | 16.09 | 0.64% | 5,091,429 | -2.88 M EUR |
| 9. | 2022-07-28 | 2022-08-01 | 14.90 | 15.53 | 0.59% | 4,693,661 | -2.96 M EUR |
| 10. | 2022-07-25 | 2022-07-27 | 15.29 | 14.90 | 0.61% | 4,852,768 | 1.89 M EUR |
| 11. | 2022-07-22 | 2022-07-22 | 14.99 | 15.29 | 0.59% | 4,693,661 | -1.41 M EUR |
| 12. | 2022-06-30 | 2022-07-21 | 14.61 | 14.99 | 0.63% | 5,011,875 | -1.88 M EUR |
| 13. | 2022-06-13 | 2022-06-29 | 16.85 | 14.61 | 0.51% | 4,057,232 | 9.07 M EUR |
| 14. | 2022-05-13 | 2022-06-10 | 15.63 | 16.85 | 0.48% | 3,818,571 | -4.66 M EUR |
| 15. | 2022-05-05 | 2022-05-12 | 17.81 | 15.63 | 0.55% | 4,375,446 | 9.54 M EUR |
| 16. | 2022-04-29 | 2022-05-04 | 18.16 | 17.81 | 0.60% | 4,773,214 | 1.69 M EUR |
| 17. | 2022-03-24 | 2022-04-28 | 21.07 | 18.16 | 0.56% | 4,455,000 | 12.96 M EUR |
| 18. | 2022-03-18 | 2022-03-23 | 20.80 | 21.07 | 0.60% | 4,773,214 | -1.29 M EUR |
| 19. | 2022-03-09 | 2022-03-17 | 21.00 | 20.80 | 0.51% | 4,057,232 | 0.81 M EUR |
| 20. | 2022-03-07 | 2022-03-08 | 19.15 | 21.00 | 0.49% | 3,898,125 | -7.23 M EUR |
| 21. | 2022-03-03 | 2022-03-04 | 20.17 | 19.15 | 0.50% | 3,977,679 | 4.08 M EUR |
| 22. | 2022-02-24 | 2022-03-02 | 18.15 | 20.17 | 0.48% | 3,818,571 | -7.73 M EUR |
| 23. | 2022-02-17 | 2022-02-23 | 19.08 | 18.15 | 0.58% | 4,614,107 | 4.31 M EUR |
| 24. | 2022-02-15 | 2022-02-16 | 18.66 | 19.08 | 0.66% | 5,250,536 | -2.21 M EUR |
| 25. | 2022-02-14 | 2022-02-14 | 18.83 | 18.66 | 0.71% | 5,648,304 | 0.93 M EUR |
| 26. | 2022-02-08 | 2022-02-11 | 19.07 | 18.83 | 0.69% | 5,489,196 | 1.32 M EUR |
| 27. | 2022-02-07 | 2022-02-07 | 19.30 | 19.07 | 0.72% | 5,727,857 | 1.32 M EUR |
| 28. | 2022-01-24 | 2022-02-04 | 19.13 | 19.30 | 0.63% | 5,011,875 | -0.85 M EUR |
| 29. | 2021-12-14 | 2022-01-21 | 22.20 | 19.13 | 0.50% | 3,977,679 | 12.23 M EUR |
Knorr Bremse AgSum change: -3.21 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-08-09 | 2025-12-13 (ongoing) | 60.76 | - | 0.49% | 789,880 | - |
| 2. | 2022-07-11 | 2022-08-08 | 56.78 | 60.76 | 0.50% | 806,000 | -3.21 M EUR |
Drägerwerk Ag & Co. KgaaSum change: -0.15 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-12 | 2025-12-13 (ongoing) | 41.10 | - | 0.49% | 49,784 | - |
| 2. | 2022-01-10 | 2022-07-11 | 52.50 | 41.10 | 0.59% | 59,944 | 0.68 M EUR |
| 3. | 2021-12-30 | 2022-01-07 | 54.60 | 52.50 | 0.49% | 49,784 | 0.10 M EUR |
| 4. | 2021-12-16 | 2021-12-29 | 52.70 | 54.60 | 0.52% | 52,832 | -0.10 M EUR |
| 5. | 2021-03-16 | 2021-12-15 | 67.00 | 52.70 | 0.49% | 49,784 | 0.71 M EUR |
| 6. | 2021-03-03 | 2021-03-15 | 61.20 | 67.00 | 0.52% | 52,832 | -0.31 M EUR |
| 7. | 2021-02-11 | 2021-03-02 | 62.60 | 61.20 | 0.45% | 45,720 | 0.06 M EUR |
| 8. | 2021-02-10 | 2021-02-10 | 64.40 | 62.60 | 0.57% | 57,912 | 0.10 M EUR |
| 9. | 2021-02-09 | 2021-02-09 | 64.40 | 64.40 | 0.76% | 77,216 | 0.00 M EUR |
| 10. | 2021-01-08 | 2021-02-08 | 61.80 | 64.40 | 0.87% | 88,392 | -0.23 M EUR |
| 11. | 2020-12-16 | 2021-01-07 | 58.80 | 61.80 | 1.19% | 120,904 | -0.36 M EUR |
| 12. | 2020-12-07 | 2020-12-15 | 58.60 | 58.80 | 1.08% | 109,728 | -0.02 M EUR |
| 13. | 2020-11-09 | 2020-12-04 | 61.20 | 58.60 | 1.22% | 123,952 | 0.32 M EUR |
| 14. | 2020-11-05 | 2020-11-06 | 61.20 | 61.20 | 1.12% | 113,792 | 0.00 M EUR |
| 15. | 2020-10-28 | 2020-11-04 | 60.40 | 61.20 | 1.02% | 103,632 | -0.08 M EUR |
| 16. | 2020-10-27 | 2020-10-27 | 60.60 | 60.40 | 1.18% | 119,888 | 0.02 M EUR |
| 17. | 2020-10-16 | 2020-10-26 | 62.80 | 60.60 | 1.30% | 132,080 | 0.29 M EUR |
| 18. | 2020-10-15 | 2020-10-15 | 62.40 | 62.80 | 1.21% | 122,936 | -0.05 M EUR |
| 19. | 2020-10-12 | 2020-10-14 | 61.80 | 62.40 | 1.17% | 118,872 | -0.07 M EUR |
| 20. | 2020-10-02 | 2020-10-09 | 64.20 | 61.80 | 1.27% | 129,032 | 0.31 M EUR |
| 21. | 2020-09-28 | 2020-10-01 | 62.60 | 64.20 | 1.38% | 140,208 | -0.22 M EUR |
| 22. | 2020-09-24 | 2020-09-25 | 62.40 | 62.60 | 1.49% | 151,384 | -0.03 M EUR |
| 23. | 2020-09-21 | 2020-09-23 | 63.00 | 62.40 | 1.54% | 156,464 | 0.09 M EUR |
| 24. | 2020-09-11 | 2020-09-18 | 61.80 | 63.00 | 1.81% | 183,896 | -0.22 M EUR |
| 25. | 2020-09-10 | 2020-09-10 | 62.20 | 61.80 | 1.70% | 172,720 | 0.07 M EUR |
| 26. | 2020-09-09 | 2020-09-09 | 61.20 | 62.20 | 1.58% | 160,528 | -0.16 M EUR |
| 27. | 2020-09-07 | 2020-09-08 | 60.80 | 61.20 | 1.69% | 171,704 | -0.07 M EUR |
| 28. | 2020-09-04 | 2020-09-04 | 61.80 | 60.80 | 1.80% | 182,880 | 0.18 M EUR |
