This is an ad:
Citadel Advisors Europe LimitedFrance
Summary for all available positions:Lost -31.98 million on Air France-klm Sa (history)
Lost -19.60 million on Rexel S.a (history)
Lost -10.25 million on Elis Sa (history)
Lost -9.48 million on Alstom S.a. (history)
Earned 35.73 million on Valeo Se (history)
Result is 0,00 million on Ubisoft Entertainment (history)
Earned 3.13 million on Cgg (history)
Earned 9.49 million on Neoen S.a (history)
Lost -13.21 million on Renault Sa (history)
Earned 30.33 million on Casino Guichard-perrachon Société Anonyme (history)
Lost -0.24 million on Atos Se (history)
Earned 10.93 million on Arkema S.a (history)
Lost -0.79 million on Carrefour Sa (history)
Earned 0.04 million on (history)
Lost -3.31 million on Scor Se (history)
Earned 0.05 million on Vallourec (history)
Sum: 0.83 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Air France-klm SaSum change: -31.98 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-14 | 2025-12-13 (ongoing) | 12.19 | - | 1.04% | 2,731,646 | - |
| 2. | 2023-09-06 | 2023-12-13 | 13.94 | 12.19 | 0.78% | 2,048,734 | 3.58 M EUR |
| 3. | 2023-06-29 | 2023-09-05 | 1.75 | 13.94 | 1.11% | 2,915,506 | -35.55 M EUR |
Rexel S.aSum change: -19.60 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-11 | 2025-12-13 (ongoing) | 23.86 | - | 0.55% | 1,615,262 | - |
| 2. | 2022-09-20 | 2023-12-08 | 16.67 | 23.86 | 0.57% | 1,673,999 | -12.04 M EUR |
| 3. | 2022-09-06 | 2022-09-19 | 15.88 | 16.67 | 0.60% | 1,762,104 | -1.40 M EUR |
| 4. | 2022-07-08 | 2022-08-30 | 14.91 | 16.05 | 0.52% | 1,527,157 | -1.75 M EUR |
| 5. | 2022-05-31 | 2022-06-03 | 20.05 | 19.84 | 0.55% | 1,615,262 | 0.34 M EUR |
| 6. | 2022-05-17 | 2022-05-30 | 18.36 | 20.05 | 0.66% | 1,938,314 | -3.28 M EUR |
| 7. | 2022-04-28 | 2022-05-16 | 19.34 | 18.36 | 0.70% | 2,055,788 | 2.01 M EUR |
| 8. | 2022-04-21 | 2022-04-27 | 19.50 | 19.34 | 0.61% | 1,791,472 | 0.29 M EUR |
| 9. | 2022-04-11 | 2022-04-20 | 18.09 | 19.50 | 0.59% | 1,732,736 | -2.44 M EUR |
| 10. | 2022-04-01 | 2022-04-08 | 19.43 | 18.09 | 0.69% | 2,026,420 | 2.72 M EUR |
| 11. | 2022-03-31 | 2022-03-31 | 19.71 | 19.43 | 0.75% | 2,202,630 | 0.62 M EUR |
| 12. | 2022-03-29 | 2022-03-30 | 19.12 | 19.71 | 0.80% | 2,349,472 | -1.39 M EUR |
| 13. | 2022-03-24 | 2022-03-28 | 19.42 | 19.12 | 0.78% | 2,290,735 | 0.68 M EUR |
| 14. | 2022-03-14 | 2022-03-23 | 17.86 | 19.42 | 0.99% | 2,907,472 | -4.52 M EUR |
| 15. | 2022-02-01 | 2022-03-11 | 19.63 | 17.86 | 1.01% | 2,966,208 | 5.25 M EUR |
| 16. | 2022-01-27 | 2022-01-31 | 19.57 | 19.63 | 0.93% | 2,731,261 | -0.16 M EUR |
| 17. | 2022-01-25 | 2022-01-26 | 18.98 | 19.57 | 1.05% | 3,083,682 | -1.82 M EUR |
| 18. | 2022-01-14 | 2022-01-24 | 21.36 | 18.98 | 1.10% | 3,230,524 | 7.69 M EUR |
| 19. | 2022-01-12 | 2022-01-13 | 18.90 | 21.36 | 1.03% | 3,024,945 | -7.44 M EUR |
| 20. | 2022-01-11 | 2022-01-11 | 18.43 | 18.90 | 0.87% | 2,555,051 | -1.20 M EUR |
| 21. | 2022-01-04 | 2022-01-10 | 18.15 | 18.43 | 0.99% | 2,907,472 | -0.81 M EUR |
| 22. | 2022-01-03 | 2022-01-03 | 17.83 | 18.15 | 1.00% | 2,936,840 | -0.94 M EUR |
Elis SaSum change: -10.25 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-11-17 | 2025-12-13 (ongoing) | 16.83 | - | 0.67% | 1,558,892 | - |
| 2. | 2023-06-22 | 2023-11-16 | 17.32 | 16.83 | 0.61% | 1,419,289 | 0.70 M EUR |
| 3. | 2023-01-17 | 2023-06-21 | 15.54 | 17.32 | 1.02% | 2,373,238 | -4.22 M EUR |
| 4. | 2022-10-05 | 2023-01-16 | 11.22 | 15.54 | 0.73% | 1,698,494 | -7.34 M EUR |
| 5. | 2022-09-23 | 2022-10-04 | 11.15 | 11.22 | 0.63% | 1,465,824 | -0.10 M EUR |
| 6. | 2022-09-21 | 2022-09-22 | 11.71 | 11.15 | 0.55% | 1,279,687 | 0.72 M EUR |
Alstom S.a.Sum change: -9.48 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-08-02 | 2025-12-13 (ongoing) | 27.46 | - | 0.58% | 2,679,774 | - |
| 2. | 2022-09-07 | 2022-09-08 | 20.31 | 20.39 | 0.51% | 2,356,353 | -0.19 M EUR |
| 3. | 2022-06-09 | 2022-06-09 | 26.42 | 26.45 | 0.58% | 2,679,774 | -0.08 M EUR |
| 4. | 2022-05-12 | 2022-05-30 | 21.85 | 25.76 | 0.51% | 2,356,353 | -9.21 M EUR |
Valeo SeSum change: 35.73 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-04-26 | 2025-12-13 (ongoing) | 18.03 | - | 0.58% | 1,403,312 | - |
| 2. | 2022-09-08 | 2022-09-08 | 18.70 | 18.47 | 0.50% | 1,209,752 | 0.28 M EUR |
| 3. | 2022-09-02 | 2022-09-07 | 18.48 | 18.70 | 0.68% | 1,645,263 | -0.35 M EUR |
| 4. | 2022-08-30 | 2022-09-01 | 18.97 | 18.48 | 0.76% | 1,838,823 | 0.90 M EUR |
| 5. | 2022-08-05 | 2022-08-29 | 20.23 | 18.97 | 0.80% | 1,935,603 | 2.44 M EUR |
| 6. | 2022-07-29 | 2022-08-04 | 20.31 | 20.23 | 0.74% | 1,790,433 | 0.14 M EUR |
| 7. | 2022-07-27 | 2022-07-28 | 19.30 | 20.31 | 0.87% | 2,104,968 | -2.14 M EUR |
| 8. | 2022-07-07 | 2022-07-26 | 17.01 | 19.30 | 0.91% | 2,201,749 | -5.03 M EUR |
| 9. | 2022-07-05 | 2022-07-06 | 18.77 | 17.01 | 0.82% | 1,983,993 | 3.49 M EUR |
| 10. | 2022-06-30 | 2022-07-04 | 19.51 | 18.77 | 0.77% | 1,863,018 | 1.37 M EUR |
| 11. | 2022-06-28 | 2022-06-29 | 19.30 | 19.51 | 0.87% | 2,104,968 | -0.43 M EUR |
| 12. | 2022-06-24 | 2022-06-27 | 19.50 | 19.30 | 0.91% | 2,201,749 | 0.44 M EUR |
| 13. | 2022-06-16 | 2022-06-23 | 19.73 | 19.50 | 1.01% | 2,443,699 | 0.55 M EUR |
| 14. | 2022-06-15 | 2022-06-15 | 18.88 | 19.73 | 0.93% | 2,250,139 | -1.90 M EUR |
| 15. | 2022-06-13 | 2022-06-14 | 20.84 | 18.88 | 0.84% | 2,032,383 | 3.98 M EUR |
| 16. | 2022-05-26 | 2022-06-10 | 18.78 | 20.84 | 0.76% | 1,838,823 | -3.79 M EUR |
| 17. | 2022-05-25 | 2022-05-25 | 18.61 | 18.78 | 0.67% | 1,621,068 | -0.28 M EUR |
| 18. | 2022-05-24 | 2022-05-24 | 18.94 | 18.61 | 0.52% | 1,258,142 | 0.42 M EUR |
| 19. | 2022-05-19 | 2022-05-20 | 17.96 | 18.83 | 0.53% | 1,282,337 | -1.12 M EUR |
| 20. | 2022-05-13 | 2022-05-18 | 17.65 | 17.96 | 0.69% | 1,669,458 | -0.51 M EUR |
| 21. | 2022-05-12 | 2022-05-12 | 17.78 | 17.65 | 0.72% | 1,742,043 | 0.23 M EUR |
| 22. | 2022-05-09 | 2022-05-11 | 17.19 | 17.78 | 0.69% | 1,669,458 | -0.98 M EUR |
| 23. | 2022-05-05 | 2022-05-06 | 17.24 | 17.19 | 0.84% | 2,032,383 | 0.10 M EUR |
| 24. | 2022-05-03 | 2022-05-04 | 16.98 | 17.24 | 0.65% | 1,572,678 | -0.41 M EUR |
| 25. | 2022-04-29 | 2022-05-02 | 17.02 | 16.98 | 0.55% | 1,330,727 | 0.05 M EUR |
| 26. | 2022-03-24 | 2022-03-24 | 15.59 | 15.74 | 0.58% | 1,403,312 | -0.22 M EUR |
| 27. | 2022-03-23 | 2022-03-23 | 16.08 | 15.59 | 0.69% | 1,669,458 | 0.83 M EUR |
| 28. | 2022-03-22 | 2022-03-22 | 16.07 | 16.08 | 0.76% | 1,838,823 | -0.03 M EUR |
| 29. | 2022-03-18 | 2022-03-21 | 15.82 | 16.07 | 0.87% | 2,104,968 | -0.52 M EUR |
| 30. | 2022-03-11 | 2022-03-17 | 14.96 | 15.82 | 0.90% | 2,177,554 | -1.88 M EUR |
| 31. | 2022-03-08 | 2022-03-10 | 14.33 | 14.96 | 1.19% | 2,879,210 | -1.81 M EUR |
| 32. | 2022-02-01 | 2022-03-07 | 24.62 | 14.33 | 1.38% | 3,338,915 | 34.37 M EUR |
| 33. | 2022-01-25 | 2022-01-31 | 24.17 | 24.62 | 1.49% | 3,605,061 | -1.62 M EUR |
| 34. | 2022-01-21 | 2022-01-24 | 26.26 | 24.17 | 1.50% | 3,629,256 | 7.59 M EUR |
| 35. | 2022-01-14 | 2022-01-20 | 26.94 | 26.26 | 1.42% | 3,435,696 | 2.34 M EUR |
| 36. | 2022-01-07 | 2022-01-13 | 27.85 | 26.94 | 1.32% | 3,193,745 | 2.91 M EUR |
| 37. | 2022-01-04 | 2022-01-06 | 26.97 | 27.85 | 1.20% | 2,903,405 | -2.55 M EUR |
| 38. | 2022-01-03 | 2022-01-03 | 26.58 | 26.97 | 1.18% | 2,855,015 | -1.11 M EUR |
Ubisoft EntertainmentSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-01-02 | 2025-12-13 (ongoing) | 26.41 | - | 0.60% | 807,785 | - |
CggSum change: 3.13 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-19 | 2025-12-13 (ongoing) | 0.76 | - | 2.70% | 19,268,577 | - |
| 2. | 2022-09-19 | 2022-10-18 | 0.88 | 0.76 | 3.10% | 22,123,181 | 2.76 M EUR |
| 3. | 2022-09-14 | 2022-09-16 | 0.94 | 0.88 | 3.00% | 21,409,530 | 1.32 M EUR |
| 4. | 2022-09-12 | 2022-09-13 | 0.92 | 0.94 | 2.94% | 20,981,340 | -0.54 M EUR |
| 5. | 2022-07-12 | 2022-09-09 | 0.82 | 0.92 | 3.00% | 21,409,530 | -2.09 M EUR |
| 6. | 2022-07-11 | 2022-07-11 | 0.83 | 0.82 | 2.94% | 20,981,340 | 0.19 M EUR |
| 7. | 2022-07-08 | 2022-07-08 | 0.80 | 0.83 | 2.89% | 20,624,514 | -0.66 M EUR |
| 8. | 2022-07-05 | 2022-07-07 | 0.84 | 0.80 | 2.51% | 17,912,640 | 0.76 M EUR |
| 9. | 2022-06-28 | 2022-07-04 | 0.86 | 0.84 | 2.41% | 17,198,989 | 0.46 M EUR |
| 10. | 2022-06-24 | 2022-06-27 | 0.85 | 0.86 | 2.37% | 16,913,529 | -0.23 M EUR |
| 11. | 2022-06-23 | 2022-06-23 | 0.90 | 0.85 | 2.24% | 15,985,783 | 0.81 M EUR |
| 12. | 2022-06-22 | 2022-06-22 | 0.97 | 0.90 | 2.09% | 14,915,306 | 1.08 M EUR |
| 13. | 2022-06-17 | 2022-06-21 | 0.94 | 0.97 | 1.92% | 13,702,099 | -0.42 M EUR |
| 14. | 2022-06-16 | 2022-06-16 | 1.00 | 0.94 | 1.87% | 13,345,274 | 0.78 M EUR |
| 15. | 2022-06-15 | 2022-06-15 | 1.03 | 1.00 | 1.76% | 12,560,258 | 0.31 M EUR |
| 16. | 2022-06-14 | 2022-06-14 | 1.03 | 1.03 | 1.60% | 11,418,416 | 0.06 M EUR |
| 17. | 2022-06-13 | 2022-06-13 | 1.11 | 1.03 | 1.42% | 10,133,844 | 0.81 M EUR |
| 18. | 2022-05-30 | 2022-06-10 | 1.02 | 1.11 | 1.37% | 9,777,019 | -0.95 M EUR |
| 19. | 2022-05-25 | 2022-05-27 | 0.96 | 1.02 | 1.21% | 8,635,177 | -0.51 M EUR |
| 20. | 2022-05-23 | 2022-05-24 | 0.96 | 0.96 | 1.11% | 7,921,526 | 0.03 M EUR |
| 21. | 2022-05-19 | 2022-05-20 | 0.96 | 0.96 | 1.03% | 7,350,605 | 0.00 M EUR |
| 22. | 2022-05-18 | 2022-05-18 | 0.96 | 0.96 | 0.79% | 5,637,843 | -0.02 M EUR |
| 23. | 2022-05-17 | 2022-05-17 | 0.94 | 0.96 | 0.69% | 4,924,192 | -0.06 M EUR |
| 24. | 2022-05-16 | 2022-05-16 | 0.93 | 0.94 | 0.73% | 5,209,652 | -0.06 M EUR |
| 25. | 2022-05-13 | 2022-05-13 | 0.91 | 0.93 | 0.67% | 4,781,462 | -0.10 M EUR |
| 26. | 2022-05-12 | 2022-05-12 | 0.95 | 0.91 | 0.58% | 4,139,176 | 0.18 M EUR |
| 27. | 2022-05-10 | 2022-05-10 | 0.95 | 0.93 | 0.51% | 3,639,620 | 0.05 M EUR |
| 28. | 2022-04-01 | 2022-04-01 | 1.04 | 1.05 | 0.57% | 4,067,811 | -0.04 M EUR |
| 29. | 2022-03-17 | 2022-03-31 | 0.87 | 1.04 | 0.67% | 4,781,462 | -0.79 M EUR |
Neoen S.aSum change: 9.49 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-13 | 2025-12-13 (ongoing) | 32.95 | - | 1.79% | 2,900,820 | - |
| 2. | 2022-09-14 | 2022-10-12 | 42.16 | 32.95 | 1.81% | 2,933,232 | 27.02 M EUR |
| 3. | 2022-09-07 | 2022-09-13 | 40.14 | 42.16 | 1.74% | 2,819,792 | -5.70 M EUR |
| 4. | 2022-08-04 | 2022-09-06 | 42.31 | 40.14 | 1.50% | 2,430,855 | 5.27 M EUR |
| 5. | 2022-07-11 | 2022-08-03 | 40.25 | 42.31 | 1.44% | 2,333,621 | -4.81 M EUR |
| 6. | 2022-07-08 | 2022-07-08 | 39.49 | 40.25 | 1.50% | 2,430,855 | -1.85 M EUR |
| 7. | 2022-07-01 | 2022-07-07 | 35.96 | 39.49 | 1.43% | 2,317,415 | -8.18 M EUR |
| 8. | 2022-06-27 | 2022-06-30 | 37.70 | 35.96 | 1.31% | 2,122,947 | 3.69 M EUR |
| 9. | 2022-05-19 | 2022-06-24 | 38.54 | 37.70 | 1.20% | 1,944,684 | 1.63 M EUR |
| 10. | 2022-05-12 | 2022-05-18 | 37.60 | 38.54 | 1.14% | 1,847,450 | -1.74 M EUR |
| 11. | 2022-05-11 | 2022-05-11 | 36.28 | 37.60 | 1.09% | 1,766,421 | -2.33 M EUR |
| 12. | 2022-04-29 | 2022-05-10 | 38.58 | 36.28 | 1.10% | 1,782,627 | 4.10 M EUR |
| 13. | 2022-04-25 | 2022-04-28 | 37.70 | 38.58 | 1.09% | 1,766,421 | -1.55 M EUR |
| 14. | 2022-04-11 | 2022-04-22 | 40.00 | 37.70 | 1.11% | 1,798,833 | 4.14 M EUR |
| 15. | 2022-03-28 | 2022-04-08 | 35.52 | 40.00 | 1.06% | 1,717,804 | -7.70 M EUR |
| 16. | 2022-03-24 | 2022-03-25 | 36.42 | 35.52 | 0.99% | 1,604,364 | 1.44 M EUR |
| 17. | 2022-03-08 | 2022-03-23 | 35.12 | 36.42 | 1.05% | 1,701,598 | -2.21 M EUR |
| 18. | 2022-01-31 | 2022-03-07 | 30.88 | 35.12 | 0.60% | 972,342 | -4.12 M EUR |
| 19. | 2022-01-28 | 2022-01-28 | 32.66 | 30.88 | 0.59% | 956,136 | 1.70 M EUR |
| 20. | 2022-01-27 | 2022-01-27 | 33.32 | 32.66 | 0.63% | 1,020,959 | 0.67 M EUR |
Renault SaSum change: -13.21 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-11 | 2025-12-13 (ongoing) | 31.42 | - | 0.71% | 2,057,823 | - |
| 2. | 2022-10-07 | 2022-10-10 | 29.25 | 31.42 | 0.71% | 2,057,823 | -4.48 M EUR |
| 3. | 2022-09-22 | 2022-10-06 | 30.15 | 29.25 | 0.62% | 1,796,972 | 1.63 M EUR |
| 4. | 2022-09-08 | 2022-09-21 | 28.96 | 30.15 | 0.51% | 1,478,154 | -1.76 M EUR |
| 5. | 2022-08-29 | 2022-09-02 | 27.41 | 29.37 | 0.50% | 1,449,171 | -2.85 M EUR |
| 6. | 2022-05-31 | 2022-05-31 | 25.71 | 25.55 | 0.55% | 1,594,088 | 0.26 M EUR |
| 7. | 2022-05-20 | 2022-05-30 | 24.12 | 25.71 | 0.64% | 1,854,939 | -2.96 M EUR |
| 8. | 2022-05-17 | 2022-05-19 | 23.59 | 24.12 | 0.51% | 1,478,154 | -0.78 M EUR |
| 9. | 2022-05-11 | 2022-05-13 | 22.38 | 23.60 | 0.54% | 1,565,105 | -1.92 M EUR |
| 10. | 2022-05-02 | 2022-05-02 | 23.58 | 23.26 | 0.67% | 1,941,889 | 0.61 M EUR |
| 11. | 2022-04-28 | 2022-04-29 | 22.35 | 23.58 | 0.87% | 2,521,557 | -3.10 M EUR |
| 12. | 2022-04-22 | 2022-04-27 | 23.53 | 22.35 | 0.90% | 2,608,508 | 3.08 M EUR |
| 13. | 2022-04-21 | 2022-04-21 | 22.84 | 23.53 | 0.70% | 2,028,839 | -1.39 M EUR |
| 14. | 2022-04-20 | 2022-04-20 | 22.75 | 22.84 | 0.61% | 1,767,988 | -0.17 M EUR |
| 15. | 2022-04-13 | 2022-04-19 | 22.17 | 22.75 | 0.59% | 1,710,022 | -0.98 M EUR |
| 16. | 2022-04-05 | 2022-04-12 | 24.52 | 22.17 | 0.60% | 1,739,005 | 4.09 M EUR |
| 17. | 2022-03-29 | 2022-04-04 | 23.04 | 24.52 | 0.58% | 1,681,038 | -2.49 M EUR |
| 18. | 2022-03-28 | 2022-03-28 | 23.00 | 23.04 | 0.63% | 1,825,955 | -0.08 M EUR |
| 19. | 2022-03-24 | 2022-03-25 | 23.05 | 23.00 | 0.53% | 1,536,121 | 0.08 M EUR |
Casino Guichard-perrachon Société AnonymeSum change: 30.33 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-29 | 2025-12-13 (ongoing) | 11.76 | - | 1.30% | 5,205,942 | - |
| 2. | 2022-07-25 | 2022-07-28 | 12.20 | 11.76 | 1.21% | 4,845,530 | 2.13 M EUR |
| 3. | 2022-06-29 | 2022-07-22 | 13.12 | 12.20 | 1.10% | 4,405,028 | 4.05 M EUR |
| 4. | 2022-04-21 | 2022-06-28 | 15.92 | 13.12 | 0.90% | 3,604,114 | 10.09 M EUR |
| 5. | 2022-03-11 | 2022-04-20 | 14.65 | 15.92 | 0.89% | 3,564,068 | -4.53 M EUR |
| 6. | 2022-01-31 | 2022-03-10 | 22.73 | 14.65 | 0.54% | 2,162,468 | 17.47 M EUR |
| 7. | 2022-01-03 | 2022-01-28 | 23.15 | 22.73 | 0.66% | 2,643,017 | 1.11 M EUR |
Atos SeSum change: -0.24 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-28 | 2022-07-29 | 11.55 | 12.00 | 0.56% | 108,518 | -0.05 M EUR |
| 2. | 2022-07-15 | 2022-07-27 | 10.56 | 11.55 | 0.70% | 135,648 | -0.13 M EUR |
| 3. | 2022-07-13 | 2022-07-14 | 11.04 | 10.56 | 0.64% | 124,021 | 0.06 M EUR |
| 4. | 2022-07-11 | 2022-07-12 | 12.26 | 11.04 | 0.70% | 135,648 | 0.17 M EUR |
| 5. | 2022-07-06 | 2022-07-08 | 10.36 | 12.26 | 0.62% | 120,145 | -0.23 M EUR |
| 6. | 2022-07-05 | 2022-07-05 | 11.33 | 10.36 | 0.53% | 102,705 | 0.10 M EUR |
| 7. | 2022-06-27 | 2022-06-28 | 13.72 | 14.15 | 0.59% | 114,332 | -0.05 M EUR |
| 8. | 2022-06-20 | 2022-06-24 | 12.88 | 13.72 | 0.66% | 127,896 | -0.11 M EUR |
Arkema S.aSum change: 10.93 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-14 | 2022-07-19 | 87.00 | 89.88 | 0.56% | 421,873 | -1.21 M EUR |
| 2. | 2022-07-12 | 2022-07-13 | 89.86 | 87.00 | 0.62% | 467,074 | 1.34 M EUR |
| 3. | 2022-06-22 | 2022-07-11 | 93.08 | 89.86 | 0.73% | 549,942 | 1.77 M EUR |
| 4. | 2022-06-17 | 2022-06-21 | 91.68 | 93.08 | 0.61% | 459,540 | -0.64 M EUR |
| 5. | 2022-06-15 | 2022-06-16 | 97.34 | 91.68 | 0.51% | 384,206 | 2.17 M EUR |
| 6. | 2022-06-07 | 2022-06-07 | 117.05 | 116.15 | 0.56% | 421,873 | 0.38 M EUR |
| 7. | 2022-06-02 | 2022-06-06 | 112.95 | 117.05 | 0.69% | 519,808 | -2.13 M EUR |
| 8. | 2022-05-23 | 2022-06-01 | 111.85 | 112.95 | 0.71% | 534,875 | -0.59 M EUR |
| 9. | 2022-05-12 | 2022-05-20 | 115.45 | 111.85 | 0.60% | 452,007 | 1.63 M EUR |
| 10. | 2022-05-06 | 2022-05-11 | 116.50 | 115.45 | 0.58% | 436,940 | 0.46 M EUR |
| 11. | 2022-04-27 | 2022-05-05 | 106.80 | 116.50 | 0.60% | 452,007 | -4.38 M EUR |
| 12. | 2022-04-22 | 2022-04-26 | 113.25 | 106.80 | 0.59% | 444,474 | 2.87 M EUR |
| 13. | 2022-04-20 | 2022-04-21 | 109.15 | 113.25 | 0.61% | 459,540 | -1.88 M EUR |
| 14. | 2022-04-05 | 2022-04-19 | 109.30 | 109.15 | 0.51% | 384,206 | 0.06 M EUR |
| 15. | 2022-03-11 | 2022-03-29 | 106.40 | 116.85 | 0.58% | 436,940 | -4.57 M EUR |
| 16. | 2022-01-25 | 2022-03-10 | 123.10 | 106.40 | 1.29% | 971,815 | 16.23 M EUR |
| 17. | 2022-01-20 | 2022-01-24 | 133.30 | 123.10 | 1.39% | 1,047,150 | 10.68 M EUR |
| 18. | 2022-01-18 | 2022-01-19 | 134.95 | 133.30 | 1.49% | 1,122,484 | 1.85 M EUR |
| 19. | 2022-01-04 | 2022-01-17 | 125.30 | 134.95 | 1.56% | 1,175,218 | -11.34 M EUR |
| 20. | 2022-01-03 | 2022-01-03 | 123.85 | 125.30 | 1.60% | 1,205,352 | -1.75 M EUR |
Carrefour SaSum change: -0.79 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-04 | 2022-08-15 | 16.94 | 17.17 | 0.50% | 3,531,163 | -0.79 M EUR |
Sum change: 0.04 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-03-03 | 2022-03-03 | 0.72 | 0.77 | 0.70% | 527,341 | -0.03 M EUR |
| 2. | 2022-03-02 | 2022-03-02 | 0.73 | 0.72 | 0.84% | 632,810 | 0.01 M EUR |
| 3. | 2022-03-01 | 2022-03-01 | 0.76 | 0.73 | 1.01% | 2,966,208 | 0.09 M EUR |
| 4. | 2022-02-28 | 2022-02-28 | 0.76 | 0.76 | 0.89% | 1,442,307 | 0.00 M EUR |
| 5. | 2022-02-25 | 2022-02-25 | 0.74 | 0.76 | 0.91% | 3,644,159 | -0.08 M EUR |
| 6. | 2022-02-24 | 2022-02-24 | 0.75 | 0.74 | 1.23% | 2,975,990 | 0.03 M EUR |
| 7. | 2022-02-23 | 2022-02-23 | 0.75 | 0.75 | 0.50% | 3,568,255 | 0.01 M EUR |
| 8. | 2022-02-22 | 2022-02-22 | 0.74 | 0.75 | 0.51% | 2,042,331 | -0.03 M EUR |
| 9. | 2022-02-18 | 2022-02-21 | 0.77 | 0.74 | 0.99% | 745,812 | 0.03 M EUR |
| 10. | 2022-02-17 | 2022-02-17 | 0.82 | 0.77 | 0.80% | 2,349,472 | 0.10 M EUR |
| 11. | 2022-02-15 | 2022-02-16 | 0.77 | 0.82 | 1.19% | 896,481 | -0.04 M EUR |
| 12. | 2022-02-11 | 2022-02-14 | 0.76 | 0.77 | 0.99% | 2,907,472 | -0.03 M EUR |
| 13. | 2022-02-10 | 2022-02-10 | 0.75 | 0.76 | 1.01% | 2,966,208 | -0.02 M EUR |
| 14. | 2022-02-09 | 2022-02-09 | 0.74 | 0.75 | 0.96% | 2,322,724 | -0.02 M EUR |
| 15. | 2022-02-08 | 2022-02-08 | 0.75 | 0.74 | 1.04% | 2,516,284 | 0.02 M EUR |
| 16. | 2022-02-07 | 2022-02-07 | 0.76 | 0.75 | 1.22% | 2,951,795 | 0.02 M EUR |
| 17. | 2022-02-04 | 2022-02-04 | 0.74 | 0.76 | 1.19% | 896,481 | -0.02 M EUR |
Scor SeSum change: -3.31 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-20 | 2025-12-13 (ongoing) | 29.90 | - | 0.62% | 1,109,113 | - |
| 2. | 2022-01-19 | 2022-01-19 | 29.64 | 29.90 | 0.55% | 983,890 | -0.26 M EUR |
| 3. | 2022-01-12 | 2022-01-18 | 28.95 | 29.64 | 0.67% | 1,198,557 | -0.83 M EUR |
| 4. | 2022-01-06 | 2022-01-11 | 28.44 | 28.95 | 0.73% | 1,305,891 | -0.67 M EUR |
| 5. | 2022-01-03 | 2022-01-05 | 27.44 | 28.44 | 0.87% | 1,556,335 | -1.56 M EUR |
VallourecSum change: 0.05 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-01-13 | 2025-12-13 (ongoing) | 8.73 | - | 0.55% | 1,308,690 | - |
| 2. | 2022-01-12 | 2022-01-12 | 8.71 | 8.73 | 0.72% | 1,713,194 | -0.04 M EUR |
| 3. | 2022-01-11 | 2022-01-11 | 8.73 | 8.71 | 0.94% | 2,236,670 | 0.04 M EUR |
| 4. | 2022-01-07 | 2022-01-10 | 9.31 | 8.73 | 1.07% | 2,545,997 | 1.48 M EUR |
| 5. | 2022-01-03 | 2022-01-06 | 8.80 | 9.31 | 1.19% | 2,831,529 | -1.43 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.