This is an ad:
Bridgewater Associates LpFrance
Summary for all available positions:Result is 0,00 million on Totalenergies Se (history)
Lost -160.72 million on L'air Liquide S.a (history)
Lost -40.34 million on Schneider Electric S.e (history)
Lost -19.02 million on Danone S.a (history)
Lost -6.50 million on Axa Sa (history)
Lost -33.55 million on Safran Sa (history)
Lost -39.21 million on Sanofi (history)
Lost -10.90 million on Bnp Paribas Sa (history)
Lost -102.79 million on Vinci Sa (history)
Lost -14.17 million on Airbus Se (history)
Sum: -427.17 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Totalenergies SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-06-06 (ongoing) | - | - | 0.58% | 15,252,085 | - |
| 2. | 2022-10-04 | 2022-10-04 | - | - | 0.61% | 16,040,986 | - |
| 3. | 2022-08-31 | 2022-10-03 | - | - | 0.51% | 13,411,316 | - |
| 4. | 2022-07-20 | 2022-08-08 | - | - | 0.58% | 15,252,085 | - |
| 5. | 2022-06-17 | 2022-07-19 | - | - | 0.62% | 16,303,953 | - |
| 6. | 2022-06-13 | 2022-06-16 | - | - | 0.51% | 13,411,316 | - |
L'air Liquide S.aSum change: -160.72 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-06-06 (ongoing) | 122.84 | 183.40 | 0.58% | 3,347,106 | -202.70 M EUR |
| 2. | 2022-10-04 | 2022-10-04 | 117.80 | 122.84 | 0.61% | 3,520,232 | -17.74 M EUR |
| 3. | 2022-08-31 | 2022-10-03 | 127.60 | 117.80 | 0.51% | 2,943,145 | 28.84 M EUR |
| 4. | 2022-08-10 | 2022-08-30 | 133.88 | 127.60 | 0.50% | 2,885,436 | 18.12 M EUR |
| 5. | 2022-07-20 | 2022-08-08 | 129.06 | 134.54 | 0.59% | 3,404,815 | -18.66 M EUR |
| 6. | 2022-06-17 | 2022-07-19 | 131.68 | 129.06 | 0.63% | 3,635,650 | 9.53 M EUR |
| 7. | 2022-06-13 | 2022-06-16 | 139.12 | 131.68 | 0.51% | 2,943,145 | 21.90 M EUR |
Schneider Electric S.eSum change: -40.34 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-05 | 2026-06-06 (ongoing) | 123.98 | - | 0.58% | 3,263,366 | - |
| 2. | 2022-10-04 | 2022-10-04 | 116.62 | 123.98 | 0.61% | 3,432,160 | -25.26 M EUR |
| 3. | 2022-08-31 | 2022-10-03 | 122.60 | 116.62 | 0.51% | 2,869,511 | 17.16 M EUR |
| 4. | 2022-07-20 | 2022-08-08 | 121.14 | 132.38 | 0.58% | 3,263,366 | -36.68 M EUR |
| 5. | 2022-06-17 | 2022-07-19 | 117.38 | 121.14 | 0.62% | 3,488,425 | -13.12 M EUR |
| 6. | 2022-06-13 | 2022-06-16 | 123.50 | 117.38 | 0.51% | 2,869,511 | 17.56 M EUR |
Danone S.aSum change: -19.02 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-04 | 2022-10-04 | 47.71 | 49.17 | 0.51% | 3,272,847 | -4.78 M EUR |
| 2. | 2022-06-17 | 2022-07-19 | 50.27 | 54.62 | 0.51% | 3,272,847 | -14.24 M EUR |
Axa SaSum change: -6.50 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-04 | 2022-10-04 | 22.23 | 23.82 | 0.52% | 10,577,962 | -16.77 M EUR |
| 2. | 2022-06-15 | 2022-07-19 | 22.39 | 21.40 | 0.51% | 10,374,540 | 10.27 M EUR |
Safran SaSum change: -33.55 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-29 | 2026-06-06 (ongoing) | 92.51 | - | 0.50% | 2,077,227 | - |
| 2. | 2022-07-08 | 2022-07-25 | 98.72 | 102.60 | 0.59% | 2,451,128 | -9.51 M EUR |
| 3. | 2022-07-06 | 2022-07-07 | 91.80 | 98.72 | 0.60% | 2,492,672 | -17.25 M EUR |
| 4. | 2022-07-05 | 2022-07-05 | 94.90 | 91.80 | 0.58% | 2,409,583 | 7.47 M EUR |
| 5. | 2022-07-01 | 2022-07-04 | 94.21 | 94.90 | 0.60% | 2,492,672 | -1.72 M EUR |
| 6. | 2022-06-27 | 2022-06-30 | 95.00 | 94.21 | 0.59% | 2,451,128 | 1.94 M EUR |
| 7. | 2022-06-24 | 2022-06-24 | 92.40 | 95.00 | 0.60% | 2,492,672 | -6.48 M EUR |
| 8. | 2022-06-15 | 2022-06-23 | 88.70 | 92.40 | 0.52% | 2,160,316 | -7.99 M EUR |
SanofiSum change: -39.21 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-28 | 2026-06-06 (ongoing) | 77.45 | 77.95 | 0.50% | 5,984,421 | -2.99 M EUR |
| 2. | 2022-09-12 | 2022-09-12 | 81.20 | 82.43 | 0.50% | 5,984,421 | -7.36 M EUR |
| 3. | 2022-07-11 | 2022-07-25 | 99.33 | 98.05 | 0.58% | 6,941,928 | 8.89 M EUR |
| 4. | 2022-07-06 | 2022-07-08 | 97.12 | 99.33 | 0.61% | 7,300,993 | -16.14 M EUR |
| 5. | 2022-07-05 | 2022-07-05 | 98.34 | 97.12 | 0.59% | 7,061,616 | 8.62 M EUR |
| 6. | 2022-07-01 | 2022-07-04 | 96.34 | 98.34 | 0.61% | 7,300,993 | -14.60 M EUR |
| 7. | 2022-06-29 | 2022-06-30 | 99.37 | 96.34 | 0.59% | 7,061,616 | 21.40 M EUR |
| 8. | 2022-06-24 | 2022-06-28 | 95.75 | 99.37 | 0.62% | 7,420,682 | -26.86 M EUR |
| 9. | 2022-06-15 | 2022-06-23 | 94.15 | 95.75 | 0.53% | 6,343,486 | -10.15 M EUR |
Bnp Paribas SaSum change: -10.90 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-26 | 2026-06-06 (ongoing) | 46.91 | - | 0.50% | 5,500,497 | - |
| 2. | 2022-09-21 | 2022-09-21 | 48.44 | 47.97 | 0.50% | 5,500,497 | 2.61 M EUR |
| 3. | 2022-09-09 | 2022-09-12 | 47.44 | 50.56 | 0.50% | 5,500,497 | -17.16 M EUR |
| 4. | 2022-09-02 | 2022-09-05 | 45.98 | 46.46 | 0.50% | 5,500,497 | -2.64 M EUR |
| 5. | 2022-07-11 | 2022-07-29 | 45.46 | 46.00 | 0.59% | 6,490,586 | -3.50 M EUR |
| 6. | 2022-06-23 | 2022-07-08 | 49.04 | 45.46 | 0.60% | 6,600,596 | 23.63 M EUR |
| 7. | 2022-06-22 | 2022-06-22 | 49.36 | 49.04 | 0.59% | 6,490,586 | 2.04 M EUR |
| 8. | 2022-06-21 | 2022-06-21 | 48.35 | 49.36 | 0.60% | 6,600,596 | -6.67 M EUR |
| 9. | 2022-06-14 | 2022-06-20 | 46.67 | 48.35 | 0.50% | 5,500,497 | -9.21 M EUR |
Vinci SaSum change: -102.79 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-20 | 2026-06-06 (ongoing) | 91.89 | 124.25 | 0.50% | 2,754,570 | -89.14 M EUR |
| 2. | 2022-09-16 | 2022-09-16 | 94.86 | 91.70 | 0.50% | 2,754,570 | 8.70 M EUR |
| 3. | 2022-09-08 | 2022-09-13 | 93.51 | 95.36 | 0.50% | 2,754,570 | -5.10 M EUR |
| 4. | 2022-09-02 | 2022-09-05 | 91.71 | 92.95 | 0.51% | 2,809,662 | -3.48 M EUR |
| 5. | 2022-07-13 | 2022-08-01 | 87.63 | 91.75 | 0.59% | 3,250,393 | -13.39 M EUR |
| 6. | 2022-06-17 | 2022-07-12 | 84.76 | 87.63 | 0.62% | 3,415,667 | -9.80 M EUR |
| 7. | 2022-06-13 | 2022-06-16 | 88.18 | 84.76 | 0.50% | 2,754,570 | 9.42 M EUR |
Airbus SeSum change: -14.17 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-07-07 | 2022-07-07 | 92.66 | 94.68 | 0.50% | 3,936,141 | -7.95 M EUR |
| 2. | 2022-06-24 | 2022-06-24 | 90.92 | 92.50 | 0.50% | 3,936,141 | -6.22 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.