This is an ad:
Melqart Asset Management (uk) LtdFrance
Summary for all available positions:Earned 145.51 million on Casino Guichard-perrachon Société Anonyme (history)
Earned 0.99 million on Atos Se (history)
Earned 72.95 million on (history)
Earned 293.94 million on Vallourec (history)
Result is 0,00 million on Solutions 30 Se (history)
Earned 7.81 million on Technipfmc Plc (history)
Lost -2.36 million on Cgg (history)
Sum: 518.84 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Casino Guichard-perrachon Société AnonymeSum change: 145.51 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-12-08 | 2026-06-06 (ongoing) | 0.71 | 0.22 | 1.32% | 5,281,907 | 2.60 M EUR |
| 2. | 2022-12-13 | 2023-12-07 | 10.39 | 0.71 | 1.48% | 5,922,138 | 57.30 M EUR |
| 3. | 2022-10-05 | 2022-12-12 | 9.43 | 10.39 | 1.51% | 6,042,181 | -5.80 M EUR |
| 4. | 2022-09-12 | 2022-10-04 | 12.76 | 9.43 | 1.42% | 5,682,051 | 18.92 M EUR |
| 5. | 2022-05-24 | 2022-09-09 | 17.22 | 12.76 | 1.31% | 5,241,892 | 23.38 M EUR |
| 6. | 2022-04-21 | 2022-05-23 | 15.92 | 17.22 | 1.20% | 4,801,734 | -6.24 M EUR |
| 7. | 2022-03-28 | 2022-04-20 | 15.97 | 15.92 | 1.11% | 4,441,604 | 0.22 M EUR |
| 8. | 2022-03-09 | 2022-03-25 | 14.21 | 15.97 | 1.07% | 4,281,546 | -7.54 M EUR |
| 9. | 2021-12-06 | 2022-03-08 | 19.93 | 14.21 | 0.80% | 3,201,156 | 18.31 M EUR |
| 10. | 2021-08-03 | 2021-12-03 | 24.33 | 19.93 | 0.71% | 2,841,026 | 12.50 M EUR |
| 11. | 2021-06-17 | 2021-08-02 | 26.90 | 24.33 | 0.67% | 2,680,968 | 6.89 M EUR |
| 12. | 2021-06-15 | 2021-06-16 | 27.49 | 26.90 | 0.74% | 2,961,069 | 1.75 M EUR |
| 13. | 2021-05-07 | 2021-06-14 | 29.13 | 27.49 | 0.85% | 3,401,228 | 5.58 M EUR |
| 14. | 2021-03-03 | 2021-05-06 | 25.41 | 29.13 | 0.98% | 3,921,416 | -14.59 M EUR |
| 15. | 2021-03-01 | 2021-03-02 | 26.58 | 25.41 | 1.09% | 4,361,575 | 5.10 M EUR |
| 16. | 2020-11-03 | 2021-02-26 | 20.36 | 26.58 | 1.11% | 4,441,604 | -27.63 M EUR |
| 17. | 2020-09-03 | 2020-11-02 | 21.43 | 20.36 | 1.00% | 4,001,445 | 4.28 M EUR |
| 18. | 2020-03-17 | 2020-09-02 | 30.75 | 21.43 | 0.91% | 3,641,315 | 33.94 M EUR |
| 19. | 2020-02-28 | 2020-03-16 | 35.06 | 30.75 | 1.00% | 4,001,445 | 17.25 M EUR |
| 20. | 2020-01-30 | 2020-02-27 | 36.42 | 35.06 | 0.99% | 3,961,430 | 5.39 M EUR |
| 21. | 2019-12-19 | 2020-01-29 | 42.07 | 36.42 | 1.09% | 4,361,575 | 24.64 M EUR |
| 22. | 2019-12-12 | 2019-12-18 | 45.49 | 42.07 | 1.13% | 4,521,632 | 15.46 M EUR |
| 23. | 2019-12-10 | 2019-12-11 | 45.28 | 45.49 | 1.20% | 4,801,734 | -1.01 M EUR |
| 24. | 2019-12-09 | 2019-12-09 | 43.20 | 45.28 | 1.18% | 4,721,705 | -9.82 M EUR |
| 25. | 2019-12-06 | 2019-12-06 | 41.05 | 43.20 | 0.99% | 3,961,430 | -8.52 M EUR |
| 26. | 2019-11-29 | 2019-12-05 | 40.64 | 41.05 | 1.07% | 4,281,546 | -1.76 M EUR |
| 27. | 2019-11-26 | 2019-11-28 | 42.16 | 40.64 | 1.13% | 4,521,632 | 6.87 M EUR |
| 28. | 2019-11-19 | 2019-11-25 | 45.08 | 42.16 | 1.08% | 4,321,560 | 12.62 M EUR |
| 29. | 2019-11-15 | 2019-11-18 | 45.72 | 45.08 | 1.17% | 4,681,690 | 3.00 M EUR |
| 30. | 2019-11-14 | 2019-11-14 | 46.07 | 45.72 | 1.20% | 4,801,734 | 1.68 M EUR |
| 31. | 2019-11-13 | 2019-11-13 | 47.40 | 46.07 | 1.15% | 4,601,661 | 6.12 M EUR |
| 32. | 2019-10-28 | 2019-11-12 | 46.29 | 47.40 | 1.24% | 4,961,791 | -5.51 M EUR |
| 33. | 2019-10-18 | 2019-10-25 | 43.25 | 46.29 | 1.11% | 4,441,604 | -13.50 M EUR |
| 34. | 2019-10-10 | 2019-10-17 | 41.44 | 43.25 | 1.01% | 4,041,459 | -7.32 M EUR |
| 35. | 2019-10-09 | 2019-10-09 | 41.50 | 41.44 | 0.99% | 3,961,430 | 0.24 M EUR |
| 36. | 2019-10-07 | 2019-10-08 | 41.91 | 41.50 | 1.02% | 4,081,474 | 1.67 M EUR |
| 37. | 2019-10-04 | 2019-10-04 | 42.82 | 41.91 | 0.99% | 3,961,430 | 3.60 M EUR |
| 38. | 2019-09-27 | 2019-10-03 | 45.15 | 42.82 | 1.09% | 4,361,575 | 10.16 M EUR |
| 39. | 2019-09-20 | 2019-09-26 | 43.83 | 45.15 | 1.11% | 4,441,604 | -5.86 M EUR |
| 40. | 2019-09-16 | 2019-09-19 | 46.87 | 43.83 | 1.09% | 4,361,575 | 13.26 M EUR |
| 41. | 2019-09-13 | 2019-09-13 | 45.75 | 46.87 | 1.11% | 4,441,604 | -4.97 M EUR |
| 42. | 2019-09-06 | 2019-09-12 | 41.64 | 45.75 | 1.04% | 4,161,502 | -17.10 M EUR |
| 43. | 2019-07-29 | 2019-09-05 | 32.74 | 41.64 | 1.12% | 4,481,618 | -39.89 M EUR |
| 44. | 2019-07-12 | 2019-07-26 | 31.46 | 32.74 | 1.04% | 4,161,502 | -5.33 M EUR |
| 45. | 2019-07-10 | 2019-07-11 | 31.39 | 31.46 | 0.93% | 3,721,344 | -0.26 M EUR |
| 46. | 2019-07-05 | 2019-07-09 | 30.90 | 31.39 | 0.80% | 3,201,156 | -1.57 M EUR |
| 47. | 2019-06-28 | 2019-07-04 | 31.59 | 30.90 | 0.78% | 3,121,127 | 2.15 M EUR |
| 48. | 2019-06-24 | 2019-06-27 | 30.00 | 31.59 | 0.80% | 3,201,156 | -5.09 M EUR |
| 49. | 2019-06-21 | 2019-06-21 | 31.70 | 30.00 | 0.78% | 3,121,127 | 5.31 M EUR |
| 50. | 2019-06-06 | 2019-06-20 | 32.10 | 31.70 | 0.81% | 3,241,170 | 1.30 M EUR |
| 51. | 2019-05-27 | 2019-06-05 | 30.03 | 32.10 | 0.74% | 2,961,069 | -6.13 M EUR |
| 52. | 2018-10-03 | 2019-05-24 | 36.01 | 30.03 | 0.61% | 2,440,881 | 14.60 M EUR |
| 53. | 2018-09-20 | 2018-10-02 | 38.34 | 36.01 | 0.52% | 2,080,751 | 4.85 M EUR |
Atos SeSum change: 0.99 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-25 | 2024-07-25 | 5.00 | 1.05 | 1.29% | 250,421 | 0.99 M EUR |
Sum change: 72.95 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-02-09 | 2026-06-06 (ongoing) | 20.04 | 0.22 | 0.92% | 3,681,329 | 72.95 M EUR |
VallourecSum change: 293.94 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-06-10 | 2021-06-29 | 10.55 | 7.18 | 2.47% | 5,669,981 | 19.11 M EUR |
| 2. | 2021-06-09 | 2021-06-09 | 10.36 | 10.55 | 2.64% | 6,060,223 | -1.15 M EUR |
| 3. | 2021-06-08 | 2021-06-08 | 10.18 | 10.36 | 3.88% | 8,906,692 | -1.60 M EUR |
| 4. | 2021-06-07 | 2021-06-07 | 10.44 | 10.18 | 4.17% | 9,572,398 | 2.49 M EUR |
| 5. | 2021-06-04 | 2021-06-04 | 27.78 | 10.44 | 4.96% | 11,385,874 | 197.43 M EUR |
| 6. | 2021-06-03 | 2021-06-03 | 29.08 | 27.78 | 4.39% | 10,077,416 | 13.10 M EUR |
| 7. | 2021-05-24 | 2021-06-02 | 27.50 | 29.08 | 4.48% | 10,284,015 | -16.25 M EUR |
| 8. | 2021-05-21 | 2021-05-21 | 28.48 | 27.50 | 4.50% | 10,329,926 | 10.12 M EUR |
| 9. | 2021-05-20 | 2021-05-20 | 28.80 | 28.48 | 4.68% | 10,743,123 | 3.44 M EUR |
| 10. | 2021-03-29 | 2021-05-19 | 29.31 | 28.80 | 4.82% | 11,064,498 | 5.64 M EUR |
| 11. | 2021-03-22 | 2021-03-26 | 30.10 | 29.31 | 4.77% | 10,949,721 | 8.65 M EUR |
| 12. | 2021-03-19 | 2021-03-19 | 31.00 | 30.10 | 4.68% | 10,743,123 | 9.62 M EUR |
| 13. | 2021-03-16 | 2021-03-18 | 31.78 | 31.00 | 4.47% | 10,261,060 | 8.05 M EUR |
| 14. | 2021-03-15 | 2021-03-15 | 32.78 | 31.78 | 4.38% | 10,054,461 | 10.05 M EUR |
| 15. | 2021-03-12 | 2021-03-12 | 31.69 | 32.78 | 4.22% | 9,687,175 | -10.61 M EUR |
| 16. | 2021-03-11 | 2021-03-11 | 32.04 | 31.69 | 4.32% | 9,916,729 | 3.47 M EUR |
| 17. | 2021-03-10 | 2021-03-10 | 33.00 | 32.04 | 4.06% | 9,319,889 | 8.99 M EUR |
| 18. | 2021-03-08 | 2021-03-09 | 32.93 | 33.00 | 3.88% | 8,906,692 | -0.62 M EUR |
| 19. | 2021-03-05 | 2021-03-05 | 33.46 | 32.93 | 3.70% | 8,493,494 | 4.50 M EUR |
| 20. | 2021-03-03 | 2021-03-04 | 34.09 | 33.46 | 3.18% | 7,299,814 | 4.56 M EUR |
| 21. | 2021-03-02 | 2021-03-02 | 37.28 | 34.09 | 3.01% | 6,909,573 | 22.04 M EUR |
| 22. | 2021-03-01 | 2021-03-01 | 40.53 | 37.28 | 2.65% | 6,083,178 | 19.77 M EUR |
| 23. | 2021-02-26 | 2021-02-26 | 40.20 | 40.53 | 2.20% | 5,050,186 | -1.64 M EUR |
| 24. | 2021-02-25 | 2021-02-25 | 35.94 | 40.20 | 1.77% | 4,063,104 | -17.31 M EUR |
| 25. | 2021-02-24 | 2021-02-24 | 34.46 | 35.94 | 1.19% | 2,731,691 | -4.06 M EUR |
| 26. | 2021-02-23 | 2021-02-23 | 32.45 | 34.46 | 0.84% | 1,928,253 | -3.87 M EUR |
Solutions 30 SeSum change: 0.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-03-22 | 2021-03-31 | - | - | 0.51% | 546,072 | - |
Technipfmc PlcSum change: 7.81 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-02-12 | 2021-02-18 | 10.35 | 7.02 | 0.51% | 2,033,380 | 6.77 M USD |
CggSum change: -2.36 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-11-23 | 2020-11-23 | 0.83 | 0.92 | 0.53% | 3,782,350 | -0.33 M EUR |
| 2. | 2020-11-09 | 2020-11-20 | 0.48 | 0.83 | 0.80% | 5,709,208 | -2.01 M EUR |
| 3. | 2020-11-06 | 2020-11-06 | 0.47 | 0.48 | 0.57% | 4,067,811 | -0.02 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.