This is an ad:
Blackrock Investment Management Uk LimitedFrance
Summary for all available positions:Lost -24.24 million on Technip Energies Bv (history)
Earned 5.72 million on Verallia (history)
Earned 3.59 million on Technipfmc Plc (history)
Earned 318.73 million on Casino Guichard-perrachon Société Anonyme (history)
Lost -28.79 million on Klépierre Sa (history)
Lost -3.40 million on Ses S.a (history)
Earned 1.30 million on Télévision Française 1 Société Anonyme (history)
Lost -51.73 million on Vallourec (history)
Earned 2.00 million on Gecina Sa (history)
Lost -18.82 million on Suez Sa (history)
Lost -9.93 million on Rexel S.a (history)
Earned 0.04 million on Bonduelle Sca (history)
Lost -0.22 million on Elior Group Sa (history)
Earned 4.14 million on Eutelsat Communications S.a (history)
Earned 15.22 million on Société Bic Sa (history)
Sum: 213.60 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Technip Energies BvSum change: -24.24 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-12-02 | 2026-06-03 (ongoing) | 12.02 | 35.08 | 0.60% | 1,050,211 | -24.22 M EUR |
| 2. | 2021-11-30 | 2021-12-01 | 12.00 | 12.02 | 0.55% | 962,693 | -0.02 M EUR |
VeralliaSum change: 5.72 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-11-30 | 2026-06-03 (ongoing) | 29.54 | 20.20 | 0.52% | 612,711 | 5.72 M EUR |
Technipfmc PlcSum change: 3.59 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-11-30 | 2026-06-03 (ongoing) | 5.82 | - | 2.03% | 8,093,649 | - |
| 2. | 2021-11-05 | 2021-11-29 | 7.38 | 5.82 | 1.96% | 7,814,557 | 12.19 M USD |
| 3. | 2021-10-05 | 2021-11-04 | 7.91 | 7.38 | 1.79% | 7,136,764 | 3.78 M USD |
| 4. | 2021-09-10 | 2021-10-04 | 6.32 | 7.91 | 1.81% | 7,216,504 | -11.47 M USD |
| 5. | 2021-09-09 | 2021-09-09 | 6.29 | 6.32 | 1.77% | 7,057,024 | -0.21 M USD |
| 6. | 2021-09-08 | 2021-09-08 | 6.61 | 6.29 | 1.64% | 6,538,711 | 2.09 M USD |
| 7. | 2021-09-07 | 2021-09-07 | 6.63 | 6.61 | 1.55% | 6,179,879 | 0.12 M USD |
| 8. | 2021-09-03 | 2021-09-06 | 6.79 | 6.63 | 1.45% | 5,781,178 | 0.92 M USD |
| 9. | 2021-08-31 | 2021-09-02 | 6.61 | 6.79 | 1.36% | 5,422,346 | -0.98 M USD |
| 10. | 2021-08-20 | 2021-08-30 | 6.10 | 6.61 | 1.12% | 4,465,461 | -2.28 M USD |
| 11. | 2021-08-19 | 2021-08-19 | 6.42 | 6.10 | 1.09% | 4,345,851 | 1.39 M USD |
| 12. | 2021-08-17 | 2021-08-18 | 6.61 | 6.42 | 0.92% | 3,668,057 | 0.70 M USD |
| 13. | 2021-08-16 | 2021-08-16 | 6.89 | 6.61 | 0.75% | 2,990,264 | 0.84 M USD |
| 14. | 2021-03-08 | 2021-03-08 | 9.26 | 9.08 | 0.54% | 2,152,990 | 0.39 M USD |
| 15. | 2021-03-03 | 2021-03-05 | 8.45 | 9.26 | 0.69% | 2,751,043 | -2.23 M USD |
| 16. | 2021-02-22 | 2021-03-02 | 7.28 | 8.45 | 0.70% | 2,790,913 | -3.27 M USD |
| 17. | 2021-02-19 | 2021-02-19 | 7.02 | 7.28 | 0.62% | 2,471,952 | -0.64 M USD |
| 18. | 2021-02-18 | 2021-02-18 | 7.80 | 7.02 | 0.56% | 2,232,731 | 1.74 M USD |
Casino Guichard-perrachon Société AnonymeSum change: 318.73 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-11-17 | 2026-06-03 (ongoing) | 21.44 | 0.23 | 2.30% | 9,203,323 | 195.20 M EUR |
| 2. | 2021-11-15 | 2021-11-16 | 21.77 | 21.44 | 2.22% | 8,883,207 | 2.93 M EUR |
| 3. | 2021-07-15 | 2021-11-12 | 24.49 | 21.77 | 2.14% | 8,563,092 | 23.29 M EUR |
| 4. | 2021-03-23 | 2021-07-14 | 29.00 | 24.49 | 2.06% | 8,242,976 | 37.18 M EUR |
| 5. | 2021-03-19 | 2021-03-22 | 28.88 | 29.00 | 2.18% | 8,723,149 | -1.05 M EUR |
| 6. | 2021-03-18 | 2021-03-18 | 27.58 | 28.88 | 2.23% | 8,923,222 | -11.60 M EUR |
| 7. | 2021-03-05 | 2021-03-17 | 25.94 | 27.58 | 2.48% | 9,923,583 | -16.27 M EUR |
| 8. | 2021-01-29 | 2021-03-04 | 27.92 | 25.94 | 2.57% | 10,283,713 | 20.36 M EUR |
| 9. | 2021-01-27 | 2021-01-28 | 27.05 | 27.92 | 2.66% | 10,643,843 | -9.26 M EUR |
| 10. | 2021-01-06 | 2021-01-26 | 25.92 | 27.05 | 2.79% | 11,164,031 | -12.62 M EUR |
| 11. | 2020-11-02 | 2021-01-05 | 19.33 | 25.92 | 3.32% | 13,284,796 | -87.61 M EUR |
| 12. | 2020-10-14 | 2020-10-30 | 20.25 | 19.33 | 3.22% | 12,884,652 | 11.92 M EUR |
| 13. | 2020-10-13 | 2020-10-13 | 20.46 | 20.25 | 2.91% | 11,644,204 | 2.45 M EUR |
| 14. | 2020-10-06 | 2020-10-12 | 20.20 | 20.46 | 2.80% | 11,204,045 | -2.91 M EUR |
| 15. | 2020-10-05 | 2020-10-05 | 19.91 | 20.20 | 2.74% | 10,963,958 | -3.18 M EUR |
| 16. | 2020-09-17 | 2020-10-02 | 22.10 | 19.91 | 2.63% | 10,523,799 | 23.05 M EUR |
| 17. | 2020-08-04 | 2020-09-16 | 23.48 | 22.10 | 2.50% | 10,003,612 | 13.80 M EUR |
| 18. | 2020-07-31 | 2020-08-03 | 22.64 | 23.48 | 2.40% | 9,603,467 | -8.07 M EUR |
| 19. | 2020-07-30 | 2020-07-30 | 26.06 | 22.64 | 2.10% | 8,403,034 | 28.74 M EUR |
| 20. | 2020-07-29 | 2020-07-29 | 25.77 | 26.06 | 1.97% | 7,882,846 | -2.29 M EUR |
| 21. | 2020-07-24 | 2020-07-28 | 27.22 | 25.77 | 1.81% | 7,242,615 | 10.50 M EUR |
| 22. | 2020-07-14 | 2020-07-23 | 30.02 | 27.22 | 1.72% | 6,882,485 | 19.27 M EUR |
| 23. | 2020-03-12 | 2020-07-13 | 31.79 | 30.02 | 1.63% | 6,522,355 | 11.54 M EUR |
| 24. | 2020-03-11 | 2020-03-11 | 32.20 | 31.79 | 1.54% | 6,162,225 | 2.53 M EUR |
| 25. | 2020-03-09 | 2020-03-10 | 34.42 | 32.20 | 1.48% | 5,922,138 | 13.15 M EUR |
| 26. | 2020-03-06 | 2020-03-06 | 35.25 | 34.42 | 1.53% | 6,122,210 | 5.08 M EUR |
| 27. | 2020-03-04 | 2020-03-05 | 35.00 | 35.25 | 1.62% | 6,482,340 | -1.62 M EUR |
| 28. | 2020-01-17 | 2020-03-03 | 38.76 | 35.00 | 1.58% | 6,322,283 | 23.77 M EUR |
| 29. | 2020-01-16 | 2020-01-16 | 39.00 | 38.76 | 1.42% | 5,682,051 | 1.36 M EUR |
| 30. | 2020-01-15 | 2020-01-15 | 39.41 | 39.00 | 1.38% | 5,521,994 | 2.26 M EUR |
| 31. | 2019-11-20 | 2020-01-14 | 44.11 | 39.41 | 1.21% | 4,841,748 | 22.76 M EUR |
| 32. | 2019-10-01 | 2019-11-19 | 43.79 | 44.11 | 1.17% | 4,681,690 | -1.50 M EUR |
| 33. | 2019-07-05 | 2019-09-30 | 30.90 | 43.79 | 1.20% | 4,801,734 | -61.89 M EUR |
| 34. | 2019-07-04 | 2019-07-04 | 31.00 | 30.90 | 1.17% | 4,681,690 | 0.47 M EUR |
| 35. | 2019-07-03 | 2019-07-03 | 31.76 | 31.00 | 1.04% | 4,161,502 | 3.16 M EUR |
| 36. | 2019-06-06 | 2019-07-02 | 32.10 | 31.76 | 0.80% | 3,201,156 | 1.09 M EUR |
| 37. | 2019-05-24 | 2019-06-05 | 27.94 | 32.10 | 0.78% | 3,121,127 | -12.98 M EUR |
| 38. | 2019-05-16 | 2019-05-23 | 32.61 | 27.94 | 1.01% | 4,041,459 | 18.87 M EUR |
| 39. | 2019-05-02 | 2019-05-15 | 36.50 | 32.61 | 0.92% | 3,681,329 | 14.32 M EUR |
| 40. | 2019-04-26 | 2019-05-01 | 37.67 | 36.50 | 0.81% | 3,241,170 | 3.79 M EUR |
| 41. | 2019-04-25 | 2019-04-25 | 37.17 | 37.67 | 0.60% | 2,400,867 | -1.20 M EUR |
| 42. | 2019-02-28 | 2019-04-24 | 44.47 | 37.17 | 0.56% | 2,240,809 | 16.36 M EUR |
| 43. | 2019-01-22 | 2019-02-27 | 38.97 | 44.47 | 0.66% | 2,640,953 | -14.53 M EUR |
| 44. | 2019-01-18 | 2019-01-21 | 36.19 | 38.97 | 0.73% | 2,921,055 | -8.12 M EUR |
| 45. | 2018-12-07 | 2019-01-17 | 34.75 | 36.19 | 0.85% | 3,401,228 | -4.90 M EUR |
| 46. | 2018-09-17 | 2018-12-06 | 32.89 | 34.75 | 0.93% | 3,721,344 | -6.92 M EUR |
| 47. | 2018-09-14 | 2018-09-14 | 30.79 | 32.89 | 0.89% | 3,561,286 | -7.48 M EUR |
| 48. | 2018-09-10 | 2018-09-13 | 28.30 | 30.79 | 1.00% | 4,001,445 | -9.96 M EUR |
| 49. | 2018-09-03 | 2018-09-07 | 27.31 | 28.30 | 0.96% | 3,841,387 | -3.80 M EUR |
| 50. | 2018-08-20 | 2018-08-31 | 30.79 | 27.31 | 0.89% | 3,561,286 | 12.39 M EUR |
| 51. | 2018-08-16 | 2018-08-17 | 30.63 | 30.79 | 0.90% | 3,601,300 | -0.58 M EUR |
| 52. | 2018-07-23 | 2018-08-15 | 35.55 | 30.63 | 0.88% | 3,521,271 | 17.32 M EUR |
| 53. | 2018-07-09 | 2018-07-20 | 36.29 | 35.55 | 0.98% | 3,921,416 | 2.90 M EUR |
| 54. | 2018-06-14 | 2018-07-06 | 33.32 | 36.29 | 1.00% | 4,001,445 | -11.88 M EUR |
| 55. | 2018-06-05 | 2018-06-13 | 37.62 | 33.32 | 0.93% | 3,721,344 | 16.00 M EUR |
| 56. | 2018-03-08 | 2018-06-04 | 44.30 | 37.62 | 0.89% | 3,561,286 | 23.79 M EUR |
| 57. | 2018-01-25 | 2018-03-07 | 47.75 | 44.30 | 0.91% | 3,641,315 | 12.56 M EUR |
| 58. | 2018-01-18 | 2018-01-24 | 48.10 | 47.75 | 0.82% | 3,281,185 | 1.15 M EUR |
| 59. | 2018-01-17 | 2018-01-17 | 50.74 | 48.10 | 0.73% | 2,921,055 | 7.71 M EUR |
| 60. | 2017-12-13 | 2018-01-16 | 50.03 | 50.74 | 0.69% | 2,760,997 | -1.96 M EUR |
| 61. | 2017-11-16 | 2017-12-12 | 47.68 | 50.03 | 0.79% | 3,161,141 | -7.43 M EUR |
| 62. | 2017-11-03 | 2017-11-15 | 49.03 | 47.68 | 0.80% | 3,201,156 | 4.31 M EUR |
| 63. | 2017-10-13 | 2017-11-02 | 49.32 | 49.03 | 0.71% | 2,841,026 | 0.82 M EUR |
| 64. | 2017-10-11 | 2017-10-12 | 50.17 | 49.32 | 0.63% | 2,520,910 | 2.16 M EUR |
| 65. | 2017-10-02 | 2017-10-10 | 50.18 | 50.17 | 0.50% | 2,000,722 | 0.02 M EUR |
Klépierre SaSum change: -28.79 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-10-22 | 2026-06-03 (ongoing) | 19.11 | - | 1.62% | 4,638,035 | - |
| 2. | 2021-10-20 | 2021-10-21 | 19.50 | 19.11 | 1.50% | 4,294,477 | 1.70 M EUR |
| 3. | 2021-08-03 | 2021-10-19 | 20.71 | 19.50 | 1.40% | 4,008,178 | 4.85 M EUR |
| 4. | 2021-03-09 | 2021-08-02 | 21.80 | 20.71 | 1.38% | 3,950,919 | 4.31 M EUR |
| 5. | 2021-03-04 | 2021-03-08 | 19.71 | 21.80 | 1.48% | 4,237,217 | -8.86 M EUR |
| 6. | 2021-02-19 | 2021-03-03 | 17.94 | 19.71 | 1.52% | 4,351,736 | -7.70 M EUR |
| 7. | 2021-02-18 | 2021-02-18 | 18.50 | 17.94 | 1.41% | 4,036,808 | 2.26 M EUR |
| 8. | 2021-02-03 | 2021-02-17 | 18.41 | 18.50 | 1.32% | 3,779,139 | -0.34 M EUR |
| 9. | 2021-02-01 | 2021-02-02 | 19.87 | 18.41 | 1.24% | 3,550,101 | 5.18 M EUR |
| 10. | 2021-01-29 | 2021-01-29 | 20.70 | 19.87 | 1.30% | 3,721,880 | 3.09 M EUR |
| 11. | 2021-01-27 | 2021-01-28 | 17.72 | 20.70 | 1.46% | 4,179,957 | -12.46 M EUR |
| 12. | 2021-01-22 | 2021-01-26 | 16.92 | 17.72 | 1.73% | 4,952,963 | -3.99 M EUR |
| 13. | 2021-01-20 | 2021-01-21 | 18.17 | 16.92 | 1.69% | 4,838,444 | 6.07 M EUR |
| 14. | 2021-01-06 | 2021-01-19 | 18.29 | 18.17 | 1.76% | 5,038,853 | 0.60 M EUR |
| 15. | 2021-01-04 | 2021-01-05 | 18.39 | 18.29 | 1.81% | 5,182,002 | 0.52 M EUR |
| 16. | 2020-12-18 | 2021-01-01 | 18.97 | 18.39 | 1.78% | 5,096,112 | 2.93 M EUR |
| 17. | 2020-12-01 | 2020-12-17 | 18.50 | 18.97 | 1.80% | 5,153,372 | -2.40 M EUR |
| 18. | 2020-11-30 | 2020-11-30 | 19.38 | 18.50 | 1.71% | 4,895,703 | 4.31 M EUR |
| 19. | 2020-11-18 | 2020-11-27 | 20.00 | 19.38 | 1.60% | 4,580,775 | 2.84 M EUR |
| 20. | 2020-10-30 | 2020-11-17 | 10.68 | 20.00 | 1.51% | 4,323,107 | -40.31 M EUR |
| 21. | 2020-10-23 | 2020-10-29 | 11.99 | 10.68 | 1.42% | 4,065,438 | 5.35 M EUR |
| 22. | 2020-10-15 | 2020-10-22 | 12.22 | 11.99 | 1.30% | 3,721,880 | 0.84 M EUR |
| 23. | 2020-10-14 | 2020-10-14 | 12.08 | 12.22 | 1.21% | 3,464,211 | -0.47 M EUR |
| 24. | 2020-10-13 | 2020-10-13 | 12.74 | 12.08 | 1.11% | 3,177,913 | 2.10 M EUR |
| 25. | 2020-10-01 | 2020-10-12 | 11.99 | 12.74 | 0.99% | 2,834,355 | -2.14 M EUR |
| 26. | 2020-09-16 | 2020-09-30 | 13.35 | 11.99 | 0.82% | 2,347,647 | 3.20 M EUR |
| 27. | 2020-09-09 | 2020-09-15 | 13.43 | 13.35 | 0.70% | 2,004,089 | 0.16 M EUR |
| 28. | 2020-09-03 | 2020-09-08 | 13.18 | 13.43 | 0.60% | 1,717,791 | -0.44 M EUR |
Ses S.aSum change: -3.40 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-09-30 | 2021-10-05 | 7.36 | 7.73 | 0.57% | 1,966,198 | -0.72 M EUR |
| 2. | 2021-08-02 | 2021-09-29 | 6.50 | 7.36 | 0.61% | 2,104,177 | -1.81 M EUR |
| 3. | 2020-06-30 | 2021-07-30 | 6.01 | 6.50 | 0.51% | 1,759,230 | -0.88 M EUR |
Télévision Française 1 Société AnonymeSum change: 1.30 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-05-21 | 2021-05-24 | 8.59 | 8.42 | 0.66% | 1,387,584 | 0.24 M EUR |
| 2. | 2021-05-20 | 2021-05-20 | 8.67 | 8.59 | 0.72% | 1,513,728 | 0.12 M EUR |
| 3. | 2021-05-19 | 2021-05-19 | 8.95 | 8.67 | 0.80% | 1,681,920 | 0.47 M EUR |
| 4. | 2021-05-18 | 2021-05-18 | 8.36 | 8.95 | 0.98% | 2,060,352 | -1.23 M EUR |
| 5. | 2021-05-17 | 2021-05-17 | 8.35 | 8.36 | 1.27% | 2,670,048 | -0.01 M EUR |
| 6. | 2021-04-09 | 2021-05-14 | 8.20 | 8.35 | 1.34% | 2,817,216 | -0.42 M EUR |
| 7. | 2021-04-08 | 2021-04-08 | 8.24 | 8.20 | 1.41% | 2,964,384 | 0.12 M EUR |
| 8. | 2021-04-06 | 2021-04-07 | 7.85 | 8.24 | 1.64% | 3,447,936 | -1.34 M EUR |
| 9. | 2021-03-31 | 2021-04-05 | 7.88 | 7.85 | 1.93% | 4,057,632 | 0.10 M EUR |
| 10. | 2021-03-29 | 2021-03-30 | 7.89 | 7.88 | 2.07% | 4,351,968 | 0.04 M EUR |
| 11. | 2021-03-26 | 2021-03-26 | 7.85 | 7.89 | 2.11% | 4,436,064 | -0.16 M EUR |
| 12. | 2021-03-23 | 2021-03-25 | 7.77 | 7.85 | 2.89% | 6,075,936 | -0.52 M EUR |
| 13. | 2021-03-18 | 2021-03-22 | 7.71 | 7.77 | 2.97% | 6,244,128 | -0.34 M EUR |
| 14. | 2021-01-04 | 2021-03-17 | 6.59 | 7.71 | 3.04% | 6,391,296 | -7.16 M EUR |
| 15. | 2020-09-07 | 2021-01-01 | 5.69 | 6.59 | 2.91% | 6,117,984 | -5.54 M EUR |
| 16. | 2020-09-04 | 2020-09-04 | 5.53 | 5.69 | 2.84% | 5,970,816 | -0.96 M EUR |
| 17. | 2020-09-03 | 2020-09-03 | 5.32 | 5.53 | 2.78% | 5,844,672 | -1.23 M EUR |
| 18. | 2020-09-02 | 2020-09-02 | 5.12 | 5.32 | 2.67% | 5,613,408 | -1.12 M EUR |
| 19. | 2020-08-26 | 2020-09-01 | 5.33 | 5.12 | 2.54% | 5,340,096 | 1.12 M EUR |
| 20. | 2020-08-20 | 2020-08-25 | 5.39 | 5.33 | 2.43% | 5,108,832 | 0.33 M EUR |
| 21. | 2020-07-17 | 2020-08-19 | 5.00 | 5.39 | 2.35% | 4,940,640 | -1.93 M EUR |
| 22. | 2020-07-16 | 2020-07-16 | 4.89 | 5.00 | 2.59% | 5,445,216 | -0.60 M EUR |
| 23. | 2020-04-30 | 2020-07-15 | 4.68 | 4.89 | 2.64% | 5,550,336 | -1.19 M EUR |
| 24. | 2020-03-05 | 2020-04-29 | 6.83 | 4.68 | 3.01% | 6,328,224 | 13.63 M EUR |
| 25. | 2020-02-26 | 2020-03-04 | 7.01 | 6.83 | 2.92% | 6,139,008 | 1.11 M EUR |
| 26. | 2020-02-17 | 2020-02-25 | 7.37 | 7.01 | 2.80% | 5,886,720 | 2.12 M EUR |
| 27. | 2020-02-14 | 2020-02-14 | 6.96 | 7.37 | 2.56% | 5,382,144 | -2.23 M EUR |
| 28. | 2020-02-06 | 2020-02-13 | 6.83 | 6.96 | 2.40% | 5,045,760 | -0.66 M EUR |
| 29. | 2020-01-22 | 2020-02-05 | 7.19 | 6.83 | 2.39% | 5,024,736 | 1.81 M EUR |
| 30. | 2019-12-17 | 2020-01-21 | 7.64 | 7.19 | 2.49% | 5,234,976 | 2.38 M EUR |
| 31. | 2019-12-13 | 2019-12-16 | 7.59 | 7.64 | 2.55% | 5,361,120 | -0.27 M EUR |
| 32. | 2019-12-04 | 2019-12-12 | 7.07 | 7.59 | 2.68% | 5,634,432 | -2.96 M EUR |
| 33. | 2019-10-16 | 2019-12-03 | 8.23 | 7.07 | 2.70% | 5,676,480 | 6.61 M EUR |
| 34. | 2019-10-11 | 2019-10-15 | 8.20 | 8.23 | 2.60% | 5,466,240 | -0.19 M EUR |
| 35. | 2019-10-08 | 2019-10-10 | 8.17 | 8.20 | 2.50% | 5,256,000 | -0.16 M EUR |
| 36. | 2019-10-07 | 2019-10-07 | 8.04 | 8.17 | 2.44% | 5,129,856 | -0.67 M EUR |
| 37. | 2019-09-09 | 2019-10-04 | 8.24 | 8.04 | 2.31% | 4,856,544 | 1.00 M EUR |
| 38. | 2019-09-04 | 2019-09-06 | 8.05 | 8.24 | 2.21% | 4,646,304 | -0.88 M EUR |
| 39. | 2019-09-03 | 2019-09-03 | 8.36 | 8.05 | 2.19% | 4,604,256 | 1.43 M EUR |
| 40. | 2019-08-19 | 2019-09-02 | 8.65 | 8.36 | 2.00% | 4,204,800 | 1.22 M EUR |
| 41. | 2019-08-16 | 2019-08-16 | 8.38 | 8.65 | 1.93% | 4,057,632 | -1.10 M EUR |
| 42. | 2019-08-13 | 2019-08-15 | 8.64 | 8.38 | 1.84% | 3,868,416 | 1.01 M EUR |
| 43. | 2019-08-12 | 2019-08-12 | 8.75 | 8.64 | 1.71% | 3,595,104 | 0.40 M EUR |
| 44. | 2019-07-23 | 2019-08-09 | 8.49 | 8.75 | 1.68% | 3,532,032 | -0.94 M EUR |
| 45. | 2019-06-07 | 2019-07-22 | 8.61 | 8.49 | 1.57% | 3,300,768 | 0.40 M EUR |
| 46. | 2019-05-15 | 2019-06-06 | 9.31 | 8.61 | 1.41% | 2,964,384 | 2.09 M EUR |
| 47. | 2019-05-14 | 2019-05-14 | 9.23 | 9.31 | 1.27% | 2,670,048 | -0.21 M EUR |
| 48. | 2019-05-13 | 2019-05-13 | 9.80 | 9.23 | 1.19% | 2,501,856 | 1.41 M EUR |
| 49. | 2019-02-28 | 2019-05-10 | 8.10 | 9.80 | 1.03% | 2,165,472 | -3.68 M EUR |
| 50. | 2019-02-13 | 2019-02-27 | 6.41 | 8.10 | 0.91% | 1,913,184 | -3.23 M EUR |
| 51. | 2019-02-12 | 2019-02-12 | 6.41 | 6.41 | 0.89% | 1,871,136 | 0.01 M EUR |
| 52. | 2018-12-13 | 2019-02-11 | 7.50 | 6.41 | 0.71% | 1,492,704 | 1.63 M EUR |
| 53. | 2018-11-28 | 2018-12-12 | 8.60 | 7.50 | 0.62% | 1,303,488 | 1.43 M EUR |
| 54. | 2018-11-27 | 2018-11-27 | 8.59 | 8.60 | 0.51% | 1,072,224 | -0.02 M EUR |
VallourecSum change: -51.73 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-02-05 | 2021-02-05 | 25.26 | 26.45 | 0.54% | 1,239,591 | -1.48 M EUR |
| 2. | 2021-02-01 | 2021-02-04 | 24.55 | - | 0.65% | 1,492,100 | - |
| 3. | 2021-01-28 | 2021-01-29 | 25.17 | 24.55 | 0.77% | 1,767,565 | 1.10 M EUR |
| 4. | 2021-01-27 | 2021-01-27 | 24.79 | 25.17 | 0.94% | 2,157,807 | -0.82 M EUR |
| 5. | 2020-02-04 | 2021-01-26 | 2.31 | 24.79 | 1.00% | 2,295,539 | -51.60 M EUR |
| 6. | 2020-01-03 | 2020-02-03 | 2.80 | 2.31 | 0.99% | 2,272,584 | 1.13 M EUR |
| 7. | 2019-12-27 | 2020-01-02 | 2.75 | 2.80 | 1.07% | 2,456,227 | -0.14 M EUR |
| 8. | 2019-12-20 | 2019-12-26 | 2.66 | 2.75 | 1.17% | 2,685,781 | -0.23 M EUR |
| 9. | 2019-12-13 | 2019-12-19 | 2.61 | 2.66 | 1.24% | 2,846,468 | -0.14 M EUR |
| 10. | 2019-12-11 | 2019-12-12 | 2.48 | 2.61 | 1.35% | 3,098,978 | -0.40 M EUR |
| 11. | 2019-08-09 | 2019-12-10 | 2.68 | 2.48 | 1.41% | 3,236,710 | 0.63 M EUR |
| 12. | 2019-02-11 | 2019-08-08 | 1.49 | 2.68 | 1.36% | 3,121,933 | -3.72 M EUR |
| 13. | 2018-12-21 | 2019-02-08 | 1.59 | 1.49 | 1.20% | 2,754,647 | 0.30 M EUR |
| 14. | 2018-12-20 | 2018-12-20 | 1.73 | 1.59 | 1.12% | 2,571,004 | 0.35 M EUR |
| 15. | 2018-11-23 | 2018-12-19 | 1.68 | 1.73 | 1.05% | 2,410,316 | -0.11 M EUR |
| 16. | 2018-11-22 | 2018-11-22 | 1.68 | 1.68 | 0.97% | 2,226,673 | -0.01 M EUR |
| 17. | 2018-10-25 | 2018-11-21 | 4.13 | 1.68 | 0.84% | 1,928,253 | 4.72 M EUR |
| 18. | 2018-09-06 | 2018-10-24 | 4.79 | 4.13 | 0.73% | 1,675,744 | 1.11 M EUR |
| 19. | 2018-08-15 | 2018-09-05 | 4.91 | 4.79 | 0.60% | 1,377,323 | 0.16 M EUR |
| 20. | 2018-01-18 | 2018-08-14 | 5.63 | 4.91 | 0.59% | 1,354,368 | 0.98 M EUR |
| 21. | 2018-01-16 | 2018-01-17 | 5.99 | 5.63 | 0.60% | 1,377,323 | 0.49 M EUR |
| 22. | 2018-01-12 | 2018-01-15 | 5.90 | 5.99 | 0.58% | 1,331,413 | -0.12 M EUR |
| 23. | 2018-01-10 | 2018-01-11 | 5.84 | 5.90 | 0.64% | 1,469,145 | -0.09 M EUR |
| 24. | 2018-01-09 | 2018-01-09 | 5.68 | 5.84 | 0.81% | 1,859,387 | -0.31 M EUR |
| 25. | 2018-01-08 | 2018-01-08 | 5.57 | 5.68 | 0.92% | 2,111,896 | -0.23 M EUR |
| 26. | 2018-01-05 | 2018-01-05 | 5.51 | 5.57 | 1.00% | 2,295,539 | -0.14 M EUR |
| 27. | 2018-01-04 | 2018-01-04 | 5.47 | 5.51 | 1.17% | 2,685,781 | -0.10 M EUR |
| 28. | 2018-01-03 | 2018-01-03 | 5.14 | 5.47 | 1.34% | 3,076,022 | -1.02 M EUR |
| 29. | 2017-12-11 | 2018-01-02 | 4.33 | 5.14 | 1.44% | 3,305,576 | -2.68 M EUR |
| 30. | 2017-12-08 | 2017-12-08 | 4.28 | 4.33 | 1.33% | 3,053,067 | -0.16 M EUR |
| 31. | 2017-11-27 | 2017-12-07 | 4.47 | 4.28 | 1.21% | 2,777,602 | 0.55 M EUR |
| 32. | 2017-11-03 | 2017-11-24 | 4.90 | 4.47 | 1.17% | 2,685,781 | 1.14 M EUR |
| 33. | 2017-11-02 | 2017-11-02 | 4.72 | 4.90 | 1.08% | 2,479,182 | -0.45 M EUR |
| 34. | 2017-09-18 | 2017-11-01 | 4.72 | 4.72 | 0.91% | 2,088,941 | 0.01 M EUR |
| 35. | 2017-08-30 | 2017-09-15 | 4.02 | 4.72 | 1.00% | 2,295,539 | -1.60 M EUR |
| 36. | 2017-08-25 | 2017-08-29 | 4.27 | 4.02 | 0.94% | 2,157,807 | 0.54 M EUR |
| 37. | 2017-08-22 | 2017-08-24 | 4.43 | 4.27 | 0.82% | 1,882,342 | 0.30 M EUR |
| 38. | 2017-08-04 | 2017-08-21 | 4.39 | 4.43 | 0.78% | 1,790,520 | -0.08 M EUR |
| 39. | 2017-08-03 | 2017-08-03 | 4.65 | 4.39 | 0.63% | 1,446,190 | 0.37 M EUR |
Gecina SaSum change: 2.00 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-02-01 | 2021-02-22 | 117.60 | 112.30 | 0.51% | 378,008 | 2.00 M EUR |
Suez SaSum change: -18.82 million EUR
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-01-18 | 2021-01-18 | 16.95 | 17.50 | 0.50% | 3,197,660 | -1.76 M EUR |
| 2. | 2021-01-04 | 2021-01-15 | 16.22 | 16.95 | 0.60% | 3,837,192 | -2.80 M EUR |
| 3. | 2020-09-01 | 2021-01-01 | 14.51 | 16.22 | 0.59% | 3,773,239 | -6.47 M EUR |
