This is an ad:
Blackrock Investment Management (uk) LimitedFrance
Summary for all available positions:Result is 0,00 million on Sodexo S.a (history)
Result is 0,00 million on Valeo Se (history)
Earned 219.14 million on Casino Guichard-perrachon Société Anonyme (history)
Result is 0,00 million on Unibail-rodamco-westfield Se (history)
Lost -25.33 million on Eutelsat Communications S.a (history)
Earned 2.08 million on Alstom S.a. (history)
Earned 12.09 million on Klépierre Sa (history)
Lost -0.23 million on Télévision Française 1 Société Anonyme (history)
Earned 0.76 million on Technip Energies Bv (history)
Earned 48.02 million on (history)
Earned 0.93 million on Technipfmc Plc (history)
Lost -32.75 million on Orange S.a (history)
Sum: 224.72 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Sodexo S.aSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-11 | 2025-10-13 (ongoing) | 83.20 | - | 0.54% | 788,036 | - |
Valeo SeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-04-10 | 2025-10-13 (ongoing) | 12.42 | - | 1.20% | 2,903,405 | - |
Casino Guichard-perrachon Société AnonymeSum change: 219.14 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-03-20 | 2025-10-13 (ongoing) | 0.59 | - | 1.78% | 7,129,923 | - |
2. | 2022-12-16 | 2024-03-19 | 10.12 | 0.59 | 3.28% | 13,138,284 | 125.19 M EUR |
3. | 2022-08-03 | 2022-12-15 | 10.99 | 10.12 | 3.73% | 14,940,793 | 13.00 M EUR |
4. | 2022-06-07 | 2022-08-02 | 17.85 | 10.99 | 3.62% | 14,500,180 | 99.47 M EUR |
5. | 2022-04-26 | 2022-06-06 | 16.80 | 17.85 | 3.52% | 14,099,622 | -14.80 M EUR |
6. | 2022-04-25 | 2022-04-25 | 16.46 | 16.80 | 3.45% | 13,819,232 | -4.70 M EUR |
7. | 2022-04-21 | 2022-04-22 | 15.92 | 16.46 | 3.33% | 13,338,563 | -7.20 M EUR |
8. | 2022-04-14 | 2022-04-20 | 15.34 | 15.92 | 3.21% | 12,857,894 | -7.46 M EUR |
9. | 2022-04-04 | 2022-04-13 | 16.60 | 15.34 | 3.10% | 12,417,281 | 15.65 M EUR |
Unibail-rodamco-westfield SeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-07-27 | 2025-10-13 (ongoing) | - | - | 0.83% | 1,154,040 | - |
Eutelsat Communications S.aSum change: -25.33 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-15 | 2025-10-13 (ongoing) | 9.67 | - | 2.54% | 12,060,031 | - |
2. | 2022-09-29 | 2022-11-14 | 7.88 | 9.67 | 2.43% | 11,537,747 | -20.65 M EUR |
3. | 2022-09-15 | 2022-09-28 | 9.05 | 7.88 | 2.33% | 11,062,942 | 12.94 M EUR |
4. | 2022-08-31 | 2022-09-14 | 8.78 | 9.05 | 2.29% | 10,873,020 | -2.94 M EUR |
5. | 2022-08-29 | 2022-08-30 | 8.81 | 8.78 | 2.11% | 10,018,373 | 0.25 M EUR |
6. | 2022-08-02 | 2022-08-26 | 7.52 | 8.81 | 2.03% | 9,638,529 | -12.43 M EUR |
7. | 2022-08-01 | 2022-08-01 | 7.43 | 7.52 | 1.96% | 9,306,166 | -0.79 M EUR |
8. | 2022-07-29 | 2022-07-29 | 7.51 | 7.43 | 1.67% | 7,929,233 | 0.59 M EUR |
9. | 2022-07-27 | 2022-07-28 | 7.01 | 7.51 | 0.98% | 4,653,083 | -2.30 M EUR |
Alstom S.a.Sum change: 2.08 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-16 | 2025-10-13 (ongoing) | 20.41 | - | 0.72% | 3,326,616 | - |
2. | 2022-08-29 | 2022-09-15 | 20.61 | 20.41 | 0.60% | 2,772,180 | 0.55 M EUR |
3. | 2022-08-24 | 2022-08-26 | 21.27 | 20.61 | 0.50% | 2,310,150 | 1.52 M EUR |
Klépierre SaSum change: 12.09 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-02 | 2022-06-16 | 21.30 | 19.14 | 0.55% | 1,574,639 | 3.40 M EUR |
2. | 2022-05-31 | 2022-06-01 | 21.62 | 21.30 | 0.62% | 1,775,047 | 0.57 M EUR |
3. | 2022-05-24 | 2022-05-30 | 21.99 | 21.62 | 0.79% | 2,261,754 | 0.84 M EUR |
4. | 2022-05-20 | 2022-05-23 | 20.88 | 21.99 | 0.83% | 2,376,273 | -2.64 M EUR |
5. | 2022-05-19 | 2022-05-19 | 22.96 | 20.88 | 0.90% | 2,576,682 | 5.36 M EUR |
6. | 2022-03-21 | 2022-05-18 | 23.12 | 22.96 | 1.05% | 3,006,129 | 0.48 M EUR |
7. | 2022-03-18 | 2022-03-18 | 23.18 | 23.12 | 1.11% | 3,177,908 | 0.19 M EUR |
8. | 2022-01-27 | 2022-03-17 | 24.04 | 23.18 | 1.58% | 4,523,508 | 3.89 M EUR |
Télévision Française 1 Société AnonymeSum change: -0.23 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-24 | 2025-10-13 (ongoing) | 7.57 | - | 2.17% | 4,572,158 | - |
2. | 2022-05-19 | 2022-05-23 | 7.54 | 7.57 | 1.44% | 3,034,059 | -0.11 M EUR |
3. | 2022-05-18 | 2022-05-18 | 7.65 | 7.54 | 0.96% | 2,022,706 | 0.22 M EUR |
4. | 2022-05-12 | 2022-05-17 | 7.58 | 7.65 | 0.82% | 1,727,728 | -0.12 M EUR |
5. | 2022-05-11 | 2022-05-11 | 7.40 | 7.58 | 0.60% | 1,264,191 | -0.22 M EUR |
Technip Energies BvSum change: 0.76 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-10 | 2022-05-10 | 11.67 | 11.73 | 0.53% | 936,399 | -0.06 M EUR |
2. | 2022-04-21 | 2022-05-09 | 12.52 | 11.67 | 0.68% | 1,201,418 | 1.02 M EUR |
3. | 2022-04-20 | 2022-04-20 | 12.36 | 12.52 | 0.72% | 1,272,090 | -0.20 M EUR |
Sum change: 48.02 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-03 | 2025-10-13 (ongoing) | 8.80 | - | 0.94% | 1,660,784 | - |
2. | 2022-03-02 | 2022-03-02 | 8.90 | 8.80 | 0.84% | 1,484,104 | 0.15 M EUR |
3. | 2022-02-28 | 2022-03-01 | 10.73 | 8.90 | 3.04% | 12,176,946 | 22.22 M EUR |
4. | 2022-02-25 | 2022-02-25 | 11.44 | 10.73 | 2.99% | 11,976,668 | 8.50 M EUR |
5. | 2022-02-23 | 2022-02-24 | 12.62 | 11.44 | 1.39% | 3,979,542 | 4.72 M EUR |
6. | 2022-02-22 | 2022-02-22 | 12.85 | 12.62 | 1.48% | 4,237,210 | 0.97 M EUR |
7. | 2022-02-21 | 2022-02-21 | 13.08 | 12.85 | 2.60% | 10,414,494 | 2.40 M EUR |
8. | 2022-02-15 | 2022-02-18 | 13.67 | 13.08 | 2.55% | 10,214,215 | 6.03 M EUR |
9. | 2022-02-14 | 2022-02-14 | 13.96 | 13.67 | 2.45% | 9,813,657 | 2.80 M EUR |
10. | 2022-02-02 | 2022-02-11 | 14.01 | 13.96 | 0.99% | 4,069,063 | 0.20 M USD |
Technipfmc PlcSum change: 0.93 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-26 | 2025-10-13 (ongoing) | 6.81 | - | 1.07% | 4,397,876 | - |
2. | 2022-01-25 | 2022-01-25 | 6.44 | 6.81 | 1.25% | 5,137,706 | -1.90 M USD |
3. | 2022-01-21 | 2022-01-24 | 6.59 | 6.44 | 1.38% | 5,672,027 | 0.85 M USD |
4. | 2022-01-18 | 2022-01-20 | 7.05 | 6.59 | 1.69% | 6,946,178 | 3.20 M USD |
5. | 2022-01-14 | 2022-01-17 | 6.86 | 7.05 | 1.79% | 7,357,195 | -1.40 M USD |
6. | 2022-01-13 | 2022-01-13 | 6.95 | 6.86 | 1.86% | 7,644,906 | 0.69 M USD |
7. | 2022-01-12 | 2022-01-12 | 6.87 | 6.95 | 1.92% | 7,891,516 | -0.63 M USD |
Orange S.aSum change: -32.75 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-12-14 | 2022-04-28 | 9.00 | 11.32 | 0.53% | 14,090,579 | -32.75 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.