Buzzi Unicem S.p.a - history
Country: Italy. Ticker: BZU.MISummary for all available positions:
Clean Energy Transition Llp lost -2.50 million EUR (full history)
Citadel Advisors Europe Limited lost -2.62 million EUR (full history)
Citadel Advisors Llc lost -0.80 million EUR (full history)
Lansdowne Partners (uk) Llp earned 1.95 million EUR (full history)
Citadel Europe Llp earned 5.21 million EUR (full history)
Aqr Capital Management Llc lost -6.96 million EUR (full history)
Millennium International Management Lp lost -8.06 million EUR (full history)
Polar Asset Management Partners Inc. lost -7.56 million EUR (full history)
Bnp Paribas Sa earned 3.35 million EUR (full history)
Millennium Capital Partners Llp lost -7.51 million EUR (full history)
Renaissance Technologies Llc lost -8.05 million EUR (full history)
Marshall Wace Llp lost -7.27 million EUR (full history)
Cqs (uk) Llp earned 0.51 million EUR (full history)
Ako Capital Llp lost -11.72 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -8.40 million EUR (full history)
Worldquant Llc lost -10.93 million EUR (full history)
Odey Asset Management Llp lost -8.67 million EUR (full history)
Otus Capital Management lost -12.52 million EUR (full history)
Blackrock Institutional Trust Company National Association lost -10.59 million EUR (full history)
Total sum: 103.12 million EUR lost in 335 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-10-17 | 2023-11-01 (ongoing) | 0.48 | 15.60 | 25.00 | Clean Energy Transition Llp | -8.35 M EUR |
| 2. | 2022-10-14 | 2022-10-14 | 0.52 | 15.17 | 15.60 | Clean Energy Transition Llp | -0.41 M EUR |
| 3. | 2022-10-10 | 2022-10-13 | 0.68 | 15.00 | 15.17 | Clean Energy Transition Llp | -0.22 M EUR |
| 4. | 2022-10-07 | 2022-10-07 | 0.72 | 14.98 | 15.00 | Clean Energy Transition Llp | -0.02 M EUR |
| 5. | 2022-09-23 | 2022-10-06 | 0.87 | 15.02 | 14.98 | Clean Energy Transition Llp | 0.06 M EUR |
| 6. | 2022-08-18 | 2022-09-22 | 1.01 | 17.70 | 15.02 | Clean Energy Transition Llp | 5.01 M EUR |
| 7. | 2022-08-17 | 2022-08-17 | 0.96 | 18.13 | 17.70 | Clean Energy Transition Llp | 0.77 M EUR |
| 8. | 2022-08-02 | 2022-08-16 | 0.89 | 17.69 | 18.13 | Clean Energy Transition Llp | -0.72 M EUR |
| 9. | 2022-07-20 | 2022-08-01 | 0.91 | 17.21 | 17.69 | Clean Energy Transition Llp | -0.82 M EUR |
| 10. | 2022-07-11 | 2023-11-01 (ongoing) | 0.39 | 17.14 | 25.00 | Citadel Advisors Europe Limited | -5.68 M EUR |
| 11. | 2022-07-11 | 2022-07-19 | 0.88 | 17.14 | 17.21 | Clean Energy Transition Llp | -0.11 M EUR |
| 12. | 2022-07-06 | 2022-07-08 | 0.59 | 15.62 | 17.14 | Citadel Advisors Europe Limited | -1.66 M EUR |
| 13. | 2022-07-05 | 2022-07-08 | 0.95 | 16.04 | 17.14 | Clean Energy Transition Llp | -1.93 M EUR |
| 14. | 2022-07-01 | 2022-07-05 | 0.66 | 15.61 | 15.62 | Citadel Advisors Europe Limited | -0.01 M EUR |
| 15. | 2022-06-30 | 2022-06-30 | 0.49 | 16.00 | 15.61 | Citadel Advisors Europe Limited | 0.35 M EUR |
| 16. | 2022-06-29 | 2022-06-29 | 0.5 | 16.21 | 16.00 | Citadel Advisors Europe Limited | 0.19 M EUR |
| 17. | 2022-06-29 | 2023-11-01 (ongoing) | 0.49 | 16.21 | 25.00 | Citadel Advisors Llc | -7.98 M EUR |
| 18. | 2022-06-24 | 2022-07-04 | 1 | 16.00 | 16.04 | Clean Energy Transition Llp | -0.07 M EUR |
| 19. | 2022-06-16 | 2022-06-28 | 0.68 | 17.46 | 16.21 | Citadel Advisors Europe Limited | 1.58 M EUR |
| 20. | 2022-06-16 | 2022-06-28 | 0.59 | 17.46 | 16.21 | Citadel Advisors Llc | 1.37 M EUR |
| 21. | 2022-06-13 | 2022-06-15 | 0.77 | 17.26 | 17.46 | Citadel Advisors Europe Limited | -0.29 M EUR |
| 22. | 2022-05-26 | 2022-06-15 | 0.69 | 17.98 | 17.46 | Citadel Advisors Llc | 0.66 M EUR |
| 23. | 2022-05-26 | 2022-06-10 | 0.89 | 17.98 | 17.26 | Citadel Advisors Europe Limited | 1.18 M EUR |
| 24. | 2022-05-19 | 2022-05-25 | 0.78 | 17.92 | 17.98 | Citadel Advisors Llc | -0.08 M EUR |
| 25. | 2022-05-19 | 2022-05-25 | 0.94 | 17.92 | 17.98 | Citadel Advisors Europe Limited | -0.10 M EUR |
| 26. | 2022-05-12 | 2022-05-18 | 0.89 | 17.26 | 17.92 | Citadel Advisors Llc | -1.09 M EUR |
| 27. | 2022-05-09 | 2022-06-23 | 0.91 | 17.01 | 16.00 | Clean Energy Transition Llp | 1.70 M EUR |
| 28. | 2022-05-02 | 2022-05-06 | 0.88 | 17.75 | 17.01 | Clean Energy Transition Llp | 1.21 M EUR |
| 29. | 2022-04-25 | 2022-04-29 | 0.93 | 18.26 | 17.75 | Clean Energy Transition Llp | 0.87 M EUR |
| 30. | 2022-04-25 | 2022-05-11 | 0.99 | 18.26 | 17.26 | Citadel Advisors Llc | 1.82 M EUR |
| 31. | 2022-04-22 | 2022-04-22 | 1 | 18.00 | 18.26 | Citadel Advisors Llc | -0.47 M EUR |
| 32. | 2022-04-19 | 2022-04-21 | 0.99 | 17.11 | 18.00 | Citadel Advisors Llc | -1.63 M EUR |
| 33. | 2022-04-19 | 2022-04-22 | 0.8 | 17.11 | 18.26 | Clean Energy Transition Llp | -1.70 M EUR |
| 34. | 2022-04-13 | 2022-05-18 | 1.08 | 16.88 | 17.92 | Citadel Advisors Europe Limited | -2.08 M EUR |
| 35. | 2022-04-12 | 2022-04-18 | 1.02 | 16.73 | 17.11 | Citadel Advisors Llc | -0.73 M EUR |
| 36. | 2022-04-08 | 2022-04-12 | 1.18 | 16.40 | 16.88 | Citadel Advisors Europe Limited | -1.06 M EUR |
| 37. | 2022-04-06 | 2022-04-11 | 0.98 | 16.59 | 16.73 | Citadel Advisors Llc | -0.25 M EUR |
| 38. | 2022-04-06 | 2022-04-07 | 1.22 | 16.59 | 16.40 | Citadel Advisors Europe Limited | 0.43 M EUR |
| 39. | 2022-04-04 | 2022-04-05 | 1.02 | 17.04 | 16.59 | Citadel Advisors Llc | 0.86 M EUR |
| 40. | 2022-03-30 | 2022-04-01 | 0.98 | 17.38 | 17.04 | Citadel Advisors Llc | 0.62 M EUR |
| 41. | 2022-03-28 | 2022-04-05 | 1.34 | 15.98 | 16.59 | Citadel Advisors Europe Limited | -1.50 M EUR |
| 42. | 2022-03-23 | 2022-03-29 | 1 | 17.57 | 17.38 | Citadel Advisors Llc | 0.35 M EUR |
| 43. | 2022-03-17 | 2022-03-22 | 0.92 | 18.23 | 17.57 | Citadel Advisors Llc | 1.12 M EUR |
| 44. | 2022-03-15 | 2022-03-16 | 0.82 | 17.95 | 18.23 | Citadel Advisors Llc | -0.43 M EUR |
| 45. | 2022-03-14 | 2022-03-25 | 1.48 | 17.09 | 15.98 | Citadel Advisors Europe Limited | 3.04 M EUR |
| 46. | 2022-03-11 | 2022-03-14 | 0.7 | 16.79 | 17.95 | Citadel Advisors Llc | -1.50 M EUR |
| 47. | 2022-03-07 | 2022-04-18 | 0.78 | 15.61 | 17.11 | Clean Energy Transition Llp | -2.17 M EUR |
| 48. | 2022-03-03 | 2022-03-10 | 0.62 | 16.56 | 16.79 | Citadel Advisors Llc | -0.27 M EUR |
| 49. | 2022-03-03 | 2022-03-11 | 1.34 | 16.56 | 17.09 | Citadel Advisors Europe Limited | -1.33 M EUR |
| 50. | 2022-03-02 | 2022-03-02 | 1.24 | 16.21 | 16.56 | Citadel Advisors Europe Limited | -0.79 M EUR |
| 51. | 2022-02-28 | 2022-03-02 | 0.53 | 17.60 | 16.56 | Citadel Advisors Llc | 1.02 M EUR |
| 52. | 2022-02-28 | 2022-03-01 | 1.13 | 17.60 | 16.21 | Citadel Advisors Europe Limited | 2.90 M EUR |
| 53. | 2022-02-24 | 2022-02-25 | 1.01 | 18.31 | 17.60 | Citadel Advisors Europe Limited | 1.34 M EUR |
| 54. | 2022-02-14 | 2022-02-23 | 0.96 | 19.93 | 18.31 | Citadel Advisors Europe Limited | 2.87 M EUR |
| 55. | 2022-02-14 | 2022-02-25 | 0.49 | 19.93 | 17.60 | Citadel Advisors Llc | 2.11 M EUR |
| 56. | 2022-02-10 | 2022-02-11 | 0.55 | 19.80 | 19.93 | Citadel Advisors Llc | -0.13 M EUR |
| 57. | 2022-02-09 | 2022-02-11 | 1.07 | 18.66 | 19.93 | Citadel Advisors Europe Limited | -2.51 M EUR |
| 58. | 2022-02-04 | 2022-02-08 | 1.18 | 18.96 | 18.66 | Citadel Advisors Europe Limited | 0.66 M EUR |
| 59. | 2022-01-25 | 2022-02-09 | 0.69 | 18.11 | 19.80 | Citadel Advisors Llc | -2.16 M EUR |
| 60. | 2022-01-21 | 2022-02-03 | 1.27 | 19.48 | 18.96 | Citadel Advisors Europe Limited | 1.22 M EUR |
| 61. | 2022-01-19 | 2022-01-24 | 0.78 | 19.28 | 18.11 | Citadel Advisors Llc | 1.69 M EUR |
| 62. | 2022-01-19 | 2022-01-20 | 1.38 | 19.28 | 19.48 | Citadel Advisors Europe Limited | -0.51 M EUR |
| 63. | 2022-01-13 | 2022-01-18 | 1.49 | 19.46 | 19.28 | Citadel Advisors Europe Limited | 0.50 M EUR |
| 64. | 2022-01-03 | 2022-03-04 | 0.8 | 18.98 | 15.61 | Clean Energy Transition Llp | 4.99 M EUR |
| 65. | 2022-01-03 | 2022-01-12 | 1.52 | 18.98 | 19.46 | Citadel Advisors Europe Limited | -1.36 M EUR |
| 66. | 2021-12-02 | 2021-12-31 | 0.7 | 18.87 | 18.98 | Clean Energy Transition Llp | -0.14 M EUR |
| 67. | 2021-12-01 | 2021-12-01 | 0.68 | 18.53 | 18.87 | Clean Energy Transition Llp | -0.43 M EUR |
| 68. | 2021-11-29 | 2021-11-30 | 0.67 | 18.81 | 18.53 | Lansdowne Partners (uk) Llp | 0.35 M EUR |
| 69. | 2021-11-24 | 2022-01-18 | 0.8 | 19.98 | 19.28 | Citadel Advisors Llc | 1.04 M EUR |
| 70. | 2021-11-24 | 2021-12-31 | 1.51 | 19.98 | 18.98 | Citadel Europe Llp | 2.81 M EUR |
| 71. | 2021-11-22 | 2021-11-23 | 1.4 | 19.83 | 19.98 | Citadel Europe Llp | -0.40 M EUR |
| 72. | 2021-11-18 | 2021-11-26 | 0.52 | 20.47 | 18.81 | Lansdowne Partners (uk) Llp | 1.60 M EUR |
| 73. | 2021-11-15 | 2021-11-23 | 0.7 | 20.65 | 19.98 | Citadel Advisors Llc | 0.87 M EUR |
| 74. | 2021-11-09 | 2021-11-12 | 0.63 | 20.63 | 20.65 | Citadel Advisors Llc | -0.02 M EUR |
| 75. | 2021-11-08 | 2021-11-19 | 1.32 | 19.96 | 19.83 | Citadel Europe Llp | 0.33 M EUR |
| 76. | 2021-10-11 | 2021-11-05 | 1.25 | 19.80 | 19.96 | Citadel Europe Llp | -0.38 M EUR |
| 77. | 2021-10-11 | 2021-11-08 | 0.51 | 19.80 | 20.63 | Citadel Advisors Llc | -0.79 M EUR |
| 78. | 2021-09-30 | 2021-10-08 | 1.1 | 19.68 | 19.80 | Citadel Europe Llp | -0.23 M EUR |
| 79. | 2021-09-29 | 2021-09-29 | 1.09 | 19.75 | 19.68 | Citadel Europe Llp | 0.14 M EUR |
| 80. | 2021-09-22 | 2021-09-28 | 1.1 | 19.97 | 19.75 | Citadel Europe Llp | 0.45 M EUR |
| 81. | 2021-09-21 | 2021-10-08 | 0.6 | 19.60 | 19.80 | Citadel Advisors Llc | -0.22 M EUR |
| 82. | 2021-09-09 | 2021-09-20 | 0.59 | 21.81 | 19.60 | Citadel Advisors Llc | 2.42 M EUR |
| 83. | 2021-09-09 | 2021-09-21 | 1.09 | 21.81 | 19.97 | Citadel Europe Llp | 3.71 M EUR |
| 84. | 2021-09-06 | 2021-09-08 | 1.12 | 22.16 | 21.81 | Citadel Europe Llp | 0.73 M EUR |
| 85. | 2021-09-06 | 2021-09-08 | 0.61 | 22.16 | 21.81 | Citadel Advisors Llc | 0.40 M EUR |
| 86. | 2021-08-18 | 2021-09-03 | 0.58 | 22.15 | 22.16 | Citadel Advisors Llc | -0.01 M EUR |
| 87. | 2021-08-17 | 2021-09-03 | 1.08 | 22.26 | 22.16 | Citadel Europe Llp | 0.20 M EUR |
| 88. | 2021-08-06 | 2021-08-16 | 1.19 | 21.38 | 22.26 | Citadel Europe Llp | -1.94 M EUR |
| 89. | 2021-08-05 | 2021-08-05 | 1.22 | 21.44 | 21.38 | Citadel Europe Llp | 0.14 M EUR |
| 90. | 2021-08-05 | 2021-08-17 | 0.68 | 21.44 | 22.15 | Citadel Advisors Llc | -0.89 M EUR |
| 91. | 2021-08-04 | 2021-08-04 | 1.32 | 21.78 | 21.44 | Citadel Europe Llp | 0.83 M EUR |
| 92. | 2021-08-04 | 2021-08-04 | 0.74 | 21.78 | 21.44 | Citadel Advisors Llc | 0.47 M EUR |
| 93. | 2021-07-29 | 2021-08-03 | 0.8 | 21.98 | 21.78 | Citadel Advisors Llc | 0.30 M EUR |
| 94. | 2021-07-28 | 2021-07-28 | 0.79 | 21.90 | 21.98 | Citadel Advisors Llc | -0.12 M EUR |
| 95. | 2021-07-26 | 2021-07-27 | 0.8 | 22.14 | 21.90 | Citadel Advisors Llc | 0.36 M EUR |
| 96. | 2021-07-21 | 2021-08-03 | 1.42 | 21.31 | 21.78 | Citadel Europe Llp | -1.24 M EUR |
| 97. | 2021-07-16 | 2021-07-20 | 1.31 | 22.01 | 21.31 | Citadel Europe Llp | 1.70 M EUR |
| 98. | 2021-07-14 | 2021-07-23 | 0.71 | 22.35 | 22.14 | Citadel Advisors Llc | 0.28 M EUR |
| 99. | 2021-07-13 | 2021-07-15 | 1.2 | 22.18 | 22.01 | Citadel Europe Llp | 0.38 M EUR |
| 100. | 2021-07-07 | 2021-07-13 | 0.65 | 21.88 | 22.35 | Citadel Advisors Llc | -0.57 M EUR |
| 101. | 2021-07-07 | 2021-07-12 | 1.11 | 21.88 | 22.18 | Citadel Europe Llp | -0.62 M EUR |
| 102. | 2021-07-02 | 2021-07-06 | 1 | 22.06 | 21.88 | Citadel Europe Llp | 0.33 M EUR |
| 103. | 2021-06-29 | 2021-07-06 | 0.51 | 22.72 | 21.88 | Citadel Advisors Llc | 0.79 M EUR |
| 104. | 2021-06-29 | 2021-07-01 | 0.9 | 22.72 | 22.06 | Citadel Europe Llp | 1.10 M EUR |
| 105. | 2021-06-25 | 2021-06-28 | 0.84 | 22.42 | 22.72 | Citadel Europe Llp | -0.47 M EUR |
| 106. | 2021-06-23 | 2021-06-24 | 0.72 | 22.60 | 22.42 | Citadel Europe Llp | 0.24 M EUR |
| 107. | 2021-06-15 | 2021-06-22 | 0.6 | 23.42 | 22.60 | Citadel Europe Llp | 0.91 M EUR |
| 108. | 2021-04-01 | 2021-06-14 | 0.55 | 22.17 | 23.42 | Citadel Europe Llp | -1.27 M EUR |
| 109. | 2021-03-04 | 2021-03-31 | 0.6 | 21.84 | 22.17 | Citadel Europe Llp | -0.37 M EUR |
| 110. | 2021-02-15 | 2021-03-03 | 0.5 | 21.23 | 21.84 | Citadel Europe Llp | -0.56 M EUR |
| 111. | 2020-11-17 | 2021-02-12 | 0.45 | 21.10 | 21.23 | Citadel Europe Llp | -0.11 M EUR |
| 112. | 2020-11-04 | 2020-11-16 | 0.5 | 19.81 | 21.10 | Citadel Europe Llp | -1.20 M EUR |
| 113. | 2019-12-09 | 2023-11-01 (ongoing) | 0.47 | 22.69 | 25.00 | Aqr Capital Management Llc | -2.01 M EUR |
| 114. | 2019-11-26 | 2019-12-06 | 0.59 | 22.50 | 22.69 | Aqr Capital Management Llc | -0.21 M EUR |
| 115. | 2019-10-31 | 2019-11-25 | 0.68 | 22.07 | 22.50 | Aqr Capital Management Llc | -0.54 M EUR |
| 116. | 2019-10-02 | 2019-10-30 | 0.79 | 21.02 | 22.07 | Aqr Capital Management Llc | -1.54 M EUR |
| 117. | 2019-09-26 | 2023-11-01 (ongoing) | 0.49 | 19.98 | 25.00 | Millennium International Management Lp | -4.55 M EUR |
| 118. | 2019-09-18 | 2019-10-01 | 0.88 | 19.93 | 21.02 | Aqr Capital Management Llc | -1.78 M EUR |
| 119. | 2019-09-18 | 2019-09-25 | 0.5 | 19.93 | 19.98 | Millennium International Management Lp | -0.05 M EUR |
| 120. | 2019-09-10 | 2019-09-17 | 0.48 | 19.64 | 19.93 | Millennium International Management Lp | -0.26 M EUR |
| 121. | 2019-09-06 | 2019-09-17 | 0.99 | 19.32 | 19.93 | Aqr Capital Management Llc | -1.12 M EUR |
| 122. | 2019-09-04 | 2019-09-09 | 0.52 | 19.13 | 19.64 | Millennium International Management Lp | -0.49 M EUR |
| 123. | 2019-08-28 | 2019-09-05 | 1.08 | 19.01 | 19.32 | Aqr Capital Management Llc | -0.63 M EUR |
| 124. | 2019-08-14 | 2019-09-03 | 0.49 | 18.64 | 19.13 | Millennium International Management Lp | -0.44 M EUR |
| 125. | 2019-08-14 | 2019-08-27 | 1.19 | 18.64 | 19.01 | Aqr Capital Management Llc | -0.80 M EUR |
| 126. | 2019-08-13 | 2019-08-13 | 0.54 | 18.42 | 18.64 | Millennium International Management Lp | -0.22 M EUR |
| 127. | 2019-08-09 | 2019-08-13 | 1.27 | 18.98 | 18.64 | Aqr Capital Management Llc | 0.80 M EUR |
| 128. | 2019-07-29 | 2023-11-01 (ongoing) | 0.49 | 19.18 | 25.00 | Polar Asset Management Partners Inc. | -5.28 M EUR |
| 129. | 2019-07-29 | 2019-08-08 | 1.38 | 19.18 | 18.98 | Aqr Capital Management Llc | 0.50 M EUR |
| 130. | 2019-07-25 | 2019-07-26 | 0.56 | 19.15 | 19.18 | Polar Asset Management Partners Inc. | -0.03 M EUR |
| 131. | 2019-07-19 | 2019-07-24 | 0.68 | 19.17 | 19.15 | Polar Asset Management Partners Inc. | 0.03 M EUR |
| 132. | 2019-07-18 | 2023-11-01 (ongoing) | 0.47 | 19.25 | 25.00 | Bnp Paribas Sa | -5.01 M EUR |
| 133. | 2019-07-15 | 2019-07-26 | 1.49 | 18.79 | 19.18 | Aqr Capital Management Llc | -1.08 M EUR |
| 134. | 2019-07-09 | 2019-07-12 | 1.59 | 18.80 | 18.79 | Aqr Capital Management Llc | 0.04 M EUR |
| 135. | 2019-07-02 | 2019-07-18 | 0.75 | 17.90 | 19.17 | Polar Asset Management Partners Inc. | -1.76 M EUR |
| 136. | 2019-07-02 | 2019-07-17 | 0.57 | 17.90 | 19.25 | Bnp Paribas Sa | -1.42 M EUR |
| 137. | 2019-06-25 | 2019-07-01 | 0.57 | 17.42 | 17.90 | Polar Asset Management Partners Inc. | -0.51 M EUR |
| 138. | 2019-06-21 | 2019-07-08 | 1.69 | 17.87 | 18.80 | Aqr Capital Management Llc | -2.91 M EUR |
| 139. | 2019-06-10 | 2019-06-20 | 1.79 | 17.46 | 17.87 | Aqr Capital Management Llc | -1.36 M EUR |
| 140. | 2019-05-30 | 2019-06-07 | 1.88 | 17.55 | 17.46 | Aqr Capital Management Llc | 0.31 M EUR |
| 141. | 2019-05-23 | 2019-05-29 | 1.9 | 19.10 | 17.55 | Aqr Capital Management Llc | 5.45 M EUR |
| 142. | 2019-05-22 | 2019-05-22 | 1.89 | 19.14 | 19.10 | Aqr Capital Management Llc | 0.12 M EUR |
| 143. | 2019-05-21 | 2019-05-21 | 1.9 | 18.81 | 19.14 | Aqr Capital Management Llc | -1.16 M EUR |
| 144. | 2019-05-15 | 2019-05-20 | 1.89 | 18.94 | 18.81 | Aqr Capital Management Llc | 0.47 M EUR |
| 145. | 2019-04-23 | 2023-11-01 (ongoing) | 0.46 | 19.85 | 25.00 | Millennium Capital Partners Llp | -4.39 M EUR |
| 146. | 2019-04-16 | 2019-04-22 | 0.59 | 19.12 | 19.85 | Millennium Capital Partners Llp | -0.80 M EUR |
| 147. | 2019-04-09 | 2019-04-15 | 0.62 | 19.03 | 19.12 | Millennium Capital Partners Llp | -0.10 M EUR |
| 148. | 2019-04-05 | 2019-04-08 | 0.59 | 19.08 | 19.03 | Millennium Capital Partners Llp | 0.05 M EUR |
| 149. | 2019-04-04 | 2019-05-14 | 1.99 | 19.20 | 18.94 | Aqr Capital Management Llc | 0.96 M EUR |
| 150. | 2019-03-19 | 2019-04-03 | 2.08 | 17.68 | 19.20 | Aqr Capital Management Llc | -5.85 M EUR |
| 151. | 2019-03-14 | 2019-04-04 | 0.6 | 17.48 | 19.08 | Millennium Capital Partners Llp | -1.77 M EUR |
| 152. | 2019-03-13 | 2019-03-13 | 0.57 | 17.19 | 17.48 | Millennium Capital Partners Llp | -0.31 M EUR |
| 153. | 2019-02-28 | 2019-03-12 | 0.68 | 17.04 | 17.19 | Millennium Capital Partners Llp | -0.19 M EUR |
| 154. | 2019-02-26 | 2019-03-18 | 2.19 | 16.97 | 17.68 | Aqr Capital Management Llc | -2.88 M EUR |
| 155. | 2019-02-22 | 2019-08-12 | 0.49 | 16.99 | 18.42 | Millennium International Management Lp | -1.30 M EUR |
| 156. | 2019-02-11 | 2019-02-21 | 0.51 | 16.20 | 16.99 | Millennium International Management Lp | -0.75 M EUR |
| 157. | 2019-01-28 | 2019-02-25 | 2.29 | 16.52 | 16.97 | Aqr Capital Management Llc | -1.93 M EUR |
| 158. | 2018-12-28 | 2023-11-01 (ongoing) | 0.49 | 14.86 | 25.00 | Renaissance Technologies Llc | -9.20 M EUR |
| 159. | 2018-12-06 | 2018-12-27 | 0.5 | 16.10 | 14.86 | Renaissance Technologies Llc | 1.15 M EUR |
| 160. | 2018-11-26 | 2019-01-25 | 2.31 | 16.37 | 16.52 | Aqr Capital Management Llc | -0.64 M EUR |
| 161. | 2018-11-21 | 2023-11-01 (ongoing) | 0.47 | 16.00 | 25.00 | Marshall Wace Llp | -7.83 M EUR |
| 162. | 2018-11-07 | 2018-11-20 | 0.59 | 16.60 | 16.00 | Marshall Wace Llp | 0.65 M EUR |
| 163. | 2018-10-26 | 2018-11-06 | 0.6 | 15.93 | 16.60 | Marshall Wace Llp | -0.74 M EUR |
| 164. | 2018-10-22 | 2018-10-25 | 0.5 | 15.94 | 15.93 | Marshall Wace Llp | 0.01 M EUR |
| 165. | 2018-10-17 | 2023-11-01 (ongoing) | 0.49 | 17.64 | 25.00 | Cqs (uk) Llp | -6.68 M EUR |
| 166. | 2018-10-15 | 2019-07-01 | 0.49 | 17.86 | 17.90 | Bnp Paribas Sa | -0.04 M EUR |
| 167. | 2018-10-11 | 2018-10-16 | 0.54 | 17.75 | 17.64 | Cqs (uk) Llp | 0.11 M EUR |
| 168. | 2018-10-02 | 2018-10-12 | 0.59 | 18.53 | 17.86 | Bnp Paribas Sa | 0.74 M EUR |
| 169. | 2018-09-28 | 2018-11-23 | 2.2 | 18.55 | 16.37 | Aqr Capital Management Llc | 8.88 M EUR |
| 170. | 2018-09-19 | 2018-10-10 | 0.62 | 18.52 | 17.75 | Cqs (uk) Llp | 0.88 M EUR |
| 171. | 2018-09-17 | 2018-09-18 | 0.58 | 17.70 | 18.52 | Cqs (uk) Llp | -0.88 M EUR |
| 172. | 2018-09-14 | 2018-10-01 | 0.69 | 17.70 | 18.53 | Bnp Paribas Sa | -1.06 M EUR |
| 173. | 2018-09-13 | 2018-09-13 | 0.72 | 17.89 | 17.70 | Bnp Paribas Sa | 0.25 M EUR |
| 174. | 2018-09-12 | 2018-09-14 | 0.66 | 17.59 | 17.70 | Cqs (uk) Llp | -0.13 M EUR |
| 175. | 2018-09-10 | 2018-09-27 | 2.1 | 17.50 | 18.55 | Aqr Capital Management Llc | -4.08 M EUR |
| 176. | 2018-09-10 | 2018-09-11 | 0.7 | 17.50 | 17.59 | Cqs (uk) Llp | -0.12 M EUR |
| 177. | 2018-09-07 | 2018-09-07 | 0.69 | 17.61 | 17.50 | Cqs (uk) Llp | 0.15 M EUR |
| 178. | 2018-09-05 | 2018-09-06 | 0.7 | 17.32 | 17.61 | Cqs (uk) Llp | -0.38 M EUR |
| 179. | 2018-08-31 | 2018-09-04 | 0.69 | 17.68 | 17.32 | Cqs (uk) Llp | 0.46 M EUR |
| 180. | 2018-08-31 | 2018-09-12 | 0.69 | 17.68 | 17.89 | Bnp Paribas Sa | -0.27 M EUR |
| 181. | 2018-08-28 | 2018-08-30 | 0.76 | 18.22 | 17.68 | Cqs (uk) Llp | 0.76 M EUR |
| 182. | 2018-08-15 | 2018-08-30 | 0.78 | 17.60 | 17.68 | Bnp Paribas Sa | -0.11 M EUR |
| 183. | 2018-08-06 | 2018-08-27 | 0.77 | 17.75 | 18.22 | Cqs (uk) Llp | -0.66 M EUR |
| 184. | 2018-07-30 | 2018-08-03 | 0.89 | 19.35 | 17.75 | Cqs (uk) Llp | 2.64 M EUR |
| 185. | 2018-07-20 | 2018-07-27 | 0.96 | 19.92 | 19.35 | Cqs (uk) Llp | 1.00 M EUR |
| 186. | 2018-05-24 | 2018-08-14 | 0.81 | 21.68 | 17.31 | Bnp Paribas Sa | 6.55 M EUR |
| 187. | 2018-05-23 | 2018-07-19 | 1.09 | 22.19 | 19.92 | Cqs (uk) Llp | 4.59 M EUR |
| 188. | 2018-05-22 | 2018-05-22 | 1.1 | 22.37 | 22.19 | Cqs (uk) Llp | 0.37 M EUR |
| 189. | 2018-05-09 | 2018-05-21 | 1.04 | 22.30 | 22.37 | Cqs (uk) Llp | -0.13 M EUR |
| 190. | 2018-05-04 | 2018-05-08 | 0.9 | 21.55 | 22.30 | Cqs (uk) Llp | -1.25 M EUR |
| 191. | 2018-05-02 | 2018-09-07 | 2.09 | 20.96 | 17.50 | Aqr Capital Management Llc | 13.41 M EUR |
| 192. | 2018-04-25 | 2018-05-23 | 0.7 | 20.54 | 21.68 | Bnp Paribas Sa | -1.48 M EUR |
| 193. | 2018-04-09 | 2018-05-01 | 2.1 | 19.56 | 20.96 | Aqr Capital Management Llc | -5.46 M EUR |
| 194. | 2018-04-05 | 2018-04-06 | 2 | 19.11 | 19.56 | Aqr Capital Management Llc | -1.67 M EUR |
| 195. | 2018-03-29 | 2018-04-04 | 1.91 | 19.09 | 19.11 | Aqr Capital Management Llc | -0.07 M EUR |
| 196. | 2018-03-22 | 2018-05-03 | 0.89 | 19.98 | 21.55 | Cqs (uk) Llp | -2.59 M EUR |
| 197. | 2018-03-22 | 2018-03-28 | 1.82 | 19.98 | 19.09 | Aqr Capital Management Llc | 3.02 M EUR |
| 198. | 2018-03-15 | 2018-03-21 | 1.72 | 20.38 | 19.98 | Aqr Capital Management Llc | 1.27 M EUR |
| 199. | 2018-02-12 | 2018-03-21 | 0.95 | 20.51 | 19.98 | Cqs (uk) Llp | 0.93 M EUR |
| 200. | 2018-02-09 | 2018-04-24 | 0.64 | 20.77 | 20.54 | Bnp Paribas Sa | 0.27 M EUR |
| 201. | 2018-02-08 | 2018-02-08 | 0.74 | 22.14 | 20.77 | Bnp Paribas Sa | 1.88 M EUR |
