Nordex Se - history
Country: Germany. Ticker: NDX1.XETRASummary for all available positions:
D. E. Shaw & Co. L.p. lost -68.95 million EUR (full history)
Citadel Advisors Europe Limited lost -38.06 million EUR (full history)
Lmr Partners Llp lost -37.47 million EUR (full history)
Sculptor Capital Management Europe Limited lost -10.99 million EUR (full history)
Marshall Wace Llp earned 16.44 million EUR (full history)
Citadel Advisors Llc lost -3.05 million EUR (full history)
Ahl Partners Llp lost -7.81 million EUR (full history)
Qube Research & Technologies Limited lost -4.00 million EUR (full history)
Gladstone Capital Management Llp earned 0.13 million EUR (full history)
Point72 Asset Management L.p. lost -1.28 million EUR (full history)
D.e. Shaw & Co. (london) Llp lost -4.39 million EUR (full history)
Davidson Kempner European Partners Llp lost -1.55 million EUR (full history)
Canada Pension Plan Investment Board earned 1.07 million EUR (full history)
Shadowfall Capital & Research Llp earned 0.83 million EUR (full history)
Point72 Europe (london) Llp lost -0.20 million EUR (full history)
Arrowstreet Capital Limited Partnership earned 3.75 million EUR (full history)
Point72 Italy S.r.l lost -0.28 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 0.08 million EUR (full history)
Marble Bar Asset Management Llp lost -1.31 million EUR (full history)
Highbridge Capital Management Llc earned 4.09 million EUR (full history)
Systematica Investments Limited earned 6.85 million EUR (full history)
Worldquant Llc lost -0.25 million EUR (full history)
Pdt Partners Llc earned 12.38 million EUR (full history)
Jane Street Group Llc earned 0.30 million EUR (full history)
Mcp (switzerland) Sarl earned 0.80 million EUR (full history)
Guevoura Fund earned 0.51 million EUR (full history)
Ubs Asset Management (uk) Ltd earned 1.40 million EUR (full history)
Ako Capital Llp earned 74.94 million EUR (full history)
Alliance Bernstein Ltd earned 0.15 million EUR (full history)
Millennium Capital Partners Llp earned 4.89 million EUR (full history)
Tower House Partners Llp earned 2.59 million EUR (full history)
Sih Partners Lllp earned 1.51 million EUR (full history)
Carmignac Gestion earned 1.86 million EUR (full history)
Susquehanna International Securities Limited earned 2.18 million EUR (full history)
Susquehanna International Holdings Llc earned 3.15 million EUR (full history)
Key Group Holdings (cayman) Ltd. earned 15.93 million EUR (full history)
Helikon Investments Limited lost -26.95 million EUR (full history)
Voleon Capital Management Lp lost -5.70 million EUR (full history)
Lansdowne Partners (uk) Llp lost -0.17 million EUR (full history)
Millennium International Management Lp earned 2.77 million EUR (full history)
Point72 Europe (london) Llp lost -7.39 million EUR (full history)
Makuria Investment Management (uk) Llp lost -2.67 million EUR (full history)
Bybrook Capital Llp lost -0.86 million EUR (full history)
Aqr Capital Management Llc earned 23.13 million EUR (full history)
Tt International earned 4.51 million EUR (full history)
Citadel Europe Llp earned 7.87 million EUR (full history)
Kuvari Partners Llp lost -2.29 million EUR (full history)
Henderson Global Investors Limited lost -3.52 million EUR (full history)
Sfm Uk Management Llp lost -2.41 million EUR (full history)
Connor Clark & Lunn Investment Management Ltd earned 0.90 million EUR (full history)
Oxford Asset Management earned 28.37 million EUR (full history)
Rye Bay Capital Llp lost -1.59 million EUR (full history)
Gsa Capital Partners Llp earned 8.44 million EUR (full history)
Numeric Investors Llc earned 1.07 million EUR (full history)
Citadel Advisors Ii Llc lost -0.02 million EUR (full history)
Renaissance Technologies Llc earned 0.09 million EUR (full history)
Parvus Asset Management Europe Limited earned 5.68 million EUR (full history)
Miura Global Management Llc lost -4.31 million EUR (full history)
Coatue Management L.l.c. lost -8.90 million EUR (full history)
Covalis Capital Llp lost -2.34 million EUR (full history)
Bluecrest Capital Management Limited earned 0.42 million EUR (full history)
Danske Bank A/s earned 2.30 million EUR (full history)
Blackrock Institutional Trust Company National Association lost -7.62 million EUR (full history)
Barrington Wilshire Llc lost -16.35 million EUR (full history)
Ennismore Fund Management Limited lost -2.92 million EUR (full history)
Passport Capital Llc lost -3.04 million EUR (full history)
Total sum: 37.27 million EUR lost in 1191 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-09 | 2026-04-18 (ongoing) | 1.41 | - | - | D. E. Shaw & Co. L.p. | - |
| 2. | 2026-03-30 | 2026-04-18 (ongoing) | 0.48 | 43.68 | - | Citadel Advisors Europe Limited | - |
| 3. | 2026-03-27 | 2026-03-27 | 0.50 | 44.20 | 43.68 | Citadel Advisors Europe Limited | 0.61 M EUR |
| 4. | 2026-03-26 | 2026-03-26 | 0.49 | 45.40 | 44.20 | Citadel Advisors Europe Limited | 1.39 M EUR |
| 5. | 2026-03-23 | 2026-03-25 | 0.50 | 45.44 | 45.40 | Citadel Advisors Europe Limited | 0.05 M EUR |
| 6. | 2026-03-20 | 2026-03-20 | 0.49 | 45.42 | 45.44 | Citadel Advisors Europe Limited | -0.02 M EUR |
| 7. | 2026-03-18 | 2026-03-19 | 0.50 | 46.08 | 45.42 | Citadel Advisors Europe Limited | 0.78 M EUR |
| 8. | 2026-03-17 | 2026-03-17 | 0.49 | 43.34 | 46.08 | Citadel Advisors Europe Limited | -3.17 M EUR |
| 9. | 2026-03-16 | 2026-03-16 | 0.51 | 43.28 | 43.34 | Citadel Advisors Europe Limited | -0.07 M EUR |
| 10. | 2026-03-13 | 2026-04-08 | 1.34 | 43.82 | - | D. E. Shaw & Co. L.p. | - |
| 11. | 2026-03-12 | 2026-03-12 | 1.25 | 43.60 | 43.82 | D. E. Shaw & Co. L.p. | -0.65 M EUR |
| 12. | 2026-03-10 | 2026-03-13 | 0.49 | 41.06 | 43.28 | Citadel Advisors Europe Limited | -2.57 M EUR |
| 13. | 2026-03-05 | 2026-03-09 | 0.51 | 42.96 | 41.06 | Citadel Advisors Europe Limited | 2.29 M EUR |
| 14. | 2026-02-27 | 2026-04-18 (ongoing) | 0.70 | 41.84 | - | Lmr Partners Llp | - |
| 15. | 2026-02-26 | 2026-03-11 | 1.12 | 41.12 | 43.60 | D. E. Shaw & Co. L.p. | -6.57 M EUR |
| 16. | 2026-02-25 | 2026-02-26 | 0.63 | 35.04 | 41.84 | Lmr Partners Llp | -10.13 M EUR |
| 17. | 2026-02-25 | 2026-02-25 | 1.02 | 35.04 | 41.12 | D. E. Shaw & Co. L.p. | -14.66 M EUR |
| 18. | 2026-02-20 | 2026-03-04 | 0.44 | 33.92 | 42.96 | Citadel Advisors Europe Limited | -9.41 M EUR |
| 19. | 2026-02-18 | 2026-02-24 | 0.54 | 33.72 | 35.04 | Lmr Partners Llp | -1.69 M EUR |
| 20. | 2026-02-17 | 2026-02-24 | 0.80 | 33.88 | 35.04 | D. E. Shaw & Co. L.p. | -2.19 M EUR |
| 21. | 2025-12-10 | 2026-02-19 | 0.58 | 26.38 | 33.92 | Citadel Advisors Europe Limited | -10.34 M EUR |
| 22. | 2025-12-09 | 2025-12-09 | 0.60 | 25.82 | 26.38 | Citadel Advisors Europe Limited | -0.79 M EUR |
| 23. | 2025-12-01 | 2025-12-08 | 0.59 | 25.82 | 25.82 | Citadel Advisors Europe Limited | 0.00 M EUR |
| 24. | 2025-11-26 | 2025-11-28 | 0.60 | 25.70 | 25.82 | Citadel Advisors Europe Limited | -0.17 M EUR |
| 25. | 2025-11-25 | 2025-11-25 | 0.59 | 25.56 | 25.70 | Citadel Advisors Europe Limited | -0.20 M EUR |
| 26. | 2025-11-10 | 2026-04-18 (ongoing) | 0.47 | 27.06 | - | Sculptor Capital Management Europe Limited | - |
| 27. | 2025-11-04 | 2026-02-16 | 0.77 | 26.00 | 33.88 | D. E. Shaw & Co. L.p. | -14.35 M EUR |
| 28. | 2025-10-28 | 2025-11-07 | 0.56 | 22.10 | 27.06 | Sculptor Capital Management Europe Limited | -6.57 M EUR |
| 29. | 2025-10-10 | 2025-11-24 | 0.66 | 23.98 | 25.56 | Citadel Advisors Europe Limited | -2.47 M EUR |
| 30. | 2025-10-08 | 2025-10-27 | 0.63 | 23.20 | 22.10 | Sculptor Capital Management Europe Limited | 1.64 M EUR |
| 31. | 2025-10-08 | 2025-11-03 | 0.80 | 23.20 | 26.00 | D. E. Shaw & Co. L.p. | -5.30 M EUR |
| 32. | 2025-10-06 | 2025-10-09 | 0.51 | 22.54 | 23.98 | Citadel Advisors Europe Limited | -1.74 M EUR |
| 33. | 2025-10-02 | 2025-10-07 | 0.97 | 22.76 | 23.20 | D. E. Shaw & Co. L.p. | -1.01 M EUR |
| 34. | 2025-09-26 | 2025-10-07 | 0.56 | 21.82 | 23.20 | Sculptor Capital Management Europe Limited | -1.83 M EUR |
| 35. | 2025-09-05 | 2025-09-25 | 0.49 | 21.00 | 21.82 | Sculptor Capital Management Europe Limited | -0.95 M EUR |
| 36. | 2025-09-01 | 2025-09-04 | 0.59 | 20.90 | 21.00 | Sculptor Capital Management Europe Limited | -0.14 M EUR |
| 37. | 2025-07-28 | 2026-04-18 (ongoing) | 0.49 | 20.78 | - | Marshall Wace Llp | - |
| 38. | 2025-07-15 | 2025-10-01 | 1.00 | 19.05 | 22.76 | D. E. Shaw & Co. L.p. | -8.77 M EUR |
| 39. | 2025-07-10 | 2025-08-29 | 0.61 | 18.72 | 20.90 | Sculptor Capital Management Europe Limited | -3.14 M EUR |
| 40. | 2025-07-07 | 2025-07-25 | 0.57 | 18.17 | 20.78 | Marshall Wace Llp | -3.52 M EUR |
| 41. | 2025-06-30 | 2026-04-18 (ongoing) | 0.49 | 17.49 | - | Citadel Advisors Llc | - |
| 42. | 2025-06-25 | 2025-07-04 | 0.61 | 17.08 | 18.17 | Marshall Wace Llp | -1.57 M EUR |
| 43. | 2025-06-16 | 2025-06-27 | 0.58 | 17.36 | 17.49 | Citadel Advisors Llc | -0.18 M EUR |
| 44. | 2025-06-12 | 2025-07-14 | 0.99 | 17.60 | 19.05 | D. E. Shaw & Co. L.p. | -3.39 M EUR |
| 45. | 2025-06-02 | 2025-06-24 | 0.51 | 17.87 | 17.08 | Marshall Wace Llp | 0.95 M EUR |
| 46. | 2025-05-28 | 2025-06-13 | 0.62 | 17.43 | 17.36 | Citadel Advisors Llc | 0.10 M EUR |
| 47. | 2025-05-20 | 2025-06-11 | 1.00 | 17.38 | 17.60 | D. E. Shaw & Co. L.p. | -0.52 M EUR |
| 48. | 2025-05-19 | 2025-05-19 | 0.99 | 17.56 | 17.38 | D. E. Shaw & Co. L.p. | 0.42 M EUR |
| 49. | 2025-05-13 | 2025-05-16 | 1.00 | 17.42 | 17.56 | D. E. Shaw & Co. L.p. | -0.33 M EUR |
| 50. | 2025-05-12 | 2025-05-12 | 0.99 | 17.29 | 17.42 | D. E. Shaw & Co. L.p. | -0.30 M EUR |
| 51. | 2025-05-07 | 2026-04-18 (ongoing) | 0.49 | 16.55 | - | Ahl Partners Llp | - |
| 52. | 2025-05-02 | 2025-05-27 (ongoing) | 0.52 | 16.49 | 17.43 | Citadel Advisors Llc | -1.16 M EUR |
| 53. | 2025-04-25 | 2025-05-30 | 0.48 | 15.76 | 17.87 | Marshall Wace Llp | -2.39 M EUR |
| 54. | 2025-04-24 | 2025-05-09 | 1.00 | 15.98 | 17.29 | D. E. Shaw & Co. L.p. | -3.10 M EUR |
| 55. | 2025-04-24 | 2025-05-06 | 0.50 | 15.98 | 16.55 | Ahl Partners Llp | -0.67 M EUR |
| 56. | 2025-04-15 | 2025-04-24 | 0.59 | 15.36 | 15.76 | Marshall Wace Llp | -0.56 M EUR |
| 57. | 2025-04-09 | 2025-04-14 | 0.69 | 14.85 | 15.36 | Marshall Wace Llp | -0.83 M EUR |
| 58. | 2025-04-04 | 2025-04-08 | 0.79 | 15.33 | 14.85 | Marshall Wace Llp | 0.90 M EUR |
| 59. | 2025-04-01 | 2025-04-03 | 0.80 | 14.23 | 15.33 | Marshall Wace Llp | -2.08 M EUR |
| 60. | 2025-03-27 | 2025-03-31 | 0.70 | 15.58 | 14.23 | Marshall Wace Llp | 2.23 M EUR |
| 61. | 2025-03-25 | 2025-03-26 | 0.62 | 15.48 | 15.58 | Marshall Wace Llp | -0.15 M EUR |
| 62. | 2025-03-21 | 2026-04-18 (ongoing) | 0.40 | 16.29 | - | Qube Research & Technologies Limited | - |
| 63. | 2025-03-19 | 2025-03-20 | 0.68 | 17.14 | 16.29 | Qube Research & Technologies Limited | 1.37 M EUR |
| 64. | 2025-03-19 | 2025-03-24 | 0.51 | 17.14 | 15.48 | Marshall Wace Llp | 2.00 M EUR |
| 65. | 2025-03-18 | 2025-03-18 | 0.72 | 16.94 | 17.14 | Qube Research & Technologies Limited | -0.34 M EUR |
| 66. | 2025-03-18 | 2025-03-18 | 0.47 | 16.94 | 17.14 | Marshall Wace Llp | -0.22 M EUR |
| 67. | 2025-03-17 | 2025-03-17 | 0.69 | 16.24 | 16.94 | Qube Research & Technologies Limited | -1.14 M EUR |
| 68. | 2025-03-14 | 2025-03-14 | 0.56 | 15.64 | 16.24 | Qube Research & Technologies Limited | -0.79 M EUR |
| 69. | 2025-03-13 | 2025-03-17 | 0.50 | 15.37 | 16.94 | Marshall Wace Llp | -1.86 M EUR |
| 70. | 2025-03-12 | 2025-03-13 | 0.47 | 15.65 | 15.64 | Qube Research & Technologies Limited | 0.01 M EUR |
| 71. | 2025-03-10 | 2025-03-11 | 0.50 | 15.96 | 15.65 | Qube Research & Technologies Limited | 0.37 M EUR |
| 72. | 2025-03-10 | 2025-03-12 | 0.48 | 15.96 | 15.37 | Marshall Wace Llp | 0.67 M EUR |
| 73. | 2025-03-06 | 2025-03-07 | 0.69 | 15.10 | 15.96 | Qube Research & Technologies Limited | -1.40 M EUR |
| 74. | 2025-03-06 | 2025-03-07 | 0.59 | 15.10 | 15.96 | Marshall Wace Llp | -1.20 M EUR |
| 75. | 2025-03-05 | 2025-03-05 | 0.66 | 13.60 | 15.10 | Marshall Wace Llp | -2.34 M EUR |
| 76. | 2025-03-05 | 2025-04-23 | 0.98 | 13.60 | 15.98 | D. E. Shaw & Co. L.p. | -5.51 M EUR |
| 77. | 2025-03-05 | 2025-03-05 | 0.58 | 13.60 | 15.10 | Qube Research & Technologies Limited | -2.06 M EUR |
| 78. | 2025-03-04 | 2026-04-18 (ongoing) | 0.49 | 13.06 | - | Gladstone Capital Management Llp | - |
| 79. | 2025-03-03 | 2025-03-04 | 0.88 | 13.05 | 13.60 | Marshall Wace Llp | -1.14 M EUR |
| 80. | 2025-03-03 | 2025-03-04 | 0.60 | 13.05 | 13.60 | Qube Research & Technologies Limited | -0.78 M EUR |
| 81. | 2025-03-03 | 2026-04-18 (ongoing) | 0.41 | 13.05 | - | Point72 Asset Management L.p. | - |
| 82. | 2025-02-28 | 2025-02-28 | 0.90 | 12.83 | 13.05 | Marshall Wace Llp | -0.47 M EUR |
| 83. | 2025-02-27 | 2025-02-28 | 0.55 | 12.69 | 13.05 | Point72 Asset Management L.p. | -0.47 M EUR |
| 84. | 2025-02-26 | 2025-03-04 | 1.00 | 12.38 | 13.60 | D. E. Shaw & Co. L.p. | -2.88 M EUR |
| 85. | 2025-02-26 | 2025-02-28 | 0.52 | 12.38 | 13.05 | Qube Research & Technologies Limited | -0.82 M EUR |
| 86. | 2025-02-26 | 2025-02-27 | 0.81 | 12.38 | 12.83 | Marshall Wace Llp | -0.86 M EUR |
| 87. | 2025-02-25 | 2025-02-26 | 0.48 | 12.00 | 12.69 | Point72 Asset Management L.p. | -0.78 M EUR |
| 88. | 2025-02-24 | 2025-02-25 | 0.70 | 11.74 | 12.38 | Marshall Wace Llp | -1.06 M EUR |
| 89. | 2025-02-21 | 2025-02-21 | 0.63 | 11.52 | 11.74 | Marshall Wace Llp | -0.33 M EUR |
| 90. | 2025-02-21 | 2025-02-24 | 0.57 | 11.52 | 12.00 | Point72 Asset Management L.p. | -0.65 M EUR |
| 91. | 2025-02-19 | 2025-02-20 | 0.53 | 11.54 | 11.52 | Marshall Wace Llp | 0.03 M EUR |
| 92. | 2025-02-07 | 2025-02-25 | 0.99 | 11.53 | 12.38 | D. E. Shaw & Co. L.p. | -1.99 M EUR |
| 93. | 2025-02-07 | 2025-02-07 | 0.00 | 11.53 | 11.59 | D.e. Shaw & Co. (london) Llp | 0.00 M EUR |
| 94. | 2025-02-07 | 2025-04-23 | 0.49 | 11.53 | 15.98 | Ahl Partners Llp | -5.16 M EUR |
| 95. | 2025-02-03 | 2025-02-20 | 0.60 | 11.19 | 11.52 | Point72 Asset Management L.p. | -0.47 M EUR |
| 96. | 2025-01-29 | 2025-05-01 | 0.48 | 10.81 | 16.49 | Citadel Advisors Llc | -6.45 M EUR |
| 97. | 2025-01-29 | 2025-03-03 | 0.58 | 10.81 | 13.06 | Gladstone Capital Management Llp | -3.09 M EUR |
| 98. | 2025-01-28 | 2025-01-28 | 0.51 | 11.46 | 10.81 | Citadel Advisors Llc | 0.78 M EUR |
| 99. | 2025-01-22 | 2025-01-31 | 0.58 | 12.20 | 11.19 | Point72 Asset Management L.p. | 1.39 M EUR |
| 100. | 2025-01-20 | 2025-01-21 | 0.48 | 12.13 | 12.20 | Point72 Asset Management L.p. | -0.08 M EUR |
| 101. | 2025-01-20 | 2025-01-27 | 0.49 | 12.13 | 11.46 | Citadel Advisors Llc | 0.78 M EUR |
| 102. | 2025-01-16 | 2026-04-18 (ongoing) | 0.42 | 12.48 | - | Davidson Kempner European Partners Llp | - |
| 103. | 2025-01-16 | 2025-01-17 | 0.51 | 12.48 | 12.13 | Citadel Advisors Llc | 0.42 M EUR |
| 104. | 2025-01-16 | 2025-01-17 | 0.50 | 12.48 | 12.13 | Point72 Asset Management L.p. | 0.41 M EUR |
| 105. | 2025-01-15 | 2025-01-15 | 0.49 | 11.87 | 12.48 | Point72 Asset Management L.p. | -0.71 M EUR |
| 106. | 2025-01-14 | 2025-01-14 | 0.55 | 11.61 | 11.87 | Point72 Asset Management L.p. | -0.34 M EUR |
| 107. | 2025-01-14 | 2025-02-06 | 0.73 | 11.61 | 11.53 | D.e. Shaw & Co. (london) Llp | 0.14 M EUR |
| 108. | 2025-01-14 | 2025-01-15 | 0.47 | 11.61 | 12.48 | Citadel Advisors Llc | -0.97 M EUR |
| 109. | 2025-01-08 | 2025-01-13 | 0.51 | 11.88 | 11.61 | Citadel Advisors Llc | 0.33 M EUR |
| 110. | 2025-01-07 | 2025-01-15 | 0.58 | 11.93 | 12.48 | Davidson Kempner European Partners Llp | -0.75 M EUR |
| 111. | 2025-01-06 | 2025-01-13 | 0.60 | 11.90 | 11.61 | Point72 Asset Management L.p. | 0.41 M EUR |
| 112. | 2024-12-18 | 2025-01-06 | 0.60 | 11.06 | 11.93 | Davidson Kempner European Partners Llp | -1.23 M EUR |
| 113. | 2024-12-06 | 2024-12-17 | 0.52 | 11.42 | 11.06 | Davidson Kempner European Partners Llp | 0.44 M EUR |
| 114. | 2024-12-04 | 2025-01-13 | 0.66 | 11.41 | 11.61 | D.e. Shaw & Co. (london) Llp | -0.31 M EUR |
| 115. | 2024-11-29 | 2024-12-03 | 0.70 | 12.01 | 11.41 | D.e. Shaw & Co. (london) Llp | 0.99 M EUR |
| 116. | 2024-11-12 | 2026-04-18 (ongoing) | 0.48 | 12.28 | - | Canada Pension Plan Investment Board | - |
| 117. | 2024-11-11 | 2025-02-25 | 0.45 | 12.30 | 12.38 | Qube Research & Technologies Limited | -0.09 M EUR |
| 118. | 2024-11-06 | 2026-04-18 (ongoing) | 0.39 | 13.11 | - | Shadowfall Capital & Research Llp | - |
| 119. | 2024-11-06 | 2024-11-08 | 0.57 | 13.11 | 12.30 | Qube Research & Technologies Limited | 1.09 M EUR |
| 120. | 2024-11-01 | 2025-02-06 | 0.50 | 13.05 | 11.53 | Ahl Partners Llp | 1.80 M EUR |
| 121. | 2024-10-29 | 2024-11-05 | 0.47 | 14.02 | 13.11 | Qube Research & Technologies Limited | 1.01 M EUR |
| 122. | 2024-10-25 | 2024-10-28 | 0.50 | 13.80 | 14.02 | Qube Research & Technologies Limited | -0.26 M EUR |
| 123. | 2024-10-24 | 2024-11-05 | 0.50 | 13.54 | 13.11 | Shadowfall Capital & Research Llp | 0.51 M EUR |
| 124. | 2024-10-21 | 2024-10-23 | 0.45 | 13.17 | 13.54 | Shadowfall Capital & Research Llp | -0.39 M EUR |
| 125. | 2024-10-21 | 2025-10-03 | 0.49 | 13.17 | 22.54 | Citadel Advisors Europe Limited | -10.86 M EUR |
| 126. | 2024-10-21 | 2024-11-11 | 0.51 | 13.17 | 12.28 | Canada Pension Plan Investment Board | 1.07 M EUR |
| 127. | 2024-10-15 | 2024-11-28 | 0.61 | 12.91 | 12.01 | D.e. Shaw & Co. (london) Llp | 1.30 M EUR |
| 128. | 2024-10-15 | 2024-10-18 | 0.56 | 12.91 | 13.17 | Citadel Advisors Europe Limited | -0.34 M EUR |
| 129. | 2024-10-10 | 2024-10-18 | 0.51 | 13.76 | 13.17 | Shadowfall Capital & Research Llp | 0.71 M EUR |
| 130. | 2024-10-07 | 2024-10-14 | 0.65 | 13.42 | 12.91 | Citadel Advisors Europe Limited | 0.78 M EUR |
| 131. | 2024-10-02 | 2024-10-04 | 0.76 | 13.50 | 13.42 | Citadel Advisors Europe Limited | 0.14 M EUR |
| 132. | 2024-10-01 | 2026-04-18 (ongoing) | 0.47 | 13.92 | - | Point72 Europe (london) Llp | - |
| 133. | 2024-10-01 | 2025-01-07 | 0.47 | 13.92 | 11.88 | Citadel Advisors Llc | 2.27 M EUR |
| 134. | 2024-09-30 | 2024-09-30 | 0.59 | 14.13 | 13.92 | Point72 Europe (london) Llp | 0.29 M EUR |
| 135. | 2024-09-30 | 2024-09-30 | 0.50 | 14.13 | 13.92 | Citadel Advisors Llc | 0.25 M EUR |
| 136. | 2024-09-27 | 2024-09-27 | 0.49 | 14.05 | 14.13 | Citadel Advisors Llc | -0.09 M EUR |
| 137. | 2024-09-26 | 2024-10-01 | 0.81 | 14.18 | 13.50 | Citadel Advisors Europe Limited | 1.30 M EUR |
| 138. | 2024-09-25 | 2024-10-24 | 0.48 | 14.76 | 13.80 | Qube Research & Technologies Limited | 1.09 M EUR |
| 139. | 2024-09-25 | 2024-09-26 | 0.50 | 14.76 | 14.05 | Citadel Advisors Llc | 0.84 M EUR |
| 140. | 2024-09-20 | 2024-09-27 | 0.67 | 15.17 | 14.13 | Point72 Europe (london) Llp | 1.65 M EUR |
| 141. | 2024-09-20 | 2024-10-31 | 0.49 | 15.17 | 13.05 | Ahl Partners Llp | 2.46 M EUR |
| 142. | 2024-09-19 | 2024-09-24 | 0.50 | 15.07 | 14.76 | Qube Research & Technologies Limited | 0.37 M EUR |
| 143. | 2024-09-18 | 2024-10-14 | 0.57 | 14.89 | 12.91 | D.e. Shaw & Co. (london) Llp | 2.67 M EUR |
| 144. | 2024-09-18 | 2024-09-19 | 0.70 | 14.89 | 15.17 | Point72 Europe (london) Llp | -0.46 M EUR |
| 145. | 2024-09-18 | 2024-09-25 | 0.94 | 14.89 | 14.18 | Citadel Advisors Europe Limited | 1.58 M EUR |
| 146. | 2024-09-13 | 2024-09-24 | 0.49 | 14.24 | 14.76 | Citadel Advisors Llc | -0.60 M EUR |
| 147. | 2024-09-13 | 2024-09-17 | 0.83 | 14.24 | 14.89 | Citadel Advisors Europe Limited | -1.28 M EUR |
| 148. | 2024-09-11 | 2024-09-17 | 0.66 | 13.80 | 14.89 | D.e. Shaw & Co. (london) Llp | -1.70 M EUR |
| 149. | 2024-09-11 | 2024-09-17 | 0.60 | 13.80 | 14.89 | Point72 Europe (london) Llp | -1.55 M EUR |
| 150. | 2024-09-10 | 2024-09-18 | 0.47 | 14.07 | 15.07 | Qube Research & Technologies Limited | -1.11 M EUR |
| 151. | 2024-09-03 | 2024-09-12 | 0.50 | 14.29 | 14.24 | Citadel Advisors Llc | 0.06 M EUR |
| 152. | 2024-08-30 | 2024-09-10 | 0.51 | 14.41 | 13.80 | Point72 Europe (london) Llp | 0.74 M EUR |
| 153. | 2024-08-29 | 2024-09-09 | 0.51 | 14.06 | 14.07 | Qube Research & Technologies Limited | -0.01 M EUR |
| 154. | 2024-08-28 | 2024-09-10 | 0.70 | 13.89 | 13.80 | D.e. Shaw & Co. (london) Llp | 0.15 M EUR |
| 155. | 2024-08-21 | 2024-08-28 | 0.48 | 13.65 | 14.06 | Qube Research & Technologies Limited | -0.47 M EUR |
| 156. | 2024-08-14 | 2024-08-20 | 0.50 | 13.71 | 13.65 | Qube Research & Technologies Limited | 0.07 M EUR |
| 157. | 2024-08-13 | 2024-08-29 | 0.48 | 13.14 | 14.41 | Point72 Europe (london) Llp | -1.44 M EUR |
| 158. | 2024-08-08 | 2024-08-12 | 0.50 | 13.63 | 13.14 | Point72 Europe (london) Llp | 0.58 M EUR |
| 159. | 2024-08-02 | 2024-08-27 | 0.68 | 13.43 | 13.89 | D.e. Shaw & Co. (london) Llp | -0.74 M EUR |
| 160. | 2024-07-26 | 2024-08-01 | 0.70 | 13.63 | 13.43 | D.e. Shaw & Co. (london) Llp | 0.33 M EUR |
| 161. | 2024-07-26 | 2024-09-12 | 0.91 | 13.63 | 14.24 | Citadel Advisors Europe Limited | -1.31 M EUR |
| 162. | 2024-07-25 | 2024-07-25 | 0.98 | 13.47 | 13.63 | D.e. Shaw & Co. (london) Llp | -0.37 M EUR |
| 163. | 2024-07-25 | 2024-07-25 | 0.59 | 13.47 | 13.63 | Citadel Advisors Europe Limited | -0.22 M EUR |
| 164. | 2024-07-22 | 2024-09-02 | 0.49 | 13.40 | 14.29 | Citadel Advisors Llc | -1.03 M EUR |
| 165. | 2024-07-15 | 2024-07-19 | 0.51 | 13.55 | 13.40 | Citadel Advisors Llc | 0.18 M EUR |
| 166. | 2024-07-11 | 2025-02-18 | 0.48 | 13.02 | 11.54 | Marshall Wace Llp | 1.68 M EUR |
| 167. | 2024-07-05 | 2024-07-24 | 1.11 | 12.55 | 13.47 | D.e. Shaw & Co. (london) Llp | -2.41 M EUR |
| 168. | 2024-07-04 | 2024-07-04 | 1.09 | 11.96 | 12.55 | D.e. Shaw & Co. (london) Llp | -1.52 M EUR |
| 169. | 2024-06-18 | 2024-07-10 | 0.59 | 12.50 | 13.02 | Marshall Wace Llp | -0.73 M EUR |
| 170. | 2024-06-17 | 2024-06-17 | 0.60 | 12.38 | 12.50 | Marshall Wace Llp | -0.17 M EUR |
| 171. | 2024-06-13 | 2024-07-24 | 0.47 | 13.11 | 13.47 | Citadel Advisors Europe Limited | -0.40 M EUR |
| 172. | 2024-06-12 | 2024-07-03 | 1.19 | 12.99 | 11.96 | D.e. Shaw & Co. (london) Llp | 2.90 M EUR |
| 173. | 2024-06-12 | 2024-08-13 | 0.47 | 12.99 | 13.71 | Qube Research & Technologies Limited | -0.80 M EUR |
| 174. | 2024-06-11 | 2024-06-12 | 0.60 | 13.44 | 13.11 | Citadel Advisors Europe Limited | 0.47 M EUR |
| 175. | 2024-06-11 | 2024-06-11 | 0.53 | 13.44 | 12.99 | Qube Research & Technologies Limited | 0.56 M EUR |
| 176. | 2024-06-07 | 2024-06-10 | 0.68 | 13.91 | 13.44 | Qube Research & Technologies Limited | 0.76 M EUR |
| 177. | 2024-06-07 | 2024-06-10 | 0.75 | 13.91 | 13.44 | Citadel Advisors Europe Limited | 0.83 M EUR |
| 178. | 2024-05-31 | 2024-06-06 | 0.78 | 14.63 | 13.91 | Qube Research & Technologies Limited | 1.33 M EUR |
| 179. | 2024-05-28 | 2026-02-17 | 0.49 | 14.60 | 33.72 | Lmr Partners Llp | -22.15 M EUR |
