Deutz Aktiengesellschaft - history
Country: Germany. Ticker: DEZ.XETRASummary for all available positions:
Capital Fund Management Sa lost -1.23 million EUR (full history)
Qube Research & Technologies Limited lost -2.55 million EUR (full history)
Worldquant Llc lost -2.71 million EUR (full history)
Marshall Wace Llp earned 0.02 million EUR (full history)
Gsa Capital Partners Llp lost -2.69 million EUR (full history)
Millennium International Management Lp earned 0.03 million EUR (full history)
Citadel Advisors Llc lost -0.69 million EUR (full history)
Voleon Capital Management Lp lost -0.28 million EUR (full history)
Adage Capital Management L.p. lost -0.31 million EUR (full history)
Altair Investment Management Limited lost -3.63 million EUR (full history)
Cheyne Capital Management (uk) Llp lost -0.24 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 0.29 million EUR (full history)
Danske Bank A/s lost -2.41 million EUR (full history)
Oxford Asset Management lost -0.49 million EUR (full history)
Highbridge Capital Management Llc lost -0.37 million EUR (full history)
Total sum: 17.26 million EUR lost in 180 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-08-20 | 2025-12-13 (ongoing) | 0.46 | 9.15 | - | Capital Fund Management Sa | - |
| 2. | 2025-07-04 | 2025-12-13 (ongoing) | 0.04 | 7.57 | - | Qube Research & Technologies Limited | - |
| 3. | 2025-07-01 | 2025-07-03 | 1.33 | 7.63 | 7.57 | Qube Research & Technologies Limited | 0.11 M EUR |
| 4. | 2025-06-30 | 2025-06-30 | 1.26 | 7.25 | 7.63 | Qube Research & Technologies Limited | -0.67 M EUR |
| 5. | 2025-06-27 | 2025-12-13 (ongoing) | 0.48 | 7.12 | - | Worldquant Llc | - |
| 6. | 2025-06-26 | 2025-06-27 | 1.37 | 7.06 | 7.25 | Qube Research & Technologies Limited | -0.36 M EUR |
| 7. | 2025-06-25 | 2025-06-25 | 1.40 | 6.99 | 7.06 | Qube Research & Technologies Limited | -0.14 M EUR |
| 8. | 2025-06-20 | 2025-06-26 | 0.50 | 6.82 | 7.12 | Worldquant Llc | -0.21 M EUR |
| 9. | 2025-06-19 | 2025-06-24 | 1.34 | 6.98 | 6.99 | Qube Research & Technologies Limited | -0.01 M EUR |
| 10. | 2025-06-13 | 2025-12-13 (ongoing) | 0.49 | 7.11 | - | Marshall Wace Llp | - |
| 11. | 2025-06-10 | 2025-06-18 | 1.49 | 7.53 | 6.98 | Qube Research & Technologies Limited | 1.13 M EUR |
| 12. | 2025-06-05 | 2025-06-09 | 1.50 | 7.71 | 7.53 | Qube Research & Technologies Limited | 0.39 M EUR |
| 13. | 2025-06-03 | 2025-06-12 | 0.58 | 7.41 | 7.11 | Marshall Wace Llp | 0.24 M EUR |
| 14. | 2025-06-03 | 2025-08-19 | 0.51 | 7.41 | 9.15 | Capital Fund Management Sa | -1.23 M EUR |
| 15. | 2025-06-02 | 2025-06-04 | 1.41 | 7.40 | 7.71 | Qube Research & Technologies Limited | -0.62 M EUR |
| 16. | 2025-05-30 | 2025-05-30 | 1.38 | 7.50 | 7.40 | Qube Research & Technologies Limited | 0.19 M EUR |
| 17. | 2025-05-27 | 2025-05-29 | 1.40 | 7.49 | 7.50 | Qube Research & Technologies Limited | -0.01 M EUR |
| 18. | 2025-05-26 | 2025-05-26 | 1.37 | 7.04 | 7.49 | Qube Research & Technologies Limited | -0.86 M EUR |
| 19. | 2025-05-26 | 2025-06-02 | 0.60 | 7.04 | 7.41 | Marshall Wace Llp | -0.31 M EUR |
| 20. | 2025-05-23 | 2025-05-23 | 1.53 | 7.09 | 7.04 | Qube Research & Technologies Limited | 0.11 M EUR |
| 21. | 2025-05-20 | 2025-05-22 | 1.69 | 7.08 | 7.09 | Qube Research & Technologies Limited | -0.01 M EUR |
| 22. | 2025-05-15 | 2025-05-23 | 0.50 | 7.16 | 7.04 | Marshall Wace Llp | 0.08 M EUR |
| 23. | 2025-05-12 | 2025-05-19 | 1.77 | 7.29 | 7.08 | Qube Research & Technologies Limited | 0.52 M EUR |
| 24. | 2025-05-08 | 2025-12-13 (ongoing) | 0.49 | 7.30 | - | Gsa Capital Partners Llp | - |
| 25. | 2025-05-06 | 2025-05-09 | 1.82 | 7.39 | 7.29 | Qube Research & Technologies Limited | 0.24 M EUR |
| 26. | 2025-05-05 | 2025-05-05 | 1.55 | 6.90 | 7.39 | Qube Research & Technologies Limited | -1.05 M EUR |
| 27. | 2025-05-05 | 2025-06-19 | 0.47 | 6.90 | 6.82 | Worldquant Llc | 0.05 M EUR |
| 28. | 2025-05-02 | 2025-05-02 | 0.50 | 6.79 | 6.90 | Worldquant Llc | -0.07 M EUR |
| 29. | 2025-04-30 | 2025-05-02 | 1.47 | 6.63 | 6.90 | Qube Research & Technologies Limited | -0.55 M EUR |
| 30. | 2025-04-29 | 2025-04-29 | 1.59 | 6.77 | 6.63 | Qube Research & Technologies Limited | 0.31 M EUR |
| 31. | 2025-04-25 | 2025-04-28 | 1.66 | 6.68 | 6.77 | Qube Research & Technologies Limited | -0.20 M EUR |
| 32. | 2025-04-23 | 2025-04-24 | 1.78 | 6.59 | 6.68 | Qube Research & Technologies Limited | -0.22 M EUR |
| 33. | 2025-04-22 | 2025-04-22 | 1.84 | 6.58 | 6.59 | Qube Research & Technologies Limited | -0.03 M EUR |
| 34. | 2025-04-17 | 2025-04-21 | 1.79 | 6.58 | 6.58 | Qube Research & Technologies Limited | 0.00 M EUR |
| 35. | 2025-04-16 | 2025-04-16 | 1.80 | 6.63 | 6.58 | Qube Research & Technologies Limited | 0.11 M EUR |
| 36. | 2025-04-15 | 2025-04-15 | 1.70 | 6.39 | 6.63 | Qube Research & Technologies Limited | -0.55 M EUR |
| 37. | 2025-04-14 | 2025-04-14 | 1.56 | 6.11 | 6.39 | Qube Research & Technologies Limited | -0.62 M EUR |
| 38. | 2025-04-10 | 2025-04-11 | 1.41 | 5.89 | 6.11 | Qube Research & Technologies Limited | -0.43 M EUR |
| 39. | 2025-04-09 | 2025-04-09 | 1.21 | 5.99 | 5.89 | Qube Research & Technologies Limited | 0.17 M EUR |
| 40. | 2025-04-08 | 2025-04-08 | 1.13 | 5.73 | 5.99 | Qube Research & Technologies Limited | -0.40 M EUR |
| 41. | 2025-04-04 | 2025-04-07 | 0.94 | 6.35 | 5.73 | Qube Research & Technologies Limited | 0.81 M EUR |
| 42. | 2025-04-03 | 2025-04-03 | 1.26 | 6.65 | 6.35 | Qube Research & Technologies Limited | 0.52 M EUR |
| 43. | 2025-04-02 | 2025-04-02 | 1.38 | 6.82 | 6.65 | Qube Research & Technologies Limited | 0.34 M EUR |
| 44. | 2025-04-01 | 2025-04-01 | 1.52 | 6.74 | 6.82 | Qube Research & Technologies Limited | -0.17 M EUR |
| 45. | 2025-03-31 | 2025-03-31 | 1.48 | 6.97 | 6.74 | Qube Research & Technologies Limited | 0.47 M EUR |
| 46. | 2025-03-28 | 2025-03-28 | 1.61 | 7.29 | 6.97 | Qube Research & Technologies Limited | 0.71 M EUR |
| 47. | 2025-03-27 | 2025-03-27 | 1.74 | 7.53 | 7.29 | Qube Research & Technologies Limited | 0.58 M EUR |
| 48. | 2025-03-26 | 2025-03-26 | 1.68 | 7.26 | 7.53 | Qube Research & Technologies Limited | -0.63 M EUR |
| 49. | 2025-03-24 | 2025-03-25 | 1.47 | 7.40 | 7.26 | Qube Research & Technologies Limited | 0.28 M EUR |
| 50. | 2025-03-21 | 2025-03-21 | 1.10 | 6.19 | 7.40 | Qube Research & Technologies Limited | -1.85 M EUR |
| 51. | 2025-03-20 | 2025-03-20 | 0.97 | 6.79 | 6.19 | Qube Research & Technologies Limited | 0.81 M EUR |
| 52. | 2025-03-19 | 2025-05-07 | 0.59 | 7.06 | 7.30 | Gsa Capital Partners Llp | -0.20 M EUR |
| 53. | 2025-03-10 | 2025-03-19 | 0.45 | 5.78 | 6.79 | Qube Research & Technologies Limited | -0.63 M EUR |
| 54. | 2025-03-07 | 2025-03-07 | 0.52 | 5.86 | 5.78 | Qube Research & Technologies Limited | 0.06 M EUR |
| 55. | 2025-03-05 | 2025-03-06 | 0.49 | 5.15 | 5.86 | Qube Research & Technologies Limited | -0.48 M EUR |
| 56. | 2025-02-28 | 2025-03-04 | 0.50 | 5.30 | 5.15 | Qube Research & Technologies Limited | 0.10 M EUR |
| 57. | 2025-01-16 | 2025-03-18 | 0.60 | 4.35 | 7.06 | Gsa Capital Partners Llp | -2.25 M EUR |
| 58. | 2024-12-19 | 2025-01-15 | 0.50 | 4.00 | 4.35 | Gsa Capital Partners Llp | -0.24 M EUR |
| 59. | 2022-07-25 | 2025-05-01 | 0.49 | 3.96 | 6.79 | Worldquant Llc | -1.93 M EUR |
| 60. | 2022-06-29 | 2022-07-22 | 0.50 | 4.02 | 3.96 | Worldquant Llc | 0.04 M EUR |
| 61. | 2022-05-20 | 2025-12-13 (ongoing) | 0.49 | 4.19 | - | Millennium International Management Lp | - |
| 62. | 2022-05-16 | 2022-05-19 | 0.51 | 4.24 | 4.19 | Millennium International Management Lp | 0.03 M EUR |
| 63. | 2022-05-13 | 2022-06-28 | 0.48 | 4.21 | 4.02 | Worldquant Llc | 0.13 M EUR |
| 64. | 2022-05-11 | 2022-05-12 | 0.56 | 4.09 | 4.21 | Worldquant Llc | -0.09 M EUR |
| 65. | 2022-05-10 | 2022-05-10 | 0.64 | 4.06 | 4.09 | Worldquant Llc | -0.03 M EUR |
| 66. | 2022-05-09 | 2022-05-09 | 0.70 | 4.15 | 4.06 | Worldquant Llc | 0.09 M EUR |
| 67. | 2022-05-05 | 2022-05-06 | 0.63 | 4.16 | 4.15 | Worldquant Llc | 0.02 M EUR |
| 68. | 2022-05-04 | 2022-05-04 | 0.54 | 4.21 | 4.16 | Worldquant Llc | 0.03 M EUR |
| 69. | 2022-04-05 | 2025-12-13 (ongoing) | 0.48 | 4.74 | - | Citadel Advisors Llc | - |
| 70. | 2022-03-31 | 2022-04-04 | 0.59 | 4.86 | 4.74 | Citadel Advisors Llc | 0.09 M EUR |
| 71. | 2022-03-30 | 2022-03-30 | 0.60 | 5.01 | 4.86 | Citadel Advisors Llc | 0.13 M EUR |
| 72. | 2022-03-29 | 2022-03-29 | 0.59 | 4.81 | 5.01 | Citadel Advisors Llc | -0.16 M EUR |
| 73. | 2022-03-25 | 2022-03-28 | 0.60 | 4.91 | 4.81 | Citadel Advisors Llc | 0.08 M EUR |
| 74. | 2022-02-24 | 2022-03-24 | 0.51 | 5.07 | 4.91 | Citadel Advisors Llc | 0.11 M EUR |
| 75. | 2022-02-17 | 2022-02-23 | 0.47 | 5.62 | 5.07 | Citadel Advisors Llc | 0.36 M EUR |
| 76. | 2022-02-14 | 2022-02-16 | 0.54 | 5.80 | 5.62 | Citadel Advisors Llc | 0.13 M EUR |
| 77. | 2022-02-11 | 2022-02-11 | 0.48 | 5.83 | 5.80 | Citadel Advisors Llc | 0.02 M EUR |
| 78. | 2022-02-10 | 2022-02-10 | 0.55 | 5.86 | 5.83 | Citadel Advisors Llc | 0.02 M EUR |
| 79. | 2022-02-07 | 2022-02-09 | 0.69 | 5.74 | 5.86 | Citadel Advisors Llc | -0.11 M EUR |
| 80. | 2022-02-04 | 2022-02-04 | 0.70 | 5.86 | 5.74 | Citadel Advisors Llc | 0.12 M EUR |
| 81. | 2022-02-01 | 2022-02-03 | 0.64 | 6.04 | 5.86 | Citadel Advisors Llc | 0.16 M EUR |
| 82. | 2022-01-21 | 2022-01-31 | 0.72 | 6.62 | 6.04 | Citadel Advisors Llc | 0.58 M EUR |
| 83. | 2022-01-20 | 2022-01-20 | 0.69 | 6.54 | 6.62 | Citadel Advisors Llc | -0.08 M EUR |
| 84. | 2022-01-18 | 2022-01-19 | 0.70 | 6.74 | 6.54 | Citadel Advisors Llc | 0.20 M EUR |
| 85. | 2022-01-17 | 2022-01-17 | 0.68 | 6.66 | 6.74 | Citadel Advisors Llc | -0.08 M EUR |
| 86. | 2021-12-20 | 2022-01-14 | 0.74 | 6.36 | 6.66 | Citadel Advisors Llc | -0.31 M EUR |
| 87. | 2021-12-10 | 2021-12-17 | 0.66 | 6.41 | 6.36 | Citadel Advisors Llc | 0.05 M EUR |
| 88. | 2021-12-01 | 2021-12-09 | 0.72 | 5.99 | 6.41 | Citadel Advisors Llc | -0.42 M EUR |
| 89. | 2021-11-18 | 2021-11-30 | 0.67 | 6.87 | 5.99 | Citadel Advisors Llc | 0.82 M EUR |
| 90. | 2021-11-12 | 2021-11-17 | 0.71 | 7.37 | 6.87 | Citadel Advisors Llc | 0.50 M EUR |
| 91. | 2021-11-04 | 2021-11-11 | 0.50 | 7.38 | 7.37 | Citadel Advisors Llc | 0.01 M EUR |
| 92. | 2021-10-12 | 2021-11-03 | 0.49 | 7.14 | 7.38 | Citadel Advisors Llc | -0.16 M EUR |
| 93. | 2021-10-07 | 2021-10-11 | 0.55 | 7.12 | 7.14 | Citadel Advisors Llc | -0.02 M EUR |
| 94. | 2021-10-06 | 2021-10-06 | 0.60 | 7.20 | 7.12 | Citadel Advisors Llc | 0.07 M EUR |
| 95. | 2021-10-05 | 2021-10-05 | 0.58 | 7.20 | 7.20 | Citadel Advisors Llc | 0.00 M EUR |
| 96. | 2021-09-20 | 2021-10-04 | 0.60 | 8.11 | 7.20 | Citadel Advisors Llc | 0.76 M EUR |
| 97. | 2021-09-14 | 2021-09-17 | 0.54 | 7.73 | 8.11 | Citadel Advisors Llc | -0.29 M EUR |
| 98. | 2021-09-09 | 2021-09-13 | 0.61 | 7.71 | 7.73 | Citadel Advisors Llc | -0.02 M EUR |
| 99. | 2021-08-25 | 2021-09-08 | 0.50 | 7.66 | 7.71 | Citadel Advisors Llc | -0.03 M EUR |
| 100. | 2021-08-24 | 2021-08-24 | 0.49 | 7.60 | 7.66 | Citadel Advisors Llc | -0.04 M EUR |
| 101. | 2021-08-23 | 2021-08-23 | 0.50 | 7.53 | 7.60 | Citadel Advisors Llc | -0.05 M EUR |
| 102. | 2021-08-11 | 2021-08-20 | 0.47 | 7.38 | 7.53 | Citadel Advisors Llc | -0.09 M EUR |
| 103. | 2021-08-09 | 2021-08-10 | 0.51 | 7.27 | 7.38 | Citadel Advisors Llc | -0.08 M EUR |
| 104. | 2021-08-06 | 2021-08-06 | 0.49 | 7.36 | 7.27 | Citadel Advisors Llc | 0.06 M EUR |
| 105. | 2021-07-21 | 2021-08-05 | 0.59 | 6.21 | 7.36 | Citadel Advisors Llc | -0.94 M EUR |
| 106. | 2021-07-19 | 2021-07-20 | 0.60 | 6.68 | 6.21 | Citadel Advisors Llc | 0.39 M EUR |
| 107. | 2021-07-16 | 2021-07-16 | 0.59 | 6.86 | 6.68 | Citadel Advisors Llc | 0.14 M EUR |
| 108. | 2021-06-24 | 2021-07-15 | 0.62 | 6.77 | 6.86 | Citadel Advisors Llc | -0.07 M EUR |
| 109. | 2021-06-16 | 2021-06-23 | 0.50 | 7.00 | 6.77 | Citadel Advisors Llc | 0.16 M EUR |
| 110. | 2020-09-09 | 2025-12-13 (ongoing) | 0.47 | 4.95 | - | Voleon Capital Management Lp | - |
| 111. | 2020-08-25 | 2020-09-08 | 0.50 | 4.54 | 4.95 | Voleon Capital Management Lp | -0.28 M EUR |
| 112. | 2020-05-12 | 2021-06-15 | 0.47 | 3.46 | 7.00 | Citadel Advisors Llc | -2.31 M EUR |
| 113. | 2020-04-29 | 2020-05-11 | 0.52 | 3.48 | 3.46 | Citadel Advisors Llc | 0.02 M EUR |
| 114. | 2020-03-24 | 2020-04-28 | 0.46 | 3.07 | 3.48 | Citadel Advisors Llc | -0.26 M EUR |
| 115. | 2020-03-20 | 2020-03-23 | 0.53 | 2.94 | 3.07 | Citadel Advisors Llc | -0.09 M EUR |
| 116. | 2020-03-17 | 2020-03-19 | 0.47 | 2.90 | 2.94 | Citadel Advisors Llc | -0.03 M EUR |
| 117. | 2020-03-13 | 2020-03-16 | 0.52 | 2.88 | 2.90 | Citadel Advisors Llc | -0.01 M EUR |
| 118. | 2017-07-07 | 2017-07-07 | 0.00 | 7.39 | 6.44 | Adage Capital Management L.p. | 0.00 M EUR |
| 119. | 2017-06-30 | 2017-07-06 | 0.64 | 7.28 | 7.39 | Adage Capital Management L.p. | -0.10 M EUR |
| 120. | 2017-06-23 | 2017-06-29 | 0.72 | 7.74 | 7.28 | Adage Capital Management L.p. | 0.45 M EUR |
| 121. | 2017-06-15 | 2017-06-22 | 0.81 | 7.40 | 7.74 | Adage Capital Management L.p. | -0.38 M EUR |
| 122. | 2017-05-18 | 2017-06-14 | 0.74 | 7.03 | 7.40 | Adage Capital Management L.p. | -0.38 M EUR |
| 123. | 2017-05-16 | 2017-05-17 | 0.57 | 7.15 | 7.03 | Adage Capital Management L.p. | 0.09 M EUR |
| 124. | 2017-03-31 | 2025-12-13 (ongoing) | 0.39 | 6.45 | - | Altair Investment Management Limited | - |
| 125. | 2017-03-24 | 2017-03-30 | 0.63 | 6.35 | 6.45 | Altair Investment Management Limited | -0.09 M EUR |
| 126. | 2017-03-21 | 2017-03-23 | 0.92 | 6.10 | 6.35 | Altair Investment Management Limited | -0.32 M EUR |
| 127. | 2017-03-20 | 2017-03-20 | 1.09 | 5.95 | 6.10 | Altair Investment Management Limited | -0.23 M EUR |
| 128. | 2017-03-16 | 2017-03-17 | 1.18 | 5.94 | 5.95 | Altair Investment Management Limited | -0.01 M EUR |
| 129. | 2017-01-25 | 2025-12-13 (ongoing) | 0.45 | 5.81 | - | Cheyne Capital Management (uk) Llp | - |
| 130. | 2017-01-04 | 2017-01-24 | 0.51 | 5.47 | 5.81 | Cheyne Capital Management (uk) Llp | -0.24 M EUR |
| 131. | 2016-06-09 | 2017-03-15 | 1.20 | 4.38 | 5.94 | Altair Investment Management Limited | -2.59 M EUR |
| 132. | 2016-06-08 | 2016-06-08 | 1.08 | 4.37 | 4.38 | Altair Investment Management Limited | -0.02 M EUR |
| 133. | 2016-06-07 | 2016-06-07 | 0.91 | 4.24 | 4.37 | Altair Investment Management Limited | -0.16 M EUR |
| 134. | 2016-06-03 | 2016-06-06 | 0.86 | 4.37 | 4.24 | Altair Investment Management Limited | 0.15 M EUR |
| 135. | 2016-06-02 | 2016-06-02 | 0.70 | 4.33 | 4.37 | Altair Investment Management Limited | -0.03 M EUR |
| 136. | 2016-06-01 | 2016-06-01 | 0.62 | 4.36 | 4.33 | Altair Investment Management Limited | 0.02 M EUR |
| 137. | 2016-03-22 | 2022-05-03 | 0.49 | 3.88 | 4.21 | Worldquant Llc | -0.22 M EUR |
| 138. | 2016-03-17 | 2016-03-21 | 0.57 | 3.44 | 3.88 | Worldquant Llc | -0.35 M EUR |
| 139. | 2016-03-02 | 2016-03-16 | 0.69 | 3.18 | 3.44 | Worldquant Llc | -0.25 M EUR |
| 140. | 2016-02-17 | 2016-03-01 | 0.79 | 2.80 | 3.18 | Worldquant Llc | -0.42 M EUR |
| 141. | 2016-02-10 | 2016-02-16 | 0.80 | 2.67 | 2.80 | Worldquant Llc | -0.14 M EUR |
| 142. | 2016-02-08 | 2025-12-13 (ongoing) | 0.22 | 2.91 | - | Jpmorgan Asset Management (uk) Ltd | - |
| 143. | 2016-02-05 | 2016-02-09 | 0.79 | 2.87 | 2.67 | Worldquant Llc | 0.23 M EUR |
| 144. | 2016-02-05 | 2016-02-05 | 0.59 | 2.87 | 2.91 | Jpmorgan Asset Management (uk) Ltd | -0.03 M EUR |
| 145. | 2016-02-03 | 2016-02-04 | 0.85 | 2.82 | 2.87 | Worldquant Llc | -0.06 M EUR |
| 146. | 2016-02-01 | 2016-02-02 | 0.92 | 2.98 | 2.82 | Worldquant Llc | 0.21 M EUR |
| 147. | 2016-01-18 | 2016-01-29 | 0.83 | 2.86 | 2.98 | Worldquant Llc | -0.15 M EUR |
| 148. | 2016-01-12 | 2016-01-15 | 0.71 | 3.15 | 2.86 | Worldquant Llc | 0.28 M EUR |
| 149. | 2016-01-12 | 2016-02-04 | 0.70 | 3.15 | 2.87 | Jpmorgan Asset Management (uk) Ltd | 0.26 M EUR |
| 150. | 2016-01-11 | 2016-01-11 | 0.65 | 3.19 | 3.15 | Jpmorgan Asset Management (uk) Ltd | 0.04 M EUR |
| 151. | 2016-01-07 | 2016-01-08 | 0.51 | 3.33 | 3.19 | Jpmorgan Asset Management (uk) Ltd | 0.10 M EUR |
| 152. | 2016-01-06 | 2016-01-11 | 0.61 | 3.35 | 3.15 | Worldquant Llc | 0.18 M EUR |
| 153. | 2015-12-28 | 2016-01-05 | 0.59 | 3.68 | 3.35 | Worldquant Llc | 0.27 M EUR |
| 154. | 2015-12-22 | 2015-12-25 | 0.60 | 3.45 | 3.68 | Worldquant Llc | -0.19 M EUR |
| 155. | 2015-12-14 | 2015-12-21 | 0.51 | 3.28 | 3.45 | Worldquant Llc | -0.12 M EUR |
| 156. | 2015-11-04 | 2016-01-06 | 0.45 | 3.63 | 3.33 | Jpmorgan Asset Management (uk) Ltd | 0.19 M EUR |
| 157. | 2015-10-09 | 2015-11-03 | 0.70 | 3.38 | 3.63 | Jpmorgan Asset Management (uk) Ltd | -0.25 M EUR |
| 158. | 2015-09-22 | 2015-10-08 | 0.93 | 3.09 | 3.38 | Jpmorgan Asset Management (uk) Ltd | -0.37 M EUR |
| 159. | 2015-09-21 | 2015-09-21 | 0.83 | 3.27 | 3.09 | Jpmorgan Asset Management (uk) Ltd | 0.21 M EUR |
| 160. | 2015-09-18 | 2015-09-18 | 0.71 | 3.26 | 3.27 | Jpmorgan Asset Management (uk) Ltd | -0.01 M EUR |
| 161. | 2015-09-17 | 2015-09-17 | 0.56 | 3.45 | 3.26 | Jpmorgan Asset Management (uk) Ltd | 0.15 M EUR |
| 162. | 2013-11-07 | 2025-12-13 (ongoing) | 0.29 | 7.35 | - | Danske Bank A/s | - |
| 163. | 2013-10-04 | 2013-11-06 | 0.56 | 6.79 | 7.35 | Danske Bank A/s | -0.43 M EUR |
| 164. | 2013-08-12 | 2016-05-31 | 0.41 | 6.08 | 4.36 | Altair Investment Management Limited | 0.98 M EUR |
| 165. | 2013-08-09 | 2013-08-09 | 0.61 | 5.80 | 6.08 | Altair Investment Management Limited | -0.24 M EUR |
| 166. | 2013-08-08 | 2013-08-08 | 0.94 | 5.29 | 5.80 | Altair Investment Management Limited | -0.67 M EUR |
| 167. | 2013-07-17 | 2013-08-07 | 1.11 | 5.06 | 5.29 | Altair Investment Management Limited | -0.35 M EUR |
| 168. | 2013-07-16 | 2013-07-16 | 1.03 | 5.17 | 5.06 | Altair Investment Management Limited | 0.15 M EUR |
| 169. | 2013-07-15 | 2013-07-15 | 0.94 | 5.15 | 5.17 | Altair Investment Management Limited | -0.02 M EUR |
| 170. | 2013-07-12 | 2013-07-12 | 0.87 | 5.24 | 5.15 | Altair Investment Management Limited | 0.10 M EUR |
| 171. | 2013-07-12 | 2025-12-13 (ongoing) | 0.49 | 5.24 | - | Oxford Asset Management | - |
| 172. | 2013-07-10 | 2013-07-11 | 0.79 | 5.01 | 5.24 | Altair Investment Management Limited | -0.25 M EUR |
| 173. | 2013-07-09 | 2013-07-09 | 0.55 | 4.93 | 5.01 | Altair Investment Management Limited | -0.06 M EUR |
| 174. | 2013-06-27 | 2013-10-03 | 0.66 | 4.69 | 6.79 | Danske Bank A/s | -1.93 M EUR |
| 175. | 2013-06-26 | 2013-06-26 | 0.56 | 4.63 | 4.69 | Danske Bank A/s | -0.05 M EUR |
| 176. | 2013-06-25 | 2013-07-11 | 0.50 | 4.54 | 5.24 | Oxford Asset Management | -0.49 M EUR |
| 177. | 2013-05-14 | 2025-12-13 (ongoing) | 0.49 | 4.57 | - | Highbridge Capital Management Llc | - |
| 178. | 2013-04-25 | 2013-05-13 | 0.58 | 4.10 | 4.57 | Highbridge Capital Management Llc | -0.38 M EUR |
| 179. | 2013-04-23 | 2013-04-24 | 0.61 | 3.87 | 4.10 | Highbridge Capital Management Llc | -0.20 M EUR |
| 180. | 2013-04-12 | 2013-04-22 | 0.56 | 4.14 | 3.87 | Highbridge Capital Management Llc | 0.21 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.