Auto1 Group Se - history
Country: Germany. Ticker: AG1.XETRASummary for all available positions:
D. E. Shaw & Co. L.p. earned 1.32 million EUR (full history)
Kintbury Capital Llp earned 4.08 million EUR (full history)
Pdt Partners Llc earned 0.58 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 7.45 million EUR (full history)
Systematica Investments Limited lost -16.20 million EUR (full history)
Aqr Capital Management Llc lost -4.37 million EUR (full history)
Ahl Partners Llp lost -0.85 million EUR (full history)
Qube Research & Technologies Limited earned 23.47 million EUR (full history)
Marshall Wace Llp earned 8.76 million EUR (full history)
Acadian Asset Management Llc lost -1.10 million EUR (full history)
Ennismore Fund Management Limited lost -14.31 million EUR (full history)
Wellington Management International Limited lost -11.70 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -17.45 million EUR (full history)
Citadel Advisors Llc lost -11.47 million EUR (full history)
Total sum: 31.8 million EUR lost in 156 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-04-23 | 2026-05-02 (ongoing) | 1.00 | 19.13 | 18.13 | D. E. Shaw & Co. L.p. | 2.20 M EUR |
| 2. | 2026-04-20 | 2026-05-02 (ongoing) | 1.01 | 21.12 | 18.13 | Kintbury Capital Llp | 6.65 M EUR |
| 3. | 2026-04-16 | 2026-05-02 (ongoing) | 0.81 | 20.06 | 18.13 | Pdt Partners Llc | 3.44 M EUR |
| 4. | 2026-04-16 | 2026-05-02 (ongoing) | 1.62 | 20.06 | 18.13 | Jpmorgan Asset Management (uk) Ltd | 6.88 M EUR |
| 5. | 2026-04-16 | 2026-04-17 | 0.97 | 20.06 | 21.12 | Kintbury Capital Llp | -2.26 M EUR |
| 6. | 2026-04-16 | 2026-05-02 (ongoing) | 0.56 | 20.06 | 18.13 | Systematica Investments Limited | 2.38 M EUR |
| 7. | 2026-04-15 | 2026-04-15 | 1.59 | 19.01 | 20.06 | Jpmorgan Asset Management (uk) Ltd | -3.68 M EUR |
| 8. | 2026-04-14 | 2026-05-02 (ongoing) | 1.00 | 18.54 | 18.13 | Aqr Capital Management Llc | 0.90 M EUR |
| 9. | 2026-04-14 | 2026-04-15 | 1.00 | 18.54 | 20.06 | Kintbury Capital Llp | -3.35 M EUR |
| 10. | 2026-04-10 | 2026-04-22 | 0.91 | 17.90 | 19.13 | D. E. Shaw & Co. L.p. | -2.46 M EUR |
| 11. | 2026-04-09 | 2026-05-02 (ongoing) | 1.10 | 16.20 | 18.13 | Ahl Partners Llp | -4.67 M EUR |
| 12. | 2026-04-08 | 2026-04-13 | 0.93 | 14.63 | 18.54 | Aqr Capital Management Llc | -8.01 M EUR |
| 13. | 2026-04-02 | 2026-04-08 | 1.00 | 16.00 | 16.20 | Ahl Partners Llp | -0.44 M EUR |
| 14. | 2026-03-31 | 2026-04-07 | 0.80 | 15.32 | 14.63 | Aqr Capital Management Llc | 1.22 M EUR |
| 15. | 2026-03-27 | 2026-04-01 | 0.90 | 15.77 | 16.00 | Ahl Partners Llp | -0.46 M EUR |
| 16. | 2026-03-27 | 2026-04-13 | 0.99 | 15.77 | 18.54 | Kintbury Capital Llp | -6.04 M EUR |
| 17. | 2026-03-26 | 2026-03-30 | 0.71 | 16.18 | 15.32 | Aqr Capital Management Llc | 1.34 M EUR |
| 18. | 2026-03-26 | 2026-04-15 | 0.60 | 16.18 | 20.06 | Systematica Investments Limited | -5.13 M EUR |
| 19. | 2026-03-23 | 2026-04-15 | 0.71 | 15.22 | 20.06 | Pdt Partners Llc | -7.57 M EUR |
| 20. | 2026-03-23 | 2026-05-02 (ongoing) | 0.23 | 15.22 | 18.13 | Qube Research & Technologies Limited | -1.47 M EUR |
| 21. | 2026-03-23 | 2026-03-26 | 1.00 | 15.22 | 15.77 | Kintbury Capital Llp | -1.21 M EUR |
| 22. | 2026-03-20 | 2026-03-20 | 2.02 | 15.06 | 15.22 | Qube Research & Technologies Limited | -0.71 M EUR |
| 23. | 2026-03-20 | 2026-04-14 | 1.61 | 15.06 | 19.01 | Jpmorgan Asset Management (uk) Ltd | -14.00 M EUR |
| 24. | 2026-03-19 | 2026-05-02 (ongoing) | 0.48 | 16.97 | 18.13 | Marshall Wace Llp | -1.23 M EUR |
| 25. | 2026-03-19 | 2026-03-25 | 0.61 | 16.97 | 16.18 | Aqr Capital Management Llc | 1.06 M EUR |
| 26. | 2026-03-19 | 2026-03-19 | 1.46 | 16.97 | 15.06 | Jpmorgan Asset Management (uk) Ltd | 6.14 M EUR |
| 27. | 2026-03-18 | 2026-05-02 (ongoing) | 0.50 | 17.13 | 18.13 | Acadian Asset Management Llc | -1.10 M EUR |
| 28. | 2026-03-17 | 2026-03-19 | 1.92 | 16.77 | 15.06 | Qube Research & Technologies Limited | 7.23 M EUR |
| 29. | 2026-03-16 | 2026-03-16 | 1.86 | 16.31 | 16.77 | Qube Research & Technologies Limited | -1.88 M EUR |
| 30. | 2026-03-16 | 2026-03-18 | 0.54 | 16.31 | 16.97 | Marshall Wace Llp | -0.78 M EUR |
| 31. | 2026-03-13 | 2026-03-18 | 0.51 | 16.18 | 16.97 | Aqr Capital Management Llc | -0.89 M EUR |
| 32. | 2026-03-13 | 2026-03-13 | 1.75 | 16.18 | 16.31 | Qube Research & Technologies Limited | -0.50 M EUR |
| 33. | 2026-03-12 | 2026-03-26 | 0.80 | 16.33 | 15.77 | Ahl Partners Llp | 0.99 M EUR |
| 34. | 2026-03-12 | 2026-03-13 | 0.64 | 16.33 | 16.31 | Marshall Wace Llp | 0.03 M EUR |
| 35. | 2026-03-12 | 2026-03-12 | 1.68 | 16.33 | 16.18 | Qube Research & Technologies Limited | 0.55 M EUR |
| 36. | 2026-03-12 | 2026-03-25 | 0.50 | 16.33 | 16.18 | Systematica Investments Limited | 0.17 M EUR |
| 37. | 2026-03-10 | 2026-04-09 | 0.80 | 15.54 | 17.90 | D. E. Shaw & Co. L.p. | -4.16 M EUR |
| 38. | 2026-03-09 | 2026-03-11 | 0.79 | 15.80 | 16.33 | Marshall Wace Llp | -0.92 M EUR |
| 39. | 2026-03-06 | 2026-03-20 | 0.90 | 15.94 | 15.22 | Kintbury Capital Llp | 1.43 M EUR |
| 40. | 2026-03-05 | 2026-03-06 | 0.86 | 16.37 | 15.80 | Marshall Wace Llp | 1.08 M EUR |
| 41. | 2026-03-05 | 2026-03-11 | 1.52 | 16.37 | 16.33 | Qube Research & Technologies Limited | 0.13 M EUR |
| 42. | 2026-03-04 | 2026-03-11 | 0.72 | 15.67 | 16.33 | Ahl Partners Llp | -1.05 M EUR |
| 43. | 2026-03-04 | 2026-03-20 | 0.60 | 15.67 | 15.22 | Pdt Partners Llc | 0.59 M EUR |
| 44. | 2026-03-03 | 2026-03-04 | 0.94 | 15.99 | 16.37 | Marshall Wace Llp | -0.79 M EUR |
| 45. | 2026-03-02 | 2026-03-03 | 0.67 | 17.20 | 15.67 | Ahl Partners Llp | 2.26 M EUR |
| 46. | 2026-02-27 | 2026-03-04 | 1.40 | 17.56 | 16.37 | Qube Research & Technologies Limited | 3.67 M EUR |
| 47. | 2026-02-27 | 2026-03-18 | 1.33 | 17.56 | 16.97 | Jpmorgan Asset Management (uk) Ltd | 1.73 M EUR |
| 48. | 2026-02-27 | 2026-03-09 | 0.70 | 17.56 | 15.54 | D. E. Shaw & Co. L.p. | 3.11 M EUR |
| 49. | 2026-02-26 | 2026-02-26 | 1.18 | 15.87 | 17.56 | Jpmorgan Asset Management (uk) Ltd | -4.39 M EUR |
| 50. | 2026-02-25 | 2026-02-25 | 1.04 | 19.40 | 15.87 | Jpmorgan Asset Management (uk) Ltd | 8.08 M EUR |
| 51. | 2026-02-25 | 2026-03-03 | 0.50 | 19.40 | 15.67 | Pdt Partners Llc | 4.11 M EUR |
| 52. | 2026-02-25 | 2026-02-27 | 0.52 | 19.40 | 17.20 | Ahl Partners Llp | 2.52 M EUR |
| 53. | 2026-02-25 | 2026-03-02 | 1.05 | 19.40 | 15.99 | Marshall Wace Llp | 7.88 M EUR |
| 54. | 2026-02-25 | 2026-02-26 | 0.61 | 19.40 | 17.56 | D. E. Shaw & Co. L.p. | 2.47 M EUR |
| 55. | 2026-02-25 | 2026-02-26 | 1.26 | 19.40 | 17.56 | Qube Research & Technologies Limited | 5.10 M EUR |
| 56. | 2026-02-24 | 2026-03-05 | 0.83 | 19.28 | 15.94 | Kintbury Capital Llp | 6.10 M EUR |
| 57. | 2026-02-24 | 2026-02-24 | 0.97 | 19.28 | 19.40 | Qube Research & Technologies Limited | -0.26 M EUR |
| 58. | 2026-02-24 | 2026-02-24 | 0.72 | 19.28 | 19.40 | Jpmorgan Asset Management (uk) Ltd | -0.19 M EUR |
| 59. | 2026-02-23 | 2026-02-23 | 0.87 | 19.54 | 19.28 | Qube Research & Technologies Limited | 0.50 M EUR |
| 60. | 2026-02-23 | 2026-02-24 | 0.50 | 19.54 | 19.40 | D. E. Shaw & Co. L.p. | 0.15 M EUR |
| 61. | 2026-02-19 | 2026-02-20 | 0.71 | 18.99 | 19.54 | Qube Research & Technologies Limited | -0.86 M EUR |
| 62. | 2026-02-19 | 2026-02-24 | 0.68 | 18.99 | 19.40 | Marshall Wace Llp | -0.61 M EUR |
| 63. | 2026-02-19 | 2026-02-23 | 0.71 | 18.99 | 19.28 | Kintbury Capital Llp | -0.45 M EUR |
| 64. | 2026-02-16 | 2026-02-18 | 0.70 | 18.83 | 18.99 | Marshall Wace Llp | -0.25 M EUR |
| 65. | 2026-02-13 | 2026-02-18 | 0.68 | 19.21 | 18.99 | Qube Research & Technologies Limited | 0.33 M EUR |
| 66. | 2026-02-13 | 2026-02-13 | 0.69 | 19.21 | 18.83 | Marshall Wace Llp | 0.58 M EUR |
| 67. | 2026-02-12 | 2026-02-12 | 0.71 | 21.74 | 19.21 | Qube Research & Technologies Limited | 3.95 M EUR |
| 68. | 2026-02-12 | 2026-02-18 | 0.53 | 21.74 | 18.99 | Kintbury Capital Llp | 3.21 M EUR |
| 69. | 2026-02-11 | 2026-02-12 | 0.70 | 23.48 | 19.21 | Marshall Wace Llp | 6.58 M EUR |
| 70. | 2026-02-10 | 2026-02-10 | 0.69 | 24.36 | 23.48 | Marshall Wace Llp | 1.34 M EUR |
| 71. | 2026-02-10 | 2026-02-11 | 0.86 | 24.36 | 21.74 | Qube Research & Technologies Limited | 4.96 M EUR |
| 72. | 2026-02-03 | 2026-02-09 | 0.70 | 28.96 | 24.36 | Marshall Wace Llp | 7.09 M EUR |
| 73. | 2026-02-02 | 2026-02-09 | 0.90 | 27.90 | 24.36 | Qube Research & Technologies Limited | 7.01 M EUR |
| 74. | 2026-01-23 | 2026-02-02 | 0.69 | 29.52 | 28.96 | Marshall Wace Llp | 0.85 M EUR |
| 75. | 2026-01-22 | 2026-01-30 | 0.81 | 27.94 | 27.90 | Qube Research & Technologies Limited | 0.07 M EUR |
| 76. | 2026-01-14 | 2026-01-21 | 0.79 | 30.64 | 27.94 | Qube Research & Technologies Limited | 4.70 M EUR |
| 77. | 2026-01-02 | 2026-01-13 | 0.80 | 27.30 | 30.64 | Qube Research & Technologies Limited | -5.88 M EUR |
| 78. | 2025-12-18 | 2026-01-01 | 0.71 | 25.06 | 27.30 | Qube Research & Technologies Limited | -3.50 M EUR |
| 79. | 2025-12-18 | 2026-02-23 | 0.54 | 25.06 | 19.28 | Jpmorgan Asset Management (uk) Ltd | 6.87 M EUR |
| 80. | 2025-12-12 | 2025-12-17 | 0.63 | 26.04 | 25.06 | Qube Research & Technologies Limited | 1.36 M EUR |
| 81. | 2025-12-12 | 2026-01-22 | 0.70 | 26.04 | 29.52 | Marshall Wace Llp | -5.36 M EUR |
| 82. | 2025-12-10 | 2025-12-11 | 0.52 | 25.14 | 26.04 | Qube Research & Technologies Limited | -1.03 M EUR |
| 83. | 2025-11-26 | 2025-12-11 | 0.69 | 23.82 | 26.04 | Marshall Wace Llp | -3.37 M EUR |
| 84. | 2025-11-19 | 2025-11-25 | 0.70 | 24.98 | 23.82 | Marshall Wace Llp | 1.79 M EUR |
| 85. | 2025-10-28 | 2025-11-18 | 0.62 | 30.00 | 24.98 | Marshall Wace Llp | 6.85 M EUR |
| 86. | 2025-10-21 | 2025-10-27 | 0.51 | 29.66 | 30.00 | Marshall Wace Llp | -0.38 M EUR |
| 87. | 2025-09-24 | 2025-10-20 | 0.49 | 28.46 | 29.66 | Marshall Wace Llp | -1.29 M EUR |
| 88. | 2025-07-22 | 2025-09-23 | 0.59 | 24.62 | 28.46 | Marshall Wace Llp | -4.99 M EUR |
| 89. | 2025-07-14 | 2025-07-21 | 0.68 | 25.80 | 24.62 | Marshall Wace Llp | 1.77 M EUR |
| 90. | 2025-07-01 | 2025-07-11 | 0.78 | 27.36 | 25.80 | Marshall Wace Llp | 2.68 M EUR |
| 91. | 2025-06-23 | 2025-06-30 | 0.88 | 23.20 | 27.36 | Marshall Wace Llp | -8.06 M EUR |
| 92. | 2025-06-16 | 2025-06-20 | 0.99 | 23.58 | 23.20 | Marshall Wace Llp | 0.83 M EUR |
| 93. | 2025-06-04 | 2025-06-13 | 1.00 | 24.72 | 23.58 | Marshall Wace Llp | 2.51 M EUR |
| 94. | 2025-05-29 | 2025-06-03 | 0.93 | 24.26 | 24.72 | Marshall Wace Llp | -0.94 M EUR |
| 95. | 2025-05-21 | 2025-05-28 | 0.81 | 24.82 | 24.26 | Marshall Wace Llp | 1.00 M EUR |
| 96. | 2025-05-13 | 2025-05-20 | 0.78 | 22.12 | 24.82 | Marshall Wace Llp | -4.64 M EUR |
| 97. | 2025-05-12 | 2025-05-12 | 0.80 | 21.52 | 22.12 | Marshall Wace Llp | -1.06 M EUR |
| 98. | 2025-05-08 | 2025-05-09 | 0.79 | 19.17 | 21.52 | Marshall Wace Llp | -4.09 M EUR |
| 99. | 2025-05-02 | 2025-05-07 | 0.89 | 21.06 | 19.17 | Marshall Wace Llp | 3.70 M EUR |
| 100. | 2025-04-09 | 2025-05-01 | 0.91 | 17.39 | 21.06 | Marshall Wace Llp | -7.35 M EUR |
| 101. | 2025-04-04 | 2025-04-08 | 0.82 | 19.40 | 17.39 | Marshall Wace Llp | 3.63 M EUR |
| 102. | 2025-03-26 | 2025-04-03 | 0.71 | 21.78 | 19.40 | Marshall Wace Llp | 3.72 M EUR |
| 103. | 2025-03-11 | 2025-03-25 | 0.60 | 21.14 | 21.78 | Marshall Wace Llp | -0.85 M EUR |
| 104. | 2025-03-04 | 2025-03-10 | 0.51 | 22.76 | 21.14 | Marshall Wace Llp | 1.82 M EUR |
| 105. | 2024-11-28 | 2026-05-02 (ongoing) | 0.49 | 11.64 | 18.13 | Ennismore Fund Management Limited | -7.00 M EUR |
| 106. | 2024-08-01 | 2026-05-02 (ongoing) | 0.43 | 7.80 | 18.13 | Wellington Management International Limited | -9.78 M EUR |
| 107. | 2024-07-31 | 2024-07-31 | 0.65 | 6.83 | 7.80 | Wellington Management International Limited | -1.40 M EUR |
| 108. | 2024-07-24 | 2026-05-02 (ongoing) | 0.49 | 7.21 | 18.13 | Blackrock Investment Management (uk) Limited | -11.79 M EUR |
| 109. | 2024-07-18 | 2024-07-23 | 0.68 | 7.00 | 7.21 | Blackrock Investment Management (uk) Limited | -0.31 M EUR |
| 110. | 2024-07-15 | 2024-07-30 | 0.70 | 6.91 | 6.83 | Wellington Management International Limited | 0.13 M EUR |
| 111. | 2024-07-12 | 2024-07-17 | 0.79 | 6.75 | 7.00 | Blackrock Investment Management (uk) Limited | -0.43 M EUR |
| 112. | 2024-07-01 | 2024-07-12 | 0.68 | 6.09 | 6.91 | Wellington Management International Limited | -1.24 M EUR |
| 113. | 2024-06-27 | 2024-06-28 | 0.70 | 5.79 | 6.09 | Wellington Management International Limited | -0.46 M EUR |
| 114. | 2024-06-03 | 2024-06-26 | 0.61 | 6.97 | 5.79 | Wellington Management International Limited | 1.59 M EUR |
| 115. | 2024-05-24 | 2024-05-31 | 0.50 | 6.58 | 6.97 | Wellington Management International Limited | -0.43 M EUR |
| 116. | 2024-05-15 | 2024-07-11 | 0.88 | 7.57 | 6.75 | Blackrock Investment Management (uk) Limited | 1.58 M EUR |
| 117. | 2024-05-14 | 2024-05-23 | 0.33 | 7.36 | 6.58 | Wellington Management International Limited | 0.57 M EUR |
| 118. | 2024-05-10 | 2024-05-13 | 0.54 | 6.78 | 7.36 | Wellington Management International Limited | -0.68 M EUR |
| 119. | 2024-05-08 | 2024-05-14 | 1.09 | 5.38 | 7.57 | Blackrock Investment Management (uk) Limited | -5.24 M EUR |
| 120. | 2024-05-08 | 2024-11-27 | 0.53 | 5.38 | 11.64 | Ennismore Fund Management Limited | -7.30 M EUR |
| 121. | 2024-04-18 | 2024-05-07 | 1.22 | 4.47 | 5.38 | Blackrock Investment Management (uk) Limited | -2.44 M EUR |
| 122. | 2024-04-12 | 2024-04-17 | 1.38 | 4.93 | 4.47 | Blackrock Investment Management (uk) Limited | 1.39 M EUR |
| 123. | 2024-04-12 | 2026-03-11 | 0.49 | 4.93 | 16.33 | Systematica Investments Limited | -12.30 M EUR |
| 124. | 2024-04-10 | 2024-04-11 | 1.47 | 4.73 | 4.93 | Blackrock Investment Management (uk) Limited | -0.65 M EUR |
| 125. | 2024-03-12 | 2024-04-11 | 0.50 | 3.73 | 4.93 | Systematica Investments Limited | -1.32 M EUR |
| 126. | 2024-03-07 | 2024-04-09 | 1.50 | 3.51 | 4.73 | Blackrock Investment Management (uk) Limited | -4.03 M EUR |
| 127. | 2024-03-06 | 2024-03-06 | 1.34 | 3.35 | 3.51 | Blackrock Investment Management (uk) Limited | -0.46 M EUR |
| 128. | 2024-03-01 | 2024-03-05 | 1.20 | 3.47 | 3.35 | Blackrock Investment Management (uk) Limited | 0.31 M EUR |
| 129. | 2024-02-07 | 2024-02-29 | 1.11 | 3.84 | 3.47 | Blackrock Investment Management (uk) Limited | 0.92 M EUR |
| 130. | 2024-02-06 | 2024-02-06 | 1.09 | 3.67 | 3.84 | Blackrock Investment Management (uk) Limited | -0.42 M EUR |
| 131. | 2024-01-23 | 2024-02-05 | 0.90 | 4.09 | 3.67 | Blackrock Investment Management (uk) Limited | 0.84 M EUR |
| 132. | 2024-01-11 | 2024-01-22 | 0.80 | 5.05 | 4.09 | Blackrock Investment Management (uk) Limited | 1.69 M EUR |
| 133. | 2023-07-31 | 2024-01-10 | 0.76 | 9.79 | 5.05 | Blackrock Investment Management (uk) Limited | 7.94 M EUR |
| 134. | 2023-07-13 | 2023-07-28 | 0.89 | 8.64 | 9.79 | Blackrock Investment Management (uk) Limited | -2.25 M EUR |
| 135. | 2023-06-09 | 2023-07-12 | 0.91 | 8.15 | 8.64 | Blackrock Investment Management (uk) Limited | -0.99 M EUR |
| 136. | 2023-03-30 | 2023-06-08 | 1.03 | 6.23 | 8.15 | Blackrock Investment Management (uk) Limited | -4.37 M EUR |
| 137. | 2023-03-24 | 2023-03-29 | 0.91 | 6.57 | 6.23 | Blackrock Investment Management (uk) Limited | 0.69 M EUR |
| 138. | 2023-02-24 | 2023-03-23 | 0.81 | 7.11 | 6.57 | Blackrock Investment Management (uk) Limited | 0.95 M EUR |
| 139. | 2023-02-22 | 2023-02-23 | 0.76 | 7.20 | 7.11 | Blackrock Investment Management (uk) Limited | 0.16 M EUR |
| 140. | 2022-12-08 | 2023-02-21 | 0.67 | 8.53 | 7.20 | Blackrock Investment Management (uk) Limited | 1.96 M EUR |
| 141. | 2022-12-02 | 2022-12-07 | 0.77 | 8.74 | 8.53 | Blackrock Investment Management (uk) Limited | 0.36 M EUR |
| 142. | 2022-11-16 | 2022-12-01 | 0.87 | 9.85 | 8.74 | Blackrock Investment Management (uk) Limited | 2.13 M EUR |
| 143. | 2022-11-15 | 2022-11-15 | 0.90 | 10.10 | 9.85 | Blackrock Investment Management (uk) Limited | 0.50 M EUR |
| 144. | 2022-11-10 | 2026-05-02 (ongoing) | 0.47 | 8.50 | 18.13 | Citadel Advisors Llc | -9.96 M EUR |
| 145. | 2022-10-14 | 2022-11-14 | 1.00 | 5.76 | 10.10 | Blackrock Investment Management (uk) Limited | -9.57 M EUR |
| 146. | 2022-10-14 | 2022-11-09 | 0.53 | 5.76 | 8.50 | Citadel Advisors Llc | -3.20 M EUR |
| 147. | 2022-10-12 | 2022-10-13 | 0.95 | 5.73 | 5.76 | Blackrock Investment Management (uk) Limited | -0.05 M EUR |
| 148. | 2022-08-05 | 2022-10-11 | 0.75 | 10.58 | 5.73 | Blackrock Investment Management (uk) Limited | 8.01 M EUR |
| 149. | 2022-08-04 | 2022-08-04 | 0.98 | 9.67 | 10.58 | Blackrock Investment Management (uk) Limited | -1.97 M EUR |
| 150. | 2022-07-22 | 2022-10-13 | 0.49 | 8.27 | 5.76 | Citadel Advisors Llc | 2.71 M EUR |
| 151. | 2022-07-13 | 2022-08-03 | 1.01 | 7.39 | 9.67 | Blackrock Investment Management (uk) Limited | -5.07 M EUR |
| 152. | 2022-07-13 | 2022-07-21 | 0.52 | 7.39 | 8.27 | Citadel Advisors Llc | -1.01 M EUR |
| 153. | 2022-06-17 | 2022-07-12 | 0.80 | 6.62 | 7.39 | Blackrock Investment Management (uk) Limited | -1.35 M EUR |
| 154. | 2022-06-15 | 2022-06-16 | 0.71 | 7.16 | 6.62 | Blackrock Investment Management (uk) Limited | 0.84 M EUR |
| 155. | 2022-03-28 | 2022-06-14 | 0.62 | 9.87 | 7.16 | Blackrock Investment Management (uk) Limited | 3.70 M EUR |
| 156. | 2022-03-24 | 2022-03-25 | 0.50 | 9.86 | 9.87 | Blackrock Investment Management (uk) Limited | -0.01 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.