Alstria Office Reit-ag - history
Country: Germany. Ticker: AOX.XETRASummary for all available positions:
Cqs (uk) Llp lost -1.15 million EUR (full history)
Zimmer Partners Lp lost -4.76 million EUR (full history)
Blackrock Institutional Trust Company National Association lost -2.02 million EUR (full history)
Bnp Paribas Sa lost -1.33 million EUR (full history)
Polygon Global Partners Llp earned 1.39 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -0.13 million EUR (full history)
Bnp Paribas S.a. Niederlassung Deutschland earned 1.40 million EUR (full history)
Psquared Asset Management Ag lost -2.30 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd lost -1.16 million EUR (full history)
Glg Partners Lp lost -1.17 million EUR (full history)
Highbridge Capital Management Llc lost -1.61 million EUR (full history)
Total sum: 12.86 million EUR lost in 189 positions.
| # | From | To | Short-% | StartPrice | EndPrice | Player | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-03-24 | 2023-03-24 | 0.00 | 6.54 | 6.29 | Cqs (uk) Llp | 0.00 M EUR |
| 2. | 2020-01-31 | 2020-01-31 | 0.00 | 17.67 | 17.91 | Zimmer Partners Lp | 0.00 M EUR |
| 3. | 2019-11-14 | 2020-01-30 | 1.10 | 16.40 | 17.67 | Zimmer Partners Lp | -2.49 M EUR |
| 4. | 2019-10-08 | 2019-11-13 | 1.01 | 16.12 | 16.40 | Zimmer Partners Lp | -0.50 M EUR |
| 5. | 2019-09-13 | 2019-10-07 | 0.90 | 14.90 | 16.12 | Zimmer Partners Lp | -1.96 M EUR |
| 6. | 2019-09-02 | 2019-09-12 | 0.88 | 15.04 | 14.90 | Zimmer Partners Lp | 0.22 M EUR |
| 7. | 2019-08-07 | 2019-08-30 | 0.70 | 14.57 | 15.04 | Zimmer Partners Lp | -0.59 M EUR |
| 8. | 2019-07-15 | 2019-08-06 | 0.63 | 14.87 | 14.57 | Zimmer Partners Lp | 0.34 M EUR |
| 9. | 2019-07-10 | 2019-07-12 | 0.56 | 15.10 | 14.87 | Zimmer Partners Lp | 0.23 M EUR |
| 10. | 2019-04-05 | 2026-04-17 (ongoing) | 0.49 | 14.52 | - | Blackrock Institutional Trust Company National Association | - |
| 11. | 2019-03-25 | 2019-04-04 | 0.58 | 13.83 | 14.52 | Blackrock Institutional Trust Company National Association | -0.71 M EUR |
| 12. | 2019-03-08 | 2019-03-22 | 0.69 | 13.28 | 13.83 | Blackrock Institutional Trust Company National Association | -0.68 M EUR |
| 13. | 2019-02-14 | 2019-03-07 | 0.71 | 13.27 | 13.28 | Blackrock Institutional Trust Company National Association | -0.01 M EUR |
| 14. | 2019-02-07 | 2019-02-13 | 0.60 | 13.38 | 13.27 | Blackrock Institutional Trust Company National Association | 0.12 M EUR |
| 15. | 2019-01-23 | 2019-02-06 | 0.51 | 12.75 | 13.38 | Blackrock Institutional Trust Company National Association | -0.57 M EUR |
| 16. | 2018-11-08 | 2019-01-22 | 0.48 | 12.56 | 12.75 | Blackrock Institutional Trust Company National Association | -0.16 M EUR |
| 17. | 2018-10-31 | 2018-11-07 | 0.58 | 12.67 | 12.56 | Blackrock Institutional Trust Company National Association | 0.11 M EUR |
| 18. | 2018-10-23 | 2018-10-30 | 0.60 | 12.99 | 12.67 | Blackrock Institutional Trust Company National Association | 0.34 M EUR |
| 19. | 2018-10-09 | 2018-10-22 | 0.51 | 12.64 | 12.99 | Blackrock Institutional Trust Company National Association | -0.32 M EUR |
| 20. | 2018-09-03 | 2018-10-08 | 0.46 | 13.02 | 12.64 | Blackrock Institutional Trust Company National Association | 0.31 M EUR |
| 21. | 2018-08-24 | 2018-08-31 | 0.59 | 13.15 | 13.02 | Blackrock Institutional Trust Company National Association | 0.14 M EUR |
| 22. | 2018-08-09 | 2018-08-23 | 0.68 | 13.03 | 13.15 | Blackrock Institutional Trust Company National Association | -0.15 M EUR |
| 23. | 2018-07-31 | 2018-08-08 | 0.70 | 13.25 | 13.03 | Blackrock Institutional Trust Company National Association | 0.27 M EUR |
| 24. | 2018-07-25 | 2018-07-30 | 0.64 | 13.49 | 13.25 | Blackrock Institutional Trust Company National Association | 0.27 M EUR |
| 25. | 2018-07-23 | 2018-07-24 | 0.51 | 13.21 | 13.49 | Blackrock Institutional Trust Company National Association | -0.25 M EUR |
| 26. | 2018-03-22 | 2018-03-22 | 0.00 | 12.32 | 12.24 | Bnp Paribas Sa | 0.00 M EUR |
| 27. | 2018-03-21 | 2018-03-21 | 1.23 | 12.33 | 12.32 | Bnp Paribas Sa | 0.02 M EUR |
| 28. | 2018-03-21 | 2018-03-21 | 0.00 | 12.33 | 12.32 | Polygon Global Partners Llp | 0.00 M EUR |
| 29. | 2018-03-01 | 2018-03-20 | 2.17 | 12.18 | 12.33 | Bnp Paribas Sa | -0.58 M EUR |
| 30. | 2018-01-31 | 2018-03-20 | 1.23 | 12.65 | 12.33 | Polygon Global Partners Llp | 0.70 M EUR |
| 31. | 2018-01-31 | 2018-02-28 | 1.59 | 12.65 | 12.18 | Bnp Paribas Sa | 1.33 M EUR |
| 32. | 2018-01-26 | 2018-01-30 | 1.75 | 13.12 | 12.65 | Bnp Paribas Sa | 1.47 M EUR |
| 33. | 2018-01-25 | 2018-01-30 | 1.35 | 13.34 | 12.65 | Polygon Global Partners Llp | 1.66 M EUR |
| 34. | 2018-01-03 | 2023-03-23 | 1.56 | 12.77 | 6.54 | Cqs (uk) Llp | 17.37 M EUR |
| 35. | 2017-12-11 | 2018-01-02 | 1.61 | 13.02 | 12.77 | Cqs (uk) Llp | 0.72 M EUR |
| 36. | 2017-11-28 | 2018-01-25 | 1.06 | 12.58 | 13.12 | Bnp Paribas Sa | -1.03 M EUR |
| 37. | 2017-11-15 | 2017-12-08 | 1.43 | 12.24 | 13.02 | Cqs (uk) Llp | -1.99 M EUR |
| 38. | 2017-08-14 | 2018-07-20 | 0.49 | 12.30 | 13.21 | Blackrock Institutional Trust Company National Association | -0.80 M EUR |
| 39. | 2017-08-03 | 2017-08-11 | 0.59 | 12.54 | 12.30 | Blackrock Institutional Trust Company National Association | 0.26 M EUR |
| 40. | 2017-07-27 | 2017-08-02 | 0.60 | 12.33 | 12.54 | Blackrock Institutional Trust Company National Association | -0.23 M EUR |
| 41. | 2017-07-25 | 2017-07-26 | 0.54 | 12.24 | 12.33 | Blackrock Institutional Trust Company National Association | -0.08 M EUR |
| 42. | 2017-07-03 | 2026-04-17 (ongoing) | 0.49 | 11.84 | - | Blackrock Investment Management (uk) Limited | - |
| 43. | 2017-06-29 | 2017-06-30 | 0.56 | 12.07 | 11.84 | Blackrock Investment Management (uk) Limited | 0.23 M EUR |
| 44. | 2017-06-22 | 2017-06-28 | 0.69 | 12.22 | 12.07 | Blackrock Investment Management (uk) Limited | 0.19 M EUR |
| 45. | 2017-06-12 | 2017-11-27 | 1.40 | 12.55 | 12.58 | Bnp Paribas Sa | -0.07 M EUR |
| 46. | 2017-06-08 | 2017-06-21 | 0.71 | 12.71 | 12.22 | Blackrock Investment Management (uk) Limited | 0.62 M EUR |
| 47. | 2017-05-30 | 2017-11-14 | 1.11 | 12.25 | 12.24 | Cqs (uk) Llp | 0.01 M EUR |
| 48. | 2017-05-22 | 2017-07-24 | 0.68 | 11.64 | 12.24 | Blackrock Institutional Trust Company National Association | -0.73 M EUR |
| 49. | 2017-05-19 | 2017-05-19 | 0.49 | 11.77 | 11.64 | Blackrock Institutional Trust Company National Association | 0.11 M EUR |
| 50. | 2017-05-10 | 2017-06-07 | 0.71 | 12.48 | 12.71 | Blackrock Investment Management (uk) Limited | -0.30 M EUR |
| 51. | 2017-05-09 | 2017-05-18 | 0.50 | 12.60 | 11.77 | Blackrock Institutional Trust Company National Association | 0.74 M EUR |
| 52. | 2017-05-04 | 2017-05-09 | 0.61 | 12.21 | 12.48 | Blackrock Investment Management (uk) Limited | -0.29 M EUR |
| 53. | 2017-04-28 | 2017-06-09 | 1.31 | 12.20 | 12.55 | Bnp Paribas Sa | -0.81 M EUR |
| 54. | 2017-04-26 | 2017-05-29 | 1.02 | 11.95 | 12.25 | Cqs (uk) Llp | -0.54 M EUR |
| 55. | 2017-04-19 | 2017-04-25 | 0.96 | 11.90 | 11.95 | Cqs (uk) Llp | -0.09 M EUR |
| 56. | 2017-04-19 | 2017-05-03 | 0.53 | 11.90 | 12.21 | Blackrock Investment Management (uk) Limited | -0.29 M EUR |
| 57. | 2017-04-07 | 2017-04-27 | 1.22 | 11.66 | 12.20 | Bnp Paribas Sa | -1.18 M EUR |
| 58. | 2017-03-30 | 2017-04-06 | 1.15 | 11.33 | 11.66 | Bnp Paribas Sa | -0.68 M EUR |
| 59. | 2017-02-23 | 2017-04-18 | 0.82 | 11.48 | 11.90 | Cqs (uk) Llp | -0.61 M EUR |
| 60. | 2017-02-17 | 2017-03-29 | 1.20 | 11.32 | 11.33 | Bnp Paribas Sa | -0.02 M EUR |
| 61. | 2017-02-13 | 2017-02-16 | 1.19 | 11.33 | 11.32 | Bnp Paribas Sa | 0.02 M EUR |
| 62. | 2017-02-09 | 2017-02-10 | 1.21 | 11.40 | 11.33 | Bnp Paribas Sa | 0.15 M EUR |
| 63. | 2017-02-07 | 2017-02-08 | 1.18 | 11.16 | 11.40 | Bnp Paribas Sa | -0.52 M EUR |
| 64. | 2017-02-03 | 2017-02-06 | 1.20 | 11.33 | 11.16 | Bnp Paribas Sa | 0.36 M EUR |
| 65. | 2017-01-31 | 2017-02-02 | 0.90 | 11.45 | 11.33 | Bnp Paribas Sa | 0.19 M EUR |
| 66. | 2017-01-06 | 2026-04-17 (ongoing) | 0.81 | 11.84 | - | Bnp Paribas S.a. Niederlassung Deutschland | - |
| 67. | 2017-01-05 | 2017-01-05 | 0.79 | 11.85 | 11.84 | Bnp Paribas S.a. Niederlassung Deutschland | 0.01 M EUR |
| 68. | 2016-12-30 | 2017-01-04 | 0.80 | 11.79 | 11.85 | Bnp Paribas S.a. Niederlassung Deutschland | -0.09 M EUR |
| 69. | 2016-11-03 | 2016-12-29 | 0.79 | 11.53 | 11.79 | Bnp Paribas S.a. Niederlassung Deutschland | -0.36 M EUR |
| 70. | 2016-10-27 | 2017-02-22 | 0.79 | 11.82 | 11.48 | Cqs (uk) Llp | 0.47 M EUR |
| 71. | 2016-10-17 | 2016-11-02 | 0.81 | 11.96 | 11.53 | Bnp Paribas S.a. Niederlassung Deutschland | 0.62 M EUR |
| 72. | 2016-10-10 | 2016-10-14 | 0.76 | 11.44 | 11.96 | Bnp Paribas S.a. Niederlassung Deutschland | -0.71 M EUR |
| 73. | 2016-08-24 | 2016-10-07 | 0.87 | 12.66 | 11.44 | Bnp Paribas S.a. Niederlassung Deutschland | 1.89 M EUR |
| 74. | 2016-08-23 | 2016-10-26 | 0.81 | 12.58 | 11.82 | Cqs (uk) Llp | 1.10 M EUR |
| 75. | 2016-08-19 | 2016-08-22 | 0.90 | 12.58 | 12.58 | Cqs (uk) Llp | 0.00 M EUR |
| 76. | 2016-08-18 | 2016-08-23 | 0.75 | 12.41 | 12.66 | Bnp Paribas S.a. Niederlassung Deutschland | -0.33 M EUR |
| 77. | 2016-07-15 | 2016-08-17 | 0.60 | 12.74 | 12.41 | Bnp Paribas S.a. Niederlassung Deutschland | 0.35 M EUR |
| 78. | 2016-07-05 | 2017-04-18 | 0.48 | 12.16 | 11.90 | Blackrock Investment Management (uk) Limited | 0.22 M EUR |
| 79. | 2016-07-01 | 2016-07-04 | 0.55 | 12.14 | 12.16 | Blackrock Investment Management (uk) Limited | -0.01 M EUR |
| 80. | 2016-06-08 | 2016-06-30 | 0.60 | 11.95 | 12.14 | Blackrock Investment Management (uk) Limited | -0.20 M EUR |
| 81. | 2016-05-11 | 2016-06-07 | 0.52 | 12.55 | 11.95 | Blackrock Investment Management (uk) Limited | 0.55 M EUR |
| 82. | 2016-05-04 | 2016-05-10 | 0.47 | 12.25 | 12.55 | Blackrock Investment Management (uk) Limited | -0.25 M EUR |
| 83. | 2016-04-26 | 2016-05-03 | 0.59 | 12.18 | 12.25 | Blackrock Investment Management (uk) Limited | -0.08 M EUR |
| 84. | 2016-04-21 | 2016-04-25 | 0.69 | 12.41 | 12.18 | Blackrock Investment Management (uk) Limited | 0.29 M EUR |
| 85. | 2016-04-11 | 2016-04-20 | 0.79 | 12.51 | 12.41 | Blackrock Investment Management (uk) Limited | 0.13 M EUR |
| 86. | 2016-04-08 | 2016-08-18 | 0.83 | 12.50 | 12.58 | Cqs (uk) Llp | -0.11 M EUR |
| 87. | 2016-03-22 | 2016-04-08 | 0.80 | 12.62 | 12.51 | Blackrock Investment Management (uk) Limited | 0.16 M EUR |
| 88. | 2016-03-21 | 2016-04-07 | 0.72 | 12.28 | 12.50 | Cqs (uk) Llp | -0.29 M EUR |
| 89. | 2016-03-11 | 2016-03-21 | 0.70 | 11.62 | 12.62 | Blackrock Investment Management (uk) Limited | -1.25 M EUR |
| 90. | 2016-02-23 | 2016-03-10 | 0.61 | 11.75 | 11.62 | Blackrock Investment Management (uk) Limited | 0.14 M EUR |
| 91. | 2016-02-18 | 2016-02-22 | 0.52 | 11.75 | 11.75 | Blackrock Investment Management (uk) Limited | 0.00 M EUR |
| 92. | 2015-11-24 | 2016-03-18 | 0.67 | 12.15 | 12.28 | Cqs (uk) Llp | -0.15 M EUR |
| 93. | 2015-11-17 | 2015-11-23 | 0.70 | 11.63 | 12.15 | Cqs (uk) Llp | -0.66 M EUR |
| 94. | 2015-11-04 | 2015-11-16 | 0.63 | 12.27 | 11.63 | Cqs (uk) Llp | 0.73 M EUR |
| 95. | 2015-11-02 | 2015-11-02 | 0.00 | 12.70 | 12.69 | Psquared Asset Management Ag | 0.00 M EUR |
| 96. | 2015-10-30 | 2026-04-17 (ongoing) | 0.31 | 12.68 | - | Jpmorgan Asset Management (uk) Ltd | - |
| 97. | 2015-10-30 | 2015-11-03 | 0.57 | 12.68 | 12.27 | Cqs (uk) Llp | 0.42 M EUR |
| 98. | 2015-10-29 | 2018-01-24 | 0.00 | 12.70 | 13.34 | Polygon Global Partners Llp | 0.00 M EUR |
| 99. | 2015-10-22 | 2026-04-17 (ongoing) | 0.02 | 12.56 | - | Glg Partners Lp | - |
| 100. | 2015-10-15 | 2015-10-30 | 1.81 | 12.17 | 12.70 | Psquared Asset Management Ag | -1.70 M EUR |
| 101. | 2015-10-09 | 2015-10-29 | 0.54 | 12.12 | 12.68 | Jpmorgan Asset Management (uk) Ltd | -0.54 M EUR |
| 102. | 2015-10-06 | 2015-10-14 | 1.75 | 12.06 | 12.17 | Psquared Asset Management Ag | -0.34 M EUR |
| 103. | 2015-10-05 | 2015-10-29 | 0.94 | 11.65 | 12.68 | Cqs (uk) Llp | -1.73 M EUR |
| 104. | 2015-10-02 | 2015-10-08 | 0.67 | 11.60 | 12.12 | Jpmorgan Asset Management (uk) Ltd | -0.62 M EUR |
| 105. | 2015-09-30 | 2015-10-05 | 1.62 | 11.58 | 12.06 | Psquared Asset Management Ag | -1.39 M EUR |
| 106. | 2015-09-29 | 2015-10-21 | 0.61 | 11.45 | 12.56 | Glg Partners Lp | -1.21 M EUR |
| 107. | 2015-09-29 | 2015-09-29 | 1.52 | 11.45 | 11.58 | Psquared Asset Management Ag | -0.37 M EUR |
| 108. | 2015-09-23 | 2015-09-28 | 1.40 | 11.25 | 11.45 | Psquared Asset Management Ag | -0.50 M EUR |
| 109. | 2015-09-14 | 2015-09-28 | 0.50 | 11.50 | 11.45 | Glg Partners Lp | 0.04 M EUR |
| 110. | 2015-08-24 | 2015-10-02 | 0.89 | 12.16 | 11.65 | Cqs (uk) Llp | 0.80 M EUR |
| 111. | 2015-08-20 | 2015-09-22 | 1.32 | 12.68 | 11.25 | Psquared Asset Management Ag | 3.37 M EUR |
| 112. | 2015-08-12 | 2015-08-19 | 1.22 | 12.90 | 12.68 | Psquared Asset Management Ag | 0.49 M EUR |
| 113. | 2015-08-11 | 2015-08-11 | 1.11 | 12.90 | 12.90 | Psquared Asset Management Ag | 0.00 M EUR |
| 114. | 2015-08-07 | 2015-08-10 | 1.04 | 12.88 | 12.90 | Psquared Asset Management Ag | -0.05 M EUR |
| 115. | 2015-08-05 | 2015-08-06 | 0.92 | 12.76 | 12.88 | Psquared Asset Management Ag | -0.19 M EUR |
| 116. | 2015-07-31 | 2015-08-21 | 0.93 | 11.97 | 12.16 | Cqs (uk) Llp | -0.32 M EUR |
| 117. | 2015-07-31 | 2015-08-04 | 0.88 | 11.97 | 12.76 | Psquared Asset Management Ag | -1.25 M EUR |
| 118. | 2015-07-28 | 2015-07-30 | 0.74 | 11.90 | 11.97 | Psquared Asset Management Ag | -0.09 M EUR |
| 119. | 2015-07-07 | 2015-10-28 | 0.56 | 11.72 | 12.70 | Polygon Global Partners Llp | -0.98 M EUR |
| 120. | 2015-07-02 | 2015-07-27 | 0.67 | 11.65 | 11.90 | Psquared Asset Management Ag | -0.30 M EUR |
| 121. | 2015-05-27 | 2015-07-30 | 0.89 | 11.85 | 11.97 | Cqs (uk) Llp | -0.18 M EUR |
| 122. | 2015-04-29 | 2015-05-26 | 0.99 | 13.15 | 11.85 | Cqs (uk) Llp | 2.30 M EUR |
| 123. | 2015-04-20 | 2015-04-28 | 1.01 | 13.40 | 13.15 | Cqs (uk) Llp | 0.45 M EUR |
| 124. | 2015-04-16 | 2015-04-17 | 1.86 | 13.81 | 13.40 | Cqs (uk) Llp | 1.35 M EUR |
| 125. | 2015-04-01 | 2015-04-15 | 1.92 | 13.10 | 13.81 | Cqs (uk) Llp | -2.43 M EUR |
| 126. | 2015-03-27 | 2015-03-31 | 1.80 | 12.92 | 13.10 | Cqs (uk) Llp | -0.56 M EUR |
| 127. | 2015-03-26 | 2015-03-26 | 1.91 | 12.99 | 12.92 | Cqs (uk) Llp | 0.24 M EUR |
| 128. | 2015-03-25 | 2015-03-25 | 1.86 | 13.29 | 12.99 | Cqs (uk) Llp | 1.00 M EUR |
| 129. | 2015-03-20 | 2015-03-24 | 2.11 | 12.84 | 13.29 | Cqs (uk) Llp | -1.70 M EUR |
| 130. | 2015-03-05 | 2015-03-19 | 2.06 | 12.08 | 12.84 | Cqs (uk) Llp | -2.80 M EUR |
| 131. | 2015-03-03 | 2015-03-04 | 2.23 | 12.30 | 12.08 | Cqs (uk) Llp | 0.88 M EUR |
| 132. | 2015-03-02 | 2015-03-02 | 3.37 | 12.33 | 12.30 | Cqs (uk) Llp | 0.15 M EUR |
| 133. | 2015-02-23 | 2015-02-27 | 3.88 | 12.52 | 12.33 | Cqs (uk) Llp | 1.35 M EUR |
| 134. | 2015-02-20 | 2015-02-20 | 3.72 | 11.87 | 12.52 | Cqs (uk) Llp | -4.32 M EUR |
| 135. | 2015-02-05 | 2015-02-19 | 3.64 | 11.88 | 11.87 | Cqs (uk) Llp | 0.06 M EUR |
| 136. | 2015-02-03 | 2015-02-04 | 3.50 | 11.65 | 11.88 | Cqs (uk) Llp | -1.44 M EUR |
| 137. | 2015-01-23 | 2015-02-02 | 3.31 | 11.07 | 11.65 | Cqs (uk) Llp | -3.46 M EUR |
| 138. | 2015-01-22 | 2015-01-22 | 3.04 | 10.90 | 11.07 | Cqs (uk) Llp | -0.90 M EUR |
| 139. | 2015-01-20 | 2015-01-21 | 2.95 | 11.03 | 10.90 | Cqs (uk) Llp | 0.68 M EUR |
| 140. | 2015-01-16 | 2015-01-19 | 2.86 | 10.79 | 11.03 | Cqs (uk) Llp | -1.25 M EUR |
| 141. | 2014-12-29 | 2015-01-15 | 2.70 | 10.53 | 10.79 | Cqs (uk) Llp | -1.25 M EUR |
| 142. | 2014-12-10 | 2014-12-10 | 0.00 | 10.43 | 10.45 | Highbridge Capital Management Llc | 0.00 M EUR |
| 143. | 2014-12-10 | 2014-12-26 | 2.69 | 10.43 | - | Cqs (uk) Llp | - |
| 144. | 2014-12-08 | 2014-12-09 | 2.42 | 10.47 | 10.43 | Cqs (uk) Llp | 0.15 M EUR |
| 145. | 2014-12-05 | 2014-12-09 | 0.67 | 10.37 | 10.43 | Highbridge Capital Management Llc | -0.07 M EUR |
| 146. | 2014-12-05 | 2014-12-05 | 2.34 | 10.37 | 10.47 | Cqs (uk) Llp | -0.40 M EUR |
| 147. | 2014-12-04 | 2014-12-04 | 2.22 | 10.38 | 10.37 | Cqs (uk) Llp | 0.02 M EUR |
| 148. | 2014-11-27 | 2014-12-03 | 2.30 | 9.94 | 10.38 | Cqs (uk) Llp | -1.79 M EUR |
| 149. | 2014-11-06 | 2014-11-26 | 2.23 | 9.96 | 9.94 | Cqs (uk) Llp | 0.08 M EUR |
| 150. | 2014-10-21 | 2014-11-05 | 2.12 | 9.51 | 9.96 | Cqs (uk) Llp | -1.71 M EUR |
| 151. | 2014-10-17 | 2014-10-20 | 2.09 | 9.30 | 9.51 | Cqs (uk) Llp | -0.78 M EUR |
| 152. | 2014-10-16 | 2014-12-04 | 0.83 | 9.37 | 10.37 | Highbridge Capital Management Llc | -1.48 M EUR |
| 153. | 2014-10-02 | 2014-10-16 | 2.19 | 9.62 | 9.30 | Cqs (uk) Llp | 1.25 M EUR |
| 154. | 2014-08-14 | 2014-10-15 | 0.93 | 9.99 | 9.37 | Highbridge Capital Management Llc | 1.02 M EUR |
| 155. | 2014-08-13 | 2014-10-01 | 2.22 | 9.90 | 9.62 | Cqs (uk) Llp | 1.11 M EUR |
| 156. | 2014-08-11 | 2014-08-12 | 2.19 | 9.72 | 9.90 | Cqs (uk) Llp | -0.70 M EUR |
| 157. | 2014-08-06 | 2014-08-08 | 2.22 | 9.77 | 9.72 | Cqs (uk) Llp | 0.18 M EUR |
| 158. | 2014-07-28 | 2014-08-13 | 0.87 | 10.05 | 9.99 | Highbridge Capital Management Llc | 0.10 M EUR |
| 159. | 2014-07-25 | 2014-08-05 | 2.15 | 10.05 | 9.77 | Cqs (uk) Llp | 1.09 M EUR |
| 160. | 2014-07-02 | 2014-07-25 | 0.77 | 9.70 | 10.05 | Highbridge Capital Management Llc | -0.48 M EUR |
| 161. | 2014-06-12 | 2014-07-01 | 0.64 | 9.84 | 9.70 | Highbridge Capital Management Llc | 0.16 M EUR |
| 162. | 2014-06-09 | 2014-07-24 | 2.06 | 9.90 | 10.05 | Cqs (uk) Llp | -0.55 M EUR |
| 163. | 2014-04-22 | 2014-06-06 | 1.99 | 9.88 | 9.90 | Cqs (uk) Llp | -0.06 M EUR |
| 164. | 2014-04-11 | 2014-04-21 | 1.79 | 10.04 | 9.88 | Cqs (uk) Llp | 0.50 M EUR |
| 165. | 2014-04-07 | 2014-04-10 | 1.83 | 10.03 | 10.04 | Cqs (uk) Llp | -0.03 M EUR |
| 166. | 2014-04-03 | 2014-04-04 | 1.72 | 10.05 | 10.03 | Cqs (uk) Llp | 0.06 M EUR |
| 167. | 2014-01-17 | 2014-04-02 | 1.62 | 9.62 | 10.05 | Cqs (uk) Llp | -1.24 M EUR |
| 168. | 2014-01-16 | 2014-01-16 | 1.59 | 9.58 | 9.62 | Cqs (uk) Llp | -0.11 M EUR |
| 169. | 2013-11-15 | 2014-01-15 | 1.47 | 9.10 | 9.58 | Cqs (uk) Llp | -1.27 M EUR |
| 170. | 2013-11-13 | 2013-11-14 | 1.63 | 9.27 | 9.10 | Cqs (uk) Llp | 0.49 M EUR |
| 171. | 2013-11-07 | 2013-11-12 | 1.53 | 9.65 | 9.27 | Cqs (uk) Llp | 1.04 M EUR |
| 172. | 2013-11-05 | 2013-11-06 | 1.63 | 9.50 | 9.65 | Cqs (uk) Llp | -0.44 M EUR |
| 173. | 2013-10-15 | 2013-11-04 | 1.58 | 9.51 | 9.50 | Cqs (uk) Llp | 0.02 M EUR |
| 174. | 2013-09-18 | 2013-10-14 | 1.40 | 9.40 | 9.51 | Cqs (uk) Llp | -0.27 M EUR |
| 175. | 2013-08-30 | 2013-09-17 | 1.22 | 8.90 | 9.40 | Cqs (uk) Llp | -1.09 M EUR |
| 176. | 2013-08-27 | 2014-06-11 | 0.49 | 9.00 | 9.84 | Highbridge Capital Management Llc | -0.73 M EUR |
| 177. | 2013-08-23 | 2013-08-26 | 0.56 | 9.01 | 9.00 | Highbridge Capital Management Llc | 0.01 M EUR |
| 178. | 2013-08-19 | 2013-08-29 | 1.11 | 9.00 | 8.90 | Cqs (uk) Llp | 0.20 M EUR |
| 179. | 2013-08-19 | 2013-08-22 | 0.63 | 9.00 | 9.01 | Highbridge Capital Management Llc | -0.02 M EUR |
| 180. | 2013-08-15 | 2013-08-16 | 0.77 | 9.00 | 9.00 | Highbridge Capital Management Llc | 0.00 M EUR |
| 181. | 2013-07-31 | 2013-08-16 | 0.94 | 8.87 | 9.00 | Cqs (uk) Llp | -0.22 M EUR |
| 182. | 2013-07-25 | 2013-07-30 | 1.06 | 8.77 | 8.87 | Cqs (uk) Llp | -0.19 M EUR |
| 183. | 2013-07-16 | 2013-08-14 | 0.95 | 8.51 | 9.00 | Highbridge Capital Management Llc | -0.83 M EUR |
| 184. | 2013-06-25 | 2013-07-15 | 0.82 | 8.35 | 8.51 | Highbridge Capital Management Llc | -0.23 M EUR |
| 185. | 2013-06-24 | 2013-07-24 | 0.90 | 8.51 | 8.77 | Cqs (uk) Llp | -0.41 M EUR |
| 186. | 2013-06-20 | 2013-06-24 | 0.69 | 8.72 | 8.35 | Highbridge Capital Management Llc | 0.46 M EUR |
| 187. | 2013-06-20 | 2013-06-21 | 0.80 | 8.72 | 8.51 | Cqs (uk) Llp | 0.30 M EUR |
| 188. | 2013-06-07 | 2013-06-19 | 0.51 | 9.05 | 8.72 | Cqs (uk) Llp | 0.30 M EUR |
| 189. | 2013-06-07 | 2013-06-19 | 0.82 | 9.05 | 8.72 | Highbridge Capital Management Llc | 0.49 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.