Active short positions for SÜss Microtec Se (Germany)
63.95 EUR+1.35 (+2.16 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Algert Global Llc | 0.50 % | 6.11 M | -0.13 M | - | - M |
| 2. | Jpmorgan Asset Management (uk) Ltd | 1.77 % | 21.64 M | -0.46 M | 60 | -1.34 M |
| 3. | Numeric Investors Llc | 1.10 % | 13.45 M | -0.28 M | 55.2 | -1.84 M |
| 4. | Qube Research & Technologies Limited | 1.19 % | 14.55 M | -0.31 M | - | - M |
| 5. | Two Sigma Investments Lp | 0.79 % | 9.66 M | -0.20 M | - | - M |
| 6. | Voleon Capital Management Lp | 0.89 % | 10.88 M | -0.23 M | - | - M |
| Sum: | 6.24 % | 76.28 M | -1.61 M | -3.18 M |
Updated: 2026-04-16, 20:40
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.