Active short positions for K+s Aktiengesellschaft (Germany)
14.63 EUR-0.36 (-2.40 %)
| # | Player | Short | Position value | Latest win/loss | Startprice | Total value change |
|---|---|---|---|---|---|---|
| 1. | Blackrock Investment Management (uk) Limited | 1.51 % | 39.57 M | 0.97 M | - | - M |
| 2. | Centiva Capital Lp | 0.54 % | 14.15 M | 0.35 M | 10.75 | -3.76 M |
| 3. | Eleva Capital | 0.60 % | 15.72 M | 0.39 M | 15.97 | 1.44 M |
| 4. | Exoduspoint Capital Management Lp | 0.62 % | 16.25 M | 0.40 M | 16.33 | 1.89 M |
| 5. | Millennium International Management Lp | 0.99 % | 25.94 M | 0.64 M | - | - M |
| Sum: | 4.26 % | 111.62 M | 2.75 M | -0.43 M |
Updated: 2026-10-09, 19:40
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.