This is an ad:
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nel ASA | 1.11 % | 60.41 M NOK | 2.96 | +0.4 (+15.4%) | -8.06 M | - | - |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Vitec Software Group AB (publ) | 0.60 % | 56.03 M SEK | 251.8 | +1 (+0.4%) | -0.22 M | - | - |
| 2 | Hexatronic Group AB | 0.52 % | 40.31 M SEK | 37.7 | +5.66 (+17.67%) | -6.05 M | - | - |
| 3 | Truecaller AB (publ) | 1.06 % | 35.60 M SEK | 12.005 | +0.1 (+0.84%) | -0.30 M | - | - |
| Sum (SEK): | 131.94 M | -6.57 M | 0 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Qt Group Oyj | 0.64 % | 3.09 M EUR | 19 | +0.19 (+1.01%) | -0.03 M | - | - |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HelloFresh SE | 0.83 % | 5.27 M EUR | 4.429 | -0.02 (-0.36%) | +0.02 M | - | - |
| 2 | Nagarro SE | 1.40 % | 7.01 M EUR | 42.5 | -1.92 (-4.32%) | +0.32 M | - | - |
| Sum (EUR): | 12.28 M | 0.34 M | 0 M |
No hits in active positions Italy.
No hits in active positions France.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.