This is an ad:
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nel ASA | 0.59 % | 23.42 M NOK | 2.14 | -0.01 (-0.47%) | +0.11 M | 3.22 | +11.82 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Truecaller AB (publ) | 0.69 % | 33.77 M SEK | 17.68 | +0.07 (+0.4%) | -0.13 M | - | - |
| 2 | Vitec Software Group AB (publ) | 0.60 % | 51.14 M SEK | 229.8 | -4.4 (-1.88%) | +0.98 M | 265.00 | +7.83 M |
| Sum (SEK): | 84.91 M | 0.85 M | 7.83 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Qt Group Oyj | 0.58 % | 3.69 M EUR | 25.06 | -0.06 (-0.24%) | +0.01 M | - | - |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HelloFresh SE | 0.78 % | 3.81 M EUR | 3.412 | -0.22 (-5.93%) | +0.24 M | - | - |
| 2 | Nagarro SE | 0.78 % | 7.37 M EUR | 76.35 | +0.25 (+0.33%) | -0.02 M | - | - |
| Sum (EUR): | 11.18 M | 0.22 M | 0 M |
No hits in active positions Italy.
No hits in active positions France.
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.