This is an ad:
All active positions for Citadel Advisors Llc
Player's history Spain Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history France Player's history United Kingdom
No hits in active positions Spain.
No hits in active positions Norway.
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Stillfront Group | 1.02 % | 27.97 M SEK | 5.73 | +0.19 (+3.43%) | -0.93 M | - | - |
| 2 | Lime Technologies AB (publ) | 1.22 % | 34.54 M SEK | 212.5 | +4.5 (+2.16%) | -0.73 M | - | - |
| 3 | Truecaller AB (publ) | 0.54 % | 21.26 M SEK | 14.09 | +0.19 (+1.33%) | -0.28 M | 12.85 | -1.88 M |
| 4 | AB Electrolux (publ) | 0.94 % | 123.58 M SEK | 50.12 | -0.78 (-1.53%) | +1.92 M | - | - |
| 5 | Xvivo Perfusion AB (publ) | 1.10 % | 100.00 M SEK | 288.6 | +7.4 (+2.63%) | -2.56 M | - | - |
| 6 | Boozt AB (publ) | 0.71 % | 51.80 M SEK | 123 | +1.4 (+1.15%) | -0.59 M | - | - |
| 7 | Instalco Intressenter AB | 0.50 % | 51.54 M SEK | 38.4 | +0.12 (+0.31%) | -0.16 M | - | - |
| 8 | Elekta AB (publ) | 0.50 % | 101.87 M SEK | 55.5 | -0.8 (-1.42%) | +1.47 M | 55.95 | +0.83 M |
| 9 | AB Fagerhult | 0.61 % | 20.76 M SEK | 19.3 | +0.12 (+0.63%) | -0.13 M | - | - |
| 10 | Inwido AB | 1.07 % | 88.15 M SEK | 142.1 | +1.2 (+0.85%) | -0.74 M | - | - |
| 11 | PowerCell Sweden AB (publ) | 0.81 % | 12.45 M SEK | 26.56 | -0.12 (-0.45%) | +0.06 M | 22.08 | -2.10 M |
| 12 | Surgical Science Sweden | 0.70 % | 11.28 M SEK | 31.58 | -0.96 (-2.95%) | +0.34 M | 36.12 | +1.62 M |
| 13 | SSAB AB (publ) | 0.52 % | 306.77 M SEK | 84.2 | +0.08 (+0.1%) | -0.29 M | - | - |
| Sum (SEK): | 951.97 M | -2.62 M | -1.53 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Harvia Oyj | 0.52 % | 3.73 M EUR | 38.4 | -0.6 (-1.54%) | +0.06 M | - | - |
| 2 | Qt Group Oyj | 1.15 % | 6.73 M EUR | 23.06 | +2.4 (+11.62%) | -0.70 M | - | - |
| 3 | Tokmanni Group Oyj | 1.19 % | 4.56 M EUR | 6.54 | +0.19 (+2.91%) | -0.13 M | - | - |
| 4 | Revenio Group Oyj | 0.71 % | 2.64 M EUR | 13.96 | +0.26 (+1.9%) | -0.05 M | - | - |
| 5 | Kojamo Oyj | 0.52 % | 9.17 M EUR | 7.345 | -0.04 (-0.47%) | +0.04 M | - | - |
| Sum (EUR): | 26.83 M | -0.78 M | 0 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Cancom SE | 1.10 % | 8.45 M EUR | 25.2 | -0.35 (-1.37%) | +0.12 M | - | - |
| 2 | LANXESS Aktiengesellschaft | 1.18 % | 18.92 M EUR | 18.57 | -0.22 (-1.17%) | +0.22 M | - | - |
| 3 | Nordex SE | 0.52 % | 55.10 M EUR | 44.74 | -1.36 (-2.95%) | +1.68 M | 16.44 | -34.86 M |
| 4 | Hugo Boss AG | 0.70 % | 17.37 M EUR | 35.96 | +0.4 (+1.12%) | -0.19 M | 39.81 | +1.86 M |
| 5 | Deutsche Pfandbriefbank AG | 1.29 % | 6.07 M EUR | 3.5 | -0.13 (-3.69%) | +0.23 M | - | - |
| 6 | NORMA Group SE | 0.50 % | 2.58 M EUR | 18.02 | -0.12 (-0.66%) | +0.02 M | - | - |
| 7 | TeamViewer AG | 0.82 % | 6.81 M EUR | 5.29 | -0.02 (-0.28%) | +0.02 M | - | - |
| 8 | HelloFresh SE | 0.55 % | 3.35 M EUR | 4.243 | +0.1 (+2.36%) | -0.08 M | - | - |
| 9 | Symrise AG | 0.79 % | 81.80 M EUR | 74.08 | -0.26 (-0.35%) | +0.29 M | - | - |
| 10 | PVA TePla AG | 0.78 % | 6.98 M EUR | 43.8 | +0.3 (+0.69%) | -0.05 M | 16.89 | -4.29 M |
| 11 | GFT Technologies SE | 1.41 % | 7.46 M EUR | 20.7 | +0.1 (+0.49%) | -0.04 M | 17.10 | -1.30 M |
| 12 | Nagarro SE | 1.28 % | 6.27 M EUR | 41.56 | -1.94 (-4.46%) | +0.29 M | 48.04 | +0.98 M |
| 13 | SMA Solar Technology AG | 1.51 % | 33.85 M EUR | 64.6 | -0.1 (-0.15%) | +0.05 M | 21.98 | -22.33 M |
| 14 | SGL Carbon SE | 0.69 % | 3.92 M EUR | 4.6475 | -0.14 (-2.87%) | +0.12 M | 3.48 | -0.99 M |
| 15 | GEA Group Aktiengesellschaft | 0.51 % | 45.67 M EUR | 55 | +0.7 (+1.29%) | -0.58 M | 56.75 | +1.45 M |
| Sum (EUR): | 304.60 M | 2.1 M | -59.47 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.59 % | 0.87 M EUR | 10.3 | +0.22 (+2.18%) | -0.02 M | 22.24 | +1.01 M |
| 2 | Banca Generali S.p.A | 0.69 % | 44.30 M EUR | 56.35 | -1.75 (-3.01%) | +1.38 M | 32.55 | -18.71 M |
| 3 | Technogym S.p.A | 0.59 % | 25.30 M EUR | 21.3 | -0.48 (-2.2%) | +0.57 M | 8.46 | -15.25 M |
| Sum (EUR): | 70.47 M | 1.93 M | -32.96 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.