This is an ad:
All active positions for Citadel Advisors Llc
Player's history France Player's history Norway Player's history Sweden Player's history Denmark Player's history Finland Player's history Germany Player's history Italy Player's history United Kingdom Player's history SpainNorway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | 2020 Bulkers | 1.36 % | 0.93 M NOK | 2.968 | -0.01 (-0.2%) | 0.00 M | - | - |
| 2 | Magnora ASA | 1.50 % | 24.76 M NOK | 22.75 | +0.55 (+2.48%) | -0.60 M | - | - |
| 3 | Nel ASA | 0.51 % | 20.09 M NOK | 2.12 | -0.06 (-2.53%) | +0.52 M | 2.39 | +2.56 M |
| 4 | Zaptec AS | 1.02 % | 40.77 M NOK | 45.55 | -1.05 (-2.25%) | +0.94 M | - | - |
| Sum (NOK): | 86.55 M | 0.86 M | 2.56 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samhällsbyggnadsbolaget i Norden AB (publ) | 1.20 % | 53.32 M SEK | 3.153 | -0.08 (-2.53%) | +1.39 M | - | - |
| 2 | Lime Technologies AB (publ) | 1.09 % | 31.37 M SEK | 216 | -1 (-0.46%) | +0.15 M | - | - |
| 3 | RaySearch Laboratories AB (publ) | 0.61 % | 32.36 M SEK | 174.4 | -5 (-2.79%) | +0.93 M | - | - |
| 4 | Inwido AB | 0.99 % | 98.31 M SEK | 171.3 | -2.8 (-1.61%) | +1.61 M | 141.10 | -17.33 M |
| 5 | Castellum AB (publ) | 0.71 % | 419.96 M SEK | 130.55 | +0.55 (+0.42%) | -1.77 M | 120.00 | -33.94 M |
| 6 | Tobii AB (publ) | 1.38 % | 5.17 M SEK | 1.594 | -0.01 (-0.56%) | +0.03 M | - | - |
| 7 | Boozt AB (publ) | 0.89 % | 82.55 M SEK | 157.6 | -1.7 (-1.07%) | +0.89 M | - | - |
| 8 | PowerCell Sweden AB (publ) | 1.32 % | 15.08 M SEK | 19.64 | +0.51 (+2.67%) | -0.39 M | - | - |
| 9 | Xvivo Perfusion AB (publ) | 0.90 % | 67.64 M SEK | 238.6 | -7.4 (-3.01%) | +2.10 M | - | - |
| 10 | AB Fagerhult | 0.69 % | 21.58 M SEK | 17.74 | +0.06 (+0.34%) | -0.07 M | - | - |
| 11 | Stillfront Group | 1.49 % | 29.35 M SEK | 4.116 | -0.06 (-1.34%) | +0.40 M | 4.55 | +3.10 M |
| 12 | CellaVision AB (publ) | 0.60 % | 21.07 M SEK | 147.2 | +10.6 (+7.76%) | -1.52 M | 136.00 | -1.60 M |
| 13 | SSAB AB (publ) | 0.50 % | 347.94 M SEK | 99.32 | -0.48 (-0.48%) | +1.68 M | - | - |
| 14 | Rejlers AB (publ) | 0.50 % | 16.34 M SEK | 155 | 0 (0%) | 0.00 M | 152.00 | -0.32 M |
| Sum (SEK): | 1,242.04 M | 5.43 M | -50.1 M |
No hits in active positions Denmark.
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Revenio Group Oyj | 0.81 % | 2.96 M EUR | 12.56 | -0.16 (-1.26%) | +0.04 M | 13.14 | +0.14 M |
| 2 | Tokmanni Group Oyj | 0.98 % | 4.09 M EUR | 7.18 | +0.02 (+0.21%) | -0.01 M | - | - |
| 3 | Harvia Oyj | 0.60 % | 4.64 M EUR | 41.4 | +0.1 (+0.24%) | -0.01 M | 40.50 | -0.10 M |
| Sum (EUR): | 11.69 M | 0.02 M | 0.04 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Carl Zeiss Meditec AG | 0.51 % | 13.08 M EUR | 29.3 | -0.7 (-2.33%) | +0.31 M | - | - |
| 2 | PVA TePla AG | 0.78 % | 5.84 M EUR | 36.64 | -1.84 (-4.78%) | +0.29 M | 16.89 | -3.15 M |
| 3 | Nordex SE | 0.52 % | 48.75 M EUR | 39.58 | -1.04 (-2.56%) | +1.28 M | 16.44 | -28.50 M |
| 4 | Symrise AG | 0.71 % | 87.96 M EUR | 88.64 | -0.8 (-0.89%) | +0.79 M | 86.46 | -2.16 M |
| 5 | Heidelberger Druckmaschinen Aktiengesellschaft | 1.42 % | 5.74 M EUR | 1.329 | -0.03 (-2.49%) | +0.15 M | - | - |
| 6 | Hugo Boss AG | 0.70 % | 18.31 M EUR | 37.9 | 0 (0%) | 0.00 M | 39.81 | +0.92 M |
| 7 | Cancom SE | 0.79 % | 5.31 M EUR | 23.4 | -0.05 (-0.21%) | +0.01 M | - | - |
| 8 | TAG Immobilien AG | 0.70 % | 17.57 M EUR | 13.25 | +0.11 (+0.84%) | -0.15 M | - | - |
| 9 | SMA Solar Technology AG | 0.69 % | 14.74 M EUR | 61.55 | +3.35 (+5.76%) | -0.80 M | - | - |
| 10 | Deutsche Pfandbriefbank AG | 1.19 % | 5.79 M EUR | 3.616 | +0.02 (+0.44%) | -0.03 M | - | - |
| 11 | GFT Technologies SE | 1.19 % | 6.34 M EUR | 20.85 | +0.15 (+0.72%) | -0.05 M | 21.15 | +0.09 M |
| 12 | NORMA Group SE | 0.89 % | 4.79 M EUR | 18.78 | -0.02 (-0.11%) | +0.01 M | 17.30 | -0.38 M |
| 13 | Aroundtown SA | 0.50 % | 10.99 M EUR | 2.122 | +0 (+0.09%) | -0.01 M | 2.20 | +0.43 M |
| 14 | SGL Carbon SE | 0.69 % | 3.38 M EUR | 4.01 | -0.13 (-3.02%) | +0.11 M | 3.48 | -0.45 M |
| 15 | GEA Group Aktiengesellschaft | 0.51 % | 49.82 M EUR | 60 | +1.1 (+1.87%) | -0.91 M | 56.75 | -2.70 M |
| Sum (EUR): | 298.41 M | 1 M | -35.9 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Digital Bros S.p.A | 0.59 % | 0.91 M EUR | 10.8 | -0.22 (-2%) | +0.02 M | 22.24 | +0.96 M |
| 2 | Banca Generali S.p.A | 0.69 % | 50.23 M EUR | 63.9 | -1.3 (-1.99%) | +1.02 M | 32.55 | -24.65 M |
| 3 | Technogym S.p.A | 0.59 % | 17.31 M EUR | 14.57 | -0.25 (-1.69%) | +0.30 M | 8.46 | -7.26 M |
| Sum (EUR): | 68.45 M | 1.34 M | -30.94 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.