This is an ad:
Finland
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | TietoEVRY Oyj | 0.80 % | 16.12 M EUR | 17.88 | +0.45 (+2.58%) | -0.41 M | - | - |
| 2 | Nokian Renkaat Oyj | 0.92 % | 19.01 M EUR | 14.98 | -0.07 (-0.47%) | +0.09 M | - | - |
| Sum (EUR): | 35.13 M | -0.32 M | 0 M |
Norway
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Equinor ASA | 0.58 % | 5,524.37 M NOK | 392.5 | -5.4 (-1.36%) | +76.00 M | - | - |
| 2 | Norsk Hydro ASA | 0.51 % | 870.95 M NOK | 86.14 | -2.14 (-2.42%) | +21.64 M | - | - |
| 3 | SATS | 0.70 % | 56.78 M NOK | 40.05 | +0.05 (+0.13%) | -0.07 M | 42.10 | +2.91 M |
| 4 | TGS-NOPEC Geophysical Company ASA | 0.86 % | 223.95 M NOK | 131.8 | -4.1 (-3.02%) | +6.97 M | - | - |
| 5 | Yara International ASA | 0.71 % | 835.62 M NOK | 456.1 | -6.1 (-1.32%) | +11.18 M | 435.40 | -37.92 M |
| Sum (NOK): | 7,511.67 M | 115.72 M | -35.02 M |
Sweden
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | modern times group mtg ab | 0.59 % | 0.28 M SEK | 120 | -6 (-4.76%) | +0.01 M | - | - |
Denmark
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | FLSmidth & Co. | 0.90 % | 251.74 M DKK | 493 | +20.6 (+4.36%) | -10.52 M | 311.00 | -92.93 M |
| 2 | Pandora | 0.50 % | 313.48 M DKK | 757.6 | +4 (+0.53%) | -1.66 M | 649.20 | -44.85 M |
| Sum (DKK): | 565.22 M | -12.18 M | -137.79 M |
Germany
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | HelloFresh SE | 1.92 % | 10.05 M EUR | 3.652 | -0.06 (-1.59%) | +0.16 M | - | - |
| 2 | TAG Immobilien AG | 0.89 % | 22.19 M EUR | 13.16 | +0.15 (+1.15%) | -0.25 M | - | - |
| 3 | SMA Solar Technology AG | 0.59 % | 12.39 M EUR | 60.5 | +1.5 (+2.54%) | -0.31 M | - | - |
| 4 | Nagarro SE | 0.59 % | 5.53 M EUR | 75.8 | -0.15 (-0.2%) | +0.01 M | - | - |
| 5 | BASF SE | 0.55 % | 234.02 M EUR | 48.115 | +0.25 (+0.52%) | -1.22 M | - | - |
| 6 | TUI AG | 1.79 % | 61.80 M EUR | 6.804 | -0.12 (-1.73%) | +1.09 M | - | - |
| 7 | Zalando SE | 2.18 % | 158.87 M EUR | 28.23 | -0.12 (-0.42%) | +0.68 M | - | - |
| 8 | Fresenius Medical Care AG & Co. KGaA | 1.20 % | 139.48 M EUR | 43.28 | +1.01 (+2.39%) | -3.26 M | - | - |
| 9 | Scout24 AG | 1.06 % | 53.00 M EUR | 70.7 | -1.75 (-2.42%) | +1.31 M | - | - |
| 10 | Evonik Industries AG | 0.89 % | 68.81 M EUR | 16.59 | -0.1 (-0.6%) | +0.41 M | - | - |
| 11 | Cancom SE | 0.79 % | 5.42 M EUR | 23.85 | +0.15 (+0.63%) | -0.03 M | 25.50 | +0.38 M |
| 12 | Bechtle AG | 0.80 % | 31.09 M EUR | 30.84 | +0.46 (+1.51%) | -0.46 M | 30.88 | +0.04 M |
| 13 | thyssenkrupp AG | 0.60 % | 45.48 M EUR | 12.175 | +0.17 (+1.37%) | -0.62 M | - | - |
| 14 | Brenntag AG | 0.59 % | 49.53 M EUR | 58.14 | +0.02 (+0.03%) | -0.02 M | - | - |
| 15 | Deutsche Lufthansa AG | 0.60 % | 64.55 M EUR | 8.95 | +0.11 (+1.24%) | -0.79 M | 9.77 | +5.91 M |
| 16 | Bayerische Motoren Werke Aktiengesellschaft | 0.51 % | 176.06 M EUR | 57.56 | -0.78 (-1.34%) | +2.39 M | - | - |
| Sum (EUR): | 1,138.27 M | -0.91 M | 6.33 M |
Italy
| # | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
|---|---|---|---|---|---|---|---|---|
| 1 | Anima Holding S.p.A | 0.60 % | 13.46 M EUR | 7.07 | -0.03 (-0.42%) | +0.06 M | 4.15 | -5.57 M |
No hits in active positions Spain.
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.