This is an ad:
Worldquant LlcGermany
Summary for all available positions:Lost -3.40 million on Gerresheimer Ag (history)
Earned 3.29 million on Sma Solar Technology Ag (history)
Earned 6.55 million on K+s Aktiengesellschaft (history)
Earned 53.67 million on Deutsche Lufthansa Ag (history)
Earned 5.44 million on Shop Apotheke Europe N.v (history)
Lost -10.09 million on Tui Ag (history)
Lost -8.70 million on Evotec Se (history)
Earned 1.89 million on Lpkf Laser & Electronics Ag (history)
Earned 22.37 million on Thyssenkrupp Ag (history)
Result is 0,00 million on Aurora Cannabis Inc (history)
Earned 3.48 million on Morphosys Ag (history)
Earned 1.56 million on Hellofresh Se (history)
Earned 0.21 million on Deutsche Pfandbriefbank Ag (history)
Lost -1.38 million on SÜss Microtec Se (history)
Earned 1.02 million on Tag Immobilien Ag (history)
Earned 6.97 million on Lanxess Aktiengesellschaft (history)
Lost -7.64 million on Fresenius Medical Care Ag & Co. Kgaa (history)
Earned 10.82 million on Prosiebensat.1 Media Se (history)
Lost -4.04 million on Hugo Boss Ag (history)
Result is 0,00 million on Verbio Se (history)
Lost -0.37 million on Flatex Ag (history)
Lost -22.94 million on Covestro Ag (history)
Lost -0.26 million on Hypoport Se (history)
Lost -1.82 million on Aroundtown Sa (history)
Lost -4.83 million on Kion Group Ag (history)
Result is 0,00 million on Aixtron Se (history)
Lost -0.25 million on Nordex Se (history)
Lost -0.20 million on Klöckner & Co Se (history)
Lost -25.57 million on Rheinmetall Ag (history)
Earned 3.02 million on Salzgitter Ag (history)
Earned 68.55 million on Uniper Se (history)
Earned 4.03 million on Leoni Ag (history)
Earned 0.30 million on Westwing Group Ag (history)
Lost -0.56 million on Deutz Aktiengesellschaft (history)
Result is 0,00 million on Hive Blockchain Technologies Ltd (history)
Result is 0,00 million on Home24 Se (history)
Earned 4.20 million on Ado Properties S.a (history)
Result is 0,00 million on Compleo Charging Solutions Ag (history)
Lost -1.54 million on Aurelius Equity Opportunities Se & Co. Kgaa (history)
Earned 0.92 million on Siemens Energy Ag (history)
Earned 9.21 million on Varta Ag (history)
Result is 0,00 million on Kontron Ag (history)
Earned 2.27 million on Aareal Bank Ag (history)
Earned 0.58 million on Corestate Capital Holding Sa (history)
Result is 0,00 million on Vyne Therapeutics Inc (history)
Result is 0,00 million on Churchill Capital (history)
Result is 0,00 million on Medpeer Inc (history)
Result is 0,00 million on Nippon Denko Co Ltd (history)
Result is 0,00 million on Shift Technologies Inc (history)
Earned 3.84 million on Elringklinger Ag (history)
Result is 0,00 million on Shift Inc (history)
Result is 0,00 million on Antelope Enterprise Holdings Ltd (history)
Result is 0,00 million on Mitsubishi Kakoki Kaisha Ltd (history)
Result is 0,00 million on Ignis Ltd (history)
Lost -0.55 million on Snp Schneider-neureither & Partner Se (history)
Earned 0.44 million on Adva Optical Networking Se (history)
Lost -0.96 million on Ceconomy Ag (history)
Lost -1.64 million on Commerzbank Aktiengesellschaft (history)
Lost -1.35 million on Krones Ag (history)
Earned 2.17 million on Software Aktiengesellschaft (history)
Earned 2.07 million on Heidelberger Druckmaschinen Aktiengesellschaft (history)
Lost -0.12 million on Koenig & Bauer Ag (history)
Earned 26.41 million on Deutsche Bank Aktiengesellschaft (history)
Earned 1.21 million on Aurubis Ag (history)
Earned 8.22 million on Osram Licht Ag (history)
Lost -1.04 million on Freenet Ag (history)
Earned 3.18 million on Rib Software Se (history)
Earned 1.59 million on Symrise Ag (history)
Earned 0.74 million on Tom Tailor Holding Se (history)
Result is 0,00 million on Qiagen N.v (history)
Earned 1.47 million on Norma Group Se (history)
Lost -0.50 million on Zooplus Ag (history)
Earned 24.39 million on Dürr Aktiengesellschaft (history)
Earned 0.10 million on Bet-at-home.com Ag (history)
Earned 2.24 million on Gea Group Aktiengesellschaft (history)
Earned 1.78 million on Cancom Se (history)
Earned 3.53 million on Rwe Ag (history)
Earned 0.12 million on Dialog Semiconductor Plc (history)
Earned 0.46 million on Zalando Se (history)
Lost -0.02 million on Medigene Ag (history)
Earned 0.38 million on Bertrandt Aktiengesellschaft (history)
Lost -0.02 million on Pne Ag (history)
Earned 2.63 million on Bilfinger Se (history)
Lost -3.64 million on Wirecard Ag (history)
Lost -3.86 million on 1&1 Drillisch Ag (history)
Lost -0.01 million on Slm Solutions Group Ag (history)
Lost -1.60 million on Grammer Ag (history)
Result is 0,00 million on Gerry Weber International Aktiengesellschaft (history)
Lost -0.55 million on Gft Technologies Se (history)
Earned 0.07 million on Stada Arzneimittel Aktiengesellschaft (history)
Earned 1.14 million on Kuka Aktiengesellschaft (history)
Earned 0.19 million on Pfeiffer Vacuum Technology Ag (history)
Lost -1.71 million on Dmg Mori Aktiengesellschaft (history)
Result is 0,00 million on Wincor Nixdorf Aktiengesellschaft (history)
Sum: 187.57 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Gerresheimer AgSum change: -3.40 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-29 | 2024-09-16 (ongoing) | 94.35 | - | 0.47% | 162,338 | - |
2. | 2024-08-19 | 2024-08-28 | 96.80 | 94.35 | 0.59% | 203,786 | 0.50 M EUR |
3. | 2024-08-16 | 2024-08-16 | 97.70 | 96.80 | 0.60% | 207,240 | 0.19 M EUR |
4. | 2024-08-14 | 2024-08-15 | 97.05 | 97.70 | 0.59% | 203,786 | -0.13 M EUR |
5. | 2024-08-08 | 2024-08-13 | 96.75 | 97.05 | 0.60% | 207,240 | -0.06 M EUR |
6. | 2024-08-01 | 2024-08-07 | 96.05 | 96.75 | 0.59% | 203,786 | -0.14 M EUR |
7. | 2024-07-31 | 2024-07-31 | 96.50 | 96.05 | 0.60% | 207,240 | 0.09 M EUR |
8. | 2024-07-26 | 2024-07-30 | 92.75 | 96.50 | 0.52% | 179,608 | -0.67 M EUR |
9. | 2023-10-27 | 2024-07-25 | 88.00 | 92.75 | 0.46% | 158,884 | -0.75 M EUR |
10. | 2023-10-17 | 2023-10-26 | 103.00 | 88.00 | 0.52% | 179,608 | 2.69 M EUR |
11. | 2018-12-06 | 2023-10-16 | 62.70 | 103.00 | 0.46% | 158,884 | -6.40 M EUR |
12. | 2018-11-14 | 2018-12-05 | 62.55 | 62.70 | 0.59% | 203,786 | -0.03 M EUR |
13. | 2018-11-01 | 2018-11-13 | 62.25 | 62.55 | 0.60% | 207,240 | -0.06 M EUR |
14. | 2018-10-24 | 2018-10-31 | 60.50 | 62.25 | 0.51% | 176,154 | -0.31 M EUR |
15. | 2017-09-22 | 2018-10-23 | 64.47 | 60.50 | 0.49% | 169,246 | 0.67 M EUR |
16. | 2017-09-18 | 2017-09-21 | 63.18 | 64.47 | 0.49% | 169,246 | -0.22 M EUR |
17. | 2017-09-14 | 2017-09-15 | 63.40 | 63.18 | 0.50% | 172,700 | 0.04 M EUR |
18. | 2017-05-11 | 2017-09-13 | 74.19 | 63.40 | 0.48% | 165,792 | 1.79 M EUR |
19. | 2017-05-10 | 2017-05-10 | 74.22 | 74.19 | 0.50% | 172,700 | 0.01 M EUR |
20. | 2017-05-09 | 2017-05-09 | 72.88 | 74.22 | 0.49% | 169,246 | -0.23 M EUR |
21. | 2017-04-24 | 2017-05-08 | 70.88 | 72.88 | 0.53% | 183,062 | -0.37 M EUR |
Sma Solar Technology AgSum change: 3.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-28 | 2024-09-16 (ongoing) | 20.80 | - | 0.46% | 159,620 | - |
2. | 2024-08-12 | 2024-08-27 | 22.18 | 20.80 | 0.51% | 176,970 | 0.24 M EUR |
3. | 2024-07-19 | 2024-08-09 | 25.82 | 22.18 | 0.49% | 170,030 | 0.62 M EUR |
4. | 2024-07-15 | 2024-07-18 | 28.62 | 25.82 | 0.51% | 176,970 | 0.50 M EUR |
5. | 2022-03-14 | 2024-07-12 | 40.44 | 28.62 | 0.47% | 163,090 | 1.93 M EUR |
6. | 2022-03-03 | 2022-03-11 | 28.66 | 40.44 | 0.54% | 187,380 | -2.21 M EUR |
7. | 2022-01-28 | 2022-03-02 | 31.44 | 28.66 | 0.49% | 170,030 | 0.47 M EUR |
8. | 2022-01-18 | 2022-01-27 | 33.60 | 31.44 | 0.50% | 173,500 | 0.37 M EUR |
9. | 2021-11-04 | 2022-01-17 | 42.34 | 33.60 | 0.49% | 170,030 | 1.49 M EUR |
10. | 2021-10-22 | 2021-11-03 | 42.76 | 42.34 | 0.59% | 204,730 | 0.09 M EUR |
11. | 2021-10-04 | 2021-10-21 | 36.48 | 42.76 | 0.60% | 208,200 | -1.31 M EUR |
12. | 2021-09-20 | 2021-10-01 | 37.90 | 36.48 | 0.50% | 173,500 | 0.25 M EUR |
13. | 2015-10-29 | 2021-09-17 | 41.93 | 37.90 | 0.48% | 166,560 | 0.67 M EUR |
14. | 2015-10-27 | 2015-10-28 | 42.95 | 41.93 | 0.50% | 173,500 | 0.18 M EUR |
K+s AktiengesellschaftSum change: 6.55 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-07-26 | 2024-09-16 (ongoing) | 11.84 | - | 0.49% | 877,590 | - |
2. | 2024-07-22 | 2024-07-25 | 11.87 | 11.84 | 0.59% | 1,056,690 | 0.03 M EUR |
3. | 2024-07-15 | 2024-07-19 | 11.69 | 11.87 | 0.62% | 1,110,420 | -0.19 M EUR |
4. | 2024-07-11 | 2024-07-12 | 11.65 | 11.69 | 0.53% | 949,230 | -0.04 M EUR |
5. | 2022-01-17 | 2024-07-10 | 17.97 | 11.65 | 0.46% | 823,860 | 5.21 M EUR |
6. | 2022-01-06 | 2022-01-14 | 16.13 | 17.97 | 0.51% | 913,410 | -1.69 M EUR |
7. | 2021-12-28 | 2022-01-05 | 15.34 | 16.13 | 0.47% | 841,770 | -0.66 M EUR |
8. | 2021-12-20 | 2021-12-27 | 15.79 | 15.34 | 0.50% | 895,500 | 0.41 M EUR |
9. | 2020-07-17 | 2021-12-17 | 6.23 | 15.79 | 0.45% | 805,950 | -7.70 M EUR |
10. | 2020-07-15 | 2020-07-16 | 6.24 | 6.23 | 0.58% | 1,038,780 | 0.00 M EUR |
11. | 2020-07-14 | 2020-07-14 | 6.04 | 6.24 | 0.64% | 1,146,240 | -0.22 M EUR |
12. | 2020-07-10 | 2020-07-13 | 5.60 | 6.04 | 0.76% | 1,361,160 | -0.59 M EUR |
13. | 2020-07-08 | 2020-07-09 | 5.95 | 5.60 | 0.87% | 1,558,170 | 0.54 M EUR |
14. | 2020-07-07 | 2020-07-07 | 5.87 | 5.95 | 0.93% | 1,665,630 | -0.12 M EUR |
15. | 2020-07-03 | 2020-07-06 | 5.77 | 5.87 | 1.07% | 1,916,370 | -0.20 M EUR |
16. | 2020-07-02 | 2020-07-02 | 5.58 | 5.77 | 1.11% | 1,988,010 | -0.38 M EUR |
17. | 2020-07-01 | 2020-07-01 | 5.62 | 5.58 | 1.02% | 1,826,820 | 0.08 M EUR |
18. | 2020-06-30 | 2020-06-30 | 5.69 | 5.62 | 0.94% | 1,683,540 | 0.12 M EUR |
19. | 2020-06-29 | 2020-06-29 | 5.59 | 5.69 | 0.85% | 1,522,350 | -0.15 M EUR |
20. | 2020-06-26 | 2020-06-26 | 5.70 | 5.59 | 0.76% | 1,361,160 | 0.15 M EUR |
21. | 2020-06-25 | 2020-06-25 | 5.76 | 5.70 | 0.68% | 1,217,880 | 0.08 M EUR |
22. | 2020-06-24 | 2020-06-24 | 6.11 | 5.76 | 0.59% | 1,056,690 | 0.37 M EUR |
23. | 2019-01-30 | 2020-06-23 | 16.68 | 6.11 | 0.48% | 859,680 | 9.08 M EUR |
24. | 2019-01-28 | 2019-01-29 | 16.72 | 16.68 | 0.56% | 1,002,960 | 0.05 M EUR |
25. | 2019-01-24 | 2019-01-25 | 16.31 | 16.72 | 0.68% | 1,217,880 | -0.50 M EUR |
26. | 2019-01-21 | 2019-01-23 | 17.10 | 16.31 | 0.79% | 1,414,890 | 1.11 M EUR |
27. | 2019-01-08 | 2019-01-18 | 17.20 | 17.10 | 0.80% | 1,432,800 | 0.14 M EUR |
28. | 2019-01-03 | 2019-01-07 | 16.23 | 17.20 | 0.71% | 1,271,610 | -1.23 M EUR |
29. | 2019-01-02 | 2019-01-02 | 15.72 | 16.23 | 0.69% | 1,235,790 | -0.62 M EUR |
30. | 2018-12-27 | 2019-01-01 | 16.04 | 15.72 | 0.71% | 1,271,610 | 0.40 M EUR |
31. | 2018-12-12 | 2018-12-26 | 15.54 | - | 0.69% | 1,235,790 | - |
32. | 2018-12-11 | 2018-12-11 | 15.59 | 15.54 | 0.73% | 1,307,430 | 0.07 M EUR |
33. | 2018-12-07 | 2018-12-10 | 15.78 | 15.59 | 0.63% | 1,128,330 | 0.21 M EUR |
34. | 2018-12-06 | 2018-12-06 | 16.35 | 15.78 | 0.55% | 985,050 | 0.56 M EUR |
35. | 2018-11-20 | 2018-12-05 | 16.46 | 16.35 | 0.48% | 859,680 | 0.09 M EUR |
36. | 2018-11-19 | 2018-11-19 | 16.87 | 16.46 | 0.50% | 895,500 | 0.37 M EUR |
37. | 2018-11-16 | 2018-11-16 | 16.76 | 16.87 | 0.46% | 823,860 | -0.09 M EUR |
38. | 2018-11-14 | 2018-11-15 | 17.28 | 16.76 | 0.54% | 967,140 | 0.50 M EUR |
39. | 2018-11-13 | 2018-11-13 | 17.15 | 17.28 | 0.61% | 1,092,510 | -0.14 M EUR |
40. | 2018-11-02 | 2018-11-12 | 16.97 | 17.15 | 0.58% | 1,038,780 | -0.19 M EUR |
41. | 2018-10-16 | 2018-11-01 | 17.80 | 16.97 | 0.69% | 1,235,790 | 1.02 M EUR |
42. | 2018-10-05 | 2018-10-15 | 18.27 | 17.80 | 0.70% | 1,253,700 | 0.59 M EUR |
43. | 2018-10-04 | 2018-10-04 | 18.10 | 18.27 | 0.69% | 1,235,790 | -0.20 M EUR |
44. | 2018-09-28 | 2018-10-03 | 17.85 | 18.10 | 0.79% | 1,414,890 | -0.35 M EUR |
45. | 2018-09-26 | 2018-09-27 | 18.29 | 17.85 | 0.89% | 1,593,990 | 0.69 M EUR |
46. | 2018-09-24 | 2018-09-25 | 18.98 | 18.29 | 0.97% | 1,737,270 | 1.20 M EUR |
47. | 2018-09-21 | 2018-09-21 | 18.86 | 18.98 | 1.03% | 1,844,730 | -0.21 M EUR |
48. | 2018-09-20 | 2018-09-20 | 18.49 | 18.86 | 1.13% | 2,023,830 | -0.75 M EUR |
49. | 2018-09-18 | 2018-09-19 | 18.48 | 18.49 | 1.26% | 2,256,660 | -0.02 M EUR |
50. | 2018-09-04 | 2018-09-17 | 19.49 | 18.48 | 1.30% | 2,328,300 | 2.34 M EUR |
51. | 2018-08-31 | 2018-09-03 | 19.62 | 19.49 | 1.20% | 2,149,200 | 0.29 M EUR |
52. | 2018-08-20 | 2018-08-30 | 19.19 | 19.62 | 1.10% | 1,970,100 | -0.86 M EUR |
53. | 2018-08-17 | 2018-08-17 | 19.59 | 19.19 | 1.01% | 1,808,910 | 0.72 M EUR |
54. | 2018-08-16 | 2018-08-16 | 19.05 | 19.59 | 0.94% | 1,683,540 | -0.91 M EUR |
55. | 2018-08-15 | 2018-08-15 | 20.02 | 19.05 | 0.81% | 1,450,710 | 1.41 M EUR |
56. | 2018-08-14 | 2018-08-14 | 21.00 | 20.02 | 0.63% | 1,128,330 | 1.11 M EUR |
57. | 2018-08-13 | 2018-08-13 | 21.00 | 21.00 | 0.53% | 949,230 | 0.00 M EUR |
58. | 2018-04-06 | 2018-08-10 | 24.17 | 21.00 | 0.49% | 877,590 | 2.78 M EUR |
59. | 2018-03-26 | 2018-04-05 | 23.07 | 24.17 | 0.57% | 1,020,870 | -1.12 M EUR |
60. | 2018-03-21 | 2018-03-23 | 23.76 | 23.07 | 0.67% | 1,199,970 | 0.83 M EUR |
61. | 2018-03-19 | 2018-03-20 | 23.34 | 23.76 | 0.79% | 1,414,890 | -0.59 M EUR |
62. | 2018-03-13 | 2018-03-16 | 23.98 | 23.34 | 0.82% | 1,468,620 | 0.94 M EUR |
63. | 2018-03-02 | 2018-03-12 | 22.29 | 23.98 | 0.71% | 1,271,610 | -2.15 M EUR |
64. | 2018-02-23 | 2018-03-01 | 22.46 | 22.29 | 0.61% | 1,092,510 | 0.19 M EUR |
65. | 2018-02-22 | 2018-02-22 | 22.37 | 22.46 | 0.58% | 1,038,780 | -0.09 M EUR |
66. | 2018-02-20 | 2018-02-21 | 21.95 | 22.37 | 0.67% | 1,199,970 | -0.50 M EUR |
67. | 2018-02-15 | 2018-02-19 | 21.21 | 21.95 | 0.78% | 1,396,980 | -1.03 M EUR |
68. | 2018-02-14 | 2018-02-14 | 20.82 | 21.21 | 0.85% | 1,522,350 | -0.59 M EUR |
69. | 2018-02-12 | 2018-02-13 | 20.58 | 20.82 | 0.97% | 1,737,270 | -0.42 M EUR |
70. | 2018-02-01 | 2018-02-09 | 22.62 | 20.58 | 1.02% | 1,826,820 | 3.73 M EUR |
71. | 2018-01-31 | 2018-01-31 | 22.72 | 22.62 | 0.98% | 1,755,180 | 0.18 M EUR |
72. | 2018-01-29 | 2018-01-30 | 23.23 | 22.72 | 1.08% | 1,934,280 | 0.99 M EUR |
73. | 2018-01-23 | 2018-01-26 | 22.80 | 23.23 | 1.18% | 2,113,380 | -0.91 M EUR |
74. | 2018-01-15 | 2018-01-22 | 21.59 | 22.80 | 1.28% | 2,292,480 | -2.77 M EUR |
75. | 2018-01-09 | 2018-01-12 | 21.97 | 21.59 | 1.31% | 2,346,210 | 0.89 M EUR |
76. | 2017-12-28 | 2018-01-08 | 20.31 | 21.97 | 1.27% | 2,274,570 | -3.78 M EUR |
77. | 2017-12-14 | 2017-12-27 | 20.16 | 20.31 | 1.32% | 2,364,120 | -0.37 M EUR |
78. | 2017-12-06 | 2017-12-13 | 19.58 | 20.16 | 1.21% | 2,167,110 | -1.25 M EUR |
79. | 2017-11-28 | 2017-12-05 | 19.48 | 19.58 | 1.12% | 2,005,920 | -0.21 M EUR |
80. | 2017-11-23 | 2017-11-27 | 19.58 | 19.48 | 1.02% | 1,826,820 | 0.19 M EUR |
81. | 2017-11-20 | 2017-11-22 | 19.11 | 19.58 | 0.92% | 1,647,720 | -0.77 M EUR |
82. | 2017-11-17 | 2017-11-17 | 19.38 | 19.11 | 0.84% | 1,504,440 | 0.40 M EUR |
83. | 2017-11-14 | 2017-11-16 | 20.62 | 19.38 | 0.71% | 1,271,610 | 1.58 M EUR |
84. | 2017-10-24 | 2017-11-13 | 20.82 | 20.62 | 0.69% | 1,235,790 | 0.25 M EUR |
85. | 2017-10-23 | 2017-10-23 | 20.94 | 20.82 | 0.70% | 1,253,700 | 0.16 M EUR |
86. | 2017-10-16 | 2017-10-20 | 20.75 | 20.94 | 0.69% | 1,235,790 | -0.24 M EUR |
87. | 2017-09-29 | 2017-10-13 | 22.80 | 20.75 | 0.71% | 1,271,610 | 2.61 M EUR |
88. | 2017-09-20 | 2017-09-28 | 21.61 | 22.80 | 0.60% | 1,074,600 | -1.28 M EUR |
89. | 2017-08-30 | 2017-09-19 | 20.03 | 21.61 | 0.51% | 913,410 | -1.45 M EUR |
90. | 2017-08-29 | 2017-08-29 | 20.43 | 20.03 | 0.49% | 877,590 | 0.36 M EUR |
91. | 2017-08-24 | 2017-08-28 | 20.75 | 20.43 | 0.50% | 895,500 | 0.29 M EUR |
92. | 2017-08-08 | 2017-08-23 | 22.41 | 20.75 | 0.49% | 877,590 | 1.45 M EUR |
93. | 2017-07-28 | 2017-08-07 | 22.22 | 22.41 | 0.59% | 1,056,690 | -0.20 M EUR |
94. | 2017-07-27 | 2017-07-27 | 22.58 | 22.22 | 0.60% | 1,074,600 | 0.39 M EUR |
95. | 2017-07-20 | 2017-07-26 | 23.44 | 22.58 | 0.50% | 895,500 | 0.77 M EUR |
96. | 2017-07-18 | 2017-07-19 | 24.08 | 23.44 | 0.49% | 877,590 | 0.56 M EUR |
97. | 2017-07-10 | 2017-07-17 | 23.00 | 24.08 | 0.50% | 895,500 | -0.97 M EUR |
98. | 2017-07-03 | 2017-07-07 | 22.42 | 23.00 | 0.49% | 877,590 | -0.51 M EUR |
99. | 2017-06-20 | 2017-06-30 | 23.96 | 22.42 | 0.59% | 1,056,690 | 1.62 M EUR |
100. | 2017-06-12 | 2017-06-19 | 23.32 | 23.96 | 0.67% | 1,199,970 | -0.76 M EUR |
101. | 2017-06-08 | 2017-06-09 | 22.90 | 23.32 | 0.70% | 1,253,700 | -0.53 M EUR |
102. | 2017-06-06 | 2017-06-07 | 23.07 | 22.90 | 0.69% | 1,235,790 | 0.20 M EUR |
103. | 2017-06-02 | 2017-06-05 | 22.90 | 23.07 | 0.76% | 1,361,160 | -0.22 M EUR |
104. | 2017-05-31 | 2017-06-01 | 23.05 | 22.90 | 0.86% | 1,540,260 | 0.23 M EUR |
105. | 2017-05-24 | 2017-05-30 | 23.40 | 23.05 | 0.99% | 1,773,090 | 0.62 M EUR |
106. | 2017-05-23 | 2017-05-23 | 23.41 | 23.40 | 1.00% | 1,791,000 | 0.02 M EUR |
107. | 2017-05-16 | 2017-05-22 | 23.28 | 23.41 | 0.98% | 1,755,180 | -0.23 M EUR |
108. | 2017-05-12 | 2017-05-15 | 22.29 | 23.28 | 1.08% | 1,934,280 | -1.92 M EUR |
109. | 2017-05-05 | 2017-05-11 | 21.96 | 22.29 | 1.18% | 2,113,380 | -0.70 M EUR |
110. | 2017-05-02 | 2017-05-04 | 21.91 | 21.96 | 1.27% | 2,274,570 | -0.11 M EUR |
111. | 2017-03-29 | 2017-05-01 | 21.13 | 21.91 | 1.32% | 2,364,120 | -1.83 M EUR |
112. | 2017-03-28 | 2017-03-28 | 20.93 | 21.13 | 1.28% | 2,292,480 | -0.47 M EUR |
113. | 2017-03-24 | 2017-03-27 | 21.48 | 20.93 | 1.14% | 2,041,740 | 1.12 M EUR |
114. | 2017-03-21 | 2017-03-23 | 22.13 | 21.48 | 1.01% | 1,808,910 | 1.18 M EUR |
115. | 2017-03-17 | 2017-03-20 | 22.94 | 22.13 | 0.93% | 1,665,630 | 1.35 M EUR |
116. | 2017-03-16 | 2017-03-16 | 23.11 | 22.94 | 0.85% | 1,522,350 | 0.27 M EUR |
117. | 2017-03-10 | 2017-03-15 | 22.51 | 23.11 | 0.76% | 1,361,160 | -0.82 M EUR |
118. | 2017-02-27 | 2017-03-09 | 21.73 | 22.51 | 0.80% | 1,432,800 | -1.12 M EUR |
119. | 2017-02-23 | 2017-02-24 | 22.71 | 21.73 | 0.78% | 1,396,980 | 1.38 M EUR |
120. | 2017-02-09 | 2017-02-22 | 22.53 | 22.71 | 0.88% | 1,576,080 | -0.29 M EUR |
121. | 2017-02-02 | 2017-02-08 | 23.58 | 22.53 | 0.97% | 1,737,270 | 1.83 M EUR |
122. | 2017-01-30 | 2017-02-01 | 23.97 | 23.58 | 1.09% | 1,952,190 | 0.75 M EUR |
123. | 2017-01-26 | 2017-01-27 | 24.83 | 23.97 | 1.10% | 1,970,100 | 1.70 M EUR |
124. | 2017-01-20 | 2017-01-25 | 23.44 | 24.83 | 1.07% | 1,916,370 | -2.67 M EUR |
125. | 2017-01-19 | 2017-01-19 | 23.85 | 23.44 | 1.10% | 1,970,100 | 0.81 M EUR |
126. | 2017-01-03 | 2017-01-18 | 22.75 | 23.85 | 1.08% | 1,934,280 | -2.12 M EUR |
127. | 2016-12-27 | 2017-01-02 | 22.35 | 22.75 | 1.18% | 2,113,380 | -0.85 M EUR |
128. | 2016-12-23 | 2016-12-26 | 21.95 | 22.35 | 1.22% | 2,185,020 | -0.87 M EUR |
129. | 2016-12-21 | 2016-12-22 | 21.43 | 21.95 | 1.18% | 2,113,380 | -1.10 M EUR |
130. | 2016-12-19 | 2016-12-20 | 21.78 | 21.43 | 1.27% | 2,274,570 | 0.80 M EUR |
131. | 2016-12-08 | 2016-12-16 | 21.33 | 21.78 | 1.38% | 2,471,580 | -1.11 M EUR |
132. | 2016-12-06 | 2016-12-07 | 20.17 | 21.33 | 1.44% | 2,579,040 | -2.99 M EUR |
133. | 2016-12-05 | 2016-12-05 | 19.85 | 20.17 | 1.50% | 2,686,500 | -0.86 M EUR |
134. | 2016-12-01 | 2016-12-02 | 19.15 | 19.85 | 1.45% | 2,596,950 | -1.83 M EUR |
135. | 2016-11-29 | 2016-11-30 | 18.93 | 19.15 | 1.51% | 2,704,410 | -0.59 M EUR |
136. | 2016-11-21 | 2016-11-28 | 18.84 | 18.93 | 1.41% | 2,525,310 | -0.23 M EUR |
137. | 2016-11-07 | 2016-11-18 | 18.46 | 18.84 | 1.31% | 2,346,210 | -0.88 M EUR |
138. | 2016-10-25 | 2016-11-04 | 18.04 | 18.46 | 1.28% | 2,292,480 | -0.97 M EUR |
139. | 2016-10-19 | 2016-10-24 | 17.69 | 18.04 | 1.39% | 2,489,490 | -0.86 M EUR |
140. | 2016-10-18 | 2016-10-18 | 17.35 | 17.69 | 1.40% | 2,507,400 | -0.87 M EUR |
141. | 2016-10-10 | 2016-10-17 | 16.87 | 17.35 | 1.31% | 2,346,210 | -1.13 M EUR |
142. | 2016-09-29 | 2016-10-07 | 16.57 | 16.87 | 1.21% | 2,167,110 | -0.64 M EUR |
143. | 2016-09-26 | 2016-09-28 | 17.93 | 16.57 | 1.10% | 1,970,100 | 2.68 M EUR |
144. | 2016-09-22 | 2016-09-23 | 17.62 | 17.93 | 1.07% | 1,916,370 | -0.59 M EUR |
145. | 2016-09-19 | 2016-09-21 | 17.81 | 17.62 | 1.11% | 1,988,010 | 0.37 M EUR |
146. | 2016-09-14 | 2016-09-16 | 18.03 | 17.81 | 1.00% | 1,791,000 | 0.40 M EUR |
147. | 2016-09-12 | 2016-09-13 | 18.52 | 18.03 | 0.92% | 1,647,720 | 0.80 M EUR |
148. | 2016-09-08 | 2016-09-09 | 18.81 | 18.52 | 0.81% | 1,450,710 | 0.42 M EUR |
149. | 2016-09-06 | 2016-09-07 | 18.87 | 18.81 | 0.70% | 1,253,700 | 0.08 M EUR |
150. | 2016-09-05 | 2016-09-05 | 18.84 | 18.87 | 0.65% | 1,164,150 | -0.04 M EUR |
151. | 2016-09-01 | 2016-09-02 | 18.77 | 18.84 | 0.53% | 949,230 | -0.06 M EUR |
152. | 2016-08-29 | 2016-08-31 | 18.30 | 18.77 | 0.49% | 877,590 | -0.41 M EUR |
153. | 2016-08-26 | 2016-08-26 | 18.10 | 18.30 | 0.55% | 985,050 | -0.20 M EUR |
154. | 2016-08-25 | 2016-08-25 | 18.16 | 18.10 | 0.63% | 1,128,330 | 0.06 M EUR |
155. | 2016-08-19 | 2016-08-24 | 17.81 | 18.16 | 0.74% | 1,325,340 | -0.46 M EUR |
156. | 2016-08-18 | 2016-08-18 | 17.70 | 17.81 | 0.68% | 1,217,880 | -0.13 M EUR |
157. | 2016-08-17 | 2016-08-17 | 17.75 | 17.70 | 0.70% | 1,253,700 | 0.06 M EUR |
158. | 2016-08-15 | 2016-08-16 | 18.48 | 17.75 | 0.60% | 1,074,600 | 0.78 M EUR |
