This is an ad:
Voleon Capital Management LpFinland
Summary for all available positions:Lost -6.34 million on Outokumpu Oyj (history)
Earned 0.70 million on Huhtamäki Oyj (history)
Earned 2.01 million on Musti Group Oyj (history)
Earned 1.96 million on Kamux Oyj (history)
Earned 2.92 million on Harvia Oyj (history)
Lost -1.65 million on Konecranes Plc (history)
Lost -13.25 million on Metso Outotec Oyj (history)
Earned 10.71 million on Nokian Renkaat Oyj (history)
Sum: -2.94 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Outokumpu OyjSum change: -6.34 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-08-23 | 2023-03-01 (ongoing) | 3.97 | 5.68 | 0.49% | 2,154,422 | -3.68 M EUR |
2. | 2022-08-22 | 2022-08-22 | 4.07 | 3.97 | 0.5% | 2,198,390 | 0.22 M EUR |
3. | 2020-10-01 | 2022-08-19 | 2.29 | 4.07 | 0.44% | 1,934,583 | -3.45 M EUR |
4. | 2020-09-29 | 2020-09-30 | 2.21 | 2.29 | 0.56% | 2,462,197 | -0.19 M EUR |
5. | 2020-09-28 | 2020-09-28 | 2.08 | 2.21 | 0.64% | 2,813,939 | -0.36 M EUR |
6. | 2020-09-25 | 2020-09-25 | 2.11 | 2.08 | 0.57% | 2,506,165 | 0.08 M EUR |
7. | 2019-06-12 | 2020-09-24 | 2.84 | 2.11 | 0.47% | 2,066,487 | 1.51 M EUR |
8. | 2019-06-03 | 2019-06-11 | 2.63 | 2.84 | 0.5% | 2,198,390 | -0.46 M EUR |
Huhtamäki OyjSum change: 0.70 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-08-02 | 2023-03-01 (ongoing) | 38.46 | 33.39 | 0.49% | 511,389 | 2.59 M EUR |
2. | 2022-06-22 | 2022-08-01 | 36.31 | 38.46 | 0.5% | 521,825 | -1.12 M EUR |
3. | 2022-06-01 | 2022-06-21 | 35.86 | 36.31 | 0.49% | 511,389 | -0.23 M EUR |
4. | 2022-05-31 | 2022-05-31 | 36.38 | 35.86 | 0.5% | 521,825 | 0.27 M EUR |
5. | 2022-05-24 | 2022-05-30 | 34.77 | 36.38 | 0.49% | 511,389 | -0.82 M EUR |
6. | 2022-05-17 | 2022-05-23 | 34.80 | 34.77 | 0.5% | 521,825 | 0.02 M EUR |
Musti Group OyjSum change: 2.01 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-30 | 2023-03-01 (ongoing) | 25.08 | 17.75 | 0.49% | 163,128 | 1.20 M EUR |
2. | 2022-03-22 | 2022-03-29 | 24.86 | 25.08 | 0.5% | 166,458 | -0.04 M EUR |
3. | 2022-03-03 | 2022-03-21 | 22.54 | 24.86 | 0.49% | 163,128 | -0.38 M EUR |
4. | 2022-02-08 | 2022-03-02 | 25.32 | 22.54 | 0.5% | 166,458 | 0.46 M EUR |
5. | 2022-02-07 | 2022-02-07 | 25.34 | 25.32 | 0.49% | 163,128 | 0.00 M EUR |
6. | 2022-01-27 | 2022-02-04 | 26.50 | 25.34 | 0.51% | 169,787 | 0.20 M EUR |
7. | 2022-01-14 | 2022-01-26 | 27.88 | 26.50 | 0.49% | 163,128 | 0.23 M EUR |
8. | 2022-01-05 | 2022-01-13 | 30.86 | 27.88 | 0.58% | 193,091 | 0.58 M EUR |
9. | 2021-12-21 | 2022-01-04 | 30.84 | 30.86 | 0.6% | 199,749 | 0.00 M EUR |
10. | 2021-12-14 | 2021-12-20 | 29.50 | 30.84 | 0.52% | 173,116 | -0.23 M EUR |
Kamux OyjSum change: 1.96 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-09 | 2023-03-01 (ongoing) | 9.93 | 5.07 | 0.47% | 188,063 | 0.91 M EUR |
2. | 2022-02-04 | 2022-03-08 | 10.99 | 9.93 | 0.59% | 236,079 | 0.25 M EUR |
3. | 2022-01-25 | 2022-02-03 | 10.14 | 10.99 | 0.69% | 276,092 | -0.23 M EUR |
4. | 2022-01-05 | 2022-01-24 | 11.35 | 10.14 | 0.7% | 280,094 | 0.34 M EUR |
5. | 2021-12-29 | 2022-01-04 | 11.28 | 11.35 | 0.6% | 240,080 | -0.02 M EUR |
6. | 2021-12-14 | 2021-12-28 | 10.95 | 11.28 | 0.5% | 200,067 | -0.07 M EUR |
7. | 2021-12-08 | 2021-12-13 | 11.14 | 10.95 | 0.48% | 192,064 | 0.04 M EUR |
8. | 2021-12-07 | 2021-12-07 | 11.09 | 11.14 | 0.51% | 204,068 | -0.01 M EUR |
9. | 2021-11-29 | 2021-12-06 | 11.21 | 11.09 | 0.48% | 192,064 | 0.02 M EUR |
10. | 2021-11-25 | 2021-11-26 | 11.30 | 11.21 | 0.5% | 200,067 | 0.02 M EUR |
11. | 2021-11-19 | 2021-11-24 | 11.47 | 11.30 | 0.49% | 196,066 | 0.03 M EUR |
12. | 2021-11-18 | 2021-11-18 | 11.82 | 11.47 | 0.5% | 200,067 | 0.07 M EUR |
13. | 2021-11-04 | 2021-11-17 | 13.50 | 11.82 | 0.49% | 196,066 | 0.33 M EUR |
14. | 2021-11-01 | 2021-11-03 | 13.42 | 13.50 | 0.58% | 232,078 | -0.02 M EUR |
15. | 2021-10-14 | 2021-10-29 | 13.03 | 13.42 | 0.67% | 268,090 | -0.10 M EUR |
16. | 2021-10-06 | 2021-10-13 | 12.97 | 13.03 | 0.78% | 312,105 | -0.02 M EUR |
17. | 2021-09-22 | 2021-10-05 | 13.20 | 12.97 | 0.8% | 320,107 | 0.07 M EUR |
18. | 2021-09-16 | 2021-09-21 | 13.28 | 13.20 | 0.71% | 284,095 | 0.02 M EUR |
19. | 2021-09-13 | 2021-09-15 | 13.81 | 13.28 | 0.64% | 256,086 | 0.14 M EUR |
20. | 2021-09-07 | 2021-09-10 | 14.10 | 13.81 | 0.51% | 204,068 | 0.06 M EUR |
21. | 2021-08-30 | 2021-09-06 | 13.80 | 14.10 | 0.48% | 192,064 | -0.06 M EUR |
22. | 2021-08-24 | 2021-08-27 | 14.68 | 13.80 | 0.51% | 204,068 | 0.18 M EUR |
Harvia OyjSum change: 2.92 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-02-18 | 2023-03-01 (ongoing) | 37.00 | 21.52 | 0.44% | 82,162 | 1.27 M EUR |
2. | 2022-02-15 | 2022-02-17 | 37.10 | 37.00 | 0.59% | 110,172 | 0.01 M EUR |
3. | 2022-02-11 | 2022-02-14 | 39.20 | 37.10 | 0.67% | 125,110 | 0.26 M EUR |
4. | 2022-02-07 | 2022-02-10 | 45.10 | 39.20 | 0.5% | 93,366 | 0.55 M EUR |
5. | 2022-01-04 | 2022-02-04 | 58.80 | 45.10 | 0.44% | 82,162 | 1.13 M EUR |
6. | 2021-12-30 | 2022-01-03 | 59.20 | 58.80 | 0.53% | 98,968 | 0.04 M EUR |
7. | 2021-12-28 | 2021-12-29 | 58.00 | 59.20 | 0.66% | 123,243 | -0.15 M EUR |
8. | 2021-12-15 | 2021-12-27 | 53.80 | 58.00 | 0.7% | 130,712 | -0.55 M EUR |
9. | 2021-12-10 | 2021-12-14 | 56.30 | 53.80 | 0.61% | 113,907 | 0.28 M EUR |
10. | 2021-12-07 | 2021-12-09 | 57.00 | 56.30 | 0.55% | 102,703 | 0.07 M EUR |
Konecranes PlcSum change: -1.65 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-10-01 | 2023-03-01 (ongoing) | 26.76 | 32.23 | 0.24% | 190,000 | -1.04 M EUR |
2. | 2020-09-28 | 2020-09-30 | 25.22 | 26.76 | 0.5% | 395,833 | -0.61 M EUR |
Metso Outotec OyjSum change: -13.25 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-07-01 | 2023-03-01 (ongoing) | 4.91 | 10.08 | 0.14% | 1,155,890 | -5.97 M EUR |
2. | 2020-06-30 | 2020-06-30 | 5.19 | 4.91 | 1% | 8,256,360 | 2.25 M EUR |
3. | 2020-06-24 | 2020-06-29 | 5.21 | 5.19 | 0.9% | 7,430,724 | 0.19 M EUR |
4. | 2020-06-05 | 2020-06-23 | 4.92 | 5.21 | 0.86% | 7,100,469 | -2.09 M EUR |
5. | 2020-05-27 | 2020-06-04 | 4.55 | 4.92 | 0.93% | 7,678,415 | -2.81 M EUR |
6. | 2020-05-26 | 2020-05-26 | 4.28 | 4.55 | 0.82% | 6,770,215 | -1.84 M EUR |
7. | 2020-05-22 | 2020-05-25 | 4.30 | 4.28 | 0.76% | 6,274,833 | 0.15 M EUR |
8. | 2020-05-20 | 2020-05-21 | 4.12 | 4.30 | 0.68% | 5,614,325 | -1.02 M EUR |
9. | 2020-05-18 | 2020-05-19 | 3.62 | 4.12 | 0.51% | 4,210,743 | -2.11 M EUR |
Nokian Renkaat OyjSum change: 10.71 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-02-24 | 2023-03-01 (ongoing) | 26.68 | 8.59 | 0.49% | 677,430 | 12.25 M EUR |
2. | 2020-02-14 | 2020-02-21 | 27.09 | 26.68 | 0.59% | 815,681 | 0.33 M EUR |
3. | 2020-02-05 | 2020-02-13 | 24.46 | 27.09 | 0.64% | 884,806 | -2.33 M EUR |
4. | 2020-02-04 | 2020-02-04 | 24.47 | 24.46 | 0.59% | 815,681 | 0.01 M EUR |
5. | 2020-01-28 | 2020-02-03 | 22.50 | 24.47 | 0.64% | 884,806 | -1.74 M EUR |
6. | 2019-12-05 | 2020-01-27 | 23.91 | 22.50 | 0.59% | 815,681 | 1.15 M EUR |
7. | 2019-08-09 | 2019-12-04 | 26.54 | 23.91 | 0.47% | 649,780 | 1.71 M EUR |
8. | 2019-08-06 | 2019-08-08 | 25.56 | 26.54 | 0.5% | 691,255 | -0.68 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.