This is an ad:
Sandbar Asset ManagementFinland
Summary for all available positions:Lost -11.66 million on Konecranes Plc (history)
Lost -7.51 million on Wärtsilä Oyj Abp (history)
Lost -8.29 million on Valmet Oyj (history)
Lost -4.70 million on Outokumpu Oyj (history)
Earned 12.30 million on Nokian Renkaat Oyj (history)
Lost -18.34 million on Cargotec Corporation (history)
Sum: -38.19 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Konecranes PlcSum change: -11.66 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-21 | 2023-03-01 (ongoing) | 31.04 | 32.23 | 0.69% | 546,250 | -0.65 M EUR |
2. | 2023-02-14 | 2023-02-20 | 31.55 | 31.04 | 0.76% | 601,666 | 0.31 M EUR |
3. | 2023-02-01 | 2023-02-13 | 29.81 | 31.55 | 0.8% | 633,333 | -1.10 M EUR |
4. | 2023-01-12 | 2023-01-31 | 31.11 | 29.81 | 0.94% | 744,166 | 0.97 M EUR |
5. | 2022-12-20 | 2023-01-11 | 28.18 | 31.11 | 1.09% | 862,916 | -2.53 M EUR |
6. | 2022-12-01 | 2022-12-19 | 28.03 | 28.18 | 1.14% | 902,499 | -0.14 M EUR |
7. | 2022-11-14 | 2022-11-30 | 29.31 | 28.03 | 1.37% | 1,084,582 | 1.39 M EUR |
8. | 2022-11-11 | 2022-11-11 | 29.00 | 29.31 | 1.45% | 1,147,916 | -0.36 M EUR |
9. | 2022-11-08 | 2022-11-10 | 27.26 | 29.00 | 1.57% | 1,242,916 | -2.16 M EUR |
10. | 2022-10-28 | 2022-11-07 | 26.28 | 27.26 | 1.62% | 1,282,499 | -1.26 M EUR |
11. | 2022-10-05 | 2022-10-27 | 21.79 | 26.28 | 1.51% | 1,195,416 | -5.37 M EUR |
12. | 2022-09-28 | 2022-10-04 | 20.17 | 21.79 | 1.41% | 1,116,249 | -1.81 M EUR |
13. | 2022-09-27 | 2022-09-27 | 20.30 | 20.17 | 1.36% | 1,076,666 | 0.14 M EUR |
14. | 2022-09-23 | 2022-09-26 | 20.06 | 20.30 | 1.21% | 957,916 | -0.23 M EUR |
15. | 2022-09-21 | 2022-09-22 | 20.25 | 20.06 | 1.14% | 902,499 | 0.17 M EUR |
16. | 2022-09-19 | 2022-09-20 | 20.41 | 20.25 | 1.07% | 847,083 | 0.14 M EUR |
17. | 2022-09-16 | 2022-09-16 | 20.99 | 20.41 | 0.97% | 767,916 | 0.45 M EUR |
18. | 2022-09-14 | 2022-09-15 | 21.40 | 20.99 | 0.73% | 577,916 | 0.24 M EUR |
19. | 2022-09-13 | 2022-09-13 | 22.48 | 21.40 | 0.66% | 522,500 | 0.56 M EUR |
20. | 2022-09-09 | 2022-09-12 | 21.44 | 22.48 | 0.51% | 403,750 | -0.42 M EUR |
Wärtsilä Oyj AbpSum change: -7.51 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-19 | 2023-03-01 (ongoing) | 8.85 | 9.16 | 0.45% | 2,655,103 | -0.81 M EUR |
2. | 2022-12-29 | 2023-01-18 | 7.86 | 8.85 | 0.58% | 3,422,133 | -3.41 M EUR |
3. | 2022-12-15 | 2022-12-28 | 8.43 | 7.86 | 0.6% | 3,540,138 | 2.02 M EUR |
4. | 2022-12-13 | 2022-12-14 | 8.25 | 8.43 | 0.59% | 3,481,136 | -0.63 M EUR |
5. | 2022-11-14 | 2022-12-12 | 8.00 | 8.25 | 0.67% | 3,953,154 | -0.99 M EUR |
6. | 2022-11-09 | 2022-11-11 | 7.48 | 8.00 | 0.75% | 4,425,172 | -2.28 M EUR |
7. | 2022-10-31 | 2022-11-08 | 6.99 | 7.48 | 0.81% | 4,779,186 | -2.35 M EUR |
8. | 2022-10-28 | 2022-10-28 | 6.99 | 6.99 | 0.72% | 4,248,165 | 0.01 M EUR |
9. | 2022-10-25 | 2022-10-27 | 7.29 | 6.99 | 0.65% | 3,835,149 | 1.15 M EUR |
10. | 2022-10-19 | 2022-10-24 | 7.39 | 7.29 | 0.59% | 3,481,136 | 0.33 M EUR |
11. | 2022-09-29 | 2022-10-18 | 7.02 | 7.39 | 0.61% | 3,599,140 | -1.33 M EUR |
12. | 2022-09-28 | 2022-09-28 | 6.92 | 7.02 | 0.76% | 4,484,175 | -0.44 M EUR |
13. | 2022-09-23 | 2022-09-27 | 7.24 | 6.92 | 0.88% | 5,192,202 | 1.69 M EUR |
14. | 2022-09-20 | 2022-09-22 | 7.45 | 7.24 | 0.7% | 4,130,161 | 0.87 M EUR |
15. | 2022-09-12 | 2022-09-19 | 8.13 | 7.45 | 0.68% | 4,012,156 | 2.73 M EUR |
16. | 2022-09-07 | 2022-09-09 | 7.95 | 8.13 | 0.73% | 4,307,168 | -0.79 M EUR |
17. | 2022-09-05 | 2022-09-06 | 8.17 | 7.95 | 0.65% | 3,835,149 | 0.86 M EUR |
18. | 2022-09-01 | 2022-09-02 | 8.23 | 8.17 | 0.76% | 4,484,175 | 0.27 M EUR |
19. | 2022-08-26 | 2022-08-31 | 8.49 | 8.23 | 0.61% | 3,599,140 | 0.91 M EUR |
20. | 2022-08-24 | 2022-08-25 | 8.39 | 8.49 | 0.57% | 3,363,131 | -0.34 M EUR |
21. | 2022-08-10 | 2022-08-23 | 8.61 | 8.39 | 0.69% | 4,071,159 | 0.91 M EUR |
22. | 2022-08-09 | 2022-08-09 | 8.65 | 8.61 | 0.74% | 4,366,170 | 0.16 M EUR |
23. | 2022-08-08 | 2022-08-08 | 8.38 | 8.65 | 0.83% | 4,897,191 | -1.29 M EUR |
24. | 2022-07-28 | 2022-08-05 | 8.04 | 8.38 | 0.98% | 5,782,225 | -1.99 M EUR |
25. | 2022-07-26 | 2022-07-27 | 8.36 | 8.04 | 1.02% | 6,018,234 | 1.93 M EUR |
26. | 2022-07-25 | 2022-07-25 | 8.77 | 8.36 | 0.93% | 5,487,214 | 2.27 M EUR |
27. | 2022-07-21 | 2022-07-22 | 8.47 | 8.77 | 0.81% | 4,779,186 | -1.43 M EUR |
28. | 2022-07-20 | 2022-07-20 | 8.11 | 8.47 | 0.96% | 5,664,221 | -2.07 M EUR |
29. | 2022-07-19 | 2022-07-19 | 7.81 | 8.11 | 1.08% | 6,372,248 | -1.90 M EUR |
30. | 2022-07-14 | 2022-07-18 | 7.77 | 7.81 | 1.13% | 6,667,260 | -0.28 M EUR |
31. | 2022-07-07 | 2022-07-13 | 7.42 | 7.77 | 1.29% | 7,611,296 | -2.63 M EUR |
32. | 2022-07-06 | 2022-07-06 | 7.36 | 7.42 | 1.31% | 7,729,301 | -0.49 M EUR |
33. | 2022-06-29 | 2022-07-05 | 8.00 | 7.36 | 1.2% | 7,080,276 | 4.55 M EUR |
34. | 2022-06-28 | 2022-06-28 | 7.83 | 8.00 | 1.15% | 6,785,264 | -1.13 M EUR |
35. | 2022-06-27 | 2022-06-27 | 7.45 | 7.83 | 1.22% | 7,198,280 | -2.78 M EUR |
36. | 2022-06-23 | 2022-06-24 | 7.56 | 7.45 | 1.31% | 7,729,301 | 0.83 M EUR |
37. | 2022-06-21 | 2022-06-22 | 7.39 | 7.56 | 1.29% | 7,611,296 | -1.23 M EUR |
38. | 2022-06-20 | 2022-06-20 | 7.08 | 7.39 | 1.38% | 8,142,317 | -2.57 M EUR |
39. | 2022-06-07 | 2022-06-17 | 8.12 | 7.08 | 1.66% | 9,794,381 | 10.17 M EUR |
40. | 2022-06-06 | 2022-06-06 | 7.97 | 8.12 | 1.79% | 10,561,411 | -1.50 M EUR |
41. | 2022-06-03 | 2022-06-03 | 8.04 | 7.97 | 1.81% | 10,679,416 | 0.75 M EUR |
42. | 2022-06-02 | 2022-06-02 | 7.90 | 8.04 | 1.77% | 10,443,407 | -1.55 M EUR |
43. | 2022-05-31 | 2022-06-01 | 8.01 | 7.90 | 1.81% | 10,679,416 | 1.24 M EUR |
44. | 2022-05-23 | 2022-05-30 | 7.67 | 8.01 | 1.74% | 10,266,400 | -3.55 M EUR |
45. | 2022-05-20 | 2022-05-20 | 7.46 | 7.67 | 1.85% | 10,915,425 | -2.23 M EUR |
46. | 2022-05-19 | 2022-05-19 | 7.56 | 7.46 | 1.91% | 11,269,439 | 1.10 M EUR |
47. | 2022-05-12 | 2022-05-18 | 7.24 | 7.56 | 1.73% | 10,207,397 | -3.25 M EUR |
48. | 2022-05-02 | 2022-05-11 | 7.70 | 7.24 | 1.81% | 10,679,416 | 4.87 M EUR |
49. | 2022-04-28 | 2022-04-29 | 8.10 | 7.70 | 1.7% | 10,030,391 | 4.05 M EUR |
50. | 2022-04-26 | 2022-04-27 | 8.21 | 8.10 | 1.59% | 9,381,365 | 0.98 M EUR |
51. | 2022-04-25 | 2022-04-25 | 8.26 | 8.21 | 1.37% | 8,083,315 | 0.44 M EUR |
52. | 2022-04-22 | 2022-04-22 | 8.62 | 8.26 | 1.51% | 8,909,347 | 3.23 M EUR |
53. | 2022-04-21 | 2022-04-21 | 8.41 | 8.62 | 1.44% | 8,496,331 | -1.84 M EUR |
54. | 2022-04-20 | 2022-04-20 | 8.49 | 8.41 | 1.34% | 7,906,308 | 0.68 M EUR |
55. | 2022-04-12 | 2022-04-19 | 8.49 | 8.49 | 1.31% | 7,729,301 | -0.02 M EUR |
56. | 2022-04-07 | 2022-04-11 | 8.19 | 8.49 | 1.28% | 7,552,294 | -2.28 M EUR |
57. | 2022-04-05 | 2022-04-06 | 8.41 | 8.19 | 1.31% | 7,729,301 | 1.72 M EUR |
58. | 2022-03-31 | 2022-04-04 | 8.73 | 8.41 | 1.27% | 7,493,292 | 2.40 M EUR |
59. | 2022-03-30 | 2022-03-30 | 9.11 | 8.73 | 1.17% | 6,903,269 | 2.60 M EUR |
60. | 2022-03-28 | 2022-03-29 | 9.09 | 9.11 | 1.03% | 6,077,237 | -0.10 M EUR |
61. | 2022-03-17 | 2022-03-25 | 10.42 | 9.09 | 0.92% | 5,428,211 | 7.22 M EUR |
62. | 2022-03-11 | 2022-03-16 | 9.62 | 10.42 | 0.89% | 5,251,204 | -4.20 M EUR |
63. | 2022-03-10 | 2022-03-10 | 9.57 | 9.62 | 0.95% | 5,605,218 | -0.28 M EUR |
64. | 2022-03-02 | 2022-03-09 | 9.67 | 9.57 | 1.01% | 5,959,232 | 0.57 M EUR |
65. | 2022-02-21 | 2022-03-01 | 10.17 | 9.67 | 0.9% | 5,310,207 | 2.68 M EUR |
66. | 2022-02-08 | 2022-02-18 | 10.58 | 10.17 | 0.81% | 4,779,186 | 1.96 M EUR |
67. | 2022-02-04 | 2022-02-07 | 10.73 | 10.58 | 0.72% | 4,248,165 | 0.64 M EUR |
68. | 2022-01-28 | 2022-02-03 | 12.17 | 10.73 | 0.63% | 3,717,145 | 5.35 M EUR |
69. | 2022-01-21 | 2022-01-27 | 12.95 | 12.17 | 0.58% | 3,422,133 | 2.65 M EUR |
70. | 2021-12-22 | 2022-01-20 | 11.77 | 12.95 | 0.68% | 4,012,156 | -4.71 M EUR |
71. | 2021-12-03 | 2021-12-21 | 12.23 | 11.77 | 0.71% | 4,189,163 | 1.91 M EUR |
72. | 2021-12-01 | 2021-12-02 | 12.29 | 12.23 | 0.68% | 4,012,156 | 0.24 M EUR |
73. | 2021-11-26 | 2021-11-30 | 12.67 | 12.29 | 0.73% | 4,307,168 | 1.66 M EUR |
74. | 2021-11-22 | 2021-11-25 | 12.73 | 12.67 | 0.61% | 3,599,140 | 0.22 M EUR |
75. | 2021-11-17 | 2021-11-19 | 13.70 | 12.73 | 0.58% | 3,422,133 | 3.32 M EUR |
76. | 2021-11-16 | 2021-11-16 | 13.32 | 13.70 | 0.61% | 3,599,140 | -1.37 M EUR |
77. | 2021-10-29 | 2021-11-15 | 12.04 | 13.32 | 0.98% | 5,782,225 | -7.43 M EUR |
78. | 2021-10-22 | 2021-10-28 | 10.60 | 12.04 | 0.86% | 5,074,198 | -7.28 M EUR |
79. | 2021-10-06 | 2021-10-21 | 10.24 | 10.60 | 0.93% | 5,487,214 | -1.98 M EUR |
80. | 2021-09-27 | 2021-10-05 | 10.49 | 10.24 | 0.9% | 5,310,207 | 1.30 M EUR |
81. | 2021-09-23 | 2021-09-24 | 10.86 | 10.49 | 0.81% | 4,779,186 | 1.77 M EUR |
82. | 2021-09-20 | 2021-09-22 | 10.82 | 10.86 | 0.72% | 4,248,165 | -0.17 M EUR |
83. | 2021-09-17 | 2021-09-17 | 11.18 | 10.82 | 0.68% | 4,012,156 | 1.46 M EUR |
84. | 2021-09-14 | 2021-09-16 | 11.48 | 11.18 | 0.5% | 2,950,115 | 0.89 M EUR |
85. | 2021-04-22 | 2021-09-13 | 8.95 | 11.48 | 0.48% | 2,832,110 | -7.15 M EUR |
86. | 2021-04-16 | 2021-04-21 | 9.18 | 8.95 | 0.67% | 3,953,154 | 0.90 M EUR |
87. | 2021-04-06 | 2021-04-15 | 8.90 | 9.18 | 0.78% | 4,602,179 | -1.30 M EUR |
88. | 2021-03-26 | 2021-04-05 | 8.72 | 8.90 | 0.81% | 4,779,186 | -0.85 M EUR |
89. | 2021-03-25 | 2021-03-25 | 9.03 | 8.72 | 0.73% | 4,307,168 | 1.34 M EUR |
90. | 2021-03-19 | 2021-03-24 | 9.25 | 9.03 | 0.55% | 3,245,126 | 0.71 M EUR |
91. | 2021-03-16 | 2021-03-18 | 9.04 | 9.25 | 0.66% | 3,894,152 | -0.81 M EUR |
92. | 2021-03-15 | 2021-03-15 | 9.07 | 9.04 | 0.74% | 4,366,170 | 0.10 M EUR |
93. | 2021-03-04 | 2021-03-12 | 9.72 | 9.07 | 0.84% | 4,956,193 | 3.23 M EUR |
94. | 2021-03-01 | 2021-03-03 | 9.50 | 9.72 | 0.78% | 4,602,179 | -0.99 M EUR |
95. | 2021-02-22 | 2021-02-26 | 8.69 | 9.50 | 0.88% | 5,192,202 | -4.23 M EUR |
96. | 2021-02-17 | 2021-02-19 | 8.36 | 8.69 | 0.93% | 5,487,214 | -1.80 M EUR |
97. | 2021-02-04 | 2021-02-16 | 7.99 | 8.36 | 1.02% | 6,018,234 | -2.23 M EUR |
98. | 2021-01-29 | 2021-02-03 | 8.11 | 7.99 | 1.12% | 6,608,257 | 0.79 M EUR |
99. | 2021-01-27 | 2021-01-28 | 8.58 | 8.11 | 1.03% | 6,077,237 | 2.88 M EUR |
100. | 2020-12-29 | 2021-01-26 | 8.24 | 8.58 | 1.12% | 6,608,257 | -2.30 M EUR |
101. | 2020-12-18 | 2020-12-28 | 8.08 | 8.24 | 1.01% | 5,959,232 | -0.93 M EUR |
102. | 2020-12-08 | 2020-12-17 | 8.34 | 8.08 | 0.92% | 5,428,211 | 1.43 M EUR |
103. | 2020-12-03 | 2020-12-07 | 8.06 | 8.34 | 0.89% | 5,251,204 | -1.49 M EUR |
104. | 2020-11-26 | 2020-12-02 | 8.26 | 8.06 | 0.91% | 5,369,209 | 1.05 M EUR |
105. | 2020-11-18 | 2020-11-25 | 8.02 | 8.26 | 0.89% | 5,251,204 | -1.24 M EUR |
106. | 2020-11-02 | 2020-11-17 | 6.82 | 8.02 | 0.98% | 5,782,225 | -6.93 M EUR |
107. | 2020-10-28 | 2020-10-30 | 6.76 | 6.82 | 1.01% | 5,959,232 | -0.37 M EUR |
108. | 2020-10-26 | 2020-10-27 | 7.44 | 6.76 | 0.94% | 5,546,216 | 3.76 M EUR |
109. | 2020-10-20 | 2020-10-23 | 7.25 | 7.44 | 0.87% | 5,133,200 | -0.98 M EUR |
110. | 2020-10-12 | 2020-10-19 | 7.28 | 7.25 | 0.95% | 5,605,218 | 0.18 M EUR |
111. | 2020-10-05 | 2020-10-09 | 6.52 | 7.28 | 1.09% | 6,431,250 | -4.87 M EUR |
112. | 2020-10-01 | 2020-10-02 | 6.72 | 6.52 | 1.17% | 6,903,269 | 1.35 M EUR |
113. | 2020-09-23 | 2020-09-30 | 6.54 | 6.72 | 1.21% | 7,139,278 | -1.27 M EUR |
114. | 2020-09-08 | 2020-09-22 | 7.00 | 6.54 | 1.1% | 6,490,253 | 2.99 M EUR |
115. | 2020-08-21 | 2020-09-07 | 7.04 | 7.00 | 1.01% | 5,959,232 | 0.25 M EUR |
116. | 2020-08-12 | 2020-08-20 | 7.59 | 7.04 | 0.93% | 5,487,214 | 3.03 M EUR |
117. | 2020-07-30 | 2020-08-11 | 7.19 | 7.59 | 0.82% | 4,838,188 | -1.94 M EUR |
118. | 2020-07-17 | 2020-07-29 | 7.68 | 7.19 | 0.75% | 4,425,172 | 2.18 M EUR |
119. | 2020-06-30 | 2020-07-16 | 7.39 | 7.68 | 0.61% | 3,599,140 | -1.06 M EUR |
120. | 2020-06-11 | 2020-06-29 | 7.76 | 7.39 | 0.51% | 3,009,117 | 1.11 M EUR |
121. | 2020-06-01 | 2020-06-10 | 7.02 | 7.76 | 0.47% | 2,773,108 | -2.04 M EUR |
122. | 2020-05-14 | 2020-05-29 | 6.43 | 7.02 | 0.58% | 3,422,133 | -2.04 M EUR |
123. | 2020-04-28 | 2020-05-13 | 6.32 | 6.43 | 0.61% | 3,599,140 | -0.39 M EUR |
124. | 2020-04-23 | 2020-04-27 | 6.25 | 6.32 | 0.54% | 3,186,124 | -0.22 M EUR |
Valmet OyjSum change: -8.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-17 | 2023-03-01 (ongoing) | 28.23 | 31.27 | 0.49% | 901,894 | -2.74 M EUR |
2. | 2022-11-18 | 2023-01-16 | 24.95 | 28.23 | 0.58% | 1,067,548 | -3.50 M EUR |
3. | 2022-11-16 | 2022-11-17 | 25.92 | 24.95 | 0.67% | 1,233,202 | 1.20 M EUR |
4. | 2022-11-15 | 2022-11-15 | 25.94 | 25.92 | 0.75% | 1,380,450 | 0.03 M EUR |
5. | 2022-11-14 | 2022-11-14 | 26.22 | 25.94 | 0.83% | 1,527,698 | 0.43 M EUR |
6. | 2022-11-08 | 2022-11-11 | 24.21 | 26.22 | 0.98% | 1,803,788 | -3.63 M EUR |
7. | 2022-10-31 | 2022-11-07 | 23.14 | 24.21 | 1.04% | 1,914,224 | -2.05 M EUR |
8. | 2022-10-28 | 2022-10-28 | 23.14 | 23.14 | 0.99% | 1,822,194 | 0.00 M EUR |
9. | 2022-10-25 | 2022-10-27 | 23.67 | 23.14 | 0.83% | 1,527,698 | 0.81 M EUR |
10. | 2022-10-21 | 2022-10-24 | 22.84 | 23.67 | 0.97% | 1,785,382 | -1.48 M EUR |
11. | 2022-10-20 | 2022-10-20 | 22.81 | 22.84 | 1.02% | 1,877,412 | -0.06 M EUR |
12. | 2022-10-18 | 2022-10-19 | 22.59 | 22.81 | 0.99% | 1,822,194 | -0.40 M EUR |
13. | 2022-10-06 | 2022-10-17 | 21.71 | 22.59 | 1.07% | 1,969,442 | -1.73 M EUR |
14. | 2022-09-28 | 2022-10-05 | 20.53 | 21.71 | 1.14% | 2,098,284 | -2.48 M EUR |
15. | 2022-09-26 | 2022-09-27 | 21.10 | 20.53 | 1.42% | 2,613,652 | 1.49 M EUR |
16. | 2022-09-22 | 2022-09-23 | 22.58 | 21.10 | 1.31% | 2,411,186 | 3.57 M EUR |
17. | 2022-09-16 | 2022-09-21 | 23.43 | 22.58 | 1.22% | 2,245,532 | 1.91 M EUR |
18. | 2022-09-09 | 2022-09-15 | 24.42 | 23.43 | 1.11% | 2,043,066 | 2.02 M EUR |
19. | 2022-09-08 | 2022-09-08 | 24.20 | 24.42 | 1.07% | 1,969,442 | -0.43 M EUR |
20. | 2022-09-01 | 2022-09-07 | 25.30 | 24.20 | 0.91% | 1,674,946 | 1.84 M EUR |
21. | 2022-08-22 | 2022-08-31 | 26.76 | 25.30 | 0.89% | 1,638,134 | 2.39 M EUR |
22. | 2022-08-17 | 2022-08-19 | 27.35 | 26.76 | 0.93% | 1,711,758 | 1.01 M EUR |
23. | 2022-07-21 | 2022-08-16 | 24.66 | 27.35 | 1.09% | 2,006,254 | -5.40 M EUR |
24. | 2022-07-06 | 2022-07-20 | 23.53 | 24.66 | 1.12% | 2,061,472 | -2.33 M EUR |
25. | 2022-05-09 | 2022-07-05 | 24.85 | 23.53 | 1.02% | 1,877,412 | 2.48 M EUR |
26. | 2022-04-27 | 2022-05-06 | 25.10 | 24.85 | 0.93% | 1,711,758 | 0.43 M EUR |
27. | 2022-04-22 | 2022-04-26 | 28.00 | 25.10 | 0.82% | 1,509,292 | 4.38 M EUR |
28. | 2022-04-08 | 2022-04-21 | 26.13 | 28.00 | 0.68% | 1,251,608 | -2.34 M EUR |
29. | 2022-04-05 | 2022-04-07 | 28.05 | 26.13 | 0.8% | 1,472,480 | 2.83 M EUR |
30. | 2022-04-04 | 2022-04-04 | 28.26 | 28.05 | 0.92% | 1,693,352 | 0.36 M EUR |
31. | 2022-04-01 | 2022-04-01 | 28.21 | 28.26 | 0.83% | 1,527,698 | -0.08 M EUR |
32. | 2022-03-31 | 2022-03-31 | 28.38 | 28.21 | 1.02% | 1,877,412 | 0.32 M EUR |
33. | 2022-03-29 | 2022-03-30 | 28.03 | 28.38 | 0.91% | 1,674,946 | -0.59 M EUR |
34. | 2022-03-25 | 2022-03-28 | 29.10 | 28.03 | 0.82% | 1,509,292 | 1.61 M EUR |
35. | 2022-03-17 | 2022-03-24 | 32.91 | 29.10 | 0.73% | 1,343,638 | 5.12 M EUR |
36. | 2022-02-28 | 2022-03-16 | 31.22 | 32.91 | 0.61% | 1,122,766 | -1.90 M EUR |
37. | 2022-02-10 | 2022-02-25 | 33.08 | 31.22 | 0.52% | 957,112 | 1.78 M EUR |
38. | 2021-01-28 | 2022-02-09 | 27.18 | 33.08 | 0.44% | 809,864 | -4.78 M EUR |
39. | 2021-01-27 | 2021-01-27 | 26.34 | 27.18 | 0.66% | 1,214,796 | -1.02 M EUR |
40. | 2021-01-21 | 2021-01-26 | 26.32 | 26.34 | 1.06% | 1,951,036 | -0.04 M EUR |
41. | 2021-01-14 | 2021-01-20 | 24.13 | 26.32 | 1.18% | 2,171,908 | -4.76 M EUR |
42. | 2021-01-07 | 2021-01-13 | 23.12 | 24.13 | 1.21% | 2,227,126 | -2.25 M EUR |
43. | 2020-12-18 | 2021-01-06 | 22.42 | 23.12 | 1.34% | 2,466,404 | -1.73 M EUR |
44. | 2020-11-27 | 2020-12-17 | 21.60 | 22.42 | 1.24% | 2,282,344 | -1.87 M EUR |
45. | 2020-11-20 | 2020-11-26 | 21.29 | 21.60 | 1.1% | 2,024,660 | -0.63 M EUR |
46. | 2020-10-28 | 2020-11-19 | 20.25 | 21.29 | 1.02% | 1,877,412 | -1.95 M EUR |
47. | 2020-10-27 | 2020-10-27 | 20.50 | 20.25 | 0.92% | 1,693,352 | 0.42 M EUR |
48. | 2020-10-23 | 2020-10-26 | 20.28 | 20.50 | 0.77% | 1,417,262 | -0.31 M EUR |
49. | 2020-10-22 | 2020-10-22 | 20.07 | 20.28 | 0.89% | 1,638,134 | -0.34 M EUR |
50. | 2020-10-15 | 2020-10-21 | 21.16 | 20.07 | 1.02% | 1,877,412 | 2.05 M EUR |
51. | 2020-10-09 | 2020-10-14 | 21.42 | 21.16 | 0.99% | 1,822,194 | 0.47 M EUR |
52. | 2020-10-01 | 2020-10-08 | 21.13 | 21.42 | 1.03% | 1,895,818 | -0.55 M EUR |
53. | 2020-09-29 | 2020-09-30 | 22.74 | 21.13 | 0.93% | 1,711,758 | 2.76 M EUR |
54. | 2020-08-18 | 2020-09-28 | 23.06 | 22.74 | 0.71% | 1,306,826 | 0.42 M EUR |
55. | 2020-08-12 | 2020-08-17 | 24.18 | 23.06 | 0.61% | 1,122,766 | 1.26 M EUR |
56. | 2020-08-10 | 2020-08-11 | 23.85 | 24.18 | 0.5% | 920,300 | -0.30 M EUR |
Outokumpu OyjSum change: -4.70 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-06 | 2023-03-01 (ongoing) | 3.73 | 5.68 | 0.49% | 2,154,422 | -4.20 M EUR |
2. | 2022-09-30 | 2022-10-05 | 3.51 | 3.73 | 0.5% | 2,198,390 | -0.49 M EUR |
Nokian Renkaat OyjSum change: 12.30 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-12-14 | 2023-03-01 (ongoing) | 33.07 | 8.59 | 0.43% | 594,479 | 14.55 M EUR |
2. | 2021-12-13 | 2021-12-13 | 33.40 | 33.07 | 0.52% | 718,905 | 0.24 M EUR |
3. | 2021-11-29 | 2021-12-10 | 32.60 | 33.40 | 0.5% | 691,255 | -0.55 M EUR |
4. | 2021-11-04 | 2021-11-26 | 32.80 | 32.60 | 0.48% | 663,605 | 0.13 M EUR |
5. | 2021-11-03 | 2021-11-03 | 33.34 | 32.80 | 0.64% | 884,806 | 0.48 M EUR |
6. | 2021-11-02 | 2021-11-02 | 32.39 | 33.34 | 0.56% | 774,206 | -0.74 M EUR |
7. | 2021-11-01 | 2021-11-01 | 32.40 | 32.39 | 0.68% | 940,107 | 0.01 M EUR |
8. | 2021-10-28 | 2021-10-29 | 32.81 | 32.40 | 0.86% | 1,188,959 | 0.49 M EUR |
9. | 2021-10-26 | 2021-10-27 | 32.30 | 32.81 | 0.96% | 1,327,210 | -0.68 M EUR |
10. | 2021-10-19 | 2021-10-25 | 31.52 | 32.30 | 1.05% | 1,451,636 | -1.13 M EUR |
11. | 2021-09-13 | 2021-10-18 | 31.51 | 31.52 | 0.91% | 1,258,084 | -0.01 M EUR |
12. | 2021-09-08 | 2021-09-10 | 32.76 | 31.51 | 0.83% | 1,147,483 | 1.43 M EUR |
13. | 2021-09-07 | 2021-09-07 | 32.35 | 32.76 | 0.76% | 1,050,708 | -0.43 M EUR |
14. | 2021-08-17 | 2021-09-06 | 33.41 | 32.35 | 0.8% | 1,106,008 | 1.17 M EUR |
15. | 2021-08-16 | 2021-08-16 | 33.59 | 33.41 | 0.79% | 1,092,183 | 0.20 M EUR |
16. | 2021-08-09 | 2021-08-13 | 33.42 | 33.59 | 0.81% | 1,119,833 | -0.19 M EUR |
17. | 2021-08-04 | 2021-08-06 | 33.60 | 33.42 | 0.64% | 884,806 | 0.16 M EUR |
18. | 2021-08-03 | 2021-08-03 | 35.69 | 33.60 | 0.54% | 746,555 | 1.56 M EUR |
19. | 2021-08-02 | 2021-08-02 | 35.56 | 35.69 | 0.41% | 566,829 | -0.07 M EUR |
20. | 2021-07-22 | 2021-07-30 | 34.97 | 35.56 | 0.56% | 774,206 | -0.46 M EUR |
21. | 2021-07-21 | 2021-07-21 | 34.41 | 34.97 | 0.49% | 677,430 | -0.38 M EUR |
22. | 2021-07-09 | 2021-07-20 | 34.30 | 34.41 | 0.57% | 788,031 | -0.09 M EUR |
23. | 2021-03-17 | 2021-07-08 | 30.60 | 34.30 | 0.45% | 622,130 | -2.30 M EUR |
24. | 2021-03-16 | 2021-03-16 | 31.05 | 30.60 | 0.55% | 760,381 | 0.34 M EUR |
25. | 2021-02-23 | 2021-03-15 | 29.70 | 31.05 | 0.6% | 829,506 | -1.12 M EUR |
26. | 2021-02-11 | 2021-02-22 | 29.78 | 29.70 | 0.54% | 746,555 | 0.06 M EUR |
27. | 2021-01-11 | 2021-02-10 | 29.39 | 29.78 | 0.47% | 649,780 | -0.25 M EUR |
28. | 2020-12-29 | 2021-01-08 | 29.22 | 29.39 | 0.52% | 718,905 | -0.12 M EUR |
Cargotec CorporationSum change: -18.34 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
