This is an ad:
Sandbar Asset Management LlpSweden
Summary for all available positions:Earned 102.11 million on Ab Electrolux (publ) (history)
Earned 172.59 million on Ab Skf (publ) (history)
Earned 189.17 million on Husqvarna Ab (publ) (history)
Earned 32.13 million on Dometic Group Ab (publ) (history)
Lost -99.74 million on Getinge Ab (history)
Earned 72.13 million on Skanska Ab (publ) (history)
Lost -34.58 million on Autoliv Sdb (history)
Earned 5.94 million on Samhällsbyggnadsbolaget I Norden Ab (publ) (history)
Lost -30.13 million on Billerudkorsnäs Ab (publ) (history)
Sum: 409.61 million SEK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Ab Electrolux (publ)Sum change: 102.11 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-17 | 2023-02-20 | 128.30 | 128.08 | 0.61% | 1,600,060 | 0.35 M SEK |
2. | 2023-02-16 | 2023-02-16 | 128.14 | 128.30 | 0.59% | 1,547,599 | -0.25 M SEK |
3. | 2023-02-14 | 2023-02-15 | 128.42 | 128.14 | 0.6% | 1,573,830 | 0.44 M SEK |
4. | 2023-02-06 | 2023-02-13 | 132.00 | 128.42 | 0.72% | 1,888,596 | 6.76 M SEK |
5. | 2023-02-03 | 2023-02-03 | 133.70 | 132.00 | 0.67% | 1,757,443 | 2.99 M SEK |
6. | 2023-02-02 | 2023-02-02 | 147.28 | 133.70 | 0.59% | 1,547,599 | 21.02 M SEK |
7. | 2023-01-30 | 2023-02-01 | 151.64 | 147.28 | 0.6% | 1,573,830 | 6.86 M SEK |
8. | 2023-01-25 | 2023-01-27 | 151.14 | 151.64 | 0.58% | 1,521,369 | -0.76 M SEK |
9. | 2023-01-24 | 2023-01-24 | 151.70 | 151.14 | 0.6% | 1,573,830 | 0.88 M SEK |
10. | 2023-01-23 | 2023-01-23 | 150.40 | 151.70 | 0.59% | 1,547,599 | -2.01 M SEK |
11. | 2023-01-19 | 2023-01-20 | 155.60 | 150.40 | 0.64% | 1,678,752 | 8.73 M SEK |
12. | 2023-01-11 | 2023-01-18 | 159.38 | 155.60 | 0.59% | 1,547,599 | 5.85 M SEK |
13. | 2023-01-10 | 2023-01-10 | 163.32 | 159.38 | 0.61% | 1,600,060 | 6.30 M SEK |
14. | 2023-01-09 | 2023-01-09 | 157.26 | 163.32 | 0.58% | 1,521,369 | -9.22 M SEK |
15. | 2022-12-20 | 2023-01-06 | 140.00 | 157.26 | 0.67% | 1,757,443 | -30.33 M SEK |
16. | 2022-12-16 | 2022-12-19 | 144.00 | 140.00 | 0.55% | 1,442,677 | 5.77 M SEK |
17. | 2022-12-02 | 2022-12-12 | 150.90 | 146.54 | 0.55% | 1,442,677 | 6.29 M SEK |
18. | 2022-11-29 | 2022-12-01 | 145.08 | 150.90 | 0.65% | 1,704,982 | -9.92 M SEK |
19. | 2022-11-24 | 2022-11-28 | 139.70 | 145.08 | 0.79% | 2,072,209 | -11.15 M SEK |
20. | 2022-11-15 | 2022-11-23 | 152.54 | 139.70 | 0.8% | 2,098,440 | 26.94 M SEK |
21. | 2022-11-14 | 2022-11-14 | 151.76 | 152.54 | 0.79% | 2,072,209 | -1.62 M SEK |
22. | 2022-11-11 | 2022-11-11 | 146.96 | 151.76 | 0.87% | 2,282,053 | -10.95 M SEK |
23. | 2022-11-10 | 2022-11-10 | 141.60 | 146.96 | 1.04% | 2,727,972 | -14.62 M SEK |
24. | 2022-11-09 | 2022-11-09 | 142.18 | 141.60 | 1.1% | 2,885,355 | 1.67 M SEK |
25. | 2022-11-01 | 2022-11-08 | 136.26 | 142.18 | 1.23% | 3,226,351 | -19.10 M SEK |
26. | 2022-10-28 | 2022-10-31 | 130.12 | 136.26 | 1% | 2,623,050 | -16.11 M SEK |
27. | 2022-10-27 | 2022-10-27 | 127.18 | 130.12 | 0.95% | 2,491,897 | -7.33 M SEK |
28. | 2022-10-20 | 2022-10-26 | 122.66 | 127.18 | 1.13% | 2,964,046 | -13.40 M SEK |
29. | 2022-10-18 | 2022-10-19 | 123.76 | 122.66 | 1.07% | 2,806,663 | 3.09 M SEK |
30. | 2022-10-17 | 2022-10-17 | 123.02 | 123.76 | 1.11% | 2,911,585 | -2.15 M SEK |
31. | 2022-10-13 | 2022-10-14 | 118.96 | 123.02 | 1.09% | 2,859,124 | -11.61 M SEK |
32. | 2022-10-05 | 2022-10-12 | 121.54 | 118.96 | 1.15% | 3,016,507 | 7.78 M SEK |
33. | 2022-10-04 | 2022-10-04 | 118.28 | 121.54 | 1.09% | 2,859,124 | -9.32 M SEK |
34. | 2022-10-03 | 2022-10-03 | 116.22 | 118.28 | 1.11% | 2,911,585 | -6.00 M SEK |
35. | 2022-09-30 | 2022-09-30 | 114.72 | 116.22 | 1.2% | 3,147,660 | -4.72 M SEK |
36. | 2022-09-26 | 2022-09-29 | 118.14 | 114.72 | 1.19% | 3,121,429 | 10.68 M SEK |
37. | 2022-09-23 | 2022-09-23 | 116.08 | 118.14 | 1.3% | 3,409,965 | -7.02 M SEK |
38. | 2022-09-22 | 2022-09-22 | 118.34 | 116.08 | 1.5% | 3,934,575 | 8.89 M SEK |
39. | 2022-09-20 | 2022-09-21 | 120.12 | 118.34 | 1.42% | 3,724,731 | 6.63 M SEK |
40. | 2022-09-05 | 2022-09-19 | 131.80 | 120.12 | 1.33% | 3,488,656 | 40.75 M SEK |
41. | 2022-09-02 | 2022-09-02 | 130.30 | 131.80 | 1.27% | 3,331,273 | -5.00 M SEK |
42. | 2022-09-01 | 2022-09-01 | 135.20 | 130.30 | 1.34% | 3,514,887 | 17.22 M SEK |
43. | 2022-08-31 | 2022-08-31 | 137.20 | 135.20 | 1.24% | 3,252,582 | 6.51 M SEK |
44. | 2022-08-19 | 2022-08-30 | 149.50 | 137.20 | 1.18% | 3,095,199 | 38.07 M SEK |
45. | 2022-08-16 | 2022-08-18 | 154.00 | 149.50 | 1.01% | 2,649,280 | 11.92 M SEK |
46. | 2022-08-11 | 2022-08-15 | 151.50 | 154.00 | 0.99% | 2,596,819 | -6.49 M SEK |
47. | 2022-08-10 | 2022-08-10 | 145.10 | 151.50 | 1.07% | 2,806,663 | -17.96 M SEK |
48. | 2022-08-04 | 2022-08-09 | 142.90 | 145.10 | 1.2% | 3,147,660 | -6.92 M SEK |
49. | 2022-07-27 | 2022-08-03 | 137.90 | 142.90 | 1.1% | 2,885,355 | -14.43 M SEK |
50. | 2022-07-26 | 2022-07-26 | 144.80 | 137.90 | 0.93% | 2,439,436 | 16.83 M SEK |
51. | 2022-07-25 | 2022-07-25 | 144.10 | 144.80 | 0.84% | 2,203,362 | -1.54 M SEK |
52. | 2022-07-22 | 2022-07-22 | 140.90 | 144.10 | 1.06% | 2,780,433 | -8.90 M SEK |
53. | 2022-07-21 | 2022-07-21 | 146.70 | 140.90 | 1.11% | 2,911,585 | 16.89 M SEK |
54. | 2022-07-20 | 2022-07-20 | 146.40 | 146.70 | 0.74% | 1,941,057 | -0.58 M SEK |
55. | 2022-06-14 | 2022-07-19 | 136.70 | 146.40 | 0.87% | 2,282,053 | -22.14 M SEK |
56. | 2022-06-07 | 2022-06-13 | 152.30 | 136.70 | 0.76% | 1,993,518 | 31.10 M SEK |
57. | 2022-06-03 | 2022-06-06 | 153.10 | 152.30 | 0.59% | 1,547,599 | 1.24 M SEK |
58. | 2022-06-01 | 2022-06-02 | 151.60 | 153.10 | 0.6% | 1,573,830 | -2.36 M SEK |
59. | 2022-05-31 | 2022-05-31 | 153.00 | 151.60 | 0.58% | 1,521,369 | 2.13 M SEK |
60. | 2022-05-30 | 2022-05-30 | 151.70 | 153.00 | 0.56% | 1,468,908 | -1.91 M SEK |
61. | 2022-05-27 | 2022-05-27 | 141.00 | 151.70 | 0.64% | 1,678,752 | -17.96 M SEK |
62. | 2022-05-25 | 2022-05-26 | 143.00 | 141.00 | 0.71% | 1,862,365 | 3.72 M SEK |
63. | 2022-05-23 | 2022-05-24 | 146.80 | 143.00 | 0.62% | 1,626,291 | 6.18 M SEK |
64. | 2022-05-13 | 2022-05-20 | 155.00 | 146.80 | 0.57% | 1,495,138 | 12.26 M SEK |
65. | 2022-05-12 | 2022-05-12 | 153.00 | 155.00 | 0.63% | 1,652,521 | -3.31 M SEK |
66. | 2022-05-11 | 2022-05-11 | 152.90 | 153.00 | 0.78% | 2,045,979 | -0.20 M SEK |
67. | 2022-05-10 | 2022-05-10 | 148.90 | 152.90 | 0.8% | 2,098,440 | -8.39 M SEK |
68. | 2022-05-03 | 2022-05-09 | 143.00 | 148.90 | 0.97% | 2,544,358 | -15.01 M SEK |
69. | 2022-05-02 | 2022-05-02 | 151.20 | 143.00 | 0.88% | 2,308,284 | 18.93 M SEK |
70. | 2022-04-26 | 2022-04-29 | 153.30 | 151.20 | 0.71% | 1,862,365 | 3.91 M SEK |
71. | 2022-04-25 | 2022-04-25 | 156.10 | 153.30 | 0.65% | 1,704,982 | 4.77 M SEK |
72. | 2022-04-07 | 2022-04-22 | 138.50 | 156.10 | 0.94% | 2,465,667 | -43.40 M SEK |
73. | 2022-04-06 | 2022-04-06 | 142.20 | 138.50 | 1.06% | 2,780,433 | 10.29 M SEK |
74. | 2022-03-31 | 2022-04-05 | 154.70 | 142.20 | 1.12% | 2,937,816 | 36.72 M SEK |
75. | 2022-03-29 | 2022-03-30 | 145.70 | 154.70 | 1.02% | 2,675,511 | -24.08 M SEK |
76. | 2022-03-24 | 2022-03-28 | 146.00 | 145.70 | 1.12% | 2,937,816 | 0.88 M SEK |
77. | 2022-03-17 | 2022-03-23 | 165.70 | 146.00 | 1.03% | 2,701,741 | 53.22 M SEK |
78. | 2022-03-15 | 2022-03-16 | 161.30 | 165.70 | 0.98% | 2,570,589 | -11.31 M SEK |
79. | 2022-03-04 | 2022-03-14 | 156.70 | 161.30 | 1% | 2,623,050 | -12.07 M SEK |
80. | 2022-03-02 | 2022-03-03 | 163.40 | 156.70 | 0.92% | 2,413,206 | 16.17 M SEK |
81. | 2022-02-25 | 2022-03-01 | 166.50 | 163.40 | 0.7% | 1,836,135 | 5.69 M SEK |
82. | 2022-02-24 | 2022-02-24 | 173.00 | 166.50 | 0.67% | 1,757,443 | 11.42 M SEK |
83. | 2022-02-22 | 2022-02-23 | 179.40 | 173.00 | 0.53% | 1,390,216 | 8.90 M SEK |
Ab Skf (publ)Sum change: 172.59 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-29 | 2022-12-01 | 172.50 | 173.85 | 0.52% | 2,217,384 | -2.99 M SEK |
2. | 2022-11-11 | 2022-11-28 | 178.15 | 172.50 | 0.65% | 2,771,730 | 15.66 M SEK |
3. | 2022-11-08 | 2022-11-10 | 171.65 | 178.15 | 0.79% | 3,368,718 | -21.90 M SEK |
4. | 2022-11-01 | 2022-11-07 | 159.80 | 171.65 | 0.82% | 3,496,644 | -41.44 M SEK |
5. | 2022-10-26 | 2022-10-31 | 157.85 | 159.80 | 0.74% | 3,155,508 | -6.15 M SEK |
6. | 2022-10-25 | 2022-10-25 | 169.70 | 157.85 | 0.58% | 2,473,236 | 29.31 M SEK |
7. | 2022-10-19 | 2022-10-19 | 167.10 | 167.00 | 0.51% | 2,174,742 | 0.22 M SEK |
8. | 2022-10-18 | 2022-10-18 | 165.75 | 167.10 | 0.73% | 3,112,866 | -4.20 M SEK |
9. | 2022-10-13 | 2022-10-17 | 156.40 | 165.75 | 0.77% | 3,283,434 | -30.70 M SEK |
10. | 2022-10-10 | 2022-10-12 | 152.70 | 156.40 | 0.8% | 3,411,360 | -12.62 M SEK |
11. | 2022-10-04 | 2022-10-07 | 152.65 | 152.70 | 0.77% | 3,283,434 | -0.16 M SEK |
12. | 2022-09-28 | 2022-10-03 | 145.45 | 152.65 | 0.84% | 3,581,928 | -25.79 M SEK |
13. | 2022-09-27 | 2022-09-27 | 146.50 | 145.45 | 0.93% | 3,965,706 | 4.16 M SEK |
14. | 2022-09-26 | 2022-09-26 | 149.25 | 146.50 | 0.88% | 3,752,496 | 10.32 M SEK |
15. | 2022-09-21 | 2022-09-23 | 148.45 | 149.25 | 0.97% | 4,136,274 | -3.31 M SEK |
16. | 2022-09-19 | 2022-09-20 | 147.80 | 148.45 | 1.02% | 4,349,484 | -2.83 M SEK |
17. | 2022-09-13 | 2022-09-16 | 161.80 | 147.80 | 0.9% | 3,837,780 | 53.73 M SEK |
18. | 2022-09-09 | 2022-09-12 | 156.75 | 161.80 | 0.89% | 3,795,138 | -19.17 M SEK |
19. | 2022-09-06 | 2022-09-08 | 155.25 | 156.75 | 0.92% | 3,923,064 | -5.88 M SEK |
20. | 2022-09-01 | 2022-09-05 | 160.55 | 155.25 | 0.82% | 3,496,644 | 18.53 M SEK |
21. | 2022-08-29 | 2022-08-31 | 165.00 | 160.55 | 0.79% | 3,368,718 | 14.99 M SEK |
22. | 2022-08-26 | 2022-08-26 | 159.10 | 165.00 | 0.81% | 3,454,002 | -20.38 M SEK |
23. | 2022-08-24 | 2022-08-25 | 157.85 | 159.10 | 0.98% | 4,178,916 | -5.22 M SEK |
24. | 2022-08-22 | 2022-08-23 | 161.15 | 157.85 | 1.04% | 4,434,768 | 14.63 M SEK |
25. | 2022-08-19 | 2022-08-19 | 165.00 | 161.15 | 1.1% | 4,690,620 | 18.06 M SEK |
26. | 2022-08-11 | 2022-08-18 | 169.40 | 165.00 | 1.01% | 4,306,842 | 18.95 M SEK |
27. | 2022-08-10 | 2022-08-10 | 165.25 | 169.40 | 0.99% | 4,221,558 | -17.52 M SEK |
28. | 2022-07-26 | 2022-08-09 | 168.70 | 165.25 | 1.04% | 4,434,768 | 15.30 M SEK |
29. | 2022-07-25 | 2022-07-25 | 169.75 | 168.70 | 0.99% | 4,221,558 | 4.43 M SEK |
30. | 2022-07-12 | 2022-07-22 | 160.85 | 169.75 | 1.07% | 4,562,694 | -40.61 M SEK |
31. | 2022-07-08 | 2022-07-11 | 163.80 | 160.85 | 1.16% | 4,946,472 | 14.59 M SEK |
32. | 2022-06-30 | 2022-07-07 | 155.65 | 163.80 | 1.24% | 5,287,608 | -43.09 M SEK |
33. | 2022-06-22 | 2022-06-29 | 164.80 | 155.65 | 1.11% | 4,733,262 | 43.31 M SEK |
34. | 2022-06-16 | 2022-06-21 | 168.75 | 164.80 | 1.09% | 4,647,978 | 18.36 M SEK |
35. | 2022-06-15 | 2022-06-15 | 166.75 | 168.75 | 1.14% | 4,861,188 | -9.72 M SEK |
36. | 2022-06-10 | 2022-06-14 | 173.30 | 166.75 | 1.2% | 5,117,040 | 33.52 M SEK |
37. | 2022-06-09 | 2022-06-09 | 179.15 | 173.30 | 1.14% | 4,861,188 | 28.44 M SEK |
38. | 2022-06-08 | 2022-06-08 | 180.35 | 179.15 | 1.09% | 4,647,978 | 5.58 M SEK |
39. | 2022-06-07 | 2022-06-07 | 180.60 | 180.35 | 1.1% | 4,690,620 | 1.17 M SEK |
40. | 2022-06-01 | 2022-06-06 | 172.30 | 180.60 | 1.08% | 4,605,336 | -38.22 M SEK |
41. | 2022-05-31 | 2022-05-31 | 175.50 | 172.30 | 1.11% | 4,733,262 | 15.15 M SEK |
42. | 2022-05-30 | 2022-05-30 | 174.55 | 175.50 | 1.08% | 4,605,336 | -4.38 M SEK |
43. | 2022-05-24 | 2022-05-27 | 169.65 | 174.55 | 1.15% | 4,903,830 | -24.03 M SEK |
44. | 2022-05-17 | 2022-05-23 | 171.35 | 169.65 | 1.06% | 4,520,052 | 7.68 M SEK |
45. | 2022-05-13 | 2022-05-16 | 173.55 | 171.35 | 1.11% | 4,733,262 | 10.41 M SEK |
46. | 2022-05-12 | 2022-05-12 | 169.50 | 173.55 | 1.07% | 4,562,694 | -18.48 M SEK |
47. | 2022-05-09 | 2022-05-11 | 162.00 | 169.50 | 1.15% | 4,903,830 | -36.78 M SEK |
48. | 2022-04-29 | 2022-05-06 | 162.50 | 162.00 | 1.21% | 5,159,682 | 2.58 M SEK |
49. | 2022-04-27 | 2022-04-28 | 160.05 | 162.50 | 1.18% | 5,031,756 | -12.33 M SEK |
50. | 2022-04-25 | 2022-04-26 | 159.25 | 160.05 | 1% | 4,264,200 | -3.41 M SEK |
51. | 2022-04-12 | 2022-04-22 | 150.35 | 159.25 | 1.19% | 5,074,398 | -45.16 M SEK |
52. | 2022-04-11 | 2022-04-11 | 151.40 | 150.35 | 1.27% | 5,415,534 | 5.69 M SEK |
53. | 2022-04-05 | 2022-04-08 | 154.00 | 151.40 | 1.35% | 5,756,670 | 14.97 M SEK |
54. | 2022-04-01 | 2022-04-04 | 153.95 | 154.00 | 1.23% | 5,244,966 | -0.26 M SEK |
55. | 2022-03-31 | 2022-03-31 | 154.50 | 153.95 | 1.3% | 5,543,460 | 3.05 M SEK |
56. | 2022-03-30 | 2022-03-30 | 158.10 | 154.50 | 1.22% | 5,202,324 | 18.73 M SEK |
57. | 2022-03-29 | 2022-03-29 | 148.30 | 158.10 | 1.18% | 5,031,756 | -49.31 M SEK |
58. | 2022-03-25 | 2022-03-28 | 160.75 | 148.30 | 1.27% | 5,415,534 | 67.42 M SEK |
59. | 2022-03-24 | 2022-03-24 | 164.80 | 160.75 | 1.18% | 5,031,756 | 20.38 M SEK |
60. | 2022-03-18 | 2022-03-23 | 165.75 | 164.80 | 1.31% | 5,586,102 | 5.31 M SEK |
61. | 2022-03-08 | 2022-03-17 | 152.70 | 165.75 | 1.29% | 5,500,818 | -71.79 M SEK |
62. | 2022-03-07 | 2022-03-07 | 153.60 | 152.70 | 1.3% | 5,543,460 | 4.99 M SEK |
63. | 2022-03-04 | 2022-03-04 | 161.65 | 153.60 | 1.27% | 5,415,534 | 43.60 M SEK |
64. | 2022-03-01 | 2022-03-03 | 175.80 | 161.65 | 1.13% | 4,818,546 | 68.18 M SEK |
65. | 2022-02-28 | 2022-02-28 | 179.15 | 175.80 | 1.07% | 4,562,694 | 15.29 M SEK |
66. | 2022-02-03 | 2022-02-25 | 210.40 | 179.15 | 0.9% | 3,837,780 | 119.93 M SEK |
67. | 2022-02-02 | 2022-02-02 | 207.70 | 210.40 | 0.89% | 3,795,138 | -10.25 M SEK |
68. | 2022-01-31 | 2022-02-01 | 203.00 | 207.70 | 0.94% | 4,008,348 | -18.84 M SEK |
69. | 2022-01-28 | 2022-01-28 | 209.60 | 203.00 | 0.84% | 3,581,928 | 23.64 M SEK |
70. | 2022-01-26 | 2022-01-27 | 206.90 | 209.60 | 0.78% | 3,326,076 | -8.98 M SEK |
71. | 2022-01-19 | 2022-01-25 | 225.40 | 206.90 | 0.81% | 3,454,002 | 63.90 M SEK |
72. | 2022-01-13 | 2022-01-18 | 227.00 | 225.40 | 0.75% | 3,198,150 | 5.12 M SEK |
73. | 2021-12-17 | 2022-01-12 | 207.10 | 227.00 | 0.81% | 3,454,002 | -68.73 M SEK |
74. | 2021-12-16 | 2021-12-16 | 203.20 | 207.10 | 0.79% | 3,368,718 | -13.14 M SEK |
75. | 2021-12-13 | 2021-12-15 | 202.90 | 203.20 | 0.81% | 3,454,002 | -1.04 M SEK |
76. | 2021-12-01 | 2021-12-10 | 207.30 | 202.90 | 0.78% | 3,326,076 | 14.63 M SEK |
77. | 2021-11-30 | 2021-11-30 | 210.30 | 207.30 | 0.8% | 3,411,360 | 10.23 M SEK |
78. | 2021-10-29 | 2021-11-29 | 199.15 | 210.30 | 0.76% | 3,240,792 | -36.13 M SEK |
79. | 2021-10-26 | 2021-10-28 | 216.90 | 199.15 | 0.66% | 2,814,372 | 49.96 M SEK |
80. | 2021-10-22 | 2021-10-25 | 216.50 | 216.90 | 0.53% | 2,260,026 | -0.90 M SEK |
81. | 2021-09-21 | 2021-10-21 | 196.65 | 216.50 | 0.61% | 2,601,162 | -51.63 M SEK |
82. | 2021-08-25 | 2021-09-20 | 213.60 | 196.65 | 0.53% | 2,260,026 | 38.31 M SEK |
83. | 2021-08-19 | 2021-08-24 | 217.20 | 213.60 | 0.5% | 2,132,100 | 7.68 M SEK |
Husqvarna Ab (publ)Sum change: 189.17 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-15 | 2022-11-30 | 81.54 | 80.94 | 0.58% | 2,690,458 | 1.61 M SEK |
2. | 2022-11-14 | 2022-11-14 | 80.82 | 81.54 | 0.64% | 2,968,781 | -2.14 M SEK |
3. | 2022-11-11 | 2022-11-11 | 76.16 | 80.82 | 0.73% | 3,386,266 | -15.78 M SEK |
4. | 2022-10-24 | 2022-11-10 | 60.32 | 76.16 | 0.82% | 3,803,750 | -60.25 M SEK |
5. | 2022-10-19 | 2022-10-21 | 64.92 | 60.32 | 0.75% | 3,479,040 | 16.00 M SEK |
6. | 2022-10-14 | 2022-10-18 | 61.30 | 64.92 | 0.69% | 3,200,717 | -11.59 M SEK |
7. | 2022-10-07 | 2022-10-13 | 62.60 | 61.30 | 0.8% | 3,710,976 | 4.82 M SEK |
8. | 2022-10-05 | 2022-10-06 | 65.92 | 62.60 | 0.75% | 3,479,040 | 11.55 M SEK |
9. | 2022-09-30 | 2022-10-04 | 61.06 | 65.92 | 0.61% | 2,829,619 | -13.75 M SEK |
10. | 2022-09-21 | 2022-09-29 | 63.98 | 61.06 | 0.55% | 2,551,296 | 7.45 M SEK |
11. | 2022-09-20 | 2022-09-20 | 65.50 | 63.98 | 0.72% | 3,339,878 | 5.08 M SEK |
12. | 2022-09-13 | 2022-09-19 | 70.52 | 65.50 | 0.89% | 4,128,461 | 20.72 M SEK |
13. | 2022-09-07 | 2022-09-12 | 69.68 | 70.52 | 1.05% | 4,870,656 | -4.09 M SEK |
14. | 2022-09-05 | 2022-09-06 | 71.80 | 69.68 | 0.98% | 4,545,946 | 9.64 M SEK |
15. | 2022-09-01 | 2022-09-02 | 72.00 | 71.80 | 1% | 4,638,720 | 0.93 M SEK |
16. | 2022-08-31 | 2022-08-31 | 73.00 | 72.00 | 0.92% | 4,267,622 | 4.27 M SEK |
17. | 2022-08-26 | 2022-08-30 | 73.32 | 73.00 | 0.87% | 4,035,686 | 1.29 M SEK |
18. | 2022-08-24 | 2022-08-25 | 73.00 | 73.32 | 0.99% | 4,592,333 | -1.47 M SEK |
19. | 2022-08-19 | 2022-08-23 | 78.66 | 73.00 | 1.11% | 5,148,979 | 29.14 M SEK |
20. | 2022-07-28 | 2022-08-18 | 75.74 | 78.66 | 0.97% | 4,499,558 | -13.14 M SEK |
21. | 2022-07-27 | 2022-07-27 | 77.14 | 75.74 | 0.84% | 3,896,525 | 5.46 M SEK |
22. | 2022-07-19 | 2022-07-26 | 76.68 | 77.14 | 0.78% | 3,618,202 | -1.66 M SEK |
23. | 2022-07-18 | 2022-07-18 | 76.42 | 76.68 | 0.8% | 3,710,976 | -0.96 M SEK |
24. | 2022-07-15 | 2022-07-15 | 79.42 | 76.42 | 0.7% | 3,247,104 | 9.74 M SEK |
25. | 2022-07-13 | 2022-07-14 | 83.00 | 79.42 | 0.66% | 3,061,555 | 10.96 M SEK |
26. | 2022-06-29 | 2022-07-12 | 79.40 | 83.00 | 0.7% | 3,247,104 | -11.69 M SEK |
27. | 2022-06-28 | 2022-06-28 | 79.46 | 79.40 | 0.69% | 3,200,717 | 0.19 M SEK |
28. | 2022-06-21 | 2022-06-27 | 76.30 | 79.46 | 0.71% | 3,293,491 | -10.41 M SEK |
29. | 2022-06-20 | 2022-06-20 | 76.58 | 76.30 | 0.65% | 3,015,168 | 0.84 M SEK |
30. | 2022-06-17 | 2022-06-17 | 75.68 | 76.58 | 0.54% | 2,504,909 | -2.25 M SEK |
31. | 2022-06-16 | 2022-06-16 | 78.20 | 75.68 | 0.67% | 3,107,942 | 7.83 M SEK |
32. | 2022-06-14 | 2022-06-15 | 81.18 | 78.20 | 0.72% | 3,339,878 | 9.95 M SEK |
33. | 2022-06-07 | 2022-06-13 | 92.04 | 81.18 | 0.63% | 2,922,394 | 31.74 M SEK |
34. | 2022-06-03 | 2022-06-06 | 91.20 | 92.04 | 0.59% | 2,736,845 | -2.30 M SEK |
35. | 2022-05-16 | 2022-06-02 | 92.30 | 91.20 | 0.5% | 2,319,360 | 2.55 M SEK |
36. | 2022-05-12 | 2022-05-12 | 90.66 | 89.88 | 0.51% | 2,365,747 | 1.85 M SEK |
37. | 2022-05-10 | 2022-05-11 | 85.42 | 90.66 | 0.67% | 3,107,942 | -16.29 M SEK |
38. | 2022-05-06 | 2022-05-09 | 89.54 | 85.42 | 0.83% | 3,850,138 | 15.86 M SEK |
39. | 2022-05-04 | 2022-05-05 | 91.50 | 89.54 | 0.73% | 3,386,266 | 6.64 M SEK |
40. | 2022-04-29 | 2022-05-03 | 92.48 | 91.50 | 0.67% | 3,107,942 | 3.05 M SEK |
41. | 2022-04-25 | 2022-04-28 | 93.96 | 92.48 | 0.8% | 3,710,976 | 5.49 M SEK |
42. | 2022-04-21 | 2022-04-22 | 95.86 | 93.96 | 0.73% | 3,386,266 | 6.43 M SEK |
43. | 2022-04-20 | 2022-04-20 | 92.52 | 95.86 | 0.63% | 2,922,394 | -9.76 M SEK |
44. | 2022-04-07 | 2022-04-19 | 92.02 | 92.52 | 0.79% | 3,664,589 | -1.83 M SEK |
45. | 2022-04-06 | 2022-04-06 | 94.60 | 92.02 | 0.9% | 4,174,848 | 10.77 M SEK |
46. | 2022-03-29 | 2022-04-05 | 95.96 | 94.60 | 0.85% | 3,942,912 | 5.36 M SEK |
47. | 2022-03-25 | 2022-03-28 | 100.25 | 95.96 | 0.9% | 4,174,848 | 17.91 M SEK |
48. | 2022-03-17 | 2022-03-24 | 112.55 | 100.25 | 0.81% | 3,757,363 | 46.22 M SEK |
49. | 2022-03-14 | 2022-03-16 | 105.25 | 112.55 | 0.79% | 3,664,589 | -26.75 M SEK |
50. | 2022-03-11 | 2022-03-11 | 106.85 | 105.25 | 0.8% | 3,710,976 | 5.94 M SEK |
51. | 2022-02-24 | 2022-03-10 | 112.25 | 106.85 | 0.72% | 3,339,878 | 18.04 M SEK |
52. | 2022-02-10 | 2022-02-23 | 125.70 | 112.25 | 0.62% | 2,876,006 | 38.68 M SEK |
53. | 2022-02-03 | 2022-02-09 | 131.10 | 125.70 | 0.5% | 2,319,360 | 12.52 M SEK |
54. | 2021-09-10 | 2021-09-13 | 114.55 | 110.85 | 0.51% | 2,365,747 | 8.75 M SEK |
Dometic Group Ab (publ)Sum change: 32.13 million SEK
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-31 | 2022-11-10 | 63.94 | 71.04 | 0.61% | 1,948,950 | -13.84 M SEK |
2. | 2022-09-07 | 2022-10-28 | 59.96 | 63.94 | 0.5% | 1,597,500 | -6.36 M SEK |
3. | 2022-08-24 | 2022-09-06 | 61.94 | 59.96 | 0.65% | 2,076,750 | 4.11 M SEK |
4. | 2022-08-18 | 2022-08-23 | 66.60 | 61.94 | 0.72% | 2,300,400 | 10.72 M SEK |
5. | 2022-06-30 | 2022-08-17 | 62.32 | 66.60 | 0.61% | 1,948,950 | -8.34 M SEK |
6. | 2022-06-08 | 2022-06-24 | 74.80 | 61.18 | 0.67% | 2,140,650 | 29.16 M SEK |
7. | 2022-05-23 | 2022-06-07 | 73.40 | 74.80 | 0.52% | 1,661,400 | -2.33 M SEK |
8. | 2022-05-06 | 2022-05-09 | 78.40 | 74.50 | 0.51% | 1,629,450 | 6.35 M SEK |
9. | 2022-04-28 | 2022-04-28 | 74.10 | 79.26 | 0.61% | 1,948,950 | -10.06 M SEK |
10. | 2022-04-27 | 2022-04-27 | 72.36 | 74.10 | 0.55% | 1,757,250 | -3.06 M SEK |
