This is an ad:
Millennium Capital Partners LlpFrance
Summary for all available positions:Earned 7,188.26 million on Atos Se (history)
Result is 0,00 million on Valeo Se (history)
Result is 0,00 million on Korian (history)
Lost -32.91 million on Rexel S.a (history)
Earned 0.29 million on Air France-klm Sa (history)
Lost -5.50 million on (history)
Result is 0,00 million on Aeroports De Paris Sa (history)
Earned 23.42 million on Neoen S.a (history)
Earned 1.19 million on Rémy Cointreau Sa (history)
Earned 54.26 million on Vallourec (history)
Lost -2.86 million on Arkema S.a (history)
Earned 27.04 million on Europcar Mobility Group S.a (history)
Lost -0.73 million on Nexans S.a (history)
Sum: 7,252.44 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Atos SeSum change: 7,188.26 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-05 | 2025-01-23 (ongoing) | 0.69 | - | 3.02% | 5,406,887,084 | - |
2. | 2024-08-13 | 2024-09-04 | 0.85 | 0.69 | 3.08% | 5,514,308,682 | 890.56 M EUR |
3. | 2024-03-12 | 2024-08-12 | 2.10 | 0.85 | 2.81% | 5,030,911,492 | 6,297.70 M EUR |
Valeo SeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-08-28 | 2025-01-23 (ongoing) | 10.00 | - | 0.69% | 1,676,314 | - |
KorianSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-06-28 | 2025-01-23 (ongoing) | - | - | 1.37% | 1,449,227 | - |
Rexel S.aSum change: -32.91 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-08 | 2025-01-23 (ongoing) | 26.84 | - | 1.41% | 4,164,942 | - |
2. | 2024-04-09 | 2024-05-07 | 24.59 | 26.84 | 1.50% | 4,430,790 | -9.97 M EUR |
3. | 2024-01-18 | 2024-04-08 | 23.53 | 24.59 | 1.33% | 3,928,634 | -4.16 M EUR |
4. | 2023-09-14 | 2024-01-17 | 21.98 | 23.53 | 1.70% | 5,021,562 | -7.78 M EUR |
5. | 2023-06-09 | 2023-09-13 | 21.16 | 21.98 | 1.55% | 4,578,483 | -3.75 M EUR |
6. | 2023-05-11 | 2023-06-08 | 19.15 | 21.16 | 1.76% | 5,198,793 | -10.48 M EUR |
7. | 2023-03-15 | 2023-05-10 | 23.42 | 19.15 | 1.28% | 3,780,941 | 16.16 M EUR |
8. | 2023-03-13 | 2023-03-14 | 24.12 | 23.42 | 1.30% | 3,840,018 | 2.69 M EUR |
9. | 2023-02-15 | 2023-03-10 | 22.22 | 24.12 | 0.85% | 2,510,781 | -4.77 M EUR |
10. | 2023-01-24 | 2023-02-14 | 20.12 | 22.22 | 0.70% | 2,067,702 | -4.34 M EUR |
11. | 2022-11-10 | 2023-01-23 | 17.97 | 20.12 | 1.14% | 3,367,400 | -7.26 M EUR |
12. | 2022-09-28 | 2022-11-09 | 15.85 | 17.97 | 1.92% | 5,671,411 | -12.00 M EUR |
13. | 2022-09-20 | 2022-09-27 | 16.67 | 15.85 | 1.84% | 5,435,102 | 4.46 M EUR |
14. | 2022-09-16 | 2022-09-19 | 17.04 | 16.67 | 1.70% | 5,021,562 | 1.83 M EUR |
15. | 2022-09-14 | 2022-09-15 | 17.48 | 17.04 | 1.65% | 4,873,869 | 2.17 M EUR |
16. | 2022-09-12 | 2022-09-13 | 17.10 | 17.48 | 1.53% | 4,519,406 | -1.74 M EUR |
17. | 2022-09-08 | 2022-09-09 | 16.23 | 17.10 | 1.64% | 4,844,330 | -4.21 M EUR |
18. | 2022-09-05 | 2022-09-07 | 16.24 | 16.23 | 1.54% | 4,548,944 | 0.07 M EUR |
19. | 2022-08-30 | 2022-09-02 | 16.00 | 16.24 | 1.43% | 4,224,020 | -1.03 M EUR |
20. | 2022-08-23 | 2022-08-29 | 15.88 | 16.00 | 1.35% | 3,987,711 | -0.46 M EUR |
21. | 2022-08-22 | 2022-08-22 | 16.74 | 15.88 | 1.25% | 3,692,325 | 3.18 M EUR |
22. | 2022-08-02 | 2022-08-19 | 17.08 | 16.74 | 1.30% | 3,840,018 | 1.29 M EUR |
23. | 2022-07-28 | 2022-08-01 | 16.10 | 17.08 | 1.20% | 3,544,632 | -3.46 M EUR |
24. | 2022-07-21 | 2022-07-27 | 16.03 | 16.10 | 1.01% | 2,983,398 | -0.21 M EUR |
25. | 2022-07-15 | 2022-07-20 | 14.94 | 16.03 | 0.93% | 2,747,090 | -2.99 M EUR |
26. | 2022-07-08 | 2022-07-14 | 14.91 | 14.94 | 0.81% | 2,392,626 | -0.08 M EUR |
27. | 2022-07-07 | 2022-07-07 | 14.19 | 14.91 | 0.72% | 2,126,779 | -1.52 M EUR |
28. | 2022-07-05 | 2022-07-06 | 14.39 | 14.19 | 0.64% | 1,890,470 | 0.37 M EUR |
29. | 2022-06-30 | 2022-07-04 | 15.27 | 14.39 | 0.79% | 2,333,549 | 2.07 M EUR |
30. | 2022-06-28 | 2022-06-29 | 15.92 | 15.27 | 0.90% | 2,658,474 | 1.71 M EUR |
31. | 2022-06-27 | 2022-06-27 | 15.55 | 15.92 | 0.88% | 2,599,397 | -0.95 M EUR |
32. | 2022-06-24 | 2022-06-24 | 15.18 | 15.55 | 0.91% | 2,688,012 | -1.01 M EUR |
33. | 2022-06-21 | 2022-06-23 | 16.74 | 15.18 | 1.02% | 3,012,937 | 4.72 M EUR |
34. | 2022-06-20 | 2022-06-20 | 17.70 | 16.74 | 0.99% | 2,924,321 | 2.81 M EUR |
35. | 2022-06-17 | 2022-06-17 | 17.66 | 17.70 | 1.08% | 3,190,169 | -0.13 M EUR |
36. | 2022-06-16 | 2022-06-16 | 18.35 | 17.66 | 1.12% | 3,308,323 | 2.27 M EUR |
37. | 2022-06-15 | 2022-06-15 | 17.55 | 18.35 | 1.09% | 3,219,707 | -2.56 M EUR |
38. | 2022-06-13 | 2022-06-14 | 19.12 | 17.55 | 1.18% | 3,485,555 | 5.45 M EUR |
39. | 2022-06-03 | 2022-06-10 | 20.55 | 19.12 | 1.22% | 3,603,709 | 5.17 M EUR |
40. | 2022-05-25 | 2022-06-02 | 18.87 | 20.55 | 1.32% | 3,899,095 | -6.55 M EUR |
41. | 2022-05-17 | 2022-05-24 | 18.36 | 18.87 | 1.24% | 3,662,786 | -1.87 M EUR |
42. | 2022-05-13 | 2022-05-16 | 17.85 | 18.36 | 1.15% | 3,396,939 | -1.75 M EUR |
43. | 2022-05-10 | 2022-05-12 | 18.10 | 17.85 | 1.06% | 3,131,091 | 0.78 M EUR |
44. | 2022-05-05 | 2022-05-09 | 18.83 | 18.10 | 1.13% | 3,337,862 | 2.45 M EUR |
45. | 2022-05-03 | 2022-05-04 | 19.01 | 18.83 | 1.00% | 2,953,860 | 0.52 M EUR |
46. | 2022-04-25 | 2022-05-02 | 20.46 | 19.01 | 0.93% | 2,747,090 | 4.00 M EUR |
47. | 2022-04-21 | 2022-04-22 | 19.50 | 20.46 | 0.85% | 2,510,781 | -2.41 M EUR |
48. | 2022-04-20 | 2022-04-20 | 18.89 | 19.50 | 0.78% | 2,304,011 | -1.42 M EUR |
49. | 2022-04-12 | 2022-04-19 | 18.02 | 18.89 | 0.81% | 2,392,626 | -2.08 M EUR |
50. | 2022-04-11 | 2022-04-11 | 18.09 | 18.02 | 0.71% | 2,097,240 | 0.16 M EUR |
51. | 2022-04-06 | 2022-04-08 | 17.74 | 18.09 | 0.66% | 1,949,547 | -0.68 M EUR |
52. | 2022-04-04 | 2022-04-05 | 19.21 | 17.74 | 0.73% | 2,156,318 | 3.16 M EUR |
53. | 2022-03-31 | 2022-04-01 | 19.71 | 19.21 | 0.89% | 2,628,935 | 1.33 M EUR |
54. | 2022-03-30 | 2022-03-30 | 19.97 | 19.71 | 0.92% | 2,717,551 | 0.71 M EUR |
55. | 2022-03-23 | 2022-03-29 | 19.60 | 19.97 | 0.81% | 2,392,626 | -0.89 M EUR |
56. | 2022-03-14 | 2022-03-22 | 17.86 | 19.60 | 0.70% | 2,067,702 | -3.60 M EUR |
57. | 2022-03-09 | 2022-03-11 | 16.42 | 17.86 | 0.65% | 1,920,009 | -2.77 M EUR |
58. | 2022-01-26 | 2022-03-08 | 19.22 | 16.42 | 1.10% | 3,249,246 | 9.11 M EUR |
59. | 2022-01-20 | 2022-01-25 | 20.77 | 19.22 | 1.08% | 3,190,169 | 4.94 M EUR |
60. | 2022-01-14 | 2022-01-19 | 21.36 | 20.77 | 1.12% | 3,308,323 | 1.95 M EUR |
61. | 2022-01-13 | 2022-01-13 | 20.85 | 21.36 | 1.06% | 3,131,091 | -1.60 M EUR |
62. | 2022-01-12 | 2022-01-12 | 18.90 | 20.85 | 0.99% | 2,924,321 | -5.70 M EUR |
63. | 2022-01-04 | 2022-01-11 | 18.15 | 18.90 | 0.84% | 2,481,242 | -1.86 M EUR |
64. | 2021-12-29 | 2022-01-03 | 18.00 | 18.15 | 0.72% | 2,126,779 | -0.32 M EUR |
65. | 2021-12-09 | 2021-12-28 | 17.97 | 18.00 | 0.68% | 2,008,625 | -0.06 M EUR |
66. | 2021-11-30 | 2021-12-08 | 16.48 | 17.97 | 0.70% | 2,067,702 | -3.08 M EUR |
67. | 2021-11-26 | 2021-11-29 | 17.45 | 16.48 | 0.68% | 2,008,625 | 1.94 M EUR |
68. | 2021-11-23 | 2021-11-25 | 18.06 | 17.45 | 0.58% | 1,713,239 | 1.05 M EUR |
69. | 2021-11-18 | 2021-11-22 | 18.16 | 18.06 | 0.64% | 1,890,470 | 0.18 M EUR |
70. | 2021-11-16 | 2021-11-17 | 18.10 | 18.16 | 0.51% | 1,506,469 | -0.09 M EUR |
Air France-klm SaSum change: 0.29 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-15 | 2022-06-15 | 1.30 | 1.34 | 0.89% | 2,337,371 | -0.09 M EUR |
2. | 2022-06-14 | 2022-06-14 | 1.50 | 1.30 | 0.62% | 1,628,281 | 0.32 M EUR |
3. | 2021-02-08 | 2021-02-19 | 2.53 | 2.49 | 0.50% | 1,313,130 | 0.05 M EUR |
Sum change: -5.50 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-03-01 | 2022-03-03 | 127.00 | 122.10 | 0.64% | 1,890,470 | 9.26 M EUR |
2. | 2022-02-28 | 2022-02-28 | 127.15 | 127.00 | 0.85% | 2,510,781 | 0.38 M EUR |
3. | 2022-02-24 | 2022-02-25 | 128.50 | 127.15 | 1.06% | 3,131,091 | 4.23 M EUR |
4. | 2022-02-17 | 2022-02-23 | 135.40 | 128.50 | 1.21% | 3,574,170 | 24.66 M EUR |
5. | 2022-02-16 | 2022-02-16 | 133.80 | 135.40 | 1.19% | 3,515,093 | -5.62 M EUR |
6. | 2022-02-15 | 2022-02-15 | 129.35 | 133.80 | 1.20% | 3,544,632 | -15.77 M EUR |
7. | 2022-02-14 | 2022-02-14 | 132.70 | 129.35 | 1.18% | 3,485,555 | 11.68 M EUR |
8. | 2022-02-11 | 2022-02-11 | 133.70 | 132.70 | 1.21% | 3,574,170 | 3.57 M EUR |
9. | 2022-02-07 | 2022-02-10 | 121.60 | 133.70 | 1.06% | 3,131,091 | -37.89 M EUR |
Aeroports De Paris SaSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-01-28 | 2025-01-23 (ongoing) | 120.65 | - | 0.52% | 513,509 | - |
Neoen S.aSum change: 23.42 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-11-17 | 2021-12-03 | 37.76 | 34.16 | 0.50% | 763,300 | 2.75 M EUR |
2. | 2021-11-08 | 2021-11-11 | 37.50 | 36.58 | 0.57% | 870,162 | 0.80 M EUR |
3. | 2021-11-03 | 2021-11-05 | 40.16 | 37.50 | 0.60% | 915,960 | 2.44 M EUR |
4. | 2021-10-21 | 2021-11-02 | 39.22 | 40.16 | 0.50% | 763,300 | -0.72 M EUR |
5. | 2021-07-14 | 2021-07-14 | 37.52 | 36.12 | 0.60% | 915,960 | 1.28 M EUR |
6. | 2021-06-18 | 2021-07-13 | 35.64 | 37.52 | 0.51% | 778,566 | -1.46 M EUR |
7. | 2021-04-09 | 2021-06-17 | 42.02 | 35.64 | 0.60% | 915,960 | 5.84 M EUR |
8. | 2021-04-08 | 2021-04-08 | 42.76 | 42.02 | 0.59% | 900,694 | 0.67 M EUR |
9. | 2021-04-01 | 2021-04-05 | 42.75 | 42.96 | 0.50% | 763,300 | -0.16 M EUR |
10. | 2021-03-31 | 2021-03-31 | 39.85 | 42.75 | 0.60% | 915,960 | -2.66 M EUR |
11. | 2021-03-26 | 2021-03-30 | 38.20 | 39.85 | 0.59% | 900,694 | -1.49 M EUR |
12. | 2021-03-22 | 2021-03-25 | 37.60 | 38.20 | 0.65% | 992,290 | -0.60 M EUR |
13. | 2021-03-18 | 2021-03-19 | 39.40 | 37.60 | 0.59% | 900,694 | 1.62 M EUR |
14. | 2021-03-17 | 2021-03-17 | 46.65 | 39.40 | 0.66% | 1,007,556 | 7.30 M EUR |
15. | 2021-03-16 | 2021-03-16 | 44.00 | 46.65 | 0.77% | 1,175,482 | -3.12 M EUR |
16. | 2021-03-12 | 2021-03-15 | 44.50 | 44.00 | 0.67% | 1,022,822 | 0.51 M EUR |
17. | 2021-03-11 | 2021-03-11 | 47.45 | 44.50 | 0.59% | 900,694 | 2.66 M EUR |
18. | 2021-03-09 | 2021-03-10 | 45.35 | 47.45 | 0.68% | 1,038,088 | -2.18 M EUR |
19. | 2021-02-22 | 2021-03-08 | 51.20 | 45.35 | 0.71% | 1,083,886 | 6.34 M EUR |
20. | 2021-02-12 | 2021-02-19 | 56.50 | 51.20 | 0.63% | 961,758 | 5.10 M EUR |
21. | 2021-02-11 | 2021-02-11 | 54.40 | 56.50 | 0.59% | 900,694 | -1.89 M EUR |
22. | 2021-02-10 | 2021-02-10 | 54.80 | 54.40 | 0.61% | 931,226 | 0.37 M EUR |
Rémy Cointreau SaSum change: 1.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-05-07 | 2021-06-08 | 167.00 | 162.40 | 0.50% | 259,249 | 1.19 M EUR |
VallourecSum change: 54.26 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-03-17 | 2021-06-18 | 31.45 | 9.51 | 1.53% | 3,642,196 | 79.93 M EUR |
2. | 2021-03-12 | 2021-03-16 | 31.69 | 31.45 | 1.42% | 3,380,338 | 0.79 M EUR |
3. | 2021-03-05 | 2021-03-11 | 33.46 | 31.69 | 1.31% | 3,118,481 | 5.54 M EUR |
4. | 2021-02-24 | 2021-03-04 | 34.46 | 33.46 | 1.18% | 2,809,014 | 2.79 M EUR |
5. | 2020-11-10 | 2021-02-23 | 14.28 | 34.46 | 0.89% | 2,118,663 | -42.74 M EUR |
6. | 2020-11-09 | 2020-11-09 | 12.37 | 14.28 | 0.91% | 2,166,273 | -4.14 M EUR |
7. | 2020-09-30 | 2020-11-06 | 16.29 | 12.37 | 0.82% | 1,952,026 | 7.66 M EUR |
8. | 2020-09-16 | 2020-09-29 | 19.60 | 16.29 | 0.72% | 1,713,974 | 5.67 M EUR |
9. | 2020-09-15 | 2020-09-15 | 18.32 | 19.60 | 0.68% | 1,618,754 | -2.08 M EUR |
10. | 2020-09-14 | 2020-09-14 | 18.96 | 18.32 | 0.55% | 1,309,286 | 0.84 M EUR |
Arkema S.aSum change: -2.86 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2021-01-14 | 2021-01-22 | 93.68 | 95.56 | 0.59% | 446,674 | -0.84 M EUR |
2. | 2021-01-13 | 2021-01-13 | 95.86 | 93.68 | 0.63% | 476,957 | 1.04 M EUR |
3. | 2020-12-31 | 2021-01-12 | 94.50 | 95.86 | 0.60% | 454,245 | -0.62 M EUR |
4. | 2020-12-23 | 2020-12-30 | 94.10 | 94.50 | 0.50% | 378,538 | -0.15 M EUR |
5. | 2020-12-14 | 2020-12-18 | 94.52 | 96.66 | 0.51% | 386,108 | -0.83 M EUR |
6. | 2020-12-01 | 2020-12-09 | 97.72 | 95.70 | 0.58% | 439,104 | 0.89 M EUR |
7. | 2020-11-30 | 2020-11-30 | 97.48 | 97.72 | 0.60% | 454,245 | -0.11 M EUR |
8. | 2020-11-20 | 2020-11-27 | 91.68 | 97.48 | 0.51% | 386,108 | -2.24 M EUR |
Europcar Mobility Group S.aSum change: 27.04 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-10-06 | 2021-02-17 | 0.72 | 0.39 | 0.54% | 27,038,287 | 8.93 M EUR |
2. | 2020-09-04 | 2020-09-17 | 1.24 | 0.57 | 0.54% | 27,038,287 | 18.10 M EUR |
Nexans S.aSum change: -0.73 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-07-21 | 2020-08-12 | 45.34 | 47.50 | 0.78% | 340,061 | -0.73 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.