This is an ad:
Marshall Wace LlpGermany
Summary for all available positions:Earned 135.44 million on Hellofresh Se (history)
Earned 1.61 million on Freenet Ag (history)
Earned 30.59 million on Evotec Se (history)
Earned 29.52 million on Continental Aktiengesellschaft (history)
Lost -59.81 million on Delivery Hero Se (history)
Earned 47.76 million on Zalando Se (history)
Lost -1.68 million on Scout24 Ag (history)
Earned 2.27 million on Carl Zeiss Meditec Ag (history)
Earned 73.55 million on K+s Aktiengesellschaft (history)
Lost -0.63 million on Gerresheimer Ag (history)
Earned 54.53 million on Thyssenkrupp Ag (history)
Lost -1.74 million on Tui Ag (history)
Earned 10.75 million on Sma Solar Technology Ag (history)
Earned 0.18 million on Salzgitter Ag (history)
Lost -4.15 million on Aurubis Ag (history)
Earned 90.96 million on Daimler Ag (history)
Lost -3.25 million on Tag Immobilien Ag (history)
Earned 1.25 million on Nagarro Se (history)
Lost -13.80 million on Cts Eventim Ag & Co. Kgaa (history)
Earned 19.47 million on Kion Group Ag (history)
Earned 107.85 million on Deutsche Lufthansa Ag (history)
Earned 82.80 million on Heidelbergcement Ag (history)
Result is 0,00 million on Daimler Truck Holding Ag (history)
Earned 0.44 million on Borussia Dortmund Gmbh & Co. Kommanditgesellschaft Auf Aktien (history)
Result is 0,00 million on Compugroup Medical Se & Co. Kgaa (history)
Earned 28.57 million on Nordex Se (history)
Earned 5.80 million on Aroundtown Sa (history)
Result is 0,00 million on Deutsche Post Ag (history)
Lost -7.38 million on Cancom Se (history)
Lost -35.34 million on Adidas Ag (history)
Lost -34.51 million on Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - Acc (history)
Earned 26.45 million on Fresenius Medical Care Ag & Co. Kgaa (history)
Lost -1.14 million on SÜss Microtec Se (history)
Lost -32.62 million on Brenntag Ag (history)
Lost -26.51 million on Morphosys Ag (history)
Lost -17.35 million on Leg Immobilien Ag (history)
Earned 21.08 million on Gea Group Aktiengesellschaft (history)
Earned 40.52 million on Siemens Energy Ag (history)
Earned 136.08 million on Deutsche Bank Aktiengesellschaft (history)
Earned 28.89 million on Lanxess Aktiengesellschaft (history)
Lost -57.99 million on Rheinmetall Ag (history)
Earned 107.85 million on Vonovia Se (history)
Lost -8.92 million on Wacker Chemie Ag (history)
Earned 9.28 million on Telefónica Deutschland Holding Ag (history)
Lost -2.13 million on Deutsche Börse Ag (history)
Lost -17.89 million on Covestro Ag (history)
Earned 0.21 million on United Internet Ag (history)
Earned 4.82 million on Flatex Ag (history)
Lost -0.71 million on Aurelius Equity Opportunities Se & Co. Kgaa (history)
Lost -1.71 million on Ströer Se & Co. Kgaa (history)
Lost -0.64 million on Hypoport Se (history)
Earned 1.95 million on Klöckner & Co Se (history)
Earned 5.13 million on Westwing Group Ag (history)
Earned 1.07 million on Instone Real Estate Group Ag (history)
Earned 22.94 million on Evonik Industries Ag (history)
Result is 0,00 million on Home24 Se (history)
Earned 21.10 million on Shop Apotheke Europe N.v (history)
Earned 0.06 million on Gft Technologies Se (history)
Earned 6.06 million on Hugo Boss Ag (history)
Earned 27.97 million on Ceconomy Ag (history)
Earned 9.70 million on Eckert & Ziegler Strahlen- Und Medizintechnik Ag (history)
Result is 0,00 million on Vitesco Technologies Group Aktiengesellschaft (history)
Result is 0,00 million on Standard Lithium Ltd (history)
Result is 0,00 million on Kontron Ag (history)
Earned 22.10 million on Teamviewer Ag (history)
Result is 0,00 million on Verbio Se (history)
Earned 7.39 million on Hochtief Aktiengesellschaft (history)
Lost -7.12 million on Rational Aktiengesellschaft (history)
Lost -1.71 million on Software Aktiengesellschaft (history)
Lost -39.86 million on Deutsche Wohnen Se (history)
Earned 9.99 million on Fraport Ag (history)
Lost -36.73 million on E.on Se (history)
Lost -89.36 million on Commerzbank Aktiengesellschaft (history)
Earned 163.83 million on Wirecard Ag (history)
Lost -2.51 million on Prosiebensat.1 Media Se (history)
Earned 1.34 million on Wacker Neuson Se (history)
Earned 18.29 million on Merck Kommanditgesellschaft Auf Aktien (history)
Lost -0.12 million on Bilfinger Se (history)
Earned 1.06 million on Koenig & Bauer Ag (history)
Lost -1.40 million on Henkel Ag & Co. Kgaa (history)
Earned 2.65 million on Zooplus Ag (history)
Earned 12.83 million on Leoni Ag (history)
Earned 3.06 million on Deutsche Euroshop Ag (history)
Earned 2.83 million on Heidelberger Druckmaschinen Aktiengesellschaft (history)
Earned 6.29 million on Krones Ag (history)
Earned 41,632.45 million on Steinhoff International Holdings N.v (history)
Earned 17.02 million on Dürr Aktiengesellschaft (history)
Earned 0.06 million on Sgl Carbon Se (history)
Lost -15.63 million on Dialog Semiconductor Plc (history)
Earned 27.87 million on Basf Se (history)
Earned 0.43 million on Fielmann Aktiengesellschaft (history)
Lost -0.14 million on Tele Columbus Ag (history)
Earned 40.14 million on Bayerische Motoren Werke Aktiengesellschaft (history)
Earned 2.39 million on 1&1 Drillisch Ag (history)
Earned 7.16 million on Münchener Rückversicherungs-gesellschaft Aktiengesellschaft In München (history)
Lost -0.68 million on Adva Optical Networking Se (history)
Earned 0.08 million on Saf-holland Se (history)
Lost -0.39 million on Aumann Ag (history)
Earned 0.82 million on Bechtle Ag (history)
Earned 0.87 million on Tom Tailor Holding Se (history)
Lost -20.10 million on Uniper Se (history)
Earned 7.50 million on Osram Licht Ag (history)
Result is 0,00 million on Aixtron Se (history)
Earned 11.11 million on Rwe Ag (history)
Lost -9.25 million on Symrise Ag (history)
Lost -3.83 million on Grand City Properties S.a (history)
Earned 0.51 million on Rocket Internet Se (history)
Earned 6.73 million on Südzucker Ag (history)
Lost -0.09 million on Singulus Technologies Aktiengesellschaft (history)
Lost -75.48 million on Infineon Technologies Ag (history)
Lost -1.20 million on Sartorius Aktiengesellschaft (history)
Lost -0.57 million on Slm Solutions Group Ag (history)
Lost -0.47 million on Bertrandt Aktiengesellschaft (history)
Earned 0.19 million on Elringklinger Ag (history)
Earned 5.35 million on Metro Ag (history)
Lost -0.60 million on RhÖn-klinikum Aktiengesellschaft (history)
Lost -1.59 million on Grammer Ag (history)
Lost -9.67 million on Stada Arzneimittel Aktiengesellschaft (history)
Lost -7.69 million on Kuka Aktiengesellschaft (history)
Earned 2.21 million on Manz Ag (history)
Result is 0,00 million on Qsc Ag (history)
Result is 0,00 million on Wincor Nixdorf Aktiengesellschaft (history)
Lost -1.81 million on Prosiebensat.1 Media Ag (history)
Earned 0.73 million on Petro Welt Technologies Ag (history)
Earned 0.35 million on Aareal Bank Ag (history)
Sum: 42,552.18 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Hellofresh SeSum change: 135.44 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-12 | 2024-09-16 (ongoing) | - | - | 2.37% | 4,055,331 | - |
2. | 2024-08-30 | 2024-09-11 | 7.28 | - | 2.40% | 4,106,664 | - |
3. | 2024-08-27 | 2024-08-29 | 7.63 | 7.28 | 2.30% | 3,935,553 | 1.38 M EUR |
4. | 2024-08-21 | 2024-08-26 | 7.34 | 7.63 | 2.22% | 3,798,664 | -1.09 M EUR |
5. | 2024-08-19 | 2024-08-20 | 7.34 | 7.34 | 2.19% | 3,747,331 | 0.00 M EUR |
6. | 2024-08-14 | 2024-08-16 | 6.44 | 7.34 | 2.21% | 3,781,553 | -3.40 M EUR |
7. | 2024-08-13 | 2024-08-13 | 5.40 | 6.44 | 2.12% | 3,627,553 | -3.78 M EUR |
8. | 2024-08-09 | 2024-08-12 | 5.41 | 5.40 | 1.91% | 3,268,220 | 0.03 M EUR |
9. | 2024-08-07 | 2024-08-08 | 5.09 | 5.41 | 1.82% | 3,114,220 | -1.00 M EUR |
10. | 2024-07-30 | 2024-08-06 | 5.76 | 5.09 | 1.79% | 3,062,887 | 2.05 M EUR |
11. | 2024-07-29 | 2024-07-29 | 5.90 | 5.76 | 1.80% | 3,079,998 | 0.43 M EUR |
12. | 2024-07-19 | 2024-07-26 | 6.15 | 5.90 | 1.70% | 2,908,887 | 0.74 M EUR |
13. | 2024-07-11 | 2024-07-18 | 5.86 | 6.15 | 1.61% | 2,754,887 | -0.79 M EUR |
14. | 2024-07-10 | 2024-07-10 | 5.66 | 5.86 | 1.58% | 2,703,554 | -0.55 M EUR |
15. | 2024-07-09 | 2024-07-09 | 6.15 | 5.66 | 1.45% | 2,481,110 | 1.22 M EUR |
16. | 2024-07-04 | 2024-07-08 | 5.43 | 6.15 | 1.35% | 2,309,999 | -1.66 M EUR |
17. | 2024-07-03 | 2024-07-03 | 5.18 | 5.43 | 1.40% | 2,395,554 | -0.60 M EUR |
18. | 2024-07-02 | 2024-07-02 | 4.81 | 5.18 | 1.38% | 2,361,332 | -0.88 M EUR |
19. | 2024-06-25 | 2024-07-01 | 5.44 | 4.81 | 1.53% | 2,617,998 | 1.64 M EUR |
20. | 2024-06-24 | 2024-06-24 | 4.87 | 5.44 | 1.48% | 2,532,443 | -1.45 M EUR |
21. | 2024-06-21 | 2024-06-21 | 5.03 | 4.87 | 1.37% | 2,344,221 | 0.39 M EUR |
22. | 2024-06-20 | 2024-06-20 | 5.10 | 5.03 | 1.22% | 2,087,554 | 0.15 M EUR |
23. | 2024-06-12 | 2024-06-19 | 5.69 | 5.10 | 1.15% | 1,967,777 | 1.16 M EUR |
24. | 2024-06-10 | 2024-06-11 | 5.85 | 5.69 | 1.26% | 2,155,999 | 0.35 M EUR |
25. | 2024-06-06 | 2024-06-07 | 5.67 | 5.85 | 1.35% | 2,309,999 | -0.42 M EUR |
26. | 2024-06-05 | 2024-06-05 | 5.66 | 5.67 | 1.46% | 2,498,221 | -0.02 M EUR |
27. | 2024-06-04 | 2024-06-04 | 5.65 | 5.66 | 1.53% | 2,617,998 | -0.03 M EUR |
28. | 2024-06-03 | 2024-06-03 | 5.50 | 5.65 | 1.71% | 2,925,998 | -0.44 M EUR |
29. | 2024-05-31 | 2024-05-31 | 5.57 | 5.50 | 1.82% | 3,114,220 | 0.24 M EUR |
30. | 2024-05-16 | 2024-05-30 | 5.62 | 5.57 | 1.98% | 3,387,998 | 0.15 M EUR |
31. | 2024-05-13 | 2024-05-15 | 5.71 | 5.62 | 2.08% | 3,559,109 | 0.33 M EUR |
32. | 2024-04-25 | 2024-05-10 | 6.75 | 5.71 | 2.19% | 3,747,331 | 3.89 M EUR |
33. | 2024-04-24 | 2024-04-24 | 6.86 | 6.75 | 2.20% | 3,764,442 | 0.41 M EUR |
34. | 2024-04-23 | 2024-04-23 | 6.90 | 6.86 | 2.19% | 3,747,331 | 0.16 M EUR |
35. | 2024-04-16 | 2024-04-22 | 6.44 | 6.90 | 2.20% | 3,764,442 | -1.72 M EUR |
36. | 2024-04-15 | 2024-04-15 | 6.57 | 6.44 | 2.18% | 3,730,220 | 0.48 M EUR |
37. | 2024-04-02 | 2024-04-12 | 6.59 | 6.57 | 2.20% | 3,764,442 | 0.07 M EUR |
38. | 2024-03-28 | 2024-04-01 | 6.63 | 6.59 | 2.19% | 3,747,331 | 0.14 M EUR |
39. | 2024-03-27 | 2024-03-27 | 6.67 | 6.63 | 2.23% | 3,815,775 | 0.14 M EUR |
40. | 2024-03-26 | 2024-03-26 | 6.63 | 6.67 | 2.33% | 3,986,886 | -0.14 M EUR |
41. | 2024-03-22 | 2024-03-25 | 6.82 | 6.63 | 2.46% | 4,209,331 | 0.79 M EUR |
42. | 2024-03-21 | 2024-03-21 | 6.84 | 6.82 | 2.55% | 4,363,331 | 0.10 M EUR |
43. | 2024-03-18 | 2024-03-20 | 7.48 | 6.84 | 2.61% | 4,465,997 | 2.85 M EUR |
44. | 2024-03-08 | 2024-03-15 | 11.85 | 7.48 | 2.55% | 4,363,331 | 19.04 M EUR |
45. | 2024-03-07 | 2024-03-07 | 11.91 | 11.85 | 1.35% | 2,309,999 | 0.15 M EUR |
46. | 2024-03-06 | 2024-03-06 | 11.39 | 11.91 | 1.26% | 2,155,999 | -1.13 M EUR |
47. | 2024-02-26 | 2024-03-05 | 12.61 | 11.39 | 1.11% | 1,899,332 | 2.32 M EUR |
48. | 2024-02-23 | 2024-02-23 | 12.15 | 12.61 | 0.89% | 1,522,888 | -0.70 M EUR |
49. | 2024-02-20 | 2024-02-22 | 12.11 | 12.15 | 0.98% | 1,676,888 | -0.07 M EUR |
50. | 2024-02-15 | 2024-02-19 | 12.38 | 12.11 | 1.09% | 1,865,110 | 0.50 M EUR |
51. | 2024-02-13 | 2024-02-14 | 13.18 | 12.38 | 1.23% | 2,104,665 | 1.69 M EUR |
52. | 2024-02-07 | 2024-02-12 | 13.67 | 13.18 | 1.13% | 1,933,554 | 0.94 M EUR |
53. | 2024-02-05 | 2024-02-06 | 12.15 | 13.67 | 1.08% | 1,847,999 | -2.80 M EUR |
54. | 2024-01-31 | 2024-02-02 | 12.89 | 12.15 | 1.11% | 1,899,332 | 1.41 M EUR |
55. | 2024-01-23 | 2024-01-30 | 11.41 | 12.89 | 1.01% | 1,728,221 | -2.56 M EUR |
56. | 2024-01-05 | 2024-01-22 | 13.38 | 11.41 | 1.13% | 1,933,554 | 3.80 M EUR |
57. | 2024-01-03 | 2024-01-04 | 13.85 | 13.38 | 1.05% | 1,796,666 | 0.85 M EUR |
58. | 2024-01-02 | 2024-01-02 | 14.31 | 13.85 | 0.97% | 1,659,777 | 0.76 M EUR |
59. | 2023-12-27 | 2024-01-01 | 14.23 | 14.31 | 0.83% | 1,420,221 | -0.11 M EUR |
60. | 2023-12-19 | 2023-12-26 | 14.20 | 14.23 | 0.78% | 1,334,666 | -0.04 M EUR |
61. | 2023-12-18 | 2023-12-18 | 14.85 | 14.20 | 0.80% | 1,368,888 | 0.89 M EUR |
62. | 2023-12-14 | 2023-12-15 | 14.39 | 14.85 | 0.78% | 1,334,666 | -0.62 M EUR |
63. | 2023-12-13 | 2023-12-13 | 14.67 | 14.39 | 0.65% | 1,112,222 | 0.32 M EUR |
64. | 2023-12-07 | 2023-12-12 | 15.51 | 14.67 | 0.51% | 872,666 | 0.73 M EUR |
65. | 2023-11-30 | 2023-12-06 | 14.42 | 15.51 | 0.46% | 787,111 | -0.85 M EUR |
66. | 2023-11-17 | 2023-11-29 | 15.92 | 14.42 | 0.51% | 872,666 | 1.30 M EUR |
67. | 2023-10-13 | 2023-11-16 | 25.70 | 15.92 | 0.49% | 838,444 | 8.20 M EUR |
68. | 2023-10-12 | 2023-10-12 | 26.42 | 25.70 | 0.54% | 923,999 | 0.67 M EUR |
69. | 2023-10-10 | 2023-10-11 | 26.32 | 26.42 | 0.67% | 1,146,444 | -0.11 M EUR |
70. | 2023-10-05 | 2023-10-09 | 27.59 | 26.32 | 0.79% | 1,351,777 | 1.72 M EUR |
71. | 2023-10-02 | 2023-10-04 | 28.28 | 27.59 | 0.89% | 1,522,888 | 1.05 M EUR |
72. | 2023-09-28 | 2023-09-29 | 27.98 | 28.28 | 0.99% | 1,693,999 | -0.51 M EUR |
73. | 2023-09-21 | 2023-09-27 | 32.24 | 27.98 | 1.08% | 1,847,999 | 7.87 M EUR |
74. | 2023-09-18 | 2023-09-20 | 33.44 | 32.24 | 1.19% | 2,036,221 | 2.44 M EUR |
75. | 2023-09-15 | 2023-09-15 | 33.95 | 33.44 | 1.25% | 2,138,888 | 1.09 M EUR |
76. | 2023-09-13 | 2023-09-14 | 32.01 | 33.95 | 1.37% | 2,344,221 | -4.55 M EUR |
77. | 2023-09-06 | 2023-09-12 | 30.89 | 32.01 | 1.48% | 2,532,443 | -2.84 M EUR |
78. | 2023-09-04 | 2023-09-05 | 29.48 | 30.89 | 1.58% | 2,703,554 | -3.81 M EUR |
79. | 2023-08-31 | 2023-09-01 | 28.30 | 29.48 | 1.67% | 2,857,554 | -3.37 M EUR |
80. | 2023-08-30 | 2023-08-30 | 26.96 | 28.30 | 1.83% | 3,131,331 | -4.20 M EUR |
81. | 2023-08-25 | 2023-08-29 | 26.70 | 26.96 | 1.99% | 3,405,109 | -0.89 M EUR |
82. | 2023-08-22 | 2023-08-24 | 25.50 | 26.70 | 2.08% | 3,559,109 | -4.27 M EUR |
83. | 2023-08-15 | 2023-08-21 | 24.19 | 25.50 | 2.18% | 3,730,220 | -4.89 M EUR |
84. | 2023-08-08 | 2023-08-14 | 24.61 | 24.19 | 2.29% | 3,918,442 | 1.65 M EUR |
85. | 2023-08-02 | 2023-08-07 | 25.30 | 24.61 | 2.31% | 3,952,664 | 2.73 M EUR |
86. | 2023-07-25 | 2023-08-01 | 23.47 | 25.30 | 2.29% | 3,918,442 | -7.17 M EUR |
87. | 2023-07-17 | 2023-07-24 | 23.37 | 23.47 | 2.33% | 3,986,886 | -0.40 M EUR |
88. | 2023-07-11 | 2023-07-14 | 24.27 | 23.37 | 2.21% | 3,781,553 | 3.40 M EUR |
89. | 2023-07-10 | 2023-07-10 | 24.50 | 24.27 | 2.19% | 3,747,331 | 0.86 M EUR |
90. | 2023-07-07 | 2023-07-07 | 23.47 | 24.50 | 2.20% | 3,764,442 | -3.88 M EUR |
91. | 2023-06-28 | 2023-07-06 | 22.24 | 23.47 | 2.12% | 3,627,553 | -4.46 M EUR |
92. | 2023-06-23 | 2023-06-27 | 21.72 | 22.24 | 2.09% | 3,576,220 | -1.86 M EUR |
93. | 2023-06-21 | 2023-06-22 | 18.51 | 21.72 | 2.16% | 3,695,998 | -11.88 M EUR |
94. | 2023-06-16 | 2023-06-20 | 18.23 | 18.51 | 2.28% | 3,901,331 | -1.09 M EUR |
95. | 2023-06-14 | 2023-06-15 | 18.44 | 18.23 | 2.37% | 4,055,331 | 0.85 M EUR |
96. | 2023-06-02 | 2023-06-13 | 20.84 | 18.44 | 2.42% | 4,140,886 | 9.96 M EUR |
97. | 2023-06-01 | 2023-06-01 | 22.23 | 20.84 | 2.37% | 4,055,331 | 5.64 M EUR |
98. | 2023-05-31 | 2023-05-31 | 21.88 | 22.23 | 2.41% | 4,123,775 | -1.44 M EUR |
99. | 2023-05-24 | 2023-05-30 | 21.81 | 21.88 | 2.52% | 4,311,997 | -0.30 M EUR |
100. | 2023-05-19 | 2023-05-23 | 22.61 | 21.81 | 2.46% | 4,209,331 | 3.37 M EUR |
101. | 2023-05-18 | 2023-05-18 | 22.46 | 22.61 | 2.50% | 4,277,775 | -0.64 M EUR |
102. | 2023-05-17 | 2023-05-17 | 22.41 | 22.46 | 2.48% | 4,243,553 | -0.21 M EUR |
103. | 2023-05-16 | 2023-05-16 | 22.98 | 22.41 | 2.50% | 4,277,775 | 2.44 M EUR |
104. | 2023-05-15 | 2023-05-15 | 23.53 | 22.98 | 2.49% | 4,260,664 | 2.34 M EUR |
105. | 2023-05-10 | 2023-05-12 | 23.31 | 23.53 | 2.55% | 4,363,331 | -0.96 M EUR |
106. | 2023-04-12 | 2023-05-09 | 23.26 | 23.31 | 2.60% | 4,448,886 | -0.22 M EUR |
107. | 2023-04-11 | 2023-04-11 | 22.36 | 23.26 | 2.52% | 4,311,997 | -3.88 M EUR |
108. | 2023-03-29 | 2023-04-10 | 17.75 | 22.36 | 2.42% | 4,140,886 | -19.09 M EUR |
109. | 2023-03-22 | 2023-03-28 | 16.58 | 17.75 | 2.32% | 3,969,775 | -4.66 M EUR |
110. | 2023-03-20 | 2023-03-21 | 15.93 | 16.58 | 2.22% | 3,798,664 | -2.47 M EUR |
111. | 2023-03-17 | 2023-03-17 | 16.84 | 15.93 | 2.15% | 3,678,887 | 3.37 M EUR |
112. | 2023-03-14 | 2023-03-16 | 17.80 | 16.84 | 1.94% | 3,319,554 | 3.17 M EUR |
113. | 2023-03-08 | 2023-03-13 | 20.41 | 17.80 | 1.83% | 3,131,331 | 8.19 M EUR |
114. | 2023-03-06 | 2023-03-07 | 21.66 | 20.41 | 1.70% | 2,908,887 | 3.64 M EUR |
115. | 2023-03-01 | 2023-03-03 | 21.27 | 21.66 | 1.60% | 2,737,776 | -1.07 M EUR |
116. | 2023-02-24 | 2023-02-28 | 21.26 | 21.27 | 1.52% | 2,600,887 | -0.03 M EUR |
117. | 2023-02-23 | 2023-02-23 | 21.28 | 21.26 | 1.43% | 2,446,887 | 0.05 M EUR |
118. | 2022-12-27 | 2023-02-22 | 20.97 | 21.28 | 1.30% | 2,224,443 | -0.69 M EUR |
119. | 2022-12-16 | 2022-12-26 | 21.32 | 20.97 | 1.26% | 2,155,999 | 0.75 M EUR |
120. | 2022-11-21 | 2022-12-15 | 23.95 | 21.32 | 1.10% | 1,882,221 | 4.95 M EUR |
121. | 2022-11-16 | 2022-11-18 | 26.61 | 23.95 | 1.08% | 1,847,999 | 4.92 M EUR |
122. | 2022-11-11 | 2022-11-15 | 24.78 | 26.61 | 1.10% | 1,882,221 | -3.44 M EUR |
123. | 2022-10-28 | 2022-11-10 | 21.50 | 24.78 | 1.24% | 2,121,776 | -6.96 M EUR |
124. | 2022-10-27 | 2022-10-27 | 22.91 | 21.50 | 1.38% | 2,361,332 | 3.33 M EUR |
125. | 2022-10-26 | 2022-10-26 | 22.42 | 22.91 | 1.57% | 2,686,443 | -1.32 M EUR |
126. | 2022-10-20 | 2022-10-25 | 21.58 | 22.42 | 1.69% | 2,891,776 | -2.43 M EUR |
127. | 2022-10-11 | 2022-10-19 | 21.25 | 21.58 | 1.79% | 3,062,887 | -1.01 M EUR |
128. | 2022-09-30 | 2022-10-10 | 21.18 | 21.25 | 1.88% | 3,216,887 | -0.23 M EUR |
129. | 2022-09-29 | 2022-09-29 | 22.52 | 21.18 | 1.90% | 3,251,109 | 4.36 M EUR |
130. | 2022-09-27 | 2022-09-28 | 22.50 | 22.52 | 1.89% | 3,233,998 | -0.06 M EUR |
131. | 2022-09-23 | 2022-09-26 | 22.19 | 22.50 | 1.79% | 3,062,887 | -0.95 M EUR |
132. | 2022-09-21 | 2022-09-22 | 24.73 | 22.19 | 1.85% | 3,165,554 | 8.04 M EUR |
133. | 2022-09-16 | 2022-09-20 | 25.12 | 24.73 | 1.98% | 3,387,998 | 1.32 M EUR |
134. | 2022-09-13 | 2022-09-15 | 27.12 | 25.12 | 2.05% | 3,507,776 | 7.02 M EUR |
135. | 2022-09-12 | 2022-09-12 | 26.44 | 27.12 | 2.11% | 3,610,442 | -2.46 M EUR |
136. | 2022-09-07 | 2022-09-09 | 24.96 | 26.44 | 2.21% | 3,781,553 | -5.60 M EUR |
137. | 2022-09-05 | 2022-09-06 | 24.29 | 24.96 | 2.19% | 3,747,331 | -2.51 M EUR |
138. | 2022-08-29 | 2022-09-02 | 24.58 | 24.29 | 2.21% | 3,781,553 | 1.10 M EUR |
139. | 2022-08-26 | 2022-08-26 | 26.49 | 24.58 | 2.18% | 3,730,220 | 7.12 M EUR |
140. | 2022-08-25 | 2022-08-25 | 27.00 | 26.49 | 2.21% | 3,781,553 | 1.93 M EUR |
141. | 2022-08-24 | 2022-08-24 | 27.36 | 27.00 | 2.18% | 3,730,220 | 1.34 M EUR |
142. | 2022-08-11 | 2022-08-23 | 28.32 | 27.36 | 2.28% | 3,901,331 | 3.75 M EUR |
143. | 2022-08-05 | 2022-08-10 | 28.85 | 28.32 | 2.39% | 4,089,553 | 2.17 M EUR |
144. | 2022-07-25 | 2022-08-04 | 26.67 | 28.85 | 2.49% | 4,260,664 | -9.29 M EUR |
145. | 2022-07-21 | 2022-07-22 | 29.94 | 26.67 | 2.57% | 4,397,553 | 14.38 M EUR |
146. | 2022-07-20 | 2022-07-20 | 33.05 | 29.94 | 2.68% | 4,585,775 | 14.26 M EUR |
147. | 2022-07-08 | 2022-07-19 | 34.30 | 33.05 | 2.79% | 4,773,997 | 5.97 M EUR |
148. | 2022-07-05 | 2022-07-07 | 31.00 | 34.30 | 2.87% | 4,910,886 | -16.21 M EUR |
149. | 2022-06-28 | 2022-07-04 | 32.22 | 31.00 | 2.90% | 4,962,219 | 6.05 M EUR |
150. | 2022-06-09 | 2022-06-27 | 36.47 | 32.22 | 2.82% | 4,825,330 | 20.51 M EUR |
151. | 2022-05-31 | 2022-06-08 | 36.04 | 36.47 | 2.73% | 4,671,331 | -2.01 M EUR |
152. | 2022-05-27 | 2022-05-30 | 34.89 | 36.04 | 2.67% | 4,568,664 | -5.25 M EUR |
153. | 2022-05-19 | 2022-05-26 | 33.38 | 34.89 | 2.70% | 4,619,997 | -6.98 M EUR |
154. | 2022-05-16 | 2022-05-18 | 39.00 | 33.38 | 2.60% | 4,448,886 | 25.00 M EUR |
155. | 2022-05-13 | 2022-05-13 | 35.69 | 39.00 | 2.54% | 4,346,220 | -14.39 M EUR |
156. | 2022-05-12 | 2022-05-12 | 34.84 | 35.69 | 2.41% | 4,123,775 | -3.51 M EUR |
157. | 2022-05-11 | 2022-05-11 | 33.72 | 34.84 | 2.32% | 3,969,775 | -4.45 M EUR |
158. | 2022-05-10 | 2022-05-10 | 34.48 | 33.72 | 2.20% | 3,764,442 | 2.86 M EUR |
159. | 2022-05-09 | 2022-05-09 | 35.60 | 34.48 | 2.12% | 3,627,553 | 4.06 M EUR |
160. | 2022-05-06 | 2022-05-06 | 36.32 | 35.60 | 2.04% | 3,490,665 | 2.51 M EUR |
161. | 2022-05-05 | 2022-05-05 | 38.20 | 36.32 | 1.93% | 3,302,442 | 6.21 M EUR |
162. | 2022-05-02 | 2022-05-04 | 40.58 | 38.20 | 1.86% | 3,182,665 | 7.57 M EUR |
163. | 2022-04-29 | 2022-04-29 | 38.25 | 40.58 | 1.93% | 3,302,442 | -7.69 M EUR |
164. | 2022-04-27 | 2022-04-28 | 32.72 | 38.25 | 2.07% | 3,541,998 | -19.59 M EUR |
165. | 2022-04-25 | 2022-04-26 | 36.72 | 32.72 | 2.20% | 3,764,442 | 15.06 M EUR |
166. | 2022-04-19 | 2022-04-22 | 37.94 | 36.72 | 2.15% | 3,678,887 | 4.49 M EUR |
167. | 2022-04-13 | 2022-04-18 | 38.21 | 37.94 | 2.03% | 3,473,553 | 0.94 M EUR |
168. | 2022-04-12 | 2022-04-12 | 38.19 | 38.21 | 1.94% | 3,319,554 | -0.07 M EUR |
169. | 2022-04-11 | 2022-04-11 | 39.91 | 38.19 | 2.00% | 3,422,220 | 5.89 M EUR |
170. | 2022-04-08 | 2022-04-08 | 41.76 | 39.91 | 1.89% | 3,233,998 | 5.98 M EUR |
171. | 2022-03-29 | 2022-04-07 | 40.05 | 41.76 | 1.99% | 3,405,109 | -5.82 M EUR |
172. | 2022-03-18 | 2022-03-28 | 38.38 | 40.05 | 2.04% | 3,490,665 | -5.83 M EUR |
173. | 2022-03-16 | 2022-03-17 | 35.52 | 38.38 | 2.16% | 3,695,998 | -10.57 M EUR |
174. | 2022-03-10 | 2022-03-15 | 37.68 | 35.52 | 2.20% | 3,764,442 | 8.13 M EUR |
175. | 2022-03-07 | 2022-03-09 | 37.58 | 37.68 | 2.10% | 3,593,331 | -0.36 M EUR |
176. | 2022-03-03 | 2022-03-04 | 42.22 | 37.58 | 2.01% | 3,439,331 | 15.96 M EUR |
177. | 2022-03-02 | 2022-03-02 | 45.08 | 42.22 | 1.92% | 3,285,331 | 9.40 M EUR |
178. | 2022-02-24 | 2022-03-01 | 45.41 | 45.08 | 1.84% | 3,148,443 | 1.04 M EUR |
179. | 2022-02-15 | 2022-02-23 | 48.84 | 45.41 | 1.72% | 2,943,109 | 10.09 M EUR |
