This is an ad:
Guevoura Fund LtdUnited Kingdom
Summary for all available positions:Earned 0.10 million on Chesnara Plc (history)
Lost -1.13 million on Pennon Group Plc (history)
Earned 1.30 million on Synthomer Plc (history)
Lost -0.60 million on Aston Martin Lagonda Global Holdings Plc (history)
Lost -15.12 million on Easyjet Plc (history)
Lost -0.39 million on Ssp Group Plc (history)
Lost -0.17 million on Tp Icap Plc (history)
Lost -16.74 million on Rolls-royce Holdings Plc (history)
Earned 10.65 million on International Consolidated Airlines Group, S.a (history)
Earned 1.60 million on Hammerson Plc (history)
Lost -0.70 million on Mitie Group Plc (history)
Lost -1.81 million on Hyve Group Plc (history)
Lost -0.02 million on Whitbread Plc (history)
Earned 2.06 million on Marks And Spencer Group Plc (history)
Earned 0.72 million on The Restaurant Group Plc (history)
Earned 0.61 million on Virgin Money Uk Plc (history)
Result is 0,00 million on Petra Diamonds Ltd (history)
Lost -0.18 million on Capita Plc (history)
Lost -9.17 million on Cineworld Group Plc (history)
Lost -0.82 million on John Wood Group Plc (history)
Lost -0.71 million on Tullow Oil Plc (history)
Lost -0.43 million on Greencore Group Plc (history)
Lost -6.71 million on Melrose Industries Plc (history)
Result is 0,00 million on Lonmin Plc (history)
Sum: -37.68 million GBP
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Chesnara PlcSum change: 0.10 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-07-18 | 2025-07-22 | 266.00 | 262.00 | 1.51% | 3,484,449 | 13.94 M GBX |
| 2. | 2025-07-17 | 2025-07-17 | 273.00 | 266.00 | 1.3% | 2,999,857 | 21.00 M GBX |
| 3. | 2025-07-16 | 2025-07-16 | 268.50 | 273.00 | 0.92% | 2,122,976 | -9.55 M GBX |
| 4. | 2025-07-15 | 2025-07-15 | 263.00 | 268.50 | 0.72% | 1,661,459 | -9.14 M GBX |
| 5. | 2025-07-14 | 2025-07-14 | 259.00 | 263.00 | 0.66% | 1,523,004 | -6.09 M GBX |
Pennon Group PlcSum change: -1.13 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2025-02-12 | 2025-02-17 | 453.20 | 470.80 | 1.48% | 6,983,315 | -122.91 M GBX |
| 2. | 2025-02-11 | 2025-02-11 | 448.80 | 453.20 | 1.35% | 6,369,916 | -28.03 M GBX |
| 3. | 2025-02-10 | 2025-02-10 | 446.00 | 448.80 | 0.98% | 4,624,087 | -12.95 M GBX |
| 4. | 2025-02-07 | 2025-02-07 | 453.20 | 446.00 | 0.87% | 4,105,057 | 29.56 M GBX |
| 5. | 2025-02-06 | 2025-02-06 | 460.00 | 453.20 | 0.65% | 3,066,996 | 20.86 M GBX |
Synthomer PlcSum change: 1.30 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2023-10-11 | 2023-10-12 | 213.00 | 212.00 | 3.11% | 5,083,951 | 5.08 M GBX |
| 2. | 2023-10-10 | 2023-10-10 | 213.00 | 213.00 | 2.62% | 4,282,943 | 0.00 M GBX |
| 3. | 2023-10-05 | 2023-10-09 | 230.00 | 213.00 | 2.42% | 3,956,001 | 67.25 M GBX |
| 4. | 2023-10-04 | 2023-10-04 | 232.00 | 230.00 | 2.33% | 3,808,877 | 7.62 M GBX |
| 5. | 2023-10-03 | 2023-10-03 | 233.00 | 232.00 | 2.08% | 3,400,199 | 3.40 M GBX |
| 6. | 2023-10-02 | 2023-10-02 | 232.00 | 233.00 | 1.81% | 2,958,827 | -2.96 M GBX |
| 7. | 2023-09-29 | 2023-09-29 | 250.00 | 232.00 | 1.55% | 2,533,802 | 45.61 M GBX |
| 8. | 2019-07-24 | 2019-07-29 | 122.35 | 117.41 | 0.61% | 997,174 | 4.92 M GBX |
| 9. | 2019-07-23 | 2019-07-23 | 121.10 | 122.35 | 0.5% | 817,356 | -1.02 M GBX |
Aston Martin Lagonda Global Holdings PlcSum change: -0.60 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2022-09-28 | 2022-09-28 | 149.80 | 142.25 | 0.01% | 101,202 | 0.76 M GBX |
| 2. | 2022-09-26 | 2022-09-27 | 143.70 | 149.80 | 0.81% | 8,197,358 | -50.00 M GBX |
| 3. | 2020-04-20 | 2022-09-23 | 58.10 | 143.70 | 0.01% | 101,202 | -8.66 M GBX |
| 4. | 2020-04-17 | 2020-04-17 | 50.50 | 58.10 | 0.78% | 7,893,752 | -59.99 M GBX |
| 5. | 2020-04-16 | 2020-04-16 | 57.05 | 50.50 | 0.87% | 8,804,570 | 57.67 M GBX |
Easyjet PlcSum change: -15.12 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-09-28 | 2021-09-28 | 709.40 | 684.60 | 0.2% | 1,501,578 | 37.24 M GBX |
| 2. | 2021-09-24 | 2021-09-27 | 653.80 | 709.40 | 2.88% | 21,622,724 | -1,202.22 M GBX |
| 3. | 2021-09-23 | 2021-09-23 | 661.20 | 653.80 | 2.66% | 19,970,988 | 147.79 M GBX |
| 4. | 2021-09-22 | 2021-09-22 | 655.40 | 661.20 | 2.24% | 16,817,674 | -97.54 M GBX |
| 5. | 2021-09-21 | 2021-09-21 | 654.20 | 655.40 | 1.89% | 14,189,913 | -17.03 M GBX |
| 6. | 2021-09-20 | 2021-09-20 | 630.40 | 654.20 | 1.19% | 8,934,390 | -212.64 M GBX |
| 7. | 2021-09-17 | 2021-09-17 | 606.60 | 630.40 | 0.94% | 7,057,417 | -167.97 M GBX |
Ssp Group PlcSum change: -0.39 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-04-19 | 2021-04-21 | 303.00 | 311.50 | 0.58% | 4,625,558 | -39.32 M GBX |
Tp Icap PlcSum change: -0.17 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2021-02-11 | 2021-02-16 | 199.10 | 203.60 | 0.52% | 3,866,713 | -17.40 M GBX |
Rolls-royce Holdings PlcSum change: -16.74 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-11-12 | 2020-11-12 | 98.42 | 90.00 | 0.03% | 2,491,722 | 20.98 M GBX |
| 2. | 2020-11-10 | 2020-11-11 | 100.00 | 98.42 | 1.31% | 108,805,191 | 171.91 M GBX |
| 3. | 2020-11-09 | 2020-11-09 | 69.56 | 100.00 | 1.23% | 102,160,600 | -3,109.77 M GBX |
| 4. | 2020-11-06 | 2020-11-06 | 74.52 | 69.56 | 1.15% | 95,516,008 | 473.76 M GBX |
| 5. | 2020-11-05 | 2020-11-05 | 83.90 | 74.52 | 0.98% | 81,396,250 | 763.50 M GBX |
| 6. | 2020-11-04 | 2020-11-04 | 84.00 | 83.90 | 0.64% | 53,156,735 | 5.32 M GBX |
International Consolidated Airlines Group, S.aSum change: 10.65 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-10-06 | 2020-10-06 | 91.54 | 98.00 | 0.38% | 17,433,118 | -112.62 M GBX |
| 2. | 2020-09-25 | 2020-10-05 | 95.24 | 91.54 | 0.95% | 43,582,795 | 161.26 M GBX |
| 3. | 2020-09-22 | 2020-09-24 | 97.20 | 95.24 | 0.8% | 36,701,301 | 71.93 M GBX |
| 4. | 2020-09-21 | 2020-09-21 | 110.55 | 97.20 | 0.75% | 34,407,470 | 459.34 M GBX |
| 5. | 2020-09-18 | 2020-09-18 | 129.45 | 110.55 | 0.56% | 25,690,911 | 485.56 M GBX |
Hammerson PlcSum change: 1.60 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-09-28 | 2020-09-28 | 15.91 | 16.45 | 0.41% | 2,170,194 | -1.18 M GBX |
| 2. | 2020-09-25 | 2020-09-25 | 16.64 | 15.91 | 0.52% | 2,752,441 | 2.01 M GBX |
| 3. | 2020-09-24 | 2020-09-24 | 16.65 | 16.64 | 13.78% | 72,939,700 | 0.73 M GBX |
| 4. | 2020-09-23 | 2020-09-23 | 19.05 | 16.65 | 11.07% | 58,595,245 | 140.63 M GBX |
| 5. | 2020-09-22 | 2020-09-22 | 19.53 | 19.05 | 1.04% | 5,504,883 | 2.67 M GBX |
| 6. | 2020-09-21 | 2020-09-21 | 21.00 | 19.53 | 0.9% | 4,763,841 | 7.00 M GBX |
| 7. | 2020-09-18 | 2020-09-18 | 22.99 | 21.00 | 0.71% | 3,758,141 | 7.48 M GBX |
| 8. | 2020-09-17 | 2020-09-17 | 23.40 | 22.99 | 0.82% | 4,340,389 | 1.78 M GBX |
| 9. | 2020-09-14 | 2020-09-16 | 24.09 | 23.40 | 0.6% | 3,175,894 | 2.19 M GBX |
| 10. | 2020-09-11 | 2020-09-11 | 23.00 | 24.09 | 0.57% | 3,017,099 | -3.29 M GBX |
Mitie Group PlcSum change: -0.70 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-07-24 | 2020-07-28 | 38.00 | 38.10 | 4.24% | 54,485,267 | -5.45 M GBX |
| 2. | 2020-07-23 | 2020-07-23 | 35.05 | 38.00 | 2.27% | 29,170,178 | -86.05 M GBX |
| 3. | 2020-07-22 | 2020-07-22 | 35.75 | 35.05 | 2.18% | 28,013,651 | 19.61 M GBX |
| 4. | 2020-07-21 | 2020-07-21 | 35.85 | 35.75 | 1.38% | 17,733,412 | 1.77 M GBX |
Hyve Group PlcSum change: -1.81 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-06-12 | 2020-06-12 | 115.60 | 120.70 | 0.12% | 349,969 | -1.78 M GBX |
| 2. | 2020-06-09 | 2020-06-11 | 130.20 | 115.60 | 5.16% | 15,048,675 | 219.71 M GBX |
| 3. | 2020-06-08 | 2020-06-08 | 136.00 | 130.20 | 5.21% | 15,194,496 | 88.13 M GBX |
| 4. | 2020-06-05 | 2020-06-05 | 133.00 | 136.00 | 5.1% | 14,873,691 | -44.62 M GBX |
| 5. | 2020-06-04 | 2020-06-04 | 104.70 | 133.00 | 4.5% | 13,123,845 | -371.40 M GBX |
| 6. | 2020-06-03 | 2020-06-03 | 92.00 | 104.70 | 3.28% | 9,565,825 | -121.49 M GBX |
| 7. | 2020-06-02 | 2020-06-02 | 88.22 | 92.00 | 2.55% | 7,436,845 | -28.11 M GBX |
| 8. | 2020-06-01 | 2020-06-01 | 96.79 | 88.22 | 2.09% | 6,095,297 | 52.24 M GBX |
| 9. | 2020-05-29 | 2020-05-29 | 109.78 | 96.79 | 1.18% | 3,441,364 | 44.70 M GBX |
| 10. | 2018-07-12 | 2020-05-28 | 84.50 | 109.78 | 0.06% | 174,985 | -4.42 M GBX |
| 11. | 2018-07-09 | 2018-07-11 | 78.50 | 84.50 | 0.78% | 2,274,800 | -13.65 M GBX |
Whitbread PlcSum change: -0.02 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2020-06-04 | 2020-06-09 | 2,651.00 | 2,653.00 | 0.62% | 1,060,063 | -2.12 M GBX |
Marks And Spencer Group PlcSum change: 2.06 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2019-06-10 | 2019-06-13 | 220.50 | 216.00 | 0.88% | 17,745,348 | 79.85 M GBX |
| 2. | 2019-06-07 | 2019-06-07 | 223.50 | 220.50 | 0.79% | 15,930,483 | 47.79 M GBX |
| 3. | 2019-06-06 | 2019-06-06 | 230.40 | 223.50 | 0.56% | 11,292,494 | 77.92 M GBX |
The Restaurant Group PlcSum change: 0.72 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-12-11 | 2018-12-13 | 127.07 | 134.98 | 1.9% | 14,637,809 | -115.80 M GBX |
| 2. | 2018-12-10 | 2018-12-10 | 139.43 | 127.07 | 1.6% | 12,326,576 | 152.37 M GBX |
| 3. | 2018-12-07 | 2018-12-07 | 140.72 | 139.43 | 1.48% | 11,402,083 | 14.66 M GBX |
| 4. | 2018-12-06 | 2018-12-06 | 143.39 | 140.72 | 1.29% | 9,938,302 | 26.54 M GBX |
| 5. | 2018-12-05 | 2018-12-05 | 139.43 | 143.39 | 1.16% | 8,936,768 | -35.35 M GBX |
| 6. | 2018-12-04 | 2018-12-04 | 145.27 | 139.43 | 0.66% | 5,084,713 | 29.67 M GBX |
Virgin Money Uk PlcSum change: 0.61 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-10-16 | 2018-10-16 | 276.40 | 282.20 | 0.33% | 4,278,351 | -24.81 M GBX |
| 2. | 2018-10-11 | 2018-10-15 | 287.40 | 276.40 | 0.6% | 7,778,820 | 85.57 M GBX |
Petra Diamonds LtdSum change: 0.00 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-06-29 | 2018-06-29 | - | - | 0.28% | - | - |
| 2. | 2018-06-28 | 2018-06-28 | - | - | 0.63% | - | - |
| 3. | 2018-06-27 | 2018-06-27 | - | - | 1% | - | - |
| 4. | 2018-06-26 | 2018-06-26 | - | - | 0.98% | - | - |
| 5. | 2018-06-25 | 2018-06-25 | - | - | 0.56% | - | - |
Capita PlcSum change: -0.18 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-05-28 | 2018-05-28 | 136.40 | 146.90 | 0.08% | 90,999 | -0.96 M GBX |
| 2. | 2018-05-24 | 2018-05-25 | 132.90 | 146.90 | 1.15% | 1,308,113 | -18.31 M GBX |
| 3. | 2018-05-22 | 2018-05-23 | 136.95 | 132.90 | 1.05% | 1,194,364 | 4.84 M GBX |
| 4. | 2018-05-21 | 2018-05-21 | 140.40 | 136.95 | 0.6% | 682,494 | 2.35 M GBX |
| 5. | 2018-05-18 | 2018-05-18 | 131.80 | 140.40 | 0.57% | 648,369 | -5.58 M GBX |
Cineworld Group PlcSum change: -9.17 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2018-02-20 | 2018-02-20 | 244.00 | 245.80 | 0.04% | 549,372 | -0.99 M GBX |
| 2. | 2018-02-16 | 2018-02-19 | 237.00 | 244.00 | 3.6% | 49,443,481 | -346.10 M GBX |
| 3. | 2018-02-14 | 2018-02-15 | 229.80 | 237.00 | 3.19% | 43,812,418 | -315.45 M GBX |
| 4. | 2018-02-12 | 2018-02-13 | 222.00 | 229.80 | 2.73% | 37,494,639 | -292.46 M GBX |
| 5. | 2018-02-08 | 2018-02-09 | 223.20 | 222.00 | 2.29% | 31,451,547 | 37.74 M GBX |
John Wood Group PlcSum change: -0.82 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-10-09 | 2017-10-09 | 730.00 | 722.50 | 0.51% | 3,506,179 | 26.30 M GBX |
| 2. | 2017-10-06 | 2017-10-06 | 728.00 | 730.00 | 0.91% | 6,256,123 | -12.51 M GBX |
| 3. | 2017-10-05 | 2017-10-05 | 700.00 | 728.00 | 0.5% | 3,437,430 | -96.25 M GBX |
Tullow Oil PlcSum change: -0.71 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2017-04-25 | 2017-04-25 | 211.90 | 217.00 | 0.02% | 293,005 | -1.49 M GBX |
| 2. | 2017-04-21 | 2017-04-24 | 205.30 | 211.90 | 0.72% | 10,548,166 | -69.62 M GBX |
Greencore Group PlcSum change: -0.43 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-12-19 | 2016-12-21 | 232.40 | 245.00 | 0.84% | 3,719,989 | -46.87 M GBX |
| 2. | 2016-12-13 | 2016-12-16 | 234.00 | 232.40 | 0.59% | 2,612,849 | 4.18 M GBX |
Melrose Industries PlcSum change: -6.71 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2016-08-26 | 2016-09-01 | 132.32 | 135.50 | 0.63% | 7,941,272 | -25.32 M GBX |
| 2. | 2016-08-19 | 2016-08-25 | 126.85 | 132.32 | 8.03% | 101,219,705 | -553.24 M GBX |
| 3. | 2016-08-17 | 2016-08-18 | 125.71 | 126.85 | 6.45% | 81,303,499 | -92.58 M GBX |
Lonmin PlcSum change: 0.00 million GBX
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2012-12-06 | 2012-12-10 | - | - | 0.67% | - | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.