This is an ad:
Citadel Advisors LlcFinland
Summary for all available positions:Earned 0.17 million on Uponor Oyj (history)
Earned 2.71 million on Orion Oyj (history)
Lost -2.81 million on Qt Group Oyj (history)
Lost -24.89 million on Metso Outotec Oyj (history)
Earned 1.70 million on Kamux Oyj (history)
Earned 0.47 million on Kojamo Oyj (history)
Lost -28.65 million on Elisa Oyj (history)
Result is 0,00 million on Withsecure Oyj (history)
Result is 0,00 million on Puuilo Oyj (history)
Lost -4.19 million on Wärtsilä Oyj Abp (history)
Earned 0.96 million on Yit Oyj (history)
Lost -0.27 million on Incap Oyj (history)
Earned 5.08 million on Outokumpu Oyj (history)
Earned 26.38 million on Finnair Oyj (history)
Lost -9.08 million on Valmet Oyj (history)
Lost -5.61 million on Konecranes Plc (history)
Earned 18.53 million on Nokian Renkaat Oyj (history)
Lost -26.76 million on Upm-kymmene Oyj (history)
Lost -8.56 million on Metso Oyj (history)
Sum: -54.83 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Uponor OyjSum change: 0.17 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-10 | 2023-03-01 (ongoing) | 16.60 | 17.62 | 0.49% | 356,720 | -0.36 M EUR |
2. | 2023-01-10 | 2023-02-09 | 18.01 | 16.60 | 0.52% | 378,560 | 0.53 M EUR |
Orion OyjSum change: 2.71 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-08 | 2023-03-01 (ongoing) | 49.81 | 44.55 | 0.49% | 520,228 | 2.74 M EUR |
2. | 2023-01-27 | 2023-02-07 | 48.88 | 49.81 | 0.5% | 530,845 | -0.49 M EUR |
3. | 2023-01-26 | 2023-01-26 | 48.57 | 48.88 | 0.49% | 520,228 | -0.16 M EUR |
4. | 2023-01-25 | 2023-01-25 | 49.00 | 48.57 | 0.5% | 530,845 | 0.23 M EUR |
5. | 2023-01-24 | 2023-01-24 | 50.18 | 49.00 | 0.49% | 520,228 | 0.61 M EUR |
6. | 2023-01-23 | 2023-01-23 | 49.78 | 50.18 | 0.5% | 530,845 | -0.21 M EUR |
Qt Group OyjSum change: -2.81 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2023-01-24 | 2023-03-01 (ongoing) | 50.44 | 70.22 | 0.49% | 124,389 | -2.46 M EUR |
2. | 2022-11-09 | 2023-01-23 | 47.79 | 50.44 | 0.52% | 132,005 | -0.35 M EUR |
Metso Outotec OyjSum change: -24.89 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-28 | 2023-03-01 (ongoing) | 8.97 | 10.08 | 0.48% | 3,963,053 | -4.39 M EUR |
2. | 2022-11-24 | 2022-11-25 | 8.93 | 8.97 | 0.51% | 4,210,743 | -0.19 M EUR |
3. | 2022-11-01 | 2022-11-23 | 7.68 | 8.93 | 0.49% | 4,045,616 | -5.04 M EUR |
4. | 2022-10-31 | 2022-10-31 | 7.67 | 7.68 | 0.51% | 4,210,743 | -0.05 M EUR |
5. | 2022-03-01 | 2022-10-28 | 7.59 | 7.67 | 0.41% | 3,385,107 | -0.27 M EUR |
6. | 2022-02-10 | 2022-02-28 | 9.41 | 7.59 | 0.51% | 4,210,743 | 7.66 M EUR |
7. | 2020-05-20 | 2022-02-09 | 4.12 | 9.41 | 0.45% | 3,715,362 | -19.65 M EUR |
8. | 2020-05-04 | 2020-05-19 | 3.81 | 4.12 | 0.58% | 4,788,689 | -1.48 M EUR |
9. | 2020-04-17 | 2020-05-01 | 3.24 | 3.81 | 0.6% | 4,953,816 | -2.82 M EUR |
10. | 2020-04-15 | 2020-04-16 | 3.57 | 3.24 | 0.5% | 4,128,180 | 1.35 M EUR |
Kamux OyjSum change: 1.70 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-18 | 2023-03-01 (ongoing) | 5.27 | 5.07 | 0.43% | 172,058 | 0.04 M EUR |
2. | 2022-11-17 | 2022-11-17 | 5.44 | 5.27 | 0.51% | 204,068 | 0.03 M EUR |
3. | 2022-11-15 | 2022-11-16 | 5.70 | 5.44 | 0.67% | 268,090 | 0.07 M EUR |
4. | 2022-10-20 | 2022-11-14 | 5.01 | 5.70 | 0.71% | 284,095 | -0.20 M EUR |
5. | 2022-10-19 | 2022-10-19 | 5.10 | 5.01 | 0.65% | 260,087 | 0.02 M EUR |
6. | 2022-10-14 | 2022-10-18 | 4.99 | 5.10 | 0.59% | 236,079 | -0.03 M EUR |
7. | 2022-10-06 | 2022-10-13 | 5.22 | 4.99 | 0.6% | 240,080 | 0.05 M EUR |
8. | 2022-09-30 | 2022-10-05 | 5.33 | 5.22 | 0.55% | 220,074 | 0.02 M EUR |
9. | 2022-02-03 | 2022-09-29 | 11.19 | 5.33 | 0.48% | 192,064 | 1.13 M EUR |
10. | 2022-01-26 | 2022-02-02 | 10.70 | 11.19 | 0.52% | 208,070 | -0.10 M EUR |
11. | 2021-11-18 | 2022-01-25 | 11.82 | 10.70 | 0.48% | 192,064 | 0.22 M EUR |
12. | 2021-11-15 | 2021-11-17 | 12.43 | 11.82 | 0.59% | 236,079 | 0.14 M EUR |
13. | 2021-11-05 | 2021-11-12 | 13.71 | 12.43 | 0.6% | 240,080 | 0.31 M EUR |
14. | 2021-10-28 | 2021-11-04 | 13.64 | 13.71 | 0.5% | 200,067 | -0.01 M EUR |
Kojamo OyjSum change: 0.47 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-11-01 | 2023-03-01 (ongoing) | 13.17 | 12.54 | 0.49% | 1,211,006 | 0.76 M EUR |
2. | 2022-10-11 | 2022-10-31 | 12.27 | 13.17 | 0.59% | 1,458,150 | -1.31 M EUR |
3. | 2022-10-10 | 2022-10-10 | 12.33 | 12.27 | 0.6% | 1,482,864 | 0.09 M EUR |
4. | 2022-09-21 | 2022-10-07 | 13.08 | 12.33 | 0.5% | 1,235,720 | 0.93 M EUR |
Elisa OyjSum change: -28.65 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-15 | 2023-03-01 (ongoing) | 51.28 | 53.72 | 0.49% | 785,896 | -1.92 M EUR |
2. | 2022-09-12 | 2022-09-14 | 51.12 | 51.28 | 0.5% | 801,935 | -0.13 M EUR |
3. | 2018-06-04 | 2022-09-09 | 38.36 | 51.12 | 0.48% | 769,858 | -9.82 M EUR |
4. | 2018-05-28 | 2018-06-01 | 37.76 | 38.36 | 0.59% | 946,283 | -0.57 M EUR |
5. | 2018-05-22 | 2018-05-25 | 37.42 | 37.76 | 0.69% | 1,106,670 | -0.38 M EUR |
6. | 2018-05-16 | 2018-05-21 | 36.82 | 37.42 | 0.75% | 1,202,903 | -0.72 M EUR |
7. | 2018-05-15 | 2018-05-15 | 37.16 | 36.82 | 0.85% | 1,363,290 | 0.46 M EUR |
8. | 2018-05-09 | 2018-05-14 | 36.76 | 37.16 | 1.09% | 1,748,218 | -0.70 M EUR |
9. | 2018-04-24 | 2018-05-08 | 35.82 | 36.76 | 1.14% | 1,828,412 | -1.72 M EUR |
10. | 2018-04-19 | 2018-04-23 | 36.05 | 35.82 | 1% | 1,603,870 | 0.37 M EUR |
11. | 2018-04-12 | 2018-04-18 | 37.95 | 36.05 | 0.97% | 1,555,754 | 2.96 M EUR |
12. | 2018-04-09 | 2018-04-11 | 37.94 | 37.95 | 1.08% | 1,732,180 | -0.02 M EUR |
13. | 2018-04-04 | 2018-04-06 | 36.55 | 37.94 | 1.17% | 1,876,528 | -2.61 M EUR |
14. | 2018-03-26 | 2018-04-03 | 35.93 | 36.55 | 1.29% | 2,068,992 | -1.28 M EUR |
15. | 2018-03-21 | 2018-03-23 | 35.69 | 35.93 | 1.39% | 2,229,379 | -0.54 M EUR |
16. | 2018-03-13 | 2018-03-20 | 36.59 | 35.69 | 1.49% | 2,389,766 | 2.15 M EUR |
17. | 2018-02-14 | 2018-03-12 | 34.72 | 36.59 | 1.59% | 2,550,153 | -4.77 M EUR |
18. | 2018-02-06 | 2018-02-13 | 35.19 | 34.72 | 1.67% | 2,678,463 | 1.26 M EUR |
19. | 2018-01-31 | 2018-02-05 | 32.38 | 35.19 | 1.78% | 2,854,889 | -8.02 M EUR |
20. | 2018-01-23 | 2018-01-30 | 32.48 | 32.38 | 1.83% | 2,935,082 | 0.29 M EUR |
21. | 2017-12-27 | 2018-01-22 | 32.77 | 32.48 | 1.7% | 2,726,579 | 0.79 M EUR |
22. | 2017-12-07 | 2017-12-26 | 34.28 | 32.77 | 1.61% | 2,582,231 | 3.90 M EUR |
23. | 2017-11-20 | 2017-12-06 | 34.39 | 34.28 | 1.51% | 2,421,844 | 0.27 M EUR |
24. | 2017-11-09 | 2017-11-17 | 34.57 | 34.39 | 1.43% | 2,293,534 | 0.41 M EUR |
25. | 2017-11-03 | 2017-11-08 | 34.87 | 34.57 | 1.39% | 2,229,379 | 0.67 M EUR |
26. | 2017-11-02 | 2017-11-02 | 34.79 | 34.87 | 1.4% | 2,245,418 | -0.18 M EUR |
27. | 2017-10-17 | 2017-11-01 | 36.37 | 34.79 | 1.31% | 2,101,070 | 3.32 M EUR |
28. | 2017-09-29 | 2017-10-16 | 36.22 | 36.37 | 1.29% | 2,068,992 | -0.31 M EUR |
29. | 2017-07-21 | 2017-09-28 | 34.98 | 36.22 | 1.39% | 2,229,379 | -2.76 M EUR |
30. | 2017-07-13 | 2017-07-20 | 34.06 | 34.98 | 1.47% | 2,357,689 | -2.17 M EUR |
31. | 2017-06-30 | 2017-07-12 | 33.83 | 34.06 | 1.59% | 2,550,153 | -0.59 M EUR |
32. | 2017-06-29 | 2017-06-29 | 33.95 | 33.83 | 1.68% | 2,694,502 | 0.32 M EUR |
33. | 2017-05-23 | 2017-06-28 | 34.77 | 33.95 | 1.78% | 2,854,889 | 2.34 M EUR |
34. | 2017-05-22 | 2017-05-22 | 34.05 | 34.77 | 1.85% | 2,967,160 | -2.14 M EUR |
35. | 2017-05-17 | 2017-05-19 | 34.00 | 34.05 | 2% | 3,207,740 | -0.16 M EUR |
36. | 2017-05-16 | 2017-05-16 | 33.73 | 34.00 | 1.99% | 3,191,701 | -0.86 M EUR |
37. | 2017-04-25 | 2017-05-15 | 31.96 | 33.73 | 2% | 3,207,740 | -5.68 M EUR |
38. | 2017-03-20 | 2017-04-24 | 33.21 | 31.96 | 1.9% | 3,047,353 | 3.81 M EUR |
39. | 2017-03-03 | 2017-03-17 | 31.94 | 33.21 | 1.89% | 3,031,314 | -3.85 M EUR |
40. | 2017-02-15 | 2017-03-02 | 31.01 | 31.94 | 1.99% | 3,191,701 | -2.97 M EUR |
41. | 2017-02-09 | 2017-02-14 | 30.99 | 31.01 | 2.02% | 3,239,818 | -0.06 M EUR |
42. | 2017-02-08 | 2017-02-08 | 30.76 | 30.99 | 1.91% | 3,063,392 | -0.70 M EUR |
43. | 2017-02-03 | 2017-02-07 | 31.07 | 30.76 | 1.82% | 2,919,044 | 0.90 M EUR |
44. | 2017-01-19 | 2017-02-02 | 31.44 | 31.07 | 1.75% | 2,806,773 | 1.04 M EUR |
45. | 2016-12-28 | 2017-01-18 | 30.74 | 31.44 | 1.81% | 2,903,005 | -2.03 M EUR |
46. | 2016-12-15 | 2016-12-27 | 31.10 | 30.74 | 1.74% | 2,790,734 | 1.00 M EUR |
47. | 2016-12-07 | 2016-12-14 | 28.95 | 31.10 | 1.6% | 2,566,192 | -5.52 M EUR |
48. | 2016-11-08 | 2016-12-06 | 29.96 | 28.95 | 1.5% | 2,405,805 | 2.43 M EUR |
49. | 2016-11-01 | 2016-11-07 | 30.70 | 29.96 | 1.42% | 2,277,496 | 1.69 M EUR |
50. | 2016-10-20 | 2016-10-31 | 31.69 | 30.70 | 1.32% | 2,117,109 | 2.10 M EUR |
51. | 2016-10-19 | 2016-10-19 | 32.31 | 31.69 | 1.2% | 1,924,644 | 1.19 M EUR |
52. | 2016-10-17 | 2016-10-18 | 31.65 | 32.31 | 1.11% | 1,780,296 | -1.17 M EUR |
53. | 2016-10-13 | 2016-10-14 | 31.43 | 31.65 | 1% | 1,603,870 | -0.35 M EUR |
54. | 2016-09-15 | 2016-10-12 | 31.45 | 31.43 | 0.9% | 1,443,483 | 0.03 M EUR |
55. | 2016-08-17 | 2016-09-14 | 31.82 | 31.45 | 0.8% | 1,283,096 | 0.47 M EUR |
56. | 2016-07-27 | 2016-08-16 | 33.15 | 31.82 | 0.72% | 1,154,786 | 1.54 M EUR |
57. | 2016-06-27 | 2016-07-26 | 33.66 | 33.15 | 0.61% | 978,361 | 0.50 M EUR |
58. | 2016-06-14 | 2016-06-24 | 33.53 | 33.66 | 0.57% | 914,206 | -0.12 M EUR |
59. | 2016-05-19 | 2016-06-13 | 32.68 | 33.53 | 0.7% | 1,122,709 | -0.95 M EUR |
60. | 2016-05-17 | 2016-05-18 | 32.59 | 32.68 | 0.69% | 1,106,670 | -0.10 M EUR |
61. | 2016-05-09 | 2016-05-16 | 31.71 | 32.59 | 0.7% | 1,122,709 | -0.99 M EUR |
62. | 2016-04-22 | 2016-05-06 | 34.32 | 31.71 | 0.61% | 978,361 | 2.55 M EUR |
63. | 2016-04-08 | 2016-04-21 | 31.81 | 34.32 | 0.58% | 930,245 | -2.33 M EUR |
64. | 2016-02-01 | 2016-04-07 | 33.31 | 31.81 | 0.62% | 994,399 | 1.49 M EUR |
65. | 2016-01-20 | 2016-01-29 | 33.67 | 33.31 | 0.5% | 801,935 | 0.29 M EUR |
Withsecure OyjSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-07-20 | 2022-07-27 | - | - | 0.53% | - | - |
Puuilo OyjSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-07-06 | 2022-07-19 | - | - | 0.5% | - | - |
Wärtsilä Oyj AbpSum change: -4.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-06-16 | 2023-03-01 (ongoing) | 7.36 | 9.16 | 0.48% | 2,832,110 | -5.08 M EUR |
2. | 2022-06-15 | 2022-06-15 | 7.22 | 7.36 | 0.5% | 2,950,115 | -0.41 M EUR |
3. | 2022-06-13 | 2022-06-14 | 7.51 | 7.22 | 0.49% | 2,891,113 | 0.82 M EUR |
4. | 2022-05-23 | 2022-06-10 | 7.67 | 7.51 | 0.51% | 3,009,117 | 0.48 M EUR |
Yit OyjSum change: 0.96 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-10 | 2023-03-01 (ongoing) | 3.68 | 2.69 | 0.49% | 1,026,604 | 1.01 M EUR |
2. | 2022-05-09 | 2022-05-09 | 3.83 | 3.68 | 0.51% | 1,068,506 | 0.16 M EUR |
3. | 2022-05-06 | 2022-05-06 | 3.87 | 3.83 | 0.49% | 1,026,604 | 0.05 M EUR |
4. | 2022-04-26 | 2022-05-05 | 3.63 | 3.87 | 0.51% | 1,068,506 | -0.26 M EUR |
Incap OyjSum change: -0.27 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-05-03 | 2023-03-01 (ongoing) | 13.90 | 17.54 | 0.21% | 61,498 | -0.22 M EUR |
2. | 2022-05-02 | 2022-05-02 | 13.74 | 13.90 | 1.08% | 316,276 | -0.05 M EUR |
Outokumpu OyjSum change: 5.08 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2020-11-19 | 2023-03-01 (ongoing) | 2.56 | 5.68 | 0.41% | 1,802,680 | -5.62 M EUR |
2. | 2020-11-17 | 2020-11-18 | 2.59 | 2.56 | 0.51% | 2,242,358 | 0.06 M EUR |
3. | 2020-11-16 | 2020-11-16 | 2.49 | 2.59 | 0.77% | 3,385,521 | -0.32 M EUR |
4. | 2020-11-11 | 2020-11-13 | 2.46 | 2.49 | 0.88% | 3,869,167 | -0.13 M EUR |
5. | 2020-11-06 | 2020-11-10 | 2.22 | 2.46 | 0.99% | 4,352,812 | -1.03 M EUR |
6. | 2020-11-05 | 2020-11-05 | 2.27 | 2.22 | 1% | 4,396,780 | 0.19 M EUR |
7. | 2020-11-03 | 2020-11-04 | 2.17 | 2.27 | 0.91% | 4,001,070 | -0.38 M EUR |
8. | 2020-10-29 | 2020-11-02 | 2.21 | 2.17 | 0.81% | 3,561,392 | 0.12 M EUR |
9. | 2020-10-23 | 2020-10-28 | 2.32 | 2.21 | 0.61% | 2,682,036 | 0.30 M EUR |
10. | 2020-10-16 | 2020-10-22 | 2.25 | 2.32 | 0.59% | 2,594,100 | -0.17 M EUR |
11. | 2020-10-09 | 2020-10-15 | 2.40 | 2.25 | 0.6% | 2,638,068 | 0.40 M EUR |
12. | 2020-10-06 | 2020-10-08 | 2.29 | 2.40 | 0.59% | 2,594,100 | -0.29 M EUR |
13. | 2020-10-05 | 2020-10-05 | 2.24 | 2.29 | 0.61% | 2,682,036 | -0.13 M EUR |
14. | 2020-09-11 | 2020-10-02 | 2.26 | 2.24 | 0.51% | 2,242,358 | 0.04 M EUR |
15. | 2020-09-10 | 2020-09-10 | 2.25 | 2.26 | 0.49% | 2,154,422 | -0.02 M EUR |
16. | 2020-09-02 | 2020-09-09 | 2.26 | 2.25 | 0.59% | 2,594,100 | 0.03 M EUR |
17. | 2020-08-26 | 2020-09-01 | 2.22 | 2.26 | 0.68% | 2,989,811 | -0.13 M EUR |
18. | 2020-08-24 | 2020-08-25 | 2.14 | 2.22 | 0.79% | 3,473,456 | -0.26 M EUR |
19. | 2020-08-14 | 2020-08-21 | 2.19 | 2.14 | 0.87% | 3,825,199 | 0.17 M EUR |
20. | 2020-08-12 | 2020-08-13 | 2.17 | 2.19 | 0.94% | 4,132,973 | -0.08 M EUR |
21. | 2020-08-10 | 2020-08-11 | 2.12 | 2.17 | 1.09% | 4,792,490 | -0.25 M EUR |
22. | 2020-08-07 | 2020-08-07 | 2.44 | 2.12 | 1.11% | 4,880,426 | 1.57 M EUR |
23. | 2020-08-05 | 2020-08-06 | 2.39 | 2.44 | 0.97% | 4,264,877 | -0.22 M EUR |
24. | 2020-08-03 | 2020-08-04 | 2.28 | 2.39 | 1% | 4,396,780 | -0.47 M EUR |
25. | 2020-07-28 | 2020-07-31 | 2.35 | 2.28 | 1.01% | 4,440,748 | 0.30 M EUR |
26. | 2020-07-27 | 2020-07-27 | 2.37 | 2.35 | 0.9% | 3,957,102 | 0.08 M EUR |
27. | 2020-06-15 | 2020-07-24 | 2.60 | 2.37 | 0.77% | 3,385,521 | 0.80 M EUR |
28. | 2020-06-11 | 2020-06-12 | 2.84 | 2.60 | 0.82% | 3,605,360 | 0.83 M EUR |
29. | 2020-06-04 | 2020-06-10 | 2.88 | 2.84 | 0.96% | 4,220,909 | 0.20 M EUR |
30. | 2020-05-22 | 2020-06-03 | 2.41 | 2.88 | 1.08% | 4,748,523 | -2.26 M EUR |
31. | 2020-05-08 | 2020-05-21 | 2.49 | 2.41 | 1.17% | 5,144,233 | 0.43 M EUR |
32. | 2020-05-06 | 2020-05-07 | 2.44 | 2.49 | 1.25% | 5,495,975 | -0.29 M EUR |
33. | 2020-05-04 | 2020-05-05 | 2.46 | 2.44 | 1.07% | 4,704,555 | 0.08 M EUR |
34. | 2020-04-30 | 2020-05-01 | 2.54 | 2.46 | 1.18% | 5,188,201 | 0.44 M EUR |
35. | 2020-04-29 | 2020-04-29 | 2.37 | 2.54 | 1.38% | 6,067,557 | -1.05 M EUR |
36. | 2020-04-28 | 2020-04-28 | 2.30 | 2.37 | 1.43% | 6,287,396 | -0.45 M EUR |
37. | 2020-04-21 | 2020-04-27 | 2.50 | 2.30 | 1.53% | 6,727,074 | 1.39 M EUR |
38. | 2020-04-17 | 2020-04-20 | 2.39 | 2.50 | 1.47% | 6,463,267 | -0.71 M EUR |
39. | 2020-04-15 | 2020-04-16 | 2.77 | 2.39 | 1.52% | 6,683,106 | 2.49 M EUR |
40. | 2020-04-08 | 2020-04-14 | 2.27 | 2.77 | 1.47% | 6,463,267 | -3.20 M EUR |
41. | 2020-04-06 | 2020-04-07 | 2.10 | 2.27 | 1.29% | 5,671,846 | -0.98 M EUR |
42. | 2020-04-02 | 2020-04-03 | 2.17 | 2.10 | 1.36% | 5,979,621 | 0.41 M EUR |
43. | 2020-04-01 | 2020-04-01 | 2.27 | 2.17 | 1.21% | 5,320,104 | 0.54 M EUR |
44. | 2020-03-31 | 2020-03-31 | 2.19 | 2.27 | 1.17% | 5,144,233 | -0.39 M EUR |
45. | 2020-03-30 | 2020-03-30 | 2.21 | 2.19 | 1.06% | 4,660,587 | 0.05 M EUR |
46. | 2020-03-20 | 2020-03-27 | 2.16 | 2.21 | 0.91% | 4,001,070 | -0.18 M EUR |
47. | 2020-03-19 | 2020-03-19 | 2.20 | 2.16 | 0.81% | 3,561,392 | 0.13 M EUR |
48. | 2020-03-18 | 2020-03-18 | 2.32 | 2.20 | 0.7% | 3,077,746 | 0.38 M EUR |
49. | 2020-03-16 | 2020-03-17 | 2.31 | 2.32 | 0.68% | 2,989,811 | -0.04 M EUR |
50. | 2020-03-09 | 2020-03-13 | 3.12 | 2.31 | 0.51% | 2,242,358 | 1.83 M EUR |
51. | 2018-07-18 | 2020-03-06 | 5.37 | 3.12 | 0.49% | 2,154,422 | 4.85 M EUR |
52. | 2018-07-13 | 2018-07-17 | 5.22 | 5.37 | 0.59% | 2,594,100 | -0.40 M EUR |
53. | 2018-07-11 | 2018-07-12 | 5.37 | 5.22 | 0.67% | 2,945,843 | 0.45 M EUR |
54. | 2018-07-10 | 2018-07-10 | 5.45 | 5.37 | 0.7% | 3,077,746 | 0.25 M EUR |
55. | 2018-07-06 | 2018-07-09 | 5.42 | 5.45 | 0.62% | 2,726,004 | -0.08 M EUR |
56. | 2018-07-03 | 2018-07-05 | 5.06 | 5.42 | 0.59% | 2,594,100 | -0.93 M EUR |
57. | 2018-06-27 | 2018-07-02 | 5.09 | 5.06 | 0.69% | 3,033,778 | 0.08 M EUR |
58. | 2018-06-19 | 2018-06-26 | 5.32 | 5.09 | 0.78% | 3,429,489 | 0.78 M EUR |
59. | 2018-05-14 | 2018-06-18 | 5.78 | 5.32 | 0.83% | 3,649,328 | 1.66 M EUR |
60. | 2018-05-08 | 2018-05-11 | 5.68 | 5.78 | 0.72% | 3,165,682 | -0.31 M EUR |
61. | 2018-05-03 | 2018-05-07 | 5.64 | 5.68 | 0.62% | 2,726,004 | -0.10 M EUR |
62. | 2018-04-30 | 2018-05-02 | 5.15 | 5.64 | 0.59% | 2,594,100 | -1.29 M EUR |
63. | 2018-04-26 | 2018-04-27 | 6.05 | 5.15 | 0.69% | 3,033,778 | 2.74 M EUR |
64. | 2018-04-16 | 2018-04-25 | 5.63 | 6.05 | 0.71% | 3,121,714 | -1.30 M EUR |
65. | 2018-04-11 | 2018-04-13 | 5.62 | 5.63 | 0.6% | 2,638,068 | -0.05 M EUR |
66. | 2018-03-29 | 2018-04-10 | 5.44 | 5.62 | 0.52% | 2,286,326 | -0.41 M EUR |
67. | 2018-03-19 | 2018-03-28 | 6.53 | 5.44 | 0.6% | 2,638,068 | 2.88 M EUR |
68. | 2018-03-02 | 2018-03-16 | 6.70 | 6.53 | 0.59% | 2,594,100 | 0.44 M EUR |
69. | 2018-02-15 | 2018-03-01 | 6.31 | 6.70 | 0.61% | 2,682,036 | -1.05 M EUR |
70. | 2018-02-13 | 2018-02-14 | 6.37 | 6.31 | 0.59% | 2,594,100 | 0.16 M EUR |
71. | 2018-02-09 | 2018-02-12 | 6.24 | 6.37 | 0.67% | 2,945,843 | -0.38 M EUR |
72. | 2018-02-06 | 2018-02-08 | 6.45 | 6.24 | 0.79% | 3,473,456 | 0.73 M EUR |
73. | 2018-01-31 | 2018-02-05 | 8.12 | 6.45 | 0.91% | 4,001,070 | 6.67 M EUR |
74. | 2018-01-23 | 2018-01-30 | 8.07 | 8.12 | 0.84% | 3,693,295 | -0.18 M EUR |
75. | 2018-01-17 | 2018-01-22 | 7.76 | 8.07 | 0.96% | 4,220,909 | -1.28 M EUR |
76. | 2018-01-16 | 2018-01-16 | 7.84 | 7.76 | 1.09% | 4,792,490 | 0.35 M EUR |
77. | 2017-12-15 | 2018-01-15 | 7.29 | 7.84 | 1.18% | 5,188,201 | -2.86 M EUR |
78. | 2017-12-12 | 2017-12-14 | 7.51 | 7.29 | 1.29% | 5,671,846 | 1.28 M EUR |
79. | 2017-12-07 | 2017-12-11 | 7.25 | 7.51 | 1.33% | 5,847,718 | -1.55 M EUR |
80. | 2017-12-05 | 2017-12-06 | 7.39 | 7.25 | 1.29% | 5,671,846 | 0.79 M EUR |
81. | 2017-11-29 | 2017-12-04 | 7.36 | 7.39 | 1.39% | 6,111,524 | -0.18 M EUR |
82. | 2017-11-24 | 2017-11-28 | 7.73 | 7.36 | 1.49% | 6,551,202 | 2.46 M EUR |
83. | 2017-11-14 | 2017-11-23 | 7.55 | 7.73 | 1.5% | 6,595,170 | -1.19 M EUR |
84. | 2017-11-03 | 2017-11-13 | 8.32 | 7.55 | 1.41% | 6,199,460 | 4.74 M EUR |
85. | 2017-11-02 | 2017-11-02 | 8.54 | 8.32 | 1.35% | 5,935,653 | 1.31 M EUR |
86. | 2017-10-31 | 2017-11-01 | 7.97 | 8.54 | 1.22% | 5,364,072 | -3.03 M EUR |
87. | 2017-10-27 | 2017-10-30 | 8.18 | 7.97 | 1.14% | 5,012,329 | 1.03 M EUR |
88. | 2017-10-26 | 2017-10-26 | 9.05 | 8.18 | 1.05% | 4,616,619 | 4.04 M EUR |
89. | 2017-10-25 | 2017-10-25 | 9.30 | 9.05 | 0.9% | 3,957,102 | 0.97 M EUR |
90. | 2017-10-03 | 2017-10-24 | 8.86 | 9.30 | 0.89% | 3,913,134 | -1.70 M EUR |
91. | 2017-09-25 | 2017-10-02 | 8.64 | 8.86 | 0.98% | 4,308,845 | -0.97 M EUR |
92. | 2017-08-25 | 2017-09-22 | 8.49 | 8.64 | 1.09% | 4,792,490 | -0.69 M EUR |
93. | 2017-08-17 | 2017-08-24 | 7.89 | 8.49 | 1.17% | 5,144,233 | -3.09 M EUR |
94. | 2017-08-10 | 2017-08-16 | 7.82 | 7.89 | 1.29% | 5,671,846 | -0.40 M EUR |
95. | 2017-07-26 | 2017-08-09 | 6.81 | 7.82 | 1.36% | 5,979,621 | -6.04 M EUR |
96. | 2017-07-25 | 2017-07-25 | 7.28 | 6.81 | 1.42% | 6,243,428 | 2.93 M EUR |
97. | 2017-07-21 | 2017-07-24 | 7.40 | 7.28 | 1.5% | 6,595,170 | 0.79 M EUR |
98. | 2017-07-14 | 2017-07-20 | 7.08 | 7.40 | 1.44% | 6,331,363 | -2.06 M EUR |
99. | 2017-07-13 | 2017-07-13 | 7.24 | 7.08 | 1.38% | 6,067,557 | 0.97 M EUR |
100. | 2017-07-12 | 2017-07-12 | 7.24 | 7.24 | 1.24% | 5,452,007 | 0.00 M EUR |
101. | 2017-07-11 | 2017-07-11 | 7.20 | 7.24 | 1.15% | 5,056,297 | -0.20 M EUR |
102. | 2017-07-10 | 2017-07-10 | 7.22 | 7.20 | 1.06% | 4,660,587 | 0.12 M EUR |
