This is an ad:
Bridgewater Associates LpFrance
Summary for all available positions:Result is 0,00 million on Totalenergies Se (history)
Earned 41.96 million on L'air Liquide S.a (history)
Lost -40.22 million on Schneider Electric S.e (history)
Lost -19.09 million on Danone S.a (history)
Lost -7.01 million on Axa Sa (history)
Lost -33.57 million on Safran Sa (history)
Lost -37.93 million on Sanofi (history)
Lost -11.19 million on Bnp Paribas Sa (history)
Lost -13.94 million on Vinci Sa (history)
Lost -14.20 million on Airbus Se (history)
Sum: -135.17 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Totalenergies SeSum change: 0.00 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-05 | 2025-02-17 (ongoing) | - | - | 0.58% | 15,252,085 | - |
2. | 2022-10-04 | 2022-10-04 | - | - | 0.61% | 16,040,986 | - |
3. | 2022-08-31 | 2022-10-03 | - | - | 0.51% | 13,411,316 | - |
4. | 2022-07-20 | 2022-08-08 | - | - | 0.58% | 15,252,085 | - |
5. | 2022-06-17 | 2022-07-19 | - | - | 0.62% | 16,303,953 | - |
6. | 2022-06-13 | 2022-06-16 | - | - | 0.51% | 13,411,316 | - |
L'air Liquide S.aSum change: 41.96 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-05 | 2025-02-17 (ongoing) | 122.84 | - | 0.58% | 3,345,440 | - |
2. | 2022-10-04 | 2022-10-04 | 117.80 | 122.84 | 0.61% | 3,518,480 | -17.73 M EUR |
3. | 2022-08-31 | 2022-10-03 | 127.60 | 117.80 | 0.51% | 2,941,680 | 28.83 M EUR |
4. | 2022-08-10 | 2022-08-30 | 133.88 | 127.60 | 0.50% | 2,884,000 | 18.11 M EUR |
5. | 2022-07-20 | 2022-08-08 | 129.06 | 134.54 | 0.59% | 3,403,120 | -18.65 M EUR |
6. | 2022-06-17 | 2022-07-19 | 131.68 | 129.06 | 0.63% | 3,633,840 | 9.52 M EUR |
7. | 2022-06-13 | 2022-06-16 | 139.12 | 131.68 | 0.51% | 2,941,680 | 21.89 M EUR |
Schneider Electric S.eSum change: -40.22 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-05 | 2025-02-17 (ongoing) | 123.98 | - | 0.58% | 3,253,638 | - |
2. | 2022-10-04 | 2022-10-04 | 116.62 | 123.98 | 0.61% | 3,421,929 | -25.19 M EUR |
3. | 2022-08-31 | 2022-10-03 | 122.60 | 116.62 | 0.51% | 2,860,957 | 17.11 M EUR |
4. | 2022-07-20 | 2022-08-08 | 121.14 | 132.38 | 0.58% | 3,253,638 | -36.57 M EUR |
5. | 2022-06-17 | 2022-07-19 | 117.38 | 121.14 | 0.62% | 3,478,027 | -13.08 M EUR |
6. | 2022-06-13 | 2022-06-16 | 123.50 | 117.38 | 0.51% | 2,860,957 | 17.51 M EUR |
Danone S.aSum change: -19.09 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-04 | 2022-10-04 | 47.71 | 49.17 | 0.51% | 3,285,201 | -4.80 M EUR |
2. | 2022-06-17 | 2022-07-19 | 50.27 | 54.62 | 0.51% | 3,285,201 | -14.29 M EUR |
Axa SaSum change: -7.01 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-10-04 | 2022-10-04 | 22.23 | 23.82 | 0.52% | 11,421,800 | -18.10 M EUR |
2. | 2022-06-15 | 2022-07-19 | 22.39 | 21.40 | 0.51% | 11,202,150 | 11.09 M EUR |
Safran SaSum change: -33.57 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-29 | 2025-02-17 (ongoing) | 92.51 | - | 0.50% | 2,078,330 | - |
2. | 2022-07-08 | 2022-07-25 | 98.72 | 102.60 | 0.59% | 2,452,429 | -9.52 M EUR |
3. | 2022-07-06 | 2022-07-07 | 91.80 | 98.72 | 0.60% | 2,493,996 | -17.26 M EUR |
4. | 2022-07-05 | 2022-07-05 | 94.90 | 91.80 | 0.58% | 2,410,863 | 7.47 M EUR |
5. | 2022-07-01 | 2022-07-04 | 94.21 | 94.90 | 0.60% | 2,493,996 | -1.72 M EUR |
6. | 2022-06-27 | 2022-06-30 | 95.00 | 94.21 | 0.59% | 2,452,429 | 1.94 M EUR |
7. | 2022-06-24 | 2022-06-24 | 92.40 | 95.00 | 0.60% | 2,493,996 | -6.48 M EUR |
8. | 2022-06-15 | 2022-06-23 | 88.70 | 92.40 | 0.52% | 2,161,463 | -8.00 M EUR |
SanofiSum change: -37.93 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-28 | 2025-02-17 (ongoing) | 77.45 | - | 0.50% | 6,267,950 | - |
2. | 2022-09-12 | 2022-09-12 | 81.20 | 82.43 | 0.50% | 6,267,950 | -7.71 M EUR |
3. | 2022-07-11 | 2022-07-25 | 99.33 | 98.05 | 0.58% | 7,270,822 | 9.31 M EUR |
4. | 2022-07-06 | 2022-07-08 | 97.12 | 99.33 | 0.61% | 7,646,899 | -16.90 M EUR |
5. | 2022-07-05 | 2022-07-05 | 98.34 | 97.12 | 0.59% | 7,396,181 | 9.02 M EUR |
6. | 2022-07-01 | 2022-07-04 | 96.34 | 98.34 | 0.61% | 7,646,899 | -15.29 M EUR |
7. | 2022-06-29 | 2022-06-30 | 99.37 | 96.34 | 0.59% | 7,396,181 | 22.41 M EUR |
8. | 2022-06-24 | 2022-06-28 | 95.75 | 99.37 | 0.62% | 7,772,258 | -28.14 M EUR |
9. | 2022-06-15 | 2022-06-23 | 94.15 | 95.75 | 0.53% | 6,644,027 | -10.63 M EUR |
Bnp Paribas SaSum change: -11.19 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-26 | 2025-02-17 (ongoing) | 46.91 | - | 0.50% | 5,647,750 | - |
2. | 2022-09-21 | 2022-09-21 | 48.44 | 47.97 | 0.50% | 5,647,750 | 2.68 M EUR |
3. | 2022-09-09 | 2022-09-12 | 47.44 | 50.56 | 0.50% | 5,647,750 | -17.62 M EUR |
4. | 2022-09-02 | 2022-09-05 | 45.98 | 46.46 | 0.50% | 5,647,750 | -2.71 M EUR |
5. | 2022-07-11 | 2022-07-29 | 45.46 | 46.00 | 0.59% | 6,664,345 | -3.60 M EUR |
6. | 2022-06-23 | 2022-07-08 | 49.04 | 45.46 | 0.60% | 6,777,300 | 24.26 M EUR |
7. | 2022-06-22 | 2022-06-22 | 49.36 | 49.04 | 0.59% | 6,664,345 | 2.10 M EUR |
8. | 2022-06-21 | 2022-06-21 | 48.35 | 49.36 | 0.60% | 6,777,300 | -6.85 M EUR |
9. | 2022-06-14 | 2022-06-20 | 46.67 | 48.35 | 0.50% | 5,647,750 | -9.46 M EUR |
Vinci SaSum change: -13.94 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-09-20 | 2025-02-17 (ongoing) | 91.89 | - | 0.50% | 2,812,925 | - |
2. | 2022-09-16 | 2022-09-16 | 94.86 | 91.70 | 0.50% | 2,812,925 | 8.89 M EUR |
3. | 2022-09-08 | 2022-09-13 | 93.51 | 95.36 | 0.50% | 2,812,925 | -5.20 M EUR |
4. | 2022-09-02 | 2022-09-05 | 91.71 | 92.95 | 0.51% | 2,869,184 | -3.56 M EUR |
5. | 2022-07-13 | 2022-08-01 | 87.63 | 91.75 | 0.59% | 3,319,252 | -13.68 M EUR |
6. | 2022-06-17 | 2022-07-12 | 84.76 | 87.63 | 0.62% | 3,488,027 | -10.01 M EUR |
7. | 2022-06-13 | 2022-06-16 | 88.18 | 84.76 | 0.50% | 2,812,925 | 9.62 M EUR |
Airbus SeSum change: -14.20 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2022-07-07 | 2022-07-07 | 92.66 | 94.68 | 0.50% | 3,943,130 | -7.97 M EUR |
2. | 2022-06-24 | 2022-06-24 | 90.92 | 92.50 | 0.50% | 3,943,130 | -6.23 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.