This is an ad:
Blackrock Investment Management (uk) LimitedGermany
Summary for all available positions:Lost -7.21 million on Lanxess Aktiengesellschaft (history)
Earned 28.20 million on Thyssenkrupp Ag (history)
Earned 16.20 million on Prosiebensat.1 Media Se (history)
Earned 36.42 million on Hellofresh Se (history)
Earned 5.46 million on Carl Zeiss Meditec Ag (history)
Lost -10.96 million on Zalando Se (history)
Earned 4.41 million on Continental Aktiengesellschaft (history)
Lost -22.74 million on Delivery Hero Se (history)
Result is 0,00 million on Aixtron Se (history)
Lost -12.09 million on Auto1 Group Se (history)
Earned 4.38 million on Shop Apotheke Europe N.v (history)
Result is 0,00 million on Volvo Car Ab (history)
Result is 0,00 million on Birkenstock Holding Plc (history)
Lost -15.70 million on Fresenius Medical Care Ag & Co. Kgaa (history)
Earned 13.64 million on Kion Group Ag (history)
Earned 0.68 million on Bauer Aktiengesellschaft (history)
Result is 0,00 million on Itm Power Plc (history)
Lost -19.32 million on Nemetschek Se (history)
Lost -1.16 million on Bilfinger Se (history)
Lost -32.24 million on Tui Ag (history)
Earned 71.26 million on Varta Ag (history)
Lost -0.47 million on Flatex Ag (history)
Earned 2.87 million on Hugo Boss Ag (history)
Lost -0.28 million on Heidelbergcement Ag (history)
Earned 21.68 million on Deutsche Lufthansa Ag (history)
Earned 14.71 million on Teamviewer Ag (history)
Result is 0,00 million on Victoria Plc (history)
Result is 0,00 million on Fevertree Drinks Plc (history)
Result is 0,00 million on Wandisco Plc (history)
Result is 0,00 million on Thg Plc (history)
Result is 0,00 million on Volution Group Plc (history)
Lost -9.56 million on Freenet Ag (history)
Lost -13.00 million on Telefónica Deutschland Holding Ag (history)
Earned 11.57 million on Deutsche Euroshop Ag (history)
Lost -2.92 million on Klöckner & Co Se (history)
Earned 4.13 million on Evonik Industries Ag (history)
Earned 35.29 million on Grenke Ag (history)
Lost -23.38 million on Gea Group Aktiengesellschaft (history)
Lost -4.94 million on K+s Aktiengesellschaft (history)
Lost -32.84 million on Deutsche Bank Aktiengesellschaft (history)
Lost -1.46 million on Fraport Ag (history)
Earned 8.14 million on Elringklinger Ag (history)
Earned 11.08 million on Slm Solutions Group Ag (history)
Earned 19.62 million on Ceconomy Ag (history)
Lost -8.55 million on Rib Software Se (history)
Earned 9.07 million on Dürr Aktiengesellschaft (history)
Lost -2.44 million on Software Aktiengesellschaft (history)
Lost -0.73 million on Jost Werke Ag (history)
Earned 0.84 million on Siltronic Ag (history)
Result is 0,00 million on Gerry Weber International Aktiengesellschaft (history)
Lost -2.05 million on Adva Optical Networking Se (history)
Earned 8.10 million on Südzucker Ag (history)
Earned 8.99 million on Dialog Semiconductor Plc (history)
Earned 1.55 million on Leoni Ag (history)
Lost -4.36 million on Zooplus Ag (history)
Earned 0.56 million on Vossloh Ag (history)
Earned 1.00 million on Stratec Biomedical Ag (history)
Earned 3.69 million on Koenig & Bauer Ag (history)
Earned 4.40 million on Bertrandt Aktiengesellschaft (history)
Lost -0.19 million on Gerresheimer Ag (history)
Earned 4.71 million on Norma Group Se (history)
Earned 3.36 million on RhÖn-klinikum Aktiengesellschaft (history)
Lost -0.82 million on Gft Technologies Se (history)
Result is 0,00 million on Kontron Ag (history)
Earned 4.08 million on Alstria Office Reit-ag (history)
Lost -9.89 million on Axel Springer Se (history)
Lost -0.97 million on Hypoport Se (history)
Lost -5.54 million on Pfeiffer Vacuum Technology Ag (history)
Earned 2.83 million on Baywa Aktiengesellschaft (history)
Lost -26.21 million on Cts Eventim Ag & Co. Kgaa (history)
Earned 2.52 million on Bet-at-home.com Ag (history)
Lost -62.62 million on Multi-units Luxembourg - Lyxor Euro Government Bond (dr) Ucits Etf - Acc (history)
Earned 1.63 million on Salzgitter Ag (history)
Lost -0.07 million on Vtg Aktiengesellschaft (history)
Lost -1.28 million on Adler Real Estate Ag (history)
Earned 1.11 million on Cancom Se (history)
Earned 1.03 million on Qsc Ag (history)
Earned 0.47 million on Encavis Ag (history)
Earned 0.39 million on Saf-holland Se (history)
Result is 0,00 million on Chorus Clean Energy Ag (history)
Lost -3.23 million on Pne Ag (history)
Lost -1.43 million on Hamburger Hafen Und Logistik Aktiengesellschaft (history)
Earned 2.28 million on Manz Ag (history)
Lost -4.38 million on Tag Immobilien Ag (history)
Result is 0,00 million on Schaltbau Holding Ag (history)
Lost -0.11 million on Dic Asset Ag (history)
Lost -0.41 million on Hamborner Reit Ag (history)
Lost -2.59 million on Rheinmetall Ag (history)
Lost -1.14 million on Rwe Ag (history)
Lost -5.45 million on Evotec Se (history)
Earned 0.62 million on Borussia Dortmund Gmbh & Co. Kommanditgesellschaft Auf Aktien (history)
Earned 2.27 million on Brunel International N.v (history)
Result is 0,00 million on Wincor Nixdorf Aktiengesellschaft (history)
Earned 0.66 million on Stada Arzneimittel Aktiengesellschaft (history)
Earned 2.79 million on Delticom Ag (history)
Result is 0,00 million on Daisy Group Plc (history)
Result is 0,00 million on Euromicron Ag (history)
Sum: 23.96 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Lanxess AktiengesellschaftSum change: -7.21 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-26 | 2024-12-03 (ongoing) | 23.59 | 25.86 | 2.57% | 2,219,100 | -5.04 M EUR |
2. | 2024-11-01 | 2024-11-25 | 26.58 | 23.59 | 2.62% | 2,262,273 | 6.76 M EUR |
3. | 2024-10-08 | 2024-10-31 | 29.09 | 26.58 | 2.54% | 2,193,196 | 5.50 M EUR |
4. | 2024-10-07 | 2024-10-07 | 29.06 | 29.09 | 2.66% | 2,296,812 | -0.07 M EUR |
5. | 2024-09-27 | 2024-10-04 | 27.83 | 29.06 | 2.79% | 2,409,062 | -2.96 M EUR |
6. | 2024-08-21 | 2024-09-26 | 24.23 | 27.83 | 2.98% | 2,573,120 | -9.26 M EUR |
7. | 2024-07-18 | 2024-08-20 | 26.00 | 24.23 | 3.06% | 2,642,197 | 4.68 M EUR |
8. | 2024-07-17 | 2024-07-17 | 22.35 | 26.00 | 2.94% | 2,538,581 | -9.27 M EUR |
9. | 2024-07-12 | 2024-07-16 | 22.80 | 22.35 | 2.63% | 2,270,908 | 1.02 M EUR |
10. | 2024-07-02 | 2024-07-11 | 23.08 | 22.80 | 2.28% | 1,968,696 | 0.55 M EUR |
11. | 2024-07-01 | 2024-07-01 | 22.98 | 23.08 | 1.99% | 1,718,291 | -0.17 M EUR |
12. | 2024-06-28 | 2024-06-28 | 22.72 | 22.98 | 1.49% | 1,286,560 | -0.33 M EUR |
13. | 2024-06-27 | 2024-06-27 | 22.72 | 22.72 | 0.61% | 526,712 | 0.00 M EUR |
14. | 2024-05-29 | 2024-06-26 | 25.62 | 22.72 | 0.53% | 457,635 | 1.33 M EUR |
15. | 2024-04-04 | 2024-05-28 | 27.98 | 25.62 | 0.47% | 405,828 | 0.96 M EUR |
16. | 2023-12-15 | 2024-04-03 | 28.81 | 27.98 | 0.56% | 483,539 | 0.40 M EUR |
17. | 2023-12-14 | 2023-12-14 | 27.00 | 28.81 | 0.63% | 543,982 | -0.98 M EUR |
18. | 2023-10-18 | 2023-12-13 | 21.26 | 27.00 | 0.70% | 604,424 | -3.47 M EUR |
19. | 2023-09-28 | 2023-10-17 | 23.98 | 21.26 | 0.68% | 587,155 | 1.60 M EUR |
20. | 2023-09-08 | 2023-09-27 | 27.49 | 23.98 | 0.51% | 440,366 | 1.55 M EUR |
Thyssenkrupp AgSum change: 28.20 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-22 | 2024-12-03 (ongoing) | - | - | 0.57% | 3,548,432 | - |
2. | 2024-11-20 | 2024-11-21 | - | - | 0.65% | 4,046,458 | - |
3. | 2024-09-12 | 2024-11-19 | - | - | 0.71% | 4,419,977 | - |
4. | 2024-08-15 | 2024-09-11 | - | - | 0.61% | 3,797,445 | - |
5. | 2024-07-25 | 2024-08-14 | - | - | 0.52% | 3,237,166 | - |
6. | 2020-12-17 | 2024-07-24 | 7.10 | - | 0.42% | 2,614,634 | - |
7. | 2020-11-03 | 2020-12-16 | 4.23 | 7.10 | 0.59% | 3,672,939 | -10.52 M EUR |
8. | 2020-10-29 | 2020-11-02 | 4.05 | 4.23 | 0.68% | 4,233,217 | -0.77 M EUR |
9. | 2020-10-28 | 2020-10-28 | 4.17 | 4.05 | 0.73% | 4,544,483 | 0.54 M EUR |
10. | 2020-10-26 | 2020-10-27 | 4.67 | 4.17 | 0.87% | 5,416,028 | 2.75 M EUR |
11. | 2020-10-22 | 2020-10-23 | 4.48 | 4.67 | 0.97% | 6,038,560 | -1.17 M EUR |
12. | 2020-10-20 | 2020-10-21 | 4.51 | 4.48 | 1.09% | 6,785,598 | 0.16 M EUR |
13. | 2020-10-16 | 2020-10-19 | 4.16 | 4.51 | 1.18% | 7,345,877 | -2.52 M EUR |
14. | 2020-10-02 | 2020-10-15 | 4.11 | 4.16 | 1.60% | 9,960,511 | -0.52 M EUR |
15. | 2020-08-21 | 2020-10-01 | 6.11 | 4.11 | 1.50% | 9,337,980 | 18.64 M EUR |
16. | 2020-07-31 | 2020-08-20 | 6.50 | 6.11 | 1.40% | 8,715,448 | 3.40 M EUR |
17. | 2020-07-29 | 2020-07-30 | 6.95 | 6.50 | 1.30% | 8,092,916 | 3.69 M EUR |
18. | 2020-07-28 | 2020-07-28 | 6.98 | 6.95 | 1.29% | 8,030,662 | 0.26 M EUR |
19. | 2020-07-02 | 2020-07-27 | 6.11 | 6.98 | 1.10% | 6,847,852 | -6.01 M EUR |
20. | 2020-07-01 | 2020-07-01 | 6.31 | 6.11 | 1.02% | 6,349,826 | 1.32 M EUR |
21. | 2020-06-30 | 2020-06-30 | 6.16 | 6.31 | 0.81% | 5,042,509 | -0.78 M EUR |
22. | 2020-06-29 | 2020-06-29 | 5.90 | 6.16 | 0.77% | 4,793,496 | -1.25 M EUR |
23. | 2020-06-25 | 2020-06-26 | 6.10 | 5.90 | 0.55% | 3,423,926 | 0.68 M EUR |
24. | 2020-03-10 | 2020-06-24 | 5.97 | 6.10 | 0.10% | 622,532 | -0.08 M EUR |
25. | 2020-03-02 | 2020-03-09 | 8.70 | 5.97 | 0.54% | 3,361,673 | 9.18 M EUR |
26. | 2020-01-24 | 2020-02-28 | 11.15 | 8.70 | 0.61% | 3,797,445 | 9.30 M EUR |
27. | 2019-12-16 | 2020-01-23 | 11.65 | 11.15 | 0.50% | 3,112,660 | 1.54 M EUR |
28. | 2019-12-13 | 2019-12-13 | 11.62 | 11.65 | 0.49% | 3,050,407 | -0.08 M EUR |
29. | 2019-10-16 | 2019-12-12 | 12.61 | 11.62 | 0.51% | 3,174,913 | 3.13 M EUR |
30. | 2019-10-15 | 2019-10-15 | 12.56 | 12.61 | 0.49% | 3,050,407 | -0.14 M EUR |
31. | 2019-10-14 | 2019-10-14 | 12.61 | 12.56 | 0.50% | 3,112,660 | 0.14 M EUR |
32. | 2019-08-13 | 2019-10-11 | 9.95 | 12.61 | 0.44% | 2,739,141 | -7.27 M EUR |
33. | 2019-08-02 | 2019-08-12 | 11.63 | 9.95 | 0.50% | 3,112,660 | 5.21 M EUR |
34. | 2019-07-24 | 2019-08-01 | 11.62 | 11.63 | 0.46% | 2,863,647 | -0.01 M EUR |
35. | 2019-07-18 | 2019-07-23 | 11.44 | 11.62 | 0.55% | 3,423,926 | -0.62 M EUR |
Prosiebensat.1 Media SeSum change: 16.20 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-01 | 2024-12-03 (ongoing) | 5.65 | 4.58 | 2.00% | 4,534,000 | 4.86 M EUR |
2. | 2024-10-15 | 2024-10-31 | 6.00 | 5.65 | 1.96% | 4,443,320 | 1.56 M EUR |
3. | 2024-10-10 | 2024-10-14 | 6.11 | 6.00 | 2.07% | 4,692,690 | 0.49 M EUR |
4. | 2023-12-04 | 2024-10-09 | 5.72 | 6.11 | 2.19% | 4,964,730 | -1.91 M EUR |
5. | 2023-08-02 | 2023-12-01 | 8.96 | 5.72 | 2.20% | 4,987,400 | 16.15 M EUR |
6. | 2023-06-01 | 2023-08-01 | 7.57 | 8.96 | 2.12% | 4,806,040 | -6.68 M EUR |
7. | 2023-04-05 | 2023-05-31 | 9.36 | 7.57 | 2.02% | 4,579,340 | 8.22 M EUR |
8. | 2022-10-28 | 2023-04-04 | 7.14 | 9.36 | 1.97% | 4,465,990 | -9.93 M EUR |
9. | 2022-10-20 | 2022-10-27 | 6.93 | 7.14 | 1.80% | 4,080,600 | -0.86 M EUR |
10. | 2022-10-19 | 2022-10-19 | 6.87 | 6.93 | 1.55% | 3,513,850 | -0.20 M EUR |
11. | 2022-10-17 | 2022-10-18 | 6.68 | 6.87 | 1.44% | 3,264,480 | -0.63 M EUR |
12. | 2022-10-13 | 2022-10-14 | 6.57 | 6.68 | 1.31% | 2,969,770 | -0.33 M EUR |
13. | 2022-05-16 | 2022-10-12 | 9.79 | 6.57 | 1.25% | 2,833,750 | 9.14 M EUR |
14. | 2022-05-13 | 2022-05-13 | 9.79 | 9.79 | 1.12% | 2,539,040 | 0.00 M EUR |
15. | 2022-05-03 | 2022-05-12 | 10.84 | 9.79 | 1.03% | 2,335,010 | 2.45 M EUR |
16. | 2022-04-29 | 2022-05-02 | 10.83 | 10.84 | 0.96% | 2,176,320 | -0.02 M EUR |
17. | 2022-04-28 | 2022-04-28 | 11.21 | 10.83 | 0.81% | 1,836,270 | 0.69 M EUR |
18. | 2022-04-13 | 2022-04-27 | 10.89 | 11.21 | 0.70% | 1,586,900 | -0.51 M EUR |
19. | 2022-03-04 | 2022-04-12 | 10.99 | 10.89 | 0.61% | 1,382,870 | 0.15 M EUR |
20. | 2021-11-24 | 2022-03-03 | 14.24 | 10.99 | 0.82% | 1,858,940 | 6.03 M EUR |
21. | 2021-11-19 | 2021-11-23 | 14.95 | 14.24 | 0.74% | 1,677,580 | 1.19 M EUR |
22. | 2021-11-08 | 2021-11-18 | 15.08 | 14.95 | 0.61% | 1,382,870 | 0.19 M EUR |
23. | 2021-11-05 | 2021-11-05 | 14.17 | 15.08 | 0.58% | 1,314,860 | -1.20 M EUR |
24. | 2021-02-17 | 2021-11-04 | 17.95 | 14.17 | 0.49% | 1,110,830 | 4.20 M EUR |
25. | 2021-02-16 | 2021-02-16 | 18.00 | 17.95 | 0.66% | 1,496,220 | 0.08 M EUR |
26. | 2021-02-15 | 2021-02-15 | 17.61 | 18.00 | 0.71% | 1,609,570 | -0.64 M EUR |
27. | 2021-02-12 | 2021-02-12 | 16.55 | 17.61 | 0.81% | 1,836,270 | -1.94 M EUR |
28. | 2021-02-02 | 2021-02-11 | 15.25 | 16.55 | 1.02% | 2,312,340 | -3.01 M EUR |
29. | 2021-01-27 | 2021-02-01 | 14.20 | 15.25 | 1.19% | 2,697,730 | -2.83 M EUR |
30. | 2021-01-07 | 2021-01-26 | 14.08 | 14.20 | 1.56% | 3,536,520 | -0.42 M EUR |
31. | 2020-09-23 | 2021-01-06 | 10.60 | 14.08 | 1.71% | 3,876,570 | -13.49 M EUR |
32. | 2020-05-14 | 2020-09-22 | 10.33 | 10.60 | 1.67% | 3,785,890 | -1.04 M EUR |
33. | 2020-05-13 | 2020-05-13 | 11.05 | 10.33 | 1.75% | 3,967,250 | 2.88 M EUR |
34. | 2020-05-12 | 2020-05-12 | 9.75 | 11.05 | 1.97% | 4,465,990 | -5.81 M EUR |
35. | 2020-04-03 | 2020-05-11 | 7.07 | 9.75 | 2.25% | 5,100,750 | -13.68 M EUR |
36. | 2020-04-02 | 2020-04-02 | 6.61 | 7.07 | 2.11% | 4,783,370 | -2.20 M EUR |
37. | 2020-03-12 | 2020-04-01 | 9.17 | 6.61 | 1.95% | 4,420,650 | 11.31 M EUR |
38. | 2020-03-06 | 2020-03-11 | 10.04 | 9.17 | 1.80% | 4,080,600 | 3.57 M EUR |
39. | 2020-03-04 | 2020-03-05 | 10.69 | 10.04 | 1.94% | 4,397,980 | 2.84 M EUR |
40. | 2020-02-26 | 2020-03-03 | 11.40 | 10.69 | 1.83% | 4,148,610 | 2.97 M EUR |
41. | 2020-02-20 | 2020-02-25 | 12.04 | 11.40 | 1.53% | 3,468,510 | 2.22 M EUR |
42. | 2020-01-23 | 2020-02-19 | 13.50 | 12.04 | 1.41% | 3,196,470 | 4.67 M EUR |
43. | 2020-01-22 | 2020-01-22 | 13.51 | 13.50 | 1.35% | 3,060,450 | 0.02 M EUR |
44. | 2019-12-16 | 2020-01-21 | 14.07 | 13.51 | 1.46% | 3,309,820 | 1.87 M EUR |
45. | 2019-10-09 | 2019-12-13 | 12.20 | 14.07 | 1.50% | 3,400,500 | -6.38 M EUR |
46. | 2019-10-08 | 2019-10-08 | 12.57 | 12.20 | 1.41% | 3,196,470 | 1.20 M EUR |
47. | 2019-10-01 | 2019-10-07 | 12.64 | 12.57 | 1.31% | 2,969,770 | 0.21 M EUR |
48. | 2019-09-27 | 2019-09-30 | 12.57 | 12.64 | 1.24% | 2,811,080 | -0.21 M EUR |
49. | 2019-09-26 | 2019-09-26 | 12.78 | 12.57 | 1.12% | 2,539,040 | 0.53 M EUR |
50. | 2019-09-25 | 2019-09-25 | 12.90 | 12.78 | 1.03% | 2,335,010 | 0.28 M EUR |
51. | 2019-09-24 | 2019-09-24 | 12.97 | 12.90 | 0.94% | 2,130,980 | 0.16 M EUR |
52. | 2019-09-10 | 2019-09-23 | 12.92 | 12.97 | 0.86% | 1,949,620 | -0.11 M EUR |
53. | 2019-07-16 | 2019-09-09 | 13.03 | 12.92 | 0.51% | 1,156,170 | 0.13 M EUR |
Hellofresh SeSum change: 36.42 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-10-30 | 2024-12-03 (ongoing) | 10.28 | 11.36 | 3.22% | 5,509,774 | -5.92 M EUR |
2. | 2024-10-08 | 2024-10-29 | 9.72 | 10.28 | 3.38% | 5,783,552 | -3.26 M EUR |
3. | 2024-10-04 | 2024-10-07 | 9.21 | 9.72 | 3.69% | 6,313,996 | -3.21 M EUR |
4. | 2024-09-30 | 2024-10-03 | 9.51 | 9.21 | 3.72% | 6,365,329 | 1.90 M EUR |
5. | 2024-09-27 | 2024-09-27 | 9.10 | 9.51 | 3.81% | 6,519,329 | -2.65 M EUR |
6. | 2024-09-20 | 2024-09-26 | 8.59 | 9.10 | 3.97% | 6,793,107 | -3.48 M EUR |
7. | 2024-09-19 | 2024-09-19 | 8.84 | 8.59 | 4.15% | 7,101,107 | 1.76 M EUR |
8. | 2024-09-18 | 2024-09-18 | 8.64 | 8.84 | 4.46% | 7,631,551 | -1.51 M EUR |
9. | 2024-09-17 | 2024-09-17 | 8.20 | 8.64 | 4.59% | 7,853,995 | -3.44 M EUR |
10. | 2024-08-21 | 2024-09-16 | 7.34 | 8.20 | 4.71% | 8,059,328 | -6.93 M EUR |
11. | 2024-08-16 | 2024-08-20 | 6.91 | 7.34 | 4.87% | 8,333,106 | -3.62 M EUR |
12. | 2024-07-18 | 2024-08-15 | 6.32 | 6.91 | 5.01% | 8,572,662 | -5.02 M EUR |
13. | 2024-07-03 | 2024-07-17 | 5.18 | 6.32 | 5.20% | 8,897,772 | -10.13 M EUR |
14. | 2024-07-02 | 2024-07-02 | 4.81 | 5.18 | 5.15% | 8,812,217 | -3.28 M EUR |
15. | 2024-06-25 | 2024-07-01 | 5.44 | 4.81 | 4.63% | 7,922,440 | 4.98 M EUR |
16. | 2024-06-18 | 2024-06-24 | 5.33 | 5.44 | 4.48% | 7,665,773 | -0.80 M EUR |
17. | 2024-05-16 | 2024-06-17 | 5.62 | 5.33 | 4.72% | 8,076,440 | 2.29 M EUR |
18. | 2024-05-15 | 2024-05-15 | 5.89 | 5.62 | 4.55% | 7,785,551 | 2.09 M EUR |
19. | 2024-05-14 | 2024-05-14 | 5.61 | 5.89 | 3.82% | 6,536,441 | -1.78 M EUR |
20. | 2024-05-08 | 2024-05-13 | 6.04 | 5.61 | 3.30% | 5,646,663 | 2.43 M EUR |
21. | 2024-05-06 | 2024-05-07 | 6.11 | 6.04 | 3.23% | 5,526,886 | 0.39 M EUR |
22. | 2024-05-02 | 2024-05-03 | 6.34 | 6.11 | 3.18% | 5,441,330 | 1.21 M EUR |
23. | 2024-04-17 | 2024-05-01 | 6.25 | 6.34 | 3.03% | 5,184,664 | -0.43 M EUR |
24. | 2024-04-12 | 2024-04-16 | 6.45 | 6.25 | 2.91% | 4,979,330 | 0.99 M EUR |
25. | 2024-04-09 | 2024-04-11 | 6.38 | 6.45 | 2.72% | 4,654,219 | -0.34 M EUR |
26. | 2024-04-08 | 2024-04-08 | 6.18 | 6.38 | 2.52% | 4,311,997 | -0.86 M EUR |
27. | 2024-03-07 | 2024-04-05 | 11.91 | 6.18 | 2.33% | 3,986,886 | 22.85 M EUR |
28. | 2024-03-06 | 2024-03-06 | 11.39 | 11.91 | 2.27% | 3,884,220 | -2.04 M EUR |
29. | 2024-03-05 | 2024-03-05 | 11.89 | 11.39 | 2.17% | 3,713,109 | 1.88 M EUR |
30. | 2024-03-04 | 2024-03-04 | 12.64 | 11.89 | 2.03% | 3,473,553 | 2.61 M EUR |
31. | 2024-02-16 | 2024-03-01 | 12.48 | 12.64 | 1.93% | 3,302,442 | -0.53 M EUR |
32. | 2024-02-12 | 2024-02-15 | 12.81 | 12.48 | 1.84% | 3,148,443 | 1.02 M EUR |
33. | 2024-02-05 | 2024-02-09 | 12.15 | 12.81 | 1.72% | 2,943,109 | -1.93 M EUR |
34. | 2024-01-09 | 2024-02-02 | 13.66 | 12.15 | 1.62% | 2,771,998 | 4.17 M EUR |
35. | 2024-01-05 | 2024-01-08 | 13.38 | 13.66 | 1.51% | 2,583,776 | -0.72 M EUR |
36. | 2023-12-06 | 2024-01-04 | 15.16 | 13.38 | 1.41% | 2,412,665 | 4.29 M EUR |
37. | 2023-11-23 | 2023-12-05 | 14.61 | 15.16 | 1.31% | 2,241,554 | -1.22 M EUR |
38. | 2023-11-15 | 2023-11-22 | 20.24 | 14.61 | 1.24% | 2,121,776 | 11.95 M EUR |
39. | 2023-11-14 | 2023-11-14 | 19.55 | 20.24 | 1.14% | 1,950,665 | -1.35 M EUR |
40. | 2023-11-08 | 2023-11-13 | 21.18 | 19.55 | 1.00% | 1,711,110 | 2.79 M EUR |
41. | 2023-11-03 | 2023-11-07 | 21.17 | 21.18 | 0.95% | 1,625,555 | -0.02 M EUR |
42. | 2023-11-02 | 2023-11-02 | 20.93 | 21.17 | 0.85% | 1,454,444 | -0.35 M EUR |
43. | 2023-10-30 | 2023-11-01 | 21.84 | 20.93 | 0.60% | 1,026,666 | 0.93 M EUR |
44. | 2023-10-27 | 2023-10-27 | 21.84 | 21.84 | 0.53% | 906,888 | 0.00 M EUR |
45. | 2023-03-10 | 2023-10-26 | 18.90 | 21.84 | 0.26% | 444,889 | -1.31 M EUR |
46. | 2023-03-09 | 2023-03-09 | 19.57 | 18.90 | 1.11% | 1,899,332 | 1.26 M EUR |
47. | 2023-03-07 | 2023-03-08 | 22.73 | 19.57 | 1.33% | 2,275,776 | 7.20 M EUR |
48. | 2023-03-06 | 2023-03-06 | 21.66 | 22.73 | 1.57% | 2,686,443 | -2.87 M EUR |
49. | 2023-02-24 | 2023-03-03 | 21.26 | 21.66 | 1.70% | 2,908,887 | -1.16 M EUR |
50. | 2023-02-10 | 2023-02-23 | 25.48 | 21.26 | 1.60% | 2,737,776 | 11.55 M EUR |
51. | 2023-02-02 | 2023-02-09 | 21.27 | 25.48 | 1.53% | 2,617,998 | -11.02 M EUR |
52. | 2023-02-01 | 2023-02-01 | 22.18 | 21.27 | 1.49% | 2,549,554 | 2.32 M EUR |
53. | 2023-01-31 | 2023-01-31 | 22.59 | 22.18 | 1.50% | 2,566,665 | 1.05 M EUR |
54. | 2023-01-24 | 2023-01-30 | 23.13 | 22.59 | 1.40% | 2,395,554 | 1.29 M EUR |
55. | 2023-01-19 | 2023-01-23 | 24.97 | 23.13 | 1.36% | 2,327,110 | 4.28 M EUR |
56. | 2023-01-16 | 2023-01-18 | 26.83 | 24.97 | 1.26% | 2,155,999 | 4.01 M EUR |
57. | 2023-01-10 | 2023-01-13 | 25.26 | 26.83 | 1.12% | 1,916,443 | -3.01 M EUR |
58. | 2023-01-09 | 2023-01-09 | 24.72 | 25.26 | 0.94% | 1,608,443 | -0.87 M EUR |
59. | 2022-12-27 | 2023-01-06 | 20.97 | 24.72 | 0.79% | 1,351,777 | -5.07 M EUR |
60. | 2022-12-16 | 2022-12-26 | 21.32 | 20.97 | 0.87% | 1,488,666 | 0.52 M EUR |
61. | 2022-12-15 | 2022-12-15 | 23.17 | 21.32 | 0.94% | 1,608,443 | 2.98 M EUR |
62. | 2022-12-13 | 2022-12-14 | 23.40 | 23.17 | 1.09% | 1,865,110 | 0.43 M EUR |
63. | 2022-12-06 | 2022-12-12 | 25.14 | 23.40 | 1.14% | 1,950,665 | 3.39 M EUR |
64. | 2022-12-02 | 2022-12-05 | 24.77 | 25.14 | 1.27% | 2,173,110 | -0.80 M EUR |
65. | 2022-11-15 | 2022-12-01 | 28.25 | 24.77 | 1.39% | 2,378,443 | 8.28 M EUR |
66. | 2022-11-11 | 2022-11-14 | 24.78 | 28.25 | 1.45% | 2,481,110 | -8.61 M EUR |
67. | 2022-11-01 | 2022-11-10 | 20.26 | 24.78 | 1.50% | 2,566,665 | -11.60 M EUR |
68. | 2022-10-26 | 2022-10-31 | 22.42 | 20.26 | 1.45% | 2,481,110 | 5.36 M EUR |
69. | 2022-10-04 | 2022-10-25 | 22.18 | 22.42 | 1.32% | 2,258,665 | -0.54 M EUR |
70. | 2022-09-28 | 2022-10-03 | 23.36 | 22.18 | 1.22% | 2,087,554 | 2.46 M EUR |
71. | 2022-09-27 | 2022-09-27 | 22.50 | 23.36 | 1.18% | 2,019,110 | -1.74 M EUR |
72. | 2022-09-14 | 2022-09-26 | 25.27 | 22.50 | 1.00% | 1,711,110 | 4.74 M EUR |
73. | 2022-07-19 | 2022-09-13 | 32.47 | 25.27 | 0.97% | 1,659,777 | 11.95 M EUR |
74. | 2022-07-18 | 2022-07-18 | 31.85 | 32.47 | 1.00% | 1,711,110 | -1.06 M EUR |
75. | 2022-07-07 | 2022-07-15 | 33.09 | 31.85 | 1.20% | 2,053,332 | 2.55 M EUR |
76. | 2022-06-16 | 2022-07-06 | 29.86 | 33.09 | 1.10% | 1,882,221 | -6.08 M EUR |
77. | 2022-05-19 | 2022-06-15 | 33.38 | 29.86 | 0.97% | 1,659,777 | 5.84 M EUR |
78. | 2022-05-18 | 2022-05-18 | 37.42 | 33.38 | 0.72% | 1,231,999 | 4.98 M EUR |
Carl Zeiss Meditec AgSum change: 5.46 million EUR
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-10-07 | 2024-12-03 (ongoing) | 69.05 | 56.95 | 1.12% | 980,404 | 11.86 M EUR |
2. | 2024-09-16 | 2024-10-04 | 55.85 | 69.05 | 1.24% | 1,085,448 | -14.33 M EUR |
