This is an ad:
Arrowstreet Capital, Limited PartnershipNorway
Summary for all available positions:Earned 67.95 million on Borr Drilling Ltd (history)
Earned 40.47 million on Grieg Seafood Asa (history)
Earned 0.06 million on P/f Bakkafrost (history)
Result is 0,00 million on Link Mobility Group Holding (history)
Earned 115.77 million on Nel Asa (history)
Result is 0,00 million on Norwegian Air Shuttle Asa (history)
Lost -2.52 million on Hexagon Composites Asa (history)
Result is 0,00 million on Salmon Evolution Asa (history)
Result is 0,00 million on Aker Carbon Capture Asa (history)
Lost -0.35 million on Magnora Asa (history)
Earned 79.86 million on Rec Silicon (history)
Earned 3.63 million on Nykode Therapeutics Asa (history)
Earned 52.69 million on Nordic Semiconductor Asa (history)
Result is 0,00 million on Cavendish Hydrogen Asa (history)
Earned 10.53 million on Shelf Drilling (history)
Earned 0.07 million on Magnora Asa (history)
Result is 0,00 million on Cadeler A/s (history)
Result is 0,00 million on Seabird Exploration Plc (history)
Earned 31.92 million on Borr Drilling Ltd (history)
Earned 3.16 million on Grieg Seafood Asa (history)
Result is 0,00 million on Kid Asa (history)
Sum: 403.24 million NOK
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Magnora AsaSum change: 0.07 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-08-07 | 2026-08-10 (ongoing) | - | - | 0.94% | 682,355 | - |
| 2. | 2026-08-03 | 2026-08-06 | 22.35 | 22.65 | 0.82% | 600,205 | -0.18 M NOK |
| 3. | 2026-07-29 | 2026-07-31 | 23.00 | 22.35 | 0.71% | 521,055 | 0.34 M NOK |
| 4. | 2026-07-28 | 2026-07-28 | 23.10 | 23.00 | 0.64% | 476,659 | 0.05 M NOK |
| 5. | 2026-07-20 | 2026-07-27 | 22.75 | 23.10 | 0.53% | 383,571 | -0.13 M NOK |
Cadeler A/sSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-07-28 | 2026-08-10 (ongoing) | - | - | 0.8% | 3,101,753 | - |
| 2. | 2026-07-20 | 2026-07-27 | - | - | 0.71% | 2,750,401 | - |
| 3. | 2026-07-14 | 2026-07-17 | - | - | 0.62% | 2,396,863 | - |
| 4. | 2026-07-06 | 2026-07-13 | - | - | 0.5% | 1,954,816 | - |
Seabird Exploration PlcSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-07-22 | 2026-08-10 (ongoing) | - | - | 1% | 6,234,809 | - |
| 2. | 2026-07-16 | 2026-07-21 | - | - | 0.9% | 5,614,962 | - |
| 3. | 2026-07-14 | 2026-07-15 | - | - | 0.83% | 5,216,872 | - |
| 4. | 2026-07-09 | 2026-07-13 | - | - | 0.7% | 4,382,165 | - |
| 5. | 2026-07-07 | 2026-07-08 | - | - | 0.63% | 3,936,223 | - |
| 6. | 2026-07-02 | 2026-07-06 | - | - | 0.5% | 3,124,073 | - |
Borr Drilling LtdSum change: 31.92 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-06-16 | 2026-08-10 (ongoing) | 43.89 | - | 3.02% | 9,543,542 | - |
| 2. | 2026-06-15 | 2026-06-15 | 44.40 | 43.89 | 2.83% | 8,934,047 | 4.56 M NOK |
| 3. | 2026-06-12 | 2026-06-12 | 44.41 | 44.40 | 2.71% | 8,558,950 | 0.13 M NOK |
| 4. | 2026-06-11 | 2026-06-11 | 44.19 | 44.41 | 2.62% | 8,283,013 | -1.86 M NOK |
| 5. | 2026-06-10 | 2026-06-10 | 44.00 | 44.19 | 2.47% | 7,800,448 | -1.44 M NOK |
| 6. | 2026-06-09 | 2026-06-09 | 46.01 | 44.00 | 2.35% | 7,417,619 | 14.91 M NOK |
| 7. | 2026-06-08 | 2026-06-08 | 46.58 | 46.01 | 2.18% | 6,905,051 | 3.90 M NOK |
| 8. | 2026-06-05 | 2026-06-05 | 46.38 | 46.58 | 2.07% | 6,534,112 | -1.27 M NOK |
| 9. | 2026-06-04 | 2026-06-04 | 47.74 | 46.38 | 1.88% | 5,950,160 | 8.06 M NOK |
| 10. | 2026-06-03 | 2026-06-03 | 48.78 | 47.74 | 1.75% | 5,520,772 | 5.74 M NOK |
| 11. | 2026-06-02 | 2026-06-02 | 47.80 | 48.78 | 1.58% | 5,011,048 | -4.89 M NOK |
| 12. | 2026-06-01 | 2026-06-01 | 46.80 | 47.80 | 1.44% | 4,564,248 | -4.56 M NOK |
| 13. | 2026-05-29 | 2026-05-29 | 47.85 | 46.80 | 1.35% | 4,272,352 | 4.49 M NOK |
| 14. | 2026-05-28 | 2026-05-28 | 48.33 | 47.85 | 1.25% | 3,944,966 | 1.89 M NOK |
| 15. | 2026-05-27 | 2026-05-27 | 50.20 | 48.33 | 1.16% | 3,689,385 | 6.90 M NOK |
| 16. | 2026-05-26 | 2026-05-26 | 51.24 | 50.20 | 1.06% | 3,373,617 | 3.51 M NOK |
| 17. | 2026-05-22 | 2026-05-25 | 48.60 | 51.24 | 0.97% | 3,080,675 | -8.13 M NOK |
Grieg Seafood AsaSum change: 3.16 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-06-09 | 2026-08-10 (ongoing) | 29.36 | - | 1.01% | 1,151,137 | - |
| 2. | 2026-05-27 | 2026-06-08 | 32.36 | 29.36 | 0.92% | 1,053,693 | 3.16 M NOK |
Kid AsaSum change: 0.00 million NOK
| # | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
|---|---|---|---|---|---|---|---|
| 1. | 2026-05-19 | 2026-08-10 (ongoing) | 115.80 | - | 0.51% | 207,833 | - |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.