This is an ad:
Arrowstreet Capital Limited PartnershipGermany
Summary for all available positions:Result is 0,00 million on Bluebird Bio Inc (history)
Result is 0,00 million on Hypoport Se (history)
Earned 2.46 million on Flatex Ag (history)
Result is 0,00 million on Optinose Inc (history)
Result is 0,00 million on Citius Pharmaceuticals Inc (history)
Result is 0,00 million on Recursion Pharmaceuticals Inc (history)
Result is 0,00 million on Aptiv Plc (history)
Earned 21.87 million on Evotec Se (history)
Result is 0,00 million on Fluence Energy Inc (history)
Result is 0,00 million on Super Micro Computer Inc (history)
Result is 0,00 million on Applied Digital Corp (history)
Result is 0,00 million on Nomura Micro Science Co Ltd (history)
Result is 0,00 million on Lotus Resources Ltd (history)
Result is 0,00 million on Cybin Inc (history)
Result is 0,00 million on Ftc Solar (history)
Result is 0,00 million on Terawulf Inc. (history)
Result is 0,00 million on Allbirds Inc (history)
Result is 0,00 million on Ashford Hospit.trust (history)
Result is 0,00 million on Aqua Metals Inc (history)
Earned 9.07 million on Delivery Hero Se (history)
Result is 0,00 million on Innovex International Inc (history)
Result is 0,00 million on Ha Sustainable Infrastructure Capital Inc (history)
Result is 0,00 million on Kce Electronics Pcl (history)
Earned 3.75 million on Nordex Se (history)
Earned 7.30 million on Morphosys Ag (history)
Earned 11.31 million on Hellofresh Se (history)
Lost -2.23 million on Shop Apotheke Europe N.v (history)
Lost -1.54 million on Tui Ag (history)
Result is 0,00 million on Pne Ag (history)
Result is 0,00 million on Compleo Charging Solutions Ag (history)
Earned 0.35 million on Westwing Group Ag (history)
Result is 0,00 million on Home24 Se (history)
Earned 1.57 million on Lpkf Laser & Electronics Ag (history)
Earned 6.21 million on Varta Ag (history)
Earned 0.23 million on Instone Real Estate Group Ag (history)
Lost -7.68 million on Tag Immobilien Ag (history)
Earned 1.12 million on Cancom Se (history)
Result is 0,00 million on Snp Schneider-neureither & Partner Se (history)
Lost -3.66 million on Patrizia Ag (history)
Lost -1.38 million on Commerzbank Aktiengesellschaft (history)
Earned 71.70 million on Thyssenkrupp Ag (history)
Result is 0,00 million on Aixtron Se (history)
Sum: 120.44 million EUR
Note: Ongoing positions are updated after the stock exchange is closed. To see todays changes, see active positions.
Bluebird Bio IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-14 | 2025-01-16 (ongoing) | - | - | 1.39% | - | - |
2. | 2025-01-10 | 2025-01-13 | - | - | 1.59% | - | - |
3. | 2025-01-08 | 2025-01-09 | - | - | 1.65% | - | - |
4. | 2025-01-07 | 2025-01-07 | - | - | 1.72% | - | - |
5. | 2024-12-31 | 2025-01-06 | - | - | 1.89% | - | - |
6. | 2024-12-27 | 2024-12-30 | - | - | 2.24% | - | - |
7. | 2024-12-24 | 2024-12-26 | - | - | 2.35% | - | - |
8. | 2024-12-16 | 2024-12-23 | - | - | 2.47% | - | - |
Hypoport SeSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-13 | 2025-01-16 (ongoing) | - | - | 0.50% | 33,442 | - |
Flatex AgSum change: 2.46 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-13 | 2025-01-16 (ongoing) | - | - | 0.49% | 539,162 | - |
2. | 2024-12-23 | 2025-01-10 | 14.79 | - | 0.59% | 649,195 | - |
3. | 2024-12-03 | 2024-12-20 | 13.40 | 14.79 | 0.69% | 759,228 | -1.05 M EUR |
4. | 2024-07-03 | 2024-12-02 | 12.97 | 13.40 | 0.79% | 869,261 | -0.38 M EUR |
5. | 2023-09-20 | 2024-07-02 | 8.01 | 12.97 | 0.80% | 880,264 | -4.37 M EUR |
6. | 2023-09-07 | 2023-09-19 | 7.88 | 8.01 | 0.71% | 781,234 | -0.10 M EUR |
7. | 2023-08-22 | 2023-09-06 | 8.21 | 7.88 | 0.60% | 660,198 | 0.22 M EUR |
8. | 2023-07-28 | 2023-08-21 | 8.86 | 8.21 | 0.57% | 627,188 | 0.41 M EUR |
9. | 2023-07-19 | 2023-07-27 | 9.30 | 8.86 | 0.68% | 748,224 | 0.33 M EUR |
10. | 2023-07-12 | 2023-07-18 | 9.05 | 9.30 | 0.70% | 770,231 | -0.19 M EUR |
11. | 2023-07-06 | 2023-07-11 | 8.77 | 9.05 | 0.68% | 748,224 | -0.21 M EUR |
12. | 2023-06-27 | 2023-07-05 | 9.08 | 8.77 | 0.70% | 770,231 | 0.24 M EUR |
13. | 2023-05-05 | 2023-06-26 | 9.57 | 9.08 | 0.60% | 660,198 | 0.32 M EUR |
14. | 2023-04-20 | 2023-05-04 | 9.39 | 9.57 | 0.50% | 550,165 | -0.10 M EUR |
15. | 2023-03-27 | 2023-04-19 | 7.43 | 9.39 | 0.49% | 539,162 | -1.06 M EUR |
16. | 2023-03-14 | 2023-03-24 | 8.07 | 7.43 | 0.51% | 561,168 | 0.36 M EUR |
17. | 2023-03-06 | 2023-03-13 | 8.54 | 8.07 | 0.49% | 539,162 | 0.26 M EUR |
18. | 2023-03-01 | 2023-03-03 | 8.08 | 8.54 | 0.53% | 583,175 | -0.27 M EUR |
19. | 2023-02-10 | 2023-02-28 | 8.30 | 8.08 | 0.67% | 737,221 | 0.16 M EUR |
20. | 2023-02-08 | 2023-02-09 | 7.85 | 8.30 | 0.79% | 869,261 | -0.39 M EUR |
21. | 2023-02-06 | 2023-02-07 | 8.06 | 7.85 | 0.88% | 968,290 | 0.20 M EUR |
22. | 2023-01-19 | 2023-02-03 | 8.15 | 8.06 | 0.99% | 1,089,327 | 0.10 M EUR |
23. | 2023-01-13 | 2023-01-18 | 7.58 | 8.15 | 1.01% | 1,111,333 | -0.63 M EUR |
24. | 2022-05-23 | 2023-01-12 | 13.26 | 7.58 | 0.91% | 1,001,300 | 5.69 M EUR |
25. | 2022-04-13 | 2022-05-20 | 16.80 | 13.26 | 0.80% | 880,264 | 3.12 M EUR |
26. | 2022-03-15 | 2022-04-12 | 18.97 | 16.80 | 0.70% | 770,231 | 1.67 M EUR |
27. | 2022-03-02 | 2022-03-14 | 18.46 | 18.97 | 0.60% | 660,198 | -0.34 M EUR |
28. | 2022-02-23 | 2022-03-01 | 15.68 | 18.46 | 0.50% | 550,165 | -1.53 M EUR |
Optinose IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2025-01-03 | 2025-01-16 (ongoing) | 6.70 | - | 0.62% | 62,343 | - |
Citius Pharmaceuticals IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-27 | 2025-01-16 (ongoing) | - | - | 0.56% | - | - |
2. | 2024-11-27 | 2024-12-26 | - | - | 0.60% | - | - |
Recursion Pharmaceuticals IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-23 | 2025-01-16 (ongoing) | - | - | 2.30% | - | - |
2. | 2024-12-20 | 2024-12-20 | - | - | 2.22% | - | - |
3. | 2024-12-06 | 2024-12-16 | - | - | 1.80% | - | - |
4. | 2024-12-04 | 2024-12-05 | - | - | 1.59% | - | - |
5. | 2024-12-03 | 2024-12-03 | - | - | 1.49% | - | - |
6. | 2024-11-22 | 2024-12-02 | - | - | 1.38% | - | - |
Aptiv PlcSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-19 | 2025-01-16 (ongoing) | - | - | 1.13% | - | - |
Evotec SeSum change: 21.87 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-12 | 2025-01-16 (ongoing) | 8.65 | - | 1.19% | 2,112,881 | - |
2. | 2024-06-13 | 2024-12-11 | 8.97 | 8.65 | 1.20% | 2,130,636 | 0.69 M EUR |
3. | 2024-06-05 | 2024-06-12 | 8.93 | 8.97 | 1.13% | 2,006,349 | -0.09 M EUR |
4. | 2024-05-23 | 2024-06-04 | 9.61 | 8.93 | 1.02% | 1,811,041 | 1.23 M EUR |
5. | 2024-05-22 | 2024-05-22 | 9.54 | 9.61 | 0.92% | 1,633,488 | -0.11 M EUR |
6. | 2024-05-14 | 2024-05-21 | 9.97 | 9.54 | 0.85% | 1,509,200 | 0.65 M EUR |
7. | 2024-03-21 | 2024-05-13 | 13.71 | 9.97 | 0.70% | 1,242,871 | 4.64 M EUR |
8. | 2024-03-13 | 2024-03-20 | 13.25 | 13.71 | 0.60% | 1,065,318 | -0.48 M EUR |
9. | 2023-03-17 | 2024-03-12 | 18.34 | 13.25 | 0.51% | 905,520 | 4.60 M EUR |
10. | 2021-06-10 | 2023-03-16 | 34.72 | 18.34 | 0.48% | 852,254 | 13.96 M EUR |
11. | 2021-05-25 | 2021-06-09 | 35.75 | 34.72 | 0.58% | 1,029,807 | 1.06 M EUR |
12. | 2021-04-21 | 2021-05-24 | 34.34 | 35.75 | 0.61% | 1,083,073 | -1.53 M EUR |
13. | 2021-04-08 | 2021-04-20 | 31.22 | 34.34 | 0.50% | 887,765 | -2.77 M EUR |
Fluence Energy IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-12 | 2025-01-16 (ongoing) | - | - | 1.03% | - | - |
Super Micro Computer IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-09 | 2025-01-16 (ongoing) | - | - | 2.17% | - | - |
2. | 2024-12-05 | 2024-12-06 | - | - | 2.06% | - | - |
3. | 2024-12-03 | 2024-12-04 | - | - | 1.95% | - | - |
4. | 2024-12-02 | 2024-12-02 | - | - | 1.81% | - | - |
5. | 2024-11-25 | 2024-11-29 | - | - | 1.63% | - | - |
6. | 2024-11-21 | 2024-11-22 | - | - | 1.44% | - | - |
7. | 2024-11-20 | 2024-11-20 | - | - | 1.32% | - | - |
8. | 2024-11-19 | 2024-11-19 | - | - | 1.14% | - | - |
9. | 2024-11-18 | 2024-11-18 | - | - | 0.98% | - | - |
10. | 2024-11-06 | 2024-11-15 | - | - | 0.83% | - | - |
11. | 2024-11-04 | 2024-11-05 | - | - | 0.64% | - | - |
12. | 2024-10-10 | 2024-11-01 | - | - | 0.49% | - | - |
13. | 2024-10-02 | 2024-10-09 | - | - | 0.50% | - | - |
Applied Digital CorpSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-09 | 2025-01-16 (ongoing) | - | - | 3.11% | - | - |
2. | 2024-12-05 | 2024-12-06 | - | - | 2.90% | - | - |
3. | 2024-12-04 | 2024-12-04 | - | - | 2.86% | - | - |
4. | 2024-11-25 | 2024-12-03 | - | - | 2.73% | - | - |
5. | 2024-11-04 | 2024-11-22 | - | - | 2.51% | - | - |
Nomura Micro Science Co LtdSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-09 | 2025-01-16 (ongoing) | - | - | 4.10% | - | - |
2. | 2024-12-06 | 2024-12-06 | - | - | 3.91% | - | - |
3. | 2024-12-05 | 2024-12-05 | - | - | 3.60% | - | - |
4. | 2024-12-04 | 2024-12-04 | - | - | 3.32% | - | - |
5. | 2024-10-23 | 2024-12-02 | - | - | 2.81% | - | - |
Lotus Resources LtdSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-06 | 2025-01-16 (ongoing) | - | - | 0.51% | - | - |
Cybin IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-05 | 2025-01-16 (ongoing) | - | - | 0.80% | - | - |
2. | 2024-10-29 | 2024-12-04 | - | - | 0.79% | - | - |
3. | 2024-09-24 | 2024-10-28 | - | - | 0.80% | - | - |
4. | 2024-09-19 | 2024-09-23 | - | - | 0.79% | - | - |
Ftc SolarSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-12-03 | 2025-01-16 (ongoing) | - | - | 1.23% | - | - |
Terawulf Inc.Sum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-21 | 2024-11-25 | - | - | 0.51% | - | - |
2. | 2024-11-18 | 2024-11-20 | - | - | 0.66% | - | - |
3. | 2024-11-13 | 2024-11-15 | - | - | 0.77% | - | - |
4. | 2024-11-12 | 2024-11-12 | - | - | 1.12% | - | - |
5. | 2024-11-08 | 2024-11-11 | - | - | 1.52% | - | - |
6. | 2024-11-07 | 2024-11-07 | - | - | 1.63% | - | - |
7. | 2024-11-06 | 2024-11-06 | - | - | 1.79% | - | - |
8. | 2024-10-31 | 2024-11-05 | - | - | 1.92% | - | - |
9. | 2024-10-30 | 2024-10-30 | - | - | 2.06% | - | - |
Allbirds IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-14 | 2025-01-16 (ongoing) | - | - | 1.13% | - | - |
2. | 2024-09-12 | 2024-11-13 | - | - | 1.68% | - | - |
3. | 2024-09-05 | 2024-09-11 | - | - | 1.72% | - | - |
Ashford Hospit.trustSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-14 | 2025-01-16 (ongoing) | 5.05 | - | 0.30% | 16,380 | - |
2. | 2024-10-30 | 2024-11-13 | 5.05 | 5.05 | 0.75% | 40,950 | 0.00 M EUR |
Aqua Metals IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-11-06 | 2025-01-16 (ongoing) | - | - | 0.65% | - | - |
Delivery Hero SeSum change: 9.07 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-24 | 2025-01-16 (ongoing) | 31.36 | - | 0.49% | 1,416,546 | - |
2. | 2024-03-19 | 2024-09-23 | 24.51 | 31.36 | 0.53% | 1,532,182 | -10.50 M EUR |
3. | 2019-12-20 | 2024-03-18 | 68.04 | 24.51 | 0.49% | 1,416,546 | 61.66 M EUR |
4. | 2019-12-10 | 2019-12-19 | 49.43 | 68.04 | 0.59% | 1,705,637 | -31.74 M EUR |
5. | 2019-11-05 | 2019-12-09 | 41.00 | 49.43 | 0.69% | 1,994,728 | -16.82 M EUR |
6. | 2019-10-14 | 2019-11-04 | 40.36 | 41.00 | 0.70% | 2,023,637 | -1.30 M EUR |
7. | 2019-09-24 | 2019-10-11 | 41.63 | 40.36 | 0.60% | 1,734,546 | 2.20 M EUR |
8. | 2019-09-04 | 2019-09-23 | 45.47 | 41.63 | 0.50% | 1,445,455 | 5.55 M EUR |
Innovex International IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-18 | 2025-01-16 (ongoing) | - | - | 0.93% | - | - |
2. | 2024-09-13 | 2024-09-17 | - | - | 0.82% | - | - |
3. | 2024-09-12 | 2024-09-12 | - | - | 0.70% | - | - |
4. | 2024-09-11 | 2024-09-11 | - | - | 0.64% | - | - |
Ha Sustainable Infrastructure Capital IncSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-13 | 2024-09-16 | - | - | 0.52% | - | - |
2. | 2024-09-11 | 2024-09-12 | - | - | 0.66% | - | - |
3. | 2024-09-04 | 2024-09-10 | - | - | 0.79% | - | - |
4. | 2024-08-27 | 2024-09-03 | - | - | 0.89% | - | - |
5. | 2024-08-07 | 2024-08-26 | - | - | 0.90% | - | - |
6. | 2024-08-02 | 2024-08-06 | - | - | 0.89% | - | - |
7. | 2024-07-24 | 2024-08-01 | - | - | 0.98% | - | - |
8. | 2024-07-17 | 2024-07-23 | - | - | 1.06% | - | - |
9. | 2024-07-16 | 2024-07-16 | - | - | 1.17% | - | - |
10. | 2024-07-15 | 2024-07-15 | - | - | 1.27% | - | - |
11. | 2024-07-10 | 2024-07-12 | - | - | 1.37% | - | - |
12. | 2023-11-03 | 2024-07-09 | - | - | 1.48% | - | - |
13. | 2023-10-24 | 2023-11-02 | - | - | 1.53% | - | - |
14. | 2023-09-26 | 2023-10-23 | - | - | 1.40% | - | - |
15. | 2023-09-21 | 2023-09-25 | - | - | 1.32% | - | - |
16. | 2023-09-19 | 2023-09-20 | - | - | 1.22% | - | - |
17. | 2023-09-11 | 2023-09-18 | - | - | 1.11% | - | - |
18. | 2023-06-23 | 2023-09-08 | - | - | 0.90% | - | - |
19. | 2023-05-29 | 2023-06-22 | - | - | 0.83% | - | - |
20. | 2023-03-29 | 2023-05-26 | - | - | 0.91% | - | - |
21. | 2023-03-17 | 2023-03-28 | - | - | 0.85% | - | - |
22. | 2023-03-13 | 2023-03-16 | - | - | 0.70% | - | - |
23. | 2023-03-07 | 2023-03-10 | - | - | 0.60% | - | - |
24. | 2023-03-01 | 2023-03-06 | - | - | 0.50% | - | - |
25. | 2022-05-19 | 2023-02-28 | - | - | 0.49% | - | - |
26. | 2022-05-06 | 2022-05-18 | - | - | 0.56% | - | - |
27. | 2022-04-26 | 2022-05-05 | - | - | 0.61% | - | - |
28. | 2021-12-06 | 2022-04-25 | - | - | 0.51% | - | - |
Kce Electronics PclSum change: 0.00 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-07-02 | 2024-07-09 | - | - | 0.59% | - | - |
2. | 2024-06-21 | 2024-07-01 | - | - | 0.66% | - | - |
3. | 2024-05-17 | 2024-06-20 | - | - | 0.79% | - | - |
4. | 2023-12-28 | 2024-05-16 | - | - | 0.89% | - | - |
5. | 2023-05-31 | 2023-12-27 | - | - | 0.91% | - | - |
6. | 2023-03-21 | 2023-05-30 | - | - | 0.80% | - | - |
7. | 2022-10-12 | 2023-03-20 | - | - | 0.70% | - | - |
8. | 2022-08-26 | 2022-10-11 | - | - | 0.65% | - | - |
9. | 2022-08-24 | 2022-08-25 | - | - | 0.54% | - | - |
Nordex SeSum change: 3.75 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-15 | 2025-01-16 (ongoing) | 15.12 | - | 0.48% | 1,134,960 | - |
2. | 2024-03-13 | 2024-05-14 | 12.00 | 15.12 | 0.59% | 1,395,055 | -4.35 M EUR |
3. | 2024-03-05 | 2024-03-12 | 11.57 | 12.00 | 0.67% | 1,584,215 | -0.68 M EUR |
4. | 2024-01-24 | 2024-03-04 | 9.50 | 11.57 | 0.71% | 1,678,795 | -3.47 M EUR |
5. | 2023-08-01 | 2024-01-23 | 12.86 | 9.50 | 0.61% | 1,442,345 | 4.84 M EUR |
6. | 2023-05-12 | 2023-07-31 | 10.72 | 12.86 | 0.51% | 1,205,895 | -2.59 M EUR |
7. | 2023-02-21 | 2023-05-11 | 14.40 | 10.72 | 0.49% | 1,158,605 | 4.27 M EUR |
8. | 2023-01-18 | 2023-02-20 | 14.76 | 14.40 | 0.58% | 1,371,410 | 0.49 M EUR |
9. | 2022-11-30 | 2023-01-17 | 11.67 | 14.76 | 0.69% | 1,631,505 | -5.03 M EUR |
10. | 2022-11-29 | 2022-11-29 | 11.90 | 11.67 | 0.70% | 1,655,150 | 0.37 M EUR |
11. | 2022-11-21 | 2022-11-28 | 11.73 | 11.90 | 0.88% | 2,080,760 | -0.34 M EUR |
12. | 2022-11-16 | 2022-11-18 | 11.46 | 11.73 | 0.96% | 2,269,920 | -0.61 M EUR |
13. | 2022-09-07 | 2022-11-15 | 9.82 | 11.46 | 0.80% | 1,891,600 | -3.11 M EUR |
14. | 2022-08-04 | 2022-09-06 | 9.58 | 9.82 | 0.79% | 1,867,955 | -0.44 M EUR |
15. | 2022-07-29 | 2022-08-03 | 9.69 | 9.58 | 0.81% | 1,915,245 | 0.21 M EUR |
16. | 2022-07-28 | 2022-07-28 | 8.48 | 9.69 | 0.70% | 1,655,150 | -1.99 M EUR |
17. | 2022-07-27 | 2022-07-27 | 8.09 | 8.48 | 0.68% | 1,607,860 | -0.63 M EUR |
18. | 2022-07-26 | 2022-07-26 | 8.34 | 8.09 | 0.80% | 1,891,600 | 0.46 M EUR |
19. | 2022-07-13 | 2022-07-25 | 9.20 | 8.34 | 0.79% | 1,867,955 | 1.60 M EUR |
20. | 2022-07-12 | 2022-07-12 | 8.54 | 9.20 | 0.65% | 1,536,925 | -1.01 M EUR |
21. | 2022-06-28 | 2022-07-11 | 8.58 | 8.54 | 0.73% | 1,726,085 | 0.07 M EUR |
22. | 2022-06-09 | 2022-06-27 | 10.16 | 8.58 | 0.87% | 2,057,115 | 3.25 M EUR |
23. | 2022-05-27 | 2022-06-08 | 9.90 | 10.16 | 0.98% | 2,317,210 | -0.62 M EUR |
24. | 2022-05-17 | 2022-05-26 | 10.39 | 9.90 | 1.08% | 2,553,660 | 1.27 M EUR |
25. | 2022-04-22 | 2022-05-16 | 14.92 | 10.39 | 1.10% | 2,600,950 | 11.77 M EUR |
26. | 2022-02-04 | 2022-04-21 | 12.55 | 14.92 | 1.00% | 2,364,500 | -5.60 M EUR |
27. | 2022-01-13 | 2022-02-03 | 13.05 | 12.55 | 0.90% | 2,128,050 | 1.05 M EUR |
28. | 2021-12-21 | 2022-01-12 | 12.60 | 13.05 | 0.80% | 1,891,600 | -0.85 M EUR |
29. | 2021-11-17 | 2021-12-20 | 14.35 | 12.60 | 0.78% | 1,844,310 | 3.23 M EUR |
30. | 2021-10-04 | 2021-11-16 | 13.18 | 14.35 | 0.80% | 1,891,600 | -2.22 M EUR |
31. | 2021-09-09 | 2021-10-01 | 14.15 | 13.18 | 0.78% | 1,844,310 | 1.79 M EUR |
32. | 2021-09-01 | 2021-09-08 | 14.79 | 14.15 | 0.82% | 1,938,890 | 1.25 M EUR |
33. | 2021-08-18 | 2021-08-31 | 13.88 | 14.79 | 0.74% | 1,749,730 | -1.60 M EUR |
34. | 2021-08-11 | 2021-08-17 | 15.98 | 13.88 | 0.68% | 1,607,860 | 3.39 M EUR |
35. | 2021-07-27 | 2021-08-10 | 15.06 | 15.98 | 0.71% | 1,678,795 | -1.55 M EUR |
36. | 2021-07-21 | 2021-07-26 | 14.84 | 15.06 | 0.62% | 1,465,990 | -0.33 M EUR |
37. | 2021-07-19 | 2021-07-20 | 15.14 | 14.84 | 0.72% | 1,702,440 | 0.52 M EUR |
38. | 2021-07-15 | 2021-07-16 | 15.92 | 15.14 | 0.51% | 1,205,895 | 0.93 M EUR |
Morphosys AgSum change: 7.30 million
# | From | To | StartPrice | EndPrice | Short-% | #stocks | Change |
---|---|---|---|---|---|---|---|
1. | 2024-02-07 | 2024-02-07 | 64.84 | 63.50 | 0.00% | 0 | 0.00 M EUR |
2. | 2023-12-19 | 2024-02-06 | 35.00 | 64.84 | 0.73% | 274,938 | -8.20 M EUR |
3. | 2023-12-15 | 2023-12-18 | 33.57 | 35.00 | 0.80% | 301,302 | -0.43 M EUR |
4. | 2023-08-02 | 2023-12-14 | 27.00 | 33.57 | 0.78% | 293,769 | -1.93 M EUR |
5. | 2023-07-28 | 2023-08-01 | 26.59 | 27.00 | 0.86% | 323,899 | -0.13 M EUR |
6. | 2023-07-19 | 2023-07-27 | 29.67 | 26.59 | 0.99% | 372,861 | 1.15 M EUR |
7. | 2023-07-17 | 2023-07-18 | 27.33 | 29.67 | 1.09% | 410,523 | -0.96 M EUR |
8. | 2023-07-06 | 2023-07-14 | 26.06 | 27.33 | 1.18% | 444,420 | -0.56 M EUR |
9. | 2023-06-09 | 2023-07-05 | 27.77 | 26.06 | 1.29% | 485,849 | 0.83 M EUR |
10. | 2022-11-22 | 2023-06-08 | 15.47 | 27.77 | 1.36% | 512,213 | -6.30 M EUR |
11. | 2022-08-17 | 2022-11-21 | 23.66 | 15.47 | 1.47% | 553,642 | 4.54 M EUR |
12. | 2022-07-12 | 2022-08-16 | 22.28 | 23.66 | 1.58% | 595,071 | -0.82 M EUR |
13. | 2022-03-02 | 2022-07-11 | 24.25 | 22.28 | 1.69% | 636,500 | 1.25 M EUR |
14. | 2021-10-07 | 2022-03-01 | 40.65 | 24.25 | 1.72% | 647,798 | 10.62 M EUR |
15. | 2021-10-01 | 2021-10-06 | 41.00 | 40.65 | 1.60% | 602,603 | 0.21 M EUR |
16. | 2021-09-28 | 2021-09-30 | 42.69 | 41.00 | 1.50% | 564,941 | 0.95 M EUR |
17. | 2021-08-25 | 2021-09-27 | 48.68 | 42.69 | 1.41% | 531,044 | 3.18 M EUR |
18. | 2021-08-20 | 2021-08-24 | 47.01 | 48.68 | 1.31% | 493,381 | -0.82 M EUR |
19. | 2021-08-19 | 2021-08-19 | 47.07 | 47.01 | 1.24% | 467,017 | 0.03 M EUR |
20. | 2021-08-17 | 2021-08-18 | 44.48 | 47.07 | 1.11% | 418,056 | -1.08 M EUR |
21. | 2021-08-12 | 2021-08-16 | 45.25 | 44.48 | 1.01% | 380,393 | 0.29 M EUR |
22. | 2021-08-05 | 2021-08-11 | 44.96 | 45.25 | 0.90% | 338,964 | -0.10 M EUR |
23. | 2021-08-04 | 2021-08-04 | 45.92 | 44.96 | 0.86% | 323,899 | 0.31 M EUR |
24. | 2021-07-28 | 2021-08-03 | 45.31 | 45.92 | 0.70% | 263,639 | -0.16 M EUR |
25. | 2021-07-19 | 2021-07-27 | 56.50 | 45.31 | 0.60% | 225,976 | 2.53 M EUR |
26. | 2021-07-07 | 2021-07-16 | 66.78 | 56.50 | 0.50% | 188,314 | 1.94 M EUR |
27. | 2021-02-23 | 2021-07-06 | 85.50 | 66.78 | 0.47% | 177,015 | 3.31 M EUR |
28. | 2021-02-17 | 2021-02-22 | 95.24 | 85.50 | 0.58% | 218,444 | 2.13 M EUR |
29. | 2021-02-09 | 2021-02-16 | 95.30 | 95.24 | 0.67% | 252,340 | 0.02 M EUR |
30. | 2021-01-11 | 2021-02-08 | 99.30 | 95.30 | 0.70% | 263,639 | 1.05 M EUR |
31. | 2021-01-05 | 2021-01-08 | 94.02 | 99.30 | 0.60% | 225,976 | -1.19 M EUR |
32. | 2020-12-22 | 2021-01-04 | 89.88 | 94.02 | 0.59% | 222,210 | -0.92 M EUR |
33. | 2020-12-17 | 2020-12-21 | 94.18 | 89.88 | 0.60% | 225,976 | 0.97 M EUR |
34. | 2020-10-30 | 2020-12-16 | 86.90 | 94.18 | 0.58% | 218,444 | -1.59 M EUR |
35. | 2020-10-20 | 2020-10-29 | 94.44 | 86.90 | 0.69% | 259,873 | 1.96 M EUR |
36. | 2020-10-13 | 2020-10-19 | 102.80 | 94.44 | 0.78% | 293,769 | 2.46 M EUR |
37. | 2020-10-06 | 2020-10-12 | 99.30 | 102.80 | 0.87% | 327,665 | -1.15 M EUR |
38. | 2020-07-16 | 2020-10-05 | 121.30 | 99.30 | 0.99% | 372,861 | 8.20 M EUR |
39. | 2020-07-14 | 2020-07-15 | 116.90 | 121.30 | 1.00% | 376,627 | -1.66 M EUR |
