Zooplus Ag - history
Country: Germany. Ticker: ZO1.XETRASummary for all available positions:
Marble Bar Asset Management LlpResult is 0.00 million EUR (full history)
Rye Bay Capital Llp lost -8.10 million EUR (full history)
Ennismore Fund Management Limited earned 0.19 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd lost -3.47 million EUR (full history)
Atom Investors Lp lost -2.56 million EUR (full history)
Ubs Asset Management (uk) Ltd lost -0.30 million EUR (full history)
Connor Clark & Lunn Investment Management Ltd earned 1.28 million EUR (full history)
Voleon Capital Management Lp earned 0.96 million EUR (full history)
Polar Capital Llp lost -1.55 million EUR (full history)
Marshall Wace Llp earned 2.65 million EUR (full history)
Pictet Asset Management Sa earned 1.07 million EUR (full history)
Half Sky Capital (uk) Ltd earned 0.12 million EUR (full history)
Sanditon Asset Management earned 0.86 million EUR (full history)
Otus Capital Management Limited earned 1.85 million EUR (full history)
Oceanwood Capital Management Limited earned 2.61 million EUR (full history)
Worldquant Llc lost -0.50 million EUR (full history)
Gsa Capital Partners Llp lost -0.42 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -4.36 million EUR (full history)
Tt International earned 0.12 million EUR (full history)
Carmignac Gestion earned 0.58 million EUR (full history)
Blackrock Advisors (uk) LimitedResult is 0.00 million EUR (full history)
Ubs O'connor Limited earned 0.26 million EUR (full history)
Total sum: 8.7 million EUR lost in 271 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2021-08-13 | 2021-08-13 | 0.00 | 278.20 | 392.60 | Marble Bar Asset Management Llp | 0.00 M EUR |
2. | 2021-07-01 | 2024-10-05 (ongoing) | 0.45 | 273.20 | - | Rye Bay Capital Llp | - |
3. | 2021-06-15 | 2021-06-30 | 0.55 | 260.00 | 273.20 | Rye Bay Capital Llp | -0.52 M EUR |
4. | 2021-06-11 | 2021-06-14 | 0.65 | 245.80 | 260.00 | Rye Bay Capital Llp | -0.66 M EUR |
5. | 2021-01-18 | 2024-10-05 (ongoing) | 0.47 | 164.80 | - | Ennismore Fund Management Limited | - |
6. | 2021-01-11 | 2021-06-10 | 0.85 | 169.80 | 245.80 | Rye Bay Capital Llp | -4.62 M EUR |
7. | 2021-01-08 | 2024-10-05 (ongoing) | 0.13 | 167.80 | - | Jpmorgan Asset Management (uk) Ltd | - |
8. | 2020-12-15 | 2021-01-08 | 1.02 | 160.60 | 169.80 | Rye Bay Capital Llp | -0.67 M EUR |
9. | 2020-10-21 | 2024-10-05 (ongoing) | 0.47 | 158.60 | - | Atom Investors Lp | - |
10. | 2020-10-19 | 2020-10-20 | 0.69 | 158.00 | 158.60 | Atom Investors Lp | -0.03 M EUR |
11. | 2020-10-12 | 2020-12-14 | 1.21 | 140.80 | 160.60 | Rye Bay Capital Llp | -1.71 M EUR |
12. | 2020-10-09 | 2020-10-09 | 0.97 | 139.60 | 140.80 | Rye Bay Capital Llp | -0.08 M EUR |
13. | 2020-10-08 | 2020-10-08 | 0.69 | 141.80 | 139.60 | Rye Bay Capital Llp | 0.11 M EUR |
14. | 2020-10-07 | 2020-10-07 | 0.55 | 143.20 | 141.80 | Rye Bay Capital Llp | 0.06 M EUR |
15. | 2020-09-21 | 2020-10-16 | 0.79 | 134.00 | 158.00 | Atom Investors Lp | -1.36 M EUR |
16. | 2020-09-07 | 2021-01-07 | 0.51 | 137.80 | 167.80 | Jpmorgan Asset Management (uk) Ltd | -1.09 M EUR |
17. | 2020-07-31 | 2020-09-18 | 0.89 | 142.00 | 134.00 | Atom Investors Lp | 0.51 M EUR |
18. | 2020-07-23 | 2020-07-30 | 0.90 | 156.00 | 142.00 | Atom Investors Lp | 0.90 M EUR |
19. | 2020-07-16 | 2020-09-04 | 0.34 | 146.60 | 137.80 | Jpmorgan Asset Management (uk) Ltd | 0.21 M EUR |
20. | 2020-06-30 | 2020-07-15 | 0.52 | 145.20 | 146.60 | Jpmorgan Asset Management (uk) Ltd | -0.05 M EUR |
21. | 2020-05-14 | 2024-10-05 (ongoing) | 0.43 | 132.60 | - | Ubs Asset Management (uk) Ltd | - |
22. | 2020-05-11 | 2021-01-15 | 0.50 | 128.00 | 164.80 | Ennismore Fund Management Limited | -1.32 M EUR |
23. | 2020-05-06 | 2020-07-22 | 0.89 | 115.40 | 156.00 | Atom Investors Lp | -2.58 M EUR |
24. | 2020-05-04 | 2020-05-05 | 0.90 | 113.00 | 115.40 | Atom Investors Lp | -0.15 M EUR |
25. | 2020-04-20 | 2020-05-01 | 0.83 | 115.60 | 113.00 | Atom Investors Lp | 0.15 M EUR |
26. | 2020-03-25 | 2020-05-08 | 0.45 | 115.80 | 128.00 | Ennismore Fund Management Limited | -0.39 M EUR |
27. | 2020-03-20 | 2020-05-13 | 0.51 | 105.20 | 132.60 | Ubs Asset Management (uk) Ltd | -1.00 M EUR |
28. | 2020-03-19 | 2020-06-29 | 0.40 | 90.30 | 145.20 | Jpmorgan Asset Management (uk) Ltd | -1.57 M EUR |
29. | 2020-03-18 | 2020-03-18 | 0.56 | 82.20 | 90.30 | Jpmorgan Asset Management (uk) Ltd | -0.32 M EUR |
30. | 2020-03-17 | 2024-10-05 (ongoing) | 0.49 | 71.70 | - | Connor Clark & Lunn Investment Management Ltd | - |
31. | 2020-03-17 | 2024-10-05 (ongoing) | 0.49 | 71.70 | - | Voleon Capital Management Lp | - |
32. | 2020-03-13 | 2020-03-24 | 0.53 | 77.50 | 115.80 | Ennismore Fund Management Limited | -1.45 M EUR |
33. | 2020-03-12 | 2020-03-12 | 0.69 | 90.00 | 77.50 | Ennismore Fund Management Limited | 0.62 M EUR |
34. | 2020-03-10 | 2020-03-16 | 0.52 | 97.60 | 71.70 | Voleon Capital Management Lp | 0.96 M EUR |
35. | 2020-03-06 | 2024-10-05 (ongoing) | 0.26 | 105.80 | - | Polar Capital Llp | - |
36. | 2020-03-05 | 2020-03-05 | 0.85 | 100.40 | 105.80 | Polar Capital Llp | -0.33 M EUR |
37. | 2020-03-04 | 2020-03-04 | 0.91 | 94.60 | 100.40 | Polar Capital Llp | -0.38 M EUR |
38. | 2020-03-03 | 2020-03-03 | 1.03 | 94.00 | 94.60 | Polar Capital Llp | -0.04 M EUR |
39. | 2020-03-02 | 2020-03-02 | 1.59 | 89.90 | 94.00 | Polar Capital Llp | -0.47 M EUR |
40. | 2020-02-28 | 2020-03-11 | 0.78 | 91.60 | 90.00 | Ennismore Fund Management Limited | 0.09 M EUR |
41. | 2020-02-14 | 2020-03-16 | 0.59 | 89.90 | 71.70 | Connor Clark & Lunn Investment Management Ltd | 0.77 M EUR |
42. | 2020-02-03 | 2020-02-27 | 0.85 | 81.20 | 91.60 | Ennismore Fund Management Limited | -0.63 M EUR |
43. | 2020-01-29 | 2020-01-31 | 0.99 | 76.90 | 81.20 | Ennismore Fund Management Limited | -0.30 M EUR |
44. | 2020-01-29 | 2020-03-17 | 0.91 | 76.90 | 82.20 | Jpmorgan Asset Management (uk) Ltd | -0.34 M EUR |
45. | 2020-01-21 | 2020-01-28 | 1.28 | 80.50 | 76.90 | Jpmorgan Asset Management (uk) Ltd | 0.33 M EUR |
46. | 2020-01-14 | 2024-10-05 (ongoing) | 0.48 | 79.40 | - | Marshall Wace Llp | - |
47. | 2020-01-06 | 2020-01-13 | 0.58 | 83.40 | 79.40 | Marshall Wace Llp | 0.17 M EUR |
48. | 2019-12-23 | 2020-01-03 | 0.60 | 81.00 | 83.40 | Marshall Wace Llp | -0.10 M EUR |
49. | 2019-12-20 | 2020-02-28 | 1.68 | 81.30 | 89.90 | Polar Capital Llp | -1.03 M EUR |
50. | 2019-12-19 | 2019-12-19 | 1.57 | 82.00 | 81.30 | Polar Capital Llp | 0.08 M EUR |
51. | 2019-12-18 | 2019-12-18 | 1.41 | 83.50 | 82.00 | Polar Capital Llp | 0.15 M EUR |
52. | 2019-12-16 | 2019-12-17 | 1.22 | 83.80 | 83.50 | Polar Capital Llp | 0.03 M EUR |
53. | 2019-12-11 | 2019-12-20 | 0.50 | 82.90 | 81.00 | Marshall Wace Llp | 0.07 M EUR |
54. | 2019-12-03 | 2019-12-13 | 1.07 | 89.60 | 83.80 | Polar Capital Llp | 0.44 M EUR |
55. | 2019-11-25 | 2020-03-19 | 0.45 | 92.30 | 105.20 | Ubs Asset Management (uk) Ltd | -0.42 M EUR |
56. | 2019-11-22 | 2019-11-22 | 0.58 | 90.20 | 92.30 | Ubs Asset Management (uk) Ltd | -0.09 M EUR |
57. | 2019-11-18 | 2024-10-05 (ongoing) | 0.48 | 95.00 | - | Pictet Asset Management Sa | - |
58. | 2019-11-15 | 2019-11-15 | 0.53 | 97.50 | 95.00 | Pictet Asset Management Sa | 0.09 M EUR |
59. | 2019-11-14 | 2020-01-20 | 0.89 | 96.60 | 80.50 | Jpmorgan Asset Management (uk) Ltd | 1.02 M EUR |
60. | 2019-11-13 | 2024-10-05 (ongoing) | 0.47 | 98.80 | - | Half Sky Capital (uk) Ltd | - |
61. | 2019-11-11 | 2019-11-14 | 0.67 | 98.80 | 97.50 | Pictet Asset Management Sa | 0.06 M EUR |
62. | 2019-11-07 | 2019-11-13 | 1.07 | 97.90 | 96.60 | Jpmorgan Asset Management (uk) Ltd | 0.10 M EUR |
63. | 2019-11-06 | 2019-11-12 | 0.59 | 98.00 | 98.80 | Half Sky Capital (uk) Ltd | -0.03 M EUR |
64. | 2019-10-17 | 2019-11-08 | 0.70 | 110.00 | 98.80 | Pictet Asset Management Sa | 0.56 M EUR |
65. | 2019-10-17 | 2019-11-21 | 0.61 | 110.00 | 90.20 | Ubs Asset Management (uk) Ltd | 0.86 M EUR |
66. | 2019-10-15 | 2019-10-16 | 0.60 | 107.60 | 110.00 | Pictet Asset Management Sa | -0.10 M EUR |
67. | 2019-10-09 | 2024-10-05 (ongoing) | 0.49 | 109.20 | - | Sanditon Asset Management | - |
68. | 2019-10-08 | 2019-10-14 | 0.53 | 110.00 | 107.60 | Pictet Asset Management Sa | 0.09 M EUR |
69. | 2019-07-23 | 2019-11-06 | 1.10 | 116.60 | 97.90 | Jpmorgan Asset Management (uk) Ltd | 1.47 M EUR |
70. | 2019-07-18 | 2019-07-22 | 0.95 | 119.80 | 116.60 | Jpmorgan Asset Management (uk) Ltd | 0.22 M EUR |
71. | 2019-07-15 | 2020-02-13 | 0.60 | 119.20 | 89.90 | Connor Clark & Lunn Investment Management Ltd | 1.26 M EUR |
72. | 2019-07-12 | 2019-07-12 | 0.59 | 118.00 | 119.20 | Connor Clark & Lunn Investment Management Ltd | -0.05 M EUR |
73. | 2019-07-09 | 2019-10-16 | 0.54 | 118.80 | 110.00 | Ubs Asset Management (uk) Ltd | 0.34 M EUR |
74. | 2019-06-21 | 2020-01-28 | 1.40 | 123.20 | 76.90 | Ennismore Fund Management Limited | 4.63 M EUR |
75. | 2019-06-20 | 2019-06-20 | 1.33 | 121.80 | 123.20 | Ennismore Fund Management Limited | -0.13 M EUR |
76. | 2019-06-18 | 2019-06-19 | 1.27 | 120.80 | 121.80 | Ennismore Fund Management Limited | -0.09 M EUR |
77. | 2019-06-14 | 2019-11-05 | 0.66 | 108.40 | 98.00 | Half Sky Capital (uk) Ltd | 0.49 M EUR |
78. | 2019-06-12 | 2019-06-13 | 0.55 | 99.90 | 108.40 | Half Sky Capital (uk) Ltd | -0.33 M EUR |
79. | 2019-05-31 | 2019-07-17 | 0.82 | 96.30 | 119.80 | Jpmorgan Asset Management (uk) Ltd | -1.38 M EUR |
80. | 2019-05-28 | 2019-05-30 | 0.72 | 103.40 | 96.30 | Jpmorgan Asset Management (uk) Ltd | 0.37 M EUR |
81. | 2019-05-06 | 2019-07-11 | 0.60 | 103.00 | 118.00 | Connor Clark & Lunn Investment Management Ltd | -0.64 M EUR |
82. | 2019-04-18 | 2019-12-10 | 0.43 | 94.50 | 82.90 | Marshall Wace Llp | 0.36 M EUR |
83. | 2019-04-16 | 2019-04-17 | 0.52 | 91.60 | 94.50 | Marshall Wace Llp | -0.11 M EUR |
84. | 2019-04-11 | 2019-04-15 | 0.49 | 93.80 | 91.60 | Marshall Wace Llp | 0.08 M EUR |
85. | 2019-04-05 | 2019-04-10 | 0.52 | 100.20 | 93.80 | Marshall Wace Llp | 0.24 M EUR |
86. | 2019-04-01 | 2019-05-03 | 0.50 | 101.60 | 103.00 | Connor Clark & Lunn Investment Management Ltd | -0.05 M EUR |
87. | 2019-03-29 | 2019-04-04 | 0.48 | 98.60 | 100.20 | Marshall Wace Llp | -0.05 M EUR |
88. | 2019-03-20 | 2019-03-28 | 0.59 | 107.00 | 98.60 | Marshall Wace Llp | 0.35 M EUR |
89. | 2019-03-13 | 2019-03-19 | 0.48 | 109.90 | 107.00 | Marshall Wace Llp | 0.10 M EUR |
90. | 2019-03-05 | 2019-03-12 | 0.59 | 117.10 | 109.90 | Marshall Wace Llp | 0.30 M EUR |
91. | 2019-03-04 | 2019-10-07 | 0.49 | 118.50 | 110.00 | Pictet Asset Management Sa | 0.30 M EUR |
92. | 2019-02-26 | 2019-03-04 | 0.60 | 118.00 | 117.10 | Marshall Wace Llp | 0.04 M EUR |
93. | 2019-02-15 | 2019-06-17 | 1.10 | 112.60 | 120.80 | Ennismore Fund Management Limited | -0.64 M EUR |
94. | 2019-02-14 | 2019-02-25 | 0.57 | 108.50 | 118.00 | Marshall Wace Llp | -0.39 M EUR |
95. | 2019-02-08 | 2019-02-14 | 1.08 | 107.50 | 112.60 | Ennismore Fund Management Limited | -0.39 M EUR |
96. | 2019-02-06 | 2019-02-07 | 0.93 | 108.00 | 107.50 | Ennismore Fund Management Limited | 0.03 M EUR |
97. | 2019-02-05 | 2024-10-05 (ongoing) | 0.31 | 104.50 | - | Otus Capital Management Limited | - |
98. | 2019-02-05 | 2019-02-05 | 0.80 | 104.50 | 108.00 | Ennismore Fund Management Limited | -0.20 M EUR |
99. | 2019-01-31 | 2019-02-04 | 0.50 | 106.80 | 104.50 | Ennismore Fund Management Limited | 0.08 M EUR |
100. | 2019-01-24 | 2019-03-01 | 0.60 | 120.00 | 118.50 | Pictet Asset Management Sa | 0.06 M EUR |
101. | 2019-01-21 | 2019-01-23 | 0.54 | 120.00 | 120.00 | Pictet Asset Management Sa | 0.00 M EUR |
102. | 2019-01-18 | 2024-10-05 (ongoing) | 0.21 | 116.20 | - | Oceanwood Capital Management Limited | - |
103. | 2019-01-16 | 2019-01-17 | 0.67 | 124.30 | 116.20 | Oceanwood Capital Management Limited | 0.39 M EUR |
104. | 2019-01-16 | 2019-02-13 | 0.62 | 124.30 | 108.50 | Marshall Wace Llp | 0.70 M EUR |
105. | 2018-12-19 | 2019-01-15 | 0.80 | 127.70 | 124.30 | Oceanwood Capital Management Limited | 0.19 M EUR |
106. | 2018-12-17 | 2018-12-18 | 0.75 | 138.00 | 127.70 | Oceanwood Capital Management Limited | 0.55 M EUR |
107. | 2018-12-10 | 2018-12-14 | 0.64 | 141.20 | 138.00 | Oceanwood Capital Management Limited | 0.15 M EUR |
108. | 2018-12-10 | 2019-01-15 | 0.57 | 141.20 | 124.30 | Marshall Wace Llp | 0.69 M EUR |
109. | 2018-12-06 | 2018-12-07 | 0.55 | 145.70 | 141.20 | Oceanwood Capital Management Limited | 0.18 M EUR |
110. | 2018-12-06 | 2018-12-07 | 0.60 | 145.70 | 141.20 | Marshall Wace Llp | 0.19 M EUR |
111. | 2018-11-30 | 2019-05-27 | 0.68 | 147.30 | 103.40 | Jpmorgan Asset Management (uk) Ltd | 2.13 M EUR |
112. | 2018-11-21 | 2018-12-05 | 0.51 | 137.40 | 145.70 | Marshall Wace Llp | -0.30 M EUR |
113. | 2018-11-14 | 2018-12-05 | 0.46 | 128.00 | 145.70 | Oceanwood Capital Management Limited | -0.58 M EUR |
114. | 2018-11-14 | 2018-11-20 | 0.47 | 128.00 | 137.40 | Marshall Wace Llp | -0.32 M EUR |
115. | 2018-11-13 | 2018-11-13 | 0.55 | 126.10 | 128.00 | Oceanwood Capital Management Limited | -0.07 M EUR |
116. | 2018-11-12 | 2018-11-12 | 0.77 | 138.20 | 126.10 | Oceanwood Capital Management Limited | 0.67 M EUR |
117. | 2018-11-09 | 2018-11-09 | 0.95 | 135.70 | 138.20 | Oceanwood Capital Management Limited | -0.17 M EUR |
118. | 2018-11-08 | 2018-11-08 | 1.06 | 136.70 | 135.70 | Oceanwood Capital Management Limited | 0.08 M EUR |
119. | 2018-10-16 | 2018-11-13 | 0.59 | 136.90 | 128.00 | Marshall Wace Llp | 0.38 M EUR |
120. | 2018-10-15 | 2018-11-29 | 0.70 | 138.70 | 147.30 | Jpmorgan Asset Management (uk) Ltd | -0.43 M EUR |
121. | 2018-10-11 | 2018-10-15 | 0.68 | 140.40 | 136.90 | Marshall Wace Llp | 0.17 M EUR |
122. | 2018-10-09 | 2018-10-10 | 0.77 | 145.40 | 140.40 | Marshall Wace Llp | 0.28 M EUR |
123. | 2018-10-04 | 2018-10-12 | 0.80 | 151.90 | 138.70 | Jpmorgan Asset Management (uk) Ltd | 0.75 M EUR |
124. | 2018-10-01 | 2018-10-08 | 0.87 | 149.70 | 145.40 | Marshall Wace Llp | 0.27 M EUR |
125. | 2018-09-27 | 2018-09-28 | 0.97 | 151.00 | 149.70 | Marshall Wace Llp | 0.09 M EUR |
126. | 2018-09-20 | 2018-09-26 | 1.00 | 153.80 | 151.00 | Marshall Wace Llp | 0.20 M EUR |
127. | 2018-09-17 | 2024-10-05 (ongoing) | 0.49 | 157.00 | - | Worldquant Llc | - |
128. | 2018-09-12 | 2018-09-14 | 0.50 | 153.50 | 157.00 | Worldquant Llc | -0.13 M EUR |
129. | 2018-09-11 | 2018-09-11 | 0.49 | 152.70 | 153.50 | Worldquant Llc | -0.03 M EUR |
130. | 2018-09-10 | 2018-09-19 | 0.90 | 153.70 | 153.80 | Marshall Wace Llp | -0.01 M EUR |
131. | 2018-09-07 | 2018-09-10 | 0.50 | 147.30 | 152.70 | Worldquant Llc | -0.19 M EUR |
132. | 2018-09-07 | 2018-09-07 | 0.89 | 147.30 | 153.70 | Marshall Wace Llp | -0.41 M EUR |
133. | 2018-09-04 | 2018-09-06 | 0.91 | 144.90 | 147.30 | Marshall Wace Llp | -0.16 M EUR |
134. | 2018-08-27 | 2018-09-03 | 0.82 | 158.40 | 144.90 | Marshall Wace Llp | 0.79 M EUR |
135. | 2018-08-24 | 2018-08-24 | 0.79 | 152.60 | 158.40 | Marshall Wace Llp | -0.33 M EUR |
136. | 2018-08-22 | 2018-11-07 | 1.11 | 134.60 | 136.70 | Oceanwood Capital Management Limited | -0.17 M EUR |
137. | 2018-08-13 | 2018-09-06 | 0.48 | 144.00 | 147.30 | Worldquant Llc | -0.11 M EUR |
138. | 2018-08-08 | 2018-08-23 | 0.80 | 141.00 | 152.60 | Marshall Wace Llp | -0.66 M EUR |
139. | 2018-08-07 | 2018-08-21 | 1.02 | 143.30 | 134.60 | Oceanwood Capital Management Limited | 0.63 M EUR |
140. | 2018-08-07 | 2018-08-10 | 0.58 | 143.30 | 144.00 | Worldquant Llc | -0.03 M EUR |
141. | 2018-08-03 | 2018-08-06 | 0.94 | 141.90 | 143.30 | Oceanwood Capital Management Limited | -0.09 M EUR |
142. | 2018-08-02 | 2018-08-02 | 0.86 | 145.30 | 141.90 | Oceanwood Capital Management Limited | 0.21 M EUR |
143. | 2018-08-02 | 2018-08-06 | 0.67 | 145.30 | 143.30 | Worldquant Llc | 0.10 M EUR |
144. | 2018-07-30 | 2018-08-01 | 0.73 | 154.50 | 145.30 | Oceanwood Capital Management Limited | 0.48 M EUR |
145. | 2018-07-26 | 2018-07-27 | 0.64 | 150.50 | 154.50 | Oceanwood Capital Management Limited | -0.18 M EUR |
146. | 2018-07-25 | 2018-08-07 | 0.71 | 148.30 | 141.00 | Marshall Wace Llp | 0.37 M EUR |
147. | 2018-07-20 | 2018-07-24 | 0.62 | 146.00 | 148.30 | Marshall Wace Llp | -0.10 M EUR |
148. | 2018-07-19 | 2018-07-25 | 0.51 | 160.30 | 150.50 | Oceanwood Capital Management Limited | 0.36 M EUR |
149. | 2018-07-17 | 2024-10-05 (ongoing) | 0.48 | 155.10 | - | Gsa Capital Partners Llp | - |
150. | 2018-07-17 | 2018-07-19 | 0.58 | 155.10 | 146.00 | Marshall Wace Llp | 0.38 M EUR |
151. | 2018-07-11 | 2018-07-16 | 0.60 | 164.10 | 155.10 | Marshall Wace Llp | 0.39 M EUR |
152. | 2018-07-03 | 2018-07-16 | 0.51 | 160.00 | 155.10 | Gsa Capital Partners Llp | 0.18 M EUR |
153. | 2018-07-03 | 2018-07-10 | 0.59 | 160.00 | 164.10 | Marshall Wace Llp | -0.17 M EUR |
154. | 2018-06-28 | 2018-08-01 | 0.72 | 165.70 | 145.30 | Worldquant Llc | 1.05 M EUR |
155. | 2018-06-26 | 2018-07-02 | 0.60 | 166.10 | 160.00 | Marshall Wace Llp | 0.26 M EUR |
156. | 2018-06-15 | 2024-10-05 (ongoing) | 0.42 | 163.00 | - | Blackrock Investment Management (uk) Limited | - |
157. | 2018-06-12 | 2018-06-25 | 0.50 | 163.00 | 166.10 | Marshall Wace Llp | -0.11 M EUR |
158. | 2018-06-12 | 2018-07-02 | 0.49 | 163.00 | 160.00 | Gsa Capital Partners Llp | 0.11 M EUR |
159. | 2018-06-08 | 2018-06-27 | 0.68 | 161.70 | 165.70 | Worldquant Llc | -0.19 M EUR |
160. | 2018-06-07 | 2018-06-14 | 0.59 | 161.00 | 163.00 | Blackrock Investment Management (uk) Limited | -0.08 M EUR |
161. | 2018-05-30 | 2018-06-07 | 0.72 | 167.80 | 161.70 | Worldquant Llc | 0.31 M EUR |
162. | 2018-05-30 | 2018-06-11 | 0.48 | 167.80 | 163.00 | Marshall Wace Llp | 0.16 M EUR |
163. | 2018-05-29 | 2018-06-11 | 0.50 | 176.60 | 163.00 | Gsa Capital Partners Llp | 0.49 M EUR |
164. | 2018-05-23 | 2018-05-29 | 0.60 | 185.90 | 167.80 | Worldquant Llc | 0.78 M EUR |
165. | 2018-05-22 | 2018-06-06 | 0.68 | 191.80 | 161.00 | Blackrock Investment Management (uk) Limited | 1.50 M EUR |
166. | 2018-05-22 | 2018-10-03 | 0.72 | 191.80 | 151.90 | Jpmorgan Asset Management (uk) Ltd | 2.05 M EUR |
167. | 2018-05-18 | 2018-05-21 | 0.96 | 185.70 | 191.80 | Jpmorgan Asset Management (uk) Ltd | -0.42 M EUR |
168. | 2018-05-14 | 2018-05-29 | 0.59 | 181.00 | 167.80 | Marshall Wace Llp | 0.56 M EUR |
169. | 2018-05-11 | 2018-05-22 | 0.50 | 179.70 | 185.90 | Worldquant Llc | -0.22 M EUR |
170. | 2018-05-04 | 2018-05-10 | 0.48 | 179.10 | 179.70 | Worldquant Llc | -0.02 M EUR |
171. | 2018-04-25 | 2018-05-17 | 1.05 | 171.70 | 185.70 | Jpmorgan Asset Management (uk) Ltd | -1.05 M EUR |
172. | 2018-04-20 | 2018-05-21 | 0.99 | 176.70 | 191.80 | Blackrock Investment Management (uk) Limited | -1.07 M EUR |
173. | 2018-04-19 | 2018-04-19 | 1.01 | 162.50 | 176.70 | Blackrock Investment Management (uk) Limited | -1.03 M EUR |
174. | 2018-04-19 | 2018-05-03 | 0.50 | 162.50 | 179.10 | Worldquant Llc | -0.59 M EUR |
175. | 2018-04-19 | 2018-05-11 | 0.68 | 162.50 | 181.00 | Marshall Wace Llp | -0.90 M EUR |
176. | 2018-04-16 | 2018-05-28 | 0.48 | 158.30 | 176.60 | Gsa Capital Partners Llp | -0.63 M EUR |
177. | 2018-04-10 | 2018-04-18 | 0.71 | 145.00 | 162.50 | Marshall Wace Llp | -0.89 M EUR |
178. | 2018-04-04 | 2018-04-09 | 0.64 | 147.40 | 145.00 | Marshall Wace Llp | 0.11 M EUR |
179. | 2018-04-03 | 2024-10-05 (ongoing) | 0.19 | 148.00 | - | Tt International | - |
180. | 2018-04-03 | 2018-04-18 | 1.10 | 148.00 | 162.50 | Blackrock Investment Management (uk) Limited | -1.14 M EUR |
181. | 2018-03-29 | 2018-04-02 | 0.52 | 150.40 | 148.00 | Tt International | 0.09 M EUR |
182. | 2018-03-28 | 2019-02-04 | 0.53 | 153.40 | 104.50 | Otus Capital Management Limited | 1.85 M EUR |
183. | 2018-03-28 | 2018-04-03 | 0.52 | 153.40 | 147.40 | Marshall Wace Llp | 0.22 M EUR |
184. | 2018-03-27 | 2018-04-24 | 1.18 | 152.80 | 171.70 | Jpmorgan Asset Management (uk) Ltd | -1.59 M EUR |
185. | 2018-03-23 | 2018-03-28 | 0.61 | 163.80 | 150.40 | Tt International | 0.58 M EUR |
186. | 2018-03-23 | 2018-04-13 | 0.50 | 163.80 | 158.30 | Gsa Capital Partners Llp | 0.20 M EUR |
187. | 2018-03-16 | 2018-03-22 | 0.57 | 183.60 | 163.80 | Tt International | 0.81 M EUR |
188. | 2018-03-09 | 2018-04-02 | 1.08 | 182.60 | 148.00 | Blackrock Investment Management (uk) Limited | 2.67 M EUR |
189. | 2018-02-27 | 2018-03-26 | 1.29 | 176.30 | 152.80 | Jpmorgan Asset Management (uk) Ltd | 2.17 M EUR |
190. | 2018-02-06 | 2018-03-15 | 0.67 | 160.30 | 183.60 | Tt International | -1.12 M EUR |
191. | 2018-01-12 | 2018-03-08 | 1.11 | 161.00 | 182.60 | Blackrock Investment Management (uk) Limited | -1.71 M EUR |
192. | 2017-12-27 | 2018-04-18 | 0.49 | 151.85 | 162.50 | Worldquant Llc | -0.37 M EUR |
193. | 2017-12-19 | 2017-12-26 | 0.59 | 150.40 | 151.85 | Worldquant Llc | -0.06 M EUR |
194. | 2017-12-12 | 2018-03-27 | 0.62 | 153.00 | 153.40 | Otus Capital Management Limited | -0.02 M EUR |
195. | 2017-12-11 | 2017-12-11 | 0.56 | 153.45 | 153.00 | Otus Capital Management Limited | 0.02 M EUR |
196. | 2017-11-29 | 2018-03-22 | 0.46 | 145.00 | 163.80 | Gsa Capital Partners Llp | -0.62 M EUR |
197. | 2017-11-24 | 2017-12-18 | 0.60 | 135.15 | 150.40 | Worldquant Llc | -0.65 M EUR |
198. | 2017-11-21 | 2018-01-11 | 1.01 | 133.50 | 161.00 | Blackrock Investment Management (uk) Limited | -1.99 M EUR |
199. | 2017-11-20 | 2017-11-23 | 0.52 | 131.80 | 135.15 | Worldquant Llc | -0.12 M EUR |
200. | 2017-11-20 | 2024-10-05 (ongoing) | 0.48 | 131.80 | - | Carmignac Gestion | - |
201. | 2017-11-17 | 2019-10-08 | 0.53 | 131.95 | 109.20 | Sanditon Asset Management | 0.86 M EUR |
202. | 2017-11-16 | 2017-11-20 | 0.91 | 136.00 | 133.50 | Blackrock Investment Management (uk) Limited | 0.16 M EUR |
203. | 2017-11-14 | 2018-02-26 | 1.33 | 142.25 | 176.30 | Jpmorgan Asset Management (uk) Ltd | -3.24 M EUR |
204. | 2017-11-03 | 2017-11-13 | 1.23 | 141.20 | 142.25 | Jpmorgan Asset Management (uk) Ltd | -0.09 M EUR |
205. | 2017-11-02 | 2017-11-02 | 1.19 | 141.30 | 141.20 | Jpmorgan Asset Management (uk) Ltd | 0.01 M EUR |
206. | 2017-11-01 | 2017-11-01 | 1.00 | 142.35 | 141.30 | Jpmorgan Asset Management (uk) Ltd | 0.08 M EUR |
