Siltronic Ag - history
Country: Germany. Ticker: WAF.XETRASummary for all available positions:
Jpmorgan Asset Management (uk) Ltd earned 3.49 million EUR (full history)
Qube Research & Technologies Limited earned 1.65 million EUR (full history)
Linden Advisors Lp earned 5.05 million EUR (full history)
Point72 Asset Management L.p. earned 0.05 million EUR (full history)
Davidson Kempner European Partners Llp earned 13.90 million EUR (full history)
Mirabella Financial Services Llp earned 0.31 million EUR (full history)
Canada Pension Plan Investment Board earned 1.57 million EUR (full history)
Maple Rock Capital Partners earned 7.68 million EUR (full history)
Cpmg Inc. earned 2.19 million EUR (full history)
Squarepoint Ops Llc earned 2.87 million EUR (full history)
Public Equity Partners Management L.p. earned 5.72 million EUR (full history)
Blackrock Investment Management (uk) Limited lost -1.82 million EUR (full history)
Polar Capital Llp lost -3.21 million EUR (full history)
Odey Asset Management Llp earned 10.68 million EUR (full history)
Highbridge Capital Management Llc earned 1.77 million EUR (full history)
Dsam Partners Llp earned 2.38 million EUR (full history)
D1 Capital Partners L.p. earned 1.73 million EUR (full history)
Millennium International Management Lp earned 3.56 million EUR (full history)
Tiger Global Management Llc earned 39.16 million EUR (full history)
Maplelane Capital Llc earned 4.32 million EUR (full history)
Coatue Management L.l.c. earned 13.55 million EUR (full history)
Lone Pine Capital Llc earned 10.58 million EUR (full history)
Highline Capital Management Lp earned 7.95 million EUR (full history)
York Capital Management Global Advisors Llc earned 1.61 million EUR (full history)
Balyasny Asset Management L.p. earned 11.35 million EUR (full history)
Balyasny Europe Asset Management Llp earned 11.52 million EUR (full history)
Carlson Capital Lp earned 8.86 million EUR (full history)
Total sum: 168.45 million EUR earned in 387 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-27 | 2024-10-05 (ongoing) | 0.88 | 68.45 | 67.40 | Jpmorgan Asset Management (uk) Ltd | 0.28 M EUR |
2. | 2024-09-27 | 2024-10-05 (ongoing) | 0.60 | 68.45 | 67.40 | Qube Research & Technologies Limited | 0.19 M EUR |
3. | 2024-09-20 | 2024-10-05 (ongoing) | 0.46 | 69.35 | 67.40 | Linden Advisors Lp | 0.27 M EUR |
4. | 2024-09-18 | 2024-09-26 | 0.93 | 67.20 | 68.45 | Jpmorgan Asset Management (uk) Ltd | -0.35 M EUR |
5. | 2024-09-16 | 2024-09-26 | 0.50 | 68.00 | 68.45 | Qube Research & Technologies Limited | -0.07 M EUR |
6. | 2024-09-05 | 2024-09-19 | 0.59 | 71.25 | 69.35 | Linden Advisors Lp | 0.34 M EUR |
7. | 2024-08-02 | 2024-09-04 | 0.66 | 75.05 | 71.25 | Linden Advisors Lp | 0.75 M EUR |
8. | 2024-08-01 | 2024-08-01 | 0.70 | 75.45 | 75.05 | Linden Advisors Lp | 0.08 M EUR |
9. | 2024-07-17 | 2024-07-31 | 0.68 | 75.90 | 75.45 | Linden Advisors Lp | 0.09 M EUR |
10. | 2024-07-05 | 2024-07-16 | 0.71 | 73.70 | 75.90 | Linden Advisors Lp | -0.47 M EUR |
11. | 2024-07-01 | 2024-09-17 | 1.00 | 72.40 | 67.20 | Jpmorgan Asset Management (uk) Ltd | 1.56 M EUR |
12. | 2024-06-21 | 2024-07-04 | 0.68 | 73.50 | 73.70 | Linden Advisors Lp | -0.04 M EUR |
13. | 2024-06-12 | 2024-06-28 | 0.99 | 76.00 | 72.40 | Jpmorgan Asset Management (uk) Ltd | 1.07 M EUR |
14. | 2024-05-15 | 2024-06-20 | 0.74 | 72.40 | 73.50 | Linden Advisors Lp | -0.24 M EUR |
15. | 2024-04-29 | 2024-05-14 | 0.69 | 76.05 | 72.40 | Linden Advisors Lp | 0.76 M EUR |
16. | 2024-04-22 | 2024-06-11 | 0.85 | 79.05 | 76.00 | Jpmorgan Asset Management (uk) Ltd | 0.78 M EUR |
17. | 2024-04-11 | 2024-04-19 | 0.77 | 80.70 | 79.05 | Jpmorgan Asset Management (uk) Ltd | 0.38 M EUR |
18. | 2024-04-09 | 2024-04-10 | 0.80 | 80.15 | 80.70 | Jpmorgan Asset Management (uk) Ltd | -0.13 M EUR |
19. | 2024-03-28 | 2024-04-26 | 0.79 | 84.60 | 76.05 | Linden Advisors Lp | 2.03 M EUR |
20. | 2024-03-25 | 2024-04-08 | 0.78 | 85.70 | 80.15 | Jpmorgan Asset Management (uk) Ltd | 1.30 M EUR |
21. | 2024-03-11 | 2024-03-27 | 0.83 | 83.90 | 84.60 | Linden Advisors Lp | -0.17 M EUR |
22. | 2024-02-29 | 2024-03-22 | 0.88 | 85.55 | 85.70 | Jpmorgan Asset Management (uk) Ltd | -0.04 M EUR |
23. | 2024-02-20 | 2024-03-08 | 0.98 | 87.40 | 83.90 | Linden Advisors Lp | 1.03 M EUR |
24. | 2024-02-16 | 2024-02-19 | 1.01 | 90.35 | 87.40 | Linden Advisors Lp | 0.89 M EUR |
25. | 2024-02-14 | 2024-02-15 | 0.92 | 88.50 | 90.35 | Linden Advisors Lp | -0.51 M EUR |
26. | 2024-02-13 | 2024-02-13 | 0.69 | 92.25 | 88.50 | Linden Advisors Lp | 0.78 M EUR |
27. | 2024-01-29 | 2024-02-12 | 0.77 | 91.80 | 92.25 | Linden Advisors Lp | -0.10 M EUR |
28. | 2024-01-19 | 2024-01-26 | 0.81 | 90.20 | 91.80 | Linden Advisors Lp | -0.39 M EUR |
29. | 2024-01-18 | 2024-01-18 | 0.62 | 88.90 | 90.20 | Linden Advisors Lp | -0.24 M EUR |
30. | 2024-01-17 | 2024-01-17 | 0.56 | 90.15 | 88.90 | Linden Advisors Lp | 0.21 M EUR |
31. | 2024-01-12 | 2024-10-05 (ongoing) | 0.23 | 87.90 | 67.40 | Point72 Asset Management L.p. | 1.41 M EUR |
32. | 2024-01-10 | 2024-02-28 | 0.93 | 92.45 | 85.55 | Jpmorgan Asset Management (uk) Ltd | 1.93 M EUR |
33. | 2024-01-09 | 2024-01-09 | 0.87 | 92.75 | 92.45 | Jpmorgan Asset Management (uk) Ltd | 0.08 M EUR |
34. | 2023-12-14 | 2024-01-11 | 0.50 | 85.00 | 87.90 | Point72 Asset Management L.p. | -0.44 M EUR |
35. | 2023-12-11 | 2023-12-13 | 0.69 | 83.30 | 85.00 | Point72 Asset Management L.p. | -0.35 M EUR |
36. | 2023-12-07 | 2024-01-08 | 0.73 | 82.50 | 92.75 | Jpmorgan Asset Management (uk) Ltd | -2.24 M EUR |
37. | 2023-12-06 | 2023-12-06 | 0.69 | 83.55 | 82.50 | Jpmorgan Asset Management (uk) Ltd | 0.22 M EUR |
38. | 2023-12-05 | 2023-12-05 | 0.59 | 83.00 | 83.55 | Jpmorgan Asset Management (uk) Ltd | -0.10 M EUR |
39. | 2023-12-01 | 2023-12-08 | 0.72 | 87.15 | 83.30 | Point72 Asset Management L.p. | 0.83 M EUR |
40. | 2023-11-29 | 2023-11-30 | 0.85 | 85.00 | 87.15 | Point72 Asset Management L.p. | -0.55 M EUR |
41. | 2023-11-22 | 2023-11-28 | 1.05 | 84.85 | 85.00 | Point72 Asset Management L.p. | -0.05 M EUR |
42. | 2023-11-21 | 2023-11-21 | 1.16 | 86.10 | 84.85 | Point72 Asset Management L.p. | 0.44 M EUR |
43. | 2023-11-16 | 2023-11-20 | 1.29 | 86.50 | 86.10 | Point72 Asset Management L.p. | 0.15 M EUR |
44. | 2023-11-09 | 2023-12-04 | 0.49 | 83.50 | 83.00 | Jpmorgan Asset Management (uk) Ltd | 0.07 M EUR |
45. | 2023-11-08 | 2023-11-15 | 1.31 | 84.20 | 86.50 | Point72 Asset Management L.p. | -0.90 M EUR |
46. | 2023-11-07 | 2023-11-08 | 0.55 | 85.20 | 83.50 | Jpmorgan Asset Management (uk) Ltd | 0.28 M EUR |
47. | 2023-11-03 | 2023-11-06 | 0.68 | 83.25 | 85.20 | Jpmorgan Asset Management (uk) Ltd | -0.40 M EUR |
48. | 2023-10-31 | 2023-11-07 | 1.23 | 80.10 | 84.20 | Point72 Asset Management L.p. | -1.51 M EUR |
49. | 2023-10-25 | 2023-10-30 | 1.11 | 78.85 | 80.10 | Point72 Asset Management L.p. | -0.42 M EUR |
50. | 2023-10-17 | 2023-10-24 | 1.02 | 82.20 | 78.85 | Point72 Asset Management L.p. | 1.03 M EUR |
51. | 2023-10-12 | 2023-10-16 | 0.94 | 85.00 | 82.20 | Point72 Asset Management L.p. | 0.79 M EUR |
52. | 2023-10-11 | 2023-10-11 | 0.87 | 80.05 | 85.00 | Point72 Asset Management L.p. | -1.29 M EUR |
53. | 2023-09-28 | 2023-10-10 | 0.62 | 77.80 | 80.05 | Point72 Asset Management L.p. | -0.42 M EUR |
54. | 2023-09-26 | 2023-09-27 | 0.55 | 73.80 | 77.80 | Point72 Asset Management L.p. | -0.66 M EUR |
55. | 2023-09-18 | 2023-09-25 | 0.46 | 73.90 | 73.80 | Point72 Asset Management L.p. | 0.01 M EUR |
56. | 2023-09-15 | 2023-09-15 | 0.62 | 73.90 | 73.90 | Point72 Asset Management L.p. | 0.00 M EUR |
57. | 2023-09-13 | 2023-09-14 | 0.79 | 71.60 | 73.90 | Point72 Asset Management L.p. | -0.55 M EUR |
58. | 2023-08-16 | 2024-09-13 | 0.49 | 77.45 | 68.00 | Qube Research & Technologies Limited | 1.39 M EUR |
59. | 2023-08-10 | 2023-11-02 | 0.71 | 80.35 | 83.25 | Jpmorgan Asset Management (uk) Ltd | -0.62 M EUR |
60. | 2023-07-31 | 2023-09-12 | 0.88 | 78.20 | 71.60 | Point72 Asset Management L.p. | 1.74 M EUR |
61. | 2023-07-14 | 2023-07-28 | 1.09 | 73.55 | 78.20 | Point72 Asset Management L.p. | -1.52 M EUR |
62. | 2023-06-30 | 2023-08-15 | 0.52 | 68.35 | 77.45 | Qube Research & Technologies Limited | -1.42 M EUR |
63. | 2023-06-30 | 2023-07-13 | 1.15 | 68.35 | 73.55 | Point72 Asset Management L.p. | -1.79 M EUR |
64. | 2023-06-21 | 2023-06-29 | 0.48 | 74.40 | 68.35 | Qube Research & Technologies Limited | 0.87 M EUR |
65. | 2023-06-16 | 2023-06-29 | 1.33 | 77.05 | 68.35 | Point72 Asset Management L.p. | 3.47 M EUR |
66. | 2023-06-14 | 2023-08-09 | 0.64 | 77.80 | 80.35 | Jpmorgan Asset Management (uk) Ltd | -0.49 M EUR |
67. | 2023-06-12 | 2023-06-15 | 1.49 | 73.75 | 77.05 | Point72 Asset Management L.p. | -1.48 M EUR |
68. | 2023-06-09 | 2023-06-20 | 0.56 | 76.85 | 74.40 | Qube Research & Technologies Limited | 0.41 M EUR |
69. | 2023-06-07 | 2023-06-13 | 0.51 | 77.30 | 77.80 | Jpmorgan Asset Management (uk) Ltd | -0.08 M EUR |
70. | 2023-06-02 | 2023-06-09 | 1.56 | 79.00 | 73.75 | Point72 Asset Management L.p. | 2.46 M EUR |
71. | 2023-05-31 | 2023-06-08 | 0.64 | 79.25 | 76.85 | Qube Research & Technologies Limited | 0.46 M EUR |
72. | 2023-05-31 | 2023-06-01 | 1.60 | 79.25 | 79.00 | Point72 Asset Management L.p. | 0.12 M EUR |
73. | 2023-05-30 | 2023-05-30 | 0.50 | 78.00 | 79.25 | Qube Research & Technologies Limited | -0.19 M EUR |
74. | 2023-05-30 | 2023-05-30 | 1.56 | 78.00 | 79.25 | Point72 Asset Management L.p. | -0.59 M EUR |
75. | 2023-05-26 | 2023-05-29 | 1.64 | 73.30 | 78.00 | Point72 Asset Management L.p. | -2.31 M EUR |
76. | 2023-05-12 | 2023-05-25 | 1.88 | 59.40 | 73.30 | Point72 Asset Management L.p. | -7.84 M EUR |
77. | 2023-05-01 | 2023-05-11 | 1.90 | 65.10 | 59.40 | Point72 Asset Management L.p. | 3.25 M EUR |
78. | 2023-04-26 | 2023-04-28 | 1.86 | 67.25 | 65.15 | Point72 Asset Management L.p. | 1.17 M EUR |
79. | 2023-04-25 | 2023-04-25 | 1.77 | 69.15 | 67.25 | Point72 Asset Management L.p. | 1.01 M EUR |
80. | 2023-04-21 | 2023-04-24 | 1.63 | 68.95 | 69.15 | Point72 Asset Management L.p. | -0.10 M EUR |
81. | 2023-04-18 | 2023-04-20 | 1.50 | 70.60 | 68.95 | Point72 Asset Management L.p. | 0.74 M EUR |
82. | 2023-04-14 | 2023-04-17 | 1.40 | 68.85 | 70.60 | Point72 Asset Management L.p. | -0.74 M EUR |
83. | 2023-03-13 | 2023-04-13 | 1.23 | 68.80 | 68.85 | Point72 Asset Management L.p. | -0.02 M EUR |
84. | 2023-02-24 | 2023-03-10 | 1.13 | 74.85 | 68.80 | Point72 Asset Management L.p. | 2.05 M EUR |
85. | 2023-02-17 | 2023-02-23 | 0.91 | 77.40 | 74.85 | Point72 Asset Management L.p. | 0.70 M EUR |
86. | 2023-02-08 | 2023-02-16 | 0.87 | 84.65 | 77.40 | Point72 Asset Management L.p. | 1.89 M EUR |
87. | 2023-01-24 | 2023-02-07 | 0.72 | 78.75 | 84.65 | Point72 Asset Management L.p. | -1.27 M EUR |
88. | 2023-01-06 | 2023-01-23 | 0.62 | 70.10 | 78.75 | Point72 Asset Management L.p. | -1.61 M EUR |
89. | 2023-01-05 | 2023-01-05 | 0.57 | 71.00 | 70.10 | Point72 Asset Management L.p. | 0.15 M EUR |
90. | 2022-03-04 | 2024-10-05 (ongoing) | 0.43 | 98.32 | 67.40 | Davidson Kempner European Partners Llp | 3.99 M EUR |
91. | 2022-02-24 | 2022-03-03 | 0.52 | 100.95 | 98.32 | Davidson Kempner European Partners Llp | 0.41 M EUR |
92. | 2022-02-22 | 2022-02-23 | 0.47 | 105.30 | 100.95 | Davidson Kempner European Partners Llp | 0.61 M EUR |
93. | 2022-02-14 | 2022-02-21 | 0.81 | 112.00 | 105.30 | Davidson Kempner European Partners Llp | 1.63 M EUR |
94. | 2022-02-08 | 2022-02-11 | 0.70 | 113.05 | 112.00 | Davidson Kempner European Partners Llp | 0.22 M EUR |
95. | 2022-02-01 | 2022-02-07 | 0.97 | 116.00 | 113.05 | Davidson Kempner European Partners Llp | 0.86 M EUR |
96. | 2022-01-28 | 2022-01-31 | 1.01 | 115.60 | 116.00 | Davidson Kempner European Partners Llp | -0.12 M EUR |
97. | 2022-01-20 | 2022-01-27 | 0.94 | 124.10 | 115.60 | Davidson Kempner European Partners Llp | 2.40 M EUR |
98. | 2022-01-17 | 2022-01-19 | 0.87 | 138.50 | 124.10 | Davidson Kempner European Partners Llp | 3.76 M EUR |
99. | 2022-01-05 | 2022-01-14 | 0.76 | 139.40 | 138.50 | Davidson Kempner European Partners Llp | 0.21 M EUR |
100. | 2021-12-27 | 2022-01-04 | 0.65 | 139.10 | 139.40 | Davidson Kempner European Partners Llp | -0.06 M EUR |
101. | 2021-02-12 | 2024-10-05 (ongoing) | 0.02 | 144.00 | 67.40 | Mirabella Financial Services Llp | 0.46 M EUR |
102. | 2021-02-11 | 2021-02-11 | 1.02 | 143.50 | 144.00 | Mirabella Financial Services Llp | -0.15 M EUR |
103. | 2021-02-02 | 2024-10-05 (ongoing) | 0.45 | 141.60 | 67.40 | Canada Pension Plan Investment Board | 10.02 M EUR |
104. | 2020-11-04 | 2021-02-01 | 0.61 | 78.60 | 141.60 | Canada Pension Plan Investment Board | -11.53 M EUR |
105. | 2020-10-29 | 2024-10-05 (ongoing) | 0.60 | 82.00 | 67.40 | Maple Rock Capital Partners | 2.63 M EUR |
106. | 2020-08-28 | 2020-08-28 | 0.00 | 78.38 | 78.68 | Cpmg Inc. | 0.00 M EUR |
107. | 2020-07-14 | 2020-11-03 | 0.52 | 93.50 | 78.60 | Canada Pension Plan Investment Board | 2.32 M EUR |
108. | 2020-07-06 | 2020-07-13 | 0.49 | 89.64 | 93.50 | Canada Pension Plan Investment Board | -0.57 M EUR |
109. | 2020-06-12 | 2020-08-27 | 0.08 | 90.06 | 78.38 | Cpmg Inc. | 0.28 M EUR |
110. | 2020-06-11 | 2020-06-11 | 0.10 | 92.26 | 90.06 | Cpmg Inc. | 0.07 M EUR |
111. | 2020-06-09 | 2020-06-10 | 0.24 | 97.92 | 92.26 | Cpmg Inc. | 0.41 M EUR |
112. | 2020-06-08 | 2020-06-08 | 0.47 | 99.52 | 97.92 | Cpmg Inc. | 0.23 M EUR |
113. | 2020-06-04 | 2020-06-05 | 0.65 | 95.26 | 99.52 | Cpmg Inc. | -0.83 M EUR |
114. | 2020-04-21 | 2020-06-03 | 0.77 | 78.00 | 95.26 | Cpmg Inc. | -3.99 M EUR |
115. | 2020-04-20 | 2020-04-20 | 0.93 | 79.60 | 78.00 | Cpmg Inc. | 0.45 M EUR |
116. | 2020-04-15 | 2020-04-17 | 1.10 | 76.68 | 79.60 | Cpmg Inc. | -0.96 M EUR |
117. | 2020-04-14 | 2020-04-14 | 1.27 | 76.84 | 76.68 | Cpmg Inc. | 0.06 M EUR |
118. | 2020-04-02 | 2020-04-13 | 1.44 | 66.50 | 76.84 | Cpmg Inc. | -4.47 M EUR |
119. | 2020-03-31 | 2020-04-01 | 1.57 | 67.10 | 66.50 | Cpmg Inc. | 0.28 M EUR |
120. | 2020-03-27 | 2020-03-30 | 1.72 | 70.00 | 67.10 | Cpmg Inc. | 1.50 M EUR |
121. | 2020-03-20 | 2020-07-03 | 0.56 | 54.84 | 89.64 | Canada Pension Plan Investment Board | -5.85 M EUR |
122. | 2020-03-18 | 2020-10-28 | 0.00 | 57.16 | 82.00 | Maple Rock Capital Partners | 0.00 M EUR |
123. | 2020-03-12 | 2020-03-26 | 2.03 | 64.94 | 70.00 | Cpmg Inc. | -3.08 M EUR |
124. | 2020-03-11 | 2020-03-11 | 2.20 | 65.80 | 64.94 | Cpmg Inc. | 0.57 M EUR |
125. | 2020-03-10 | 2020-03-10 | 2.37 | 63.66 | 65.80 | Cpmg Inc. | -1.52 M EUR |
126. | 2020-02-13 | 2020-03-17 | 0.42 | 101.40 | 57.16 | Maple Rock Capital Partners | 5.57 M EUR |
127. | 2020-01-30 | 2024-10-05 (ongoing) | 0.48 | 101.20 | 67.40 | Squarepoint Ops Llc | 4.87 M EUR |
128. | 2020-01-29 | 2020-01-29 | 0.50 | 90.36 | 101.20 | Squarepoint Ops Llc | -1.63 M EUR |
129. | 2020-01-23 | 2020-01-28 | 0.48 | 89.24 | 90.36 | Squarepoint Ops Llc | -0.16 M EUR |
130. | 2020-01-14 | 2020-01-22 | 0.52 | 87.90 | 89.24 | Squarepoint Ops Llc | -0.21 M EUR |
131. | 2019-11-22 | 2024-10-05 (ongoing) | 0.45 | 73.42 | 67.40 | Public Equity Partners Management L.p. | 0.81 M EUR |
132. | 2019-11-06 | 2020-03-09 | 2.71 | 85.90 | 63.66 | Cpmg Inc. | 18.08 M EUR |
133. | 2019-11-01 | 2019-11-05 | 2.87 | 85.22 | 85.90 | Cpmg Inc. | -0.59 M EUR |
134. | 2019-11-01 | 2019-11-21 | 0.50 | 85.22 | 73.42 | Public Equity Partners Management L.p. | 1.77 M EUR |
135. | 2019-10-31 | 2019-10-31 | 3.21 | 86.92 | 85.22 | Cpmg Inc. | 1.64 M EUR |
136. | 2019-10-30 | 2019-10-30 | 3.87 | 86.86 | 86.92 | Cpmg Inc. | -0.07 M EUR |
137. | 2019-10-28 | 2024-10-05 (ongoing) | 0.42 | 83.76 | 67.40 | Blackrock Investment Management (uk) Limited | 2.06 M EUR |
138. | 2019-10-25 | 2019-10-25 | 0.62 | 84.20 | 83.76 | Blackrock Investment Management (uk) Limited | 0.08 M EUR |
139. | 2019-10-24 | 2019-10-24 | 0.91 | 79.26 | 84.20 | Blackrock Investment Management (uk) Limited | -1.35 M EUR |
140. | 2019-10-24 | 2024-10-05 (ongoing) | 0.36 | 79.26 | 67.40 | Polar Capital Llp | 1.28 M EUR |
141. | 2019-10-23 | 2019-10-23 | 0.75 | 77.94 | 79.26 | Polar Capital Llp | -0.30 M EUR |
142. | 2019-10-23 | 2020-03-19 | 0.21 | 77.94 | 54.84 | Canada Pension Plan Investment Board | 1.46 M EUR |
143. | 2019-10-22 | 2019-10-22 | 0.53 | 79.20 | 77.94 | Canada Pension Plan Investment Board | 0.20 M EUR |
144. | 2019-10-21 | 2019-10-21 | 0.78 | 76.64 | 79.20 | Canada Pension Plan Investment Board | -0.60 M EUR |
145. | 2019-10-21 | 2019-10-22 | 1.02 | 76.64 | 77.94 | Polar Capital Llp | -0.40 M EUR |
146. | 2019-10-17 | 2019-10-18 | 0.80 | 76.00 | 76.64 | Canada Pension Plan Investment Board | -0.15 M EUR |
147. | 2019-10-16 | 2019-10-18 | 1.29 | 77.20 | 76.64 | Polar Capital Llp | 0.22 M EUR |
148. | 2019-10-10 | 2019-10-29 | 4.21 | 66.08 | 86.86 | Cpmg Inc. | -26.25 M EUR |
149. | 2019-10-08 | 2019-10-15 | 1.36 | 66.76 | 77.20 | Polar Capital Llp | -4.26 M EUR |
150. | 2019-10-04 | 2019-10-09 | 3.96 | 66.52 | 66.08 | Cpmg Inc. | 0.52 M EUR |
151. | 2019-10-02 | 2019-10-07 | 1.23 | 70.74 | 66.76 | Polar Capital Llp | 1.47 M EUR |
152. | 2019-10-02 | 2019-10-03 | 3.76 | 70.74 | 66.52 | Cpmg Inc. | 4.76 M EUR |
153. | 2019-09-16 | 2019-10-16 | 0.70 | 71.18 | 76.00 | Canada Pension Plan Investment Board | -1.01 M EUR |
154. | 2019-09-16 | 2019-10-01 | 1.12 | 71.18 | 70.74 | Polar Capital Llp | 0.15 M EUR |
155. | 2019-09-13 | 2019-10-01 | 3.59 | 69.58 | 70.74 | Cpmg Inc. | -1.25 M EUR |
156. | 2019-09-12 | 2019-09-12 | 3.26 | 71.26 | 69.58 | Cpmg Inc. | 1.64 M EUR |
157. | 2019-09-10 | 2019-09-13 | 1.23 | 67.32 | 71.18 | Polar Capital Llp | -1.42 M EUR |
158. | 2019-08-23 | 2019-09-09 | 1.51 | 60.60 | 67.32 | Polar Capital Llp | -3.04 M EUR |
159. | 2019-08-13 | 2019-10-23 | 1.43 | 58.30 | 79.26 | Blackrock Investment Management (uk) Limited | -8.99 M EUR |
160. | 2019-08-13 | 2024-10-05 (ongoing) | 0.49 | 58.30 | 67.40 | Odey Asset Management Llp | -1.34 M EUR |
161. | 2019-08-12 | 2019-08-12 | 1.30 | 59.28 | 58.30 | Blackrock Investment Management (uk) Limited | 0.38 M EUR |
162. | 2019-08-09 | 2019-08-22 | 1.35 | 61.68 | 60.60 | Polar Capital Llp | 0.44 M EUR |
163. | 2019-08-06 | 2020-02-12 | 0.94 | 63.88 | 101.40 | Maple Rock Capital Partners | -10.58 M EUR |
164. | 2019-08-01 | 2019-08-08 | 1.12 | 70.70 | 61.68 | Polar Capital Llp | 3.03 M EUR |
165. | 2019-07-24 | 2019-07-31 | 1.08 | 70.66 | 70.70 | Polar Capital Llp | -0.01 M EUR |
166. | 2019-07-11 | 2019-08-05 | 0.85 | 60.60 | 63.88 | Maple Rock Capital Partners | -0.84 M EUR |
167. | 2019-07-11 | 2019-09-13 | 0.69 | 60.60 | 71.18 | Canada Pension Plan Investment Board | -2.19 M EUR |
168. | 2019-07-05 | 2019-07-10 | 0.70 | 63.66 | 60.60 | Maple Rock Capital Partners | 0.64 M EUR |
169. | 2019-07-03 | 2019-08-09 | 1.20 | 66.04 | 59.28 | Blackrock Investment Management (uk) Limited | 2.43 M EUR |
170. | 2019-07-03 | 2019-07-23 | 1.41 | 66.04 | 70.66 | Polar Capital Llp | -1.95 M EUR |
171. | 2019-06-25 | 2019-07-04 | 0.69 | 59.72 | 63.66 | Maple Rock Capital Partners | -0.82 M EUR |
172. | 2019-06-21 | 2019-06-24 | 1.09 | 58.10 | 59.72 | Maple Rock Capital Partners | -0.53 M EUR |
173. | 2019-06-18 | 2019-07-02 | 1.36 | 57.64 | 66.04 | Polar Capital Llp | -3.43 M EUR |
174. | 2019-06-14 | 2019-08-12 | 0.64 | 61.12 | 58.30 | Odey Asset Management Llp | 0.54 M EUR |
175. | 2019-06-13 | 2019-06-17 | 1.16 | 62.14 | 57.64 | Polar Capital Llp | 1.57 M EUR |
176. | 2019-06-13 | 2019-07-02 | 1.11 | 62.14 | 66.04 | Blackrock Investment Management (uk) Limited | -1.30 M EUR |
177. | 2019-06-07 | 2019-06-12 | 1.22 | 60.22 | 62.14 | Blackrock Investment Management (uk) Limited | -0.70 M EUR |
178. | 2019-06-06 | 2019-06-12 | 1.06 | 61.64 | 62.14 | Polar Capital Llp | -0.16 M EUR |
179. | 2019-06-04 | 2019-06-05 | 0.96 | 60.26 | 61.64 | Polar Capital Llp | -0.40 M EUR |
180. | 2019-06-03 | 2019-06-13 | 0.52 | 61.22 | 61.12 | Odey Asset Management Llp | 0.02 M EUR |
181. | 2019-05-31 | 2019-06-06 | 1.13 | 63.38 | 60.22 | Blackrock Investment Management (uk) Limited | 1.07 M EUR |
182. | 2019-05-29 | 2019-05-30 | 1.02 | 67.76 | 63.38 | Blackrock Investment Management (uk) Limited | 1.34 M EUR |
183. | 2019-05-24 | 2019-06-20 | 1.12 | 65.96 | 58.10 | Maple Rock Capital Partners | 2.64 M EUR |
184. | 2019-05-24 | 2019-06-03 | 0.86 | 65.96 | 60.26 | Polar Capital Llp | 1.47 M EUR |
185. | 2019-05-20 | 2024-10-05 (ongoing) | 0.45 | 72.52 | 67.40 | Highbridge Capital Management Llc | 0.69 M EUR |
186. | 2019-05-17 | 2019-05-23 | 0.73 | 73.80 | 65.96 | Polar Capital Llp | 1.72 M EUR |
187. | 2019-05-16 | 2019-05-17 | 0.51 | 73.14 | 72.52 | Highbridge Capital Management Llc | 0.09 M EUR |
188. | 2019-05-13 | 2019-05-28 | 0.91 | 77.48 | 67.76 | Blackrock Investment Management (uk) Limited | 2.65 M EUR |
189. | 2019-05-13 | 2019-05-23 | 1.05 | 77.48 | 65.96 | Maple Rock Capital Partners | 3.63 M EUR |
190. | 2019-05-09 | 2019-05-16 | 0.67 | 78.36 | 73.80 | Polar Capital Llp | 0.92 M EUR |
191. | 2019-05-08 | 2019-05-10 | 0.95 | 83.80 | 77.48 | Maple Rock Capital Partners | 1.80 M EUR |
192. | 2019-05-02 | 2019-09-11 | 2.93 | 87.36 | 71.26 | Cpmg Inc. | 14.15 M EUR |
193. | 2019-05-02 | 2019-05-08 | 0.58 | 87.36 | 78.36 | Polar Capital Llp | 1.57 M EUR |
194. | 2019-04-24 | 2019-07-10 | 0.70 | 88.88 | 60.60 | Canada Pension Plan Investment Board | 5.94 M EUR |
195. | 2019-04-16 | 2024-10-05 (ongoing) | 0.45 | 83.88 | 67.40 | Dsam Partners Llp | 2.22 M EUR |
196. | 2019-04-16 | 2019-04-23 | 0.69 | 83.88 | 88.88 | Canada Pension Plan Investment Board | -1.04 M EUR |
197. | 2019-04-10 | 2019-05-01 | 2.48 | 87.54 | 87.36 | Cpmg Inc. | 0.13 M EUR |
198. | 2019-04-03 | 2019-04-15 | 0.56 | 84.80 | 83.88 | Dsam Partners Llp | 0.15 M EUR |
199. | 2019-03-26 | 2019-10-31 | 0.47 | 79.80 | 85.22 | Public Equity Partners Management L.p. | -0.76 M EUR |
200. | 2019-03-25 | 2019-03-25 | 0.61 | 80.16 | 79.80 | Public Equity Partners Management L.p. | 0.07 M EUR |
201. | 2019-03-22 | 2019-04-15 | 0.71 | 81.12 | 83.88 | Canada Pension Plan Investment Board | -0.59 M EUR |
202. | 2019-03-20 | 2024-10-05 (ongoing) | 0.37 | 80.58 | 67.40 | D1 Capital Partners L.p. | 1.46 M EUR |
203. | 2019-03-19 | 2019-03-19 | 0.70 | 79.52 | 80.58 | D1 Capital Partners L.p. | -0.22 M EUR |
204. | 2019-03-19 | 2019-04-09 | 2.22 | 79.52 | 87.54 | Cpmg Inc. | -5.34 M EUR |
