Shop Apotheke Europe N.v - history
Country: Germany. Ticker: SAE.XETRASummary for all available positions:
Walleye Capital LlcResult is 0.00 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd earned 8.69 million EUR (full history)
D. E. Shaw & Co. L.p. earned 5.35 million EUR (full history)
Linden Advisors LpResult is 0.00 million EUR (full history)
Pdt Partners Llc lost -0.24 million EUR (full history)
Wellington Management International LimitedResult is 0.00 million EUR (full history)
Mirabella Financial Services LlpResult is 0.00 million EUR (full history)
Qube Research & Technologies Limited lost -0.44 million EUR (full history)
Ahl Partners Llp earned 9.79 million EUR (full history)
Marchant Mc LtdResult is 0.00 million EUR (full history)
Acadian Asset Management LlcResult is 0.00 million EUR (full history)
Voleon Capital Management Lp earned 0.21 million EUR (full history)
Balyasny Asset Management (uk) LlpResult is 0.00 million EUR (full history)
Arrowstreet Capital Limited Partnership lost -2.23 million EUR (full history)
Shadowfall Capital & Research LlpResult is 0.00 million EUR (full history)
Citadel Advisors Llc earned 5.91 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 4.38 million EUR (full history)
Worldquant Llc earned 5.44 million EUR (full history)
Franklin Templeton Investment Management Limited earned 1.80 million EUR (full history)
Marshall Wace Llp earned 21.10 million EUR (full history)
Balyasny Europe Asset Management Llp earned 0.13 million EUR (full history)
Blackrock Institutional Trust Company National Association earned 1.41 million EUR (full history)
Greenvale Capital Llp lost -1.32 million EUR (full history)
Citadel Europe Llp lost -100.47 million EUR (full history)
Discovery Capital Management Llc earned 7.89 million EUR (full history)
Sculptor Capital Management Europe Limited lost -10.05 million EUR (full history)
Verde Servicos Internacionais S.a. lost -2.58 million EUR (full history)
Bluecrest Capital Management Limited lost -25.52 million EUR (full history)
Lmr Partners Llp lost -1.90 million EUR (full history)
Highbridge Capital Management Llc lost -62.82 million EUR (full history)
Ennismore Fund Management Limited lost -16.61 million EUR (full history)
Och-ziff Management Europe Limited lost -0.79 million EUR (full history)
Total sum: 152.87 million EUR lost in 597 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-07-07 | 2025-07-08 (ongoing) | 0.50 | - | - | Walleye Capital Llc | - |
2. | 2025-07-07 | 2025-07-08 (ongoing) | 1.46 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
3. | 2025-07-04 | 2025-07-08 (ongoing) | 2.11 | - | - | D. E. Shaw & Co. L.p. | - |
4. | 2025-07-03 | 2025-07-04 | 1.59 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
5. | 2025-07-03 | 2025-07-08 (ongoing) | 0.74 | - | - | Linden Advisors Lp | - |
6. | 2025-07-03 | 2025-07-08 (ongoing) | 0.60 | - | - | Pdt Partners Llc | - |
7. | 2025-07-02 | 2025-07-08 (ongoing) | 0.49 | - | - | Wellington Management International Limited | - |
8. | 2025-07-02 | 2025-07-08 (ongoing) | 0.68 | - | - | Mirabella Financial Services Llp | - |
9. | 2025-07-02 | 2025-07-03 | 2.00 | - | - | D. E. Shaw & Co. L.p. | - |
10. | 2025-07-02 | 2025-07-02 | 0.50 | - | - | Pdt Partners Llc | - |
11. | 2025-07-01 | 2025-07-08 (ongoing) | 0.49 | - | - | Qube Research & Technologies Limited | - |
12. | 2025-07-01 | 2025-07-08 (ongoing) | 0.73 | - | - | Ahl Partners Llp | - |
13. | 2025-07-01 | 2025-07-08 (ongoing) | 0.50 | - | - | Marchant Mc Ltd | - |
14. | 2025-06-30 | 2025-07-02 | 1.63 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
15. | 2025-06-27 | 2025-07-08 (ongoing) | 0.64 | - | - | Acadian Asset Management Llc | - |
16. | 2025-06-26 | 2025-06-30 | 0.61 | - | - | Ahl Partners Llp | - |
17. | 2025-06-26 | 2025-07-01 | 1.91 | - | - | D. E. Shaw & Co. L.p. | - |
18. | 2025-06-24 | 2025-07-08 (ongoing) | 0.51 | - | - | Voleon Capital Management Lp | - |
19. | 2025-06-24 | 2025-06-27 | 1.39 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
20. | 2025-06-24 | 2025-07-01 | 0.56 | - | - | Wellington Management International Limited | - |
21. | 2025-06-23 | 2025-06-25 | 0.52 | - | - | Ahl Partners Llp | - |
22. | 2025-06-23 | 2025-06-25 | 1.83 | - | - | D. E. Shaw & Co. L.p. | - |
23. | 2025-06-20 | 2025-07-08 (ongoing) | 0.45 | - | - | Balyasny Asset Management (uk) Llp | - |
24. | 2025-06-20 | 2025-06-30 | 0.52 | - | - | Qube Research & Technologies Limited | - |
25. | 2025-06-18 | 2025-06-23 | 0.75 | - | - | Wellington Management International Limited | - |
26. | 2025-06-18 | 2025-06-19 | 0.57 | - | - | Balyasny Asset Management (uk) Llp | - |
27. | 2025-06-17 | 2025-06-26 | 0.53 | - | - | Acadian Asset Management Llc | - |
28. | 2025-06-17 | 2025-06-20 | 1.71 | - | - | D. E. Shaw & Co. L.p. | - |
29. | 2025-06-13 | 2025-06-17 | 0.64 | - | - | Balyasny Asset Management (uk) Llp | - |
30. | 2025-06-12 | 2025-07-01 | 0.48 | - | - | Pdt Partners Llc | - |
31. | 2025-06-10 | 2025-07-08 (ongoing) | 0.69 | - | - | Arrowstreet Capital Limited Partnership | - |
32. | 2025-06-09 | 2025-06-16 | 0.49 | - | - | Acadian Asset Management Llc | - |
33. | 2025-06-06 | 2025-06-16 | 1.60 | - | - | D. E. Shaw & Co. L.p. | - |
34. | 2025-06-05 | 2025-06-20 | 0.49 | - | - | Ahl Partners Llp | - |
35. | 2025-06-04 | 2025-06-05 | 1.54 | - | - | D. E. Shaw & Co. L.p. | - |
36. | 2025-06-04 | 2025-06-11 | 0.53 | - | - | Pdt Partners Llc | - |
37. | 2025-06-04 | 2025-07-02 | 0.67 | - | - | Linden Advisors Lp | - |
38. | 2025-06-04 | 2025-06-17 | 0.81 | - | - | Wellington Management International Limited | - |
39. | 2025-06-02 | 2025-06-03 | 0.58 | - | - | Linden Advisors Lp | - |
40. | 2025-06-02 | 2025-06-03 (ongoing) | 0.60 | - | - | Wellington Management International Limited | - |
41. | 2025-05-28 | 2025-05-30 | 0.53 | - | - | Wellington Management International Limited | - |
42. | 2025-05-22 | 2025-06-23 | 0.91 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
43. | 2025-05-20 | 2025-05-27 | 0.43 | - | - | Wellington Management International Limited | - |
44. | 2025-05-12 | 2025-05-21 | 0.89 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
45. | 2025-05-12 | 2025-06-03 | 1.38 | - | - | D. E. Shaw & Co. L.p. | - |
46. | 2025-05-07 | 2025-05-09 | 1.41 | - | - | D. E. Shaw & Co. L.p. | - |
47. | 2025-05-06 | 2025-07-01 (ongoing) | 0.56 | - | - | Mirabella Financial Services Llp | - |
48. | 2025-05-02 | 2025-05-19 | 0.55 | - | - | Wellington Management International Limited | - |
49. | 2025-04-30 | 2025-05-06 (ongoing) | 1.30 | - | - | D. E. Shaw & Co. L.p. | - |
50. | 2025-04-23 | 2025-06-04 | 0.59 | - | - | Ahl Partners Llp | - |
51. | 2025-04-22 | 2025-04-29 | 1.20 | - | - | D. E. Shaw & Co. L.p. | - |
52. | 2025-04-11 | 2025-05-05 (ongoing) | 0.63 | - | - | Mirabella Financial Services Llp | - |
53. | 2025-04-10 | 2025-05-30 | 0.68 | - | - | Linden Advisors Lp | - |
54. | 2025-04-09 | 2025-04-21 | 1.10 | - | - | D. E. Shaw & Co. L.p. | - |
55. | 2025-04-09 | 2025-04-10 | 0.56 | - | - | Mirabella Financial Services Llp | - |
56. | 2025-04-09 | 2025-05-01 | 0.44 | - | - | Wellington Management International Limited | - |
57. | 2025-04-08 | 2025-04-22 | 0.69 | - | - | Ahl Partners Llp | - |
58. | 2025-04-03 | 2025-04-07 | 0.71 | - | - | Ahl Partners Llp | - |
59. | 2025-04-02 | 2025-05-09 | 0.91 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
60. | 2025-04-01 | 2025-06-06 | 0.59 | - | - | Acadian Asset Management Llc | - |
61. | 2025-03-26 | 2025-03-31 | 0.60 | - | - | Acadian Asset Management Llc | - |
62. | 2025-03-21 | 2025-04-02 | 0.61 | - | - | Ahl Partners Llp | - |
63. | 2025-03-14 | 2025-04-08 | 0.53 | - | - | Wellington Management International Limited | - |
64. | 2025-03-11 | 2025-04-08 | 0.97 | - | - | D. E. Shaw & Co. L.p. | - |
65. | 2025-03-07 | 2025-03-20 | 0.58 | - | - | Ahl Partners Llp | - |
66. | 2025-03-04 | 2025-03-10 | 1.00 | - | - | D. E. Shaw & Co. L.p. | - |
67. | 2025-02-26 | 2025-03-03 | 0.90 | - | - | D. E. Shaw & Co. L.p. | - |
68. | 2025-01-29 | 2025-03-06 | 0.69 | - | - | Ahl Partners Llp | - |
69. | 2025-01-27 | 2025-03-25 | 0.50 | - | - | Acadian Asset Management Llc | - |
70. | 2025-01-22 | 2025-07-08 (ongoing) | 0.40 | - | - | Shadowfall Capital & Research Llp | - |
71. | 2025-01-21 | 2025-06-19 | 0.15 | - | - | Qube Research & Technologies Limited | - |
72. | 2025-01-21 | 2025-01-21 | 0.56 | - | - | Shadowfall Capital & Research Llp | - |
73. | 2025-01-20 | 2025-02-25 | 0.80 | - | - | D. E. Shaw & Co. L.p. | - |
74. | 2025-01-17 | 2025-01-20 | 1.92 | - | - | Qube Research & Technologies Limited | - |
75. | 2025-01-16 | 2025-01-20 | 0.60 | - | - | Shadowfall Capital & Research Llp | - |
76. | 2025-01-15 | 2025-01-16 | 1.86 | - | - | Qube Research & Technologies Limited | - |
77. | 2025-01-14 | 2025-01-14 | 1.79 | - | - | Qube Research & Technologies Limited | - |
78. | 2025-01-13 | 2025-01-17 | 0.70 | - | - | D. E. Shaw & Co. L.p. | - |
79. | 2025-01-10 | 2025-01-13 | 1.61 | - | - | Qube Research & Technologies Limited | - |
80. | 2025-01-10 | 2025-01-28 | 0.70 | - | - | Ahl Partners Llp | - |
81. | 2025-01-09 | 2025-01-09 | 1.54 | - | - | Qube Research & Technologies Limited | - |
82. | 2025-01-07 | 2025-01-10 | 0.60 | - | - | D. E. Shaw & Co. L.p. | - |
83. | 2025-01-07 | 2025-01-15 | 0.53 | - | - | Shadowfall Capital & Research Llp | - |
84. | 2025-01-07 | 2025-07-08 (ongoing) | 0.47 | - | - | Citadel Advisors Llc | - |
85. | 2024-12-27 | 2025-01-06 (ongoing) | 0.58 | - | - | Citadel Advisors Llc | - |
86. | 2024-12-23 | 2025-01-08 (ongoing) | 1.42 | - | - | Qube Research & Technologies Limited | - |
87. | 2024-12-20 | 2024-12-20 | 1.38 | - | - | Qube Research & Technologies Limited | - |
88. | 2024-12-20 | 2025-01-09 | 0.60 | - | - | Ahl Partners Llp | - |
89. | 2024-12-19 | 2024-12-19 | 0.94 | - | - | Qube Research & Technologies Limited | - |
90. | 2024-12-19 | 2025-01-06 | 0.50 | - | - | D. E. Shaw & Co. L.p. | - |
91. | 2024-12-18 | 2024-12-18 | 1.01 | - | - | Qube Research & Technologies Limited | - |
92. | 2024-12-18 | 2024-12-26 | 0.61 | - | - | Citadel Advisors Llc | - |
93. | 2024-12-17 | 2024-12-17 | 0.97 | - | - | Qube Research & Technologies Limited | - |
94. | 2024-12-09 | 2024-12-19 | 0.59 | - | - | Ahl Partners Llp | - |
95. | 2024-12-05 | 2024-12-16 | 1.00 | - | - | Qube Research & Technologies Limited | - |
96. | 2024-12-04 | 2024-12-06 | 0.60 | - | - | Ahl Partners Llp | - |
97. | 2024-12-02 | 2024-12-04 | 0.90 | - | - | Qube Research & Technologies Limited | - |
98. | 2024-11-18 | 2024-11-29 | 0.87 | - | - | Qube Research & Technologies Limited | - |
99. | 2024-11-18 | 2024-12-03 | 0.50 | - | - | Ahl Partners Llp | - |
100. | 2024-11-14 | 2024-11-15 | 0.94 | - | - | Qube Research & Technologies Limited | - |
101. | 2024-11-08 | 2024-11-13 | 1.08 | - | - | Qube Research & Technologies Limited | - |
102. | 2024-11-07 | 2024-11-07 | 1.16 | - | - | Qube Research & Technologies Limited | - |
103. | 2024-11-01 | 2024-11-06 | 1.08 | - | - | Qube Research & Technologies Limited | - |
104. | 2024-10-30 | 2024-10-31 | 1.16 | - | - | Qube Research & Technologies Limited | - |
105. | 2024-10-25 | 2024-10-29 | 1.22 | - | - | Qube Research & Technologies Limited | - |
106. | 2024-10-18 | 2024-11-15 | 0.49 | - | - | Ahl Partners Llp | - |
107. | 2024-10-17 | 2024-12-17 | 0.50 | - | - | Citadel Advisors Llc | - |
108. | 2024-10-15 | 2024-10-24 | 1.14 | - | - | Qube Research & Technologies Limited | - |
109. | 2024-10-14 | 2024-10-14 | 1.09 | - | - | Qube Research & Technologies Limited | - |
110. | 2024-10-11 | 2024-10-11 | 1.10 | - | - | Qube Research & Technologies Limited | - |
111. | 2024-10-04 | 2024-10-17 | 0.56 | - | - | Ahl Partners Llp | - |
112. | 2024-10-02 | 2024-10-10 | 1.01 | - | - | Qube Research & Technologies Limited | - |
113. | 2024-09-27 | 2024-10-01 | 0.92 | - | - | Qube Research & Technologies Limited | - |
114. | 2024-09-25 | 2024-09-26 | 0.84 | - | - | Qube Research & Technologies Limited | - |
115. | 2024-09-20 | 2024-09-24 | 0.72 | - | - | Qube Research & Technologies Limited | - |
116. | 2024-09-05 | 2025-04-01 | 0.82 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
117. | 2024-09-04 | 2024-09-19 | 0.60 | - | - | Qube Research & Technologies Limited | - |
118. | 2024-09-03 | 2024-09-04 | 0.74 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
119. | 2024-08-29 | 2024-09-03 | 0.50 | - | - | Qube Research & Technologies Limited | - |
120. | 2024-08-29 | 2024-09-02 | 0.54 | - | - | Jpmorgan Asset Management (uk) Ltd | - |
121. | 2024-08-28 | 2024-08-28 | 0.48 | - | - | Qube Research & Technologies Limited | - |
122. | 2024-08-22 | 2024-08-27 | 0.58 | - | - | Qube Research & Technologies Limited | - |
123. | 2024-08-20 | 2024-08-21 | 0.60 | - | - | Qube Research & Technologies Limited | - |
124. | 2024-08-19 | 2024-08-19 | 0.58 | - | - | Qube Research & Technologies Limited | - |
125. | 2024-08-16 | 2024-08-16 | 0.60 | - | - | Qube Research & Technologies Limited | - |
126. | 2024-08-15 | 2024-08-15 | 0.59 | - | - | Qube Research & Technologies Limited | - |
127. | 2024-08-07 | 2024-10-03 | 0.61 | - | - | Ahl Partners Llp | - |
128. | 2024-08-06 | 2024-08-06 | 0.59 | - | - | Ahl Partners Llp | - |
129. | 2024-08-05 | 2024-08-14 | 0.62 | - | - | Qube Research & Technologies Limited | - |
130. | 2024-08-05 | 2024-08-05 | 0.60 | - | - | Ahl Partners Llp | - |
131. | 2024-08-02 | 2024-08-02 | 0.59 | - | - | Qube Research & Technologies Limited | - |
132. | 2024-07-30 | 2024-08-01 | 0.62 | - | - | Qube Research & Technologies Limited | - |
133. | 2024-07-23 | 2024-07-29 | 0.79 | - | - | Qube Research & Technologies Limited | - |
134. | 2024-07-23 | 2024-08-02 | 0.50 | - | - | Ahl Partners Llp | - |
135. | 2024-07-15 | 2024-07-22 | 0.81 | - | - | Qube Research & Technologies Limited | - |
136. | 2024-07-12 | 2024-07-22 | 0.49 | - | - | Ahl Partners Llp | - |
137. | 2024-07-10 | 2024-07-12 | 0.72 | - | - | Qube Research & Technologies Limited | - |
138. | 2024-07-08 | 2024-07-09 | 0.64 | - | - | Qube Research & Technologies Limited | - |
139. | 2024-07-05 | 2024-07-05 | 0.57 | - | - | Qube Research & Technologies Limited | - |
140. | 2024-07-04 | 2025-07-08 (ongoing) | 0.44 | - | - | Blackrock Investment Management (uk) Limited | - |
141. | 2024-06-24 | 2024-07-11 | 0.58 | - | - | Ahl Partners Llp | - |
142. | 2024-06-14 | 2025-07-08 (ongoing) | 0.48 | - | - | Worldquant Llc | - |
143. | 2024-06-11 | 2024-06-13 | 0.59 | - | - | Worldquant Llc | - |
144. | 2024-06-07 | 2024-06-21 | 0.68 | - | - | Ahl Partners Llp | - |
145. | 2024-06-05 | 2024-10-16 | 0.46 | - | - | Citadel Advisors Llc | - |
146. | 2024-06-05 | 2024-06-06 | 0.70 | - | - | Ahl Partners Llp | - |
147. | 2024-05-30 | 2024-06-10 | 0.60 | - | - | Worldquant Llc | - |
148. | 2024-05-29 | 2024-05-29 | 0.54 | - | - | Worldquant Llc | - |
149. | 2024-05-28 | 2024-06-04 | 0.59 | - | - | Citadel Advisors Llc | - |
150. | 2024-05-23 | 2024-06-04 | 0.60 | - | - | Ahl Partners Llp | - |
151. | 2024-05-21 | 2024-07-03 | 0.58 | - | - | Blackrock Investment Management (uk) Limited | - |
152. | 2024-05-21 | 2024-05-27 | 0.60 | - | - | Citadel Advisors Llc | - |
153. | 2024-05-17 | 2024-05-22 | 0.50 | - | - | Ahl Partners Llp | - |
154. | 2024-05-15 | 2024-05-20 | 0.44 | - | - | Citadel Advisors Llc | - |
155. | 2024-04-25 | 2024-05-14 | 0.59 | - | - | Citadel Advisors Llc | - |
156. | 2023-12-21 | 2025-06-09 | 0.78 | - | - | Arrowstreet Capital Limited Partnership | - |
157. | 2023-07-19 | 2024-07-04 (ongoing) | 0.49 | - | - | Qube Research & Technologies Limited | - |
158. | 2023-07-12 | 2023-07-18 | 0.56 | - | - | Qube Research & Technologies Limited | - |
159. | 2023-07-07 | 2023-07-11 | 0.69 | - | - | Qube Research & Technologies Limited | - |
160. | 2023-07-06 | 2023-07-06 | 0.70 | - | - | Qube Research & Technologies Limited | - |
161. | 2023-06-29 | 2023-07-05 (ongoing) | 0.68 | - | - | Qube Research & Technologies Limited | - |
162. | 2023-06-22 | 2023-06-28 | 0.77 | - | - | Qube Research & Technologies Limited | - |
163. | 2023-06-16 | 2023-06-21 | 0.84 | - | - | Qube Research & Technologies Limited | - |
164. | 2023-06-09 | 2023-06-15 (ongoing) | 0.96 | - | - | Qube Research & Technologies Limited | - |
165. | 2023-06-01 | 2023-06-08 (ongoing) | 0.89 | - | - | Qube Research & Technologies Limited | - |
166. | 2023-05-25 | 2023-05-31 | 0.99 | - | - | Qube Research & Technologies Limited | - |
167. | 2023-05-19 | 2023-12-20 (ongoing) | 0.82 | - | - | Arrowstreet Capital Limited Partnership | - |
168. | 2023-05-18 | 2023-05-24 | 1.03 | - | - | Qube Research & Technologies Limited | - |
169. | 2023-05-12 | 2023-05-17 | 1.10 | - | - | Qube Research & Technologies Limited | - |
170. | 2023-05-10 | 2023-05-11 | 1.09 | - | - | Qube Research & Technologies Limited | - |
171. | 2023-05-09 | 2023-05-09 (ongoing) | 1.10 | - | - | Qube Research & Technologies Limited | - |
172. | 2023-04-13 | 2023-05-08 | 1.00 | - | - | Qube Research & Technologies Limited | - |
173. | 2023-03-15 | 2023-04-12 | 0.90 | - | - | Qube Research & Technologies Limited | - |
174. | 2023-03-14 | 2023-03-14 | 0.89 | - | - | Qube Research & Technologies Limited | - |
175. | 2023-03-06 | 2023-03-13 | 0.90 | - | - | Qube Research & Technologies Limited | - |
176. | 2023-02-23 | 2023-03-03 | 0.80 | 69.54 | - | Qube Research & Technologies Limited | - |
177. | 2023-02-13 | 2023-02-22 | 0.77 | 63.18 | 69.54 | Qube Research & Technologies Limited | -0.89 M EUR |
178. | 2023-02-07 | 2023-02-10 | 0.80 | 70.44 | 63.18 | Qube Research & Technologies Limited | 1.05 M EUR |
179. | 2023-02-02 | 2023-02-06 | 0.76 | 64.94 | 70.44 | Qube Research & Technologies Limited | -0.76 M EUR |
180. | 2023-01-26 | 2023-02-01 | 0.88 | 62.90 | 64.94 | Qube Research & Technologies Limited | -0.32 M EUR |
181. | 2023-01-24 | 2023-01-25 | 0.99 | 65.76 | 62.90 | Qube Research & Technologies Limited | 0.51 M EUR |
182. | 2023-01-23 | 2023-01-23 | 1.01 | 64.36 | 65.76 | Qube Research & Technologies Limited | -0.26 M EUR |
183. | 2023-01-20 | 2023-01-20 | 0.91 | 60.98 | 64.36 | Qube Research & Technologies Limited | -0.56 M EUR |
184. | 2023-01-19 | 2023-01-19 | 0.85 | 62.64 | 60.98 | Qube Research & Technologies Limited | 0.26 M EUR |
185. | 2023-01-17 | 2023-01-18 | 0.90 | 63.76 | 62.64 | Qube Research & Technologies Limited | 0.18 M EUR |
186. | 2023-01-09 | 2023-01-16 | 0.81 | 50.66 | 63.76 | Qube Research & Technologies Limited | -1.92 M EUR |
187. | 2023-01-04 | 2023-01-06 | 0.73 | 49.29 | 50.66 | Qube Research & Technologies Limited | -0.18 M EUR |
188. | 2023-01-03 | 2023-01-03 | 0.62 | 46.63 | 49.29 | Qube Research & Technologies Limited | -0.30 M EUR |
189. | 2022-12-16 | 2023-01-02 | 0.50 | 42.30 | 46.63 | Qube Research & Technologies Limited | -0.39 M EUR |
190. | 2022-12-13 | 2022-12-15 | 0.46 | 45.00 | 42.30 | Qube Research & Technologies Limited | 0.22 M EUR |
191. | 2022-12-02 | 2022-12-12 | 0.51 | 47.92 | 45.00 | Qube Research & Technologies Limited | 0.27 M EUR |
192. | 2022-12-01 | 2022-12-01 | 0.49 | 42.32 | 47.92 | Qube Research & Technologies Limited | -0.50 M EUR |
193. | 2022-11-29 | 2022-11-30 | 0.50 | 42.64 | 42.32 | Qube Research & Technologies Limited | 0.03 M EUR |
194. | 2022-11-22 | 2022-11-28 | 0.48 | 42.35 | 42.64 | Qube Research & Technologies Limited | -0.03 M EUR |
195. | 2022-11-21 | 2022-11-21 | 0.50 | 44.32 | 42.35 | Qube Research & Technologies Limited | 0.18 M EUR |
196. | 2022-11-18 | 2024-05-16 (ongoing) | 0.49 | 43.96 | - | Ahl Partners Llp | - |
197. | 2022-11-15 | 2022-11-17 | 0.58 | 50.74 | 43.96 | Ahl Partners Llp | 0.71 M EUR |
198. | 2022-11-15 | 2022-11-18 | 0.45 | 50.74 | 44.32 | Qube Research & Technologies Limited | 0.52 M EUR |
199. | 2022-11-11 | 2022-11-14 | 0.51 | 46.52 | 50.74 | Qube Research & Technologies Limited | -0.39 M EUR |
200. | 2022-11-11 | 2025-07-08 (ongoing) | 0.39 | 46.52 | - | Franklin Templeton Investment Management Limited | - |
201. | 2022-11-09 | 2022-11-14 | 0.69 | 46.79 | 50.74 | Ahl Partners Llp | -0.49 M EUR |
202. | 2022-11-09 | 2022-11-10 | 0.45 | 46.79 | 46.52 | Qube Research & Technologies Limited | 0.02 M EUR |
203. | 2022-11-07 | 2022-11-08 | 0.55 | 40.82 | 46.79 | Qube Research & Technologies Limited | -0.59 M EUR |
204. | 2022-11-07 | 2022-11-08 | 0.77 | 40.82 | 46.79 | Ahl Partners Llp | -0.83 M EUR |
205. | 2022-11-04 | 2022-11-04 | 0.62 | 38.19 | 40.82 | Qube Research & Technologies Limited | -0.30 M EUR |
206. | 2022-11-03 | 2022-11-03 | 0.76 | 44.12 | 38.19 | Qube Research & Technologies Limited | 0.82 M EUR |
207. | 2022-11-03 | 2022-11-10 | 0.57 | 44.12 | 46.52 | Franklin Templeton Investment Management Limited | -0.25 M EUR |
208. | 2022-11-02 | 2022-11-04 | 0.89 | 45.12 | 40.82 | Ahl Partners Llp | 0.69 M EUR |
209. | 2022-10-25 | 2022-11-02 | 0.47 | 40.11 | 44.12 | Qube Research & Technologies Limited | -0.34 M EUR |
210. | 2022-10-19 | 2022-10-24 | 0.51 | 42.33 | 40.11 | Qube Research & Technologies Limited | 0.20 M EUR |
211. | 2022-10-18 | 2022-10-18 | 0.49 | 42.28 | 42.33 | Qube Research & Technologies Limited | 0.00 M EUR |
212. | 2022-10-12 | 2022-10-17 | 0.58 | 39.95 | 42.28 | Qube Research & Technologies Limited | -0.24 M EUR |
213. | 2022-10-06 | 2022-10-11 | 0.69 | 43.27 | 39.95 | Qube Research & Technologies Limited | 0.41 M EUR |
214. | 2022-10-05 | 2022-10-05 | 0.73 | 43.98 | 43.27 | Qube Research & Technologies Limited | 0.09 M EUR |
215. | 2022-10-05 | 2025-07-08 (ongoing) | 0.49 | 43.98 | - | Marshall Wace Llp | - |
216. | 2022-10-04 | 2022-10-04 | 0.53 | 41.93 | 43.98 | Qube Research & Technologies Limited | -0.20 M EUR |
217. | 2022-10-03 | 2022-10-03 | 0.48 | 41.45 | 41.93 | Qube Research & Technologies Limited | -0.04 M EUR |
218. | 2022-10-03 | 2022-10-04 | 0.78 | 41.45 | 43.98 | Marshall Wace Llp | -0.36 M EUR |
219. | 2022-09-29 | 2022-09-30 | 0.53 | 42.32 | 41.45 | Qube Research & Technologies Limited | 0.08 M EUR |
220. | 2022-09-29 | 2022-11-02 | 0.42 | 42.32 | 44.12 | Franklin Templeton Investment Management Limited | -0.14 M EUR |
221. | 2022-09-23 | 2022-09-28 | 0.64 | 41.98 | 42.32 | Franklin Templeton Investment Management Limited | -0.04 M EUR |
222. | 2022-09-22 | 2022-09-28 | 0.47 | 44.24 | 42.32 | Qube Research & Technologies Limited | 0.16 M EUR |
223. | 2022-09-19 | 2022-09-21 | 0.51 | 47.86 | 44.24 | Qube Research & Technologies Limited | 0.33 M EUR |
224. | 2022-09-19 | 2022-09-30 | 0.89 | 47.86 | 41.45 | Marshall Wace Llp | 1.03 M EUR |
225. | 2022-09-15 | 2022-09-16 | 0.98 | 48.91 | 47.86 | Marshall Wace Llp | 0.19 M EUR |
226. | 2022-09-15 | 2024-08-28 (ongoing) | 0.26 | 48.91 | - | Jpmorgan Asset Management (uk) Ltd | - |
227. | 2022-09-13 | 2022-09-14 | 1.05 | 54.66 | 48.91 | Marshall Wace Llp | 1.09 M EUR |
228. | 2022-09-12 | 2022-09-12 (ongoing) | 1.11 | 53.76 | 54.66 | Marshall Wace Llp | -0.18 M EUR |
229. | 2022-09-09 | 2022-09-16 | 0.45 | 53.82 | 47.86 | Qube Research & Technologies Limited | 0.49 M EUR |
230. | 2022-09-07 | 2022-09-08 | 0.50 | 54.26 | 53.82 | Qube Research & Technologies Limited | 0.04 M EUR |
231. | 2022-09-06 | 2022-09-14 | 1.00 | 54.78 | 48.91 | Jpmorgan Asset Management (uk) Ltd | 1.06 M EUR |
232. | 2022-09-02 | 2022-09-05 | 1.20 | 51.36 | 54.78 | Jpmorgan Asset Management (uk) Ltd | -0.74 M EUR |
233. | 2022-08-29 | 2022-09-09 | 1.20 | 59.56 | 53.76 | Marshall Wace Llp | 1.26 M EUR |
