Qt Group Oyj - history
Country: Finland. Ticker: QTCOM.HESummary for all available positions:
Ako Capital Llp earned 3.42 million EUR (full history)
Arrowstreet Capital. L.p. lost -0.60 million EUR (full history)
Ahl Partners Llp earned 1.23 million EUR (full history)
Worldquant Llc lost -2.94 million EUR (full history)
Citadel Advisors Llc lost -2.81 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 1.22 million EUR (full history)
Capeview Capital Llp earned 3.67 million EUR (full history)
Jpmorgan Asset Management (uk) Ltd lost -3.51 million EUR (full history)
Kairos Investment Management Limited lost -2.74 million EUR (full history)
Marshall Wace Llp earned 1.24 million EUR (full history)
Total sum: 1.82 million EUR lost in 81 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2023-02-16 | 2023-03-01 (ongoing) | 0.9 | 61.76 | 70.22 | Ako Capital Llp | -1.93 M EUR |
2. | 2023-02-06 | 2023-03-01 (ongoing) | 0.48 | 60.98 | 70.22 | Arrowstreet Capital. L.p. | -1.13 M EUR |
3. | 2023-01-27 | 2023-02-03 | 0.59 | 53.16 | 60.98 | Arrowstreet Capital. L.p. | -1.17 M EUR |
4. | 2023-01-26 | 2023-03-01 (ongoing) | 0.49 | 50.70 | 70.22 | Ahl Partners Llp | -2.43 M EUR |
5. | 2023-01-26 | 2023-03-01 (ongoing) | 0.49 | 50.70 | 70.22 | Worldquant Llc | -2.43 M EUR |
6. | 2023-01-24 | 2023-03-01 (ongoing) | 0.49 | 50.44 | 70.22 | Citadel Advisors Llc | -2.46 M EUR |
7. | 2023-01-23 | 2023-01-25 | 0.59 | 48.20 | 50.70 | Ahl Partners Llp | -0.37 M EUR |
8. | 2023-01-20 | 2023-01-26 | 0.66 | 47.24 | 53.16 | Arrowstreet Capital. L.p. | -0.99 M EUR |
9. | 2023-01-19 | 2023-01-20 | 0.67 | 49.94 | 48.20 | Ahl Partners Llp | 0.30 M EUR |
10. | 2023-01-13 | 2023-01-18 | 0.79 | 48.44 | 49.94 | Ahl Partners Llp | -0.30 M EUR |
11. | 2023-01-12 | 2023-01-19 | 0.79 | 47.73 | 47.24 | Arrowstreet Capital. L.p. | 0.10 M EUR |
12. | 2022-12-13 | 2023-01-25 | 0.54 | 46.98 | 50.70 | Worldquant Llc | -0.51 M EUR |
13. | 2022-11-21 | 2023-02-15 | 0.75 | 48.82 | 61.76 | Ako Capital Llp | -2.46 M EUR |
14. | 2022-11-17 | 2022-11-18 | 0.62 | 52.00 | 48.82 | Ako Capital Llp | 0.50 M EUR |
15. | 2022-11-16 | 2022-11-16 | 0.59 | 55.12 | 52.00 | Ako Capital Llp | 0.47 M EUR |
16. | 2022-11-14 | 2023-03-01 (ongoing) | 0.46 | 56.50 | 70.22 | Blackrock Investment Management (uk) Limited | -1.60 M EUR |
17. | 2022-11-11 | 2023-03-01 (ongoing) | 0.44 | 51.20 | 70.22 | Capeview Capital Llp | -2.12 M EUR |
18. | 2022-11-11 | 2023-03-01 (ongoing) | 0.45 | 51.20 | 70.22 | Jpmorgan Asset Management (uk) Ltd | -2.17 M EUR |
19. | 2022-11-11 | 2022-11-11 | 0.82 | 51.20 | 56.50 | Blackrock Investment Management (uk) Limited | -1.10 M EUR |
20. | 2022-11-09 | 2023-01-11 | 0.81 | 47.79 | 47.73 | Arrowstreet Capital. L.p. | 0.01 M EUR |
21. | 2022-11-09 | 2023-01-23 | 0.52 | 47.79 | 50.44 | Citadel Advisors Llc | -0.35 M EUR |
22. | 2022-11-09 | 2022-11-10 | 0.65 | 47.79 | 51.20 | Capeview Capital Llp | -0.56 M EUR |
23. | 2022-11-01 | 2022-11-08 | 0.7 | 43.26 | 47.79 | Arrowstreet Capital. L.p. | -0.80 M EUR |
24. | 2022-11-01 | 2023-03-01 (ongoing) | 0.33 | 43.26 | 70.22 | Kairos Investment Management Limited | -2.26 M EUR |
25. | 2022-10-28 | 2022-10-31 | 0.5 | 42.44 | 43.26 | Kairos Investment Management Limited | -0.10 M EUR |
26. | 2022-10-28 | 2022-11-08 | 0.78 | 42.44 | 47.79 | Capeview Capital Llp | -1.06 M EUR |
27. | 2022-10-27 | 2022-10-27 | 0.66 | 43.05 | 42.44 | Capeview Capital Llp | 0.10 M EUR |
28. | 2022-10-26 | 2022-10-26 | 0.74 | 41.49 | 43.05 | Capeview Capital Llp | -0.29 M EUR |
29. | 2022-10-25 | 2022-10-27 | 0.48 | 39.39 | 42.44 | Kairos Investment Management Limited | -0.37 M EUR |
30. | 2022-10-24 | 2022-10-25 | 1.06 | 38.74 | 41.49 | Capeview Capital Llp | -0.74 M EUR |
31. | 2022-10-18 | 2022-10-31 | 0.6 | 38.68 | 43.26 | Arrowstreet Capital. L.p. | -0.70 M EUR |
32. | 2022-10-17 | 2023-01-12 | 0.82 | 37.88 | 48.44 | Ahl Partners Llp | -2.20 M EUR |
33. | 2022-10-17 | 2022-10-24 | 0.56 | 37.88 | 39.39 | Kairos Investment Management Limited | -0.21 M EUR |
34. | 2022-10-14 | 2022-10-14 | 0.65 | 37.55 | 37.88 | Kairos Investment Management Limited | -0.05 M EUR |
35. | 2022-10-11 | 2022-11-15 | 0.48 | 36.89 | 55.12 | Ako Capital Llp | -2.22 M EUR |
36. | 2022-09-30 | 2022-11-10 | 1 | 38.18 | 51.20 | Blackrock Investment Management (uk) Limited | -3.31 M EUR |
37. | 2022-09-30 | 2022-10-13 | 0.71 | 38.18 | 37.55 | Kairos Investment Management Limited | 0.11 M EUR |
38. | 2022-09-30 | 2022-10-10 | 0.59 | 38.18 | 36.89 | Ako Capital Llp | 0.19 M EUR |
39. | 2022-09-28 | 2022-09-29 | 0.67 | 38.50 | 38.18 | Ako Capital Llp | 0.05 M EUR |
40. | 2022-09-27 | 2022-09-29 | 0.56 | 39.23 | 38.18 | Kairos Investment Management Limited | 0.15 M EUR |
41. | 2022-09-26 | 2022-09-27 | 0.71 | 38.53 | 38.50 | Ako Capital Llp | 0.01 M EUR |
42. | 2022-09-21 | 2022-11-10 | 0.51 | 40.87 | 51.20 | Jpmorgan Asset Management (uk) Ltd | -1.34 M EUR |
43. | 2022-09-16 | 2022-10-14 | 0.71 | 41.75 | 37.88 | Ahl Partners Llp | 0.70 M EUR |
44. | 2022-09-13 | 2022-10-21 | 1.11 | 46.54 | 38.74 | Capeview Capital Llp | 2.20 M EUR |
45. | 2022-09-12 | 2022-09-23 | 0.8 | 46.59 | 38.53 | Ako Capital Llp | 1.64 M EUR |
46. | 2022-09-09 | 2022-09-12 | 1.02 | 48.29 | 46.54 | Capeview Capital Llp | 0.45 M EUR |
47. | 2022-09-07 | 2022-10-17 | 0.5 | 50.02 | 38.68 | Arrowstreet Capital. L.p. | 1.44 M EUR |
48. | 2022-09-02 | 2022-09-29 | 0.92 | 49.11 | 38.18 | Blackrock Investment Management (uk) Limited | 2.55 M EUR |
49. | 2022-09-01 | 2022-09-09 | 0.91 | 50.72 | 46.59 | Ako Capital Llp | 0.95 M EUR |
50. | 2022-08-25 | 2022-09-01 | 0.81 | 53.42 | 49.11 | Blackrock Investment Management (uk) Limited | 0.89 M EUR |
51. | 2022-08-23 | 2022-09-08 | 0.92 | 54.82 | 48.29 | Capeview Capital Llp | 1.53 M EUR |
52. | 2022-08-15 | 2022-08-24 | 0.73 | 63.28 | 53.42 | Blackrock Investment Management (uk) Limited | 1.83 M EUR |
53. | 2022-08-08 | 2022-09-15 | 0.61 | 61.28 | 41.75 | Ahl Partners Llp | 3.02 M EUR |
54. | 2022-08-05 | 2022-09-06 | 0.48 | 59.94 | 50.02 | Arrowstreet Capital. L.p. | 1.21 M EUR |
55. | 2022-08-05 | 2022-08-22 | 0.82 | 59.94 | 54.82 | Capeview Capital Llp | 1.07 M EUR |
56. | 2022-08-05 | 2022-08-12 | 0.62 | 59.94 | 63.28 | Blackrock Investment Management (uk) Limited | -0.53 M EUR |
57. | 2022-08-02 | 2022-08-31 | 1.1 | 60.00 | 50.72 | Ako Capital Llp | 2.59 M EUR |
58. | 2022-08-01 | 2022-08-04 | 0.57 | 78.46 | 59.94 | Blackrock Investment Management (uk) Limited | 2.68 M EUR |
59. | 2022-07-20 | 2022-07-29 | 0.41 | 69.44 | 78.46 | Blackrock Investment Management (uk) Limited | -0.94 M EUR |
60. | 2022-07-18 | 2022-08-04 | 0.73 | 67.00 | 59.94 | Capeview Capital Llp | 1.31 M EUR |
61. | 2022-06-29 | 2022-08-01 | 0.92 | 73.40 | 60.00 | Ako Capital Llp | 3.13 M EUR |
62. | 2022-06-23 | 2022-06-28 | 0.82 | 73.80 | 73.40 | Ako Capital Llp | 0.08 M EUR |
63. | 2022-06-16 | 2022-07-15 | 0.6 | 72.74 | 67.00 | Capeview Capital Llp | 0.87 M EUR |
64. | 2022-06-16 | 2022-06-22 | 0.78 | 72.74 | 73.80 | Ako Capital Llp | -0.21 M EUR |
65. | 2022-06-14 | 2022-08-04 | 0.5 | 71.20 | 59.94 | Arrowstreet Capital. L.p. | 1.43 M EUR |
66. | 2022-06-13 | 2022-06-15 | 0.55 | 75.10 | 72.74 | Capeview Capital Llp | 0.33 M EUR |
67. | 2022-06-07 | 2022-08-05 | 0.5 | 81.08 | 61.28 | Ahl Partners Llp | 2.51 M EUR |
68. | 2022-06-07 | 2022-06-10 | 0.47 | 81.08 | 75.10 | Capeview Capital Llp | 0.71 M EUR |
69. | 2022-06-03 | 2022-06-06 | 0.52 | 79.92 | 81.08 | Capeview Capital Llp | -0.15 M EUR |
70. | 2022-06-01 | 2022-06-15 | 0.8 | 80.50 | 72.74 | Ako Capital Llp | 1.58 M EUR |
71. | 2022-05-30 | 2022-05-31 | 0.7 | 77.74 | 80.50 | Ako Capital Llp | -0.49 M EUR |
72. | 2022-05-27 | 2022-05-27 | 0.57 | 74.60 | 77.74 | Ako Capital Llp | -0.45 M EUR |
73. | 2022-05-27 | 2022-07-19 | 0.57 | 74.60 | 69.44 | Blackrock Investment Management (uk) Limited | 0.75 M EUR |
74. | 2022-05-25 | 2022-06-02 | 0.63 | 76.82 | 79.92 | Capeview Capital Llp | -0.50 M EUR |
75. | 2022-05-18 | 2022-05-24 | 0.52 | 80.84 | 76.82 | Capeview Capital Llp | 0.53 M EUR |
76. | 2021-09-03 | 2023-03-01 (ongoing) | 0.49 | 156.40 | 70.22 | Marshall Wace Llp | 10.72 M EUR |
77. | 2021-07-23 | 2021-09-02 | 0.59 | 104.00 | 156.40 | Marshall Wace Llp | -7.85 M EUR |
78. | 2021-07-07 | 2021-07-22 | 0.69 | 100.20 | 104.00 | Marshall Wace Llp | -0.67 M EUR |
79. | 2021-06-23 | 2021-07-06 | 0.7 | 94.40 | 100.20 | Marshall Wace Llp | -1.03 M EUR |
80. | 2021-05-28 | 2021-06-22 | 0.6 | 107.00 | 94.40 | Marshall Wace Llp | 1.92 M EUR |
81. | 2021-05-19 | 2021-05-27 | 0.5 | 92.40 | 107.00 | Marshall Wace Llp | -1.85 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.