Prosiebensat.1 Media Se - history
Country: Germany. Ticker: PSM.XETRASummary for all available positions:
Blackrock Investment Management (uk) Limited earned 8.43 million EUR (full history)
Qube Research & Technologies Limited earned 7.13 million EUR (full history)
Vor Capital LlpResult is 0.00 million EUR (full history)
Marble Bar Asset Management LlpResult is 0.00 million EUR (full history)
Pictet Asset Management Sa earned 19.99 million EUR (full history)
Worldquant Llc earned 10.82 million EUR (full history)
Point72 Europe (london) Llp earned 3.39 million EUR (full history)
Citadel Advisors Europe Limited earned 3.44 million EUR (full history)
Citadel Advisors Llc earned 2.26 million EUR (full history)
Dnb Asset Management As earned 0.00 million EUR (full history)
Anomaly Capital Management Lp earned 2.86 million EUR (full history)
Citadel Europe Llp lost -0.40 million EUR (full history)
Gladstone Capital Management Llp lost -10.68 million EUR (full history)
Luxor Capital Group Lp lost -0.11 million EUR (full history)
Kontiki Capital Management (hk) Limited lost -4.25 million EUR (full history)
Portsea Asset Management Llp lost -0.44 million EUR (full history)
Millennium International Management Lp lost -0.13 million EUR (full history)
Marshall Wace Llp lost -2.51 million EUR (full history)
Voleon Capital Management Lp earned 6.20 million EUR (full history)
Squarepoint Ops Llc earned 0.30 million EUR (full history)
Tower House Partners Llp lost -1.41 million EUR (full history)
Kintbury Capital Llp earned 6.96 million EUR (full history)
Paloma Partners Management Company lost -0.13 million EUR (full history)
Tybourne Equity Master Fund earned 27.45 million EUR (full history)
Old Mutual Global Investors (uk) Limited earned 26.98 million EUR (full history)
Aqr Capital Management Llc earned 34.99 million EUR (full history)
Third Point Llc earned 11.97 million EUR (full history)
Steadfast Capital Management Lp lost -5.88 million EUR (full history)
Pdt Partners Llc earned 0.03 million EUR (full history)
Ahl Partners Llp lost -0.62 million EUR (full history)
Owl Creek Asset Management L.p. lost -0.67 million EUR (full history)
Odey Asset Management Llp lost -16.15 million EUR (full history)
Total sum: 129.83 million EUR earned in 462 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-03-18 | 2025-04-19 (ongoing) | 0.43 | 6.81 | - | Blackrock Investment Management (uk) Limited | - |
2. | 2025-03-14 | 2025-03-17 | 0.56 | 6.25 | 6.81 | Blackrock Investment Management (uk) Limited | -0.71 M EUR |
3. | 2025-03-12 | 2025-03-13 | 0.69 | 6.22 | 6.25 | Blackrock Investment Management (uk) Limited | -0.05 M EUR |
4. | 2025-03-11 | 2025-03-11 | 0.74 | 6.13 | 6.22 | Blackrock Investment Management (uk) Limited | -0.14 M EUR |
5. | 2025-03-10 | 2025-03-10 | 0.84 | 6.23 | 6.13 | Blackrock Investment Management (uk) Limited | 0.19 M EUR |
6. | 2025-03-07 | 2025-03-07 | 0.96 | 6.43 | 6.23 | Blackrock Investment Management (uk) Limited | 0.44 M EUR |
7. | 2025-03-06 | 2025-03-06 | 1.22 | 6.02 | 6.43 | Blackrock Investment Management (uk) Limited | -1.13 M EUR |
8. | 2025-03-04 | 2025-03-05 | 1.55 | 5.99 | 6.02 | Blackrock Investment Management (uk) Limited | -0.11 M EUR |
9. | 2025-02-28 | 2025-03-03 | 1.65 | 5.95 | 5.99 | Blackrock Investment Management (uk) Limited | -0.15 M EUR |
10. | 2025-02-26 | 2025-02-27 | 1.74 | 6.05 | 5.95 | Blackrock Investment Management (uk) Limited | 0.39 M EUR |
11. | 2025-02-21 | 2025-02-25 | 1.89 | 5.38 | 6.05 | Blackrock Investment Management (uk) Limited | -2.89 M EUR |
12. | 2025-01-02 | 2025-02-20 | 1.99 | 5.04 | 5.38 | Blackrock Investment Management (uk) Limited | -1.53 M EUR |
13. | 2024-12-20 | 2025-04-19 (ongoing) | 0.46 | 5.20 | - | Qube Research & Technologies Limited | - |
14. | 2024-12-18 | 2025-04-19 (ongoing) | 0.66 | 5.29 | - | Vor Capital Llp | - |
15. | 2024-12-12 | 2024-12-19 | 0.59 | 5.44 | 5.20 | Qube Research & Technologies Limited | 0.33 M EUR |
16. | 2024-12-05 | 2024-12-11 | 0.60 | 5.31 | 5.44 | Qube Research & Technologies Limited | -0.18 M EUR |
17. | 2024-11-13 | 2024-12-04 | 0.51 | 4.98 | 5.31 | Qube Research & Technologies Limited | -0.38 M EUR |
18. | 2024-11-07 | 2024-11-12 | 0.49 | 5.36 | 4.98 | Qube Research & Technologies Limited | 0.42 M EUR |
19. | 2024-11-06 | 2024-11-06 | 0.50 | 5.45 | 5.36 | Qube Research & Technologies Limited | 0.10 M EUR |
20. | 2024-11-05 | 2024-11-05 | 0.49 | 5.47 | 5.45 | Qube Research & Technologies Limited | 0.03 M EUR |
21. | 2024-11-01 | 2025-01-01 | 2.00 | 5.65 | 5.04 | Blackrock Investment Management (uk) Limited | 2.79 M EUR |
22. | 2024-10-15 | 2024-10-31 | 1.96 | 6.00 | 5.65 | Blackrock Investment Management (uk) Limited | 1.56 M EUR |
23. | 2024-10-15 | 2024-11-04 | 0.59 | 6.00 | 5.47 | Qube Research & Technologies Limited | 0.71 M EUR |
24. | 2024-10-11 | 2024-10-14 | 0.60 | 6.07 | 6.00 | Qube Research & Technologies Limited | 0.09 M EUR |
25. | 2024-10-10 | 2024-10-14 | 2.07 | 6.11 | 6.00 | Blackrock Investment Management (uk) Limited | 0.49 M EUR |
26. | 2024-10-10 | 2024-10-10 | 0.59 | 6.11 | 6.07 | Qube Research & Technologies Limited | 0.05 M EUR |
27. | 2024-10-04 | 2024-10-09 | 0.60 | 5.86 | 6.11 | Qube Research & Technologies Limited | -0.33 M EUR |
28. | 2024-09-30 | 2024-10-03 | 0.58 | 5.97 | 5.86 | Qube Research & Technologies Limited | 0.14 M EUR |
29. | 2024-09-26 | 2024-09-27 | 0.60 | 5.78 | 5.97 | Qube Research & Technologies Limited | -0.25 M EUR |
30. | 2024-09-06 | 2024-09-25 | 0.58 | 5.62 | 5.78 | Qube Research & Technologies Limited | -0.22 M EUR |
31. | 2024-08-16 | 2024-09-05 | 0.69 | 5.84 | 5.62 | Qube Research & Technologies Limited | 0.35 M EUR |
32. | 2024-08-07 | 2024-08-15 | 0.79 | 6.17 | 5.84 | Qube Research & Technologies Limited | 0.58 M EUR |
33. | 2024-08-01 | 2024-08-06 | 0.88 | 6.35 | 6.17 | Qube Research & Technologies Limited | 0.36 M EUR |
34. | 2024-07-25 | 2024-07-31 | 0.90 | 6.74 | 6.35 | Qube Research & Technologies Limited | 0.81 M EUR |
35. | 2024-07-24 | 2024-07-24 | 0.89 | 6.86 | 6.74 | Qube Research & Technologies Limited | 0.23 M EUR |
36. | 2024-07-23 | 2024-07-23 | 0.90 | 7.03 | 6.86 | Qube Research & Technologies Limited | 0.35 M EUR |
37. | 2024-07-11 | 2024-07-22 | 0.87 | 6.70 | 7.03 | Qube Research & Technologies Limited | -0.65 M EUR |
38. | 2024-07-01 | 2024-07-10 | 0.99 | 6.62 | 6.70 | Qube Research & Technologies Limited | -0.18 M EUR |
39. | 2024-06-12 | 2024-06-28 | 1.09 | 7.06 | 6.62 | Qube Research & Technologies Limited | 1.10 M EUR |
40. | 2024-05-22 | 2024-06-11 | 1.18 | 7.31 | 7.06 | Qube Research & Technologies Limited | 0.67 M EUR |
41. | 2024-05-21 | 2024-05-21 | 1.20 | 7.42 | 7.31 | Qube Research & Technologies Limited | 0.30 M EUR |
42. | 2024-05-08 | 2024-05-20 | 1.18 | 6.98 | 7.42 | Qube Research & Technologies Limited | -1.19 M EUR |
43. | 2024-05-03 | 2024-05-07 | 1.29 | 7.25 | 6.98 | Qube Research & Technologies Limited | 0.79 M EUR |
44. | 2024-04-30 | 2024-05-02 | 1.31 | 7.54 | 7.25 | Qube Research & Technologies Limited | 0.86 M EUR |
45. | 2024-04-25 | 2024-04-29 | 1.29 | 7.68 | 7.54 | Qube Research & Technologies Limited | 0.41 M EUR |
46. | 2024-04-24 | 2024-04-24 | 1.30 | 7.45 | 7.68 | Qube Research & Technologies Limited | -0.68 M EUR |
47. | 2024-04-16 | 2024-04-23 | 1.22 | 7.60 | 7.45 | Qube Research & Technologies Limited | 0.43 M EUR |
48. | 2024-04-12 | 2024-04-15 | 1.16 | 7.82 | 7.60 | Qube Research & Technologies Limited | 0.58 M EUR |
49. | 2024-04-11 | 2024-04-11 | 1.09 | 7.41 | 7.82 | Qube Research & Technologies Limited | -1.01 M EUR |
50. | 2024-04-09 | 2024-04-10 | 0.90 | 7.18 | 7.41 | Qube Research & Technologies Limited | -0.48 M EUR |
51. | 2024-04-05 | 2024-04-08 | 0.80 | 6.77 | 7.18 | Qube Research & Technologies Limited | -0.74 M EUR |
52. | 2024-03-22 | 2024-04-04 | 0.79 | 6.22 | 6.77 | Qube Research & Technologies Limited | -0.98 M EUR |
53. | 2024-03-08 | 2024-03-21 | 0.84 | 6.40 | 6.22 | Qube Research & Technologies Limited | 0.34 M EUR |
54. | 2024-03-04 | 2024-03-07 | 0.60 | 6.40 | 6.40 | Qube Research & Technologies Limited | 0.00 M EUR |
55. | 2024-02-28 | 2024-03-01 | 0.51 | 6.16 | 6.40 | Qube Research & Technologies Limited | -0.28 M EUR |
56. | 2023-12-04 | 2024-10-09 | 2.19 | 5.72 | 6.11 | Blackrock Investment Management (uk) Limited | -1.91 M EUR |
57. | 2023-11-13 | 2025-04-19 (ongoing) | 0.15 | 5.14 | - | Marble Bar Asset Management Llp | - |
58. | 2023-10-25 | 2025-04-19 (ongoing) | 0.49 | 5.39 | - | Pictet Asset Management Sa | - |
59. | 2023-10-24 | 2023-10-24 | 0.54 | 5.37 | 5.39 | Pictet Asset Management Sa | -0.02 M EUR |
60. | 2023-08-11 | 2024-02-27 | 0.49 | 8.51 | 6.16 | Qube Research & Technologies Limited | 2.61 M EUR |
61. | 2023-08-10 | 2023-08-10 | 0.50 | 8.43 | 8.51 | Qube Research & Technologies Limited | -0.10 M EUR |
62. | 2023-08-09 | 2023-08-09 | 0.48 | 8.15 | 8.43 | Qube Research & Technologies Limited | -0.30 M EUR |
63. | 2023-08-08 | 2023-08-08 | 0.50 | 8.05 | 8.15 | Qube Research & Technologies Limited | -0.11 M EUR |
64. | 2023-08-02 | 2023-12-01 | 2.20 | 8.96 | 5.72 | Blackrock Investment Management (uk) Limited | 16.15 M EUR |
65. | 2023-07-25 | 2023-08-07 | 0.47 | 8.26 | 8.05 | Qube Research & Technologies Limited | 0.22 M EUR |
66. | 2023-07-18 | 2025-04-19 (ongoing) | 0.49 | 8.36 | - | Worldquant Llc | - |
67. | 2023-07-12 | 2023-07-17 | 0.50 | 8.31 | 8.36 | Worldquant Llc | -0.06 M EUR |
68. | 2023-07-12 | 2023-07-24 | 0.57 | 8.31 | 8.26 | Qube Research & Technologies Limited | 0.06 M EUR |
69. | 2023-06-30 | 2023-07-11 | 0.69 | 8.68 | 8.31 | Qube Research & Technologies Limited | 0.58 M EUR |
70. | 2023-06-28 | 2023-06-29 | 0.70 | 8.79 | 8.68 | Qube Research & Technologies Limited | 0.18 M EUR |
71. | 2023-06-16 | 2023-06-27 | 0.69 | 8.77 | 8.79 | Qube Research & Technologies Limited | -0.04 M EUR |
72. | 2023-06-14 | 2023-06-15 | 0.71 | 8.81 | 8.77 | Qube Research & Technologies Limited | 0.07 M EUR |
73. | 2023-06-13 | 2023-07-11 | 0.49 | 8.58 | 8.31 | Worldquant Llc | 0.30 M EUR |
74. | 2023-06-08 | 2023-06-13 | 0.60 | 8.07 | 8.81 | Qube Research & Technologies Limited | -1.00 M EUR |
75. | 2023-06-01 | 2023-08-01 | 2.12 | 7.57 | 8.96 | Blackrock Investment Management (uk) Limited | -6.68 M EUR |
76. | 2023-05-29 | 2023-06-12 | 0.52 | 8.00 | 8.58 | Worldquant Llc | -0.68 M EUR |
77. | 2023-05-26 | 2025-04-19 (ongoing) | 0.47 | 8.04 | - | Point72 Europe (london) Llp | - |
78. | 2023-05-18 | 2023-06-07 | 0.50 | 8.25 | 8.07 | Qube Research & Technologies Limited | 0.19 M EUR |
79. | 2023-05-10 | 2023-05-25 | 0.51 | 8.01 | 8.04 | Point72 Europe (london) Llp | -0.03 M EUR |
80. | 2023-05-02 | 2023-05-09 | 0.43 | 8.12 | 8.01 | Point72 Europe (london) Llp | 0.10 M EUR |
81. | 2023-05-02 | 2023-05-17 | 0.41 | 8.12 | 8.25 | Qube Research & Technologies Limited | -0.12 M EUR |
82. | 2023-05-01 | 2023-05-01 | 0.53 | 9.77 | 8.12 | Point72 Europe (london) Llp | 1.98 M EUR |
83. | 2023-04-28 | 2023-05-01 | 0.56 | 9.77 | 8.12 | Qube Research & Technologies Limited | 2.09 M EUR |
84. | 2023-04-06 | 2023-04-28 | 0.72 | 9.24 | 8.12 | Point72 Europe (london) Llp | 1.83 M EUR |
85. | 2023-04-05 | 2023-05-31 | 2.02 | 9.36 | 7.57 | Blackrock Investment Management (uk) Limited | 8.22 M EUR |
86. | 2023-03-29 | 2023-04-05 | 0.60 | 8.95 | 9.24 | Point72 Europe (london) Llp | -0.39 M EUR |
87. | 2023-03-28 | 2023-03-28 | 0.58 | 8.88 | 8.95 | Point72 Europe (london) Llp | -0.09 M EUR |
88. | 2023-01-20 | 2025-04-19 (ongoing) | 0.47 | 9.36 | - | Citadel Advisors Europe Limited | - |
89. | 2023-01-17 | 2023-01-19 | 0.56 | 9.31 | 9.36 | Citadel Advisors Europe Limited | -0.06 M EUR |
90. | 2023-01-16 | 2025-04-19 (ongoing) | 0.49 | 9.16 | - | Citadel Advisors Llc | - |
91. | 2023-01-11 | 2023-01-16 | 0.69 | 8.76 | 9.31 | Citadel Advisors Europe Limited | -0.86 M EUR |
92. | 2023-01-09 | 2023-01-13 | 0.59 | 8.87 | 9.16 | Citadel Advisors Llc | -0.39 M EUR |
93. | 2023-01-09 | 2023-04-27 | 0.49 | 8.87 | 9.77 | Qube Research & Technologies Limited | -1.00 M EUR |
94. | 2023-01-03 | 2023-01-06 | 0.50 | 8.58 | 8.87 | Qube Research & Technologies Limited | -0.33 M EUR |
95. | 2022-12-29 | 2023-01-06 | 0.69 | 8.02 | 8.87 | Citadel Advisors Llc | -1.32 M EUR |
96. | 2022-12-23 | 2023-01-10 | 0.78 | 7.87 | 8.76 | Citadel Advisors Europe Limited | -1.58 M EUR |
97. | 2022-12-22 | 2022-12-22 | 0.80 | 7.97 | 7.87 | Citadel Advisors Europe Limited | 0.19 M EUR |
98. | 2022-12-21 | 2022-12-28 | 0.79 | 7.68 | 8.02 | Citadel Advisors Llc | -0.61 M EUR |
99. | 2022-12-20 | 2022-12-20 | 0.82 | 7.67 | 7.68 | Citadel Advisors Llc | -0.03 M EUR |
100. | 2022-12-20 | 2022-12-21 | 0.78 | 7.67 | 7.97 | Citadel Advisors Europe Limited | -0.54 M EUR |
101. | 2022-12-19 | 2022-12-19 | 0.94 | 7.39 | 7.67 | Citadel Advisors Llc | -0.58 M EUR |
102. | 2022-12-19 | 2022-12-19 | 0.55 | 7.39 | 7.67 | Citadel Advisors Europe Limited | -0.34 M EUR |
103. | 2022-12-16 | 2022-12-16 | 0.81 | 7.64 | 7.39 | Citadel Advisors Llc | 0.46 M EUR |
104. | 2022-12-08 | 2022-12-15 | 0.73 | 8.18 | 7.64 | Citadel Advisors Llc | 0.89 M EUR |
105. | 2022-11-16 | 2022-12-07 | 0.63 | 8.63 | 8.18 | Citadel Advisors Llc | 0.64 M EUR |
106. | 2022-11-11 | 2022-11-15 | 0.52 | 7.94 | 8.63 | Citadel Advisors Llc | -0.81 M EUR |
107. | 2022-10-28 | 2023-04-04 | 1.97 | 7.14 | 9.36 | Blackrock Investment Management (uk) Limited | -9.93 M EUR |
108. | 2022-10-20 | 2022-10-27 | 1.80 | 6.93 | 7.14 | Blackrock Investment Management (uk) Limited | -0.86 M EUR |
109. | 2022-10-19 | 2022-10-19 | 1.55 | 6.87 | 6.93 | Blackrock Investment Management (uk) Limited | -0.20 M EUR |
110. | 2022-10-17 | 2025-04-19 (ongoing) | 0.60 | 6.68 | - | Dnb Asset Management As | - |
111. | 2022-10-17 | 2022-10-18 | 1.44 | 6.68 | 6.87 | Blackrock Investment Management (uk) Limited | -0.63 M EUR |
112. | 2022-10-14 | 2022-10-14 | 0.55 | 6.68 | 6.68 | Dnb Asset Management As | 0.00 M EUR |
113. | 2022-10-13 | 2022-10-14 | 1.31 | 6.57 | 6.68 | Blackrock Investment Management (uk) Limited | -0.33 M EUR |
114. | 2022-09-23 | 2022-12-16 | 0.41 | 7.41 | 7.39 | Citadel Advisors Europe Limited | 0.02 M EUR |
115. | 2022-09-21 | 2022-09-22 | 0.59 | 7.49 | 7.41 | Citadel Advisors Europe Limited | 0.11 M EUR |
116. | 2022-09-16 | 2022-09-20 | 0.67 | 7.62 | 7.49 | Citadel Advisors Europe Limited | 0.19 M EUR |
117. | 2022-09-15 | 2022-09-15 | 0.78 | 7.53 | 7.62 | Citadel Advisors Europe Limited | -0.16 M EUR |
118. | 2022-09-13 | 2022-09-14 | 0.80 | 7.85 | 7.53 | Citadel Advisors Europe Limited | 0.59 M EUR |
119. | 2022-09-12 | 2022-11-10 | 0.48 | 7.65 | 7.94 | Citadel Advisors Llc | -0.32 M EUR |
120. | 2022-09-12 | 2022-09-12 | 0.90 | 7.65 | 7.85 | Citadel Advisors Europe Limited | -0.41 M EUR |
121. | 2022-09-08 | 2022-09-09 | 0.68 | 7.54 | 7.65 | Citadel Advisors Llc | -0.17 M EUR |
122. | 2022-09-07 | 2022-09-09 | 1.09 | 7.48 | 7.65 | Citadel Advisors Europe Limited | -0.43 M EUR |
123. | 2022-08-25 | 2022-09-07 | 0.77 | 7.83 | 7.54 | Citadel Advisors Llc | 0.50 M EUR |
124. | 2022-08-22 | 2022-08-24 | 0.88 | 7.89 | 7.83 | Citadel Advisors Llc | 0.13 M EUR |
125. | 2022-08-19 | 2022-09-06 | 1.11 | 8.00 | 7.48 | Citadel Advisors Europe Limited | 1.32 M EUR |
126. | 2022-08-19 | 2022-08-19 | 0.91 | 8.00 | 7.89 | Citadel Advisors Llc | 0.22 M EUR |
127. | 2022-08-16 | 2022-08-18 | 1.05 | 8.21 | 8.00 | Citadel Advisors Europe Limited | 0.49 M EUR |
128. | 2022-08-16 | 2022-08-18 | 0.83 | 8.21 | 8.00 | Citadel Advisors Llc | 0.38 M EUR |
129. | 2022-08-11 | 2022-08-15 | 0.95 | 8.56 | 8.21 | Citadel Advisors Europe Limited | 0.77 M EUR |
130. | 2022-08-11 | 2022-08-15 | 0.73 | 8.56 | 8.21 | Citadel Advisors Llc | 0.59 M EUR |
131. | 2022-08-10 | 2022-08-10 | 0.80 | 8.33 | 8.56 | Citadel Advisors Europe Limited | -0.43 M EUR |
132. | 2022-08-05 | 2022-08-10 | 0.86 | 8.59 | 8.56 | Citadel Advisors Llc | 0.06 M EUR |
133. | 2022-08-02 | 2022-08-09 | 0.78 | 8.36 | 8.33 | Citadel Advisors Europe Limited | 0.05 M EUR |
134. | 2022-07-29 | 2022-08-01 | 0.87 | 8.25 | 8.36 | Citadel Advisors Europe Limited | -0.21 M EUR |
135. | 2022-07-28 | 2022-07-28 | 0.90 | 8.27 | 8.25 | Citadel Advisors Europe Limited | 0.03 M EUR |
136. | 2022-07-27 | 2022-08-04 | 0.71 | 8.27 | 8.59 | Citadel Advisors Llc | -0.52 M EUR |
137. | 2022-07-05 | 2022-07-27 | 0.85 | 8.61 | 8.27 | Citadel Advisors Europe Limited | 0.67 M EUR |
138. | 2022-07-05 | 2022-07-26 | 0.65 | 8.61 | 8.27 | Citadel Advisors Llc | 0.51 M EUR |
139. | 2022-07-04 | 2022-07-04 | 1.00 | 8.90 | 8.61 | Citadel Advisors Europe Limited | 0.64 M EUR |
140. | 2022-07-01 | 2022-07-01 | 0.96 | 8.81 | 8.90 | Citadel Advisors Europe Limited | -0.19 M EUR |
141. | 2022-07-01 | 2022-07-04 | 0.70 | 8.81 | 8.61 | Citadel Advisors Llc | 0.31 M EUR |
142. | 2022-06-30 | 2022-06-30 | 0.66 | 8.91 | 8.81 | Citadel Advisors Llc | 0.16 M EUR |
143. | 2022-06-29 | 2022-06-29 | 0.72 | 9.53 | 8.91 | Citadel Advisors Llc | 1.01 M EUR |
144. | 2022-06-28 | 2022-06-28 | 0.68 | 9.37 | 9.53 | Citadel Advisors Llc | -0.25 M EUR |
145. | 2022-06-13 | 2022-06-27 | 0.79 | 9.70 | 9.37 | Citadel Advisors Llc | 0.59 M EUR |
146. | 2022-05-31 | 2022-06-10 | 0.84 | 10.28 | 9.70 | Citadel Advisors Llc | 1.10 M EUR |
147. | 2022-05-25 | 2022-05-30 | 0.93 | 9.61 | 10.28 | Citadel Advisors Llc | -1.40 M EUR |
148. | 2022-05-24 | 2022-05-24 | 0.84 | 10.01 | 9.61 | Citadel Advisors Llc | 0.74 M EUR |
149. | 2022-05-23 | 2022-05-23 | 0.70 | 9.90 | 10.01 | Citadel Advisors Llc | -0.16 M EUR |
150. | 2022-05-17 | 2022-05-20 | 0.61 | 10.00 | 9.90 | Citadel Advisors Llc | 0.13 M EUR |
151. | 2022-05-16 | 2022-05-16 | 0.57 | 9.79 | 10.00 | Citadel Advisors Llc | -0.26 M EUR |
152. | 2022-05-16 | 2022-10-12 | 1.25 | 9.79 | 6.57 | Blackrock Investment Management (uk) Limited | 9.14 M EUR |
153. | 2022-05-13 | 2022-05-13 | 1.12 | 9.79 | 9.79 | Blackrock Investment Management (uk) Limited | 0.00 M EUR |
154. | 2022-05-13 | 2022-06-30 | 0.81 | 9.79 | 8.81 | Citadel Advisors Europe Limited | 1.80 M EUR |
155. | 2022-05-12 | 2022-05-13 | 0.60 | 9.34 | 9.79 | Citadel Advisors Llc | -0.61 M EUR |
156. | 2022-05-11 | 2022-05-11 | 0.59 | 9.34 | 9.34 | Citadel Advisors Llc | 0.00 M EUR |
157. | 2022-05-09 | 2022-05-12 | 0.71 | 10.62 | 9.79 | Citadel Advisors Europe Limited | 1.33 M EUR |
158. | 2022-05-06 | 2022-05-10 | 0.47 | 10.62 | 9.34 | Citadel Advisors Llc | 1.36 M EUR |
159. | 2022-05-06 | 2022-05-06 | 0.69 | 10.62 | 10.62 | Citadel Advisors Europe Limited | 0.00 M EUR |
160. | 2022-05-04 | 2022-05-05 | 0.51 | 11.01 | 10.62 | Citadel Advisors Llc | 0.45 M EUR |
161. | 2022-05-04 | 2022-05-05 | 0.51 | 11.01 | 10.62 | Citadel Advisors Europe Limited | 0.45 M EUR |
162. | 2022-05-03 | 2022-05-12 | 1.03 | 10.84 | 9.79 | Blackrock Investment Management (uk) Limited | 2.45 M EUR |
163. | 2022-04-29 | 2022-05-02 | 0.96 | 10.83 | 10.84 | Blackrock Investment Management (uk) Limited | -0.02 M EUR |
164. | 2022-04-28 | 2022-04-28 | 0.81 | 11.21 | 10.83 | Blackrock Investment Management (uk) Limited | 0.69 M EUR |
165. | 2022-04-13 | 2022-04-27 | 0.70 | 10.89 | 11.21 | Blackrock Investment Management (uk) Limited | -0.51 M EUR |
166. | 2022-03-04 | 2022-04-12 | 0.61 | 10.99 | 10.89 | Blackrock Investment Management (uk) Limited | 0.15 M EUR |
167. | 2022-01-20 | 2025-04-19 (ongoing) | 0.48 | 13.96 | - | Anomaly Capital Management Lp | - |
168. | 2022-01-19 | 2022-01-19 | 0.68 | 14.18 | 13.96 | Anomaly Capital Management Lp | 0.34 M EUR |
169. | 2021-12-02 | 2022-01-18 | 0.71 | 13.43 | 14.18 | Anomaly Capital Management Lp | -1.21 M EUR |
170. | 2021-11-24 | 2022-03-03 | 0.82 | 14.24 | 10.99 | Blackrock Investment Management (uk) Limited | 6.03 M EUR |
171. | 2021-11-19 | 2021-11-23 | 0.74 | 14.95 | 14.24 | Blackrock Investment Management (uk) Limited | 1.19 M EUR |
172. | 2021-11-08 | 2021-11-18 | 0.61 | 15.08 | 14.95 | Blackrock Investment Management (uk) Limited | 0.19 M EUR |
173. | 2021-11-05 | 2021-11-05 | 0.58 | 14.17 | 15.08 | Blackrock Investment Management (uk) Limited | -1.20 M EUR |
174. | 2021-10-27 | 2022-05-03 | 0.48 | 14.49 | 11.01 | Citadel Advisors Llc | 3.79 M EUR |
175. | 2021-10-26 | 2025-04-19 (ongoing) | 0.48 | 14.46 | - | Citadel Europe Llp | - |
176. | 2021-10-21 | 2021-10-26 | 0.50 | 14.97 | 14.49 | Citadel Advisors Llc | 0.55 M EUR |
177. | 2021-10-18 | 2021-10-25 | 0.59 | 14.25 | 14.46 | Citadel Europe Llp | -0.28 M EUR |
178. | 2021-10-12 | 2021-10-15 | 0.61 | 15.47 | 14.25 | Citadel Europe Llp | 1.69 M EUR |
179. | 2021-10-05 | 2021-12-01 | 0.62 | 15.90 | 13.43 | Anomaly Capital Management Lp | 3.46 M EUR |
180. | 2021-10-01 | 2021-10-11 | 0.50 | 15.86 | 15.47 | Citadel Europe Llp | 0.44 M EUR |
181. | 2021-09-30 | 2021-10-04 | 0.54 | 16.11 | 15.90 | Anomaly Capital Management Lp | 0.26 M EUR |
182. | 2021-02-17 | 2021-11-04 | 0.49 | 17.95 | 14.17 | Blackrock Investment Management (uk) Limited | 4.20 M EUR |
183. | 2021-02-16 | 2021-02-16 | 0.66 | 18.00 | 17.95 | Blackrock Investment Management (uk) Limited | 0.08 M EUR |
184. | 2021-02-15 | 2021-02-15 | 0.71 | 17.61 | 18.00 | Blackrock Investment Management (uk) Limited | -0.64 M EUR |
185. | 2021-02-12 | 2021-02-12 | 0.81 | 16.55 | 17.61 | Blackrock Investment Management (uk) Limited | -1.94 M EUR |
186. | 2021-02-02 | 2021-02-11 | 1.02 | 15.25 | 16.55 | Blackrock Investment Management (uk) Limited | -3.01 M EUR |
187. | 2021-01-27 | 2021-02-01 | 1.19 | 14.20 | 15.25 | Blackrock Investment Management (uk) Limited | -2.83 M EUR |
188. | 2021-01-21 | 2025-04-19 (ongoing) | 0.40 | 13.46 | - | Gladstone Capital Management Llp | - |
189. | 2021-01-13 | 2021-09-30 | 0.35 | 14.14 | 15.86 | Citadel Europe Llp | -1.37 M EUR |
190. | 2021-01-07 | 2021-01-26 | 1.56 | 14.08 | 14.20 | Blackrock Investment Management (uk) Limited | -0.42 M EUR |
191. | 2020-12-08 | 2021-01-12 | 0.52 | 12.70 | 14.14 | Citadel Europe Llp | -1.69 M EUR |
192. | 2020-12-03 | 2020-12-07 | 0.48 | 12.35 | 12.70 | Citadel Europe Llp | -0.38 M EUR |
193. | 2020-11-11 | 2020-12-02 | 0.50 | 12.40 | 12.35 | Citadel Europe Llp | 0.06 M EUR |
194. | 2020-11-03 | 2025-04-19 (ongoing) | 0.47 | 9.89 | - | Luxor Capital Group Lp | - |
195. | 2020-11-02 | 2020-11-10 | 0.49 | 9.58 | 12.40 | Citadel Europe Llp | -3.13 M EUR |
196. | 2020-10-29 | 2020-11-02 | 0.60 | 9.89 | 9.89 | Luxor Capital Group Lp | 0.01 M EUR |
197. | 2020-10-28 | 2020-10-28 | 0.49 | 10.17 | 9.89 | Luxor Capital Group Lp | 0.31 M EUR |
198. | 2020-10-15 | 2025-04-19 (ongoing) | 0.37 | 11.28 | - | Kontiki Capital Management (hk) Limited | - |
199. | 2020-10-14 | 2020-10-14 | 0.62 | 11.20 | 11.28 | Kontiki Capital Management (hk) Limited | -0.12 M EUR |
200. | 2020-10-13 | 2020-10-13 | 0.74 | 11.35 | 11.20 | Kontiki Capital Management (hk) Limited | 0.26 M EUR |
