Kion Group Ag - history
Country: Germany. Ticker: KGX.XETRASummary for all available positions:
Marshall Wace Llp earned 22.59 million EUR (full history)
Qube Research & Technologies Limited lost -9.77 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 11.06 million EUR (full history)
Capital Fund Management Sa lost -9.75 million EUR (full history)
Worldquant Llc lost -4.83 million EUR (full history)
Mirabella Financial Services Llp earned 5.11 million EUR (full history)
Millennium International Management Lp earned 0.82 million EUR (full history)
Sandbar Asset Management earned 11.01 million EUR (full history)
Citadel Advisors Llc lost -1.02 million EUR (full history)
Guevoura Fund lost -1.22 million EUR (full history)
Ako Capital Llp lost -46.58 million EUR (full history)
Millennium Capital Partners Llp earned 10.55 million EUR (full history)
Total sum: 12.03 million EUR lost in 167 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-10 | 2025-02-17 (ongoing) | 1.29 | - | - | Marshall Wace Llp | - |
2. | 2025-02-06 | 2025-02-07 | 1.30 | 35.60 | 34.08 | Marshall Wace Llp | 2.59 M EUR |
3. | 2025-01-28 | 2025-02-05 | 1.22 | 34.81 | 34.08 | Marshall Wace Llp | 1.17 M EUR |
4. | 2025-01-22 | 2025-01-27 | 1.12 | 34.02 | 34.81 | Marshall Wace Llp | -1.16 M EUR |
5. | 2025-01-17 | 2025-01-21 | 1.00 | 33.01 | 34.02 | Marshall Wace Llp | -1.32 M EUR |
6. | 2025-01-10 | 2025-01-16 | 0.91 | 33.75 | 33.01 | Marshall Wace Llp | 0.88 M EUR |
7. | 2024-12-12 | 2025-01-09 | 0.84 | 35.50 | 33.75 | Marshall Wace Llp | 1.93 M EUR |
8. | 2024-11-29 | 2024-12-11 | 0.77 | 32.65 | 35.50 | Marshall Wace Llp | -2.88 M EUR |
9. | 2024-11-26 | 2024-11-28 | 0.80 | 33.28 | 32.65 | Marshall Wace Llp | 0.66 M EUR |
10. | 2024-11-22 | 2024-11-25 | 0.79 | 32.20 | 33.28 | Marshall Wace Llp | -1.12 M EUR |
11. | 2024-11-12 | 2024-11-21 | 0.81 | 36.90 | 32.20 | Marshall Wace Llp | 4.99 M EUR |
12. | 2024-11-05 | 2024-11-11 | 0.70 | 35.37 | 36.90 | Marshall Wace Llp | -1.40 M EUR |
13. | 2024-10-30 | 2024-11-04 | 0.61 | 35.24 | 35.37 | Marshall Wace Llp | -0.10 M EUR |
14. | 2024-09-26 | 2024-10-29 | 0.57 | 34.11 | 35.24 | Marshall Wace Llp | -0.84 M EUR |
15. | 2024-09-19 | 2024-09-25 | 0.65 | 32.74 | 34.11 | Marshall Wace Llp | -1.17 M EUR |
16. | 2024-08-13 | 2024-09-18 | 0.71 | 33.70 | 32.74 | Marshall Wace Llp | 0.89 M EUR |
17. | 2024-08-02 | 2024-08-12 | 0.61 | 34.26 | 33.70 | Marshall Wace Llp | 0.45 M EUR |
18. | 2024-07-18 | 2024-08-01 | 0.51 | 38.65 | 34.26 | Marshall Wace Llp | 2.94 M EUR |
19. | 2024-03-15 | 2025-02-17 (ongoing) | 0.44 | 48.92 | - | Qube Research & Technologies Limited | - |
20. | 2024-03-01 | 2024-03-14 | 0.55 | 46.62 | 48.92 | Qube Research & Technologies Limited | -1.66 M EUR |
21. | 2024-02-29 | 2024-02-29 | 0.60 | 43.75 | 46.62 | Qube Research & Technologies Limited | -2.26 M EUR |
22. | 2024-02-28 | 2024-02-28 | 0.52 | 42.70 | 43.75 | Qube Research & Technologies Limited | -0.72 M EUR |
23. | 2024-02-20 | 2024-02-27 | 0.48 | 41.82 | 42.70 | Qube Research & Technologies Limited | -0.55 M EUR |
24. | 2024-02-09 | 2024-02-19 | 0.55 | 41.94 | 41.82 | Qube Research & Technologies Limited | 0.09 M EUR |
25. | 2024-02-02 | 2024-02-08 | 0.65 | 42.00 | 41.94 | Qube Research & Technologies Limited | 0.05 M EUR |
26. | 2024-02-01 | 2024-02-01 | 0.58 | 42.60 | 42.00 | Qube Research & Technologies Limited | 0.46 M EUR |
27. | 2024-01-31 | 2024-01-31 | 0.61 | 42.47 | 42.60 | Qube Research & Technologies Limited | -0.10 M EUR |
28. | 2024-01-24 | 2024-01-30 | 0.51 | 40.78 | 42.47 | Qube Research & Technologies Limited | -1.13 M EUR |
29. | 2023-08-01 | 2025-02-17 (ongoing) | 0.47 | 38.12 | - | Blackrock Investment Management (uk) Limited | - |
30. | 2023-07-31 | 2023-07-31 | 0.54 | 38.49 | 38.12 | Blackrock Investment Management (uk) Limited | 0.26 M EUR |
31. | 2023-07-07 | 2023-07-28 | 0.65 | 34.67 | 38.49 | Blackrock Investment Management (uk) Limited | -3.26 M EUR |
32. | 2023-06-12 | 2024-01-23 | 0.48 | 34.19 | 40.78 | Qube Research & Technologies Limited | -4.15 M EUR |
33. | 2023-05-29 | 2023-06-09 | 0.50 | 33.77 | 34.19 | Qube Research & Technologies Limited | -0.28 M EUR |
34. | 2023-05-17 | 2023-05-26 | 0.49 | 34.01 | 33.77 | Qube Research & Technologies Limited | 0.15 M EUR |
35. | 2023-05-05 | 2023-05-16 | 0.59 | 37.03 | 34.01 | Qube Research & Technologies Limited | 2.34 M EUR |
36. | 2023-04-19 | 2023-05-04 | 0.61 | 36.20 | 37.03 | Qube Research & Technologies Limited | -0.66 M EUR |
37. | 2023-04-19 | 2023-07-06 | 0.58 | 36.20 | 34.67 | Blackrock Investment Management (uk) Limited | 1.16 M EUR |
38. | 2023-04-13 | 2023-04-18 | 0.68 | 33.88 | 36.20 | Blackrock Investment Management (uk) Limited | -2.07 M EUR |
39. | 2023-04-12 | 2023-04-12 | 0.70 | 34.00 | 33.88 | Blackrock Investment Management (uk) Limited | 0.11 M EUR |
40. | 2023-04-05 | 2023-04-18 | 0.50 | 34.65 | 36.20 | Qube Research & Technologies Limited | -1.02 M EUR |
41. | 2023-04-04 | 2023-04-11 | 0.80 | 35.22 | 34.00 | Blackrock Investment Management (uk) Limited | 1.28 M EUR |
42. | 2023-04-03 | 2023-04-03 | 0.76 | 35.61 | 35.22 | Blackrock Investment Management (uk) Limited | 0.39 M EUR |
43. | 2023-04-03 | 2023-04-04 | 0.48 | 35.61 | 34.65 | Qube Research & Technologies Limited | 0.60 M EUR |
44. | 2023-03-29 | 2023-03-31 | 0.50 | 34.08 | 35.61 | Qube Research & Technologies Limited | -1.00 M EUR |
45. | 2023-03-24 | 2023-03-31 | 0.87 | 33.38 | 35.61 | Blackrock Investment Management (uk) Limited | -2.54 M EUR |
46. | 2023-03-10 | 2023-03-28 | 0.47 | 35.08 | 34.08 | Qube Research & Technologies Limited | 0.62 M EUR |
47. | 2023-03-03 | 2023-03-09 | 0.56 | 36.74 | 35.08 | Qube Research & Technologies Limited | 1.22 M EUR |
48. | 2023-03-01 | 2025-02-17 (ongoing) | 0.49 | 37.19 | - | Capital Fund Management Sa | - |
49. | 2023-02-27 | 2023-03-02 | 0.68 | 36.41 | 36.74 | Qube Research & Technologies Limited | -0.29 M EUR |
50. | 2023-02-24 | 2023-03-23 | 0.95 | 36.87 | 33.38 | Blackrock Investment Management (uk) Limited | 4.35 M EUR |
51. | 2023-02-13 | 2023-02-24 | 0.79 | 37.36 | 36.41 | Qube Research & Technologies Limited | 0.98 M EUR |
52. | 2023-02-06 | 2023-02-10 | 0.82 | 40.83 | 37.36 | Qube Research & Technologies Limited | 3.73 M EUR |
53. | 2023-02-02 | 2023-02-03 | 0.78 | 38.52 | 40.83 | Qube Research & Technologies Limited | -2.36 M EUR |
54. | 2023-01-31 | 2023-02-01 | 0.80 | 36.71 | 38.52 | Qube Research & Technologies Limited | -1.90 M EUR |
55. | 2023-01-26 | 2023-01-30 | 0.79 | 36.20 | 36.71 | Qube Research & Technologies Limited | -0.53 M EUR |
56. | 2023-01-25 | 2023-01-25 | 0.81 | 36.69 | 36.20 | Qube Research & Technologies Limited | 0.52 M EUR |
57. | 2023-01-24 | 2023-02-23 | 1.01 | 37.19 | 36.87 | Blackrock Investment Management (uk) Limited | 0.42 M EUR |
58. | 2023-01-04 | 2023-01-24 | 0.73 | 30.14 | 36.69 | Qube Research & Technologies Limited | -6.27 M EUR |
59. | 2023-01-03 | 2025-02-17 (ongoing) | 0.48 | 28.16 | - | Worldquant Llc | - |
60. | 2022-12-29 | 2023-01-03 | 0.68 | 26.76 | 30.14 | Qube Research & Technologies Limited | -3.01 M EUR |
61. | 2022-12-16 | 2023-01-02 | 0.51 | 27.71 | 28.16 | Worldquant Llc | -0.30 M EUR |
62. | 2022-12-14 | 2022-12-28 | 0.71 | 29.53 | 26.76 | Qube Research & Technologies Limited | 2.58 M EUR |
63. | 2022-12-08 | 2022-12-13 | 0.63 | 26.22 | 29.53 | Qube Research & Technologies Limited | -2.73 M EUR |
64. | 2022-12-02 | 2025-02-17 (ongoing) | 0.48 | 27.93 | - | Mirabella Financial Services Llp | - |
65. | 2022-12-01 | 2022-12-07 | 0.57 | 26.97 | 26.22 | Qube Research & Technologies Limited | 0.56 M EUR |
66. | 2022-11-30 | 2022-11-30 | 0.63 | 27.11 | 26.97 | Qube Research & Technologies Limited | 0.12 M EUR |
67. | 2022-11-30 | 2022-11-30 | 0.00 | 27.11 | 26.97 | Millennium International Management Lp | 0.00 M EUR |
68. | 2022-11-29 | 2022-11-29 | 0.64 | 27.81 | 27.11 | Millennium International Management Lp | 0.59 M EUR |
69. | 2022-11-28 | 2022-11-29 | 0.92 | 28.13 | 27.11 | Qube Research & Technologies Limited | 1.23 M EUR |
70. | 2022-11-28 | 2022-11-28 | 0.55 | 28.13 | 27.81 | Millennium International Management Lp | 0.23 M EUR |
71. | 2022-11-24 | 2022-11-25 | 0.89 | 26.51 | 28.13 | Qube Research & Technologies Limited | -1.89 M EUR |
72. | 2022-11-24 | 2023-01-23 | 1.10 | 26.51 | 37.19 | Blackrock Investment Management (uk) Limited | -15.40 M EUR |
73. | 2022-11-23 | 2022-11-23 | 0.90 | 26.71 | 26.51 | Qube Research & Technologies Limited | 0.24 M EUR |
74. | 2022-11-22 | 2022-11-23 | 0.95 | 26.28 | 26.51 | Blackrock Investment Management (uk) Limited | -0.29 M EUR |
75. | 2022-11-21 | 2022-12-01 | 0.56 | 27.09 | 27.93 | Mirabella Financial Services Llp | -0.62 M EUR |
76. | 2022-11-18 | 2022-11-18 | 0.49 | 26.97 | 27.09 | Mirabella Financial Services Llp | -0.08 M EUR |
77. | 2022-11-18 | 2022-11-22 | 0.81 | 26.97 | 26.71 | Qube Research & Technologies Limited | 0.28 M EUR |
78. | 2022-11-18 | 2022-11-21 | 0.84 | 26.97 | 26.28 | Blackrock Investment Management (uk) Limited | 0.76 M EUR |
79. | 2022-11-16 | 2022-11-17 | 0.73 | 28.45 | 26.97 | Qube Research & Technologies Limited | 1.42 M EUR |
80. | 2022-11-15 | 2022-11-17 | 0.78 | 29.26 | 26.97 | Blackrock Investment Management (uk) Limited | 2.34 M EUR |
81. | 2022-11-15 | 2022-12-15 | 0.47 | 29.26 | 27.71 | Worldquant Llc | 0.96 M EUR |
82. | 2022-11-15 | 2022-11-15 | 0.62 | 29.26 | 28.45 | Qube Research & Technologies Limited | 0.66 M EUR |
83. | 2022-11-14 | 2022-11-17 | 0.59 | 28.08 | 26.97 | Mirabella Financial Services Llp | 0.86 M EUR |
84. | 2022-11-14 | 2022-11-14 | 0.87 | 28.08 | 29.26 | Blackrock Investment Management (uk) Limited | -1.35 M EUR |
85. | 2022-11-11 | 2022-11-14 | 0.56 | 27.06 | 29.26 | Qube Research & Technologies Limited | -1.62 M EUR |
86. | 2022-11-11 | 2023-02-28 | 0.50 | 27.06 | 37.19 | Capital Fund Management Sa | -6.64 M EUR |
87. | 2022-11-11 | 2025-02-17 (ongoing) | 0.49 | 27.06 | - | Sandbar Asset Management | - |
88. | 2022-11-10 | 2022-11-10 | 0.49 | 25.49 | 27.06 | Capital Fund Management Sa | -1.01 M EUR |
89. | 2022-11-09 | 2024-07-17 | 0.47 | 25.31 | 38.65 | Marshall Wace Llp | -8.22 M EUR |
90. | 2022-11-09 | 2022-11-14 | 0.57 | 25.31 | 29.26 | Worldquant Llc | -2.95 M EUR |
91. | 2022-11-08 | 2025-02-17 (ongoing) | 0.46 | 24.29 | - | Citadel Advisors Llc | - |
92. | 2022-11-07 | 2022-11-10 | 0.68 | 24.20 | 27.06 | Qube Research & Technologies Limited | -2.55 M EUR |
93. | 2022-11-04 | 2022-11-08 | 0.60 | 23.36 | 25.31 | Worldquant Llc | -1.53 M EUR |
94. | 2022-11-03 | 2022-11-07 | 0.53 | 23.37 | 24.29 | Citadel Advisors Llc | -0.64 M EUR |
95. | 2022-11-03 | 2022-11-04 | 0.75 | 23.37 | 24.20 | Qube Research & Technologies Limited | -0.82 M EUR |
96. | 2022-11-02 | 2022-11-08 | 0.50 | 23.20 | 25.31 | Marshall Wace Llp | -1.38 M EUR |
97. | 2022-11-01 | 2022-11-02 | 0.62 | 22.47 | 23.37 | Qube Research & Technologies Limited | -0.73 M EUR |
98. | 2022-11-01 | 2022-11-03 | 0.52 | 22.47 | 23.36 | Worldquant Llc | -0.61 M EUR |
99. | 2022-10-31 | 2022-10-31 | 0.59 | 22.30 | 22.47 | Qube Research & Technologies Limited | -0.13 M EUR |
100. | 2022-10-31 | 2022-11-09 | 0.50 | 22.30 | 25.49 | Capital Fund Management Sa | -2.09 M EUR |
101. | 2022-10-27 | 2022-11-10 | 0.61 | 22.20 | 27.06 | Sandbar Asset Management | -3.89 M EUR |
102. | 2022-10-26 | 2022-10-31 | 0.47 | 21.51 | 22.47 | Worldquant Llc | -0.59 M EUR |
103. | 2022-10-24 | 2022-10-28 | 0.49 | 21.93 | 22.30 | Capital Fund Management Sa | -0.24 M EUR |
104. | 2022-10-24 | 2022-11-02 | 0.44 | 21.93 | 23.37 | Citadel Advisors Llc | -0.83 M EUR |
105. | 2022-10-21 | 2022-10-21 | 0.52 | 22.59 | 21.93 | Citadel Advisors Llc | 0.45 M EUR |
106. | 2022-10-20 | 2022-10-25 | 0.50 | 22.28 | 21.51 | Worldquant Llc | 0.50 M EUR |
107. | 2022-10-20 | 2022-10-21 | 0.50 | 22.28 | 21.93 | Capital Fund Management Sa | 0.23 M EUR |
108. | 2022-10-19 | 2022-10-19 | 0.49 | 22.52 | 22.28 | Worldquant Llc | 0.15 M EUR |
109. | 2022-10-18 | 2022-10-18 | 0.51 | 21.84 | 22.52 | Worldquant Llc | -0.45 M EUR |
110. | 2022-10-14 | 2022-10-28 | 0.48 | 20.81 | 22.30 | Qube Research & Technologies Limited | -0.94 M EUR |
111. | 2022-10-13 | 2022-10-13 | 0.51 | 19.59 | 20.81 | Qube Research & Technologies Limited | -0.82 M EUR |
112. | 2022-09-22 | 2022-10-26 | 0.46 | 20.71 | 22.20 | Sandbar Asset Management | -0.90 M EUR |
113. | 2022-09-16 | 2022-09-21 | 0.61 | 22.18 | 20.71 | Sandbar Asset Management | 1.18 M EUR |
114. | 2022-09-15 | 2022-09-15 | 0.59 | 23.77 | 22.18 | Sandbar Asset Management | 1.23 M EUR |
115. | 2022-09-14 | 2022-11-11 | 0.66 | 33.79 | 28.08 | Mirabella Financial Services Llp | 4.94 M EUR |
116. | 2022-09-13 | 2022-09-14 | 0.63 | 34.65 | 23.77 | Sandbar Asset Management | 8.99 M EUR |
117. | 2022-09-08 | 2022-09-12 | 0.54 | 37.30 | 34.65 | Sandbar Asset Management | 1.88 M EUR |
118. | 2022-09-06 | 2022-10-12 | 0.49 | 38.09 | 19.59 | Qube Research & Technologies Limited | 11.89 M EUR |
119. | 2022-08-31 | 2022-09-07 | 0.60 | 40.21 | 37.30 | Sandbar Asset Management | 2.29 M EUR |
120. | 2022-08-26 | 2022-08-30 | 0.57 | 39.90 | 40.21 | Sandbar Asset Management | -0.23 M EUR |
121. | 2022-08-24 | 2022-09-05 | 0.50 | 39.05 | 38.09 | Qube Research & Technologies Limited | 0.63 M EUR |
122. | 2022-08-19 | 2022-08-25 | 0.61 | 43.52 | 39.90 | Sandbar Asset Management | 2.90 M EUR |
123. | 2022-08-18 | 2022-11-11 | 1.06 | 44.64 | 28.08 | Blackrock Investment Management (uk) Limited | 23.02 M EUR |
124. | 2022-08-17 | 2022-08-18 | 0.59 | 45.25 | 43.52 | Sandbar Asset Management | 1.34 M EUR |
125. | 2022-08-16 | 2022-08-17 | 1.15 | 43.97 | 44.64 | Blackrock Investment Management (uk) Limited | -1.01 M EUR |
126. | 2022-07-28 | 2022-08-16 | 0.63 | 42.66 | 45.25 | Sandbar Asset Management | -2.14 M EUR |
127. | 2022-07-27 | 2022-07-27 | 0.54 | 42.17 | 42.66 | Sandbar Asset Management | -0.35 M EUR |
128. | 2022-07-26 | 2022-07-26 | 0.63 | 44.69 | 42.17 | Sandbar Asset Management | 2.08 M EUR |
129. | 2022-07-20 | 2022-07-25 | 0.59 | 45.50 | 44.69 | Sandbar Asset Management | 0.63 M EUR |
130. | 2022-07-05 | 2022-07-19 | 0.64 | 40.81 | 45.50 | Sandbar Asset Management | -3.94 M EUR |
131. | 2022-06-22 | 2022-07-04 | 0.51 | 40.73 | 40.81 | Sandbar Asset Management | -0.05 M EUR |
132. | 2022-05-13 | 2022-08-15 | 1.21 | 44.44 | 43.97 | Blackrock Investment Management (uk) Limited | 0.75 M EUR |
133. | 2022-05-12 | 2022-05-12 | 1.09 | 46.00 | 44.44 | Blackrock Investment Management (uk) Limited | 2.23 M EUR |
134. | 2022-05-09 | 2022-05-11 | 0.83 | 49.11 | 46.00 | Blackrock Investment Management (uk) Limited | 3.38 M EUR |
135. | 2022-05-06 | 2022-05-06 | 0.76 | 51.36 | 49.11 | Blackrock Investment Management (uk) Limited | 2.24 M EUR |
136. | 2022-05-04 | 2022-05-05 | 0.63 | 53.34 | 51.36 | Blackrock Investment Management (uk) Limited | 1.64 M EUR |
137. | 2020-12-04 | 2025-02-17 (ongoing) | 0.46 | 66.26 | - | Guevoura Fund | - |
138. | 2020-12-01 | 2020-12-03 | 0.51 | 64.44 | 66.26 | Guevoura Fund | -1.22 M EUR |
139. | 2020-09-11 | 2025-02-17 (ongoing) | 0.35 | 76.32 | - | Ako Capital Llp | - |
140. | 2020-08-19 | 2020-09-10 | 0.56 | 69.68 | 76.32 | Ako Capital Llp | -4.88 M EUR |
141. | 2020-07-24 | 2020-08-18 | 0.69 | 70.92 | 69.68 | Ako Capital Llp | 1.12 M EUR |
142. | 2020-07-17 | 2020-07-23 | 0.82 | 70.90 | 70.92 | Ako Capital Llp | -0.02 M EUR |
143. | 2020-07-16 | 2020-07-16 | 1.05 | 68.88 | 70.90 | Ako Capital Llp | -2.78 M EUR |
144. | 2020-07-14 | 2020-07-15 | 1.15 | 62.86 | 68.88 | Ako Capital Llp | -9.08 M EUR |
145. | 2020-07-06 | 2020-07-13 | 1.23 | 54.68 | 62.86 | Ako Capital Llp | -13.19 M EUR |
146. | 2020-06-18 | 2020-07-03 | 1.12 | 53.58 | 54.68 | Ako Capital Llp | -1.62 M EUR |
147. | 2020-06-03 | 2020-06-17 | 1.00 | 52.90 | 53.58 | Ako Capital Llp | -0.89 M EUR |
148. | 2020-05-26 | 2020-06-02 | 0.95 | 45.72 | 52.90 | Ako Capital Llp | -8.94 M EUR |
149. | 2020-05-12 | 2020-05-25 | 0.80 | 45.05 | 45.72 | Ako Capital Llp | -0.70 M EUR |
150. | 2020-05-07 | 2020-05-11 | 0.75 | 44.85 | 45.05 | Ako Capital Llp | -0.20 M EUR |
151. | 2020-04-16 | 2020-05-06 | 0.60 | 41.19 | 44.85 | Ako Capital Llp | -2.88 M EUR |
152. | 2020-04-02 | 2020-04-15 | 0.55 | 37.69 | 41.19 | Ako Capital Llp | -2.52 M EUR |
153. | 2020-03-20 | 2025-02-17 (ongoing) | 0.45 | 35.48 | - | Millennium Capital Partners Llp | - |
154. | 2020-03-17 | 2020-03-19 | 0.59 | 36.45 | 35.48 | Millennium Capital Partners Llp | 0.75 M EUR |
155. | 2020-03-13 | 2020-03-16 | 0.62 | 38.63 | 36.45 | Millennium Capital Partners Llp | 1.77 M EUR |
156. | 2020-03-12 | 2020-03-12 | 0.73 | 44.42 | 38.63 | Millennium Capital Partners Llp | 5.54 M EUR |
157. | 2020-03-11 | 2020-03-11 | 0.61 | 44.48 | 44.42 | Millennium Capital Partners Llp | 0.05 M EUR |
158. | 2020-03-09 | 2020-03-10 | 0.55 | 47.86 | 44.48 | Millennium Capital Partners Llp | 2.44 M EUR |
159. | 2019-10-24 | 2022-05-03 | 0.02 | 53.12 | 53.34 | Blackrock Investment Management (uk) Limited | -0.01 M EUR |
160. | 2019-09-05 | 2019-10-23 | 0.60 | 45.00 | 53.12 | Blackrock Investment Management (uk) Limited | -6.39 M EUR |
161. | 2019-09-03 | 2019-09-04 | 0.55 | 43.67 | 45.00 | Blackrock Investment Management (uk) Limited | -0.96 M EUR |
162. | 2018-02-14 | 2022-11-01 | 0.49 | 67.70 | 23.20 | Marshall Wace Llp | 28.59 M EUR |
163. | 2018-01-16 | 2018-02-13 | 0.59 | 75.92 | 67.70 | Marshall Wace Llp | 6.36 M EUR |
164. | 2017-12-15 | 2018-01-15 | 0.67 | 69.32 | 75.92 | Marshall Wace Llp | -5.80 M EUR |
165. | 2017-12-01 | 2017-12-14 | 0.70 | 68.38 | 69.32 | Marshall Wace Llp | -0.86 M EUR |
166. | 2017-11-24 | 2017-11-30 | 0.61 | 65.84 | 68.38 | Marshall Wace Llp | -2.03 M EUR |
167. | 2017-11-16 | 2017-11-23 | 0.52 | 65.01 | 65.84 | Marshall Wace Llp | -0.57 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.