Itm Power Plc - history
Country: United_kingdom. Ticker: ITM.LSESummary for all available positions:
Qube Research & Technologies Limited earned 2.64 million GBX (full history)
Ennismore Fund Management Limited earned 1.78 million GBX (full history)
Helikon Investments Limited earned 18.84 million GBX (full history)
Aqr Capital Management Llc lost -0.01 million GBX (full history)
Voleon Capital Management Lp earned 6.37 million GBX (full history)
Arrowstreet Capital Limited Partnership earned 11.32 million GBX (full history)
Blackrock Investment Management (uk) Limited earned 18.13 million GBX (full history)
Kairos Investment Management Limited earned 1.41 million GBX (full history)
Worldquant Llc earned 3.23 million GBX (full history)
Citadel Advisors Llc earned 0.52 million GBX (full history)
Tellworth Investments Llp earned 0.62 million GBX (full history)
Bennbridge Ltd earned 1.63 million GBX (full history)
Glg Partners Lp earned 0.60 million GBX (full history)
Jpmorgan Asset Management (uk) Ltd earned 8.01 million GBX (full history)
Jupiter Investment Management Limited lost -1.09 million GBX (full history)
Total sum: 73.99 million GBX earned in 181 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2025-02-25 | 2025-03-25 (ongoing) | 0.69 | 31.00 | - | Qube Research & Technologies Limited | - |
2. | 2025-02-21 | 2025-02-24 | 0.7 | 32.86 | 31.00 | Qube Research & Technologies Limited | 8.03 M GBX |
3. | 2025-02-03 | 2025-02-20 | 0.64 | 36.76 | 32.86 | Qube Research & Technologies Limited | 15.39 M GBX |
4. | 2025-01-30 | 2025-01-31 | 0.57 | 35.04 | 36.76 | Qube Research & Technologies Limited | -6.05 M GBX |
5. | 2025-01-29 | 2025-01-29 | 0.62 | 35.84 | 35.04 | Qube Research & Technologies Limited | 3.06 M GBX |
6. | 2025-01-24 | 2025-01-28 | 0.57 | 33.88 | 35.84 | Qube Research & Technologies Limited | -6.89 M GBX |
7. | 2025-01-22 | 2025-01-23 | 0.6 | 35.80 | 33.88 | Qube Research & Technologies Limited | 7.10 M GBX |
8. | 2025-01-08 | 2025-01-21 | 0.51 | 39.58 | 35.80 | Qube Research & Technologies Limited | 11.89 M GBX |
9. | 2024-11-25 | 2025-01-07 | 0.4 | 35.26 | 39.58 | Qube Research & Technologies Limited | -10.66 M GBX |
10. | 2024-11-22 | 2024-11-22 | 0.59 | 34.24 | 35.26 | Qube Research & Technologies Limited | -3.71 M GBX |
11. | 2024-11-21 | 2024-11-21 | 0.47 | 34.10 | 34.24 | Ennismore Fund Management Limited | -0.41 M GBX |
12. | 2024-11-20 | 2024-11-20 | 0.55 | 36.12 | 34.10 | Ennismore Fund Management Limited | 6.85 M GBX |
13. | 2024-11-19 | 2024-11-21 | 0.6 | 37.20 | 34.24 | Qube Research & Technologies Limited | 10.95 M GBX |
14. | 2024-11-15 | 2024-11-18 | 0.59 | 35.26 | 37.20 | Qube Research & Technologies Limited | -7.06 M GBX |
15. | 2024-11-07 | 2024-11-19 | 0.67 | 39.36 | 36.12 | Ennismore Fund Management Limited | 13.39 M GBX |
16. | 2024-11-06 | 2024-11-14 | 0.62 | 43.28 | 35.26 | Qube Research & Technologies Limited | 30.66 M GBX |
17. | 2024-11-06 | 2024-11-06 | 0.76 | 43.28 | 39.36 | Ennismore Fund Management Limited | 18.37 M GBX |
18. | 2024-10-11 | 2024-11-05 | 0.52 | 47.70 | 43.28 | Qube Research & Technologies Limited | 14.17 M GBX |
19. | 2024-05-01 | 2024-11-05 | 0.8 | 50.95 | 43.28 | Ennismore Fund Management Limited | 37.84 M GBX |
20. | 2024-04-26 | 2024-04-30 | 0.71 | 50.00 | 50.95 | Ennismore Fund Management Limited | -4.16 M GBX |
21. | 2024-04-23 | 2024-04-25 | 0.63 | 51.25 | 50.00 | Ennismore Fund Management Limited | 4.86 M GBX |
22. | 2024-02-13 | 2025-03-25 (ongoing) | 2.91 | 63.48 | - | Helikon Investments Limited | - |
23. | 2024-02-09 | 2024-02-09 | 0.49 | 61.32 | 58.72 | Aqr Capital Management Llc | 7.86 M GBX |
24. | 2024-02-02 | 2024-02-08 | 0.5 | 58.36 | 61.32 | Aqr Capital Management Llc | -9.13 M GBX |
25. | 2024-01-11 | 2024-01-11 | 0.49 | 53.88 | 51.28 | Voleon Capital Management Lp | 7.86 M GBX |
26. | 2023-12-15 | 2023-12-15 | 0.49 | 55.62 | 57.36 | Arrowstreet Capital Limited Partnership | -5.26 M GBX |
27. | 2023-12-12 | 2024-01-10 | 0.5 | 53.46 | 53.88 | Voleon Capital Management Lp | -1.30 M GBX |
28. | 2023-11-22 | 2023-12-14 | 0.59 | 55.04 | 55.62 | Arrowstreet Capital Limited Partnership | -2.11 M GBX |
29. | 2023-11-01 | 2024-02-12 | 2.68 | 64.62 | 63.48 | Helikon Investments Limited | 18.84 M GBX |
30. | 2023-10-25 | 2023-10-31 | 2.77 | 68.00 | 64.62 | Helikon Investments Limited | 57.74 M GBX |
31. | 2023-10-20 | 2023-10-24 | 2.87 | 69.76 | 68.00 | Helikon Investments Limited | 31.15 M GBX |
32. | 2023-10-19 | 2023-10-19 | 2.98 | 71.50 | 69.76 | Helikon Investments Limited | 31.98 M GBX |
33. | 2023-10-12 | 2023-10-18 | 3.07 | 71.70 | 71.50 | Helikon Investments Limited | 3.79 M GBX |
34. | 2023-10-10 | 2023-10-11 | 3.16 | 72.60 | 71.70 | Helikon Investments Limited | 17.54 M GBX |
35. | 2023-10-06 | 2023-10-09 | 3.28 | 76.00 | 72.60 | Helikon Investments Limited | 68.77 M GBX |
36. | 2023-08-16 | 2023-08-16 | 0.38 | 97.00 | 87.12 | Blackrock Investment Management (uk) Limited | 23.15 M GBX |
37. | 2023-08-08 | 2023-08-15 | 0.54 | 89.88 | 97.00 | Blackrock Investment Management (uk) Limited | -23.71 M GBX |
38. | 2023-08-02 | 2023-08-07 | 0.67 | 91.00 | 89.88 | Blackrock Investment Management (uk) Limited | 4.63 M GBX |
39. | 2023-07-25 | 2023-08-01 | 0.73 | 98.58 | 91.00 | Blackrock Investment Management (uk) Limited | 34.12 M GBX |
40. | 2023-07-24 | 2023-07-24 | 0.85 | 95.72 | 98.58 | Blackrock Investment Management (uk) Limited | -14.99 M GBX |
41. | 2023-07-20 | 2023-10-05 | 3.31 | 91.80 | 76.00 | Helikon Investments Limited | 322.51 M GBX |
42. | 2023-07-17 | 2023-07-19 | 3.27 | 73.50 | 91.80 | Helikon Investments Limited | -369.03 M GBX |
43. | 2023-07-14 | 2023-07-14 | 3.14 | 73.76 | 73.50 | Helikon Investments Limited | 5.03 M GBX |
44. | 2023-07-14 | 2023-07-21 | 0.99 | 73.76 | 95.72 | Blackrock Investment Management (uk) Limited | -134.07 M GBX |
45. | 2023-07-13 | 2023-07-13 | 1.16 | 68.68 | 73.76 | Blackrock Investment Management (uk) Limited | -36.34 M GBX |
46. | 2023-07-12 | 2023-07-13 | 3.01 | 67.36 | 73.76 | Helikon Investments Limited | -118.80 M GBX |
47. | 2023-07-07 | 2023-07-11 | 2.9 | 66.98 | 67.36 | Helikon Investments Limited | -6.80 M GBX |
48. | 2023-07-05 | 2023-07-06 | 2.81 | 70.76 | 66.98 | Helikon Investments Limited | 65.50 M GBX |
49. | 2023-06-29 | 2023-07-04 | 2.7 | 73.64 | 70.76 | Helikon Investments Limited | 47.95 M GBX |
50. | 2023-06-02 | 2023-07-12 | 1.21 | 68.56 | 68.68 | Blackrock Investment Management (uk) Limited | -0.90 M GBX |
51. | 2023-06-01 | 2023-06-01 | 1.13 | 69.24 | 68.56 | Blackrock Investment Management (uk) Limited | 4.74 M GBX |
52. | 2023-05-11 | 2023-05-11 | 0.44 | 77.86 | 75.44 | Kairos Investment Management Limited | 6.57 M GBX |
53. | 2023-05-05 | 2023-05-10 | 0.57 | 80.76 | 77.86 | Kairos Investment Management Limited | 10.19 M GBX |
54. | 2023-04-24 | 2023-05-04 | 0.68 | 75.02 | 80.76 | Kairos Investment Management Limited | -24.07 M GBX |
55. | 2023-04-06 | 2023-04-06 | 0.49 | 77.94 | 78.60 | Worldquant Llc | -1.99 M GBX |
56. | 2023-04-04 | 2023-04-21 | 0.79 | 84.82 | 75.02 | Kairos Investment Management Limited | 47.74 M GBX |
57. | 2023-03-31 | 2023-04-05 | 0.58 | 84.24 | 77.94 | Worldquant Llc | 22.53 M GBX |
58. | 2023-03-30 | 2023-04-03 | 0.87 | 74.34 | 84.82 | Kairos Investment Management Limited | -56.23 M GBX |
59. | 2023-03-22 | 2023-03-29 | 0.95 | 79.96 | 74.34 | Kairos Investment Management Limited | 32.92 M GBX |
60. | 2023-02-22 | 2023-03-30 | 0.62 | 97.68 | 84.24 | Worldquant Llc | 51.39 M GBX |
61. | 2023-02-08 | 2023-06-28 | 2.67 | 109.75 | 73.64 | Helikon Investments Limited | 594.56 M GBX |
62. | 2023-02-06 | 2023-02-21 | 0.77 | 115.85 | 97.68 | Worldquant Llc | 86.28 M GBX |
63. | 2023-02-02 | 2023-02-07 | 2.5 | 103.30 | 109.75 | Helikon Investments Limited | -99.44 M GBX |
64. | 2023-02-02 | 2023-02-03 | 0.89 | 103.30 | 115.85 | Worldquant Llc | -68.88 M GBX |
65. | 2023-02-01 | 2023-02-01 | 0.94 | 101.30 | 103.30 | Worldquant Llc | -11.59 M GBX |
66. | 2023-02-01 | 2023-02-01 | 2.41 | 101.30 | 103.30 | Helikon Investments Limited | -29.72 M GBX |
67. | 2023-01-31 | 2023-03-21 | 1 | 89.32 | 79.96 | Kairos Investment Management Limited | 57.72 M GBX |
68. | 2023-01-31 | 2024-04-22 | 0.53 | 89.32 | 51.25 | Ennismore Fund Management Limited | 124.43 M GBX |
69. | 2023-01-31 | 2023-01-31 | 2.38 | 89.32 | 101.30 | Helikon Investments Limited | -175.83 M GBX |
70. | 2023-01-30 | 2023-01-30 | 0.48 | 85.70 | 89.32 | Citadel Advisors Llc | -10.72 M GBX |
71. | 2023-01-27 | 2023-01-30 | 2.21 | 86.12 | 89.32 | Helikon Investments Limited | -43.61 M GBX |
72. | 2023-01-26 | 2023-01-31 | 1.01 | 85.68 | 101.30 | Worldquant Llc | -97.29 M GBX |
73. | 2023-01-25 | 2023-01-25 | 0.36 | 88.42 | 85.68 | Tellworth Investments Llp | 6.08 M GBX |
74. | 2023-01-20 | 2023-01-25 | 0.94 | 85.32 | 85.68 | Worldquant Llc | -2.09 M GBX |
75. | 2023-01-19 | 2023-01-19 | 0.85 | 88.20 | 85.32 | Worldquant Llc | 15.10 M GBX |
76. | 2023-01-18 | 2023-01-18 | 0.76 | 91.58 | 88.20 | Worldquant Llc | 15.84 M GBX |
77. | 2023-01-17 | 2023-01-17 | 0.69 | 91.30 | 91.58 | Worldquant Llc | -1.19 M GBX |
78. | 2023-01-13 | 2023-01-27 | 0.59 | 97.58 | 85.70 | Citadel Advisors Llc | 43.22 M GBX |
79. | 2023-01-09 | 2023-01-16 | 0.51 | 98.22 | 91.30 | Worldquant Llc | 21.76 M GBX |
80. | 2022-12-21 | 2023-01-24 | 0.63 | 92.00 | 88.42 | Tellworth Investments Llp | 13.91 M GBX |
81. | 2022-12-05 | 2022-12-20 | 0.58 | 103.65 | 92.00 | Tellworth Investments Llp | 41.67 M GBX |
82. | 2022-12-01 | 2022-12-02 | 0.51 | 103.15 | 103.65 | Bennbridge Ltd | -1.57 M GBX |
83. | 2022-11-30 | 2022-11-30 | 0.49 | 97.94 | 103.15 | Bennbridge Ltd | -15.74 M GBX |
84. | 2022-11-30 | 2023-01-12 | 0.6 | 97.94 | 97.58 | Citadel Advisors Llc | 1.33 M GBX |
85. | 2022-11-24 | 2023-01-26 | 2.14 | 97.24 | 86.12 | Helikon Investments Limited | 146.75 M GBX |
86. | 2022-11-23 | 2022-11-23 | 2.05 | 89.34 | 97.24 | Helikon Investments Limited | -99.87 M GBX |
87. | 2022-11-22 | 2022-11-22 | 1.94 | 85.18 | 89.34 | Helikon Investments Limited | -49.77 M GBX |
88. | 2022-11-18 | 2022-11-29 | 0.57 | 87.78 | 97.94 | Citadel Advisors Llc | -35.71 M GBX |
89. | 2022-11-18 | 2022-11-21 | 1.84 | 87.78 | 85.18 | Helikon Investments Limited | 29.50 M GBX |
90. | 2022-11-17 | 2023-01-30 | 0.9 | 90.30 | 89.32 | Kairos Investment Management Limited | 5.44 M GBX |
91. | 2022-11-17 | 2022-11-17 | 1.75 | 90.30 | 87.78 | Helikon Investments Limited | 27.20 M GBX |
92. | 2022-11-16 | 2022-11-17 | 0.6 | 100.90 | 87.78 | Citadel Advisors Llc | 48.54 M GBX |
93. | 2022-11-16 | 2022-11-16 | 0.82 | 100.90 | 90.30 | Kairos Investment Management Limited | 53.60 M GBX |
94. | 2022-11-16 | 2023-01-30 | 0.6 | 100.90 | 89.32 | Ennismore Fund Management Limited | 42.85 M GBX |
95. | 2022-11-16 | 2022-11-16 | 1.64 | 100.90 | 90.30 | Helikon Investments Limited | 107.20 M GBX |
96. | 2022-11-15 | 2022-11-15 | 1.51 | 102.50 | 100.90 | Helikon Investments Limited | 14.90 M GBX |
97. | 2022-11-14 | 2022-11-15 | 0.73 | 102.40 | 100.90 | Kairos Investment Management Limited | 6.75 M GBX |
98. | 2022-11-14 | 2022-11-14 | 1.43 | 102.40 | 102.50 | Helikon Investments Limited | -0.88 M GBX |
99. | 2022-11-11 | 2022-11-11 | 0.69 | 103.35 | 102.40 | Kairos Investment Management Limited | 4.04 M GBX |
100. | 2022-11-10 | 2022-11-11 | 1.21 | 89.00 | 102.40 | Helikon Investments Limited | -99.99 M GBX |
101. | 2022-11-09 | 2022-11-09 | 1.1 | 92.94 | 89.00 | Helikon Investments Limited | 26.73 M GBX |
102. | 2022-11-08 | 2022-11-15 | 0.51 | 89.02 | 100.90 | Citadel Advisors Llc | -37.36 M GBX |
103. | 2022-11-08 | 2022-11-08 | 1.04 | 89.02 | 92.94 | Helikon Investments Limited | -25.14 M GBX |
104. | 2022-11-04 | 2022-11-07 | 0.9 | 86.60 | 89.02 | Helikon Investments Limited | -13.43 M GBX |
105. | 2022-11-03 | 2022-11-03 | 0.82 | 84.84 | 86.60 | Helikon Investments Limited | -8.90 M GBX |
106. | 2022-11-02 | 2022-11-02 | 0.74 | 88.86 | 84.84 | Helikon Investments Limited | 18.34 M GBX |
107. | 2022-11-01 | 2023-05-31 | 1.06 | 82.66 | 69.24 | Blackrock Investment Management (uk) Limited | 87.72 M GBX |
108. | 2022-10-31 | 2022-11-15 | 0.51 | 79.92 | 100.90 | Ennismore Fund Management Limited | -65.98 M GBX |
109. | 2022-10-31 | 2022-11-07 | 0.46 | 79.92 | 89.02 | Citadel Advisors Llc | -25.81 M GBX |
110. | 2022-10-27 | 2022-10-31 | 1.23 | 104.45 | 82.66 | Blackrock Investment Management (uk) Limited | 165.28 M GBX |
111. | 2022-10-26 | 2022-11-01 | 0.51 | 96.38 | 88.86 | Helikon Investments Limited | 23.65 M GBX |
112. | 2022-10-19 | 2022-10-28 | 0.5 | 96.00 | 79.92 | Citadel Advisors Llc | 49.58 M GBX |
113. | 2022-10-18 | 2022-10-18 | 0.48 | 92.26 | 96.00 | Citadel Advisors Llc | -11.07 M GBX |
114. | 2022-10-17 | 2022-10-17 | 0.48 | 91.46 | 92.26 | Glg Partners Lp | -2.37 M GBX |
115. | 2022-10-17 | 2024-10-10 | 0.44 | 91.46 | 47.70 | Qube Research & Technologies Limited | 118.74 M GBX |
116. | 2022-10-14 | 2022-10-17 | 0.56 | 91.10 | 92.26 | Citadel Advisors Llc | -4.01 M GBX |
117. | 2022-10-13 | 2022-10-13 | 0.49 | 90.92 | 91.10 | Citadel Advisors Llc | -0.54 M GBX |
118. | 2022-10-13 | 2022-10-14 | 0.57 | 90.92 | 91.46 | Qube Research & Technologies Limited | -1.90 M GBX |
119. | 2022-10-10 | 2022-10-12 | 0.53 | 101.55 | 90.92 | Citadel Advisors Llc | 34.74 M GBX |
120. | 2022-10-07 | 2022-11-10 | 0.53 | 102.10 | 103.35 | Kairos Investment Management Limited | -4.09 M GBX |
121. | 2022-10-07 | 2022-10-12 | 0.63 | 102.10 | 90.92 | Qube Research & Technologies Limited | 43.44 M GBX |
122. | 2022-09-22 | 2022-10-06 | 0.54 | 113.20 | 102.10 | Qube Research & Technologies Limited | 36.96 M GBX |
123. | 2022-09-16 | 2022-10-14 | 0.51 | 111.25 | 91.46 | Glg Partners Lp | 62.24 M GBX |
124. | 2022-09-14 | 2022-09-14 | 0.38 | 153.20 | 115.25 | Jpmorgan Asset Management (uk) Ltd | 88.93 M GBX |
125. | 2022-09-14 | 2022-11-29 | 0.53 | 153.20 | 97.94 | Bennbridge Ltd | 180.61 M GBX |
126. | 2022-09-08 | 2022-09-13 | 1.33 | 163.55 | 153.20 | Jpmorgan Asset Management (uk) Ltd | 84.89 M GBX |
127. | 2022-09-05 | 2022-09-07 | 1.21 | 179.40 | 163.55 | Jpmorgan Asset Management (uk) Ltd | 118.27 M GBX |
128. | 2022-08-01 | 2022-09-02 | 1.1 | 213.00 | 179.40 | Jpmorgan Asset Management (uk) Ltd | 227.92 M GBX |
129. | 2022-07-08 | 2022-07-29 | 1.04 | 187.40 | 213.00 | Jpmorgan Asset Management (uk) Ltd | -164.18 M GBX |
130. | 2022-07-07 | 2022-07-07 | 0.96 | 177.75 | 187.40 | Jpmorgan Asset Management (uk) Ltd | -57.13 M GBX |
131. | 2022-07-05 | 2022-07-06 | 0.83 | 171.05 | 177.75 | Jpmorgan Asset Management (uk) Ltd | -34.29 M GBX |
132. | 2022-06-24 | 2022-07-04 | 0.71 | 190.40 | 171.05 | Jpmorgan Asset Management (uk) Ltd | 84.72 M GBX |
133. | 2022-06-22 | 2022-10-26 | 1.32 | 216.70 | 104.45 | Blackrock Investment Management (uk) Limited | 913.73 M GBX |
134. | 2022-06-09 | 2022-06-23 | 0.62 | 288.80 | 190.40 | Jpmorgan Asset Management (uk) Ltd | 376.22 M GBX |
135. | 2022-05-18 | 2022-06-21 | 1.11 | 293.20 | 216.70 | Blackrock Investment Management (uk) Limited | 523.65 M GBX |
136. | 2022-05-16 | 2022-05-17 | 1.01 | 286.60 | 293.20 | Blackrock Investment Management (uk) Limited | -41.11 M GBX |
137. | 2022-05-16 | 2023-01-06 | 0.49 | 286.60 | 98.22 | Worldquant Llc | 569.23 M GBX |
138. | 2022-05-09 | 2022-05-13 | 0.9 | 301.90 | 286.60 | Blackrock Investment Management (uk) Limited | 84.92 M GBX |
139. | 2022-05-05 | 2022-05-06 | 0.81 | 313.10 | 301.90 | Blackrock Investment Management (uk) Limited | 55.95 M GBX |
140. | 2022-04-22 | 2022-05-04 | 0.7 | 340.70 | 313.10 | Blackrock Investment Management (uk) Limited | 119.14 M GBX |
141. | 2022-04-20 | 2023-11-21 | 0.6 | 358.50 | 55.04 | Arrowstreet Capital Limited Partnership | 1,122.82 M GBX |
142. | 2022-04-14 | 2022-04-21 | 0.62 | 354.60 | 340.70 | Blackrock Investment Management (uk) Limited | 53.15 M GBX |
143. | 2022-04-12 | 2022-04-13 | 0.52 | 352.70 | 354.60 | Blackrock Investment Management (uk) Limited | -6.09 M GBX |
144. | 2022-03-23 | 2022-05-13 | 0.5 | 349.40 | 286.60 | Worldquant Llc | 193.64 M GBX |
145. | 2022-03-14 | 2022-03-22 | 0.48 | 402.40 | 349.40 | Worldquant Llc | 156.88 M GBX |
146. | 2022-03-09 | 2022-03-11 | 0.55 | 406.20 | 402.40 | Worldquant Llc | 12.89 M GBX |
147. | 2022-03-01 | 2022-03-08 | 0.64 | 332.20 | 406.20 | Worldquant Llc | -292.06 M GBX |
148. | 2022-03-01 | 2022-06-08 | 0.42 | 332.20 | 288.80 | Jpmorgan Asset Management (uk) Ltd | 112.41 M GBX |
149. | 2022-02-28 | 2022-02-28 | 0.52 | 277.20 | 332.20 | Jpmorgan Asset Management (uk) Ltd | -176.37 M GBX |
150. | 2022-02-23 | 2022-02-28 | 0.7 | 234.00 | 332.20 | Worldquant Llc | -423.90 M GBX |
151. | 2022-02-21 | 2022-10-25 | 0.48 | 240.60 | 96.38 | Helikon Investments Limited | 426.90 M GBX |
152. | 2022-02-11 | 2022-02-22 | 0.61 | 260.00 | 234.00 | Worldquant Llc | 97.81 M GBX |
153. | 2022-02-10 | 2022-02-10 | 0.58 | 278.80 | 260.00 | Worldquant Llc | 67.24 M GBX |
154. | 2022-02-08 | 2022-02-18 | 0.58 | 255.40 | 240.60 | Helikon Investments Limited | 52.94 M GBX |
155. | 2022-02-08 | 2022-02-09 | 0.6 | 255.40 | 278.80 | Worldquant Llc | -86.58 M GBX |
156. | 2022-02-04 | 2022-02-07 | 0.65 | 254.80 | 255.40 | Helikon Investments Limited | -2.41 M GBX |
157. | 2022-02-04 | 2022-02-07 | 0.5 | 254.80 | 255.40 | Worldquant Llc | -1.85 M GBX |
158. | 2022-01-28 | 2022-02-03 | 0.75 | 241.80 | 254.80 | Helikon Investments Limited | -60.13 M GBX |
159. | 2022-01-27 | 2022-01-27 | 0.88 | 268.00 | 241.80 | Helikon Investments Limited | 142.18 M GBX |
160. | 2022-01-11 | 2022-02-25 | 0.6 | 347.60 | 277.20 | Jpmorgan Asset Management (uk) Ltd | 260.48 M GBX |
161. | 2021-12-17 | 2022-01-10 | 0.56 | 385.40 | 347.60 | Jpmorgan Asset Management (uk) Ltd | 130.54 M GBX |
162. | 2021-11-17 | 2022-04-19 | 0.56 | 491.80 | 358.50 | Arrowstreet Capital Limited Partnership | 460.34 M GBX |
163. | 2021-11-16 | 2022-01-26 | 0.91 | 492.00 | 268.00 | Helikon Investments Limited | 1,257.04 M GBX |
164. | 2021-11-11 | 2021-11-15 | 1 | 521.00 | 492.00 | Helikon Investments Limited | 178.84 M GBX |
165. | 2021-11-10 | 2021-12-16 | 0.43 | 511.50 | 385.40 | Jpmorgan Asset Management (uk) Ltd | 334.38 M GBX |
166. | 2021-11-04 | 2021-11-09 | 0.54 | 474.80 | 511.50 | Jpmorgan Asset Management (uk) Ltd | -122.21 M GBX |
167. | 2021-10-15 | 2021-10-15 | 0.46 | 474.80 | 451.20 | Jupiter Investment Management Limited | 66.95 M GBX |
168. | 2021-10-11 | 2021-11-10 | 0.93 | 389.00 | 521.00 | Helikon Investments Limited | -757.03 M GBX |
169. | 2021-10-08 | 2021-10-08 | 0.85 | 383.40 | 389.00 | Helikon Investments Limited | -29.35 M GBX |
170. | 2021-10-06 | 2021-10-07 | 0.73 | 386.00 | 383.40 | Helikon Investments Limited | 11.70 M GBX |
171. | 2021-10-05 | 2021-10-05 | 0.67 | 392.80 | 386.00 | Helikon Investments Limited | 28.10 M GBX |
172. | 2021-10-01 | 2021-10-04 | 0.5 | 430.80 | 392.80 | Helikon Investments Limited | 117.17 M GBX |
173. | 2021-09-16 | 2021-11-03 | 0.6 | 410.60 | 474.80 | Jpmorgan Asset Management (uk) Ltd | -237.54 M GBX |
174. | 2021-08-04 | 2021-10-14 | 0.5 | 417.60 | 474.80 | Jupiter Investment Management Limited | -176.37 M GBX |
175. | 2021-07-27 | 2021-11-16 | 0.6 | 386.80 | 491.80 | Arrowstreet Capital Limited Partnership | -388.51 M GBX |
176. | 2021-06-22 | 2021-07-26 | 0.5 | 368.80 | 386.80 | Arrowstreet Capital Limited Partnership | -55.50 M GBX |
177. | 2021-05-17 | 2021-09-15 | 0.54 | 342.60 | 410.60 | Jpmorgan Asset Management (uk) Ltd | -226.44 M GBX |
178. | 2020-07-14 | 2023-12-11 | 0.48 | 330.50 | 53.46 | Voleon Capital Management Lp | 820.05 M GBX |
179. | 2020-06-19 | 2020-07-13 | 0.59 | 283.50 | 330.50 | Voleon Capital Management Lp | -171.00 M GBX |
180. | 2020-06-18 | 2020-06-18 | 0.6 | 297.00 | 283.50 | Voleon Capital Management Lp | 49.95 M GBX |
181. | 2020-06-12 | 2020-06-17 | 0.53 | 276.00 | 297.00 | Voleon Capital Management Lp | -68.64 M GBX |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.