Husqvarna Ab (publ) - history
Country: Sweden. Ticker: HUSQ-B.STSummary for all available positions:
Marshall Wace Llp earned 217.10 million SEK (full history)
Qube Research & Technologies Limited earned 74.41 million SEK (full history)
Ako Capital Llp earned 96.03 million SEK (full history)
Kintbury Capital Llp lost -29.67 million SEK (full history)
Millennium International Management Lp lost -8.25 million SEK (full history)
Sandbar Asset Management Llp earned 189.17 million SEK (full history)
Marshall Wace Asia Ltd lost -43.14 million SEK (full history)
Sfm Uk Management Llp lost -16.78 million SEK (full history)
Capeview Capital Llp earned 4.36 million SEK (full history)
Voleon Capital Management Lp earned 0.14 million SEK (full history)
Aqr Capital Management Llc lost -38.06 million SEK (full history)
Bodenholm Capital Ab earned 2.50 million SEK (full history)
Aqr Capital Management Llc earned 11.74 million SEK (full history)
Marshall Wace Llp lost -17.22 million SEK (full history)
Blackrock Institutional Trust Company National Association earned 19.85 million SEK (full history)
Worldquant Llc earned 9.68 million SEK (full history)
Citadel Advisors Ii Llc lost -4.26 million SEK (full history)
Worldquant Llc lost -14.55 million SEK (full history)
Bank Of MontrealResult is 0.00 million SEK (full history)
Glg Partners Lp lost -29.96 million SEK (full history)
Ubs O'connor Limited lost -8.76 million SEK (full history)
Fil Fund Management Ltd earned 14.19 million SEK (full history)
Blackrock Institutional Trust Company National Association lost -7.58 million SEK (full history)
Egerton Capital (uk) Llp lost -16.76 million SEK (full history)
Egerton Capital Limited As General Partner Of Egerton Capital Limited Partnership lost -2.19 million SEK (full history)
Total sum: 401.99 million SEK earned in 303 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-09-11 | 2024-09-16 (ongoing) | 0.57 | - | - | Marshall Wace Llp | - |
2. | 2024-09-11 | 2024-09-16 (ongoing) | 0.92 | - | - | Qube Research & Technologies Limited | - |
3. | 2024-09-10 | 2024-09-10 | 0.82 | - | - | Qube Research & Technologies Limited | - |
4. | 2024-09-05 | 2024-09-09 | 0.71 | 65.96 | 65.72 | Qube Research & Technologies Limited | 0.79 M SEK |
5. | 2024-09-05 | 2024-09-10 | 0.62 | 65.96 | - | Marshall Wace Llp | - |
6. | 2024-09-03 | 2024-09-16 (ongoing) | 1.2 | 68.24 | - | Ako Capital Llp | - |
7. | 2024-08-30 | 2024-09-02 | 1.12 | 69.22 | 68.24 | Ako Capital Llp | 5.09 M SEK |
8. | 2024-08-30 | 2024-09-04 | 0.68 | 69.22 | 65.96 | Qube Research & Technologies Limited | 10.28 M SEK |
9. | 2024-08-23 | 2024-08-29 | 0.77 | 70.06 | 69.22 | Qube Research & Technologies Limited | 3.00 M SEK |
10. | 2024-08-21 | 2024-09-04 | 0.51 | 70.04 | 65.96 | Marshall Wace Llp | 9.65 M SEK |
11. | 2024-08-16 | 2024-08-22 | 0.8 | 70.04 | 70.06 | Qube Research & Technologies Limited | -0.07 M SEK |
12. | 2024-08-06 | 2024-08-15 | 0.7 | 68.82 | 70.04 | Qube Research & Technologies Limited | -3.96 M SEK |
13. | 2024-08-05 | 2024-09-16 (ongoing) | 0.54 | 69.00 | - | Kintbury Capital Llp | - |
14. | 2024-08-05 | 2024-08-29 | 1.02 | 69.00 | 69.22 | Ako Capital Llp | -1.04 M SEK |
15. | 2024-08-02 | 2024-08-02 | 1.1 | 70.76 | 69.00 | Ako Capital Llp | 8.98 M SEK |
16. | 2024-07-30 | 2024-08-02 | 0.67 | 72.90 | 69.00 | Kintbury Capital Llp | 12.12 M SEK |
17. | 2024-07-29 | 2024-08-05 | 0.61 | 72.50 | 68.82 | Qube Research & Technologies Limited | 10.41 M SEK |
18. | 2024-07-26 | 2024-07-26 | 0.59 | 72.60 | 72.50 | Qube Research & Technologies Limited | 0.27 M SEK |
19. | 2024-07-24 | 2024-07-25 | 0.61 | 74.60 | 72.60 | Qube Research & Technologies Limited | 5.66 M SEK |
20. | 2024-07-18 | 2024-07-24 | 0.5 | 91.98 | 73.30 | Marshall Wace Llp | 43.33 M SEK |
21. | 2024-07-18 | 2024-07-23 | 0.51 | 91.98 | 74.60 | Qube Research & Technologies Limited | 41.12 M SEK |
22. | 2024-06-05 | 2024-08-01 | 1.02 | 85.42 | 70.76 | Ako Capital Llp | 69.36 M SEK |
23. | 2024-05-29 | 2024-06-04 | 0.93 | 87.58 | 85.42 | Ako Capital Llp | 9.32 M SEK |
24. | 2024-05-27 | 2024-05-28 | 0.86 | 89.02 | 87.58 | Ako Capital Llp | 5.74 M SEK |
25. | 2024-05-23 | 2024-05-24 | 0.73 | 90.18 | 89.02 | Ako Capital Llp | 3.93 M SEK |
26. | 2024-05-13 | 2024-05-22 | 0.66 | 89.66 | 90.18 | Ako Capital Llp | -1.59 M SEK |
27. | 2024-05-10 | 2024-05-10 | 0.52 | 88.10 | 89.66 | Ako Capital Llp | -3.76 M SEK |
28. | 2024-04-09 | 2024-04-23 | 0.59 | 85.54 | 83.50 | Millennium International Management Lp | 5.58 M SEK |
29. | 2024-03-21 | 2024-07-29 | 0.79 | 86.40 | 72.90 | Kintbury Capital Llp | 49.47 M SEK |
30. | 2024-03-14 | 2024-04-08 | 0.6 | 83.54 | 85.54 | Millennium International Management Lp | -5.57 M SEK |
31. | 2024-02-22 | 2024-03-13 | 0.5 | 80.26 | 83.54 | Millennium International Management Lp | -7.61 M SEK |
32. | 2024-01-31 | 2024-02-01 | 0.54 | 82.46 | 81.76 | Millennium International Management Lp | 1.75 M SEK |
33. | 2024-01-19 | 2024-01-29 | 0.51 | 76.82 | 81.92 | Millennium International Management Lp | -12.07 M SEK |
34. | 2024-01-08 | 2024-03-20 | 0.83 | 78.04 | 86.40 | Kintbury Capital Llp | -32.19 M SEK |
35. | 2024-01-03 | 2024-01-05 | 0.71 | 83.46 | 78.04 | Kintbury Capital Llp | 17.85 M SEK |
36. | 2023-12-15 | 2024-01-02 | 0.66 | 87.22 | 83.46 | Kintbury Capital Llp | 11.51 M SEK |
37. | 2023-12-08 | 2023-12-14 | 0.77 | 85.40 | 87.22 | Kintbury Capital Llp | -6.50 M SEK |
38. | 2023-10-11 | 2023-12-07 | 0.87 | 81.10 | 85.40 | Kintbury Capital Llp | -17.35 M SEK |
39. | 2023-09-11 | 2023-10-10 | 0.73 | 85.60 | 81.10 | Kintbury Capital Llp | 15.24 M SEK |
40. | 2023-09-07 | 2023-09-08 | 0.64 | 90.00 | 85.60 | Kintbury Capital Llp | 13.06 M SEK |
41. | 2023-07-31 | 2023-09-06 | 0.57 | 102.35 | 90.00 | Kintbury Capital Llp | 32.65 M SEK |
42. | 2023-07-06 | 2023-07-28 | 0.65 | 94.66 | 102.35 | Kintbury Capital Llp | -23.19 M SEK |
43. | 2023-07-05 | 2023-07-05 | 0.72 | 97.06 | 94.66 | Kintbury Capital Llp | 8.02 M SEK |
44. | 2023-06-14 | 2023-07-04 | 0.86 | 86.64 | 97.06 | Kintbury Capital Llp | -41.57 M SEK |
45. | 2023-05-30 | 2023-05-30 | 0.5 | 85.24 | 82.10 | Millennium International Management Lp | 7.28 M SEK |
46. | 2023-05-17 | 2023-06-13 | 0.72 | 88.16 | 86.64 | Kintbury Capital Llp | 5.08 M SEK |
47. | 2023-05-02 | 2023-05-16 | 0.68 | 88.30 | 88.16 | Kintbury Capital Llp | 0.44 M SEK |
48. | 2023-04-20 | 2023-04-21 | 0.52 | 90.00 | 88.54 | Marshall Wace Llp | 3.52 M SEK |
49. | 2023-04-19 | 2023-05-01 | 0.7 | 92.96 | 88.30 | Kintbury Capital Llp | 15.13 M SEK |
50. | 2023-03-17 | 2023-04-18 | 0.56 | 84.60 | 92.96 | Millennium International Management Lp | -21.72 M SEK |
51. | 2023-03-15 | 2023-03-16 | 0.6 | 88.42 | 84.60 | Millennium International Management Lp | 10.63 M SEK |
52. | 2023-03-10 | 2023-03-14 | 0.59 | 92.30 | 88.42 | Millennium International Management Lp | 10.62 M SEK |
53. | 2023-03-09 | 2023-04-18 | 0.58 | 91.92 | 92.96 | Marshall Wace Llp | -2.80 M SEK |
54. | 2023-03-07 | 2023-03-09 | 0.6 | 93.10 | 92.30 | Millennium International Management Lp | 2.23 M SEK |
55. | 2023-02-24 | 2023-02-27 | 0.5 | 91.84 | 93.00 | Qube Research & Technologies Limited | -2.69 M SEK |
56. | 2023-02-23 | 2023-03-06 | 0.5 | 90.84 | 93.10 | Millennium International Management Lp | -5.24 M SEK |
57. | 2023-02-17 | 2023-02-21 | 0.5 | 92.74 | 90.86 | Qube Research & Technologies Limited | 4.36 M SEK |
58. | 2023-02-09 | 2023-03-08 | 0.69 | 90.04 | 91.92 | Marshall Wace Llp | -6.02 M SEK |
59. | 2023-01-27 | 2023-02-08 | 0.71 | 79.82 | 90.04 | Marshall Wace Llp | -33.66 M SEK |
60. | 2023-01-19 | 2023-01-26 | 0.58 | 81.40 | 79.82 | Marshall Wace Llp | 4.25 M SEK |
61. | 2023-01-10 | 2023-01-18 | 0.61 | 82.44 | 81.40 | Marshall Wace Llp | 2.94 M SEK |
62. | 2023-01-04 | 2023-04-18 | 0.66 | 75.98 | 92.96 | Kintbury Capital Llp | -51.99 M SEK |
63. | 2022-12-15 | 2023-01-09 | 0.52 | 78.06 | 82.44 | Marshall Wace Llp | -10.57 M SEK |
64. | 2022-12-01 | 2023-01-03 | 0.54 | 80.94 | 75.98 | Kintbury Capital Llp | 12.42 M SEK |
65. | 2022-11-30 | 2022-12-14 | 0.5 | 80.32 | 78.06 | Qube Research & Technologies Limited | 5.24 M SEK |
66. | 2022-11-15 | 2022-11-30 | 0.58 | 81.54 | 80.94 | Sandbar Asset Management Llp | 1.61 M SEK |
67. | 2022-11-14 | 2022-11-17 | 0.69 | 80.82 | 76.96 | Kintbury Capital Llp | 12.35 M SEK |
68. | 2022-11-14 | 2022-11-14 | 0.64 | 80.82 | 81.54 | Sandbar Asset Management Llp | -2.14 M SEK |
69. | 2022-11-11 | 2022-11-11 | 0.73 | 76.16 | 80.82 | Sandbar Asset Management Llp | -15.78 M SEK |
70. | 2022-11-09 | 2022-11-11 | 0.79 | 72.42 | 80.82 | Kintbury Capital Llp | -30.78 M SEK |
71. | 2022-11-01 | 2022-11-08 | 0.89 | 65.60 | 72.42 | Kintbury Capital Llp | -28.16 M SEK |
72. | 2022-10-27 | 2022-11-04 | 0.52 | 64.80 | 67.38 | Marshall Wace Llp | -6.22 M SEK |
73. | 2022-10-24 | 2022-11-10 | 0.82 | 60.32 | 76.16 | Sandbar Asset Management Llp | -60.25 M SEK |
74. | 2022-10-21 | 2022-10-24 | 0.57 | 63.42 | 61.02 | Millennium International Management Lp | 6.35 M SEK |
75. | 2022-10-21 | 2022-10-31 | 0.94 | 63.42 | 65.60 | Kintbury Capital Llp | -9.51 M SEK |
76. | 2022-10-20 | 2022-10-20 | 0.6 | 63.76 | 63.42 | Millennium International Management Lp | 0.95 M SEK |
77. | 2022-10-19 | 2022-10-21 | 0.75 | 64.92 | 60.32 | Sandbar Asset Management Llp | 16.00 M SEK |
78. | 2022-10-18 | 2022-10-20 | 0.79 | 62.90 | 63.42 | Kintbury Capital Llp | -1.91 M SEK |
79. | 2022-10-14 | 2022-10-18 | 0.69 | 61.30 | 64.92 | Sandbar Asset Management Llp | -11.59 M SEK |
80. | 2022-10-11 | 2022-10-12 | 0.5 | 60.62 | 60.30 | Marshall Wace Llp | 0.74 M SEK |
81. | 2022-10-07 | 2022-10-13 | 0.8 | 62.60 | 61.30 | Sandbar Asset Management Llp | 4.82 M SEK |
82. | 2022-10-07 | 2022-10-17 | 0.84 | 62.60 | 62.90 | Kintbury Capital Llp | -1.17 M SEK |
83. | 2022-10-05 | 2022-10-06 | 0.75 | 65.92 | 62.60 | Sandbar Asset Management Llp | 11.55 M SEK |
84. | 2022-10-04 | 2022-10-19 | 0.5 | 63.14 | 63.76 | Millennium International Management Lp | -1.44 M SEK |
85. | 2022-09-30 | 2022-10-04 | 0.61 | 61.06 | 65.92 | Sandbar Asset Management Llp | -13.75 M SEK |
86. | 2022-09-26 | 2022-10-06 | 0.73 | 61.50 | 62.60 | Kintbury Capital Llp | -3.72 M SEK |
87. | 2022-09-21 | 2022-09-29 | 0.55 | 63.98 | 61.06 | Sandbar Asset Management Llp | 7.45 M SEK |
88. | 2022-09-21 | 2022-09-23 | 0.61 | 63.98 | 61.50 | Kintbury Capital Llp | 7.02 M SEK |
89. | 2022-09-21 | 2022-09-30 | 0.52 | 63.98 | 62.10 | Marshall Wace Llp | 4.53 M SEK |
90. | 2022-09-20 | 2022-09-20 | 0.72 | 65.50 | 63.98 | Sandbar Asset Management Llp | 5.08 M SEK |
91. | 2022-09-16 | 2022-09-20 | 0.52 | 66.46 | 63.98 | Kintbury Capital Llp | 5.98 M SEK |
92. | 2022-09-13 | 2022-09-19 | 0.89 | 70.52 | 65.50 | Sandbar Asset Management Llp | 20.72 M SEK |
93. | 2022-09-07 | 2022-09-12 | 1.05 | 69.68 | 70.52 | Sandbar Asset Management Llp | -4.09 M SEK |
94. | 2022-09-05 | 2022-09-06 | 0.98 | 71.80 | 69.68 | Sandbar Asset Management Llp | 9.64 M SEK |
95. | 2022-09-01 | 2022-09-02 | 1 | 72.00 | 71.80 | Sandbar Asset Management Llp | 0.93 M SEK |
96. | 2022-08-31 | 2022-08-31 | 0.92 | 73.00 | 72.00 | Sandbar Asset Management Llp | 4.27 M SEK |
97. | 2022-08-31 | 2022-09-19 | 0.58 | 73.00 | 65.50 | Marshall Wace Llp | 20.18 M SEK |
98. | 2022-08-26 | 2022-08-30 | 0.87 | 73.32 | 73.00 | Sandbar Asset Management Llp | 1.29 M SEK |
99. | 2022-08-24 | 2022-08-25 | 0.99 | 73.00 | 73.32 | Sandbar Asset Management Llp | -1.47 M SEK |
100. | 2022-08-22 | 2022-08-30 | 0.69 | 75.56 | 73.00 | Marshall Wace Llp | 8.19 M SEK |
101. | 2022-08-19 | 2022-08-23 | 1.11 | 78.66 | 73.00 | Sandbar Asset Management Llp | 29.14 M SEK |
102. | 2022-08-17 | 2022-08-19 | 0.78 | 79.14 | 75.56 | Marshall Wace Llp | 12.95 M SEK |
103. | 2022-08-02 | 2022-08-16 | 0.89 | 80.52 | 79.14 | Marshall Wace Llp | 5.70 M SEK |
104. | 2022-07-28 | 2022-08-18 | 0.97 | 75.74 | 78.66 | Sandbar Asset Management Llp | -13.14 M SEK |
105. | 2022-07-28 | 2022-08-01 | 0.9 | 75.74 | 80.52 | Marshall Wace Llp | -19.96 M SEK |
106. | 2022-07-27 | 2022-07-27 | 0.89 | 77.14 | 75.74 | Marshall Wace Llp | 5.78 M SEK |
107. | 2022-07-27 | 2022-07-27 | 0.84 | 77.14 | 75.74 | Sandbar Asset Management Llp | 5.46 M SEK |
108. | 2022-07-19 | 2022-07-26 | 0.78 | 76.68 | 77.14 | Sandbar Asset Management Llp | -1.66 M SEK |
109. | 2022-07-18 | 2022-07-18 | 0.8 | 76.42 | 76.68 | Sandbar Asset Management Llp | -0.96 M SEK |
110. | 2022-07-18 | 2022-07-26 | 0.91 | 76.42 | 77.14 | Marshall Wace Llp | -3.04 M SEK |
111. | 2022-07-15 | 2022-07-15 | 0.7 | 79.42 | 76.42 | Sandbar Asset Management Llp | 9.74 M SEK |
112. | 2022-07-13 | 2022-07-14 | 0.66 | 83.00 | 79.42 | Sandbar Asset Management Llp | 10.96 M SEK |
113. | 2022-07-11 | 2022-07-15 | 0.8 | 81.86 | 76.42 | Marshall Wace Llp | 20.19 M SEK |
114. | 2022-06-30 | 2022-07-08 | 0.72 | 77.78 | 81.86 | Marshall Wace Llp | -13.63 M SEK |
115. | 2022-06-29 | 2022-07-12 | 0.7 | 79.40 | 83.00 | Sandbar Asset Management Llp | -11.69 M SEK |
116. | 2022-06-28 | 2022-06-28 | 0.69 | 79.46 | 79.40 | Sandbar Asset Management Llp | 0.19 M SEK |
117. | 2022-06-23 | 2022-06-29 | 0.69 | 76.32 | 77.78 | Marshall Wace Llp | -4.67 M SEK |
118. | 2022-06-21 | 2022-06-27 | 0.71 | 76.30 | 79.46 | Sandbar Asset Management Llp | -10.41 M SEK |
119. | 2022-06-21 | 2022-06-22 | 0.7 | 76.30 | 76.32 | Marshall Wace Llp | -0.06 M SEK |
120. | 2022-06-20 | 2022-06-20 | 0.65 | 76.58 | 76.30 | Sandbar Asset Management Llp | 0.84 M SEK |
121. | 2022-06-17 | 2022-06-17 | 0.54 | 75.68 | 76.58 | Sandbar Asset Management Llp | -2.25 M SEK |
122. | 2022-06-16 | 2022-06-16 | 0.67 | 78.20 | 75.68 | Sandbar Asset Management Llp | 7.83 M SEK |
123. | 2022-06-14 | 2022-06-15 | 0.72 | 81.18 | 78.20 | Sandbar Asset Management Llp | 9.95 M SEK |
124. | 2022-06-10 | 2022-06-20 | 0.6 | 85.80 | 76.30 | Marshall Wace Llp | 26.44 M SEK |
125. | 2022-06-07 | 2022-06-13 | 0.63 | 92.04 | 81.18 | Sandbar Asset Management Llp | 31.74 M SEK |
126. | 2022-06-03 | 2022-06-06 | 0.59 | 91.20 | 92.04 | Sandbar Asset Management Llp | -2.30 M SEK |
127. | 2022-06-01 | 2022-06-09 | 0.59 | 88.02 | 85.80 | Marshall Wace Llp | 6.08 M SEK |
128. | 2022-05-17 | 2022-05-31 | 0.68 | 88.76 | 88.02 | Marshall Wace Llp | 2.33 M SEK |
129. | 2022-05-16 | 2022-06-02 | 0.5 | 92.30 | 91.20 | Sandbar Asset Management Llp | 2.55 M SEK |
130. | 2022-05-12 | 2022-05-12 | 0.51 | 90.66 | 89.88 | Sandbar Asset Management Llp | 1.85 M SEK |
131. | 2022-05-10 | 2022-05-11 | 0.67 | 85.42 | 90.66 | Sandbar Asset Management Llp | -16.29 M SEK |
132. | 2022-05-06 | 2022-05-09 | 0.83 | 89.54 | 85.42 | Sandbar Asset Management Llp | 15.86 M SEK |
133. | 2022-05-05 | 2022-05-16 | 0.79 | 90.08 | 88.76 | Marshall Wace Llp | 4.84 M SEK |
134. | 2022-05-04 | 2022-05-05 | 0.73 | 91.50 | 89.54 | Sandbar Asset Management Llp | 6.64 M SEK |
135. | 2022-04-29 | 2022-05-03 | 0.67 | 92.48 | 91.50 | Sandbar Asset Management Llp | 3.05 M SEK |
136. | 2022-04-25 | 2022-04-28 | 0.8 | 93.96 | 92.48 | Sandbar Asset Management Llp | 5.49 M SEK |
137. | 2022-04-21 | 2022-05-04 | 0.82 | 95.86 | 90.08 | Marshall Wace Llp | 21.99 M SEK |
138. | 2022-04-21 | 2022-04-22 | 0.73 | 95.86 | 93.96 | Sandbar Asset Management Llp | 6.43 M SEK |
139. | 2022-04-20 | 2022-04-20 | 0.63 | 92.52 | 95.86 | Sandbar Asset Management Llp | -9.76 M SEK |
140. | 2022-04-07 | 2022-04-19 | 0.79 | 92.02 | 92.52 | Sandbar Asset Management Llp | -1.83 M SEK |
141. | 2022-04-07 | 2022-04-20 | 0.79 | 92.02 | 95.86 | Marshall Wace Llp | -14.07 M SEK |
142. | 2022-04-06 | 2022-04-06 | 0.9 | 94.60 | 92.02 | Sandbar Asset Management Llp | 10.77 M SEK |
143. | 2022-04-05 | 2022-04-06 | 0.8 | 98.36 | 92.02 | Marshall Wace Llp | 23.53 M SEK |
144. | 2022-04-01 | 2022-04-04 | 0.79 | 98.66 | 98.36 | Marshall Wace Llp | 1.10 M SEK |
145. | 2022-03-29 | 2022-04-05 | 0.85 | 95.96 | 94.60 | Sandbar Asset Management Llp | 5.36 M SEK |
146. | 2022-03-25 | 2022-03-28 | 0.9 | 100.25 | 95.96 | Sandbar Asset Management Llp | 17.91 M SEK |
147. | 2022-03-17 | 2022-03-24 | 0.81 | 112.55 | 100.25 | Sandbar Asset Management Llp | 46.22 M SEK |
148. | 2022-03-14 | 2022-03-16 | 0.79 | 105.25 | 112.55 | Sandbar Asset Management Llp | -26.75 M SEK |
149. | 2022-03-11 | 2022-03-11 | 0.8 | 106.85 | 105.25 | Sandbar Asset Management Llp | 5.94 M SEK |
150. | 2022-03-03 | 2022-03-31 | 0.88 | 110.55 | 98.66 | Marshall Wace Llp | 48.54 M SEK |
151. | 2022-02-28 | 2022-03-02 | 0.9 | 113.35 | 110.55 | Marshall Wace Llp | 11.69 M SEK |
152. | 2022-02-24 | 2022-03-10 | 0.72 | 112.25 | 106.85 | Sandbar Asset Management Llp | 18.04 M SEK |
153. | 2022-02-24 | 2022-02-25 | 0.89 | 112.25 | 113.35 | Marshall Wace Llp | -4.54 M SEK |
154. | 2022-02-23 | 2022-02-23 | 0.9 | 113.90 | 112.25 | Marshall Wace Llp | 6.89 M SEK |
155. | 2022-02-10 | 2022-02-23 | 0.62 | 125.70 | 112.25 | Sandbar Asset Management Llp | 38.68 M SEK |
156. | 2022-02-07 | 2022-02-22 | 0.81 | 123.40 | 113.90 | Marshall Wace Llp | 35.69 M SEK |
157. | 2022-02-03 | 2022-02-09 | 0.5 | 131.10 | 125.70 | Sandbar Asset Management Llp | 12.52 M SEK |
158. | 2022-02-02 | 2022-02-04 | 0.77 | 129.05 | 123.40 | Marshall Wace Llp | 20.18 M SEK |
159. | 2022-01-24 | 2022-02-01 | 0.88 | 127.35 | 129.05 | Marshall Wace Llp | -6.94 M SEK |
160. | 2022-01-17 | 2022-01-21 | 0.9 | 133.10 | 127.35 | Marshall Wace Llp | 24.01 M SEK |
161. | 2022-01-10 | 2022-01-14 | 0.8 | 140.45 | 133.10 | Marshall Wace Llp | 27.28 M SEK |
162. | 2021-12-17 | 2022-01-07 | 0.71 | 139.45 | 140.45 | Marshall Wace Llp | -3.29 M SEK |
163. | 2021-12-08 | 2021-12-16 | 0.69 | 140.50 | 139.45 | Marshall Wace Llp | 3.36 M SEK |
164. | 2021-12-01 | 2021-12-07 | 0.75 | 127.35 | 140.50 | Marshall Wace Llp | -45.75 M SEK |
165. | 2021-11-08 | 2021-11-30 | 0.89 | 129.60 | 127.35 | Marshall Wace Llp | 9.29 M SEK |
166. | 2021-11-02 | 2021-11-05 | 0.9 | 122.20 | 129.60 | Marshall Wace Llp | -30.89 M SEK |
167. | 2021-11-01 | 2021-11-01 | 0.89 | 122.15 | 122.20 | Marshall Wace Llp | -0.21 M SEK |
168. | 2021-09-28 | 2021-10-29 | 0.97 | 107.00 | 122.15 | Marshall Wace Llp | -68.17 M SEK |
169. | 2021-09-21 | 2021-09-27 | 1.04 | 117.10 | 107.00 | Marshall Wace Llp | 48.73 M SEK |
170. | 2021-09-10 | 2021-09-13 | 0.51 | 114.55 | 110.85 | Sandbar Asset Management Llp | 8.75 M SEK |
171. | 2021-09-06 | 2021-09-20 | 1.1 | 116.05 | 117.10 | Marshall Wace Llp | -5.36 M SEK |
172. | 2021-08-27 | 2021-09-03 | 1.08 | 115.70 | 116.05 | Marshall Wace Llp | -1.75 M SEK |
173. | 2021-07-29 | 2021-08-26 | 1.1 | 119.05 | 115.70 | Marshall Wace Llp | 17.09 M SEK |
174. | 2021-07-16 | 2021-07-28 | 1.02 | 114.05 | 119.05 | Marshall Wace Llp | -23.66 M SEK |
175. | 2021-07-09 | 2021-07-15 | 0.91 | 116.15 | 114.05 | Marshall Wace Llp | 8.86 M SEK |
176. | 2021-07-01 | 2021-07-08 | 0.89 | 113.70 | 116.15 | Marshall Wace Llp | -10.11 M SEK |
177. | 2021-06-10 | 2021-06-30 | 0.91 | 117.60 | 113.70 | Marshall Wace Llp | 16.46 M SEK |
178. | 2021-06-02 | 2021-06-09 | 0.8 | 125.65 | 117.60 | Marshall Wace Llp | 29.87 M SEK |
179. | 2021-05-04 | 2021-06-01 | 0.7 | 118.55 | 125.65 | Marshall Wace Llp | -23.05 M SEK |
180. | 2021-04-15 | 2021-05-03 | 0.6 | 123.95 | 118.55 | Marshall Wace Llp | 15.03 M SEK |
181. | 2021-04-08 | 2021-04-14 | 0.59 | 128.20 | 123.95 | Marshall Wace Llp | 11.63 M SEK |
182. | 2021-03-25 | 2021-04-07 | 0.62 | 124.50 | 128.20 | Marshall Wace Llp | -10.64 M SEK |
183. | 2021-03-24 | 2021-03-24 | 0.59 | 121.70 | 124.50 | Marshall Wace Llp | -7.66 M SEK |
184. | 2021-02-23 | 2021-03-18 | 0.5 | 103.90 | 122.50 | Marshall Wace Asia Ltd | -43.14 M SEK |
185. | 2021-02-08 | 2021-03-23 | 0.6 | 104.60 | 121.70 | Marshall Wace Llp | -47.59 M SEK |
186. | 2021-01-19 | 2021-02-05 | 0.51 | 109.95 | 104.60 | Marshall Wace Llp | 12.66 M SEK |
187. | 2020-09-30 | 2020-10-06 | 0.56 | 96.94 | 99.00 | Marshall Wace Llp | -5.35 M SEK |
188. | 2020-09-25 | 2020-09-29 | 0.69 | 94.14 | 96.94 | Marshall Wace Llp | -2.08 M SEK |
189. | 2020-09-21 | 2020-09-24 | 0.7 | 94.44 | 94.14 | Marshall Wace Llp | 0.97 M SEK |
190. | 2020-09-14 | 2020-09-18 | 0.6 | 91.58 | 94.44 | Marshall Wace Llp | -7.96 M SEK |
191. | 2020-09-10 | 2020-09-11 | 0.53 | 92.24 | 91.58 | Marshall Wace Llp | 1.62 M SEK |
192. | 2020-06-04 | 2020-06-04 | 0.53 | 73.92 | 73.64 | Sfm Uk Management Llp | 0.69 M SEK |
193. | 2020-06-01 | 2020-06-03 | 0.68 | 69.26 | 73.92 | Sfm Uk Management Llp | -14.70 M SEK |
194. | 2020-05-08 | 2020-07-07 | 0.6 | 58.02 | 77.16 | Capeview Capital Llp | -53.27 M SEK |
195. | 2020-04-22 | 2020-05-07 | 0.59 | 57.70 | 58.02 | Capeview Capital Llp | -0.88 M SEK |
196. | 2020-04-15 | 2020-05-29 | 0.72 | 53.50 | 69.26 | Sfm Uk Management Llp | -52.64 M SEK |
197. | 2020-04-07 | 2020-04-14 | 0.58 | 47.97 | 53.50 | Sfm Uk Management Llp | -14.88 M SEK |
198. | 2020-03-13 | 2020-03-13 | 0.5 | 50.70 | 50.64 | Voleon Capital Management Lp | 0.14 M SEK |
199. | 2020-03-02 | 2020-03-13 | 0.57 | 64.22 | 50.64 | Sfm Uk Management Llp | 35.91 M SEK |
200. | 2020-02-13 | 2020-02-28 | 0.7 | 73.10 | 64.22 | Sfm Uk Management Llp | 28.83 M SEK |
201. | 2020-01-31 | 2020-04-21 | 0.61 | 73.38 | 57.70 | Capeview Capital Llp | 44.37 M SEK |
202. | 2020-01-14 | 2020-01-30 | 0.52 | 79.24 | 73.38 | Capeview Capital Llp | 14.14 M SEK |
203. | 2019-11-25 | 2019-12-27 | 0.59 | 76.40 | 75.40 | Aqr Capital Management Llc | 0.64 M SEK |
204. | 2019-11-12 | 2019-11-12 | 0.51 | 77.56 | 78.88 | Bodenholm Capital Ab | -3.12 M SEK |
205. | 2019-11-06 | 2019-11-11 | 0.6 | 74.70 | 77.56 | Bodenholm Capital Ab | -7.96 M SEK |
206. | 2019-10-23 | 2019-11-22 (ongoing) | 0.69 | 74.00 | 76.40 | Aqr Capital Management Llc | -7.68 M SEK |
207. | 2019-10-22 | 2019-10-22 | 0.7 | 76.80 | 74.00 | Aqr Capital Management Llc | 9.09 M SEK |
208. | 2019-10-18 | 2019-10-21 | 0.69 | 74.80 | 76.80 | Aqr Capital Management Llc | -6.40 M SEK |
209. | 2019-10-02 | 2019-10-17 | 0.78 | 74.80 | 74.80 | Aqr Capital Management Llc | 0.00 M SEK |
210. | 2019-09-23 | 2019-11-05 | 0.51 | 80.44 | 74.70 | Bodenholm Capital Ab | 13.58 M SEK |
