Encavis Ag - history
Country: Germany. Ticker: CAP.FSummary for all available positions:
Lmr Partners Llp lost -0.55 million EUR (full history)
Helikon Investments Limited earned 55.23 million EUR (full history)
Qube Research & Technologies LimitedResult is 0.00 million EUR (full history)
D.e. Shaw & Co. (london) LlpResult is 0.00 million EUR (full history)
Envestra Capital LlpResult is 0.00 million EUR (full history)
Millennium International Management Lp lost -25.62 million EUR (full history)
Millennium Capital Partners Llp earned 29.86 million EUR (full history)
Lazard Asset Management Llc earned 0.22 million EUR (full history)
Hbk Investments L.p. earned 151.23 million EUR (full history)
Sculptor Capital Management Europe Limited earned 68.81 million EUR (full history)
Citadel Advisors Llc earned 0.46 million EUR (full history)
Marble Bar Asset Management LlpResult is 0.00 million EUR (full history)
Cqs (uk) LlpResult is 0.00 million EUR (full history)
Polygon Global Partners Llp earned 0.91 million EUR (full history)
Bluecrest Capital Management LimitedResult is 0.00 million EUR (full history)
Citadel Europe Llp earned 226.70 million EUR (full history)
Bnp Paribas Sa earned 0.42 million EUR (full history)
Covalis Capital Llp lost -33.16 million EUR (full history)
Och-ziff Management Europe LimitedResult is 0.00 million EUR (full history)
Highbridge Capital Management LlcResult is 0.00 million EUR (full history)
Syquant Capital lost -1.28 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 0.47 million EUR (full history)
Numeric Investors Llc lost -0.01 million EUR (full history)
Total sum: 473.69 million EUR earned in 356 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-05-30 | 2024-10-05 (ongoing) | 0.48 | - | - | Lmr Partners Llp | - |
2. | 2024-04-30 | 2024-05-29 | 0.57 | - | - | Lmr Partners Llp | - |
3. | 2024-04-05 | 2024-04-29 | 0.43 | - | - | Lmr Partners Llp | - |
4. | 2024-03-19 | 2024-10-05 (ongoing) | 0.14 | - | - | Helikon Investments Limited | - |
5. | 2024-03-19 | 2024-10-05 (ongoing) | 0.48 | - | - | Qube Research & Technologies Limited | - |
6. | 2024-03-18 | 2024-03-18 | 0.83 | - | - | Helikon Investments Limited | - |
7. | 2024-03-18 | 2024-03-18 | 0.63 | - | - | Qube Research & Technologies Limited | - |
8. | 2024-03-15 | 2024-04-04 | 0.51 | - | - | Lmr Partners Llp | - |
9. | 2024-03-15 | 2024-03-15 | 1.02 | - | - | Helikon Investments Limited | - |
10. | 2024-03-14 | 2024-03-14 | 1.29 | - | - | Helikon Investments Limited | - |
11. | 2024-03-14 | 2024-03-15 | 0.78 | - | - | Qube Research & Technologies Limited | - |
12. | 2024-03-06 | 2024-03-13 | 0.82 | - | - | Qube Research & Technologies Limited | - |
13. | 2024-03-05 | 2024-03-05 | 0.70 | - | - | Qube Research & Technologies Limited | - |
14. | 2024-02-29 | 2024-03-04 | 0.67 | - | - | Qube Research & Technologies Limited | - |
15. | 2024-02-09 | 2024-02-28 | 0.71 | - | - | Qube Research & Technologies Limited | - |
16. | 2024-02-08 | 2024-02-08 | 0.69 | - | - | Qube Research & Technologies Limited | - |
17. | 2024-02-02 | 2024-10-05 (ongoing) | 0.58 | - | - | D.e. Shaw & Co. (london) Llp | - |
18. | 2024-02-01 | 2024-02-07 | 0.70 | - | - | Qube Research & Technologies Limited | - |
19. | 2024-01-30 | 2024-02-01 | 0.60 | - | - | D.e. Shaw & Co. (london) Llp | - |
20. | 2024-01-26 | 2024-01-31 | 0.62 | - | - | Qube Research & Technologies Limited | - |
21. | 2024-01-10 | 2024-01-25 | 0.59 | - | - | Qube Research & Technologies Limited | - |
22. | 2023-12-21 | 2024-01-09 | 0.60 | - | - | Qube Research & Technologies Limited | - |
23. | 2023-12-12 | 2024-10-05 (ongoing) | 0.40 | - | - | Envestra Capital Llp | - |
24. | 2023-12-11 | 2023-12-20 | 0.51 | - | - | Qube Research & Technologies Limited | - |
25. | 2023-12-05 | 2024-01-29 | 0.50 | - | - | D.e. Shaw & Co. (london) Llp | - |
26. | 2023-11-28 | 2023-12-11 | 0.50 | - | - | Envestra Capital Llp | - |
27. | 2023-10-25 | 2023-12-08 | 0.49 | - | - | Qube Research & Technologies Limited | - |
28. | 2023-10-23 | 2024-03-13 | 1.87 | - | - | Helikon Investments Limited | - |
29. | 2023-10-20 | 2024-10-05 (ongoing) | 0.44 | - | - | Millennium International Management Lp | - |
30. | 2023-10-18 | 2023-10-19 | 0.60 | - | - | Millennium International Management Lp | - |
31. | 2023-10-17 | 2023-10-24 | 0.50 | - | - | Qube Research & Technologies Limited | - |
32. | 2023-10-09 | 2023-10-20 | 1.99 | - | - | Helikon Investments Limited | - |
33. | 2023-10-04 | 2023-10-06 | 2.08 | - | - | Helikon Investments Limited | - |
34. | 2023-09-27 | 2023-10-17 | 0.58 | - | - | Millennium International Management Lp | - |
35. | 2023-09-07 | 2024-10-05 (ongoing) | 0.46 | - | - | Millennium Capital Partners Llp | - |
36. | 2023-09-06 | 2023-09-26 | 0.64 | - | - | Millennium International Management Lp | - |
37. | 2023-09-06 | 2024-10-05 (ongoing) | 0.16 | - | - | Lazard Asset Management Llc | - |
38. | 2023-09-05 | 2023-09-05 | 0.50 | - | - | Millennium International Management Lp | - |
39. | 2023-09-05 | 2023-09-06 | 0.51 | - | - | Millennium Capital Partners Llp | - |
40. | 2023-09-01 | 2023-09-04 | 0.61 | - | - | Millennium International Management Lp | - |
41. | 2023-08-30 | 2023-08-31 | 0.51 | - | - | Millennium International Management Lp | - |
42. | 2023-08-24 | 2023-08-29 | 0.49 | - | - | Millennium International Management Lp | - |
43. | 2023-08-21 | 2023-08-23 | 0.54 | - | - | Millennium International Management Lp | - |
44. | 2023-08-18 | 2023-09-04 | 0.38 | - | - | Millennium Capital Partners Llp | - |
45. | 2023-08-15 | 2024-10-05 (ongoing) | 0.49 | - | - | Hbk Investments L.p. | - |
46. | 2023-08-10 | 2023-08-18 | 0.63 | - | - | Millennium International Management Lp | - |
47. | 2023-08-04 | 2023-08-09 | 0.53 | - | - | Millennium International Management Lp | - |
48. | 2023-08-01 | 2023-08-17 | 0.50 | - | - | Millennium Capital Partners Llp | - |
49. | 2023-07-07 | 2023-07-31 | 0.49 | - | - | Millennium Capital Partners Llp | - |
50. | 2023-06-26 | 2023-07-06 | 0.54 | - | - | Millennium Capital Partners Llp | - |
51. | 2023-06-16 | 2023-09-05 | 0.28 | - | - | Lazard Asset Management Llc | - |
52. | 2023-06-16 | 2023-08-03 | 0.45 | - | - | Millennium International Management Lp | - |
53. | 2023-06-14 | 2023-06-15 | 0.50 | - | - | Millennium International Management Lp | - |
54. | 2023-06-07 | 2023-06-13 | 0.48 | - | - | Millennium International Management Lp | - |
55. | 2023-06-02 | 2023-06-06 | 0.50 | - | - | Millennium International Management Lp | - |
56. | 2023-03-28 | 2023-08-14 | 0.54 | - | - | Hbk Investments L.p. | - |
57. | 2023-03-01 | 2024-10-05 (ongoing) | 0.49 | 3.43 | - | Sculptor Capital Management Europe Limited | - |
58. | 2023-02-20 | 2023-02-28 | 0.50 | 3.56 | 3.43 | Sculptor Capital Management Europe Limited | 0.04 M EUR |
59. | 2023-01-24 | 2024-10-05 (ongoing) | 0.48 | 3.46 | - | Citadel Advisors Llc | - |
60. | 2023-01-23 | 2023-01-23 | 0.50 | 5.06 | 3.46 | Citadel Advisors Llc | 0.46 M EUR |
61. | 2023-01-20 | 2023-01-20 | 0.49 | - | - | Citadel Advisors Llc | - |
62. | 2023-01-19 | 2023-01-19 | 0.51 | - | - | Citadel Advisors Llc | - |
63. | 2023-01-19 | 2023-02-17 | 0.43 | - | 3.56 | Sculptor Capital Management Europe Limited | - |
64. | 2023-01-10 | 2023-06-15 | 0.51 | - | - | Lazard Asset Management Llc | - |
65. | 2023-01-04 | 2023-01-18 | 0.48 | - | - | Citadel Advisors Llc | - |
66. | 2023-01-04 | 2023-01-18 | 0.54 | - | - | Sculptor Capital Management Europe Limited | - |
67. | 2022-12-21 | 2023-01-03 | 0.59 | - | - | Citadel Advisors Llc | - |
68. | 2022-12-12 | 2023-01-09 | 0.51 | - | - | Lazard Asset Management Llc | - |
69. | 2022-12-01 | 2022-12-20 | 0.60 | - | - | Citadel Advisors Llc | - |
70. | 2022-11-24 | 2022-11-30 | 0.50 | - | - | Citadel Advisors Llc | - |
71. | 2022-11-24 | 2023-10-03 | 2.12 | - | - | Helikon Investments Limited | - |
72. | 2022-11-17 | 2022-11-23 | 2.04 | - | - | Helikon Investments Limited | - |
73. | 2022-10-13 | 2022-11-16 | 1.99 | - | - | Helikon Investments Limited | - |
74. | 2022-09-07 | 2024-10-05 (ongoing) | 0.27 | - | - | Marble Bar Asset Management Llp | - |
75. | 2022-09-05 | 2022-09-06 | 0.54 | - | - | Marble Bar Asset Management Llp | - |
76. | 2022-08-12 | 2022-12-09 | 0.54 | 5.20 | - | Lazard Asset Management Llc | - |
77. | 2022-07-28 | 2024-03-14 | 0.46 | 5.18 | - | Lmr Partners Llp | - |
78. | 2022-07-15 | 2022-10-12 | 2.09 | 3.19 | - | Helikon Investments Limited | - |
79. | 2022-07-12 | 2022-07-14 | 2.17 | 3.10 | 3.19 | Helikon Investments Limited | -0.11 M EUR |
80. | 2022-07-11 | 2022-07-27 | 0.50 | 3.25 | 5.18 | Lmr Partners Llp | -0.55 M EUR |
81. | 2022-07-08 | 2022-07-11 | 2.29 | 3.04 | 3.10 | Helikon Investments Limited | -0.08 M EUR |
82. | 2022-04-22 | 2023-06-01 | 0.03 | 6.24 | - | Millennium International Management Lp | - |
83. | 2022-04-20 | 2022-04-21 | 0.53 | 6.40 | 6.24 | Millennium International Management Lp | 0.05 M EUR |
84. | 2022-03-22 | 2022-07-07 | 2.30 | 5.95 | 3.04 | Helikon Investments Limited | 3.83 M EUR |
85. | 2022-03-08 | 2024-10-05 (ongoing) | 0.40 | 5.70 | - | Cqs (uk) Llp | - |
86. | 2022-02-04 | 2022-08-11 | 0.20 | 7.10 | 5.20 | Lazard Asset Management Llc | 0.22 M EUR |
87. | 2022-01-06 | 2022-03-21 | 2.28 | 8.15 | 5.95 | Helikon Investments Limited | 2.87 M EUR |
88. | 2021-11-25 | 2022-01-05 | 2.31 | 8.55 | 8.15 | Helikon Investments Limited | 0.53 M EUR |
89. | 2021-11-19 | 2022-04-19 | 0.48 | 8.80 | 6.40 | Millennium International Management Lp | 0.66 M EUR |
90. | 2021-11-18 | 2021-11-18 | 0.53 | 9.20 | 8.80 | Millennium International Management Lp | 0.12 M EUR |
91. | 2021-11-17 | 2021-11-17 | 0.64 | 9.20 | 8.80 | Millennium International Management Lp | 0.15 M EUR |
92. | 2021-11-17 | 2023-06-23 | 0.31 | 9.20 | - | Millennium Capital Partners Llp | - |
93. | 2021-11-12 | 2021-11-16 | 0.61 | 9.10 | 9.20 | Millennium Capital Partners Llp | -0.03 M EUR |
94. | 2021-11-01 | 2021-11-11 | 0.53 | 8.65 | 9.10 | Millennium Capital Partners Llp | -0.14 M EUR |
95. | 2021-10-26 | 2021-11-24 | 2.20 | 8.90 | 8.55 | Helikon Investments Limited | 0.44 M EUR |
96. | 2021-10-12 | 2021-10-12 | 0.00 | 6.95 | 7.00 | Polygon Global Partners Llp | 0.00 M EUR |
97. | 2021-10-05 | 2021-10-05 | 0.00 | 7.00 | 6.70 | Bluecrest Capital Management Limited | 0.00 M EUR |
98. | 2021-10-04 | 2021-10-25 | 2.16 | 6.90 | 8.90 | Helikon Investments Limited | -2.47 M EUR |
99. | 2021-10-04 | 2021-10-11 | 1.31 | 6.90 | 6.95 | Polygon Global Partners Llp | -0.04 M EUR |
100. | 2021-10-04 | 2021-10-04 | 0.00 | 6.90 | 7.00 | Citadel Europe Llp | 0.00 M EUR |
101. | 2021-10-01 | 2024-10-05 (ongoing) | 0.33 | 6.85 | - | Bnp Paribas Sa | - |
102. | 2021-09-28 | 2023-03-27 | 0.36 | 7.10 | 3.60 | Hbk Investments L.p. | 0.72 M EUR |
103. | 2021-09-28 | 2023-01-03 | 0.00 | 7.10 | - | Sculptor Capital Management Europe Limited | - |
104. | 2021-09-27 | 2021-10-01 | 5.43 | 7.10 | 6.90 | Citadel Europe Llp | 0.62 M EUR |
105. | 2021-09-27 | 2021-09-27 | 1.32 | 7.10 | 7.50 | Sculptor Capital Management Europe Limited | -0.30 M EUR |
106. | 2021-09-27 | 2021-09-27 | 1.50 | 7.10 | 7.50 | Hbk Investments L.p. | -0.34 M EUR |
107. | 2021-09-24 | 2021-10-01 | 1.43 | 7.25 | 6.90 | Polygon Global Partners Llp | 0.29 M EUR |
108. | 2021-09-24 | 2021-10-01 | 2.34 | 7.25 | 6.90 | Helikon Investments Limited | 0.47 M EUR |
109. | 2021-09-21 | 2021-09-23 | 1.51 | 7.60 | 7.25 | Polygon Global Partners Llp | 0.30 M EUR |
110. | 2021-09-21 | 2021-09-23 | 2.49 | 7.60 | 7.25 | Helikon Investments Limited | 0.50 M EUR |
111. | 2021-09-17 | 2021-09-30 | 0.55 | 8.20 | 6.85 | Bnp Paribas Sa | 0.42 M EUR |
112. | 2021-09-14 | 2021-09-20 | 1.41 | 8.05 | 7.60 | Polygon Global Partners Llp | 0.36 M EUR |
113. | 2021-09-09 | 2021-09-20 | 2.35 | 8.50 | 7.60 | Helikon Investments Limited | 1.21 M EUR |
114. | 2021-09-01 | 2021-09-24 | 1.60 | 8.50 | 7.10 | Hbk Investments L.p. | 1.28 M EUR |
115. | 2021-08-25 | 2021-09-08 | 2.20 | 8.90 | 8.50 | Helikon Investments Limited | 0.50 M EUR |
116. | 2021-08-06 | 2021-08-24 | 2.10 | 7.85 | 8.90 | Helikon Investments Limited | -1.26 M EUR |
117. | 2021-07-22 | 2021-09-24 | 5.78 | 158.00 | 7.10 | Citadel Europe Llp | 499.05 M EUR |
118. | 2021-07-14 | 2021-07-21 | 5.83 | 169.00 | 158.00 | Citadel Europe Llp | 36.69 M EUR |
119. | 2021-07-09 | 2021-07-13 | 5.76 | 160.00 | 169.00 | Citadel Europe Llp | -29.66 M EUR |
120. | 2021-07-05 | 2021-09-24 | 1.40 | 163.00 | 7.10 | Sculptor Capital Management Europe Limited | 124.88 M EUR |
121. | 2021-06-17 | 2021-07-02 | 1.39 | 148.00 | 163.00 | Sculptor Capital Management Europe Limited | -11.93 M EUR |
122. | 2021-06-14 | 2021-06-16 | 1.41 | 141.00 | 148.00 | Sculptor Capital Management Europe Limited | -5.65 M EUR |
123. | 2021-06-02 | 2021-07-08 | 5.81 | 122.00 | 160.00 | Citadel Europe Llp | -126.32 M EUR |
124. | 2021-05-05 | 2021-08-31 | 1.57 | 175.00 | 8.50 | Hbk Investments L.p. | 149.57 M EUR |
125. | 2021-04-16 | 2021-11-16 | 0.00 | 195.00 | 9.20 | Millennium International Management Lp | 0.00 M EUR |
126. | 2021-04-15 | 2021-04-15 | 2.33 | 190.00 | 195.00 | Millennium International Management Lp | -6.67 M EUR |
127. | 2021-04-14 | 2021-04-14 | 2.12 | 190.00 | 190.00 | Millennium International Management Lp | 0.00 M EUR |
128. | 2021-04-13 | 2021-04-13 | 1.74 | 177.00 | 190.00 | Millennium International Management Lp | -12.94 M EUR |
129. | 2021-04-12 | 2021-04-12 | 1.44 | 166.00 | 177.00 | Millennium International Management Lp | -9.06 M EUR |
130. | 2021-04-09 | 2021-04-09 | 1.17 | 168.00 | 166.00 | Millennium International Management Lp | 1.34 M EUR |
131. | 2021-04-08 | 2021-04-08 | 0.91 | 159.00 | 168.00 | Millennium International Management Lp | -4.69 M EUR |
132. | 2021-04-07 | 2021-04-07 | 0.79 | 171.00 | 159.00 | Millennium International Management Lp | 5.42 M EUR |
133. | 2021-04-06 | 2021-04-06 | 0.63 | 171.00 | 171.00 | Millennium International Management Lp | 0.00 M EUR |
134. | 2021-03-15 | 2021-10-29 | 0.44 | 142.00 | 8.65 | Millennium Capital Partners Llp | 33.57 M EUR |
135. | 2021-03-15 | 2024-10-05 (ongoing) | 0.31 | 142.00 | - | Covalis Capital Llp | - |
136. | 2021-03-08 | 2021-03-12 | 0.50 | 127.00 | 142.00 | Millennium Capital Partners Llp | -4.29 M EUR |
137. | 2021-03-05 | 2021-08-05 | 2.00 | 130.00 | 7.85 | Helikon Investments Limited | 139.78 M EUR |
138. | 2021-03-05 | 2021-03-05 | 0.44 | 130.00 | 127.00 | Millennium Capital Partners Llp | 0.76 M EUR |
139. | 2021-03-02 | 2021-03-04 | 0.56 | 130.00 | 130.00 | Millennium Capital Partners Llp | 0.00 M EUR |
140. | 2021-02-26 | 2021-03-12 | 0.59 | 129.00 | 142.00 | Covalis Capital Llp | -4.39 M EUR |
141. | 2021-02-23 | 2021-02-25 | 0.76 | 124.00 | 129.00 | Covalis Capital Llp | -2.17 M EUR |
142. | 2021-02-22 | 2021-02-22 | 1.07 | 121.00 | 124.00 | Covalis Capital Llp | -1.84 M EUR |
143. | 2021-02-18 | 2021-02-19 | 1.10 | 123.00 | 121.00 | Covalis Capital Llp | 1.26 M EUR |
144. | 2021-02-12 | 2021-02-17 | 1.24 | 102.00 | 123.00 | Covalis Capital Llp | -14.90 M EUR |
145. | 2021-02-11 | 2021-06-11 | 1.30 | 100.00 | 141.00 | Sculptor Capital Management Europe Limited | -30.50 M EUR |
146. | 2021-02-10 | 2021-02-11 | 1.30 | 97.00 | 102.00 | Covalis Capital Llp | -3.72 M EUR |
147. | 2021-02-10 | 2021-03-04 | 1.83 | 97.00 | 130.00 | Helikon Investments Limited | -34.55 M EUR |
148. | 2021-02-09 | 2021-02-09 | 1.11 | 89.50 | 97.00 | Covalis Capital Llp | -4.76 M EUR |
149. | 2021-02-08 | 2021-02-08 | 0.95 | 84.00 | 89.50 | Covalis Capital Llp | -2.99 M EUR |
150. | 2021-02-08 | 2021-02-09 | 1.72 | 84.00 | 97.00 | Helikon Investments Limited | -12.79 M EUR |
151. | 2021-02-04 | 2021-02-05 | 0.61 | 85.00 | 84.00 | Covalis Capital Llp | 0.35 M EUR |
152. | 2021-02-02 | 2021-02-03 | 0.52 | 85.00 | 85.00 | Covalis Capital Llp | 0.00 M EUR |
153. | 2021-01-21 | 2021-02-10 | 1.10 | 90.00 | 100.00 | Sculptor Capital Management Europe Limited | -6.29 M EUR |
154. | 2021-01-20 | 2021-02-05 | 1.66 | 89.50 | 84.00 | Helikon Investments Limited | 5.22 M EUR |
155. | 2021-01-18 | 2021-01-19 | 1.76 | 87.50 | 90.00 | Helikon Investments Limited | -2.52 M EUR |
156. | 2021-01-18 | 2021-01-20 | 1.01 | 87.50 | 90.00 | Sculptor Capital Management Europe Limited | -1.44 M EUR |
157. | 2021-01-14 | 2021-01-15 | 1.86 | 88.00 | 87.50 | Helikon Investments Limited | 0.53 M EUR |
158. | 2021-01-06 | 2021-06-01 | 5.73 | 81.00 | 122.00 | Citadel Europe Llp | -134.42 M EUR |
159. | 2020-12-29 | 2021-01-13 | 1.99 | 75.00 | 88.00 | Helikon Investments Limited | -14.80 M EUR |
160. | 2020-12-29 | 2021-01-05 | 5.61 | 75.00 | 81.00 | Citadel Europe Llp | -19.26 M EUR |
161. | 2020-12-22 | 2020-12-28 | 2.09 | 70.00 | 75.00 | Helikon Investments Limited | -5.98 M EUR |
162. | 2020-12-14 | 2020-12-21 | 2.12 | 70.00 | 70.00 | Helikon Investments Limited | 0.00 M EUR |
163. | 2020-12-08 | 2020-12-11 | 2.00 | 66.00 | 70.00 | Helikon Investments Limited | -4.58 M EUR |
164. | 2020-12-01 | 2020-12-07 | 1.94 | 65.00 | 66.00 | Helikon Investments Limited | -1.11 M EUR |
165. | 2020-11-30 | 2020-11-30 | 1.89 | 63.00 | 65.00 | Helikon Investments Limited | -2.16 M EUR |
166. | 2020-11-25 | 2020-11-27 | 1.90 | 63.00 | 63.00 | Helikon Investments Limited | 0.00 M EUR |
167. | 2020-11-20 | 2020-11-24 | 1.81 | 64.00 | 63.00 | Helikon Investments Limited | 1.04 M EUR |
168. | 2020-11-16 | 2020-11-19 | 1.72 | 63.00 | 62.00 | Helikon Investments Limited | 0.98 M EUR |
169. | 2020-11-11 | 2020-11-13 | 1.60 | 58.00 | 63.00 | Helikon Investments Limited | -4.58 M EUR |
170. | 2020-11-04 | 2020-11-10 | 1.50 | - | 58.00 | Helikon Investments Limited | - |
171. | 2020-11-02 | 2020-11-03 | 1.43 | 51.00 | 58.00 | Helikon Investments Limited | -5.73 M EUR |
172. | 2020-10-30 | 2020-10-30 | 1.39 | 48.00 | 51.00 | Helikon Investments Limited | -2.39 M EUR |
173. | 2020-10-29 | 2020-10-29 | 1.47 | 39.00 | 48.00 | Helikon Investments Limited | -7.57 M EUR |
174. | 2020-10-22 | 2020-12-28 | 5.56 | - | 75.00 | Citadel Europe Llp | - |
175. | 2020-10-19 | 2021-01-15 | 0.90 | - | 87.50 | Sculptor Capital Management Europe Limited | - |
176. | 2020-10-14 | 2020-10-16 | 0.85 | - | - | Sculptor Capital Management Europe Limited | - |
177. | 2020-10-06 | 2020-10-21 | 5.41 | - | - | Citadel Europe Llp | - |
178. | 2020-10-02 | 2021-05-04 | 1.64 | - | 175.00 | Hbk Investments L.p. | - |
179. | 2020-10-01 | 2020-10-28 | 1.50 | - | 39.00 | Helikon Investments Limited | - |
180. | 2020-09-30 | 2020-09-30 | 1.45 | - | - | Helikon Investments Limited | - |
181. | 2020-09-29 | 2021-09-13 | 1.31 | - | 8.05 | Polygon Global Partners Llp | - |
182. | 2020-09-17 | 2020-09-29 | 1.61 | - | - | Helikon Investments Limited | - |
183. | 2020-09-17 | 2021-10-04 | 0.62 | - | 7.00 | Bluecrest Capital Management Limited | - |
184. | 2020-09-10 | 2022-03-07 | 0.68 | - | 5.70 | Cqs (uk) Llp | - |
185. | 2020-09-02 | 2020-10-13 | 0.71 | - | - | Sculptor Capital Management Europe Limited | - |
186. | 2020-09-01 | 2020-09-01 | 0.65 | - | - | Sculptor Capital Management Europe Limited | - |
187. | 2020-09-01 | 2020-10-05 | 5.30 | - | - | Citadel Europe Llp | - |
188. | 2020-08-31 | 2020-09-16 | 1.60 | - | - | Helikon Investments Limited | - |
189. | 2020-08-27 | 2020-08-31 | 5.21 | - | - | Citadel Europe Llp | - |
190. | 2020-08-25 | 2020-09-09 | 0.50 | - | - | Cqs (uk) Llp | - |
191. | 2020-08-24 | 2020-08-28 | 1.60 | - | - | Helikon Investments Limited | - |
192. | 2020-08-11 | 2020-08-21 | 1.51 | - | - | Helikon Investments Limited | - |
193. | 2020-08-06 | 2020-08-10 | 1.42 | - | - | Helikon Investments Limited | - |
194. | 2020-07-31 | 2020-08-05 | 1.31 | - | - | Helikon Investments Limited | - |
195. | 2020-07-27 | 2020-07-30 | 1.20 | - | - | Helikon Investments Limited | - |
196. | 2020-07-23 | 2020-10-01 | 1.45 | - | - | Hbk Investments L.p. | - |
197. | 2020-07-22 | 2020-07-24 | 1.11 | - | - | Helikon Investments Limited | - |
198. | 2020-07-17 | 2020-07-21 | 1.03 | - | - | Helikon Investments Limited | - |
199. | 2020-07-10 | 2020-07-22 | 1.54 | - | - | Hbk Investments L.p. | - |
200. | 2020-07-10 | 2020-08-26 | 5.11 | - | - | Citadel Europe Llp | - |
201. | 2020-07-09 | 2020-07-16 | 0.91 | - | - | Helikon Investments Limited | - |
202. | 2020-07-07 | 2020-09-16 | 0.58 | - | - | Bluecrest Capital Management Limited | - |
203. | 2020-07-07 | 2020-07-08 | 0.83 | - | - | Helikon Investments Limited | - |
204. | 2020-07-03 | 2020-07-09 | 1.73 | - | - | Hbk Investments L.p. | - |
205. | 2020-07-03 | 2020-07-09 | 5.05 | - | - | Citadel Europe Llp | - |
206. | 2020-07-02 | 2020-07-06 | 0.72 | - | - | Helikon Investments Limited | - |
207. | 2020-06-25 | 2020-07-02 | 4.82 | - | - | Citadel Europe Llp | - |
208. | 2020-06-24 | 2020-07-01 | 0.61 | - | - | Helikon Investments Limited | - |
209. | 2020-06-22 | 2020-06-24 | 4.79 | - | - | Citadel Europe Llp | - |
210. | 2020-06-16 | 2020-06-23 | 0.52 | - | - | Helikon Investments Limited | - |
211. | 2020-06-15 | 2020-07-06 | 0.38 | - | - | Bluecrest Capital Management Limited | - |
212. | 2020-06-12 | 2020-06-19 | 4.80 | - | - | Citadel Europe Llp | - |
213. | 2020-05-26 | 2020-06-11 | 4.60 | - | - | Citadel Europe Llp | - |
214. | 2020-05-21 | 2020-05-25 | 4.52 | - | - | Citadel Europe Llp | - |
215. | 2020-05-20 | 2020-05-20 | 4.49 | - | - | Citadel Europe Llp | - |
216. | 2020-05-15 | 2020-07-02 | 1.40 | - | - | Hbk Investments L.p. | - |
217. | 2020-05-05 | 2020-06-12 | 0.50 | - | - | Bluecrest Capital Management Limited | - |
218. | 2020-04-20 | 2020-09-28 | 1.21 | - | - | Polygon Global Partners Llp | - |
219. | 2020-04-16 | 2020-05-14 | 1.31 | - | - | Hbk Investments L.p. | - |
220. | 2020-04-09 | 2020-05-19 | 4.33 | - | - | Citadel Europe Llp | - |
221. | 2020-03-30 | 2020-04-17 | 1.14 | - | - | Polygon Global Partners Llp | - |
222. | 2020-03-27 | 2020-04-08 | 4.23 | - | - | Citadel Europe Llp | - |
223. | 2020-03-26 | 2020-03-26 | 4.06 | - | - | Citadel Europe Llp | - |
224. | 2020-03-13 | 2020-03-25 | 3.78 | - | - | Citadel Europe Llp | - |
225. | 2020-03-12 | 2020-03-12 | 3.61 | - | - | Citadel Europe Llp | - |
226. | 2020-03-10 | 2020-03-11 | 3.44 | - | - | Citadel Europe Llp | - |
227. | 2020-03-09 | 2020-03-09 | 3.36 | - | - | Citadel Europe Llp | - |
228. | 2020-03-06 | 2021-04-05 | 0.47 | - | 171.00 | Millennium International Management Lp | - |
229. | 2020-03-05 | 2020-03-05 | 0.57 | - | - | Millennium International Management Lp | - |
230. | 2020-03-04 | 2020-03-04 | 0.61 | - | - | Millennium International Management Lp | - |
231. | 2020-03-04 | 2020-03-06 | 3.21 | - | - | Citadel Europe Llp | - |
232. | 2020-03-03 | 2020-03-03 | 3.18 | - | - | Citadel Europe Llp | - |
233. | 2020-03-03 | 2020-03-03 | 0.57 | - | - | Millennium International Management Lp | - |
234. | 2020-02-28 | 2020-03-02 | 0.49 | - | - | Millennium International Management Lp | - |
235. | 2020-02-26 | 2020-03-27 | 1.09 | - | - | Polygon Global Partners Llp | - |
236. | 2020-02-24 | 2020-02-27 | 0.57 | - | - | Millennium International Management Lp | - |
237. | 2020-02-21 | 2020-02-21 | 0.70 | - | - | Millennium International Management Lp | - |
238. | 2020-02-20 | 2020-08-31 | 0.54 | - | - | Sculptor Capital Management Europe Limited | - |
239. | 2020-02-20 | 2020-04-15 | 1.26 | - | - | Hbk Investments L.p. | - |
240. | 2020-02-19 | 2020-02-19 | 1.08 | - | - | Hbk Investments L.p. | - |
241. | 2020-02-19 | 2024-10-05 (ongoing) | 0.72 | - | - | Och-ziff Management Europe Limited | - |
242. | 2020-02-17 | 2020-02-18 | 0.99 | - | - | Och-ziff Management Europe Limited | - |
243. | 2020-02-14 | 2020-02-18 | 0.80 | - | - | Hbk Investments L.p. | - |
244. | 2020-02-13 | 2020-02-25 | 1.12 | - | - | Polygon Global Partners Llp | - |
245. | 2020-02-03 | 2020-03-02 | 3.22 | - | - | Citadel Europe Llp | - |
246. | 2020-01-30 | 2020-02-14 | 1.06 | - | - | Och-ziff Management Europe Limited | - |
247. | 2020-01-30 | 2020-01-31 | 3.13 | - | - | Citadel Europe Llp | - |
248. | 2020-01-27 | 2020-02-20 | 0.63 | - | - | Millennium International Management Lp | - |
249. | 2020-01-24 | 2020-01-24 | 0.71 | - | - | Millennium International Management Lp | - |
250. | 2020-01-22 | 2020-01-23 | 0.69 | - | - | Millennium International Management Lp | - |
251. | 2020-01-17 | 2020-01-21 | 0.70 | - | - | Millennium International Management Lp | - |
