Alstom S.a. - history
Country: France. Ticker: ALO.PASummary for all available positions:
Perbak Capital Partners LlpResult is 0.00 million EUR (full history)
Qube Research & Technologies LimitedResult is 0.00 million EUR (full history)
Ako Capital Llp earned 175.82 million EUR (full history)
Citadel Advisors Europe Limited lost -9.47 million EUR (full history)
Marshall Wace Llp lost -17.98 million EUR (full history)
Aqr Capital Management Llc earned 10.64 million EUR (full history)
Kintbury Capital Llp lost -7.15 million EUR (full history)
Mirabella Financial Services Llp earned 8.10 million EUR (full history)
Marshall Wace Asia Limited earned 11.23 million EUR (full history)
Greenvale Capital LlpResult is 0.00 million EUR (full history)
Blackrock Investment Management (uk) Limited earned 2.08 million EUR (full history)
Naya Capital Management Uk LimitedResult is 0.00 million EUR (full history)
Sandbar Asset Management Llp lost -3.53 million EUR (full history)
Worldquant Llc earned 35.01 million EUR (full history)
Tiger Global Management Llc earned 90.88 million EUR (full history)
Cigogne Management lost -1.16 million EUR (full history)
Gladstone Capital Management Llp lost -7.61 million EUR (full history)
Total sum: 286.84 million EUR earned in 125 positions.
# | From | To | Short-% | StartPrice | EndPrice | Player | Change |
---|---|---|---|---|---|---|---|
1. | 2024-01-17 | 2024-09-16 (ongoing) | 0.62 | 11.44 | - | Perbak Capital Partners Llp | - |
2. | 2023-12-19 | 2024-09-16 (ongoing) | 0.57 | 12.06 | - | Qube Research & Technologies Limited | - |
3. | 2023-12-05 | 2024-09-16 (ongoing) | 1.12 | 11.43 | - | Ako Capital Llp | - |
4. | 2023-08-02 | 2024-09-16 (ongoing) | 0.58 | 27.46 | - | Citadel Advisors Europe Limited | - |
5. | 2023-06-06 | 2024-09-16 (ongoing) | 1.79 | 26.95 | - | Marshall Wace Llp | - |
6. | 2023-04-13 | 2023-06-05 | 1.75 | 23.89 | 26.95 | Marshall Wace Llp | -24.71 M EUR |
7. | 2023-03-08 | 2023-12-04 | 1.22 | 27.85 | 11.43 | Ako Capital Llp | 92.48 M EUR |
8. | 2023-02-13 | 2024-09-16 (ongoing) | 0.50 | 26.91 | - | Aqr Capital Management Llc | - |
9. | 2022-12-01 | 2024-09-16 (ongoing) | 0.53 | 24.86 | - | Kintbury Capital Llp | - |
10. | 2022-10-11 | 2023-03-07 | 0.58 | 16.94 | 27.85 | Ako Capital Llp | -29.20 M EUR |
11. | 2022-10-07 | 2024-09-16 (ongoing) | 0.80 | 17.51 | - | Mirabella Financial Services Llp | - |
12. | 2022-10-05 | 2023-04-12 | 2.59 | 18.10 | 23.89 | Marshall Wace Llp | -69.27 M EUR |
13. | 2022-10-05 | 2022-10-06 | 0.79 | 18.10 | 17.51 | Mirabella Financial Services Llp | 2.15 M EUR |
14. | 2022-10-04 | 2022-10-04 | 0.80 | 16.90 | 18.10 | Mirabella Financial Services Llp | -4.43 M EUR |
15. | 2022-09-29 | 2024-09-16 (ongoing) | 0.73 | 17.46 | - | Marshall Wace Asia Limited | - |
16. | 2022-09-29 | 2022-10-04 | 2.64 | 17.46 | 18.10 | Marshall Wace Llp | -7.80 M EUR |
17. | 2022-09-28 | 2022-10-10 | 0.68 | 17.50 | 16.94 | Ako Capital Llp | 1.76 M EUR |
18. | 2022-09-23 | 2024-09-16 (ongoing) | 0.53 | 17.88 | - | Greenvale Capital Llp | - |
19. | 2022-09-22 | 2022-09-28 | 2.53 | 18.87 | 17.46 | Marshall Wace Llp | 16.52 M EUR |
20. | 2022-09-22 | 2022-09-28 | 0.62 | 18.87 | 17.46 | Marshall Wace Asia Limited | 4.05 M EUR |
21. | 2022-09-21 | 2022-09-21 | 2.43 | 18.73 | 18.87 | Marshall Wace Llp | -1.57 M EUR |
22. | 2022-09-21 | 2022-10-03 | 0.70 | 18.73 | 16.90 | Mirabella Financial Services Llp | 5.93 M EUR |
23. | 2022-09-19 | 2022-09-20 | 2.30 | 19.51 | 18.73 | Marshall Wace Llp | 8.28 M EUR |
24. | 2022-09-16 | 2022-09-16 | 2.05 | 20.41 | 19.51 | Marshall Wace Llp | 8.51 M EUR |
25. | 2022-09-16 | 2024-09-16 (ongoing) | 0.72 | 20.41 | - | Blackrock Investment Management (uk) Limited | - |
26. | 2022-09-15 | 2022-11-30 | 0.82 | 20.45 | 24.86 | Kintbury Capital Llp | -16.69 M EUR |
27. | 2022-09-15 | 2022-09-20 | 0.62 | 20.45 | 18.73 | Mirabella Financial Services Llp | 4.92 M EUR |
28. | 2022-09-13 | 2022-09-21 | 0.50 | 21.98 | 18.87 | Marshall Wace Asia Limited | 7.18 M EUR |
29. | 2022-09-07 | 2022-09-08 | 0.51 | 20.31 | 20.39 | Citadel Advisors Europe Limited | -0.19 M EUR |
30. | 2022-09-05 | 2022-09-15 | 1.81 | 20.86 | 20.41 | Marshall Wace Llp | 3.76 M EUR |
31. | 2022-09-02 | 2022-09-14 | 0.51 | 20.25 | 20.45 | Mirabella Financial Services Llp | -0.47 M EUR |
32. | 2022-09-01 | 2022-09-27 | 0.77 | 20.56 | 17.50 | Ako Capital Llp | 10.87 M EUR |
33. | 2022-09-01 | 2022-09-14 | 0.73 | 20.56 | 20.45 | Kintbury Capital Llp | 0.37 M EUR |
34. | 2022-08-31 | 2022-10-04 | 0.50 | 20.97 | 18.10 | Aqr Capital Management Llc | 6.63 M EUR |
35. | 2022-08-29 | 2022-09-15 | 0.60 | 20.61 | 20.41 | Blackrock Investment Management (uk) Limited | 0.55 M EUR |
36. | 2022-08-24 | 2022-08-26 | 0.50 | 21.27 | 20.61 | Blackrock Investment Management (uk) Limited | 1.52 M EUR |
37. | 2022-08-22 | 2022-09-02 | 1.76 | 21.90 | 20.86 | Marshall Wace Llp | 8.45 M EUR |
38. | 2022-08-17 | 2022-08-19 | 1.61 | 24.03 | 21.90 | Marshall Wace Llp | 15.83 M EUR |
39. | 2022-08-04 | 2022-08-31 | 0.83 | 23.36 | 20.56 | Ako Capital Llp | 10.73 M EUR |
40. | 2022-07-28 | 2022-08-29 | 0.52 | 22.32 | 20.65 | Aqr Capital Management Llc | 4.01 M EUR |
41. | 2022-07-28 | 2022-08-16 | 1.51 | 22.32 | 24.03 | Marshall Wace Llp | -11.92 M EUR |
42. | 2022-07-21 | 2022-07-27 | 1.40 | 23.24 | 22.32 | Marshall Wace Llp | 5.94 M EUR |
43. | 2022-07-19 | 2022-07-20 | 1.34 | 24.79 | 23.24 | Marshall Wace Llp | 9.59 M EUR |
44. | 2022-07-15 | 2022-07-18 | 1.43 | 23.26 | 24.79 | Marshall Wace Llp | -10.10 M EUR |
45. | 2022-07-08 | 2022-07-14 | 1.30 | 24.08 | 23.26 | Marshall Wace Llp | 4.92 M EUR |
46. | 2022-07-06 | 2022-07-07 | 1.30 | 21.47 | 24.08 | Marshall Wace Llp | -15.66 M EUR |
47. | 2022-06-30 | 2022-07-05 | 1.26 | 23.50 | 21.47 | Marshall Wace Llp | 11.80 M EUR |
48. | 2022-06-28 | 2022-08-03 | 0.70 | 23.88 | 23.36 | Ako Capital Llp | 1.68 M EUR |
49. | 2022-06-27 | 2022-06-29 | 1.11 | 23.52 | 23.50 | Marshall Wace Llp | 0.10 M EUR |
50. | 2022-06-23 | 2022-06-24 | 1.04 | 23.89 | 23.52 | Marshall Wace Llp | 1.78 M EUR |
51. | 2022-06-22 | 2022-08-31 | 0.64 | 24.62 | 20.56 | Kintbury Capital Llp | 11.99 M EUR |
52. | 2022-06-21 | 2024-09-16 (ongoing) | 0.51 | 24.83 | - | Naya Capital Management Uk Limited | - |
53. | 2022-06-20 | 2022-06-21 | 0.51 | 24.44 | 24.62 | Kintbury Capital Llp | -0.42 M EUR |
54. | 2022-06-20 | 2022-06-22 | 0.91 | 24.44 | 23.89 | Marshall Wace Llp | 2.31 M EUR |
55. | 2022-06-17 | 2022-06-17 | 0.85 | 24.51 | 24.44 | Marshall Wace Llp | 0.27 M EUR |
56. | 2022-06-15 | 2022-06-16 | 0.74 | 25.01 | 24.51 | Marshall Wace Llp | 1.71 M EUR |
57. | 2022-06-10 | 2022-06-27 | 0.61 | 26.45 | 23.88 | Ako Capital Llp | 7.24 M EUR |
58. | 2022-06-09 | 2022-06-09 | 0.58 | 26.42 | 26.45 | Citadel Advisors Europe Limited | -0.08 M EUR |
59. | 2022-05-30 | 2022-06-09 | 0.53 | 26.01 | 26.45 | Ako Capital Llp | -1.08 M EUR |
60. | 2022-05-26 | 2022-06-14 | 0.60 | 24.52 | 25.01 | Marshall Wace Llp | -1.36 M EUR |
61. | 2022-05-20 | 2022-05-25 | 0.50 | 23.92 | 24.52 | Marshall Wace Llp | -1.38 M EUR |
62. | 2022-05-12 | 2022-05-30 | 0.51 | 21.85 | 25.76 | Citadel Advisors Europe Limited | -9.20 M EUR |
63. | 2022-05-12 | 2022-05-25 | 0.57 | 21.85 | 24.52 | Kintbury Capital Llp | -7.02 M EUR |
64. | 2022-05-11 | 2022-05-26 | 0.51 | 23.04 | 24.85 | Ako Capital Llp | -4.26 M EUR |
65. | 2022-05-11 | 2022-05-11 | 0.61 | 23.04 | 21.85 | Kintbury Capital Llp | 3.35 M EUR |
66. | 2022-04-29 | 2022-05-04 | 0.50 | 20.88 | 22.41 | Sandbar Asset Management Llp | -3.53 M EUR |
67. | 2022-04-07 | 2022-04-07 | 0.51 | 20.24 | 19.70 | Kintbury Capital Llp | 1.27 M EUR |
68. | 2022-03-30 | 2022-04-05 | 0.58 | 22.43 | 20.79 | Worldquant Llc | 4.39 M EUR |
69. | 2022-03-22 | 2022-03-29 | 0.63 | 21.76 | 22.43 | Worldquant Llc | -1.95 M EUR |
70. | 2022-03-17 | 2022-04-21 | 0.59 | 21.59 | 22.00 | Marshall Wace Llp | -1.12 M EUR |
71. | 2022-03-09 | 2022-03-16 | 0.66 | 18.92 | 21.59 | Marshall Wace Llp | -8.15 M EUR |
72. | 2022-03-07 | 2022-04-12 | 0.56 | 19.11 | 20.72 | Ako Capital Llp | -4.16 M EUR |
73. | 2022-03-07 | 2022-03-21 | 0.50 | 19.11 | 21.76 | Worldquant Llc | -6.12 M EUR |
74. | 2022-01-28 | 2022-03-04 | 0.80 | 31.59 | 19.11 | Ako Capital Llp | 46.08 M EUR |
75. | 2022-01-28 | 2022-03-08 | 0.62 | 31.59 | 18.92 | Marshall Wace Llp | 36.27 M EUR |
76. | 2022-01-27 | 2022-03-04 | 0.69 | 32.33 | 19.11 | Worldquant Llc | 42.10 M EUR |
77. | 2022-01-26 | 2022-01-26 | 0.70 | 31.14 | 32.33 | Worldquant Llc | -3.84 M EUR |
78. | 2022-01-20 | 2022-01-27 | 0.52 | 33.54 | 31.59 | Marshall Wace Llp | 4.68 M EUR |
79. | 2022-01-13 | 2022-01-19 | 0.69 | 33.82 | 33.54 | Marshall Wace Llp | 0.89 M EUR |
80. | 2022-01-12 | 2022-01-25 | 0.62 | 34.07 | 31.14 | Worldquant Llc | 8.38 M EUR |
81. | 2022-01-12 | 2022-01-27 | 1.04 | 34.07 | 31.59 | Ako Capital Llp | 11.90 M EUR |
82. | 2022-01-12 | 2022-01-12 | 0.70 | 34.07 | 33.82 | Marshall Wace Llp | 0.81 M EUR |
83. | 2022-01-11 | 2022-01-11 | 0.69 | 33.07 | 34.07 | Marshall Wace Llp | -3.18 M EUR |
84. | 2022-01-03 | 2022-01-10 | 0.70 | 31.22 | 33.07 | Marshall Wace Llp | -5.98 M EUR |
85. | 2021-12-17 | 2021-12-31 | 0.62 | 29.62 | 31.22 | Marshall Wace Llp | -4.58 M EUR |
86. | 2021-12-15 | 2022-01-11 | 0.51 | 30.17 | 34.07 | Worldquant Llc | -9.18 M EUR |
87. | 2021-12-13 | 2021-12-13 | 0.50 | 30.93 | 30.40 | Worldquant Llc | 1.22 M EUR |
88. | 2021-12-02 | 2021-12-16 | 0.50 | 32.03 | 29.62 | Marshall Wace Llp | 5.56 M EUR |
89. | 2021-11-10 | 2021-11-10 | 0.65 | 31.90 | 35.01 | Tiger Global Management Llc | -9.33 M EUR |
90. | 2021-11-08 | 2022-01-11 | 0.97 | 31.38 | 34.07 | Ako Capital Llp | -12.04 M EUR |
91. | 2021-10-06 | 2021-11-05 | 1.09 | 31.18 | 31.38 | Ako Capital Llp | -1.01 M EUR |
92. | 2021-10-04 | 2021-10-18 | 0.50 | 31.71 | 31.36 | Marshall Wace Llp | 0.81 M EUR |
93. | 2021-09-28 | 2021-10-05 | 1.18 | 32.96 | 31.18 | Ako Capital Llp | 9.69 M EUR |
94. | 2021-09-17 | 2021-11-09 | 0.84 | 31.16 | 31.90 | Tiger Global Management Llc | -2.87 M EUR |
95. | 2021-09-16 | 2021-09-16 | 1.31 | 30.22 | 31.16 | Tiger Global Management Llc | -5.68 M EUR |
96. | 2021-09-13 | 2021-09-27 | 1.22 | 31.76 | 32.96 | Ako Capital Llp | -6.76 M EUR |
97. | 2021-08-27 | 2021-09-10 | 1.13 | 36.75 | 31.76 | Ako Capital Llp | 26.02 M EUR |
98. | 2021-07-14 | 2021-08-26 | 1.00 | 35.95 | 36.75 | Ako Capital Llp | -3.69 M EUR |
99. | 2021-07-06 | 2021-07-13 | 0.90 | 43.79 | 35.95 | Ako Capital Llp | 32.56 M EUR |
100. | 2021-06-09 | 2021-07-05 | 0.81 | 45.57 | 43.79 | Ako Capital Llp | 6.65 M EUR |
101. | 2021-04-28 | 2021-06-08 | 0.72 | 47.21 | 45.57 | Ako Capital Llp | 5.45 M EUR |
102. | 2021-04-06 | 2021-04-27 | 0.63 | 43.57 | 47.21 | Ako Capital Llp | -10.58 M EUR |
103. | 2021-03-23 | 2021-04-05 | 0.53 | 40.20 | 43.57 | Ako Capital Llp | -8.24 M EUR |
104. | 2021-02-12 | 2021-09-15 | 1.61 | 43.27 | 30.22 | Tiger Global Management Llc | 96.97 M EUR |
105. | 2021-02-11 | 2021-02-11 | 1.47 | 42.66 | 43.27 | Tiger Global Management Llc | -4.14 M EUR |
106. | 2021-02-10 | 2021-02-10 | 1.32 | 43.66 | 42.66 | Tiger Global Management Llc | 6.09 M EUR |
107. | 2021-02-09 | 2021-02-09 | 1.23 | 44.10 | 43.66 | Tiger Global Management Llc | 2.50 M EUR |
108. | 2021-02-08 | 2021-02-08 | 1.09 | 42.81 | 44.10 | Tiger Global Management Llc | -6.49 M EUR |
109. | 2021-02-02 | 2021-02-05 | 0.98 | 45.99 | 42.81 | Tiger Global Management Llc | 14.38 M EUR |
110. | 2021-01-19 | 2021-02-01 | 1.23 | 45.70 | 45.99 | Tiger Global Management Llc | -1.65 M EUR |
111. | 2021-01-18 | 2021-01-18 | 1.18 | 44.98 | 45.70 | Tiger Global Management Llc | -3.92 M EUR |
112. | 2021-01-15 | 2021-01-15 | 1.01 | 46.89 | 44.98 | Tiger Global Management Llc | 8.90 M EUR |
113. | 2020-12-23 | 2021-01-14 | 0.90 | 45.82 | 46.89 | Tiger Global Management Llc | -4.44 M EUR |
114. | 2020-12-21 | 2020-12-22 | 0.82 | 46.00 | 45.82 | Tiger Global Management Llc | 0.68 M EUR |
115. | 2020-12-18 | 2020-12-18 | 0.79 | 46.49 | 46.00 | Tiger Global Management Llc | 1.79 M EUR |
116. | 2020-12-17 | 2020-12-17 | 0.69 | 45.89 | 46.49 | Tiger Global Management Llc | -1.91 M EUR |
117. | 2020-11-26 | 2020-12-04 | 0.56 | 43.92 | 44.37 | Cigogne Management | -1.16 M EUR |
118. | 2020-11-11 | 2020-11-18 | 0.52 | 44.60 | 43.26 | Ako Capital Llp | 3.22 M EUR |
119. | 2020-10-29 | 2020-11-12 | 0.50 | 38.76 | 42.06 | Gladstone Capital Management Llp | -7.61 M EUR |
120. | 2020-07-21 | 2020-10-27 | 0.52 | 49.53 | 39.63 | Ako Capital Llp | 23.76 M EUR |
121. | 2020-07-20 | 2020-07-20 | 0.63 | 49.27 | 49.53 | Ako Capital Llp | -0.76 M EUR |
122. | 2020-07-03 | 2020-07-17 | 0.82 | 41.95 | 49.27 | Ako Capital Llp | -27.70 M EUR |
123. | 2020-06-09 | 2020-07-02 | 0.73 | 42.74 | 41.95 | Ako Capital Llp | 2.66 M EUR |
124. | 2020-06-08 | 2020-06-08 | 0.66 | 44.00 | 42.74 | Ako Capital Llp | 3.84 M EUR |
125. | 2020-05-28 | 2020-06-05 | 0.54 | 39.47 | 44.00 | Ako Capital Llp | -11.29 M EUR |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.