All active positions in Norway, by playerSorted on companies
22 players, holding 52 positions in 26 companies.
Companies with missing market data are excluded.
Updated: 2025-01-22 19:40.
Ahl Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nordic Semiconductor Asa | 0.70 % | 162.26 M NOK | 120.00 | 3.55 (3.05 %) | -4.80 M | 101.85 | -24.54 M |
Aqr Capital Management, Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Grieg Seafood Asa | 0.51 % | 35.56 M NOK | 60.85 | 0.3 (0.5 %) | -0.18 M | 65 | 2.43 M |
2. | Nykode Therapeutics Asa | 0.50 % | 4.34 M NOK | 2.64 | 0.02 (0.84 %) | -0.04 M | 4.65 | 3.30 M |
3. | Salmar Asa | 0.50 % | 382.81 M NOK | 571.50 | 0.5 (0.09 %) | -0.33 M | 591.5 | 13.40 M |
4. | Yara International Asa | 0.50 % | 427.80 M NOK | 332.00 | -2.3 (-0.69 %) | 2.96 M | 314 | -23.19 M |
Sum: | 850.50 M NOK | 2.42 M | -0.41 M |
Argonaut Capital Partners
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel Asa | 0.66 % | 24.32 M NOK | 2.21 | -0.06 (-2.43 %) | 0.61 M | - | - M |
Arrowstreet Capital, Limited Partnership
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Magnora Asa | 0.61 % | 10.82 M NOK | 26.50 | 0.05 (0.19 %) | -0.02 M | 22.3 | -1.71 M |
2. | Nel Asa | 0.72 % | 26.71 M NOK | 2.21 | -0.06 (-2.43 %) | 0.66 M | 3.15 | 11.38 M |
3. | Nykode Therapeutics Asa | 0.51 % | 4.47 M NOK | 2.64 | 0.02 (0.84 %) | -0.04 M | 4.65 | 3.39 M |
4. | Rec Silicon | 0.78 % | 4.41 M NOK | 1.33 | 0 (0 %) | 0.00 M | - | - M |
Sum: | 46.41 M NOK | 0.61 M | 1.31 M |
Citadel Advisors Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Solutions Asa | 0.60 % | 92.80 M NOK | 31.16 | -0.04 (-0.13 %) | 0.12 M | - | - M |
2. | Grieg Seafood Asa | 0.62 % | 43.00 M NOK | 60.85 | 0.3 (0.5 %) | -0.21 M | 63.2 | 1.66 M |
3. | Mpc Container Ships Asa | 0.60 % | 48.40 M NOK | 18.16 | -0.42 (-2.26 %) | 1.12 M | - | - M |
4. | Nel Asa | 0.91 % | 33.63 M NOK | 2.21 | -0.06 (-2.43 %) | 0.84 M | - | - M |
5. | Norske Skog Asa | 0.60 % | 9.96 M NOK | 19.55 | 0.03 (0.15 %) | -0.02 M | - | - M |
6. | Nykode Therapeutics Asa | 0.61 % | 5.32 M NOK | 2.64 | 0.02 (0.84 %) | -0.04 M | 3.23 | 1.17 M |
Sum: | 233.12 M NOK | 1.80 M | 0.28 M |
Connor, Clark & Lunn Investment Management Ltd.
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Grieg Seafood Asa | 0.79 % | 55.06 M NOK | 60.85 | 0.3 (0.5 %) | -0.27 M | 63.95 | 2.81 M |
2. | Nykode Therapeutics Asa | 0.60 % | 5.18 M NOK | 2.64 | 0.02 (0.84 %) | -0.04 M | 3.28 | 1.24 M |
Sum: | 60.24 M NOK | -0.31 M | 0.40 M |
Covalis Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Norske Skog Asa | 0.86 % | 14.36 M NOK | 19.55 | 0.03 (0.15 %) | -0.02 M | - | - M |
D. E. Shaw & Co., L.p.
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Shelf Drilling | 0.51 % | 11.42 M NOK | 8.69 | -0.3 (-3.34 %) | 0.39 M | - | - M |
Dnb Asset Management As
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Kongsberg Automotive Asa | 0.65 % | 10.42 M NOK | 1.67 | -0.03 (-1.65 %) | 0.18 M | 2.08 | 2.56 M |
2. | Mpc Container Ships Asa | 0.60 % | 48.48 M NOK | 18.16 | -0.42 (-2.26 %) | 1.12 M | - | - M |
3. | Norske Skog Asa | 0.66 % | 11.10 M NOK | 19.55 | 0.03 (0.15 %) | -0.02 M | 24.38 | 2.74 M |
Sum: | 70.00 M NOK | 1.28 M | 0.53 M |
Ennismore Fund Mangement Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel Asa | 1.15 % | 42.59 M NOK | 2.21 | -0.06 (-2.43 %) | 1.06 M | 4.7 | 47.94 M |
Glg Partners Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Norwegian Air Shuttle | 0.52 % | 53.14 M NOK | 10.42 | -0.18 (-1.7 %) | 0.92 M | 9.96 | -2.34 M |
Gsa Capital Partners Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | 2020 Bulkers | 0.61 % | 17.07 M NOK | 121.90 | -3.4 (-2.71 %) | 0.48 M | - | - M |
2. | Himalaya Shipping Ltd | 0.50 % | 12.00 M NOK | 54.40 | -1.3 (-2.33 %) | 0.29 M | - | - M |
3. | Norske Skog Asa | 0.84 % | 14.00 M NOK | 19.55 | 0.03 (0.15 %) | -0.02 M | - | - M |
4. | Nykode Therapeutics Asa | 0.81 % | 7.04 M NOK | 2.64 | 0.02 (0.84 %) | -0.06 M | 3.23 | 1.55 M |
5. | Shelf Drilling | 0.69 % | 15.53 M NOK | 8.69 | -0.3 (-3.34 %) | 0.54 M | - | - M |
6. | Ultimovacs Asa | 1.79 % | 1.32 M NOK | 2.13 | 0.01 (0.47 %) | -0.01 M | - | - M |
7. | Zaptec As | 0.79 % | 9.62 M NOK | 13.80 | 1.88 (15.77 %) | -1.31 M | - | - M |
Sum: | 76.58 M NOK | -0.10 M | 0.16 M |
Jpmorgan Asset Management (uk) Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Grieg Seafood Asa | 0.78 % | 54.53 M NOK | 60.85 | 0.3 (0.5 %) | -0.27 M | 49 | -10.62 M |
2. | Nordic Semiconductor Asa | 0.82 % | 191.55 M NOK | 120.00 | 3.55 (3.05 %) | -5.67 M | 97.96 | -35.18 M |
Sum: | 246.08 M NOK | -5.94 M | -4.58 M |
Kgh Ltd
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Var Energi Asa | 1.00 % | 943.50 M NOK | 37.74 | 0.14 (0.37 %) | -3.50 M | 29.77 | -199.25 M |
Kintbury Capital Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Autostore Holdings Ltd | 0.94 % | 344.39 M NOK | 10.66 | 0.09 (0.85 %) | -2.91 M | - | - M |
Lingotto Investment Management Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Autostore Holdings Ltd | 1.50 % | 549.62 M NOK | 10.66 | 0.09 (0.85 %) | -4.64 M | 10.8 | 7.22 M |
2. | Nel Asa | 0.52 % | 19.05 M NOK | 2.21 | -0.06 (-2.43 %) | 0.47 M | 6.12 | 33.72 M |
Sum: | 568.68 M NOK | -4.17 M | 4.09 M |
Marshall Wace Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Aker Solutions Asa | 1.10 % | 168.91 M NOK | 31.16 | -0.04 (-0.13 %) | 0.22 M | - | - M |
2. | Europris Asa | 0.69 % | 86.09 M NOK | 74.60 | 0 (0 %) | 0.00 M | - | - M |
3. | Grieg Seafood Asa | 0.69 % | 47.72 M NOK | 60.85 | 0.3 (0.5 %) | -0.24 M | - | - M |
4. | Hexagon Composites Asa | 0.51 % | 45.55 M NOK | 42.25 | -0.05 (-0.12 %) | 0.05 M | - | - M |
5. | Mpc Container Ships Asa | 2.30 % | 185.81 M NOK | 18.16 | -0.42 (-2.26 %) | 4.30 M | - | - M |
6. | Nel Asa | 0.87 % | 32.44 M NOK | 2.21 | -0.06 (-2.43 %) | 0.81 M | 2.8 | 8.64 M |
7. | Norske Skog Asa | 0.60 % | 10.04 M NOK | 19.55 | 0.03 (0.15 %) | -0.02 M | 42.3 | 11.68 M |
8. | Okeanis Eco Tankers | 0.60 % | 51.34 M NOK | 256.50 | -4 (-1.54 %) | 0.80 M | - | - M |
Sum: | 627.90 M NOK | 5.92 M | 2.03 M |
Millennium International Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Dno Asa | 0.70 % | 87.92 M NOK | 12.85 | 0.17 (1.34 %) | -1.16 M | - | - M |
Mirabella Financial Services Llp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Bw Lpg | 1.18 % | 250.71 M NOK | 132.90 | -6.9 (-4.94 %) | 13.02 M | 134.4 | 2.83 M |
Parvus Asset Management Europe Limited
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Nel Asa | 1.46 % | 54.04 M NOK | 2.21 | -0.06 (-2.43 %) | 1.34 M | 4.61 | 58.73 M |
Voleon Capital Management Lp
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Norwegian Air Shuttle | 0.50 % | 50.27 M NOK | 10.42 | -0.18 (-1.7 %) | 0.87 M | - | - M |
Worldquant Llc
# | Company | Short | Position value | Stock price | Latest price change | Pos. value change | Startdate stock price | Total value change |
---|---|---|---|---|---|---|---|---|
1. | Flex Lng | 0.52 % | 82.25 M NOK | 288.20 | 1.6 (0.56 %) | -0.46 M | 272.8 | -4.40 M |
2. | Mpc Container Ships Asa | 0.83 % | 67.24 M NOK | 18.16 | -0.42 (-2.26 %) | 1.56 M | - | - M |
Sum: | 149.49 M NOK | 1.10 M | -0.44 M |
Like this website? Buy us a coffee.
Please help us support the development, maintenance and data hosting costs.